Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2016 Men's Soccer Cumulative Statistics

Team (9-9-2, 4-4-1)

Overall Team Statistics
Statistic TCNJ Opponents
Shots
Goals 38 30
Goals Per Game 1.90 1.50
Shots 396 257
Shots Per Game 19.8 12.9
Shots Percentage 0.096 0.117
Shots On Goal 174-396 124-257
Shots On Goal Percentage 0.439 0.482
Penalties
Yellow Cards 16 27
Red Cards 0 1
Miscellaneous
Assists 23 18
Saves 94 136
Fouls 216 216
Corner Kicks 95 88
Penalty Kicks: Goals-Attempts 2-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hogue, Thomas 19 17 1115 9 4 22 67 0.134 37 0.552 0-0 1 0-0
18 Panizza, Mateo 20 5 931 6 2 14 49 0.122 26 0.531 0-0 0 0-0
11 Costelloe, Nick 19 19 1544 5 2 12 59 0.085 19 0.322 3-0 3 0-1
17 Dresch, Peter 20 15 1164 4 2 10 43 0.093 18 0.419 3-0 2 0-0
9 Sample, Nick 20 19 1192 2 5 9 42 0.048 17 0.405 0-0 0 0-0
10 Jauk, Joerg 19 17 1581 3 0 6 19 0.158 7 0.368 0-0 1 2-2
12 Etheridge, Sean 19 8 717 2 0 4 24 0.083 14 0.583 1-0 1 0-0
13 Monaco, Sam 17 10 857 2 0 4 19 0.105 9 0.474 0-0 0 0-0
8 Skinner, Matt 12 0 378 2 0 4 13 0.154 5 0.385 0-0 1 0-0
3 Polidoro, Domenic 20 19 1774 0 3 3 7 0.000 4 0.571 1-0 0 0-0
22 Conyer, Aaron 6 1 113 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Flon, Clayton 18 15 1316 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Kassak, Michael 17 5 739 0 2 2 16 0.000 7 0.438 1-0 0 0-0
20 Decker, Matt 17 15 1320 0 1 1 2 0.000 0 0.000 1-0 0 0-0
15 Maltese, Michael 8 5 424 0 1 1 3 0.000 2 0.667 1-0 0 0-0
21 Provenzano, Nick 13 10 879 0 1 1 9 0.000 2 0.222 4-0 0 0-0
0 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Botros, Chris 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heller, Matthew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Miller, Alan 2 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Molloy, Thomas 7 1 211 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Munizza, Shane 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nelan, Kevin 9 3 266 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Nesteruk, Jake 5 3 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Paulo, Matt 2 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Taylor, Matt 19 4 649 0 0 0 6 0.000 0 0.000 0-0 0 0-0
00 Walsh, Dan 16 14 1304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zolofra, Nick 15 11 796 0 0 0 4 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20007 38 23 99 396 0.096 174 0.439 16-0 9 2-3
Opponent 20 - 19960 30 18 78 257 0.117 124 0.482 27-1 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Miller, Alan 2 1 117:56 2 1.53 3 0.600 0 1 0 0/1 21
99 Nesteruk, Jake 5 3 438:48 12 2.46 22 0.647 0 0 0 1/0 63
00 Walsh, Dan 15 14 1305:13 16 1.10 66 0.805 7 6 2 1/1 168
Total 20 - 1861:57 30 1.45 91 0.752 7 7 2 3 252
Opponents 20 - 1861:57 38 1.84 134 0.779 4 392

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hogue, Thomas 9 8 582 7 2 16 33 0.212 19 0.576 0-0 1 0-0
17 Dresch, Peter 9 6 596 3 1 7 24 0.125 10 0.417 0-0 1 0-0
18 Panizza, Mateo 9 2 374 2 0 4 21 0.095 10 0.476 0-0 0 0-0
11 Costelloe, Nick 9 9 727 1 1 3 24 0.042 5 0.208 2-0 1 0-0
22 Conyer, Aaron 4 0 56 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Etheridge, Sean 8 4 322 1 0 2 13 0.077 8 0.615 0-0 1 0-0
10 Jauk, Joerg 9 8 743 1 0 2 10 0.100 3 0.300 0-0 0 0-0
2 Kassak, Michael 9 1 401 0 2 2 9 0.000 4 0.444 1-0 0 0-0
9 Sample, Nick 9 9 536 0 2 2 20 0.000 8 0.400 0-0 0 0-0
20 Decker, Matt 7 5 462 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Maltese, Michael 3 3 128 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Provenzano, Nick 8 7 514 0 1 1 4 0.000 0 0.000 3-0 0 0-0
19 Flon, Clayton 8 6 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heller, Matthew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Miller, Alan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Monaco, Sam 8 7 505 0 0 0 10 0.000 4 0.400 0-0 0 0-0
23 Nelan, Kevin 7 2 198 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Paulo, Matt 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Polidoro, Domenic 9 9 834 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Skinner, Matt 4 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Taylor, Matt 8 1 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Walsh, Dan 9 9 817 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zolofra, Nick 6 3 298 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 9095 16 11 43 183 0.087 77 0.421 16-0 4 0-0
Opponent 9 - 9151 11 6 28 113 0.097 56 0.496 27-1 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Miller, Alan 1 0 16:39 0 0.00 0 0 0 0 0 0/1 1
00 Walsh, Dan 9 9 817:48 11 1.21 43 0.796 4 4 1 1/1 108
Total 9 - 834:27 11 1.19 43 0.796 4 4 1 2 109
Opponents 9 - 834:27 16 1.73 61 0.792 3 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Dickinson W 5-1 (0-1-0, 1-0-0) 1-0-0 560 Nick Costelloe (0) (Nick Sample)
Matt Skinner (0) (Mateo Panizza)
Thomas Hogue (1) (Nick Sample)
Joerg Jauk (0)
Team (0)
9/3/2016 at Elizabethtown L 1-4 (1-1) 212 Mateo Panizza (1)
9/7/2016 at STEVENS L 1-3 (1-2-0) 324 Sam Monaco (1) (Domenic Polidoro)
9/10/2016 vs KCMS(1) W 1-0 (2-2) 115 Joerg Jauk (1)
9/11/2016 vs WHTW-M L 3-4 (2-3) 124 Clayton Flon (1) (Domenic Polidoro)
Nick Costelloe (2)
Mateo Panizza (0)
9/14/2016 vs FDUF-M W 4-1 (3-3) 52 Sean Etheridge (1) (Thomas Hogue)
Nick Costelloe (3) (Mateo Panizza)
Mateo Panizza (3)
Matt Skinner (2) (Nick Sample)
9/17/2016 at William Paterson W 2-0 (4-3, 1-0 NJAC) 1-0 NJAC 83 Sean Etheridge (2) (Nick Sample)
Thomas Hogue (2) (Peter Dresch)
9/21/2016 at Drew T 1-1 (4-3-1) 278 Mateo Panizza (4) (Domenic Polidoro)
9/24/2016 vs New Jersey City W 7-0 (5-3-1) 111 Peter Dresch (1) (Nick Costelloe)
Peter Dresch (2) (Nick Sample)
Peter Dresch (3)
Joerg Jauk (3)
Aaron Conyer (1)
Thomas Hogue (3) (Michael Kassak)
Thomas Hogue (4) (Michael Kassak)
9/28/2016 at Rutgers-Camden L 0-1 (5-3-1; 2-0 NJAC) 110
10/1/2016 vs RUNM(1) L 0-1 (5-5-1, 2-2) 2-2 148
10/3/2016 vs CSIM W 3-1 (6-5-1) 118 Thomas Hogue (5)
Nick Costelloe (4)
Nick Sample (1)
10/8/2016 vs RCNJMS W 2-1 (7-5-1) 74 Mateo Panizza (5) (Thomas Hogue)
Thomas Hogue (5) (Nick Provenzano)
10/12/2016 vs STOCKM L 0-2 (7-6-1) 151
10/15/2016 at Montclair State T 1-1 (7-6-2, 3-3-1 NJAC) 3-3-1 NJAC 194 Mateo Panizza (6)
10/19/2016 at Gettysburg L 1-2 (7-7-2) 61 Sam Monaco (2) (Peter Dresch)
10/22/2016 at Kean University W 3-2 (8-7-2, 4-3-1 NJAC) 4-3-1 NJAC 233 Thomas Hogue (0) (Michael Maltese)
Thomas Hogue (0)
Nick Costelloe (0) (Thomas Hogue)
10/26/2016 vs ROWAN L 1-3 (8-8-2) 311 Thomas Hogue (9) (Matt Decker)
10/29/2016 at STOCKM W 2-1 (9-8-2) 150 Nick Sample (2) (Thomas Hogue)
Peter Dresch (4) (Nick Costelloe)
11/1/2016 at Rowan University L 0-1 (9-9-2) 571

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Dickinson 5-1 5 3 13 12 0.417 10 0.833 2-0 1 1-1 990
9/3/2016 at Elizabethtown 1-4 1 0 2 14 0.071 4 0.286 0-0 0 0-0 1034
9/7/2016 at STEVENS 1-3 1 1 3 13 0.077 6 0.462 0-0 0 0-1 1025
9/10/2016 vs KCMS(1) 1-0 1 0 2 30 0.033 13 0.433 0-0 1 1-1 1004
9/11/2016 vs WHTW-M 3-4 3 1 7 24 0.125 13 0.542 0-0 0 0-0 988
9/14/2016 vs FDUF-M 4-1 4 3 11 26 0.154 12 0.462 1-0 1 0-0 990
9/17/2016 at William Paterson 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
9/21/2016 at Drew 1-1 1 1 3 21 0.048 6 0.286 1-0 0 0-0 1209
9/24/2016 vs New Jersey City 7-0 7 4 18 36 0.194 18 0.500 0-0 1 0-0 989
9/28/2016 at Rutgers-Camden 0-1 0 0 0 23 0.000 14 0.609 1-0 0 0-0 991
10/1/2016 vs RUNM(1) 0-1 0 0 0 26 0.000 2 0.077 1-0 0 0-0 990
10/3/2016 vs CSIM 3-1 3 0 6 33 0.091 12 0.364 1-0 1 0-0 990
10/8/2016 vs RCNJMS 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 1035
10/12/2016 vs STOCKM 0-2 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
10/15/2016 at Montclair State 1-1 1 0 2 16 0.063 6 0.375 0-0 0 0-0 1130
10/19/2016 at Gettysburg 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1108
10/22/2016 at Kean University 3-2 3 2 8 20 0.150 12 0.600 2-0 1 0-0 990
10/26/2016 vs ROWAN 1-3 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
10/29/2016 at STOCKM 2-1 2 2 6 17 0.118 10 0.588 2-0 1 0-0 1079
11/1/2016 at Rowan University 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 495
Total 38-30 38 23 99 396 0.096 174 0.439 16-0 9 2-3 20007
Opponent - 30 18 78 257 0.117 124 0.482 27-1 9 - 19960

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Dickinson 5-1 90:00 1 1.00 7 0.875 1 0 0 0 15
9/3/2016 Elizabethtown 1-4 90:00 4 2.50 5 0.556 0 1 0 0 13
9/7/2016 STEVENS 1-3 90:00 3 2.67 4 0.571 0 1 0 0 13
9/10/2016 KCMS(1) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 10
9/11/2016 WHTW-M 3-4 90:00 4 2.40 4 0.500 0 1 0 0 14
9/14/2016 FDUF-M 4-1 90:00 1 2.17 3 0.750 1 0 0 0 9
9/17/2016 William Paterson 2-0 90:00 0 1.86 5 1.000 1 0 0 1 9
9/21/2016 Drew 1-1 110:00 1 1.70 4 0.800 0 0 1 0 12
9/24/2016 New Jersey City 7-0 90:00 0 1.52 2 1.000 1 0 0 1 7
9/28/2016 Rutgers-Camden 0-1 90:00 1 1.47 5 0.833 0 1 0 0 8
10/1/2016 RUNM(1) 0-1 90:00 1 1.43 3 0.750 0 1 0 0 6
10/3/2016 CSIM 3-1 90:00 1 1.39 2 0.667 1 0 0 0 5
10/8/2016 RCNJMS 2-1 94:27 1 1.36 4 0.800 1 0 0 0 15
10/12/2016 STOCKM 0-2 90:00 2 1.40 8 0.800 0 1 0 0 13
10/15/2016 Montclair State 1-1 110:00 1 1.36 7 0.875 0 0 1 0 21
10/19/2016 Gettysburg 1-2 101:17 2 1.38 3 0.600 0 1 0 0 20
10/22/2016 Kean University 3-2 90:00 2 1.42 7 0.778 1 0 0 0 14
10/26/2016 ROWAN 1-3 90:00 3 1.50 4 0.571 0 1 0 0 16
10/29/2016 STOCKM 2-1 96:13 1 1.47 7 0.875 1 0 0 0 17
11/1/2016 Rowan University 0-1 90:00 1 1.45 6 0.857 0 1 0 0 15
Totals - 1861 30 1.45 94 0.758 9 9 2 3 252
Opponent - 1861:57 38 1.84 136 0.782 9 9 2 4 392

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Dickinson 1-5 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
9/3/2016 Elizabethtown 4-1 4 2 10 13 0.308 9 0.692 1-0 1 0-0 989
9/7/2016 STEVENS 3-1 3 2 8 13 0.231 7 0.538 2-0 1 0-0 955
9/10/2016 KCMS(1) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 992
9/11/2016 WHTW-M 4-3 4 4 12 15 0.267 8 0.533 1-0 1 0-0 990
9/14/2016 FDUF-M 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 991
9/17/2016 William Paterson 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1010
9/21/2016 Drew 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 1214
9/24/2016 New Jersey City 0-7 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/28/2016 Rutgers-Camden 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 991
10/1/2016 RUNM(1) 1-0 1 1 3 6 0.167 4 0.667 3-0 1 0-0 991
10/3/2016 CSIM 1-3 1 0 2 5 0.200 3 0.600 6-1 0 0-0 991
10/8/2016 RCNJMS 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 1033
10/12/2016 STOCKM 2-0 2 1 5 14 0.143 10 0.714 0-0 1 0-1 990
10/15/2016 Montclair State 1-1 1 1 3 23 0.043 8 0.348 0-0 0 0-0 1165
10/19/2016 Gettysburg 2-1 2 1 5 20 0.100 5 0.250 2-0 1 0-0 1104
10/22/2016 Kean University 2-3 2 0 4 15 0.133 9 0.600 0-0 0 0-1 990
10/26/2016 ROWAN 3-1 3 1 7 16 0.188 7 0.438 2-0 1 0-0 991
10/29/2016 STOCKM 1-2 1 1 3 17 0.059 8 0.471 4-0 0 0-0 1098
11/1/2016 Rowan University 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-0 495
Total 30-38 30 18 78 257 0.117 124 0.482 27-1 9 0-2 19960
TCNJ - 38 23 99 396 0.096 174 0.439 16-0 9 - 20007

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Dickinson 1-5 90:00 5 5.00 5 0.500 0 1 0 0 12
9/3/2016 Elizabethtown 4-1 90:00 1 3.00 3 0.750 1 0 0 0 14
9/7/2016 STEVENS 3-1 90:00 1 2.33 5 0.833 1 0 0 0 12
9/10/2016 KCMS(1) 0-1 90:00 1 2.00 12 0.923 0 1 0 0 29
9/11/2016 WHTW-M 4-3 90:00 3 2.20 10 0.769 1 0 0 0 23
9/14/2016 FDUF-M 1-4 90:00 4 2.50 8 0.667 0 1 0 0 26
9/17/2016 William Paterson 0-2 90:00 2 2.43 5 0.714 0 1 0 0 15
9/21/2016 Drew 1-1 110:00 1 2.19 5 0.833 0 0 1 0 21
9/24/2016 New Jersey City 0-7 90:00 7 2.71 11 0.611 0 1 0 0 36
9/28/2016 Rutgers-Camden 1-0 90:00 0 2.45 14 1.000 1 0 0 1 23
10/1/2016 RUNM(1) 1-0 90:00 0 2.23 2 1.000 1 0 0 1 26
10/3/2016 CSIM 1-3 90:00 3 2.29 9 0.750 0 1 0 0 32
10/8/2016 RCNJMS 1-2 94:27 2 2.26 5 0.714 0 1 0 0 16
10/12/2016 STOCKM 2-0 90:00 0 2.10 4 1.000 1 0 0 1 16
10/15/2016 Montclair State 1-1 110:00 1 2.00 5 0.833 0 0 1 0 16
10/19/2016 Gettysburg 2-1 101:17 1 1.93 6 0.857 1 0 0 0 16
10/22/2016 Kean University 2-3 90:00 3 1.99 9 0.750 0 1 0 0 20
10/26/2016 ROWAN 3-1 90:00 1 1.93 6 0.857 1 0 0 0 15
10/29/2016 STOCKM 1-2 96:13 2 1.93 8 0.800 0 1 0 0 17
11/1/2016 Rowan University 1-0 90:00 0 1.84 4 1.000 1 0 0 1 7
Totals - 1861 38 1.84 136 0.782 9 9 2 4 392
TCNJ - 1861:57 30 1.45 94 0.758 9 9 2 3 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Dickinson 5-1 5/1 3/1 12/15 10/8 2/7 2/1 0/0
9/3/2016 at Elizabethtown 1-4 1/4 0/2 14/13 4/9 6/3 0/1 0/0
9/7/2016 at STEVENS 1-3 1/3 1/2 13/13 6/7 5/7 0/2 0/0
9/10/2016 vs KCMS(1) 1-0 1/0 0/0 30/10 13/4 3/3 0/0 0/0
9/11/2016 vs WHTW-M 3-4 3/4 1/4 24/15 13/8 5/8 0/1 0/0
9/14/2016 vs FDUF-M 4-1 4/1 3/1 26/9 12/4 5/4 1/1 0/0
9/17/2016 at William Paterson 2-0 2/0 2/0 15/9 7/5 1/5 1/0 0/0
9/21/2016 at Drew 1-1 1/1 1/0 21/12 6/5 13/5 1/0 0/0
9/24/2016 vs New Jersey City 7-0 7/0 4/0 36/7 18/2 9/3 0/1 0/0
9/28/2016 at Rutgers-Camden 0-1 0/1 0/1 23/8 14/6 6/3 1/0 0/0
10/1/2016 vs RUNM(1) 0-1 0/1 0/1 26/6 2/4 5/4 1/3 0/0
10/3/2016 vs CSIM 3-1 3/1 0/0 33/5 12/3 4/1 1/6 0/1
10/8/2016 vs RCNJMS 2-1 2/1 2/1 16/15 7/5 3/2 1/2 0/0
10/12/2016 vs STOCKM 0-2 0/2 0/1 16/14 4/10 6/2 1/0 0/0
10/15/2016 at Montclair State 1-1 1/1 0/1 16/23 6/8 1/9 0/0 0/0
10/19/2016 at Gettysburg 1-2 1/2 1/1 16/20 7/5 3/3 1/2 0/0
10/22/2016 at Kean University 3-2 3/2 2/0 20/15 12/9 7/3 2/0 0/0
10/26/2016 vs ROWAN 1-3 1/3 1/1 15/16 7/7 5/3 0/2 0/0
10/29/2016 at STOCKM 2-1 2/1 2/1 17/17 10/8 4/6 2/4 0/0
11/1/2016 at Rowan University 0-1 0/1 0/0 7/15 4/7 2/7 1/1 0/0
Totals 38/30 23/18 396/257 174/124 95/88 16/27 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 New Jersey City (9/24/2016)
GOALS 7 New Jersey City (9/24/2016)
ASSISTS 4 New Jersey City (9/24/2016)
SHOTS 36 New Jersey City (9/24/2016)
SHOTS ON GOAL 18 New Jersey City (9/24/2016)
SAVES 8 STOCKM (10/12/2016)
FOULS 18 Drew (9/21/2016)
Montclair State (10/15/2016)
CORNER KICKS 13 Drew (9/21/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WHTW-M (9/11/2016)
GOALS 4 Elizabethtown (9/3/2016)
WHTW-M (9/11/2016)
ASSISTS 4 WHTW-M (9/11/2016)
SHOTS 23 Montclair State (10/15/2016)
SHOTS ON GOAL 10 STOCKM (10/12/2016)
SAVES 14 Rutgers-Camden (9/28/2016)
FOULS 19 ROWAN (10/26/2016)
CORNER KICKS 9 Montclair State (10/15/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elizabethtown (9/3/2016)
KCMS(1) (9/10/2016)
Montclair State (10/15/2016)
GOALS 1 Elizabethtown (9/3/2016)
STEVENS (9/7/2016)
KCMS(1) (9/10/2016)
Drew (9/21/2016)
Montclair State (10/15/2016)
Gettysburg (10/19/2016)
ROWAN (10/26/2016)
ASSISTS 1 STEVENS (9/7/2016)
WHTW-M (9/11/2016)
Drew (9/21/2016)
Gettysburg (10/19/2016)
ROWAN (10/26/2016)
SHOTS 7 Dickinson (9/2/2016)
Rowan University (11/1/2016)
SHOTS ON GOAL 2 Elizabethtown (9/3/2016)
RUNM(1) (10/1/2016)
STOCKM (10/12/2016)
Rowan University (11/1/2016)
SAVES 2 FDUF-M (9/14/2016)
New Jersey City (9/24/2016)
RUNM(1) (10/1/2016)
CSIM (10/3/2016)
Gettysburg (10/19/2016)
FOULS 5 FDUF-M (9/14/2016)
STOCKM (10/12/2016)
Kean University (10/22/2016)
CORNER KICKS 1 Dickinson (9/2/2016)
William Paterson (9/17/2016)
Montclair State (10/15/2016)
Rowan University (11/1/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drew (9/21/2016)
CSIM (10/3/2016)
Rowan University (11/1/2016)
GOALS 1 Dickinson (9/2/2016)
FDUF-M (9/14/2016)
Drew (9/21/2016)
Rutgers-Camden (9/28/2016)
RUNM(1) (10/1/2016)
CSIM (10/3/2016)
RCNJMS (10/8/2016)
Montclair State (10/15/2016)
STOCKM (10/29/2016)
Rowan University (11/1/2016)
ASSISTS 1 Dickinson (9/2/2016)
FDUF-M (9/14/2016)
Rutgers-Camden (9/28/2016)
RUNM(1) (10/1/2016)
RCNJMS (10/8/2016)
STOCKM (10/12/2016)
Montclair State (10/15/2016)
Gettysburg (10/19/2016)
ROWAN (10/26/2016)
STOCKM (10/29/2016)
SHOTS 5 RUNM(1) (10/1/2016)
CSIM (10/3/2016)
SHOTS ON GOAL 2 New Jersey City (9/24/2016)
CSIM (10/3/2016)
SAVES 2 Elizabethtown (9/3/2016)
RUNM(1) (10/1/2016)
FOULS 4 KCMS(1) (9/10/2016)
FDUF-M (9/14/2016)
William Paterson (9/17/2016)
Kean University (10/22/2016)
CORNER KICKS 1 CSIM (10/3/2016)
RCNJMS (10/8/2016)
STOCKM (10/12/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 New Jersey City (9/24/2016)
GOALS 3 New Jersey City (9/24/2016)
ASSISTS 2 Dickinson (9/2/2016)
New Jersey City (9/24/2016)
SHOTS 7 Kean University (10/22/2016)
SHOTS ON GOAL 6 Kean University (10/22/2016)
SAVES 8 STOCKM (10/12/2016)
FOULS 12 Dickinson (9/2/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 New Jersey City (9/24/2016)
GOALS 7 New Jersey City (9/24/2016)
ASSISTS 4 New Jersey City (9/24/2016)
SHOTS 36 New Jersey City (9/24/2016)
SHOTS ON GOAL 18 New Jersey City (9/24/2016)
SAVES 8 STOCKM (10/12/2016)
FOULS 18 Drew (9/21/2016)
Montclair State (10/15/2016)
CORNER KICKS 13 Drew (9/21/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Peter Dresch
New Jersey City (9/24/2016)
GOALS 3 Peter Dresch
New Jersey City (9/24/2016)
ASSISTS 2 Nick Sample
Michael Kassak
Dickinson (9/2/2016)
New Jersey City (9/24/2016)
SHOTS 7 Thomas Hogue
Kean University (10/22/2016)
SHOTS ON GOAL 6 Thomas Hogue
Kean University (10/22/2016)
SAVES 8 Dan Walsh
STOCKM (10/12/2016)
FOULS 12 Team
Dickinson (9/2/2016)

Leaders

Team Leaders: Points
Player High
Points
Hogue, Thomas 22
Panizza, Mateo 14
Costelloe, Nick 12
Dresch, Peter 10
Sample, Nick 9
Team Leaders: Goals
Player High
Goals
Hogue, Thomas 9
Panizza, Mateo 6
Costelloe, Nick 5
Dresch, Peter 4
Jauk, Joerg 3
Team Leaders: Assists
Player High
Assists
Sample, Nick 5
Hogue, Thomas 4
Polidoro, Domenic 3
Panizza, Mateo 2
Costelloe, Nick 2
Team Leaders: Shots
Player High
Shots
Hogue, Thomas 67
Costelloe, Nick 59
Panizza, Mateo 49
Dresch, Peter 43
Sample, Nick 42
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hogue, Thomas 37
Panizza, Mateo 26
Costelloe, Nick 19
Dresch, Peter 18
Sample, Nick 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Costelloe, Nick 3
Dresch, Peter 2
Hogue, Thomas 1
Jauk, Joerg 1
Etheridge, Sean 1
The College of New Jersey Athletics loading logo