2004 TCNJ Football Statistics
The College of NJ Combined Team Statistics (as of Nov. 13, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-2-0) (4-1-0) (3-1-0) (0-0-0)
CONFERENCE.......... (5-1-0) (3-1-0) (2-0-0) (0-0-0)
NON-CONFERENCE...... (2-1-0) (1-0-0) (1-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
*9/11/04 at SUNY Cortland W 17-14 2800
9/18/04 at LaSalle University W 6-0 1201
9/25/04 SOUTHERN VIRGINIA U W 61-0 1800
*10/01/04 #20 ROWAN UNIVERSITY L 20-35 5317
*10/08/04 WILLIAM PATERSON W 22-14 1417 *10/16/04 WESTERN CONNECTICUT W 34-26 4218
*10/30/04 at Montclair State W 10-3 1078
11/06/04 at SUNY Brockport L 0-43 535
*11/13/04 KEAN UNIVERSITY W 37-0 1106
* denotes conference game
TEAM STATISTICS TCNJ OPP
---------------------------------------------------
FIRST DOWNS.............. 134 125
Rushing................ 62 40
Passing................ 62 65
Penalty................ 10 20
RUSHING YARDAGE.......... 1188 733
Yards gained rushing... 1532 1139
Yards lost rushing..... 344 406
Rushing Attempts....... 376 285
Average Per Rush....... 3.2 2.6
Average Per Game....... 132.0 81.4
TDs Rushing............ 17 5
PASSING YARDAGE.......... 1398 1535
Att-Comp-Int........... 203-103-9 295-139-13
Average Per Pass....... 6.9 5.2
Average Per Catch...... 13.6 11.0
Average Per Game....... 155.3 170.6
TDs Passing............ 9 11
TOTAL OFFENSE............ 2586 2268
Total Plays............ 579 580
Average Per Play....... 4.5 3.9
Average Per Game....... 287.3 252.0
KICK RETURNS: #-YARDS.... 26-521 39-504
PUNT RETURNS: #-YARDS.... 26-247 30-229
INT RETURNS: #-YARDS..... 13-234 9-54
FUMBLES-LOST............. 15-6 23-10
PENALTIES-YARDS.......... 62-614 75-553
PUNTS-AVG................ 53-32.6 57-33.0
TIME OF POSSESSION/GAME.. 30:38 29:22
3RD-DOWN CONVERSIONS..... 33/127 42/142
4TH-DOWN CONVERSIONS..... 10/21 6/22
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Gregg Silvesti 9 146 544 34 510 3.5 2 27 56.7
Cory Schoonover 9 74 433 36 397 5.4 6 61 44.1
Steve Andrews 9 3 103 0 103 34.3 1 92 11.4
Jim Dabrowski 6 12 78 0 78 6.5 0 23 13.0
Jeff Struble 9 90 264 196 68 0.8 4 34 7.6
Leeaire Brown 4 11 34 6 28 2.5 1 6 7.0
Mike Markey 5 3 26 0 26 8.7 0 19 5.2
Derek Thompson 5 8 19 6 13 1.6 1 8 2.6
Chris Bell 4 4 10 0 10 2.5 1 4 2.5
Spencer Gaskill 7 2 6 0 6 3.0 1 5 0.9
Alan Kotteles 9 2 5 1 4 2.0 0 5 0.4
Dan Dornacker 1 4 6 3 3 0.8 0 4 3.0
Tony Sorrentino 9 1 2 0 2 2.0 0 2 0.2
Todd Romano 1 1 0 0 0 0.0 0 0 0.0
TEAM 6 7 1 11 -10 -1.4 0 1 -1.7
Joe Bergondo 9 1 0 11 -11 -11.0 0 0 -1.2
Nick D'Aconti 5 7 1 40 -39 -5.6 0 1 -7.8
Total.......... 9 376 1532 344 1188 3.2 17 92 132.0
Opponents...... 9 285 1139 406 733 2.6 5 66 81.4
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Jeff Struble 9 114.80 160-82-6 51.2 1157 5 53 128.6
Nick D'Aconti 5 100.07 32-16-1 50.0 136 2 14 27.2
Chris Bell 4 196.72 5-2-0 40.0 54 1 43 13.5
Gregg Silvesti 9 149.47 3-1-1 33.3 26 1 26 2.9
Spencer Gaskill 7 17.20 2-1-1 50.0 16 0 16 2.3
Joe Bergondo 9 175.60 1-1-0 100.0 9 0 9 1.0
Total.......... 9 114.35 203-103-9 50.7 1398 9 53 155.3
Opponents...... 9 94.32 295-139-13 47.1 1535 11 56 170.6
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Gregg Silvesti 9 21 209 10.0 0 30 23.2
Alan Kotteles 9 19 281 14.8 2 46 31.2
Tony Sorrentino 9 15 217 14.5 1 50 24.1
Cory Schoonover 9 15 210 14.0 1 53 23.3
Joe Bergondo 9 14 195 13.9 3 35 21.7
Jeff Lebb 8 7 66 9.4 1 17 8.2
Ryan Ross 8 4 96 24.0 0 35 12.0
Leeaire Brown 4 3 65 21.7 1 43 16.2
Mike Boroult 6 2 24 12.0 0 16 4.0
Mike Markey 5 2 19 9.5 0 14 3.8
Derek Thompson 5 1 16 16.0 0 16 3.2
Total.......... 9 103 1398 13.6 9 53 155.3
Opponents...... 9 139 1535 11.0 11 56 170.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Blake Abbot 6-14 42.9 0-0 4-7 1-3 1-4 0-0 43 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Cory Schoonover 8 0-0 0-0 0-0 0 0-0 0 0 48
Blake Abbot 0 6-14 18-23 0-0 0 0-0 0 0 36
Jeff Struble 4 0-0 0-0 0-0 0 0-0 0 0 24
Joe Bergondo 3 0-0 0-0 0-0 0 0-0 0 0 18
Leeaire Brown 2 0-0 0-0 0-0 0 0-0 0 0 12
Alan Kotteles 2 0-0 0-0 0-0 0 0-0 0 0 12
Gregg Silvesti 2 0-0 0-0 0-0 0 0-0 0 0 12
Derek Thompson 1 0-0 0-0 0-0 0 0-0 0 0 6
Steve Vogt 1 0-0 0-0 0-0 0 0-0 0 0 6
Chris Bell 1 0-0 0-0 0-0 0 0-0 0 0 6
Spencer Gaskill 1 0-0 0-0 0-0 0 0-0 0 0 6
Steve Andrews 1 0-0 0-0 0-0 0 0-0 0 0 6
Jeff Lebb 1 0-0 0-0 0-0 0 0-0 0 0 6
Tony Sorrentino 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Dalessio 0 0-0 3-4 0-0 0 0-0 0 0 3
TEAM 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 28 6-14 21-27 0-1 0 0-0 0 0 207
Opponents...... 18 4-6 13-15 0-1 1 1-2 0 0 135
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
The College of NJ... 54 66 56 31 - 207
Opponents........... 34 35 31 35 - 135
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
John Sher 5 154 30.8 0 74
Steve Andrews 4 58 14.5 0 42
Miles Shanklin 2 15 7.5 0 15
Ray Bateman 1 5 5.0 0 5
Justin Mannick 1 2 2.0 0 2
Total.......... 13 234 18.0 0 74
Opponents...... 9 54 6.0 0 24
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Joe Bergondo 50 1662 33.2 47 1 1 11 1
Blake Abbot 2 64 32.0 39 0 0 0 0
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 53 1726 32.6 47 1 1 11 1
Opponents...... 57 1879 33.0 70 2 3 9 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Joe Bergondo 21 187 8.9 0 37
Alan Kotteles 2 6 3.0 0 4
Miles Shanklin 1 16 16.0 0 16
Cory Schoonover 1 40 40.0 1 30
Sullivan Parker 1 -2 -2.0 0 0
Total.......... 26 247 9.5 1 37
Opponents...... 30 229 7.6 1 27
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Steve Andrews 21 434 20.7 0 52
Cory Schoonover 3 57 19.0 0 23
Alan Kotteles 2 30 15.0 0 21
Total.......... 26 521 20.0 0 52
Opponents...... 39 504 12.9 0 41
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Gregg Silvesti 9 510 209 0 0 0 719 79.9
Cory Schoonover 9 397 210 40 57 0 704 78.2
Steve Andrews 9 103 0 0 434 58 595 66.1
Joe Bergondo 9 -11 195 187 0 0 371 41.2
Alan Kotteles 9 4 281 6 30 0 321 35.7
Tony Sorrentino 9 2 217 0 0 0 219 24.3
John Sher 9 0 0 0 0 154 154 17.1
Ryan Ross 8 0 96 0 0 0 96 12.0
Leeaire Brown 4 28 65 0 0 0 93 23.2
Jim Dabrowski 6 78 0 0 0 0 78 13.0
Jeff Struble 9 68 0 0 0 0 68 7.6
Jeff Lebb 8 0 66 0 0 0 66 8.2
Mike Markey 5 26 19 0 0 0 45 9.0
Miles Shanklin 9 0 0 16 0 15 31 3.4
Derek Thompson 5 13 16 0 0 0 29 5.8
Mike Boroult 6 0 24 0 0 0 24 4.0
Chris Bell 4 10 0 0 0 0 10 2.5
Spencer Gaskill 7 6 0 0 0 0 6 0.9
Ray Bateman 9 0 0 0 0 5 5 0.6
Dan Dornacker 1 3 0 0 0 0 3 3.0
Justin Mannick 9 0 0 0 0 2 2 0.2
Total.......... 9 1188 1398 247 521 234 3588 398.7
Opponents...... 9 733 1535 229 504 54 3055 339.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Jeff Struble 9 250 68 1157 1225 136.1
Gregg Silvesti 9 149 510 26 536 59.6
Cory Schoonover 9 74 397 0 397 44.1
Steve Andrews 9 3 103 0 103 11.4
Nick D'Aconti 5 39 -39 136 97 19.4
Jim Dabrowski 6 12 78 0 78 13.0
Chris Bell 4 9 10 54 64 16.0
Leeaire Brown 4 11 28 0 28 7.0
Mike Markey 5 3 26 0 26 5.2
Spencer Gaskill 7 4 6 16 22 3.1
Derek Thompson 5 8 13 0 13 2.6
Alan Kotteles 9 2 4 0 4 0.4
Dan Dornacker 1 4 3 0 3 3.0
Tony Sorrentino 9 1 2 0 2 0.2
Total.......... 9 579 1188 1398 2586 287.3
Opponents...... 9 580 733 1535 2268 252.0
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
47 Steve Vogt 9 29 23 52 10.0-57 3.0-36 . 2 . 1-0 1 . .
10 Ray Bateman 9 21 30 51 8.0-29 2.0-15 1-5 4 . 2-0 1 . .
88 Justin Mannick 9 25 21 46 12.5-49 4.5-28 1-2 6 . 1-0 . . .
12 Miles Shanklin 9 23 20 43 2.5-7 . 2-15 5 . . . . .
44 Josh Baker 9 18 21 39 4.5-17 1.0-7 . 2 . 1-0 . . .
22 Michael Sykes 7 15 23 38 11.0-77 8.5-68 . 1 . 1-0 2 . .
26 Maurice Carter 9 24 13 37 2.0-6 . . 3 . . . . .
4 B. Mulholland 9 22 10 32 10.5-40 5.5-30 . 3 . 1-0 3 . .
50 Joe Ward 9 10 19 29 6.5-20 1.5-10 . 1 . 1-0 . . .
25 John Sher 9 13 14 27 . . 5-154 5 . . . . .
55 Nick Tranchina 8 5 12 17 2.0-6 . . . . . . . .
28 Steve Andrews 9 12 5 17 . . 4-58 5 . . . . .
63 Pat Mahan 8 5 9 14 3.0-7 . . 1 . . . . .
37 Terance Nish 7 9 4 13 2.0-7 1.0-6 . 4 . . . . .
42 James Smith 8 8 4 12 2.5-8 1.0-4 . 1 . . 2 . .
6 Mike Ferris 9 5 7 12 . . . . . 1-0 1 . .
27 Todd Mayes 9 5 5 10 . . . 4 . . . . .
20 Jeff Bower 7 7 2 9 1.0-1 . . 1 . . . . .
43 Charles Bachi 6 2 7 9 . . . . . . . . .
65 Mike Burlew 3 4 4 8 1.0-2 . . . . . . . .
46 Derek Tranchina 7 2 5 7 . . . 1 . . . . .
18 Tony Sorrentino 9 6 1 7 . . . . . 1-0 . . .
29 A.J. Boury 7 2 4 6 . . . . . . . . .
56 Gregory Piatek 2 3 3 6 0.5-1 . . . . . . . .
71 Joe King 7 2 3 5 1.5-3 . . . . . . . .
58 Matt Nastasi 5 2 2 4 . . . . . . . . .
67 Robert Keyes 2 3 1 4 . 1.0-0 . . . . . . .
32 Ernie Covington 7 2 1 3 1.0-3 . . . . . . . .
38 Andrew Larkin 2 2 1 3 . . . 1 . . . . .
TM TEAM 6 2 . 2 . . . . . . 2 . .
83 Joe Bergondo 9 2 . 2 . . . . . . . . .
40 Dylan Leith 4 2 . 2 . . . . . . . . .
15 Spencer Gaskill 7 1 . 1 . . . . . . . . .
14 Blake Abbot 9 1 . 1 . . . . . . . . .
39 Jim Dabrowski 6 1 . 1 . . . . . . . . .
89 Kyle Gafgen 2 . 1 1 . . . . . . . . .
41 Travis Boff 2 . 1 1 . . . . . . . . .
90 Dan Jacoby 5 1 . 1 . . . . . . . . .
69 Greg Butler 2 1 . 1 . . . . . . . . .
53 Sean Fusco 3 . 1 1 . . . . . . . . .
Total.......... 9 298 278 576 82-340 29-204 13-234 51 . 10-0 12 1 .
Opponents...... 9 - - - - 29-163 9-54 29 . 6-21 8 2 .