2005-06 TCNJ Men's Basketball
The College of New Jersey Combined Team Statistics (as of February 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (8-4) (7-4) (2-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-2) (2-1) (2-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/19/05 vs Curry College W 59-57 50
#11/20/05 at Salem State College W 62-51 250
*11/22/05 ROWAN UNIVERSITY W 50-49 500
*11/30/05 RICHARD STOCKTON COLLEGE L 56-58 340
*12/03/05 at Kean University W 72-60 505 12/05/05 SCRANTON W 53-42 300
*12/7/05 RUTGERS-CAMDEN W 75-51 250 * 12/10/05 at William Paterson L 55-65 273 12/18/05 MUHLENBERG COLLEGE W 65-49 450 *01/04/06 at Ramapo College W 55-54 200
%1/6/06 vs Wooster L 53-62 175
%1/7/06 vs SUNY-Maritime W 67-48 150
1/9/06 at Lehman College W 58-44 100
*1/11/06 MONTCLAIR STATE UNIVERSITY L 60-64 225
*1/14/06 at Rutgers-Newark L 48-71 200
*1/18/06 at New Jersey City University L 59-63 292
*1/21/06 WILLIAM PATERSON W 73-63 475
*1/25/06 at Richard Stockton W 65-42 172
*1/28/06 KEAN UNIVERSITY W 76-58 450
*2/1/06 at Rutgers-Camden W 77-59 125
*2/4/06 RAMAPO COLLEGE W 74-62 850
*2/8/06 at Rowan University W 72-54 211
*2/11/06 RUTGERS-NEWARK W 62-50 350
*2/15/06 at Montclair State L 68-77 399
*2/18/06 NEW JERSEY CITY UNIVERSITY L 65-80 450
^2/21/06 RUTGERS-NEWARK LOT 38-46 445
*Indicates NJAC Game #Indicates Salem State Tournament Game
%Indicated W & J Tournament Game ^Indicates NJAC Playoff Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Scott Findlay....... 26-26 36.1 .430 .298 .684 9.8 1.5 47 29 19.7
34 Matt Diamond........ 26-14 27.0 .498 .467 .794 3.8 1.0 23 5 12.1
04 Jason Stallworth.... 26-26 31.9 .413 .392 .839 3.0 3.3 32 1 9.3
15 Brian Halligan...... 26-16 16.4 .431 .355 .632 2.2 1.0 28 3 5.4
30 Dan DeSerio......... 26-26 24.7 .446 .351 .667 3.4 1.1 9 15 5.3
23 Bobby Davison....... 21-12 27.3 .394 .350 .444 4.4 2.0 11 6 5.0
22 Mark Aziz........... 12-0 12.8 .476 .200 .579 2.4 0.2 2 6 4.3
12 Corey Gilmore....... 26-10 21.6 .304 .150 .463 1.3 1.1 16 1 2.2
50 David Boudwin....... 21-0 5.5 .462 .000 .417 1.0 0.1 0 2 0.8
33 Josh Dittmar........ 15-0 4.5 .455 .400 .000 0.5 0.1 0 0 0.8
20 Jeff Molinelli...... 13-0 3.2 .375 .000 1.000 0.5 0.0 0 0 0.8
10 Drew Rosenfeld...... 20-0 5.4 .167 .167 1.000 0.2 0.4 3 0 0.8
44 Kevin Olivieri...... 6-0 3.2 .286 .000 .000 0.3 0.0 1 0 0.7
42 Adam Gonzalez....... 9-0 2.3 .500 .000 .000 0.1 0.0 0 0 0.2
64 Jody Crowley........ 4-0 3.8 .000 .000 .000 0.8 0.0 0 2 0.0
25 Nick Nelson......... 5-0 1.6 .000 .000 .000 0.4 0.0 0 0 0.0
03 Jonathan Buggey..... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .430 .365 .699 32.7 11.2 172 70 62.2
Opponents........... 26 .402 .311 .701 32.0 9.3 155 78 56.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Scott Findlay....... 26 195-454 .430 14-47 .298 108-158 .684 512 19.7
Matt Diamond........ 26 104-209 .498 56-120 .467 50-63 .794 314 12.1
Jason Stallworth.... 26 59-143 .413 20-51 .392 104-124 .839 242 9.3
Brian Halligan...... 26 53-123 .431 22-62 .355 12-19 .632 140 5.4
Dan DeSerio......... 26 50-112 .446 13-37 .351 24-36 .667 137 5.3
Bobby Davison....... 21 41-104 .394 14-40 .350 8-18 .444 104 5.0
Mark Aziz........... 12 20-42 .476 1-5 .200 11-19 .579 52 4.3
Corey Gilmore....... 26 17-56 .304 3-20 .150 19-41 .463 56 2.2
David Boudwin....... 21 6-13 .462 0-1 .000 5-12 .417 17 0.8
Josh Dittmar........ 15 5-11 .455 2-5 .400 0-2 .000 12 0.8
Jeff Molinelli...... 13 3-8 .375 0-2 .000 4-4 1.000 10 0.8
Drew Rosenfeld...... 20 2-12 .167 1-6 .167 10-10 1.000 15 0.8
Kevin Olivieri...... 6 2-7 .286 0-3 .000 0-0 .000 4 0.7
Adam Gonzalez....... 9 1-2 .500 0-1 .000 0-2 .000 2 0.2
Jody Crowley........ 4 0-2 .000 0-0 .000 0-0 .000 0 0.0
Nick Nelson......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jonathan Buggey..... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 558-1298 .430 146-400 .365 355-508 .699 1617 62.2
Opponents........... 26 542-1349 .402 135-434 .311 260-371 .701 1479 56.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Scott Findlay....... 26 938 79 177 256 62 0 39 89 0.4 37
Matt Diamond........ 26 703 31 69 100 52 0 26 37 0.7 22
Jason Stallworth.... 26 830 19 60 79 62 1 87 67 1.3 16
Brian Halligan...... 26 426 16 42 58 24 0 25 21 1.2 19
Dan DeSerio......... 26 641 29 60 89 59 2 29 22 1.3 18
Bobby Davison....... 21 574 15 78 93 27 0 43 46 0.9 15
Mark Aziz........... 12 153 14 15 29 22 1 2 12 0.2 10
Corey Gilmore....... 26 562 9 24 33 43 0 29 29 1.0 9
David Boudwin....... 21 116 9 12 21 14 0 2 4 0.5 3
Josh Dittmar........ 15 67 0 7 7 4 0 2 5 0.4 3
Jeff Molinelli...... 13 41 2 4 6 3 0 0 2 0.0 4
Drew Rosenfeld...... 20 108 1 3 4 10 0 8 9 0.9 5
Kevin Olivieri...... 6 19 1 1 2 1 0 0 2 0.0 2
Adam Gonzalez....... 9 21 1 0 1 0 0 0 1 0.0 2
Jody Crowley........ 4 15 1 2 3 2 0 0 3 0.0 0
Nick Nelson......... 5 8 1 1 2 1 0 0 2 0.0 0
Jonathan Buggey..... 4 4 0 0 0 1 0 0 0 0.0 0
Total............... 26 5226 254 597 851 387 4 292 362 0.8 77
Opponents........... 26 5224 268 563 831 487 - 243 385 0.6 80
TEAM STATISTICS TCNJ-MEN OPP
---------------------------------------------------
SCORING.................. 1617 1479
Points per game........ 62.2 56.9
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 558-1298 542-1349
Field goal pct......... .430 .402
3 POINT FG-ATT........... 146-400 135-434
3-point FG pct......... .365 .311
3-pt FG made per game.. 5.6 5.2
FREE THROWS-ATT.......... 355-508 260-371
Free throw pct......... .699 .701
REBOUNDS................. 851 831
Rebounds per game...... 32.7 32.0
Rebounding margin...... +0.8 -
ASSISTS.................. 292 243
Assists per game....... 11.2 9.3
TURNOVERS................ 362 385
Turnovers per game..... 13.9 14.8
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 172 155
Steals per game........ 6.6 6.0
BLOCKS................... 70 78
Blocks per game........ 2.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5085 3002
Home games-Avg/Game.... 12-424 12-234
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
The College of New Jersey..... 714 901 2 - 1617
Opponents..................... 689 780 10 - 1479