2008 TCNJ Baseball Statistics
Overall Statistics for The College of NJ (as of May 18, 2008)
(All games Sorted by Batting avg)
Record: 30-12 Home: 9-4 Away: 10-3 Neutral: 11-5 NJAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Danny Lyons......... .500 2-1 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-1 4 0 1 .800
Matthew Baumann..... .500 4-0 2 1 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0 8 1 0 1.000
Anthony Palmiotto... .412 12-4 17 4 7 0 1 0 3 9 .529 6 1 4 0 .583 0 1 2-2 9 0 1 .900
Adam Tussey......... .400 42-42 180 42 72 5 0 0 30 77 .428 27 3 8 4 .486 0 5 10-13 83 126 14 .937
Jeff Toth........... .353 41-41 156 45 55 9 3 6 38 88 .564 31 11 35 3 .473 7 1 21-24 78 159 13 .948
Vince Mazzaccaro.... .347 42-42 167 35 58 8 2 5 44 85 .509 22 6 14 5 .428 6 1 3-5 24 61 8 .914
Rich Gawlak......... .335 42-42 164 32 55 10 3 1 49 74 .451 20 9 11 5 .429 3 1 3-5 314 47 4 .989
Bill Kropp.......... .320 37-37 150 20 48 4 2 1 24 59 .393 10 2 21 4 .366 2 2 1-2 326 16 3 .991
Dave Mebs........... .314 41-41 175 49 55 7 3 1 25 71 .406 21 9 24 2 .411 2 3 13-19 84 2 1 .989
Matt Barrett........ .295 30-28 95 21 28 4 1 6 24 52 .547 14 6 23 4 .414 1 0 6-6 41 1 1 .977
Chris Esperon....... .278 40-40 151 31 42 10 3 3 22 67 .444 22 6 33 1 .391 0 1 6-7 39 4 2 .956
Ryan Anzelone....... .269 23-18 78 16 21 5 0 2 7 32 .410 2 0 18 0 .288 0 2 1-1 25 0 1 .962
Nick Tutrone........ .258 17-14 62 13 16 1 1 0 8 19 .306 0 6 8 3 .324 0 0 3-3 37 1 0 1.000
Matt Giermanski..... .250 13-8 36 4 9 2 0 1 7 14 .389 3 1 3 3 .325 0 0 1-1 0 0 0 .000
Elliot Stein........ .250 10-0 4 2 1 1 0 0 1 2 .500 1 0 1 0 .400 0 0 0-0 1 0 0 1.000
Tyler Hall.......... .171 25-17 70 15 12 2 0 0 8 14 .200 8 1 14 2 .266 0 2 3-3 46 2 0 1.000
Ray Ryan............ .083 10-2 12 1 1 0 0 0 0 1 .083 2 0 8 0 .214 0 0 0-0 5 11 0 1.000
Ander Riexinger..... .000 3-1 5 2 0 0 0 0 1 0 .000 2 0 3 0 .286 0 0 0-0 0 0 0 .000
Brad Kittle......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 3 .500
Totals.............. .316 42-42 1528 333 483 70 19 26 294 669 .438 191 61 228 36 .408 21 19 73-92 1134 502 60 .965
Opponents........... .260 42-42 1410 200 367 52 7 19 180 490 .348 178 30 313 37 .353 12 20 62-83 1105 473 83 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brad Kittle......... 0.57 1-0 9 0 0 0/1 0 15.2 10 3 1 8 16 2 0 0 58 .172 1 2 0 0 1
Mike Oliver......... 2.34 6-2 10 10 2 1/0 0 73.0 61 25 19 44 64 11 2 2 255 .239 7 7 2 1 3
Eric Gertie......... 2.49 3-2 19 0 0 0/1 9 25.1 21 10 7 7 32 4 2 1 93 .226 3 1 0 0 2
Pat Johnson......... 3.44 1-0 6 0 0 0/0 1 18.1 21 7 7 3 15 3 2 0 71 .296 1 1 0 0 0
Connor Henderson.... 3.75 1-0 4 1 0 0/0 1 12.0 12 5 5 5 8 0 0 1 46 .261 4 0 0 1 1
Dan Anderson........ 3.86 4-0 7 7 0 0/1 0 37.1 32 19 16 18 25 3 0 3 135 .237 1 5 0 2 1
Nick Amabile........ 4.02 3-1 8 5 0 0/0 1 40.1 43 20 18 23 30 5 0 3 151 .285 5 3 1 0 2
Dan Ramos-Dominko... 4.17 4-2 8 7 1 0/1 0 49.2 45 27 23 20 51 9 1 2 182 .247 5 6 0 0 3
Greg Spatz.......... 4.82 0-0 5 0 0 0/1 2 9.1 7 6 5 7 7 1 0 0 34 .206 3 1 0 1 0
Bob Buskett......... 4.84 5-4 10 9 2 0/1 0 67.0 70 43 36 24 41 8 0 6 257 .272 3 1 2 3 6
Joe Marchitelli..... 5.62 0-1 6 0 0 0/0 0 8.0 8 7 5 7 10 2 0 0 29 .276 1 1 0 2 1
Sean Stewart........ 7.47 2-0 3 3 0 0/0 0 15.2 23 13 13 2 6 2 0 1 65 .354 1 1 0 2 0
Steve Turrise....... 15.63 0-0 4 0 0 0/1 0 6.1 12 12 11 8 8 2 0 0 31 .387 3 1 0 0 0
Sean Flanagan....... 99.00 0-0 1 0 0 0/0 0 0.0 2 3 2 2 0 0 0 0 3 .667 1 0 0 0 0
Totals.............. 4.00 30-12 42 42 5 4/3 14 378.0 367 200 168 178 313 52 7 19 1410 .260 39 30 5 12 20
Opponents........... 6.55 12-30 42 42 4 1/0 7 368.1 483 333 268 191 228 70 19 26 1528 .316 55 61 9 21 19
2008 TCNJ Baseball Statistics
Overall Statistics for The College of NJ (as of May 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tyler Hall.......... 48 46 2 0 1.000 0 0 0 --- 0 0
Nick Tutrone........ 38 37 1 0 1.000 4 0 0 --- 0 0
Ray Ryan............ 16 5 11 0 1.000 2 0 0 --- 0 0
Bob Buskett......... 16 1 15 0 1.000 1 10 4 .714 0 0
Matthew Baumann..... 9 8 1 0 1.000 0 0 0 --- 0 0
Eric Gertie......... 5 1 4 0 1.000 0 1 2 .333 0 0
Sean Stewart........ 4 0 4 0 1.000 1 6 0 1.000 0 0
Connor Henderson.... 4 1 3 0 1.000 0 0 0 --- 0 0
Greg Spatz.......... 3 0 3 0 1.000 0 3 0 1.000 0 0
Elliot Stein........ 1 1 0 0 1.000 0 0 0 --- 0 0
Joe Marchitelli..... 1 0 1 0 1.000 0 2 0 1.000 0 0
Pat Johnson......... 1 0 1 0 1.000 0 1 2 .333 0 0
Bill Kropp.......... 345 326 16 3 .991 32 10 2 .833 0 0
Rich Gawlak......... 365 314 47 4 .989 4 51 16 .761 14 0
Dave Mebs........... 87 84 2 1 .989 0 0 0 --- 0 0
Matt Barrett........ 43 41 1 1 .977 0 0 0 --- 0 0
Ryan Anzelone....... 26 25 0 1 .962 5 0 0 --- 0 0
Chris Esperon....... 45 39 4 2 .956 0 0 0 --- 0 0
Jeff Toth........... 250 78 159 13 .948 33 0 0 --- 0 0
Adam Tussey......... 223 83 126 14 .937 33 0 0 --- 0 0
Mike Oliver......... 15 2 12 1 .933 0 15 5 .750 0 0
Vince Mazzaccaro.... 93 24 61 8 .914 7 0 0 --- 0 0
Dan Ramos-Dominko... 11 1 9 1 .909 0 8 4 .667 0 0
Anthony Palmiotto... 10 9 0 1 .900 0 0 0 --- 0 0
Nick Amabile........ 10 1 8 1 .900 0 7 3 .700 0 0
Danny Lyons......... 5 4 0 1 .800 0 1 0 1.000 0 0
Dan Anderson........ 16 2 9 5 .688 0 6 1 .857 0 0
Brad Kittle......... 6 1 2 3 .500 0 2 0 1.000 0 0
Steve Turrise....... 0 0 0 0 .000 0 0 0 --- 0 0
Sean Flanagan....... 0 0 0 0 .000 0 1 0 1.000 0 0
Ander Riexinger..... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Giermanski..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1696 1134 502 60 .965 45 62 21 .747 14 0
Opponents........... 1661 1105 473 83 .950 43 73 19 .793 18 0
2008 TCNJ Baseball Statistics
Game Results for The College of NJ (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/7/08 vs Concordia University W 7-2 7 9 2/ 2 5 1 9 1- 0- 0 0- 0- 0 B. Buskett (W 1-0) 85 3:07
3/8/08 vs Wheaton College W 12-4 12 18 2/ 4 8 3 9 2- 0- 0 0- 0- 0 D. Anderson (W 1-0) 70 2:37
3/9/08 vs Webster University W 8-6 8 10 5/ 6 11 4 9 3- 0- 0 0- 0- 0 Ramos-Dominko (W 1-0) 100 3:30
3/10/08 vs Dickinson College W 11-5 11 13 1/ 5 10 4 9 4- 0- 0 0- 0- 0 S. Stewart (W 1-0) 125 3:oo
3/10/08 vs #2 Cortland State W 8-3 8 14 1/ 3 6 1 9 5- 0- 0 0- 0- 0 M. Oliver (W 1-0) 100 3:20
3/12/08 vs #3 Cortland State W 7-5 7 13 2/ 5 8 1 9 6- 0- 0 0- 0- 0 B. Buskett (W 2-0) 125 2:40
3/13/08 vs #13 Wheaton College W 8-1 8 14 0/ 1 5 1 9 7- 0- 0 0- 0- 0 N. Amabile (W 1-0) 100 3:05
3/14/08 vs Suffolk University W 9-4 9 14 2/ 4 8 1 9 8- 0- 0 0- 0- 0 D. Anderson (W 2-0) 100 3:10
3/15/08 vs Keene State College 7-8 L 7 11 1/ 8 9 3 9 8- 1- 0 0- 0- 0 Marchitelli (L 0-1) 70 2:50
3/15/08 vs #30 Keene State Coll 11-12 L 11 13 3/12 22 1 (11) 8- 2- 0 0- 0- 0 E. Gertie (L 0-1) 55 4:20
3/16/08 vs UMass Boston W 5-3 5 7 2/ 3 6 0 9 9- 2- 0 0- 0- 0 S. Stewart (W) 100 2:28
3/21/08 HAVERFORD COLLEGE W 9-1 9 11 0/ 1 5 1 9 10- 2- 0 0- 0- 0 M. Oliver (W 2-0) 100 2:30
3/26/08 at Gwynedd-Mercy W 12-11 12 13 1/11 17 6 9 11- 2- 0 0- 0- 0 E. Gertie (W) 100 3:39
*3/27/08 RUTGERS-CAMDEN W 5-1 5 7 0/ 1 4 1 9 12- 2- 0 1- 0- 0 Ramos-Dominko (W 2-0) 100 2:20
*3/28/08 at #16 Rowan University W 5-2 5 6 2/ 2 8 3 9 13- 2- 0 2- 0- 0 B. Buskett (W 3-0) 72 2:30
*3/29/09 at Rutgers-Newark W 14-6 14 16 2/ 6 10 0 9 14- 2- 0 3- 0- 0 M. Oliver (W 3-0) 150 3:05
*3/29/08 at Rutgers-Newark W 15-12 15 17 1/12 17 1 9 15- 2- 0 4- 0- 0 E. Gertie (W 2-1) 170 4:00
4/1/08 ALBRIGHT COLLEGE W 7-5 7 15 2/ 5 10 2 9 16- 2- 0 4- 0- 0 C. Henderson (W 1-0) 55 3:45
4/3/08 MORAVIAN COLLEGE W 7-0 7 10 2/ 0 1 1 9 17- 2- 0 4- 0- 0 D. Anderson (W 3-0) 75 2:23
*4/5/08 NEW JERSEY CITY U. W 21-0 21 18 2/ 0 3 4 9 18- 2- 0 5- 0- 0 M. Oliver (W 4-0) 175 3:00
*4/5/08 NEW JERSEY CITY U. W 20-0 20 21 1/ 0 7 5 9 19- 2- 0 6- 0- 0 B. Buskett (W 4-0) 150 3:05
*4/8/08 RICHARD STOCKTON 3-6 L 3 13 1/ 6 11 1 9 19- 3- 0 6- 1- 0 Ramos-Dominko (L 2-1) 70 2:30
*4/10/08 at Rutgers-Camden W 5-2 5 4 2/ 2 5 3 9 20- 3- 0 7- 1- 0 B. Kittle (W 1-0) 135 2:49
*4/11/08 at Ramapo College of NJ W 10-6 10 15 2/ 6 6 4 9 21- 3- 0 8- 1- 0 N. Amabile (W 2-0) 83 3:30
*4/12/08 MONTCLAIR STATE UNIV W 6-5 6 15 0/ 5 11 2 (11) 22- 3- 0 9- 1- 0 E. Gertie (W 3-1) 275 4:00
*4/12/08 MONTCLAIR STATE UNIV 7-11 L 7 11 0/11 12 3 9 22- 4- 0 9- 2- 0 B. Buskett (L 4-1) 275 3:45
4/15/08 at Messiah College W 9-3 9 13 1/ 3 9 2 9 23- 4- 0 9- 2- 0 P. Johnson (W 1-0) 69 2:59
*4/17/08 ROWAN UNIVERSITY 5-9 L 5 6 3/ 9 12 5 (10) 23- 5- 0 9- 3- 0 E. Gertie (L 3-2) 225 3:30
*4/18/08 at Richard Stockton 9-10 L 9 12 3/10 12 2 9 23- 6- 0 9- 4- 0 Ramos-Dominko(L 2-2) 100 3:30
*4/19/08 at William Paterson Un. W 14-4 14 14 1/ 4 7 5 9 24- 6- 0 10- 4- 0 M. Oliver (W 5-0) 250 3:10
*4/19/08 at William Paterson Un. W 6-4 6 10 0/ 4 10 1 9 25- 6- 0 11- 4- 0 B. Buskett (W 5-1) 250 3:05
4/22/08 STEVENS W 8-3 8 9 1/ 3 6 1 9 26- 6- 0 11- 4- 0 D. Anderson (W 4-0) 80 3:00
4/23/08 at Widener W 14-5 14 21 0/ 5 8 3 9 27- 6- 0 11- 4- 0 Ramos-Domink (W 3-2) 145 2:39
*4/25/08 RAMAPO COLLEGE OF NJ W 4-2 4 5 0/ 2 11 1 9 28- 6- 0 12- 4- 0 N. Amabile (W 3-0) 250 3:00
*4/26/08 at #9 Kean University 0-3 L 0 5 2/ 3 4 1 9 28- 7- 0 12- 5- 0 M. Oliver (L 5-1) - 2:38
*4/26/08 at #9 Kean University 1-6 L 1 7 2/ 6 7 1 9 28- 8- 0 12- 6- 0 B. Buskett (L 5-2) 319 2:35
+5/1/08 #25 ROWAN UNIVERSITY 2-6 L 2 5 0/ 6 12 3 9 28- 9- 0 12- 6- 0 B. Buskett (L 5-3) 275 3:03
+5/3/08 vs #8 Kean University 4-5 L 4 7 1/ 5 10 1 9 28-10- 0 12- 6- 0 M. Oliver (L 5-2) 350 2:50
!5/14/08 vs DeSales University W 3-0 3 6 0/ 0 5 0 9 29-10- 0 12- 6- 0 Ramos-Domink (W 4-2) 114 2:20
!5/15/08 vs #28 Rowan University W 5-2 5 13 0/ 2 7 0 9 30-10- 0 12- 6- 0 M. Oliver (W 6-2) 145 3:00
!5/17/08 vs #6 Kean University 8-12 L 8 12 7/12 11 0 9 30-11- 0 12- 6- 0 B. Buskett (L 5-4) 331 3:05
!5/18/08 vs #28 Rowan University 2-5 L 2 10 1/ 5 9 0 9 30-12- 0 12- 6- 0 N. Amabile (L 3-1) 173 2:42
* = NJAC Conference game
+ = NJAC Playoff Game
() extra inning game
! = NCAA Regional Game at Newark's Eagles and Bears Riverfront Stadium