Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2018 Lacrosse Cumulative Statistics

Team (20-3, 6-0)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Goals 318 94
Assists 115 43
Shots 724 324
Shot Percentage .439 .290
Shots On Goal 532 216
Shots On Goal Percentage .735 .667
Shots Per Game 31.5 14.1
Goal Breakdown
Free Position 74 20
Woman-up 23 8
Woman-down 2 3
Unassisted 203 51
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 74-179 20-82
Free Position: % .413 .244
Miscellaneous
Ground Balls 507 303
Turnovers 307 522
Caused Turnovers 331 167
Draw Controls 223 220
Clears 369-414 282-422
Clear Percentage .891 .668

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Cleale, Olivia Cleale, Olivia 23-23 32 65 97 66 .485 49 .742 2 2 11 25 42 5 1 15 0-1-1
15 Jaeger, Kathleen Jaeger, Kathleen 19-17 55 16 71 113 .487 87 .770 5 10 21 33 31 18 15 29 0-2-2
11 Fitzpatrick, Alexandria Fitzpatrick, Alexandria 23-17 58 3 61 134 .433 102 .761 5 16 45 15 24 8 0 15 0-2-0
20 Gorman, Allie Gorman, Allie 23-23 53 3 56 121 .438 83 .686 3 11 26 29 26 12 45 23 0-3-0
24 Muller, Amanda Muller, Amanda 23-23 32 14 46 75 .427 55 .733 1 5 13 39 34 23 1 28 0-5-1
17 Donoghue, Kasey Donoghue, Kasey 21-0 36 2 38 76 .474 60 .789 1 17 27 7 18 4 0 5 0-0-0
26 Jaffe, Erin Jaffe, Erin 23-1 24 2 26 54 .444 41 .759 2 4 13 8 16 3 8 6 0-2-0
9 Harvey, Erin Harvey, Erin 21-20 11 6 17 32 .344 21 .656 1 4 10 15 13 18 13 30 0-0-0
8 Allen, Jessica Allen, Jessica 17-0 8 3 11 25 .320 17 .680 0 1 7 8 7 1 0 2 0-0-0
14 Morrison, Elizabeth Morrison, Elizabeth 23-23 3 1 4 10 .300 6 .600 0 1 2 101 16 92 108 64 0-2-1
18 Biché, Kristin Biché, Kristin 12-0 3 0 3 3 1.000 3 1.000 0 2 2 0 5 0 0 2 0-0-0
31 Pottillo, Chloe Pottillo, Chloe 8-0 2 0 2 3 .667 3 1.000 0 0 0 2 1 1 0 2 0-0-0
3 Flagler, Abby Flagler, Abby 23-23 1 0 1 1 1.000 1 1.000 0 1 1 32 10 21 1 28 0-0-1
19 Averill, Julia Averill, Julia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Balina, Emily Balina, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Bernardi, Lilly Bernardi, Lilly 23-23 0 0 0 0 .000 0 .000 0 0 0 18 7 9 0 14 0-0-0
10 Blair, Brittany Blair, Brittany 10-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 1 0-0-0
22 Carnival, Jenna Carnival, Jenna 7-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
2 Cauley, Caitlin Cauley, Caitlin 8-0 0 0 0 1 .000 0 .000 0 0 1 2 2 1 0 1 0-0-0
55 Chrone, Miranda Chrone, Miranda 23-23 0 0 0 0 .000 0 .000 0 0 0 60 8 21 0 3 0-1-0
13 Douglas, Jaclyn Douglas, Jaclyn 23-23 0 0 0 5 .000 2 .400 0 0 0 53 12 30 3 13 0-2-0
5 Green, Maeve Green, Maeve 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Harvey, Kristen Harvey, Kristen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Jaffe, Brenna Jaffe, Brenna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
21 Lionetti, Brooke Lionetti, Brooke 22-22 0 0 0 0 .000 0 .000 0 0 0 29 5 25 0 30 0-0-0
53 Natalicchio, Ali Natalicchio, Ali 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
28 Radice, Megan Radice, Megan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Samuel, Carley Samuel, Carley 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
23 Sweeney, Avery Sweeney, Avery 18-14 0 0 0 3 .000 2 .667 0 0 0 25 7 20 27 21 0-0-1
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 20 16 0 7 0-0-1  
Totals 23 318 115 433 724 .439 532 .735 20 74 179 507 307 331 223 342 0-20-8
Opponents 23 94 43 137 324 .290 216 .667 3 20 82 303 522 167 220 459 0-55-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
53 Natalicchio, Ali Natalicchio, Ali 7-0 164:29 4 1.46 9 .692 0 0 24
55 Chrone, Miranda Chrone, Miranda 23-23 1215:31 90 4.44 113 .557 20 3 300

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Jaeger, Kathleen Jaeger, Kathleen 6-6 25 8 33 41 .610 33 .805 2 1 2 15 6 6 4 1 0-0-0
12 Cleale, Olivia Cleale, Olivia 6-6 6 25 31 17 .353 11 .647 0 0 3 9 8 0 0 2 0-0-0
20 Gorman, Allie Gorman, Allie 6-6 20 2 22 33 .606 28 .848 1 3 4 15 5 4 24 4 0-0-0
24 Muller, Amanda Muller, Amanda 6-6 12 8 20 26 .462 18 .692 0 2 2 13 6 4 0 6 0-0-0
11 Fitzpatrick, Alexandria Fitzpatrick, Alexandria 6-2 14 0 14 43 .326 27 .628 1 3 7 3 9 2 0 0 0-0-0
17 Donoghue, Kasey Donoghue, Kasey 6-0 12 0 12 20 .600 16 .800 0 7 10 4 2 1 0 0 0-0-0
8 Allen, Jessica Allen, Jessica 6-0 5 1 6 13 .385 7 .538 0 1 3 3 2 0 0 1 0-0-0
9 Harvey, Erin Harvey, Erin 6-6 3 3 6 7 .429 5 .714 1 0 0 2 4 1 0 3 0-0-0
26 Jaffe, Erin Jaffe, Erin 6-1 5 0 5 10 .500 7 .700 1 2 4 0 3 0 1 1 0-0-0
31 Pottillo, Chloe Pottillo, Chloe 4-0 2 0 2 3 .667 3 1.000 0 0 0 2 0 1 0 1 0-0-0
18 Biché, Kristin Biché, Kristin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
14 Morrison, Elizabeth Morrison, Elizabeth 6-6 1 0 1 1 1.000 1 1.000 0 0 0 24 6 24 41 10 0-0-0
27 Balina, Emily Balina, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Bernardi, Lilly Bernardi, Lilly 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 3 0-0-0
10 Blair, Brittany Blair, Brittany 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
22 Carnival, Jenna Carnival, Jenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
2 Cauley, Caitlin Cauley, Caitlin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
55 Chrone, Miranda Chrone, Miranda 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0 0 0-0-0
13 Douglas, Jaclyn Douglas, Jaclyn 6-6 0 0 0 1 .000 0 .000 0 0 0 12 3 6 0 3 0-0-0
3 Flagler, Abby Flagler, Abby 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 9 0 4 0-0-0
5 Green, Maeve Green, Maeve 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Harvey, Kristen Harvey, Kristen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Jaffe, Brenna Jaffe, Brenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
21 Lionetti, Brooke Lionetti, Brooke 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0 3 0-0-0
53 Natalicchio, Ali Natalicchio, Ali 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Radice, Megan Radice, Megan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Samuel, Carley Samuel, Carley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Sweeney, Avery Sweeney, Avery 4-3 0 0 0 2 .000 1 .500 0 0 0 2 3 1 5 4 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 0 5 0-0-1  
Totals 6 106 47 153 219 .484 158 .721 6 19 35 130 70 70 76 51 0-0-1
Opponents 6 14 5 19 57 .246 40 .702 0 4 13 71 132 36 54 64 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
53 Natalicchio, Ali Natalicchio, Ali 3-0 97:04 2 1.24 2 .500 0 0 8
55 Chrone, Miranda Chrone, Miranda 6-6 262:56 12 2.74 24 .667 6 0 49

Game-By-Game

TCNJ

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/18 Neumann W 14-2 14 7 21 16 .875 14 .875 1 3 5 1 0 14 3 10 12
3/01/18 Haverford W 16-3 16 2 18 38 .421 28 .737 1 4 12 2 0 31 12 16 8
3/06/18 Cabrini W 19-1 19 8 27 34 .559 28 .824 1 4 8 2 1 19 15 13 16
3/10/18 at Dickinson W 15-2 15 3 18 29 .517 23 .793 1 4 7 1 0 17 11 10 6
3/13/18 Wesleyan (CT) L 6-7 6 3 9 32 .188 21 .656 0 3 17 1 0 36 17 23 6
3/20/18 Ursinus W 15-6 15 1 16 35 .429 26 .743 1 5 12 0 0 22 16 19 10
3/24/18 Brockport W 16-0 16 8 24 36 .444 30 .833 1 1 2 3 0 27 8 17 7
3/27/18 Middlebury W 10-6 10 3 13 23 .435 16 .696 1 3 11 1 0 31 20 19 6
3/29/18 Gettysburg L 5-9 5 0 5 34 .147 18 .529 0 0 4 0 0 18 13 15 9
4/07/18 at Montclair State W 16-2 16 3 19 40 .400 31 .775 1 5 11 0 0 36 14 14 9
4/10/18 Rutgers-Camden W 17-0 17 12 29 25 .680 20 .800 1 1 1 1 0 22 16 12 16
4/12/18 at Ramapo College W 20-3 20 11 31 29 .690 26 .897 1 5 5 0 0 16 10 11 12
4/17/18 Rowan W 16-3 16 6 22 46 .348 26 .565 1 1 4 3 0 22 12 15 9
4/20/18 Salisbury W 10-1 10 2 12 21 .476 15 .714 1 3 7 1 0 21 17 14 8
4/22/18 Colorado Col. W 14-4 14 4 18 35 .400 26 .743 1 3 10 1 0 25 17 21 12
4/24/18 at Stockton University W 18-1 18 8 26 40 .450 28 .700 1 3 5 0 0 16 8 6 18
4/28/18 at Kean University W 19-5 19 7 26 39 .487 27 .692 1 4 9 0 0 18 10 12 12
5/02/18 Kean University W 13-2 13 4 17 37 .351 27 .730 1 3 6 1 0 23 15 13 10
5/05/18 Rowan W 20-9 20 10 30 34 .588 30 .882 1 5 7 1 0 24 9 18 9
5/13/18 William Smith W 8-2 8 1 9 24 .333 19 .792 1 6 14 2 1 15 15 15 7
5/19/18 Bowdoin W 13-7 13 6 19 30 .433 22 .733 1 3 6 1 0 22 16 14 6
5/20/18 Franklin & Marshall W 9-6 9 3 12 20 .450 16 .800 1 2 6 1 0 14 15 10 7
5/26/18 vs Middlebury L 9-13 9 3 12 27 .333 15 .556 0 3 10 0 0 18 18 14 8
TCNJ 318-94 318 115 433 724 .439 532 .735 20 74 179 23 2 507 307 331 223
Opponents 94-318 94 43 137 324 .290 216 .667 3 20 82 8 3 303 522 167 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/18 Neumann 14-2 60:00 2 2.00 1 .333 1 0 5
3/01/18 Haverford 16-3 60:00 3 3.00 5 .625 1 0 15
3/06/18 Cabrini 19-1 60:00 1 1.00 12 .923 1 0 18
3/10/18 at Dickinson 15-2 60:00 2 2.00 9 .818 1 0 16
3/13/18 Wesleyan (CT) 6-7 60:00 7 7.00 7 .500 0 1 21
3/20/18 Ursinus 15-6 60:00 6 6.00 3 .333 1 0 12
3/24/18 Brockport 16-0 60:00 0 0.00 4 1.000 1 0 10
3/27/18 Middlebury 10-6 60:00 6 6.00 4 .400 1 0 18
3/29/18 Gettysburg 5-9 60:00 9 9.00 3 .250 0 1 15
4/07/18 at Montclair State 16-2 60:00 2 2.00 6 .750 1 0 14
4/10/18 Rutgers-Camden 17-0 60:00 0 0.00 2 1.000 1 0 3
4/12/18 at Ramapo College 20-3 60:00 3 3.00 4 .571 1 0 11
4/17/18 Rowan 16-3 60:00 3 3.00 9 .750 1 0 17
4/20/18 Salisbury 10-1 60:00 1 1.00 3 .750 1 0 10
4/22/18 Colorado Col. 14-4 60:00 4 4.00 5 .556 1 0 11
4/24/18 at Stockton University 18-1 60:00 1 1.00 1 .500 1 0 2
4/28/18 at Kean University 19-5 60:00 5 5.00 4 .444 1 0 10
5/02/18 Kean University 13-2 60:00 2 2.00 4 .667 1 0 12
5/05/18 Rowan 20-9 60:00 9 9.00 7 .438 1 0 20
5/13/18 William Smith 8-2 60:00 2 2.00 5 .714 1 0 12
5/19/18 Bowdoin 13-7 60:00 7 7.00 7 .500 1 0 22
5/20/18 Franklin & Marshall 9-6 60:00 6 6.00 8 .571 1 0 23
5/26/18 vs Middlebury 9-13 60:00 13 13.00 9 .409 0 1 27
TCNJ 318-94 1380:00 94 4.09 122 .565 20 3 324
Opponents 94-318 1380:00 318 13.83 214 .402 3 20 723

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/18 at Neumann L 2-14 2 1 3 5 .400 3 .600 0 1 2 0 0 2 17 2 5
3/01/18 at Haverford L 3-16 3 1 4 15 .200 8 .533 0 1 5 0 0 11 24 7 12
3/06/18 at Cabrini L 1-19 1 1 2 18 .056 13 .722 0 0 3 1 0 12 21 7 5
3/10/18 Dickinson L 2-15 2 1 3 16 .125 11 .688 0 1 2 0 1 10 17 3 12
3/13/18 at Wesleyan (CT) W 7-6 7 3 10 21 .333 14 .667 1 2 6 0 0 31 24 17 9
3/20/18 at Ursinus L 6-15 6 1 7 12 .500 9 .750 0 3 8 0 0 13 30 8 12
3/24/18 at Brockport L 0-16 0 0 0 10 .000 4 .400 0 0 1 0 0 12 27 5 10
3/27/18 at Middlebury L 6-10 6 4 10 18 .333 10 .556 0 0 3 2 0 19 26 9 12
3/29/18 at Gettysburg W 9-5 9 4 13 15 .600 12 .800 1 1 1 0 0 13 22 7 7
4/07/18 Montclair State L 2-16 2 0 2 14 .143 8 .571 0 2 5 0 0 20 26 11 11
4/10/18 at Rutgers-Camden L 0-17 0 0 0 3 .000 2 .667 0 0 2 0 0 6 22 8 3
4/12/18 Ramapo College L 3-20 3 1 4 11 .273 7 .636 0 1 1 0 0 16 19 5 12
4/17/18 at Rowan L 3-16 3 2 5 17 .176 12 .706 0 0 2 0 0 11 25 6 11
4/20/18 at Salisbury L 1-10 1 1 2 10 .100 4 .400 0 0 2 0 0 15 20 10 4
4/22/18 at Colorado Col. L 4-14 4 3 7 11 .364 9 .818 0 1 6 0 0 14 30 8 8
4/24/18 Stockton University L 1-18 1 0 1 2 .500 2 1.000 0 0 0 0 0 8 16 4 3
4/28/18 Kean University L 5-19 5 2 7 10 .500 9 .900 0 1 3 0 0 10 24 2 14
5/02/18 at Kean University L 2-13 2 1 3 12 .167 6 .500 0 0 1 2 0 14 27 5 7
5/05/18 at Rowan L 9-20 9 2 11 20 .450 16 .800 0 1 4 1 1 9 23 1 19
5/13/18 at William Smith L 2-8 2 1 3 12 .167 7 .583 0 0 3 0 0 12 21 9 5
5/19/18 at Bowdoin L 7-13 7 4 11 22 .318 14 .636 0 2 7 0 0 15 23 11 16
5/20/18 at Franklin & Marshall L 6-9 6 3 9 23 .261 14 .609 0 3 10 2 1 10 15 9 10
5/26/18 vs Middlebury W 13-9 13 7 20 27 .481 22 .815 1 0 5 0 0 20 23 13 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/18 at Neumann 2-14 60:00 14 14.00 0 .000 0 1 16
3/01/18 at Haverford 3-16 60:00 16 16.00 12 .429 0 1 38
3/06/18 at Cabrini 1-19 60:00 19 19.00 9 .321 0 1 34
3/10/18 Dickinson 2-15 60:00 15 15.00 8 .348 0 1 28
3/13/18 at Wesleyan (CT) 7-6 60:00 6 6.00 15 .714 1 0 32
3/20/18 at Ursinus 6-15 60:00 15 15.00 11 .423 0 1 35
3/24/18 at Brockport 0-16 60:00 16 16.00 14 .467 0 1 36
3/27/18 at Middlebury 6-10 60:00 10 10.00 6 .375 0 1 23
3/29/18 at Gettysburg 9-5 60:00 5 5.00 13 .722 1 0 34
4/07/18 Montclair State 2-16 60:00 16 16.00 15 .484 0 1 40
4/10/18 at Rutgers-Camden 0-17 60:00 17 17.00 3 .150 0 1 25
4/12/18 Ramapo College 3-20 60:00 20 20.00 6 .231 0 1 29
4/17/18 at Rowan 3-16 60:00 16 16.00 10 .385 0 1 46
4/20/18 at Salisbury 1-10 60:00 10 10.00 5 .333 0 1 21
4/22/18 at Colorado Col. 4-14 60:00 14 14.00 12 .462 0 1 35
4/24/18 Stockton University 1-18 60:00 18 18.00 10 .357 0 1 40
4/28/18 Kean University 5-19 60:00 19 19.00 8 .296 0 1 39
5/02/18 at Kean University 2-13 60:00 13 13.00 14 .519 0 1 37
5/05/18 at Rowan 9-20 60:00 20 20.00 10 .333 0 1 34
5/13/18 at William Smith 2-8 60:00 8 8.00 11 .579 0 1 24
5/19/18 at Bowdoin 7-13 60:00 13 13.00 9 .409 0 1 30
5/20/18 at Franklin & Marshall 6-9 60:00 9 9.00 7 .438 0 1 20
5/26/18 vs Middlebury 13-9 60:00 9 9.00 6 .400 1 0 27
Opponents 94-318 1380:00 318 13.83 214 .402 3 20 723
TCNJ 318-94 1380:00 94 4.09 122 .565 20 3 324

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/18 Neumann W 14-2 7/1 16/5 14/3 14/2 3/17 12/5 8-8/12-18
3/01/18 Haverford W 16-3 2/1 38/15 28/8 31/11 12/24 8/12 17-20/12-19
3/06/18 Cabrini W 19-1 8/1 34/18 28/13 19/12 15/21 16/5 16-16/11-21
3/10/18 at Dickinson W 15-2 3/1 29/16 23/11 17/10 11/17 6/12 19-21/13-18
3/13/18 Wesleyan (CT) L 6-7 3/3 32/21 21/14 36/31 17/24 6/9 22-26/19-27
3/20/18 Ursinus W 15-6 1/1 35/12 26/9 22/13 16/30 10/12 18-19/12-18
3/24/18 Brockport W 16-0 8/0 36/10 30/4 27/12 8/27 7/10 13-15/9-19
3/27/18 Middlebury W 10-6 3/4 23/18 16/10 31/19 20/26 6/12 17-19/17-23
3/29/18 Gettysburg L 5-9 0/4 34/15 18/12 18/13 13/22 9/7 17-19/19-25
4/07/18 at Montclair State W 16-2 3/0 40/14 31/8 36/20 14/26 9/11 21-23/11-20
4/10/18 Rutgers-Camden W 17-0 12/0 25/3 20/2 22/6 16/22 16/3 6-6/5-17
4/12/18 at Ramapo College W 20-3 11/1 29/11 26/7 16/16 10/19 12/12 15-15/6-9
4/17/18 Rowan W 16-3 6/2 46/17 26/12 22/11 12/25 9/11 13-17/10-14
4/20/18 Salisbury W 10-1 2/1 21/10 15/4 21/15 17/20 8/4 18-18/15-17
4/22/18 Colorado Col. W 14-4 4/3 35/11 26/9 25/14 17/30 12/8 25-27/19-25
4/24/18 at Stockton University W 18-1 8/0 40/2 28/2 16/8 8/16 18/3 11-11/11-14
4/28/18 at Kean University W 19-5 7/2 39/10 27/9 18/10 10/24 12/14 10-11/7-12
5/02/18 Kean University W 13-2 4/1 37/12 27/6 23/14 15/27 10/7 16-18/10-22
5/05/18 Rowan W 20-9 10/2 34/20 30/16 24/9 9/23 9/19 19-23/9-17
5/13/18 William Smith W 8-2 1/1 24/12 19/7 15/12 15/21 7/5 11-13/8-13
5/19/18 Bowdoin W 13-7 6/4 30/22 22/14 22/15 16/23 6/16 21-22/16-18
5/20/18 Franklin & Marshall W 9-6 3/3 20/23 16/14 14/10 15/15 7/10 18-23/12-13
5/26/18 vs Middlebury L 9-13 3/7 27/27 15/22 18/20 18/23 8/13 18-24/19-23
TCNJ 318-94 115/43 724/324 532/216 507/303 307/522 223/220 369-414/282-422
Opponents 94-318 43/115 324/724 216/532 303/507 522/307 220/223 282-422/369-414

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Ramapo College (4/12/18)
GOALS 20 Rowan (5/05/18); Ramapo College (4/12/18)
ASSISTS 12 Rutgers-Camden (4/10/18)
SHOTS 46 Rowan (4/17/18)
SHOTS ON GOAL 31 Montclair State (4/07/18)
SAVES 12 Cabrini (3/06/18)
GROUND BALLS 36 Wesleyan (CT) (3/13/18); Montclair State (4/07/18)
TURNOVERS 20 Middlebury (3/27/18)
CAUSED TURNOVERS 23 Wesleyan (CT) (3/13/18)
CLEARS 25 Colorado Col. (4/22/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Olivia Cleale Cabrini (3/06/18)
GOALS 7 Alex Fitzpatrick; Kathleen Jaeger Rowan (5/05/18); Ramapo College (4/12/18)
ASSISTS 8 Olivia Cleale Stockton University (4/24/18)
SHOTS 13 Alex Fitzpatrick Stockton University (4/24/18)
SHOTS ON GOAL 10 Alex Fitzpatrick Haverford (3/01/18)
SAVES 9 Miranda Chrone Rowan (4/17/18); Middlebury (5/26/18); Dickinson (3/10/18)
GROUND BALLS 9 Elizabeth Morrison Wesleyan (CT) (3/13/18); Middlebury (3/27/18)
TURNOVERS 6 Amanda Muller; Olivia Cleale Salisbury (4/20/18); William Smith (5/13/18)
CAUSED TURNOVERS 10 Elizabeth Morrison Middlebury (3/27/18)
The College of New Jersey Athletics loading logo