Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2025 Lacrosse Cumulative Statistics

Team (14-5, 5-0)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Goals 298 178
Assists 166 103
Shots 566 472
Shot Percentage .527 .377
Shots On Goal 410 315
Shots On Goal Percentage .8 .714
Shots Per Game 29.8 24.8
Goal Breakdown
Free Position 50 28
Woman-up 28 26
Woman-down 4 4
Unassisted 132 75
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 50-99 28-97
Free Position: % .505 .289
Miscellaneous
Ground Balls 325 292
Turnovers 297 340
Caused Turnovers 192 177
Draw Controls 296 238
Clears 238-300 248-333
Clear Percentage .793 .745

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Tobler, Ally Tobler, Ally 19-19 82 30 112 139 .590 109 .784 5 13 18 40 35 33 116 6 0-4-18
18 Lucca, Marissa Lucca, Marissa 19-19 65 47 112 116 .560 96 .828 3 10 22 19 28 1 16 4 0-1-9
15 Kole, CJ Kole, CJ 19-19 50 30 80 89 .562 73 .820 1 15 26 17 51 14 63 1 0-1-4
5 Roosa, Gabriella Roosa, Gabriella 19-19 39 35 74 82 .476 68 .829 4 3 9 23 28 8 5 1 0-1-5
21 Campbell, Veronica Campbell, Veronica 19-19 34 9 43 76 .447 55 .724 1 5 12 50 32 27 71 4 0-3-5
1 Teefy, Abbie Teefy, Abbie 19-0 9 5 14 21 .429 15 .714 0 1 3 10 13 1 1 0 0-0-0
14 Steinmetz, Ava Steinmetz, Ava 12-0 7 3 10 16 .438 12 .750 0 1 4 2 6 0 0 0 0-0-0
10 Nevins, Kelly Nevins, Kelly 14-0 7 2 9 16 .438 15 .938 0 2 4 1 14 0 0 0 0-0-1
33 Kahney, Naomi Kahney, Naomi 11-0 3 3 6 4 .750 4 1.000 0 0 1 5 8 0 0 0 0-0-0
9 Niederberger, Kayla Niederberger, Kayla 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
12 Schilp, Mckenah Schilp, Mckenah 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0 0 0-0-0
22 Hogan, Meghan Hogan, Meghan 19-19 0 1 1 0 .000 0 .000 0 0 0 24 16 17 1 11 0-6-2
23 Potenza, Emily Potenza, Emily 19-19 0 1 1 2 .000 1 .500 0 0 0 27 11 19 4 5 0-4-3
3 Aliano, Bianca Aliano, Bianca 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
55 Charest, Julia Charest, Julia 18-18 0 0 0 0 .000 0 .000 0 0 0 20 4 5 0 1 0-0-0
6 Herlihy, Ashly Herlihy, Ashly 19-19 0 0 0 1 .000 1 1.000 0 0 0 27 5 27 3 8 0-4-6
53 Kurtz, Kylie Kurtz, Kylie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
62 Landman, Jordyn Landman, Jordyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 LaPietra, Maria LaPietra, Maria 10-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 2 0-0-0
20 Martinek, Kate Martinek, Kate 19-19 0 0 0 0 .000 0 .000 0 0 0 25 9 15 0 2 0-1-0
8 Palumbo, Julianna Palumbo, Julianna 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
7 Rau, Emily Rau, Emily 19-19 0 0 0 0 .000 0 .000 0 0 0 19 5 15 0 7 0-1-1
16 Sieja, Sydney Sieja, Sydney 18-18 0 0 0 0 .000 0 .000 0 0 0 10 13 5 1 3 0-2-1
24 Sinay, Brooke Sinay, Brooke 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
75 Wexler, Hailey Wexler, Hailey 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 15 87 0-0-0  
Totals 19 298 166 464 566 .527 453 .800 14 50 99 326 297 192 296 142 0-28-55
Opponents 19 178 103 281 472 .377 337 .714 5 28 97 292 340 177 238 126 0-14-63

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
62 Landman, Jordyn Landman, Jordyn 4-0 18:11 0 .00 4 1.000 0 0 6
75 Wexler, Hailey Wexler, Hailey 7-1 205:43 19 5.54 21 .525 1 0 57
53 Kurtz, Kylie Kurtz, Kylie 3-0 30:50 3 5.84 0 .000 0 0 5
55 Charest, Julia Charest, Julia 18-18 885:16 156 10.57 134 .462 13 5 404

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Lucca, Marissa Lucca, Marissa 5-5 21 16 37 34 .618 29 .853 1 3 4 3 6 0 2 0 0-0-0
13 Tobler, Ally Tobler, Ally 5-5 20 14 34 34 .588 26 .765 2 2 4 12 10 9 29 0 0-0-3
5 Roosa, Gabriella Roosa, Gabriella 5-5 7 18 25 21 .333 17 .810 1 0 3 4 10 2 1 0 0-1-2
15 Kole, CJ Kole, CJ 5-5 17 3 20 28 .607 24 .857 1 3 5 6 11 7 18 1 0-0-1
21 Campbell, Veronica Campbell, Veronica 5-5 11 3 14 22 .500 16 .727 0 1 2 13 10 7 29 1 0-1-1
10 Nevins, Kelly Nevins, Kelly 4-0 6 0 6 9 .667 9 1.000 0 1 2 0 4 0 0 0 0-0-0
14 Steinmetz, Ava Steinmetz, Ava 4-0 4 2 6 7 .571 6 .857 0 0 1 2 2 0 0 0 0-0-0
1 Teefy, Abbie Teefy, Abbie 5-0 1 1 2 4 .250 3 .750 0 0 0 5 2 0 1 0 0-0-0
9 Niederberger, Kayla Niederberger, Kayla 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
12 Schilp, Mckenah Schilp, Mckenah 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
3 Aliano, Bianca Aliano, Bianca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
55 Charest, Julia Charest, Julia 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 1 0-0-0
6 Herlihy, Ashly Herlihy, Ashly 5-5 0 0 0 0 .000 0 .000 0 0 0 2 1 1 2 2 0-1-1
22 Hogan, Meghan Hogan, Meghan 5-5 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0 6 0-0-0
33 Kahney, Naomi Kahney, Naomi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
53 Kurtz, Kylie Kurtz, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
62 Landman, Jordyn Landman, Jordyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 LaPietra, Maria LaPietra, Maria 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
20 Martinek, Kate Martinek, Kate 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0 1 0-0-0
8 Palumbo, Julianna Palumbo, Julianna 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
23 Potenza, Emily Potenza, Emily 5-5 0 0 0 2 .000 1 .500 0 0 0 7 3 6 2 2 0-2-0
7 Rau, Emily Rau, Emily 5-5 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0 3 0-1-0
16 Sieja, Sydney Sieja, Sydney 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 4 1 1 0-0-0
24 Sinay, Brooke Sinay, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
75 Wexler, Hailey Wexler, Hailey 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 4 28 0-0-0  
Totals 5 89 57 146 164 .543 134 .817 5 10 21 83 79 48 89 46 0-6-8
Opponents 5 31 19 50 102 .304 72 .706 0 3 23 78 92 53 44 30 0-3-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
62 Landman, Jordyn Landman, Jordyn 2-0 11:09 0 .00 3 1.000 0 0 4
53 Kurtz, Kylie Kurtz, Kylie 2-0 19:24 1 3.09 0 .000 0 0 1
75 Wexler, Hailey Wexler, Hailey 3-1 93:46 5 3.20 7 .583 1 0 18
55 Charest, Julia Charest, Julia 4-4 175:41 25 8.54 31 .554 4 0 79

Game-By-Game

TCNJ

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Ursinus W 20-8 20 12 32 36 .556 30 .833 1 1 6 2 0 21 11 11 10
3/05/25 Scranton W 15-10 15 7 22 23 .652 20 .870 1 4 8 1 1 13 14 10 16
3/08/25 Kenyon W 17-3 17 9 26 29 .586 24 .828 1 4 6 0 0 17 17 10 14
3/12/25 Moravian W 23-6 23 15 38 35 .657 30 .857 1 5 8 2 0 15 9 9 18
3/19/25 Middlebury L 7-18 7 2 9 17 .412 11 .647 0 3 3 1 0 14 19 6 14
3/21/25 Chicago W 15-7 15 8 23 31 .484 21 .677 1 2 7 2 0 15 18 10 13
3/26/25 at Gettysburg L 8-14 8 4 12 19 .421 14 .737 0 3 7 4 0 19 20 8 11
3/29/25 Lebanon Valley W 22-9 22 14 36 47 .468 35 .745 1 2 6 0 0 23 8 9 23
4/02/25 at Farmingdale State W 22-10 22 12 34 41 .537 33 .805 1 3 7 3 0 17 11 11 21
4/05/25 at Montclair State W 16-15 16 10 26 37 .432 31 .838 1 3 5 1 0 14 17 10 21
4/09/25 Kean W 21-2 21 11 32 38 .553 31 .816 1 2 5 0 0 20 16 11 22
4/12/25 at Salisbury L 5-9 5 3 8 15 .333 10 .667 0 2 3 1 0 15 20 8 10
4/16/25 at Ramapo College W 21-2 21 16 37 33 .636 28 .848 1 2 3 0 0 21 15 14 21
4/19/25 Colorado College L 13-17 13 5 18 27 .481 24 .889 0 3 5 1 1 14 22 15 15
4/23/25 at Stockton W 16-5 16 12 28 33 .485 24 .727 1 2 7 1 0 16 11 8 12
4/26/25 Rowan W 15-7 15 8 23 23 .652 20 .870 1 1 1 4 1 12 20 5 13
4/30/25 Stockton W 17-9 17 9 26 31 .548 25 .806 1 6 9 2 1 18 19 13 19
5/03/25 Rowan W 16-12 16 5 21 30 .533 24 .800 1 2 3 3 0 22 15 13 15
5/11/25 Stevens L 9-15 9 4 13 21 .429 18 .857 0 0 0 0 0 19 15 11 8
TCNJ 298-178 298 166 464 566 .527 453 .800 14 50 99 28 4 325 297 192 296
Opponents 178-298 178 103 281 472 .377 337 .714 5 28 97 26 4 292 340 177 238

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Ursinus 20-8 60:00 8 8.00 6 .429 1 0 19
3/05/25 Scranton 15-10 60:00 10 10.00 12 .545 1 0 34
3/08/25 Kenyon 17-3 60:00 3 3.00 8 .727 1 0 13
3/12/25 Moravian 23-6 60:00 6 6.00 3 .333 1 0 12
3/19/25 Middlebury 7-18 60:00 18 18.00 15 .455 0 1 45
3/21/25 Chicago 15-7 60:00 7 7.00 12 .632 1 0 26
3/26/25 at Gettysburg 8-14 60:00 14 14.00 9 .391 0 1 31
3/29/25 Lebanon Valley 22-9 60:00 9 9.00 2 .182 1 0 18
4/02/25 at Farmingdale State 22-10 60:00 10 10.00 6 .375 1 0 21
4/05/25 at Montclair State 16-15 60:00 15 15.00 10 .400 1 0 35
4/09/25 Kean 21-2 60:00 2 2.00 5 .714 1 0 8
4/12/25 at Salisbury 5-9 60:00 9 9.00 12 .571 0 1 29
4/16/25 at Ramapo College 21-2 60:00 2 2.00 5 .714 1 0 10
4/19/25 Colorado College 13-17 60:00 17 17.00 10 .370 0 1 39
4/23/25 at Stockton 16-5 60:00 5 5.00 3 .375 1 0 13
4/26/25 Rowan 15-7 60:00 7 7.00 18 .720 1 0 36
4/30/25 Stockton 17-9 60:00 9 9.00 5 .357 1 0 21
5/03/25 Rowan 16-12 60:00 12 12.00 11 .478 1 0 29
5/11/25 Stevens 9-15 60:00 15 15.00 7 .318 0 1 33
TCNJ 298-178 1140:00 178 9.37 159 .472 14 5 472
Opponents 178-298 1140:00 298 15.68 155 .342 5 14 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Ursinus L 8-20 8 5 13 19 .421 14 .737 0 2 5 1 0 10 21 4 20
3/05/25 at Scranton L 10-15 10 2 12 34 .294 22 .647 0 3 9 1 0 17 14 7 13
3/08/25 at Kenyon L 3-17 3 2 5 13 .231 11 .846 0 0 2 0 0 10 21 9 8
3/12/25 at Moravian L 6-23 6 5 11 12 .500 9 .750 0 1 2 0 0 6 17 3 15
3/19/25 at Middlebury W 18-7 18 10 28 45 .400 33 .733 1 3 7 3 0 25 8 11 15
3/21/25 at Chicago L 7-15 7 6 13 26 .269 19 .731 0 0 4 3 0 17 18 9 12
3/26/25 Gettysburg W 14-8 14 10 24 31 .452 23 .742 1 1 3 1 0 21 16 13 14
3/29/25 at Lebanon Valley L 9-22 9 6 15 18 .500 11 .611 0 0 2 1 0 6 17 5 11
4/02/25 Farmingdale State L 10-22 10 4 14 21 .476 16 .762 0 1 5 3 1 13 17 7 13
4/05/25 Montclair State L 15-16 15 10 25 35 .429 25 .714 0 2 8 2 1 18 20 10 14
4/09/25 at Kean L 2-21 2 1 3 8 .250 7 .875 0 1 3 1 0 11 21 12 4
4/12/25 Salisbury W 9-5 9 5 14 29 .310 21 .724 1 1 6 1 0 20 14 15 8
4/16/25 Ramapo College L 2-21 2 2 4 10 .200 7 .700 0 0 1 0 0 16 18 12 6
4/19/25 at Colorado College W 17-13 17 9 26 39 .436 27 .692 1 5 9 1 1 23 22 16 18
4/23/25 Stockton L 5-16 5 2 7 13 .385 8 .615 0 0 3 0 0 12 19 8 7
4/26/25 at Rowan L 7-15 7 4 11 36 .194 25 .694 0 0 8 0 1 21 14 11 13
4/30/25 at Stockton L 9-17 9 6 15 21 .429 14 .667 0 1 5 2 0 13 24 7 10
5/03/25 at Rowan L 12-16 12 5 17 29 .414 23 .793 0 4 8 3 0 19 20 11 17
5/11/25 at Stevens W 15-9 15 9 24 33 .455 22 .667 1 3 7 3 0 14 19 7 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Ursinus 8-20 60:00 20 20.00 10 .333 0 1 36
3/05/25 at Scranton 10-15 60:00 15 15.00 5 .250 0 1 23
3/08/25 at Kenyon 3-17 60:00 17 17.00 7 .292 0 1 29
3/12/25 at Moravian 6-23 60:00 23 23.00 7 .233 0 1 35
3/19/25 at Middlebury 18-7 60:00 7 7.00 4 .364 1 0 17
3/21/25 at Chicago 7-15 60:00 15 15.00 6 .286 0 1 31
3/26/25 Gettysburg 14-8 60:00 8 8.00 6 .429 1 0 19
3/29/25 at Lebanon Valley 9-22 60:00 22 22.00 13 .371 0 1 47
4/02/25 Farmingdale State 10-22 60:00 22 22.00 11 .333 0 1 41
4/05/25 Montclair State 15-16 60:00 16 16.00 15 .484 0 1 37
4/09/25 at Kean 2-21 60:00 21 21.00 10 .323 0 1 38
4/12/25 Salisbury 9-5 60:00 5 5.00 5 .500 1 0 15
4/16/25 Ramapo College 2-21 60:00 21 21.00 7 .250 0 1 33
4/19/25 at Colorado College 17-13 60:00 13 13.00 11 .458 1 0 27
4/23/25 Stockton 5-16 60:00 16 16.00 8 .333 0 1 33
4/26/25 at Rowan 7-15 60:00 15 15.00 5 .250 0 1 23
4/30/25 at Stockton 9-17 60:00 17 17.00 8 .320 0 1 31
5/03/25 at Rowan 12-16 60:00 16 16.00 8 .333 0 1 30
5/11/25 at Stevens 15-9 60:00 9 9.00 9 .500 1 0 21
Opponents 178-298 1140:00 298 15.68 155 .342 5 14 566
TCNJ 298-178 1140:00 178 9.37 159 .472 14 5 472

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 at Ursinus W 20-8 12/5 36/19 30/14 21/10 11/21 10/20 14-19/7-12
3/05/25 Scranton W 15-10 7/2 23/34 20/22 13/17 14/14 16/13 11-14/10-10
3/08/25 Kenyon W 17-3 9/2 29/13 24/11 17/10 17/21 14/8 12-14/13-16
3/12/25 Moravian W 23-6 15/5 35/12 30/9 15/6 9/17 18/15 10-11/7-11
3/19/25 Middlebury L 7-18 2/10 17/45 11/33 14/25 19/8 14/15 9-14/14-18
3/21/25 Chicago W 15-7 8/6 31/26 21/19 15/17 18/18 13/12 16-19/11-15
3/26/25 at Gettysburg L 8-14 4/10 19/31 14/23 19/21 20/16 11/14 11-20/16-20
3/29/25 Lebanon Valley W 22-9 14/6 47/18 35/11 23/6 8/17 23/11 9-9/11-18
4/02/25 at Farmingdale State W 22-10 12/4 41/21 33/16 17/13 11/17 21/13 12-13/15-17
4/05/25 at Montclair State W 16-15 10/10 37/35 31/25 14/18 17/20 21/14 10-16/16-21
4/09/25 Kean W 21-2 11/1 38/8 31/7 20/11 16/21 22/4 13-13/12-20
4/12/25 at Salisbury L 5-9 3/5 15/29 10/21 15/20 20/14 10/8 16-19/22-23
4/16/25 at Ramapo College W 21-2 16/2 33/10 28/7 21/16 15/18 21/6 11-12/10-14
4/19/25 Colorado College L 13-17 5/9 27/39 24/27 14/23 22/22 15/18 13-19/16-20
4/23/25 at Stockton W 16-5 12/2 33/13 24/8 16/12 11/19 12/7 19-20/14-19
4/26/25 Rowan W 15-7 8/4 23/36 20/25 12/21 20/14 13/13 16-24/12-14
4/30/25 Stockton W 17-9 9/6 31/21 25/14 18/13 19/24 19/10 11-12/15-24
5/03/25 Rowan W 16-12 5/5 30/29 24/23 22/19 15/20 15/17 11-14/10-18
5/11/25 Stevens L 9-15 4/9 21/33 18/22 19/14 15/19 8/20 14-18/17-23
TCNJ 298-178 166/103 566/472 453/337 325/292 297/340 296/238 238-300/248-333
Opponents 178-298 103/166 472/566 337/453 292/325 340/297 238/296 248-333/238-300

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Moravian (3/12/25)
GOALS 23 Moravian (3/12/25)
ASSISTS 16 Ramapo College (4/16/25)
SHOTS 47 Lebanon Valley (3/29/25)
SHOTS ON GOAL 35 Lebanon Valley (3/29/25)
SAVES 18 Rowan (4/26/25)
GROUND BALLS 23 Lebanon Valley (3/29/25)
TURNOVERS 22 Colorado College (4/19/25)
CAUSED TURNOVERS 15 Colorado College (4/19/25)
CLEARS 19 Stockton (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Marissa Lucca Moravian (3/12/25)
GOALS 7 Ally Tobler; Gabriella Roosa Kenyon (3/08/25); Ursinus (3/01/25)
ASSISTS 6 Marissa Lucca; CJ Kole Moravian (3/12/25); Ursinus (3/01/25)
SHOTS 12 Gabriella Roosa Ursinus (3/01/25)
SHOTS ON GOAL 9 Gabriella Roosa Ursinus (3/01/25)
SAVES 18 Julia Charest Rowan (4/26/25)
GROUND BALLS 7 Veronica Campbell; Ally Tobler Kean (4/09/25); Rowan (5/03/25)
TURNOVERS 6 Ally Tobler Chicago (3/21/25)
CAUSED TURNOVERS 5 Ally Tobler Stockton (4/30/25); Rowan (5/03/25)
The College of New Jersey Athletics loading logo