The College of NJ at Messiah
Apr 13, 2005 at Messiah College (Starry Field)
The College of NJ 4 (20-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charles Iacono cf........ 4 0 0 0 0 1 3 0 1
Mike Perinotti ph....... 1 1 1 0 0 0 0 0 0
Rich Kropp dh............ 4 2 2 1 1 0 0 0 0
Chris Wilson rf.......... 4 0 1 0 0 0 0 0 1
Tom Grohs ph............ 0 0 0 1 0 0 0 0 0
Gerard Haran 1b.......... 4 0 3 2 0 0 9 0 0
Blake Bullis 3b.......... 2 0 1 0 1 1 1 1 0
Andrew Cosgrove 3b...... 2 0 1 0 0 1 0 0 1
PJ Anzelone lf........... 2 0 0 0 0 1 0 0 2
Mike Feaster lf......... 2 0 1 0 0 0 1 0 0
Bill Kropp c............. 3 0 1 0 0 0 5 0 0
Ben Brown c............. 1 0 0 0 0 1 2 0 0
Dave Mebs 2b............. 4 0 0 0 0 2 2 3 2
Mike Bruschini ss........ 2 1 0 0 1 0 1 8 3
Matt Zonies ph.......... 1 0 0 0 0 0 0 0 0
Ryan Casey p............. 0 0 0 0 0 0 0 0 0
Mike Oliver p........... 0 0 0 0 0 0 0 0 0
Bob Buskett p........... 0 0 0 0 0 0 0 1 0
Ernie Covington p....... 0 0 0 0 0 0 0 1 0
Dave Waseleski p........ 0 0 0 0 0 0 0 0 0
Blake Ortiz p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 4 11 4 3 7 24 14 10
Messiah 18 (15-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Godino ss................ 6 3 3 0 0 1 2 7 1
Mease 2b................. 4 4 3 2 2 1 2 3 0
Hollenbach p............. 5 3 2 1 1 1 0 1 2
Regan c.................. 4 2 3 4 0 1 6 0 0
Bennington ph........... 1 0 0 0 0 0 0 0 0
Snyder c................ 0 0 0 0 0 0 1 0 0
Heisey cf................ 5 2 3 1 1 0 2 0 0
Clabaugh 3b.............. 5 1 2 2 0 0 0 2 1
Dyson rf................. 3 1 3 5 1 0 1 0 0
Haupt pr................ 2 1 1 0 0 1 1 0 2
Bagley dh................ 4 0 2 1 0 0 9 0 3
Cervini 1b.............. 1 0 0 0 0 0 2 0 0
Bozzo lf................. 4 1 0 1 0 1 1 0 1
Revercomb lf............ 1 0 0 0 0 0 0 0 0
Stoltzfus p............. 0 0 0 0 0 0 0 0 0
Totals................... 45 18 22 17 5 6 27 13 10
Score by Innings R H E
-------------------------------------------
The College of NJ... 001 000 102 - 4 11 3
Messiah............. 540 008 01X - 18 22 2
-------------------------------------------
E - Bruschini; Zonies; Bullis; Mease; Hollenbach. DP - Messiah 2. LOB - TCNJ 10; Messiah
10. 2B - R. Kropp; Mease; Hollenbach; Regan; Haupt; Bagley. 3B - Mease. HR -
Dyson. SF - Grohs; Haran; Regan; Clabaugh. SB - Heisey.
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Casey.......... 0.1 2 4 1 1 0 4 5
Mike Oliver......... 1.1 6 5 5 1 0 8 11
Bob Buskett......... 3.2 7 5 5 2 3 18 20
Ernie Covington..... 0.2 4 3 3 0 0 6 6
Dave Waseleski...... 1.0 1 0 0 0 1 4 4
Blake Ortiz......... 1.0 2 1 0 1 2 5 6
Messiah IP H R ER BB SO AB BF
-----------------------------------------------
Hollenbach.......... 7.0 8 2 1 3 5 28 32
Stoltzfus........... 2.0 3 2 2 0 2 8 9
Win - Hollenbach (1-1). Loss - Casey (1-1). Save - None.
WP - Oliver. BK - Hollenbach.
Umpires -
Start: 3:00 Time: 3:10 Attendance: 75