Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

Box score vs. NCC

                       New Jersey vs North Central (Ill.)
                Mar 17, 2006 at Mesa, AZ (Snedigar Sports Comp)
New Jersey 23 (6-0)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charlie Iacono cf........  5  2  1  1   1  0  1  0   0
 Tom Grohs cf............  1  0  0  0   0  0  0  0   0
Dan Czepiga lf...........  5  3  4  2   0  0  0  0   0
Gerard Haran c...........  6  5  5  4   1  0  5  0   0
 Bill Kropp c............  0  0  0  0   0  0  2  0   0
Blake Bullis 1b..........  6  4  4  2   0  0  9  0   1
 PJ Anzelone 1b..........  1  0  0  0   0  0  1  0   0
Chris Wilson rf..........  4  3  4  4   0  0  2  0   0
 Jeff Botti rf...........  2  1  2  1   0  0  1  0   0
Rich Kropp 3b............  5  2  4  3   0  0  0  2   0
 Dave Mebs 3b............  1  0  0  0   1  1  0  0   0
Mike Bruschini ss........  4  0  3  3   0  0  0  3   0
 Vince Mazzaccaro ss.....  2  1  1  1   0  1  0  0   2
Ben Brown dh.............  4  0  1  1   0  0  0  0   3
 John Maloney dh.........  1  0  1  1   0  0  0  0   0
Andrew Cosgrove 2b.......  5  2  1  0   1  2  6  3   5
Bill Opel p..............  0  0  0  0   0  0  0  2   0
 Eric Gertie p...........  0  0  0  0   0  0  0  0   0
 Dan Ramos p.............  0  0  0  0   0  0  0  0   0
 Dave Waseleski p........  0  0  0  0   0  0  0  1   0
Totals................... 52 23 31 23   4  4 27 11  11
North Central (Ill.) 4 (1-3)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carlsen, Don rf..........  5  0  1  2   0  1  2  0   1
Novak, Gerry cf..........  3  1  0  0   1  0  6  0   0
Pignatiello, Geoff dh....  2  0  1  0   1  1  0  0   0
 Morrison, Ryan dh/ss....  1  0  0  0   0  0  1  2   0
Satkowski, Mark 1b.......  4  0  1  2   0  1  6  0   1
 Lucki, Matt 1b..........  0  0  0  0   0  0  0  0   0
Ernst, Zach c............  3  0  0  0   0  0  2  0   1
 Pluto, Tony c...........  0  0  0  0   0  0  3  0   0
Gomolka, Bill ss/p.......  3  0  0  0   1  1  1  2   3
Mahay, Matt lf...........  1  1  0  0   0  0  2  0   0
 Sabatino, Dominic lf....  2  0  1  0   0  1  0  0   0
Heller, Joseph 2b........  3  1  1  0   1  1  3  2   0
Armistead, Will 3b.......  2  1  0  0   1  1  0  2   0
Nowaczyk, Steve p........  0  0  0  0   0  0  1  2   0
 Alvarado, Michael p.....  0  0  0  0   0  0  0  0   0
Totals................... 29  4  5  4   5  7 27 10   7

 

Score by Innings                    R  H  E
-------------------------------------------
New Jersey.......... 431 065 022 - 23 31  0
North Central (Ill.) 020 020 000 -  4  5  1
-------------------------------------------

 

E - Mahay. DP - New Jersey 2. LOB - New Jersey 11; NorthCentral 7. 2B -
Czepiga; Haran 3; Bullis; Botti; R. Kropp 2; Bruschini; Mazzaccaro. 3B -
Czepiga 2; Botti; Cosgrove. HBP - Novak; Ernst; Mahay; Armistead. SH -
Wilson. SF - Czepiga 2; Bruschini; Brown. SB - Iacono 2; R. Kropp.

 

New Jersey             IP  H  R ER BB SO AB BF
-----------------------------------------------
Bill Opel...........  5.0  3  4  4  4  3 16 24
Eric Gertie.........  2.0  2  0  0  1  0  7  8
Dan Ramos...........  1.0  0  0  0  0  2  3  3
Dave Waseleski......  1.0  0  0  0  0  2  3  3

 

North Central (Ill.)   IP  H  R ER BB SO AB BF
-----------------------------------------------
Nowaczyk, Steve.....  4.0 12  8  8  3  0 20 26
Alvarado, Michael...  2.0 13 11 11  0  1 17 19
Gomolka, Bill.......  3.0  6  4  4  1  3 15 16
Win - Opel (1-0).  Loss - Nowaczyk.  Save - None.
WP - Opel; Nowaczyk. HBP - by Opel (Mahay); by Opel (Armistead); by Opel
(Novak); by Opel (Ernst). PB - Pluto.
Umpires -
Start: 3:15 pm   Time: 3:10   Attendance: 45
The College of New Jersey Athletics loading logo