Widener Invitational Track Results
Licensed to Widener University Hy-Tek's Meet Manager 4/24/2006 03:27 PM
Widener Invitational - 4/22/2005 to 4/23/2005
Widener University
Chester, PA
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Tina Bucci Elizabethtown 12.80 13.09 NWI 1
2 Erin Lichti Elizabethtown 12.46 13.18 NWI 1
3 Giselle Joseph Johns Hopkins 12.70 13.35 NWI 1
4 Shenequa Williams Medgar Evers 12.95 13.50 NWI 1
5 Brittney Dhein Franklin & Marsh 13.00 13.52 NWI 2
6 Katelyn John Elizabethtown 12.81 13.55 NWI 1
7 Taria Graves West Chester 13.00 13.69 NWI 2
8 Kemeisha Smith Widener 13.00 14.04 NWI 2
9 Jaime Humphrey Loyola College 13.50 14.28 NWI 2
10 Alison Grant Johns Hopkins 13.13 14.42 NWI 2
11 Pauline Kint Franklin & Marsh 14.00 14.58 NWI 3
12 Anne McManus Haverford 13.99 14.64 NWI 3
13 Danielle Scardino West Chester 12.80 14.69 NWI 1
14 Maia Albano Loyola College 14.00 15.06 NWI 3
15 Meghan Kolb Delaware Valley 14.90 15.39 NWI 3
16 Elizabeth Crichton Loyola College 15.00 15.52 NWI 3
17 Rachel Francois Bryn Mawr Colleg 15.90 NWI 3
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Erin Lichti Elizabethtown 25.90 27.00 NWI 1
2 Tina Bucci Elizabethtown 27.69 NWI 1
3 Jessie Belden Haverford 28.23 27.76 NWI 2
4 Brittney Dhein Franklin & Marsh 27.90 28.12 NWI 2
5 Katelyn John Elizabethtown 26.60 28.15 NWI 1
6 Alaina Spadaro Messiah 28.43 28.49 NWI 3
7 Caitlin Mullarkey Swarthmore 27.50 29.04 NWI 2
8 Southey Saul Haverford 28.34 29.28 NWI 2
9 Julie Dougherty College of NJ 28.50 29.38 NWI 3
10 Jaime Humphrey Loyola College 28.46 29.54 NWI 3
11 Giovanna Hayward Bryn Mawr Colleg 29.00 29.85 NWI 4
12 Anne Bryan Elizabethtown 28.70 30.03 NWI 3
13 Brigette Woodruff West Chester 28.00 30.43 NWI 2
14 Virginia Tseng Bryn Mawr Colleg 30.50 30.52 NWI 4
15 Maria Kleinz West Chester 29.50 30.61 NWI 4
16 Laura Gavinski Haverford 29.23 30.75 NWI 4
17 Pauline Kint Franklin & Marsh 28.90 30.76 NWI 3
18 Kemeisha Smith Widener 30.00 30.80 NWI 4
19 Maia Albano Loyola College 29.00 31.18 NWI 3
20 Amanda Nehring Loyola College 29.00 31.52 NWI 3
21 Alexandra Maxey Haverford 29.77 31.62 NWI 4
22 Meredith Foote Haverford 28.89 31.92 NWI 3
23 Elizabeth Crichton Loyola College 32.00 32.60 NWI 4
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Shari Richardson Lincoln (Pa) 57.30 58.01 1
2 Jamanah Freeman Lincoln (Pa) 57.00 58.32 1
3 Dana Glaviano West Chester 55.20 59.01 1
4 Yolana Sabb Lincoln (Pa) 58.00 59.02 2
5 Carolyn Gray College of NJ 56.50 59.27 1
6 Jordean Mathew Lincoln (Pa) 56.00 59.59 1
7 Rachel Hepkins Messiah 59.84 59.78 2
8 Alaina Spadaro Messiah 1:00.73 1:01.14 2
9 Meaghan Hobson La Salle 57.50 1:02.01 1
10 Libby Haas Franklin & Marsh 1:01.00 1:02.75 2
11 Shanda Jackson Lincoln (Pa) 57.60 1:03.25 1
12 Sarah Walker Haverford 1:02.23 1:03.31 3
13 Colleen Reardon Villanova 1:02.00 1:03.53 3
14 Nicole Murphy Elizabethtown 1:00.10 1:03.77 2
15 Southey Saul Haverford 1:02.68 1:04.31 3
16 Melissa Douglas Medgar Evers 1:03.00 1:04.70 3
17 Erica Losito Franklin & Marsh 1:03.00 1:05.73 3
18 Giovanna Hayward Bryn Mawr Colleg 1:04.90 1:06.04 4
19 Emily Santo Gloucester Count 1:01.00 1:06.36 2
20 Virginia Tseng Bryn Mawr Colleg 1:07.50 1:06.77 5
21 Laura Gavinski Haverford 1:03.23 1:06.80 3
22 Brigette Woodruff West Chester 1:03.00 1:06.87 3
23 Ashley Dawkins Bryn Mawr Colleg 1:04.60 1:07.34 4
24 Miscia Dana Bergen CC 1:06.11 1:07.76 5
25 Dana Friday Widener 1:05.00 1:08.22 4
26 Megan Hunter Franklin & Marsh 1:05.00 1:08.28 4
27 Megan Fritchman West Chester 1:05.00 1:09.27 4
28 Maria Kleinz West Chester 1:07.50 1:10.11 5
29 Christine Harrison Gwynedd-Mercy Co 1:09.00 1:10.34 5
30 Amanda Nehring Loyola College 1:06.50 1:10.84 5
31 Bridget Scanlan Loyola College 1:09.50 1:12.39 5
32 Kathy Cain Johns Hopkins 1:04.85 1:12.49 4
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Darian Lunne Haverford 2:17.23 2:21.63
2 Jillian Baczewski Villanova 2:20.00 2:24.02
3 Susan Crum College of NJ 2:22.25 2:26.05
4 Caroline Scott Loyola College 2:23.00 2:27.38
5 Kavita Hardy Swarthmore 2:26.90 2:29.19
6 Megan Schollenberg Johns Hopkins 2:23.00 2:30.57
7 Kim Whalen Elizabethtown 2:26.00 2:30.71
8 Michelle McVann Loyola College 2:34.00 2:31.09
9 Nikki Salenetri Franklin & Marsh 2:29.00 2:31.96
10 Meghan Ryder Elizabethtown 2:29.00 2:32.27
11 Krystal Rodkey Messiah 2:31.04 2:32.80
12 Kathy Feeney Swarthmore 2:28.00 2:33.90
13 Faith Pampel Swarthmore 2:29.00 2:34.01
14 Samantha Schneider Johns Hopkins 2:30.00 2:34.70
15 Liz Monachello Messiah 2:26.22 2:35.24
16 Leigh Fitzgerald Haverford 2:25.23 2:35.64
17 Colleen Usher Gloucester Count 2:27.12 2:35.66
18 Allison Riley Loyola College 2:31.00 2:35.69
19 Anna Rivera Messiah 2:32.04 2:36.67
20 Shannon Gillespie Loyola College 2:40.00 2:37.04
21 Caitlin Schopp Haverford 2:34.23 2:37.62
22 Katie Guglielmo Loyola College 2:30.00 2:38.36
23 Kelly Wolf Loyola College 2:22.00 2:38.50
24 Bethany Gentry Loyola College 2:40.00 2:38.65
25 Naomi Koide-Gasser Haverford 2:35.23 2:39.44
26 Claire Pringle Haverford 2:40.34 2:40.44
27 Johanna Jasinski Franklin & Marsh 2:35.00 2:40.80
28 Jessie Posilkin Bryn Mawr Colleg 2:42.00 2:40.95
29 Miscia Dana Bergen CC 2:30.52 2:42.42
30 Corie Johnson Franklin & Marsh 2:38.00 2:43.63
31 Jennifer Houghton Delaware Valley 2:34.00 2:43.66
32 Kathy Horn Johns Hopkins 2:28.00 2:44.54
33 Melissa Nylander Haverford 2:45.10
34 Amanda Scibetta Felician College 2:40.00 2:47.80
35 Carolyn Cost Bryn Mawr Colleg 2:42.00 2:50.70
36 Emily Feenstra Bryn Mawr Colleg 2:42.00 2:50.94
37 Camille Jones Bryn Mawr Colleg 2:54.00 2:51.63
38 Sydney Silver Bryn Mawr Colleg 2:52.18
39 Margaret Livingston Haverford 2:45.23 2:52.19
40 Megan Aukett West Chester 2:47.00 2:55.66
41 Nikkole Imler Elizabethtown 2:32.00 3:03.11
42 Jillian Robinson Widener 2:50.00 3:04.54
43 Stacy Parker U-Gloucester Cou 3:09.71
44 Courtney Stern Delaware Valley 3:31.00 3:30.62
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Andrea Rovegno Loyola College 4:35.00 4:40.54
2 Annick Lamar Haverford 4:44.05 4:41.75
3 Kate Fonshell Unattached 4:34.00 4:41.80
4 Maxine Markfield Haverford 4:52.45 4:48.84
5 Tiffany Kulp Elizabethtown 4:53.00 4:54.45
6 Erin Geiger La Salle 4:40.00 4:58.45
7 Anastasia Mukhina Haverford 4:54.23 5:00.56
8 Sarah Evans Messiah 5:01.00 5:02.97
9 Michelle Barbarasch College of NJ 5:12.00 5:03.05
10 Samantha Jones Elizabethtown 4:53.00 5:03.23
11 Katie Weng Bryn Mawr Colleg 5:01.84 5:03.52
12 Katie Byrne Franklin & Marsh 5:05.00 5:03.96
13 Laura Beechy Messiah 5:06.00 5:03.99
14 Lindsay Force College of NJ 5:03.00 5:04.70
15 Clara Sheets Haverford 5:05.23 5:06.02
16 Clare Eshenour Haverford 5:03.23 5:07.32
17 Katie Garner Unattached 4:55.00 5:07.33
18 Lindsay Kos Villanova 4:55.00 5:08.87
19 Erin Fisher Elizabethtown 4:59.00 5:09.49
20 Michelle McVann Loyola College 5:04.00 5:12.41
21 Justine Carnavale College of NJ 5:18.00 5:17.42
22 Bethany Gentry Loyola College 5:17.94 5:18.17
23 Jenna Whalen Widener 5:09.00 5:18.26
24 Clarisse Mesa Philadelphia Tra 4:57.00 5:18.27
25 Lauren Fety Swarthmore 4:59.00 5:20.44
26 Tonda Shimbo Bryn Mawr Colleg 5:12.00 5:25.66
27 Jacqui Carroll Felician College 5:34.10 5:29.38
28 Sara Brown Delaware Valley 5:34.08 5:30.04
29 Kelly Brisbin Gloucester Count 5:30.24 5:30.35
30 Christina Rosetti Villanova 5:00.00 5:33.09
31 Johanna Hanisch Elizabethtown 5:34.00 5:33.44
32 Danielle Frye Elizabethtown 5:33.00 5:34.37
33 Amanda Scibetta Felician College 5:25.00 5:37.34
34 Katelyn Robertson Gloucester Count 5:31.60 5:37.51
35 Keri Barry Felician College 5:35.00 5:38.77
36 Camille Jones Bryn Mawr Colleg 5:46.53 5:42.79
37 Vicky Woo Swarthmore 5:36.00 5:43.40
38 Kate Mehaffey Gwynedd-Mercy Co 5:28.00 5:47.35
39 Margaret Tomann Villanova 5:45.00 5:49.67
40 Elissa Chappel Elizabethtown 5:35.00 5:51.51
41 Molly Sheehan Haverford 5:53.14
42 Logan Schroder Villanova 5:50.00 6:01.57
43 Stacy Parker U-Gloucester Cou 6:11.37
44 Lisa Dunphy Felician College 6:33.41 6:24.76
45 Angelina Hein Messiah 6:20.00 6:29.74
46 Beth Rich Haverford 7:12.14 6:38.01
47 Courtney Stern Delaware Valley 7:00.00 6:45.87
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Katherine Reese Haverford 18:45.23 18:17.65
2 Mary Clare Parrott La Salle 18:30.00 18:21.23
3 Jenna Prendergast College of NJ 18:42.00 18:23.64
4 Carrie Ritter Swarthmore 18:50.00 18:27.12
5 Emma Stanley Swarthmore 18:53.36 18:28.00
6 Emily Wistar Swarthmore 18:35.00 18:28.64
7 Julie Ullmeyer College of NJ 18:48.00 18:29.72
8 Meagan Green La Salle 19:20.00 18:37.88
9 Samantha Jones Elizabethtown 18:30.00 18:38.64
10 Claire Fawcett Haverford 18:55.23 18:44.85
11 Amy Agnolutto Messiah 18:40.00 18:52.41
12 Karen Ziga Franklin & Marsh 18:45.00 18:55.22
13 Emily Forschler Messiah 19:40.00 18:57.14
14 Meredith Janeczek Franklin & Marsh 18:45.00 18:59.06
15 Kristie Kershaw West Chester 18:40.00 18:59.50
16 Maureen Wynne Loyola College 18:30.00 18:59.86
17 Mary Forry West Chester 18:45.00 19:01.42
18 Bess Ritter Swarthmore 19:05.00 19:03.82
19 Shannon Markley Philadelphia Tra 19:00.00 19:06.35
20 Christine Nystrom College of NJ 18:56.00 19:07.99
21 Jane Weber Haverford 19:19.30
22 Halley McWilliam Haverford 19:37.32
23 Rebecca MacNeill West Chester 19:10.00 19:37.67
24 Angela Kaon Johns Hopkins 18:49.00 19:38.80
25 Nicolette Pavlovics Haverford 20:27.23 19:44.19
26 Jenn Michalski Gwynedd-Mercy Co 21:20.00 19:45.02
27 Hana Peters Haverford 19:45.34
28 Jacci Clauss Johns Hopkins 19:45.00 19:45.45
29 Emma Hiza Johns Hopkins 19:20.00 19:45.72
30 Katelyn Robertson Gloucester Count 21:30.00 19:48.00
31 Heidi Bretscher Haverford 19:56.23 20:08.48
32 Sarah Whittam Haverford 20:14.96
33 Angela Patane Gloucester Count 20:02.00 20:37.87
34 Karen Blacher Franklin & Marsh 20:53.96
35 Hilary Mislan Haverford 20:58.80
36 Molly Maurer Swarthmore 21:20.54 20:59.05
37 Taylor Campion Haverford 21:09.94
38 Kara Laufer Philadelphia U. 21:00.00 21:10.08
39 Julia Schwartz Franklin & Marsh 21:05.00 21:12.73
40 Stacy Parker U-Gloucester Cou 21:14.60
41 Megan Koren Loyola College 19:25.00 21:15.46
42 Emily Weir Franklin & Marsh 21:44.97 21:21.91
43 Keira Rakoff Franklin & Marsh 21:41.92
44 Megan Bonney Haverford 21:44.31
45 Melissa Rennecamp Philadelphia U. 21:20.00 21:53.73
46 Kathryn Montalbano Haverford 22:03.44
47 Jennifer Biscotto Franklin & Marsh 22:48.11
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kristi Motyka West Chester 40:00.00 42:37.63
2 Carla Edwards Widener 46:00.00 43:08.41
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Yolanda Malcolm Villanova 13.40 14.12 NWI 1
2 Aislinn Sowash Haverford 14.70 14.79 NWI 1
3 Kimberly McIntosh La Salle 14.80 15.50 NWI 1
4 Kathryn Geissler Villanova 15.60 15.63 NWI 1
5 Erika Huggler College of NJ 15.46 15.73 NWI 1
6 Danielle Scardino West Chester 14.80 16.14 NWI 1
7 Anne McManus Haverford 15.89 16.47 NWI 1
8 Delilah Ruiz Messiah 16.16 17.04 NWI 2
9 Kirsten Gerbehy College of NJ 17.00 17.14 NWI 2
10 Danielle Cook Holy Family Univ 16.82 17.37 NWI 2
11 Jessie Belden Haverford 16.89 17.41 NWI 2
12 Natalie Stabenow College of NJ 16.95 17.92 NWI 2
13 Britni Zarin Widener 17.00 18.29 NWI 3
14 Anne Bryan Elizabethtown 17.75 18.39 NWI 3
15 Emily Hall Messiah 17.84 18.49 NWI 3
16 Kelsie Riegel Messiah 17.04 18.69 NWI 3
17 Val Butanis Messiah 18.00 18.92 NWI 4
18 Thomasina Sampson Widener 16.00 19.09 NWI 2
19 Maggie Selzer Franklin & Marsh 18.90 19.68 NWI 4
20 Amanda Getzloff West Chester 19.00 20.20 NWI 4
20 Noreen Reardon West Chester 19.10 20.20 NWI 4
22 Becky Lossing Johns Hopkins 17.85 20.66 NWI 3
23 Meghan Kolb Delaware Valley 20.10 21.30 NWI 4
24 Claire Brislin Haverford 15.89 24.33 NWI 2
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Arusha McKenzie Villanova 1:00.00 1:03.15 1
2 Jordan Sarruda Villanova 1:01.80 1:04.43 1
3 Erika Huggler College of NJ 1:05.00 1:06.67 1
4 Caitlin Mullarkey Swarthmore 1:07.50 1:08.25 1
5 Kathryn Geissler Villanova 1:04.00 1:08.91 2
6 Tess Bilhartz Haverford 1:09.73 1:09.01 1
7 Laura Weaner Messiah 1:10.73 1:11.13 2
8 Margaret Morrison Haverford 1:10.56 1:11.84 1
9 Britni Zarin Widener 1:10.53 1:12.27 1
10 Rachel Busenitz Messiah 1:10.00 1:15.37 1
11 Danielle Cook Holy Family Univ 1:15.98 1:15.46 2
12 Maggie Selzer Franklin & Marsh 1:13.34 1:16.17 2
13 Carlyn Casalvera Widener 1:12.00 1:16.78 2
14 Megan Fritchman West Chester 1:12.00 1:17.47 2
15 Cara Petonic Bryn Mawr Colleg 1:16.25 1:17.92 2
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lindsay Shifflett Messiah 12:19.00 12:02.64
2 Amber Bennick Widener 11:50.00 12:04.02
3 Brandy Gonzales Haverford 12:45.23 12:24.03
4 Dawn Tobin Messiah 12:57.00 12:27.32
5 Lena Edelstein Haverford 12:45.23 12:30.79
6 Nicole Gilhuley Loyola College 11:45.00 12:57.71
7 Kelly Brisbin Gloucester Count 13:43.26
8 Angela Patane Gloucester Count 14:23.83
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Lincoln University 'A' 47.00 47.94
1) Ashley Douglas 2) Ashley Parker
3) Yolana Sabb 4) Shari Richardson
2 Elizabethtown College 'A' 48.88 49.50
1) Katelyn John 2) Tina Bucci
3) Lori Havrilak 4) Erin Lichti
3 La Salle University 'A' 48.00 50.08
1) Meaghan Hobson 2) Kimberly McIntosh
3) Jessica Moninghoff 4) Yoanne Ismael
4 Haverford College 'A' 50.12 51.12
1) Claire Brislin 2) Aislinn Sowash
3) Jessie Belden 4) Sarah Burke
5 Messiah College 'A' 51.39 51.69
1) Alaina Spadaro 2) Amy Reed
3) Delilah Ruiz 4) Rachel Hepkins
6 Gazelle Striders 'A' 48.50 52.03
1) Monique Gaillard 2) Nicole Day
3) Niara Woods 4) Manee Coleman
7 Haverford College 'B' 52.45 54.36
1) Anne McManus 2) Southey Saul
3) Sarah Walker 4) Melissa Nylander
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Haverford College 'A' 4:04.37 4:06.65 1
1) Annick Lamar 2) Brittany Massare
3) Claire Brislin 4) Darian Lunne
2 Haverford College 'B' 4:15.78 4:20.43 1
1) Maxine Markfield 2) Leigh Fitzgerald
3) Clare Eshenour 4) Sarah Walker
3 Loyola College 'A' 4:12.00 4:23.26 1
1) Andrea Rovegno 2) Kelly Wolf
3) Jasmin Conner 4) Caroline Scott
4 Franklin & Marshall College 'A' 4:19.00 4:24.13 1
1) Libby Haas 2) Erica Losito
3) Maggie Selzer 4) Brittney Dhein
5 West Chester University 'A' 4:05.00 4:24.48 1
1) Megan Fritchman 2) Amanda Getzloff
3) Dana Glaviano 4) Maria Kleinz
6 Messiah College 'A' 4:20.00 4:27.18 2
1) Krystal Rodkey 2) Erin Weaner
3) Liz Monachello 4) Laura Weaner
7 Widener University 'A' 4:20.00 4:34.72 2
1) Carlyn Casalvera 2) Dana Friday
3) Thomasina Sampson 4) Britni Zarin
8 Johns Hopkins University 'A' 4:14.00 4:35.94 1
1) Kathy Horn 2) Samantha Schneider
3) Megan Schollenberg 4) Kathy Cain
9 West Chester University 'B' 4:25.00 4:41.56 2
1) Kristi Motyka 2) Noreen Reardon
3) Danielle Scardino 4) Brigette Woodruff
10 Bryn Mawr College 'A' 4:26.44 4:46.30 2
1) Giovanna Hayward 2) Cara Petonic
3) Virginia Tseng 4) Ashley Dawkins
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Thelma Akpan Villanova 1.63m 5-06.00 1.67m
2 Sarah Thiebaud West Chester 1.60m 5-00.00 1.52m
2 Chelsea Miles Elizabethtown 1.52m 5-00.00 1.52m
4 Amy Reed Messiah 1.49m 4-10.00 1.47m
4 Delilah Ruiz Messiah 1.52m 4-10.00 1.47m
4 Julie Blumreiter Johns Hopkins 1.52m 4-10.00 1.47m
4 Jessica Reeves Johns Hopkins 1.57m 4-10.00 1.47m
4 Libby Haas Franklin & Marsh 1.62m 4-10.00 1.47m
9 Darcy Fitzpatrick Villanova 1.54m 4-08.00 1.42m
9 Kirsten Gerbehy College of NJ 1.47m 4-08.00 1.42m
-- Lauren Pfeifer College of NJ 1.55m NH
-- Becky Lossing Johns Hopkins 1.47m NH
-- Alex Bourlas Johns Hopkins 1.47m NH
-- Jessie Belden Haverford 1.55m NH
-- Dana Friday Widener 1.42m NH
-- Catherine Upperman Gloucester Count 1.27m NH
-- Nneamaka Ibeh Middlesex 1.38m NH
-- Noreen Reardon West Chester 1.42m NH
-- Amanda Getzloff West Chester 1.34m NH
-- Ifeyinwa Ibeh Middlesex 1.38m NH
-- Dana Lewis Middlesex 1.38m NH
-- Sara Leymeister La Salle 1.47m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Lori Belinsky West Chester 3.50m 11-00.00 3.35m
2 Kourtney Marquis Villanova 3.50m 10-06.00 3.20m
2 Jenny Butler Unattached 10-06.00 3.20m
4 Lisette Delgado La Salle 3.04m 10-00.00 3.04m
4 Samantha Adams Elizabethtown 3.04m 10-00.00 3.04m
4 Lauren Chun Johns Hopkins 3.38m 10-00.00 3.04m
7 Linzy Alvernaz La Salle 2.90m 9-06.00 2.89m
8 Joy Kuntz West Chester 2.74m 9-00.00 2.74m
8 Laura Lautenbacher Franklin & Marsh 2.89m 9-00.00 2.74m
8 Jenny Steiner Widener 3.04m 9-00.00 2.74m
11 Jessica Reeves Johns Hopkins 3.05m 8-06.00 2.59m
11 Jillian Robinson Widener 2.74m 8-06.00 2.59m
11 Kelsey Henkel Messiah 2.43m 8-06.00 2.59m
-- Sarah Burke Haverford 3.05m NH
-- Emily Santo Gloucester Count NH
-- Melissa Nylander Haverford 2.80m NH
-- Maria Kleinz West Chester 2.59m NH
-- Rebecca Burrow Swarthmore 2.59m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Kimberly McIntosh La Salle 5.18m 4.92m NWI 16-01.75
2 Sarah Thiebaud West Chester 5.14m 4.86m NWI 15-11.50
3 Chelsea Miles Elizabethtown 5.13m 4.77m NWI 15-07.75
4 Jessie Belden Haverford 5.03m 4.67m NWI 15-04.00
5 Lindsey Oliver Elizabethtown 5.02m 4.64m NWI 15-02.75
6 Danielle Cook Holy Family Univ 4.09m 4.63m NWI 15-02.25
7 Kelsie Riegel Messiah 4.47m 4.60m NWI 15-01.25
8 Rebecca Burrow Swarthmore 4.47m 4.59m NWI 15-00.75
9 Alexandra Maxey Haverford 4.00m 4.50m NWI 14-09.25
10 Caitlin Mullarkey Swarthmore 4.67m 4.48m NWI 14-08.50
11 Delilah Ruiz Messiah 5.08m 4.42m NWI 14-06.00
11 Jenna Riley Elizabethtown 4.72m 4.42m NWI 14-06.00
13 Kimmi Hill Widener 5.05m 4.29m NWI 14-01.00
14 Tess Bilhartz Haverford 4.88m 4.28m NWI 14-00.50
15 Meghan Kolb Delaware Valley 4.52m 4.24m NWI 13-11.00
16 Julie Dougherty College of NJ 4.50m 4.00m NWI 13-01.50
17 Sarah Chick Elizabethtown 4.57m 3.90m NWI 12-09.50
18 Jen Wu Messiah 3.96m 3.80m NWI 12-05.75
19 Dana Friday Widener 4.14m 3.76m NWI 12-04.00
20 Meredith Foote Haverford 3.75m NWI 12-03.75
-- Lindsey Merikas Haverford 3.54m FOUL NWI
-- Morgan Rogers Holy Family Univ FOUL NWI
-- Emily Santo Gloucester Count 4.24m FOUL NWI
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Kimmi Hill Widener 11.25m 11.45m NWI 37-06.75
2 Chelsea Miles Elizabethtown 10.66m 10.77m NWI 35-04.00
3 Jacqueline Christie Villanova 11.04m 10.61m NWI 34-09.75
4 Colleen Cumberbatch Lincoln (Pa) 10.62m 10.44m NWI 34-03.00
5 Jessie Belden Haverford 10.36m 10.35m NWI 33-11.50
6 Jenna Riley Elizabethtown 10.36m 10.25m NWI 33-07.50
7 Claire Brislin Haverford 10.52m 9.29m NWI 30-05.75
8 Kelsie Riegel Messiah 9.75m 9.27m NWI 30-05.00
9 Julie Dougherty College of NJ 10.00m 9.26m NWI 30-04.75
10 Kirsten Gerbehy College of NJ 9.68m 9.17m NWI 30-01.00
11 Natalie Stabenow College of NJ 9.40m 8.99m NWI 29-06.00
12 Meghan Kolb Delaware Valley 9.37m 8.92m NWI 29-03.25
13 Laura Lautenbacher Franklin & Marsh 9.19m 8.91m NWI 29-02.75
14 Emily Santo Gloucester Count 8.54m 8.78m NWI 28-09.75
15 Colleen Usher Gloucester Count 9.23m 8.34m NWI 27-04.50
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Nicole James West Chester 14.14m 12.87m 42-02.75
2 Amanda David Medgar Evers 13.10m 12.85m 42-02.00
3 Lauren Lucci Widener 12.89m 12.17m 39-11.25
4 Amarichi Onyima Johns Hopkins 12.06m 10.62m 34-10.25
5 Erin Gleason Franklin & Marsh 10.87m 10.60m 34-09.50
6 Alyssa Catalano Franklin & Marsh 10.36m 9.79m 32-01.50
7 Caitlin Reilly Bergen CC 10.82m 9.57m 31-04.75
8 Amanda Morrisette Elizabethtown 10.97m 9.35m 30-08.25
9 Joann Lynch La Salle 10.66m 9.01m 29-06.75
10 Courtney Ayres West Chester 9.90m 8.79m 28-10.25
11 Melanie Mitchell Loyola College 8.89m 8.57m 28-01.50
12 Beth Alexander Delaware Valley 9.14m 8.53m 28-00.00
13 Sarah Chick Elizabethtown 9.14m 8.50m 27-10.75
14 Giovanna Finocchio La Salle 10.36m 8.03m 26-04.25
15 Dana Friday Widener 7.88m 25-10.25
16 Jillian Robinson Widener 9.14m 7.86m 25-09.50
17 Lauren McGuire La Salle 9.14m 7.42m 24-04.25
18 Allison Lee-Villanueva Bryn Mawr Colleg 7.38m 24-02.50
19 Terry Faber Franklin & Marsh 6.35m 20-10.00
20 Amanda King La Salle 9.14m 5.94m 19-06.00
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Nicole James West Chester 42.06m 41.90m 137-06
2 Lana Smith Messiah 34.13m 38.14m 125-01
3 Katie Kent Bryn Mawr Colleg 30.50m 34.00m 111-06
4 Courtney Ayres West Chester 33.35m 32.80m 107-07
5 Erin Gleason Franklin & Marsh 31.08m 31.67m 103-11
6 Abby Smith Villanova 36.30m 31.64m 103-10
7 Sadie Sumner Messiah 33.22m 31.54m 103-06
8 Kelsey Henkel Messiah 34.44m 30.37m 99-08
9 Chantel Priolo Johns Hopkins 35.05m 29.62m 97-02
10 Carly Graffeo Widener 33.52m 28.93m 94-11
11 Allison Lee-Villanueva Bryn Mawr Colleg 25.50m 28.72m 94-03
12 Christie Majkut Villanova 30.10m 28.32m 92-11
13 Joann Lynch La Salle 30.48m 26.80m 87-11
14 Alyssa Catalano Franklin & Marsh 30.48m 26.37m 86-06
15 Marissa Gaskin Lincoln (Pa) 41.50m 26.22m 86-00
16 Ashley Warren Lincoln (Pa) 28.72m 26.10m 85-07
17 Rachel Searles Messiah 24.38m 24.95m 81-10
18 Amarichi Onyima Johns Hopkins 33.52m 24.12m 79-02
19 Lauren McGuire La Salle 30.48m 23.17m 76-00
20 Giovanna Finocchio La Salle 24.38m 21.50m 70-06
21 Amanda Morrisette Elizabethtown 27.43m 21.30m 69-10
22 Terry Faber Franklin & Marsh 20.34m 66-09
23 Beth Alexander Delaware Valley 26.82m 18.66m 61-03
24 Amanda King La Salle 24.38m 12.40m 40-08
-- Lauren Lucci Widener 41.66m FOUL
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Lauren Lucci Widener 39.62m 42.33m 138-10
2 Amanda Morrisette Elizabethtown 36.57m 33.37m 109-06
3 Alyssa Catalano Franklin & Marsh 35.86m 33.33m 109-04
4 Caitlin Reilly Bergen CC 35.10m 32.84m 107-09
5 Abby Smith Villanova 35.00m 31.85m 104-06
6 Carly Graffeo Widener 32.11m 31.57m 103-07
7 Lauren McGuire La Salle 36.57m 29.49m 96-09
8 Corrine Capazzoli La Salle 24.38m 28.26m 92-08
9 Jasleen Guzman Bergen CC 33.62m 25.49m 83-07
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Liz Krimmel Johns Hopkins 33.52m 32.74m 107-05
2 Sadie Sumner Messiah 37.49m 32.24m 105-09
3 Melanie Mitchell Loyola College 33.52m 30.42m 99-10
4 Jordan Sarruda Villanova 34.00m 30.40m 99-09
