Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2007 ECAC Division III Swimming and Diving Results

Licensed to U.S. Merchant Marine Academy
                                       Hy-Tek's Meet Manager 12/2/2007 02:07 PM
              ECAC WINTER CHAMPIONSHIP - 11/30/2007 to 12/2/2007               
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Women 50 Yard Freestyle
===============================================================================
        ECAC: * 24.31   12/3/2006 Michelle Coombs, Hawks                       
                23.71  NCAA
                24.46  NCAB
                28.69  QT
 Meet Qualifying:  28.69
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Coombs, Michelle       Hawks                  24.68      24.56 QT      20  
  2 Anthone, Jennifer      Blue Wave              24.95      24.77 QT      17  
  3 Linehan, Katie         Blue Wave              25.82      24.81 QT      16  
  4 Mulderrig, Maggie      Gettysburg             25.42      24.84 QT      15  
  5 Price, Moira           SPFLD                  24.76      24.99 QT      14  
  6 Barito, Laura          Stevens                24.91      25.00 QT      13  
  7 Rieth, Christine       Hawks                  25.40      25.10 QT      12  
  8 Reilly, Caitlin        Gettysburg             25.45      25.15 QT      11  
  9 Close, Demery          Gettysburg             25.17      25.16 QT       9  
 10 Cocco, Jessie          Blue Wave              26.27      25.20 QT       7  
 11 Szary, Janelle         Nyu                    25.51      25.29 QT       6  
 12 Wells, Allison         Hawks                  26.36      25.47 QT       5  
 13 Barnoski, Kristen      Red Dragons            25.32      25.52 QT       4  
 14 Davide, Regina         Hawks                  25.57      25.69 QT       3  
 15 Wilson, Michele        Tcnj                   26.08      25.74 QT       2  
 16 Molzan, Kate           Red Dragons            25.70      25.77 QT       1  
 17 Robb, Ashley           Tcnj                   25.88      25.85 QT     
 18 Albrecht, Caitlin      Nyu                    25.90      26.02 QT     
 19 Pfeifer, Lauren        Tcnj                   26.38      26.08 QT     
 20 Ferrer, Susannah       Gettysburg             26.43      26.11 QT     
 21 MacDonald, Maren       Blue Wave              26.01      26.12 QT     
 22 Atwood, Valerie        Gettysburg             25.85      26.18 QT     
 22 Ellis, Alicia          Suco                   26.15      26.18 QT     
 24 Zavoda, Katie          Tcnj                   26.99      26.27 QT     
 25 Wignall, Sarah         Red Dragons            26.47      26.33 QT     
 26 Wallace, Melissa       Tcnj                   25.86      26.34 QT     
 27 Collyer, Brittany      Tcnj                   26.56      26.45 QT     
 28 Graham, Samantha       Hawks                  26.68      26.56 QT     
 29 Berrus, Brittany       Hawks                  26.35      26.57 QT     
 30 Baker, Becky           Hawks                  26.51      26.58 QT     
 31 Friedlander, Laure     Red Dragons            26.43      26.62 QT     
 32 O'Donnell, Caitlin     Suco                   26.69      26.64 QT     
 33 Boucher, Patrice       Gettysburg             26.60      26.66 QT     
 34 Hrbek, Amber           Suco                   26.72      26.68 QT     
 35 Xu, Maryann            Nyu                    26.57      26.70 QT     
 36 Low, Gabrielle         Nyu                    27.23      26.74 QT     
 37 Magura, Emma           Nyu                    26.96      26.79 QT     
 37 Shoemaker, Martha      Nyu                    26.70      26.79 QT     
 39 Leavitt, Jennifer      Nyu                    27.03      26.80 QT     
 40 Sano, Michele          Suco                   27.47      26.82 QT     
 41 Udicious, Kristin      Tcnj                   25.41      26.89 QT     
 42 McDowell, Lexy         Gettysburg             26.30      26.95 QT     
 43 Gartman, Amy           Nyu                    26.80      26.96 QT     
 44 Ryan, Amy              Blue Wave              26.85      27.00 QT     
 45 Morgan, Katie          Tcnj                   26.80      27.04 QT     
 46 Lipp, Laura            Hawks                  27.06      27.11 QT     
 47 Brown, Lori            Hawks                  27.42      27.29 QT     
 48 Tyrrell, Rannan        SPFLD                  27.64      27.32 QT     
 49 Dietz, Ali             Blue Wave              27.76      27.36 QT     
 50 Chin, Dorene           Bearcats               27.77      27.60 QT     
 51 Regan, Chelsea         Nyu                    27.94      27.61 QT     
 52 Garside, Lauren        Suco                   27.67      27.64 QT     
 53 Calica, Kirsten        Tcnj                   29.50      27.83 QT     
 54 Williams, Cecelia      Stevens                28.17      27.90 QT     
 55 Tumulak, Laura         Bearcats               28.44      27.91 QT     
 55 Miller, Virginia       Msmc                   28.03      27.91 QT     
 57 Genovese, Kate         Hawks                  28.47      27.93 QT     
 58 Boyer, Julie           Gettysburg             27.33      27.97 QT     
 59 Chew, Mary             Stevens                28.45      28.02 QT     
 60 Sack, Danielle         Stevens                27.54      28.04 QT     
 61 Brennan, Janine        PC                     28.56      28.09 QT     
 62 Brown, Heather         Tcnj                   28.18      28.21 QT     
 63 Seid, Elanna           Nyu                    28.32      28.25 QT     
 64 Barabash, April        Hunter                 28.61      28.84        
 65 Gottschalk, Gina       Usmma                  28.45      28.91        
 66 Black, Amanda          SPFLD                  28.68      29.08        
 67 Hutchinson, Jill       Suco                   28.92      29.10        
 68 Singleton, Kacie       SPFLD                  28.41      29.12        
 69 Foster, Meaghan        Usmma                  28.21      30.37        
 70 DerAris, Lindsay       Nyu                    28.65      30.52        
 71 Gordon, Megan          Hawks                  27.70      30.54        
 72 Peterson, Elizabet     Usmma                  28.60      30.61        
 73 Spellman, Rachael      JJ                     28.08      30.86        
 74 Edwards, Maggie        Usmma                  28.53      31.82        
 75 Spriggs, Paula         Usmma                  28.64      32.44        
 76 Marlowe, Maureen       Usmma                  30.65      32.72        
 77 Garcia, Amanda         JJ                     28.44      32.82        
 -- Stewart, Ashley        JJ                     28.48        SCR        
 -- Bergquist, Krista      Red Dragons            26.59        SCR        
 -- Dubiel, Allie          Tcnj                   26.99        SCR        
 -- Tocheny, Kristen       Suco                   28.54        SCR        
 -- Parker, Sarah          Stevens                26.74        SCR        
 -- McDonough, Caitlin     Msmc                   29.81        SCR        
 -- Doe, Aimee             SPFLD                  26.33        SCR        
 
Women 100 Yard Freestyle
===============================================================================
        ECAC: * 52.91   12/2/2006 Michelle Coombs, Hawks                       
                51.59  NCAA
                53.25  NCAB
              1:01.99  QT
 Meet Qualifying:  1:01.99
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Coombs, Michelle       Hawks                  54.30      53.20 NCAB    20  
  2 Price, Moira           SPFLD                  54.47      53.76 QT      17  
  3 Kiss, Ava              Tcnj                   54.62      54.42 QT      16  
  4 Barito, Laura          Stevens                55.23      54.57 QT      15  
  5 Anthone, Jennifer      Blue Wave              54.78      54.76 QT      14  
  6 Reilly, Caitlin        Gettysburg             55.21      54.77 QT      13  
  7 Rodriguez, Michell     Blue Wave              55.55      55.05 QT      12  
  8 Rieth, Christine       Hawks                  55.10      55.09 QT      11  
  9 Linehan, Katie         Blue Wave              56.07      55.35 QT       9  
 10 Mulderrig, Maggie      Gettysburg             55.89      55.46 QT       7  
 11 Molloy, Margaret       Tcnj                   55.98      55.54 QT       6  
 12 Szary, Janelle         Nyu                    57.56      55.73 QT       5  
 13 Wilson, Michele        Tcnj                   57.09      55.75 QT       4  
 14 Ferrer, Susannah       Gettysburg             56.68      56.08 QT       3  
 15 Gartman, Amy           Nyu                    56.59      56.11 QT       2  
 16 Seto, Stephanie        Tcnj                   56.50      56.12 QT       1  
 17 Udicious, Kristin      Tcnj                   56.00      56.18 QT     
 18 Wells, Allison         Hawks                  56.28      56.21 QT     
 19 Albrecht, Caitlin      Nyu                    57.24      56.26 QT     
 20 MacDonald, Maren       Blue Wave              57.49      56.27 QT     
 21 Pfeifer, Lauren        Tcnj                   57.50      56.36 QT     
 22 Strzempko, Alexand     Nyu                    57.08      56.52 QT     
 23 Lankes, Mae            Blue Wave              57.62      56.60 QT     
 24 Molzan, Kate           Red Dragons            55.89      56.89 QT     
 25 Barnoski, Kristen      Red Dragons            57.62      56.91 QT     
 26 McCaffrey, Kacey       Nyu                    58.51      56.92 QT     
 27 Ellis, Alicia          Suco                   57.11      57.01 QT     
 28 Delehanty, Stacy       Tcnj                   59.86      57.10 QT     
 29 Newman, Alex           Gettysburg             57.73      57.14 QT     
 30 Shoemaker, Martha      Nyu                    58.20      57.16 QT     
 31 Zdybowicz, Brittan     Red Dragons            58.52      57.36 QT     
 32 Davide, Regina         Hawks                  58.52      57.42 QT     
 33 Xu, Maryann            Nyu                    57.86      57.53 QT     
 34 Leavitt, Jennifer      Nyu                    57.71      57.57 QT     
 35 O'Donnell, Caitlin     Suco                   58.56      57.58 QT     
 35 Casciano, Sara         Tcnj                   59.40      57.58 QT     
 37 Magura, Emma           Nyu                    59.39      57.68 QT     
 38 Wright, Katie          Gettysburg             57.89      57.96 QT     
 39 Robb, Ashley           Tcnj                   58.75      58.08 QT     
 40 Berrus, Brittany       Hawks                  58.24      58.12 QT     
 41 Baker, Becky           Hawks                  57.83      58.18 QT     
 42 Romino, Elyssa         Nyu                    58.72      58.33 QT     
 43 Graham, Samantha       Hawks                  57.53      58.37 QT     
 44 Fullenbaum, Molly      Blue Wave              59.87      58.73 QT     
 45 McDowell, Lexy         Gettysburg             57.04      58.87 QT     
 46 Hooper, Christine      Nyu                    57.59      58.92 QT     
 47 Hrbek, Amber           Suco                   58.93      59.06 QT     
 48 Nihan, Lianne          SPFLD                  58.86      59.09 QT     
 49 Lincoln, Molly         Gettysburg             57.87      59.38 QT     
 50 Sano, Michele          Suco                   59.69      59.40 QT     
 51 Lui, Julia             Nyu                    59.59      59.62 QT     
 52 Moyer, Megan           Gettysburg             59.10      59.63 QT     
 53 Perry, Lauren          Blue Wave              59.78      59.73 QT     
 54 Weedman, Meredith      Nyu                  1:00.67    1:00.32 QT     
 55 Regan, Chelsea         Nyu                  1:00.88    1:00.53 QT     
 56 Ryan, Caitlin          Blue Wave            1:01.33    1:00.78 QT     
 57 Brown, Heather         Tcnj                 1:00.50    1:00.89 QT     
 58 Tyrrell, Rannan        SPFLD                1:01.25    1:00.93 QT     
 59 Genovese, Kate         Hawks                  59.73    1:01.16 QT     
 60 Garside, Lauren        Suco                 1:01.82    1:01.72 QT     
 61 Williams, Cecelia      Stevens              1:02.93    1:01.89 QT     
 62 Tumulak, Laura         Bearcats             1:04.24    1:02.41        
 63 Seid, Elanna           Nyu                  1:02.40    1:02.63        
 64 Black, Amanda          SPFLD                1:02.61    1:03.11        
 65 Gottschalk, Gina       Usmma                1:01.87    1:03.19        
 66 DerAris, Lindsay       Nyu                  1:01.84    1:04.42        
 67 Barabash, April        Hunter               1:01.99    1:05.05        
 68 Wursthorn, Dawn        Bearcats             1:05.14    1:05.07        
 69 Miller, Andrea         Nyu                  1:03.56    1:05.16        
 70 Foster, Meaghan        Usmma                1:05.23    1:06.38        
 71 Peterson, Elizabet     Usmma                1:04.65    1:07.60        
 72 Edwards, Maggie        Usmma                1:04.43    1:08.70        
 -- Doe, Aimee             SPFLD                  55.85        SCR        
 -- Tocheny, Kristen       Suco                 1:02.99        SCR        
 
Women 200 Yard Freestyle
===============================================================================
        ECAC: * 1:54.55   12/2/2006 Michelle Coombs, Hawks                     
                1:53.38  NCAA
                1:55.99  NCAB
                2:15.89  QT
 Meet Qualifying:  2:15.89
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Coombs, Michelle       Hawks                1:57.08    1:56.85 QT      20  
  2 Hildebrandt, Danie     Nyu                  1:58.96    1:57.28 QT      17  
  3 Rodriguez, Michell     Blue Wave            2:00.80    1:58.49 QT      16  
  4 Anthone, Jennifer      Blue Wave            1:59.41    1:58.54 QT      15  
  5 Molloy, Margaret       Tcnj                 2:01.97    1:58.80 QT      14  
  6 Reilly, Caitlin        Gettysburg           1:59.32    1:59.13 QT      13  
  7 Newman, Alex           Gettysburg           2:00.75    1:59.99 QT      12  
  8 McCaffrey, Kacey       Nyu                  2:01.56    2:00.02 QT      11  
  9 Seto, Stephanie        Tcnj                 2:04.50    2:00.19 QT       9  
 10 Barito, Laura          Stevens              2:03.43    2:00.50 QT       7  
 11 Strzempko, Alexand     Nyu                  2:00.86    2:00.90 QT       6  
 12 Lankes, Mae            Blue Wave            2:03.67    2:02.11 QT       5  
 13 Wilson, Michele        Tcnj                 2:05.25    2:02.17 QT       4  
 14 MacDonald, Maren       Blue Wave            2:03.90    2:02.46 QT       3  
 15 Sheahan, Emily         SPFLD                2:02.88    2:02.57 QT       2  
 16 Udicious, Kristin      Tcnj                 2:02.66    2:02.59 QT       1  
 17 Ferrer, Susannah       Gettysburg           2:04.84    2:02.67 QT     
 18 Wright, Katie          Gettysburg           2:02.92    2:02.73 QT     
 19 Rieth, Christine       Hawks                2:07.67    2:02.74 QT     
 20 Leavitt, Jennifer      Nyu                  2:02.94    2:02.78 QT     
 21 Wallace, Melissa       Tcnj                 2:05.19    2:02.86 QT     
 22 Gartman, Amy           Nyu                  2:00.74    2:02.97 QT     
 23 Prentice, Kristen      Tcnj                 2:07.11    2:03.44 QT     
 24 Romino, Elyssa         Nyu                  2:05.98    2:03.46 QT     
 25 Lester, Jessica        Hawks                2:04.27    2:03.57 QT     
 26 Nauman, Amanda         Stevens              2:06.44    2:03.92 QT     
 27 Donlevy, Megan         Red Dragons          2:07.48    2:03.93 QT     
 27 Dean, Kelsey           Nyu                  2:04.67    2:03.93 QT     
 29 Parker, Sarah          Stevens              2:05.40    2:04.38 QT     
 30 Zdybowicz, Brittan     Red Dragons          2:04.42    2:05.13 QT     
 31 Molzan, Kate           Red Dragons          2:01.28    2:05.28 QT     
 32 Mikula, Lauren         Red Dragons          2:03.61    2:05.40 QT     
 33 Belmont, Elizabeth     SPFLD                2:05.94    2:05.51 QT     
 34 Diaz, Justine          Blue Wave            2:08.75    2:05.87 QT     
 35 Fullenbaum, Molly      Blue Wave            2:13.19    2:05.93 QT     
 36 Rashti, Stefanie       Tcnj                 2:04.22    2:06.25 QT     
 37 Wells, Allison         Hawks                2:03.75    2:06.29 QT     
 38 Ockerbloom, Kelley     SPFLD                2:06.65    2:06.36 QT     
 39 O'Donnell, Caitlin     Suco                 2:09.21    2:06.51 QT     
 40 Perry, Lauren          Blue Wave            2:05.71    2:06.57 QT     
 41 McDowell, Lexy         Gettysburg           2:04.11    2:06.69 QT     
 42 Nihan, Lianne          SPFLD                2:05.48    2:06.78 QT     
 43 Collyer, Brittany      Tcnj                 2:06.57    2:08.35 QT     
 44 Feran, Meghan          SPFLD                2:07.80    2:08.71 QT     
 45 Kawecki, Alexandra     Nyu                  2:13.20    2:08.85 QT     
 46 Pullen, Melinda        Hawks                2:08.78    2:08.88 QT     
 47 Ogrosso, Nicole        Stevens              2:14.02    2:09.04 QT     
 48 Weedman, Meredith      Nyu                  2:10.10    2:10.38 QT     
 48 Moss, Nicole           Hawks                2:08.92    2:10.38 QT     
 50 Berrus, Brittany       Hawks                2:11.89    2:11.48 QT     
 51 Fahey, Lauren          SPFLD                2:16.30    2:12.01 QT     
 52 Ryan, Caitlin          Blue Wave            2:12.63    2:12.25 QT     
 53 Ferlo, Nicole          Stevens              2:06.91    2:12.55 QT     
 54 Penaherrera, Jessi     Bearcats             2:14.64    2:13.65 QT     
 55 Pomerleau, Ashley      Suco                 2:13.38    2:13.71 QT     
 56 Maietta, Lauren        Suco                 2:16.84    2:14.38 QT     
 57 Studer-Sweetman, C     SPFLD                2:12.19    2:15.01 QT     
 58 Fanelli, Kim           SPFLD                2:13.48    2:15.88 QT     
 59 Robb, Ashley           Tcnj                 2:09.42    2:16.38        
 60 Moore, Meghan          Tcnj                 2:20.74    2:17.52        
 61 Miller, Andrea         Nyu                  2:15.78    2:18.72        
 62 Tyrrell, Rannan        SPFLD                2:14.65    2:18.75        
 63 Williams, Cecelia      Stevens              2:25.53    2:18.87        
 64 Barabash, April        Hunter               2:15.89    2:22.21        
 -- Linehan, Katie         Blue Wave            2:04.13        SCR        
 -- Lincoln, Molly         Gettysburg           2:03.01        SCR        
 -- Morris, Marissa        Hawks                2:00.10        SCR        
 -- Doe, Aimee             SPFLD                2:01.97        SCR        
 
Women 500 Yard Freestyle
===============================================================================
        ECAC: * 5:08.94   12/2/2007 Keira Heath, Gettysburg                    
                5:01.56  NCAA
                5:08.62  NCAB
                5:55.99  QT
 Meet Qualifying:  5:55.99
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Heath, Keira           Gettysburg           5:10.23    5:08.94*QT      20  
  2 McCaffrey, Kacey       Nyu                  5:15.30    5:14.25 QT      17  
  3 Newman, Alex           Gettysburg           5:19.38    5:14.46 QT      16  
  4 Hildebrandt, Danie     Nyu                  5:19.67    5:16.84 QT      15  
  5 Molloy, Margaret       Tcnj                 5:15.98    5:17.70 QT      14  
  6 Strzempko, Alexand     Nyu                  5:15.67    5:18.44 QT      13  
  7 Sheahan, Emily         SPFLD                5:20.74    5:21.41 QT      12  
  8 Rodriguez, Michell     Blue Wave            5:24.82    5:23.02 QT      11  
  9 Nauman, Amanda         Stevens              5:30.51    5:23.76 QT       9  
 10 Sawicz, Dorota         Nyu                  5:18.45    5:24.55 QT       7  
 11 Buckley, Samantha      Red Dragons          5:28.39    5:24.56 QT       6  
 12 Dean, Kelsey           Nyu                  5:24.44    5:24.71 QT       5  
 13 Heller, Alyson         Gettysburg           5:29.78    5:25.45 QT       4  
 14 Giza, Rachel           Blue Wave            5:34.68    5:27.55 QT       3  
 15 Diaz, Justine          Blue Wave            5:33.21    5:28.26 QT       2  
 16 Pullen, Melinda        Hawks                5:32.27    5:28.91 QT       1  
 17 Pottle, Kallie         SPFLD                5:31.50    5:29.05 QT     
 18 Wright, Katie          Gettysburg           5:26.19    5:29.11 QT     
 19 Lester, Jessica        Hawks                5:30.00    5:29.52 QT     
 20 Lincoln, Molly         Gettysburg           5:27.23    5:30.10 QT     
 21 Lankes, Mae            Blue Wave            5:30.19    5:30.87 QT     
 22 Prentice, Kristen      Tcnj                 5:34.92    5:31.45 QT     
 23 Reichard, Emily        Tcnj                 5:40.00    5:31.97 QT     
 24 Perry, Lauren          Blue Wave            5:33.32    5:32.53 QT     
 25 Seto, Stephanie        Tcnj                 5:35.50    5:33.72 QT     
 26 Neddo, Liz             Red Dragons          5:34.54    5:34.90 QT     
 27 Donlevy, Megan         Red Dragons          5:37.33    5:35.19 QT     
 28 Udicious, Kristin      Tcnj                 5:53.94    5:35.57 QT     
 29 Rashti, Jennifer       Tcnj                 5:44.77    5:35.81 QT     
 30 Belmont, Elizabeth     SPFLD                5:37.37    5:37.14 QT     
 31 Ogrosso, Nicole        Stevens              5:37.68    5:37.42 QT     
 32 Romino, Elyssa         Nyu                  5:33.78    5:37.49 QT     
 33 Persing, Johanna       Gettysburg           5:35.78    5:37.66 QT     
 34 Feran, Meghan          SPFLD                5:34.48    5:38.80 QT     
 35 Corrigan, Christin     Hawks                5:52.71    5:39.02 QT     
 36 Nihan, Lianne          SPFLD                5:38.60    5:39.40 QT     
 37 Riley, Teresa          Red Dragons          5:46.83    5:40.72 QT     
 37 Moss, Nicole           Hawks                5:44.53    5:40.72 QT     
 39 Kawecki, Alexandra     Nyu                  5:37.60    5:41.45 QT     
 40 Fullenbaum, Molly      Blue Wave            5:52.22    5:42.13 QT     
 41 Casciano, Sara         Tcnj                 5:35.63    5:44.65 QT     
 42 Mikula, Lauren         Red Dragons          5:48.43    5:45.18 QT     
 43 Weedman, Meredith      Nyu                  5:50.66    5:45.44 QT     
 44 Moyer, Megan           Gettysburg           5:47.32    5:46.55 QT     
 45 Ockerbloom, Kelley     SPFLD                5:41.65    5:48.24 QT     
 46 Morris, Jackie         Blue Wave            5:51.58    5:50.12 QT     
 47 Ryan, Caitlin          Blue Wave            5:52.51    5:50.70 QT     
 48 Pomerleau, Ashley      Suco                 5:54.96    5:51.25 QT     
 49 Fanelli, Kim           SPFLD                5:47.24    5:51.36 QT     
 50 Hallowell, Kelsey      SPFLD                5:51.26    5:56.48        
 51 Parnett, Kara          Suco                 5:51.71    5:57.55        
 52 Fahey, Lauren          SPFLD                5:53.81    5:58.67        
 53 Studer-Sweetman, C     SPFLD                5:48.04    5:58.82        
 54 Eikeseth, Eryka        Hawks                5:54.13    6:03.79        
 55 Miller, Andrea         Nyu                  5:55.89    6:04.04        
 -- Morris, Marissa        Hawks                5:26.85        SCR        
 -- Zdybowicz, Brittan     Red Dragons          5:46.12        SCR        
 -- Ferlo, Nicole          Stevens              5:36.52        SCR        
 -- MacDonald, Maren       Blue Wave            5:42.58        SCR        
 -- Reilly, Caitlin        Gettysburg           5:21.83        SCR        
 
Women 1650 Yard Freestyle
===============================================================================
        ECAC: * 17:33.86  11/30/2007 Keira Heath, Gettysburg                   
                12:29.99  QT
                17:20.62  NCAA
                17:47.99  NCAB
 Meet Qualifying:  12:29.99
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Heath, Keira           Gettysburg          10:35.72   17:33.86*NCAB    20  
  2 McCaffrey, Kacey       Nyu                 10:38.10   17:54.74         17  
  3 Molloy, Margaret       Tcnj                10:57.49   18:08.51         16  
  4 Dean, Kelsey           Nyu                 11:00.98   18:08.90         15  
  5 Strzempko, Alexand     Nyu                 10:59.33   18:12.81         14  
  6 Sheahan, Emily         SPFLD               10:56.32   18:14.56         13  
  7 Newman, Alex           Gettysburg          11:09.63   18:18.92         12  
  8 Sawicz, Dorota         Nyu                 11:02.98   18:20.68         11  
  9 Buckley, Samantha      Red Dragons         11:03.54   18:22.00          9  
 10 Lincoln, Molly         Gettysburg          11:19.07   18:28.09          7  
 11 Pullen, Melinda        Hawks               11:11.95   18:33.04          6  
 12 Nauman, Amanda         Stevens             11:21.70   18:44.85          5  
 13 Perry, Lauren          Blue Wave           11:26.71   18:45.50          4  
 14 Diaz, Justine          Blue Wave           11:06.53   18:48.35          3  
 15 Neddo, Liz             Red Dragons         11:28.47   18:55.23          1.5
 15 Wright, Katie          Gettysburg          11:12.67   18:55.23          1.5
 17 Feran, Meghan          SPFLD               11:22.01   18:55.73        
 18 Lester, Jessica        Hawks               11:18.49   18:59.90        
 19 Heller, Alyson         Gettysburg          11:28.98   19:00.49        
 20 Prentice, Kristen      Tcnj                11:37.57   19:03.22        
 21 Battaglia, Kelly       Blue Wave           11:21.74   19:07.87        
 22 Giza, Rachel           Blue Wave           11:32.92   19:09.13        
 23 Donlevy, Megan         Red Dragons         11:26.34   19:11.65        
 24 Ogrosso, Nicole        Stevens             11:51.70   19:15.13        
 25 Belmont, Elizabeth     SPFLD               11:41.91   19:20.08        
 26 Corrigan, Christin     Hawks               11:48.79   19:24.14        
 27 Kawecki, Alexandra     Nyu                 11:42.78   19:24.94        
 28 Moss, Nicole           Hawks               11:46.87   19:27.63        
 29 Weedman, Meredith      Nyu                 11:50.36   19:36.48        
 30 Casciano, Sara         Tcnj                11:43.43   19:39.90        
 31 Hallowell, Kelsey      SPFLD               12:14.94   19:46.89        
 32 Romino, Elyssa         Nyu                 11:25.39   19:49.43        
 33 Fullenbaum, Molly      Blue Wave           11:53.36   19:50.62        
 34 Ryan, Caitlin          Blue Wave           12:20.52   19:59.01        
 35 Fanelli, Kim           SPFLD               11:47.92   20:01.04        
 36 Maietta, Lauren        Suco                12:12.89   20:10.24        
 37 Pomerleau, Ashley      Suco                12:27.07   20:21.26        
 38 Studer-Sweetman, C     SPFLD               12:11.07   20:27.58        
 39 Hracs, Nicole          Hunter              12:21.51   20:47.21        
 
Women 100 Yard Backstroke
===============================================================================
        ECAC: * 58.47   12/1/1998 C. Gruver                                    
                58.31  NCAA
                59.98  NCAB
              1:10.79  QT
 Meet Qualifying:  1:10.79
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Pfohl, Chelsea         Nyu                  1:00.25      58.91 NCAB    20  
  2 Coombs, Michelle       Hawks                  59.02      59.15 NCAB    17  
  3 Beck, Patricia         Nyu                  1:01.93      59.87 NCAB    16  
  4 Close, Demery          Gettysburg           1:02.14    1:01.72 QT      15  
  5 Atwood, Valerie        Gettysburg           1:01.95    1:01.75 QT      14  
  6 Pottle, Kallie         SPFLD                1:02.22    1:02.41 QT      13  
  7 Magura, Emma           Nyu                  1:04.55    1:02.57 QT      12  
  8 Czernik, Gabrielle     Stevens              1:04.18    1:02.73 QT      11  
  9 West, Allyshia         Hunter               1:03.60    1:02.90 QT       9  
 10 Thorpe, Natalie        Blue Wave            1:03.80    1:03.37 QT       7  
 11 Krause, Liz            Blue Wave            1:04.61    1:03.84 QT       6  
 12 Sano, Michele          Suco                 1:03.82    1:03.86 QT       5  
 13 Graham, Samantha       Hawks                1:03.30    1:03.93 QT       4  
 14 Marino, Christine      Tcnj                 1:04.30    1:03.98 QT       3  
 15 Bergquist, Krista      Red Dragons          1:02.55    1:04.00 QT       2  
 16 Sorrell, Tiffany       Hawks                1:03.97    1:04.01 QT       1  
 17 Delehanty, Stacy       Tcnj                 1:04.28    1:04.06 QT     
 18 Chew, Mary             Stevens              1:06.13    1:04.09 QT     
 19 Clark, Erica           Red Dragons          1:05.04    1:04.13 QT     
 20 Ellis, Alicia          Suco                 1:06.86    1:04.21 QT     
 21 Dietz, Ali             Blue Wave            1:05.73    1:04.59 QT     
 22 Ulanowski, Daniell     Suco                 1:05.85    1:04.72 QT     
 23 Albrecht, Caitlin      Nyu                  1:04.65    1:04.91 QT     
 24 Cooney, Megan          SPFLD                1:04.90    1:04.92 QT     
 24 Reichard, Emily        Tcnj                 1:06.50    1:04.92 QT     
 26 Kiss, Ava              Tcnj                 1:06.50    1:04.95 QT     
 27 Lester, Jessica        Hawks                1:05.01    1:04.96 QT     
 28 Lindegren, Kari        Nyu                  1:06.00    1:05.38 QT     
 29 Bintz, Stephenie       Red Dragons          1:04.36    1:05.48 QT     
 30 Riley, Teresa          Red Dragons          1:04.97    1:05.50 QT     
 30 Boucher, Patrice       Gettysburg           1:05.11    1:05.50 QT     
 32 Shoemaker, Martha      Nyu                  1:06.30    1:05.78 QT     
 33 Rashti, Jennifer       Tcnj                 1:05.50    1:06.41 QT     
 34 Barnoski, Kristen      Red Dragons          1:09.03    1:06.55 QT     
 35 Berrus, Brittany       Hawks                1:08.50    1:06.65 QT     
 36 Seid, Elanna           Nyu                  1:09.43    1:06.74 QT     
 37 Faber, Meaghan         Nyu                  1:04.05    1:07.16 QT     
 38 Morris, Jackie         Blue Wave            1:08.67    1:07.32 QT     
 39 Regan, Chelsea         Nyu                  1:08.30    1:07.35 QT     
 40 Xu, Maryann            Nyu                  1:07.82    1:07.76 QT     
 41 Gordon, Megan          Hawks                1:07.76    1:07.89 QT     
 42 Hrbek, Amber           Suco                 1:08.04    1:08.65 QT     
 43 Lui, Julia             Nyu                  1:09.87    1:09.10 QT     
 44 Falcone, Christina     Tcnj                 1:06.29    1:09.59 QT     
 45 Calica, Kirsten        Tcnj                 1:09.25    1:10.17 QT     
 46 Brown, Heather         Tcnj                 1:10.50    1:10.23 QT     
 47 Fahey, Lauren          SPFLD                1:09.00    1:10.73 QT     
 48 Ferlo, Nicole          Stevens              1:06.85    1:10.88        
 49 Singleton, Kacie       SPFLD                1:07.90    1:11.39        
 50 O'Brien, Kristy        Suco                 1:10.42    1:11.45        
 51 Moore, Meghan          Tcnj                 1:10.47    1:12.58        
 52 Foster, Meaghan        Usmma                1:13.24    1:14.67        
 -- Friedlander, Laure     Red Dragons          1:08.43        SCR        
 -- Studer-Sweetman, C     SPFLD                1:11.66        SCR        
 -- Tocheny, Kristen       Suco                      NT        SCR        
 -- Dubiel, Allie          Tcnj                 1:06.72        SCR        
 
Women 200 Yard Backstroke
===============================================================================
