Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Goodall, Ryan 5 Goodall, Ryan .434 1.356 25-19 76 23 33 6 3 6 26 63 .829 14 2 10 0 .527 1 0 2-2
28 Oczkowski, Joe 28 Oczkowski, Joe .299 .764 28-28 107 17 32 3 2 0 14 39 .364 13 5 9 2 .400 0 1 3-3
27 Cote, Chris 27 Cote, Chris .295 .756 27-27 105 16 31 4 2 1 12 42 .400 11 0 24 1 .356 2 3 5-5
17 Reeder, Chris 17 Reeder, Chris .272 .661 22-20 81 13 22 4 1 0 13 28 .346 2 4 15 2 .315 2 0 1-1
9 Epstein, Avery 9 Epstein, Avery .271 .791 27-27 96 25 26 3 3 1 12 38 .396 15 6 22 2 .395 2 1 5-6
18 Chavis, Aydon 18 Chavis, Aydon .260 .706 28-28 104 19 27 3 3 1 21 39 .375 11 1 21 1 .331 2 1 1-3
14 Haynes, Jack 14 Haynes, Jack .250 .686 27-25 104 19 26 5 0 0 13 31 .298 20 4 23 1 .388 1 0 4-4
4 JnoBaptiste, Sebastian 4 JnoBaptiste, Sebastian .167 .511 26-23 96 14 16 2 0 1 11 21 .219 15 2 27 1 .292 0 0 1-1
13 Cane, Cameron 13 Cane, Cameron .333 .956 9-5 18 3 6 1 0 1 6 10 .556 4 0 6 0 .400 3 0 0-0
10 Goldberg, Regan 10 Goldberg, Regan .333 .666 10-0 9 1 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 0-0
2 Francisco, Nick 2 Francisco, Nick .250 .500 3-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
30 Felipe, Jack 30 Felipe, Jack .242 .606 11-9 33 6 8 1 0 0 1 9 .273 5 0 12 1 .333 1 0 0-0
1 Brown, Brian 1 Brown, Brian .217 .525 10-5 23 1 5 0 0 0 1 5 .217 3 0 5 2 .308 0 0 0-0
20 Sible, Grant 20 Sible, Grant .216 .597 17-13 51 9 11 3 0 0 7 14 .275 6 2 18 3 .322 0 1 0-1
26 Cruciata, Joey 26 Cruciata, Joey .195 .608 18-11 41 4 8 2 2 0 8 14 .341 3 1 13 0 .267 0 2 1-1
3 Marcelli, Nicholas 3 Marcelli, Nicholas .176 .540 10-3 17 2 3 0 0 0 1 3 .176 4 1 6 0 .364 0 0 1-1
32 Schumacher, Michael 32 Schumacher, Michael .071 .254 17-8 28 3 2 1 0 0 4 3 .107 2 1 9 0 .147 3 0 1-1
Totals .262 .723 28-28 993 175 260 38 16 11 151 363 .366 128 29 222 16 .357 17 9 25-29
Opponents .255 .757 28-28 950 217 242 52 7 16 198 356 .375 172 39 213 15 .382 24 12 48-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Amon, Ben 19Amon, Ben 4.06 1.44 1-3 9-7 1 0-0 1 44.1 44 24 20 20 37 11 2 2 169 .260 4 7 0 2 4
11 Schumacher, Tim 11Schumacher, Tim 7.68 1.79 2-4 7-6 0 0-0 0 36.1 38 39 31 27 20 12 2 2 144 .264 1 3 0 3 2
21 Stec, David 21Stec, David 3.65 1.01 1-1 12-0 0 0-0 2 24.2 20 13 10 5 23 2 1 3 95 .211 1 1 0 1 2
8 Gray, Jordan 8Gray, Jordan 4.26 1.50 1-1 6-4 0 0-0 0 25.1 26 18 12 12 17 5 1 0 97 .268 4 3 0 3 0
36 Gelo, Zach 36Gelo, Zach 4.35 1.35 1-0 4-0 0 0-0 1 10.1 10 9 5 4 11 3 0 1 45 .222 4 3 0 1 0
51 Cassini, Chris 51Cassini, Chris 4.91 1.91 2-1 6-1 0 0-0 0 14.2 8 12 8 20 27 0 0 1 51 .157 3 0 0 1 0
12 Felipe, Joseph 12Felipe, Joseph 5.74 1.50 1-1 5-4 0 0-0 0 26.2 23 19 17 17 23 5 0 2 99 .232 8 5 0 3 1
42 Schwartz, Alec 42Schwartz, Alec 6.75 1.35 1-0 4-0 0 0-0 0 6.2 7 6 5 2 8 2 0 0 28 .250 3 1 0 0 0
25 Scerbo, Nicholas 25Scerbo, Nicholas 7.84 2.03 1-0 3-0 0 0-0 0 10.1 14 10 9 7 3 4 0 1 43 .326 1 2 0 2 0
22 Kelly, Tom 22Kelly, Tom 8.44 1.59 0-1 3-2 0 0-0 0 10.2 7 12 10 10 9 2 0 1 37 .189 3 4 0 1 0
45 Volpe, Matt 45Volpe, Matt 9.53 2.24 0-4 4-4 0 0-0 0 17.0 22 21 18 16 21 5 1 1 72 .306 2 3 0 2 1
29 Crawford, Matthew 29Crawford, Matthew 12.83 2.93 0-0 6-0 0 0-0 0 13.1 16 19 19 23 12 1 0 1 50 .320 1 3 0 4 0
6 Padersky, Zachary 6Padersky, Zachary 13.50 1.50 0-1 3-0 0 0-0 0 4.0 4 7 6 2 2 0 0 1 14 .286 1 3 0 0 2
16 Levin, Yariel 16Levin, Yariel 33.75 7.50 0-0 2-0 0 0-0 0 1.1 3 8 5 7 0 0 0 0 6 .500 0 1 1 1 0
Totals 6.41 1.69 11-17 74-28 1 0 4 245.2 242 217 175 172 213 52 7 16 950 .255 36 39 1 24 12
Opponents 4.56 1.55 17-11 100-28 0 1 7 250.2 260 175 127 128 222 38 16 11 993 .262 46 29 1 17 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Goodall, Ryan 5 Goodall, Ryan 86 81 5 0 1.000 1 19 1 3 0
14 Haynes, Jack 14 Haynes, Jack 33 32 1 0 1.000 0 0 0 0 0
20 Sible, Grant 20 Sible, Grant 25 25 0 0 1.000 0 0 0 0 0
19 Amon, Ben 19 Amon, Ben 9 1 8 0 1.000 0 7 1 0 0
10 Goldberg, Regan 10 Goldberg, Regan 7 1 6 0 1.000 0 0 0 0 0
8 Gray, Jordan 8 Gray, Jordan 5 3 2 0 1.000 0 2 3 0 0
11 Schumacher, Tim 11 Schumacher, Tim 4 0 4 0 1.000 0 4 1 0 0
13 Cane, Cameron 13 Cane, Cameron 4 4 0 0 1.000 0 0 0 0 0
21 Stec, David 21 Stec, David 3 0 3 0 1.000 0 5 1 0 0
29 Crawford, Matthew 29 Crawford, Matthew 2 1 1 0 1.000 0 2 0 0 0
36 Gelo, Zach 36 Gelo, Zach 2 0 2 0 1.000 0 0 0 0 0
42 Schwartz, Alec 42 Schwartz, Alec 2 0 2 0 1.000 1 0 0 0 0
6 Padersky, Zachary 6 Padersky, Zachary 2 0 2 0 1.000 0 3 0 0 0
12 Felipe, Joseph 12 Felipe, Joseph 1 0 1 0 1.000 0 3 1 0 0
45 Volpe, Matt 45 Volpe, Matt 1 0 1 0 1.000 0 12 0 0 0
9 Epstein, Avery 9 Epstein, Avery 110 106 3 1 .991 5 0 0 0 0
17 Reeder, Chris 17 Reeder, Chris 126 113 11 2 .984 0 17 8 8 0
30 Felipe, Jack 30 Felipe, Jack 78 72 4 2 .974 5 0 0 0 0
4 JnoBaptiste, Sebastian 4 JnoBaptiste, Sebastian 75 73 0 2 .973 0 0 0 0 0
26 Cruciata, Joey 26 Cruciata, Joey 32 31 0 1 .969 0 0 0 0 0
32 Schumacher, Michael 32 Schumacher, Michael 22 21 0 1 .955 0 0 0 0 0
1 Brown, Brian 1 Brown, Brian 45 39 3 3 .933 5 0 0 0 0
27 Cote, Chris 27 Cote, Chris 138 41 87 10 .928 13 0 0 0 0
3 Marcelli, Nicholas 3 Marcelli, Nicholas 27 23 2 2 .926 1 12 1 1 1
18 Chavis, Aydon 18 Chavis, Aydon 119 58 49 12 .899 13 0 0 0 0
28 Oczkowski, Joe 28 Oczkowski, Joe 76 12 56 8 .895 2 0 0 0 0
2 Francisco, Nick 2 Francisco, Nick 5 0 3 2 .600 0 0 0 0 0
22 Kelly, Tom 22 Kelly, Tom 3 0 1 2 .333 0 6 1 0 0
51 Cassini, Chris 51 Cassini, Chris 2 0 0 2 .000 0 3 2 0 0
16 Levin, Yariel 16 Levin, Yariel 0 0 0 0 .000 0 1 0 0 0
25 Scerbo, Nicholas 25 Scerbo, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1044 737 257 50 .952 17 96 20 12 1
Opponents 1077 752 276 49 .955 19 50 7 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Goodall, Ryan 5Goodall, Ryan .500 1.570 18-14 56 19 28 3 3 6 22 55 .982 10 2 9 0 .588 0 0 2-2
2 Francisco, Nick 2Francisco, Nick .500 1.000 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
10 Goldberg, Regan 10Goldberg, Regan .429 .858 7-0 7 1 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
13 Cane, Cameron 13Cane, Cameron .400 .833 3-2 10 2 4 1 0 0 3 5 .500 0 0 3 0 .333 2 0 0-0
28 Oczkowski, Joe 28Oczkowski, Joe .329 .841 18-18 70 12 23 2 2 0 13 29 .414 9 3 7 0 .427 0 0 2-2
27 Cote, Chris 27Cote, Chris .314 .806 17-17 70 11 22 4 2 0 8 30 .429 7 0 13 1 .377 0 2 5-5
18 Chavis, Aydon 18Chavis, Aydon .284 .800 18-18 67 13 19 1 3 1 17 29 .433 9 1 10 1 .367 2 1 0-1
17 Reeder, Chris 17Reeder, Chris .269 .643 13-12 52 7 14 3 1 0 7 19 .365 0 1 11 1 .278 1 0 1-1
20 Sible, Grant 20Sible, Grant .242 .609 11-8 33 6 8 2 0 0 7 10 .303 3 0 10 2 .306 0 1 0-1
9 Epstein, Avery 9Epstein, Avery .241 .844 17-17 58 18 14 2 3 1 7 25 .431 11 6 14 1 .413 0 1 3-4
14 Haynes, Jack 14Haynes, Jack .240 .663 18-18 75 16 18 4 0 0 5 22 .293 12 4 15 1 .370 1 0 4-4
1 Brown, Brian 1Brown, Brian .227 .547 9-5 22 1 5 0 0 0 1 5 .227 3 0 5 2 .320 0 0 0-0
4 JnoBaptiste, Sebastian 4JnoBaptiste, Sebastian .176 .534 18-18 74 10 13 2 0 1 9 18 .243 11 1 19 0 .291 0 0 1-1
3 Marcelli, Nicholas 3Marcelli, Nicholas .100 .350 6-1 10 2 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 0-0
32 Schumacher, Michael 32Schumacher, Michael .100 .486 10-3 10 2 1 1 0 0 2 2 .200 2 1 1 0 .286 1 0 0-0
30 Felipe, Jack 30Felipe, Jack .077 .312 6-4 13 2 1 0 0 0 1 1 .077 3 0 8 0 .235 1 0 0-0
26 Cruciata, Joey 26Cruciata, Joey .045 .178 12-6 22 1 1 1 0 0 1 2 .091 1 0 8 0 .087 0 2 0-0
Totals .270 .760 18-18 651 123 176 26 14 9 105 257 .395 83 19 139 9 .365 8 7 18-21
Opponents .267 .762 18-18 636 141 170 34 5 11 129 247 .388 93 23 130 13 .374 12 7 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Gelo, Zach 36Gelo, Zach 2.45 1.41 0-0 2-0 0 0-0 1 7.1 7 6 2 3 6 2 0 0 32 .219 3 1 0 1 0
8 Gray, Jordan 8Gray, Jordan 3.70 1.41 1-1 5-4 0 0-0 0 24.1 23 15 10 11 16 5 1 0 92 .250 3 3 0 2 0
19 Amon, Ben 19Amon, Ben 3.73 1.35 1-2 5-5 1 0-0 0 31.1 33 16 13 9 28 8 2 0 122 .270 4 3 0 1 2
12 Felipe, Joseph 12Felipe, Joseph 4.42 1.38 1-0 3-3 0 0-0 0 18.1 13 9 9 12 14 1 0 2 65 .200 3 4 0 0 1
21 Stec, David 21Stec, David 4.50 .93 1-1 7-0 0 0-0 2 14.0 12 9 7 1 15 2 0 3 57 .211 1 1 0 1 0
42 Schwartz, Alec 42Schwartz, Alec 6.75 1.45 1-0 4-0 0 0-0 0 6.2 7 6 5 2 8 2 0 0 28 .250 3 1 0 0 0
11 Schumacher, Tim 11Schumacher, Tim 7.25 1.67 1-2 4-4 0 0-0 0 22.1 23 25 18 14 14 7 1 2 88 .261 0 1 0 2 2
29 Crawford, Matthew 29Crawford, Matthew 7.27 2.56 0-0 4-0 0 0-0 0 8.2 8 7 7 13 5 0 0 1 30 .267 0 1 0 2 0
25 Scerbo, Nicholas 25Scerbo, Nicholas 7.36 2.54 1-0 2-0 0 0-0 0 7.1 13 7 6 5 2 3 0 1 35 .371 0 1 0 0 0
51 Cassini, Chris 51Cassini, Chris 9.53 2.88 1-1 3-0 0 0-0 0 5.2 6 10 6 9 10 0 0 1 25 .240 0 0 0 0 0
45 Volpe, Matt 45Volpe, Matt 12.00 2.11 0-2 2-2 0 0-0 0 9.0 17 13 12 2 11 4 1 0 43 .395 0 1 0 2 0
6 Padersky, Zachary 6Padersky, Zachary 18.00 2.00 0-1 2-0 0 0-0 0 3.0 4 7 6 2 1 0 0 1 11 .364 1 3 0 0 2
16 Levin, Yariel 16Levin, Yariel 33.75 9.09 0-0 2-0 0 0-0 0 1.1 3 8 5 7 0 0 0 0 6 .500 0 1 1 1 0
22 Kelly, Tom 22Kelly, Tom 81.00 40.00 0-0 1-0 0 0-0 0 0.1 1 3 3 3 0 0 0 0 2 .500 3 2 0 0 0
Totals 6.14 1.65 8-10 46-18 1 0 3 159.2 170 141 109 93 130 34 5 11 636 .267 21 23 1 12 7
Opponents 5.01 1.61 10-8 63-18 0 1 5 161.2 176 123 90 83 139 26 14 9 651 .270 27 19 1 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Goodall, Ryan 5 Goodall, Ryan 74 70 4 0 1.000 1 16 1 3 0
17 Reeder, Chris 17 Reeder, Chris 69 64 5 0 1.000 0 9 5 4 0
30 Felipe, Jack 30 Felipe, Jack 31 31 0 0 1.000 3 0 0 0 0
14 Haynes, Jack 14 Haynes, Jack 24 23 1 0 1.000 0 0 0 0 0
20 Sible, Grant 20 Sible, Grant 17 17 0 0 1.000 0 0 0 0 0
26 Cruciata, Joey 26 Cruciata, Joey 12 12 0 0 1.000 0 0 0 0 0
32 Schumacher, Michael 32 Schumacher, Michael 7 7 0 0 1.000 0 0 0 0 0
19 Amon, Ben 19 Amon, Ben 5 1 4 0 1.000 0 7 1 0 0
8 Gray, Jordan 8 Gray, Jordan 5 3 2 0 1.000 0 1 3 0 0
10 Goldberg, Regan 10 Goldberg, Regan 4 0 4 0 1.000 0 0 0 0 0
21 Stec, David 21 Stec, David 2 0 2 0 1.000 0 2 0 0 0
29 Crawford, Matthew 29 Crawford, Matthew 2 1 1 0 1.000 0 0 0 0 0
42 Schwartz, Alec 42 Schwartz, Alec 2 0 2 0 1.000 1 0 0 0 0
6 Padersky, Zachary 6 Padersky, Zachary 2 0 2 0 1.000 0 3 0 0 0
11 Schumacher, Tim 11 Schumacher, Tim 1 0 1 0 1.000 0 2 1 0 0
12 Felipe, Joseph 12 Felipe, Joseph 1 0 1 0 1.000 0 2 1 0 0
13 Cane, Cameron 13 Cane, Cameron 1 1 0 0 1.000 0 0 0 0 0
36 Gelo, Zach 36 Gelo, Zach 1 0 1 0 1.000 0 0 0 0 0
45 Volpe, Matt 45 Volpe, Matt 1 0 1 0 1.000 0 4 0 0 0
9 Epstein, Avery 9 Epstein, Avery 80 78 1 1 .988 5 0 0 0 0
4 JnoBaptiste, Sebastian 4 JnoBaptiste, Sebastian 54 52 0 2 .963 0 0 0 0 0
1 Brown, Brian 1 Brown, Brian 45 39 3 3 .933 5 0 0 0 0
27 Cote, Chris 27 Cote, Chris 98 27 64 7 .929 11 0 0 0 0
18 Chavis, Aydon 18 Chavis, Aydon 86 42 34 10 .884 10 0 0 0 0
28 Oczkowski, Joe 28 Oczkowski, Joe 55 8 40 7 .873 2 0 0 0 0
3 Marcelli, Nicholas 3 Marcelli, Nicholas 4 3 0 1 .750 0 1 0 0 1
2 Francisco, Nick 2 Francisco, Nick 5 0 3 2 .600 0 0 0 0 0
51 Cassini, Chris 51 Cassini, Chris 1 0 0 1 .000 0 3 0 0 0
16 Levin, Yariel 16 Levin, Yariel 0 0 0 0 .000 0 1 0 0 0
22 Kelly, Tom 22 Kelly, Tom 0 0 0 0 .000 0 1 0 0 0
25 Scerbo, Nicholas 25 Scerbo, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 689 479 176 34 .951 38 52 12 7 1
Opponents 695 485 176 34 .951 28 36 5 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2021 at Penn St.-Abington L 1-8 32 1 5 1 0 0 1 2 0 1 0 1 0 0 0 10 24 9 1 .156
3/21/2021 at Salisbury L 2-6 30 2 5 2 0 0 0 5 0 0 1 0 0 1 0 11 24 12 3 .167
3/21/2021 at Salisbury L 3-11 34 3 8 2 1 0 1 8 0 1 0 0 0 0 1 9 24 10 2 .235
3/27/2021 Ramapo W 10-6 35 10 14 9 1 0 0 3 0 3 0 1 1 3 2 5 27 9 4 .400
3/27/2021 Ramapo L 1-5 36 1 9 1 1 0 0 4 0 0 0 1 0 0 1 10 27 10 1 .250
4/3/2021 at Rutgers-Newark L 5-7 31 5 6 4 1 1 0 6 0 0 1 0 0 1 1 5 26 10 1 .194
4/3/2021 at Rutgers-Newark W 18-2 49 18 20 16 5 2 0 3 0 0 0 3 0 1 1 9 27 10 1 .408
4/8/2021 Montclair State L 0-9 32 0 6 0 0 0 0 2 0 1 0 1 0 0 0 6 27 11 2 .188
4/9/2021 at Montclair State L 5-21 36 5 8 5 1 0 0 3 0 0 0 0 0 0 1 9 24 8 6 .222
4/10/2021 Ramapo W 5-4 24 5 5 5 0 1 0 9 0 2 0 2 1 0 1 3 27 11 2 .208
4/10/2021 Ramapo L 1-8 35 1 7 1 1 0 0 0 0 0 0 0 0 0 1 6 27 14 3 .200
4/16/2021 Stockton W 6-3 30 6 7 5 1 0 0 4 0 1 0 4 1 1 0 4 27 8 2 .233
4/16/2021 at Stockton L 4-5 32 4 7 3 2 1 0 1 0 2 0 4 0 1 1 5 24 7 1 .219
4/17/2021 at New Jersey City L 2-4 34 2 10 2 2 2 0 1 0 0 1 0 1 0 2 7 24 9 1 .294
4/17/2021 at New Jersey City W 13-2 45 13 15 7 3 1 0 5 0 3 0 1 1 0 0 9 27 12 1 .333
4/22/2021 at Rowan University L 2-18 33 2 4 2 0 0 0 2 0 0 0 1 0 0 0 10 24 8 1 .121
4/23/2021 Rowan University L 5-10 33 5 7 3 1 1 0 4 0 2 0 0 0 0 0 3 27 10 3 .212
4/24/2021 vs William Paterson L 4-6 33 4 5 3 0 1 0 8 0 2 0 0 1 0 0 11 27 12 1 .152
4/24/2021 vs William Paterson L 10-11 45 10 13 7 1 2 2 10 1 0 0 1 1 0 0 16 33 8 5 .289
4/29/2021 Rutgers-Camden W 8-7 43 8 16 8 4 1 1 4 1 1 0 0 0 0 0 5 27 9 1 .372
4/30/2021 at Rutgers-Camden W 17-11 42 17 16 16 0 0 2 12 0 2 0 0 1 1 0 6 27 10 1 .381
5/1/2021 at Kean W 8-4 38 8 11 8 2 0 3 2 0 1 0 2 0 1 0 14 27 10 0 .289
5/1/2021 at Kean W 10-9 36 10 13 10 2 1 1 7 1 1 1 0 0 2 1 11 27 9 2 .361
5/7/2021 at Ramapo College W 12-7 42 12 16 11 2 1 0 4 0 0 0 0 1 1 0 4 27 5 0 .381
5/8/2021 Ramapo L 8-15 32 8 8 7 2 0 0 8 0 0 0 3 0 3 1 12 27 2 2 .250
5/9/2021 at Ramapo W 7-3 37 7 8 6 3 0 0 6 0 1 0 1 0 0 0 8 27 8 0 .216
5/14/2021 at William Paterson L 2-4 28 2 3 1 0 0 0 2 0 1 0 2 0 1 2 7 24 7 2 .107
5/14/2021 at William Paterson L 6-11 36 6 8 6 2 1 0 3 0 0 0 1 0 0 0 7 27 9 1 .222
Total 175-217 993 175 260 151 38 16 11 128 3 25 4 29 9 17 16 222 737 257 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2021 at Penn St.-Abington L 1-8 8.0 6 8 7 4 4 2 0 0 2 0 2 0 0 1 0 7.88
3/21/2021 at Salisbury L 2-6 8.0 5 6 5 5 5 0 1 0 0 0 2 0 0 2 0 5.63
3/21/2021 at Salisbury L 3-11 8.0 6 11 9 11 11 0 0 0 1 0 5 0 0 3 0 10.13
3/27/2021 Ramapo W 10-6 9.0 5 6 5 8 10 2 0 1 2 0 1 0 1 3 1 5.00
3/27/2021 Ramapo L 1-5 9.0 6 5 4 6 12 1 0 1 1 0 1 0 1 4 0 4.00
4/3/2021 at Rutgers-Newark L 5-7 8.2 10 7 7 3 11 1 1 1 0 0 0 0 1 5 0 7.27
4/3/2021 at Rutgers-Newark W 18-2 9.0 7 2 2 0 15 3 2 0 1 0 2 0 2 5 0 2.00
4/8/2021 Montclair State L 0-9 9.0 4 9 7 6 5 0 0 2 0 0 3 1 2 6 0 7.00
4/9/2021 at Montclair State L 5-21 8.0 18 21 13 6 5 5 0 0 0 1 2 0 2 7 0 14.63
4/10/2021 Ramapo W 5-4 9.0 10 4 2 1 10 1 0 0 0 0 1 0 3 7 0 2.00
4/10/2021 Ramapo L 1-8 9.0 9 8 5 5 5 3 0 1 3 0 3 0 3 8 0 5.00
4/16/2021 Stockton W 6-3 9.0 7 3 2 2 9 3 0 1 0 0 0 0 4 8 1 2.00
4/16/2021 at Stockton L 4-5 8.0 8 5 5 8 9 0 0 0 1 0 0 0 4 9 0 5.63
4/17/2021 at New Jersey City L 2-4 8.0 8 4 3 2 7 2 0 0 2 0 0 0 4 10 0 3.38
4/17/2021 at New Jersey City W 13-2 9.0 7 2 0 3 10 1 0 0 0 0 0 0 5 10 0 0.00
4/22/2021 at Rowan University L 2-18 8.0 17 18 14 10 3 6 1 0 0 0 0 0 5 11 0 15.75
4/23/2021 Rowan University L 5-10 9.0 10 10 8 1 7 2 0 3 2 0 3 0 5 12 0 8.00
4/24/2021 vs William Paterson L 4-6 9.0 9 6 6 7 4 2 0 0 1 0 0 0 5 13 0 6.00
4/24/2021 vs William Paterson L 10-11 11.0 8 11 8 9 8 2 1 0 3 0 1 0 5 14 0 6.55
4/29/2021 Rutgers-Camden W 8-7 9.0 10 7 5 3 3 1 0 1 0 0 1 0 6 14 0 5.00
4/30/2021 at Rutgers-Camden W 17-11 9.0 12 11 11 12 3 1 0 1 3 0 3 0 7 14 0 11.00
5/1/2021 at Kean W 8-4 9.0 3 4 4 8 7 0 0 0 4 0 3 0 8 14 1 4.00
5/1/2021 at Kean W 10-9 9.0 13 9 7 7 9 1 0 1 1 0 1 0 9 14 1 7.00
5/7/2021 at Ramapo College W 12-7 9.0 8 7 7 11 6 2 0 1 0 0 1 0 10 14 0 7.00
5/8/2021 Ramapo L 8-15 9.0 14 15 13 13 10 5 0 0 6 0 0 1 10 15 0 13.00
5/9/2021 at Ramapo W 7-3 9.0 3 3 3 8 15 0 0 0 1 0 2 0 11 15 0 3.00
5/14/2021 at William Paterson L 2-4 8.0 5 4 3 7 6 2 0 1 0 0 1 0 11 16 0 3.38
5/14/2021 at William Paterson L 6-11 9.0 14 11 10 6 4 4 1 1 2 0 1 0 11 17 0 10.00
Total 175-217 245.2 242 217 175 172 213 52 7 16 36 1 39 2 11 17 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Rutgers-Newark (4/3/2021)
RUNS SCORED 18 Rutgers-Newark (4/3/2021)
HITS 20 Rutgers-Newark (4/3/2021)
RBIS 16 Rutgers-Newark (4/3/2021); Rutgers-Camden (4/30/2021)
DOUBLES 5 Rutgers-Newark (4/3/2021)
TRIPLES 2 William Paterson (4/24/2021); Rutgers-Newark (4/3/2021); New Jersey City (4/17/2021)
HOME RUNS 3 Kean (5/1/2021)
WALKS 12 Rutgers-Camden (4/30/2021)
STRIKEOUTS 16 William Paterson (4/24/2021)
SAC HITS 1 Ramapo (3/27/2021); Ramapo (4/10/2021); Stockton (4/16/2021); William Paterson (4/24/2021); William Paterson (4/24/2021)
SAC FLIES 3 Ramapo (3/27/2021); Ramapo (5/8/2021)
STOLEN BASES 3 Ramapo (3/27/2021); New Jersey City (4/17/2021)
HIT BY PITCH 4 Stockton (4/16/2021); Stockton (4/16/2021)
CAUGHT STEALING 1 Salisbury (3/21/2021); Rutgers-Newark (4/3/2021); New Jersey City (4/17/2021); Kean (5/1/2021)
HIT INTO DP 2 Ramapo (3/27/2021); Ramapo (4/10/2021); New Jersey City (4/17/2021); William Paterson (5/14/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 William Paterson (4/24/2021)
RUNS ALLOWED 21 Montclair State (4/9/2021)
EARNED RUNS 14 Rowan University (4/22/2021)
WALKS ALLOWED 13 Ramapo (5/8/2021)
STRIKEOUTS 15 Rutgers-Newark (4/3/2021); Ramapo (5/9/2021)
HITS ALLOWED 18 Montclair State (4/9/2021)
DOUBLES ALLOWED 6 Rowan University (4/22/2021)
TRIPLES ALLOWED 2 Rutgers-Newark (4/3/2021)
HOME RUNS ALLOWED 3 Rowan University (4/23/2021)
WILD PITCHES 6 Ramapo (5/8/2021)
HIT BATTERS 5 Salisbury (3/21/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 William Paterson (4/24/2021)
ASSISTS 14 Ramapo (4/10/2021)
ERRORS 6 Montclair State (4/9/2021)
PASSED BALLS 4 Rowan University (4/22/2021)
DPS TURNED 2 Ramapo (3/27/2021); Ramapo (4/10/2021); Rutgers-Camden (4/30/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 J Haynes; S JnoBaptiste Rutgers-Newark (4/3/2021); Rutgers-Camden (4/30/2021)
RUNS SCORED 4 Aydon Chavis Ramapo College (5/7/2021)
HITS 4 J Oczkowski; Joe Oczkowski; Ryan Goodall Rutgers-Newark (4/3/2021); New Jersey City (4/17/2021); Kean (5/1/2021)
RBIS 5 Ryan Goodall Rutgers-Camden (4/30/2021)
DOUBLES 2 R Goodall Ramapo (5/9/2021)
TRIPLES 1 Ryan Goodall; Avery Epstein; Chris Cote; Aydon Chavis Ramapo (4/10/2021); Rowan University (4/23/2021); William Paterson (4/24/2021); William Paterson (4/24/2021); Rutgers-Camden (4/29/2021)
HOME RUNS 2 Ryan Goodall William Paterson (4/24/2021); Rutgers-Camden (4/30/2021); Kean (5/1/2021)
WALKS 3 Chris Cote; Avery Epstein William Paterson (4/24/2021); Rutgers-Camden (4/30/2021)
STRIKEOUTS 4 Chris Reeder Kean (5/1/2021)
SAC HITS 1 Chris Cote; Aydon Chavis; Joey Cruciata Ramapo (3/27/2021); Ramapo (4/10/2021); Stockton (4/16/2021); William Paterson (4/24/2021); William Paterson (4/24/2021)
