Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Oczkowski, Joe 28 Oczkowski, Joe .321 .759 38-38 137 18 44 5 0 0 28 49 .358 16 5 13 3 .401 4 2 1-1
1 LaGravenis, Mike 1 LaGravenis, Mike .310 .767 36-36 155 38 48 6 1 0 23 56 .361 21 4 27 1 .406 0 1 17-20
11 Cote, Chris 11 Cote, Chris .310 .764 35-34 142 25 44 13 0 0 27 57 .401 12 1 20 1 .363 2 1 3-3
26 Cruciata, Joey 26 Cruciata, Joey .307 .779 31-28 101 18 31 3 3 0 18 40 .396 6 7 28 0 .383 1 5 4-5
17 Reeder, Chris 17 Reeder, Chris .269 .805 36-36 145 33 39 12 0 4 28 63 .434 13 11 30 0 .371 1 0 3-3
5 Goodall, Ryan 5 Goodall, Ryan .261 .834 31-31 115 34 30 8 0 5 33 53 .461 18 5 32 3 .373 4 0 6-6
14 Haynes, Jack 14 Haynes, Jack .234 .719 32-32 111 25 26 4 1 0 16 32 .288 28 12 24 0 .431 2 1 2-6
15 Marcario, Justin 15 Marcario, Justin .323 .851 20-15 65 13 21 5 0 1 16 29 .446 9 0 11 2 .405 0 0 1-1
3 Schumacher, Michael 3 Schumacher, Michael .320 .755 28-28 100 16 32 4 1 0 15 38 .380 8 2 20 1 .375 2 6 1-1
20 Fernandez, Andrew 20 Fernandez, Andrew .319 .935 26-22 91 19 29 8 2 3 17 50 .549 7 3 21 0 .386 0 0 0-0
2 Bowman, Zack 2 Bowman, Zack .267 .722 10-2 15 4 4 1 0 0 1 5 .333 2 1 1 1 .389 0 0 0-0
4 JnoBaptiste, Sebastian 4 JnoBaptiste, Sebastian .224 .661 25-17 67 9 15 4 0 1 8 22 .328 10 1 18 0 .333 0 1 2-2
13 Hochheiser, Zach 13 Hochheiser, Zach .206 .563 14-10 34 7 7 0 0 0 2 7 .206 7 1 8 0 .357 0 1 0-0
21 Hay, Christian 21 Hay, Christian .167 .453 7-0 6 2 1 0 0 0 1 1 .167 0 1 3 0 .286 0 0 0-0
16 Weiner, Zach 16 Weiner, Zach .154 .499 15-9 39 8 6 1 0 0 5 7 .179 8 2 6 0 .320 1 0 1-1
9 Felipe, Jack 9 Felipe, Jack .100 .332 9-4 20 2 2 1 0 0 3 3 .150 1 1 5 0 .182 0 0 0-0
18 Brown, Brian 18 Brown, Brian .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Wood, Connor 57 Wood, Connor .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .281 .760 38-38 1347 271 379 75 8 14 241 512 .380 166 58 269 12 .380 17 18 41-49
Opponents .271 .755 38-38 1277 231 346 69 6 15 210 472 .370 202 49 269 32 .385 21 19 36-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Amon, Ben 19Amon, Ben 2.51 1.16 4-4 9-9 1 1-1 0 61.0 51 23 17 20 53 12 1 1 227 .225 1 3 1 2 3
8 Gray, Jordan 8Gray, Jordan 3.40 1.36 4-2 7-7 1 0-0 0 45.0 43 23 17 18 32 4 0 2 168 .256 1 5 0 1 3
34 Schwartz, Alec 34Schwartz, Alec 2.57 1.57 1-0 13-0 0 0-0 4 14.0 10 6 4 12 14 2 0 0 53 .189 3 3 0 0 0
51 Cassini, Chris 51Cassini, Chris 3.38 1.56 1-2 15-1 0 0-2 2 32.0 31 16 12 19 41 3 1 0 121 .256 6 7 0 4 2
10 Crawford, Matthew 10Crawford, Matthew 3.41 1.55 2-2 8-5 0 0-0 0 31.2 21 15 12 28 32 5 0 1 112 .188 8 8 1 0 1
49 Malouf, Jackson 49Malouf, Jackson 3.90 1.70 3-2 7-6 0 0-1 0 32.1 39 19 14 16 27 4 0 3 136 .287 3 0 1 1 2
30 Silver, Mike 30Silver, Mike 4.13 1.58 1-0 11-0 0 0-1 2 24.0 27 11 11 11 9 3 1 2 91 .297 1 2 1 0 1
27 Earley, Ethan 27Earley, Ethan 5.11 1.54 0-1 5-0 0 0-0 0 12.1 8 8 7 11 9 1 0 0 39 .205 2 1 1 1 1
22 Kelly, Tom 22Kelly, Tom 5.97 1.64 2-1 6-6 0 0-1 0 31.2 34 22 21 18 13 10 1 1 117 .291 6 6 0 4 0
12 Felipe, Joseph 12Felipe, Joseph 10.70 2.04 1-0 9-1 0 0-0 0 17.2 20 21 21 16 18 4 2 1 66 .303 2 4 0 1 2
18 Brown, Brian 18Brown, Brian 12.86 3.00 0-1 5-0 0 0-0 0 7.0 14 11 10 7 5 7 0 0 32 .438 3 1 0 3 0
42 Marchese, Jack 42Marchese, Jack 14.54 2.19 1-2 5-2 0 0-0 0 17.1 28 30 28 10 10 9 0 3 72 .389 2 7 0 3 4
25 Scerbo, Nicholas 25Scerbo, Nicholas 18.00 4.50 0-0 2-0 0 0-0 0 2.0 3 4 4 6 1 1 0 1 9 .333 0 0 0 0 0
6 Gelo, Zach 6Gelo, Zach 22.09 5.45 0-1 3-1 0 0-0 0 3.2 12 16 9 8 4 2 0 0 25 .480 1 2 1 0 0
33 Ferreri, Joe 33Ferreri, Joe 27.00 4.20 0-0 1-0 0 0-0 0 1.2 5 6 5 2 1 2 0 0 9 .556 0 0 0 1 0
Totals 5.18 1.65 20-18 106-38 2 4 8 333.1 346 231 192 202 269 69 6 15 1277 .271 39 49 6 21 19
Opponents 5.64 1.67 18-20 130-38 2 2 4 327.0 379 271 205 166 269 75 8 14 1347 .281 67 58 10 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Goodall, Ryan 5 Goodall, Ryan 73 68 5 0 1.000 0 7 1 4 0
4 JnoBaptiste, Sebastian 4 JnoBaptiste, Sebastian 47 44 3 0 1.000 1 0 0 0 0
16 Weiner, Zach 16 Weiner, Zach 16 16 0 0 1.000 0 0 0 0 0
19 Amon, Ben 19 Amon, Ben 12 1 11 0 1.000 0 3 1 0 0
30 Silver, Mike 30 Silver, Mike 10 2 8 0 1.000 3 1 0 0 0
21 Hay, Christian 21 Hay, Christian 9 8 1 0 1.000 0 0 0 2 0
49 Malouf, Jackson 49 Malouf, Jackson 8 2 6 0 1.000 0 3 2 0 0
51 Cassini, Chris 51 Cassini, Chris 6 1 5 0 1.000 0 1 0 0 0
18 Brown, Brian 18 Brown, Brian 3 1 2 0 1.000 0 0 0 0 0
22 Kelly, Tom 22 Kelly, Tom 3 0 3 0 1.000 1 7 2 0 0
12 Felipe, Joseph 12 Felipe, Joseph 2 1 1 0 1.000 0 1 0 0 0
27 Earley, Ethan 27 Earley, Ethan 1 1 0 0 1.000 0 2 1 0 0
1 LaGravenis, Mike 1 LaGravenis, Mike 202 91 109 2 .990 25 0 0 0 0
28 Oczkowski, Joe 28 Oczkowski, Joe 312 282 26 4 .987 37 0 0 0 0
17 Reeder, Chris 17 Reeder, Chris 196 173 20 3 .985 0 24 8 7 0
26 Cruciata, Joey 26 Cruciata, Joey 60 58 1 1 .983 1 0 0 0 0
14 Haynes, Jack 14 Haynes, Jack 59 56 2 1 .983 0 0 0 0 0
3 Schumacher, Michael 3 Schumacher, Michael 45 44 0 1 .978 0 0 0 0 0
9 Felipe, Jack 9 Felipe, Jack 37 32 4 1 .973 1 4 1 1 0
11 Cote, Chris 11 Cote, Chris 184 71 96 17 .908 26 0 0 0 0
13 Hochheiser, Zach 13 Hochheiser, Zach 30 14 13 3 .900 0 0 0 0 0
8 Gray, Jordan 8 Gray, Jordan 10 3 6 1 .900 2 5 3 0 0
15 Marcario, Justin 15 Marcario, Justin 49 10 34 5 .898 2 0 0 0 0
20 Fernandez, Andrew 20 Fernandez, Andrew 62 16 39 7 .887 6 0 0 0 0
10 Crawford, Matthew 10 Crawford, Matthew 6 3 2 1 .833 0 6 1 0 0
42 Marchese, Jack 42 Marchese, Jack 4 0 3 1 .750 0 3 0 0 0
2 Bowman, Zack 2 Bowman, Zack 6 2 2 2 .667 0 0 0 0 0
34 Schwartz, Alec 34 Schwartz, Alec 1 0 0 1 .000 0 1 1 0 0
25 Scerbo, Nicholas 25 Scerbo, Nicholas 0 0 0 0 .000 0 2 0 0 0
33 Ferreri, Joe 33 Ferreri, Joe 0 0 0 0 .000 0 1 0 0 0
57 Wood, Connor 57 Wood, Connor 0 0 0 0 .000 0 0 0 0 0
6 Gelo, Zach 6 Gelo, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1453 1000 402 51 .965 39 71 21 14 0
Opponents 1405 981 352 72 .949 15 82 16 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Oczkowski, Joe 28Oczkowski, Joe .391 .920 18-18 69 12 27 5 0 0 13 32 .464 7 2 4 3 .456 1 0 1-1
2 Bowman, Zack 2Bowman, Zack .375 .875 5-1 8 3 3 0 0 0 0 3 .375 2 0 0 0 .500 0 0 0-0
26 Cruciata, Joey 26Cruciata, Joey .356 .925 17-17 59 11 21 2 3 0 16 29 .492 3 5 12 0 .433 0 4 2-3
15 Marcario, Justin 15Marcario, Justin .333 .897 11-10 39 8 13 2 0 1 12 18 .462 7 0 6 1 .435 0 0 0-0
3 Schumacher, Michael 3Schumacher, Michael .293 .699 11-11 41 7 12 1 1 0 5 15 .366 3 0 7 0 .333 1 1 0-0
20 Fernandez, Andrew 20Fernandez, Andrew .288 .782 16-16 66 12 19 5 0 1 11 27 .409 6 3 17 0 .373 0 0 0-0
17 Reeder, Chris 17Reeder, Chris .277 .897 17-17 65 12 18 4 0 3 11 31 .477 8 8 16 0 .420 0 0 0-0
11 Cote, Chris 11Cote, Chris .273 .622 15-15 66 10 18 3 0 0 12 21 .318 3 0 6 1 .304 0 1 2-2
1 LaGravenis, Mike 1LaGravenis, Mike .261 .725 16-16 69 12 18 5 1 0 8 25 .362 11 0 9 1 .363 0 0 4-5
4 JnoBaptiste, Sebastian 4JnoBaptiste, Sebastian .250 .806 10-8 32 4 8 2 0 1 5 13 .406 7 1 7 0 .400 0 0 1-1
14 Haynes, Jack 14Haynes, Jack .234 .715 13-13 47 12 11 0 1 0 5 13 .277 12 5 9 0 .438 0 0 1-2
5 Goodall, Ryan 5Goodall, Ryan .227 .714 13-13 44 15 10 2 0 1 7 15 .341 8 4 13 0 .373 3 0 2-2
16 Weiner, Zach 16Weiner, Zach .130 .507 7-5 23 5 3 1 0 0 4 4 .174 5 2 4 0 .333 0 0 1-1
9 Felipe, Jack 9Felipe, Jack .083 .237 4-2 12 1 1 0 0 0 2 1 .083 0 1 3 0 .154 0 0 0-0
21 Hay, Christian 21Hay, Christian .000 .200 4-0 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
13 Hochheiser, Zach 13Hochheiser, Zach .000 .500 3-0 2 1 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 0-0
Totals .282 .771 18-18 646 126 182 32 6 7 112 247 .382 84 32 115 6 .389 5 6 14-17
Opponents .285 .797 18-18 613 126 175 32 3 9 115 240 .392 108 22 120 15 .405 10 10 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Schwartz, Alec 34Schwartz, Alec 0.00 1.95 0-0 5-0 0 0-0 3 4.1 4 1 0 4 5 0 0 0 18 .222 0 0 0 0 0
19 Amon, Ben 19Amon, Ben 0.73 .91 2-1 3-3 1 1-0 0 24.2 18 5 2 4 22 1 0 0 91 .198 1 1 0 1 0
51 Cassini, Chris 51Cassini, Chris 1.69 1.25 1-0 8-0 0 0-1 2 16.0 12 6 3 8 23 0 1 0 58 .207 4 5 0 2 1
8 Gray, Jordan 8Gray, Jordan 2.41 1.59 1-2 3-3 0 0-0 0 18.2 19 11 5 10 10 2 0 0 71 .268 1 0 0 0 3
10 Crawford, Matthew 10Crawford, Matthew 3.21 1.71 1-1 3-3 0 0-0 0 14.0 9 7 5 15 13 2 0 0 49 .184 5 5 1 0 1
49 Malouf, Jackson 49Malouf, Jackson 4.57 1.93 3-1 4-4 0 0-1 0 21.2 28 12 11 13 18 2 0 2 88 .318 1 0 0 1 1
27 Earley, Ethan 27Earley, Ethan 5.56 1.44 0-1 4-0 0 0-0 0 11.1 7 8 7 9 8 1 0 0 35 .200 2 1 1 1 1
30 Silver, Mike 30Silver, Mike 5.79 1.64 0-0 6-0 0 0-1 0 14.0 16 9 9 7 5 2 1 2 55 .291 0 0 1 0 0
22 Kelly, Tom 22Kelly, Tom 8.79 2.13 1-1 3-3 0 0-1 0 14.1 18 15 14 12 4 5 0 1 56 .321 2 4 0 2 0
18 Brown, Brian 18Brown, Brian 10.13 2.75 0-0 3-0 0 0-0 0 5.1 10 7 6 4 5 6 0 0 25 .400 2 1 0 1 0
12 Felipe, Joseph 12Felipe, Joseph 21.94 3.53 0-0 3-0 0 0-0 0 5.1 10 13 13 8 4 3 1 1 22 .455 1 1 0 0 2
25 Scerbo, Nicholas 25Scerbo, Nicholas 27.00 6.36 0-0 1-0 0 0-0 0 1.1 3 4 4 4 0 1 0 1 7 .429 0 0 0 0 0
42 Marchese, Jack 42Marchese, Jack 31.50 3.50 0-1 2-1 0 0-0 0 6.0 16 21 21 5 3 6 0 2 31 .516 0 4 0 2 1
6 Gelo, Zach 6Gelo, Zach 94.50 50.00 0-1 1-1 0 0-0 0 0.2 5 7 7 5 0 1 0 0 7 .714 0 0 0 0 0
Totals 6.11 1.80 9-9 49-18 1 3 5 157.2 175 126 107 108 120 32 3 9 613 .285 19 22 3 10 10
Opponents 6.35 1.71 9-9 57-18 1 1 1 156.0 182 126 110 84 115 32 6 7 646 .282 31 32 6 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 JnoBaptiste, Sebastian 4 JnoBaptiste, Sebastian 23 21 2 0 1.000 1 0 0 0 0
3 Schumacher, Michael 3 Schumacher, Michael 19 19 0 0 1.000 0 0 0 0 0
5 Goodall, Ryan 5 Goodall, Ryan 14 14 0 0 1.000 0 2 0 0 0
9 Felipe, Jack 9 Felipe, Jack 14 12 2 0 1.000 0 2 1 1 0
16 Weiner, Zach 16 Weiner, Zach 9 9 0 0 1.000 0 0 0 0 0
13 Hochheiser, Zach 13 Hochheiser, Zach 8 8 0 0 1.000 0 0 0 0 0
21 Hay, Christian 21 Hay, Christian 6 5 1 0 1.000 0 0 0 2 0
30 Silver, Mike 30 Silver, Mike 5 2 3 0 1.000 1 0 0 0 0
10 Crawford, Matthew 10 Crawford, Matthew 4 2 2 0 1.000 0 3 0 0 0
19 Amon, Ben 19 Amon, Ben 4 0 4 0 1.000 0 0 0 0 0
49 Malouf, Jackson 49 Malouf, Jackson 4 0 4 0 1.000 0 2 2 0 0
18 Brown, Brian 18 Brown, Brian 2 1 1 0 1.000 0 0 0 0 0
51 Cassini, Chris 51 Cassini, Chris 2 1 1 0 1.000 0 0 0 0 0
12 Felipe, Joseph 12 Felipe, Joseph 1 0 1 0 1.000 0 1 0 0 0
22 Kelly, Tom 22 Kelly, Tom 1 0 1 0 1.000 1 5 1 0 0
27 Earley, Ethan 27 Earley, Ethan 1 1 0 0 1.000 0 2 1 0 0
42 Marchese, Jack 42 Marchese, Jack 1 0 1 0 1.000 0 1 0 0 0
17 Reeder, Chris 17 Reeder, Chris 102 92 9 1 .990 0 14 3 3 0
1 LaGravenis, Mike 1 LaGravenis, Mike 96 51 44 1 .990 11 0 0 0 0
28 Oczkowski, Joe 28 Oczkowski, Joe 144 123 18 3 .979 19 0 0 0 0
26 Cruciata, Joey 26 Cruciata, Joey 34 33 0 1 .971 0 0 0 0 0
14 Haynes, Jack 14 Haynes, Jack 26 25 0 1 .962 0 0 0 0 0
15 Marcario, Justin 15 Marcario, Justin 32 7 23 2 .938 2 0 0 0 0
20 Fernandez, Andrew 20 Fernandez, Andrew 46 13 27 6 .870 5 0 0 0 0
11 Cote, Chris 11 Cote, Chris 84 31 42 11 .869 13 0 0 0 0
8 Gray, Jordan 8 Gray, Jordan 6 2 3 1 .833 0 3 1 0 0
2 Bowman, Zack 2 Bowman, Zack 4 1 2 1 .750 0 0 0 0 0
25 Scerbo, Nicholas 25 Scerbo, Nicholas 0 0 0 0 .000 0 0 0 0 0
34 Schwartz, Alec 34 Schwartz, Alec 0 0 0 0 .000 0 1 0 0 0
6 Gelo, Zach 6 Gelo, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 692 473 191 28 .960 53 36 9 6 0
Opponents 669 468 170 31 .954 19 28 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2022 Ursinus W 13-3 40 13 14 10 4 0 0 4 0 6 0 0 0 2 1 10 27 4 0 .350
3/8/2022 Albright W 11-2 32 11 12 11 3 0 0 9 0 1 1 2 0 2 0 2 27 6 1 .375
3/13/2022 vs Southern Maine L 7-8 45 7 12 6 3 0 0 8 1 1 0 0 4 1 1 11 35 17 2 .267
3/14/2022 vs North Park L 3-10 32 3 7 3 4 0 0 4 0 1 0 0 0 1 1 11 27 9 1 .219
3/15/2022 vs Hamilton L 1-4 25 1 5 1 1 0 0 2 0 2 1 0 0 0 0 5 18 7 0 .200
3/17/2022 vs Salve Regina W 2-1 34 2 6 2 2 0 0 2 0 1 0 1 1 0 0 13 30 15 0 .176
3/18/2022 vs Western New England L 4-7 35 4 9 3 1 0 0 4 0 2 1 4 0 0 0 7 27 6 1 .257
3/18/2022 vs Franklin & Marshall L 0-19 23 0 2 0 0 0 0 1 0 0 0 3 0 0 0 11 18 9 4 .087
3/19/2022 vs North Park L 3-5 33 3 7 3 1 0 0 3 0 0 1 0 1 0 0 8 27 14 5 .212
3/23/2022 Widener W 7-6 33 7 8 4 3 0 0 5 1 1 0 1 0 1 0 9 27 11 0 .242
3/25/2022 Haverford W 18-1 37 18 13 15 2 1 0 10 0 4 0 3 1 2 1 6 27 9 0 .351
3/26/2022 Dickinson L 3-8 35 3 8 3 2 0 0 4 0 1 1 3 0 0 1 9 27 11 2 .229
3/26/2022 Dickinson W 8-4 35 8 10 7 1 0 0 3 0 1 0 1 1 1 1 6 27 12 1 .286
3/30/2022 Delaware Valley W 18-4 42 18 18 18 6 0 0 5 0 0 0 3 2 0 0 2 27 17 1 .429
4/2/2022 New Jersey City W 4-0 32 4 6 3 0 0 1 1 0 1 0 0 0 0 0 3 27 11 1 .188
4/2/2022 New Jersey City W 7-0 28 7 7 6 2 0 1 4 0 3 1 2 0 0 2 7 27 8 0 .250
4/5/2022 at Immaculata W 9-5 42 9 15 8 3 0 0 2 0 1 0 2 0 0 0 8 27 9 2 .357
4/8/2022 at William Paterson L 7-28 45 7 18 7 2 0 0 2 0 0 0 1 0 0 0 5 24 6 0 .400
4/10/2022 Rutgers-Newark L 5-11 43 5 15 5 3 0 0 3 0 0 0 1 0 0 0 6 27 14 2 .349
4/10/2022 Rutgers-Newark W 16-2 41 16 15 12 3 1 0 9 0 4 0 0 0 0 0 8 27 10 1 .366
4/11/2022 William Paterson L 3-11 35 3 6 2 0 0 1 2 0 0 0 1 1 0 1 8 27 13 2 .171
4/12/2022 Alvernia W 5-4 32 5 9 4 0 0 2 4 0 1 0 0 0 0 0 3 27 8 2 .281
4/15/2022 Rowan L 4-11 34 4 8 4 2 0 0 5 0 0 0 0 0 1 0 5 27 15 3 .235
4/16/2022 at Montclair St. L 3-4 31 3 7 2 2 0 0 5 0 0 1 1 2 1 0 9 26 14 4 .226
4/16/2022 at Montclair St. L 3-9 35 3 8 3 1 0 0 8 0 0 0 1 0 0 1 9 24 7 4 .229
4/20/2022 at Rowan L 7-8 33 7 6 6 2 0 0 4 0 1 0 5 0 0 2 7 24 7 1 .182
4/21/2022 at Stockton W 8-6 41 8 13 8 1 1 1 3 0 0 0 0 1 0 0 2 27 11 2 .317
4/22/2022 Stockton W 11-9 33 11 10 11 3 1 0 8 0 1 0 2 0 1 0 5 27 9 2 .303
4/23/2022 Kean W 2-1 32 2 8 2 2 0 0 3 1 0 0 1 0 0 0 8 27 6 0 .250
4/23/2022 Kean L 0-5 31 0 4 0 1 0 0 2 0 0 0 2 0 0 0 6 27 19 3 .129
4/26/2022 vs Arcadia University W 15-1 41 15 14 13 2 0 2 3 0 2 0 2 0 0 0 10 27 13 0 .341
4/28/2022 Rutgers-Camden W 28-6 48 28 25 25 5 3 3 11 0 2 0 3 1 2 0 9 27 13 2 .521
4/29/2022 at Rutgers Univ.-Camden W 7-0 35 7 11 5 2 0 0 0 0 0 1 3 1 0 0 6 27 11 0 .314
4/30/2022 at Ramapo College L 8-14 36 8 8 8 1 0 0 11 0 2 0 6 0 0 0 6 24 8 0 .222
4/30/2022 at Ramapo College W 3-1 33 3 7 3 0 0 0 3 0 0 0 3 0 0 0 6 27 9 1 .212
5/3/2022 at Montclair St. L 2-3 34 2 7 2 2 1 1 5 0 1 0 0 0 0 0 14 24 9 0 .206
5/8/2022 vs Rowan W 9-0 38 9 13 9 2 0 2 0 0 1 0 1 0 1 0 4 27 13 0 .342
5/9/2022 at Kean L 7-10 33 7 8 7 1 0 0 4 0 0 0 0 2 1 0 5 24 12 1 .242
Total 271-231 1347 271 379 241 75 8 14 166 3 41 8 58 18 17 12 269 1000 402 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2022 Ursinus W 13-3 9.0 4 3 2 4 13 2 0 0 0 0 1 0 1 0 0 2.00
3/8/2022 Albright W 11-2 9.0 4 2 2 3 9 0 0 1 0 0 0 0 2 0 0 2.00
3/13/2022 vs Southern Maine L 7-8 11.2 10 8 7 9 5 3 0 0 2 0 2 1 2 1 0 5.40
3/14/2022 vs North Park L 3-10 9.0 12 10 7 5 8 4 0 0 2 0 3 0 2 2 0 7.00
3/15/2022 vs Hamilton L 1-4 6.0 2 4 2 8 7 0 0 0 2 1 2 0 2 3 0 3.00
3/17/2022 vs Salve Regina W 2-1 10.0 4 1 1 5 8 1 0 0 5 0 1 1 3 3 0 0.90
3/18/2022 vs Western New England L 4-7 9.0 8 7 7 7 9 1 1 1 1 0 1 0 3 4 0 7.00
3/18/2022 vs Franklin & Marshall L 0-19 6.0 18 19 13 6 5 6 0 1 1 0 1 0 3 5 0 19.50
3/19/2022 vs North Park L 3-5 9.0 5 5 3 4 8 1 0 0 3 0 2 0 3 6 0 3.00
3/23/2022 Widener W 7-6 9.0 10 6 6 6 6 0 1 0 2 0 1 0 4 6 0 6.00
3/25/2022 Haverford W 18-1 9.0 7 1 1 1 8 0 0 1 0 0 1 0 5 6 0 1.00
3/26/2022 Dickinson L 3-8 9.0 12 8 7 2 12 3 1 1 0 0 0 0 5 7 0 7.00
3/26/2022 Dickinson W 8-4 9.0 10 4 2 5 8 2 0 1 0 1 0 0 6 7 0 2.00
3/30/2022 Delaware Valley W 18-4 9.0 12 4 4 2 5 0 0 0 0 0 3 0 7 7 1 4.00
4/2/2022 New Jersey City W 4-0 9.0 5 0 0 1 5 0 0 0 0 0 0 0 8 7 0 0.00
4/2/2022 New Jersey City W 7-0 9.0 6 0 0 4 6 0 0 0 2 0 1 0 9 7 1 0.00
4/5/2022 at Immaculata W 9-5 9.0 8 5 4 5 5 3 0 0 0 0 1 0 10 7 0 4.00
4/8/2022 at William Paterson L 7-28 8.0 22 28 28 14 6 7 0 3 0 0 2 0 10 8 0 31.50
4/10/2022 Rutgers-Newark L 5-11 9.0 13 11 10 5 3 2 1 0 1 0 2 0 10 9 0 10.00
4/10/2022 Rutgers-Newark W 16-2 9.0 6 2 1 5 14 0 0 0 0 0 1 0 11 9 0 1.00
4/11/2022 William Paterson L 3-11 9.0 13 11 9 11 6 3 0 0 2 1 2 1 11 10 0 9.00
4/12/2022 Alvernia W 5-4 9.0 10 4 3 8 9 0 0 0 2 0 2 0 12 10 1 3.00
4/15/2022 Rowan L 4-11 9.0 18 11 10 9 4 4 0 2 1 0 0 0 12 11 0 10.00
4/16/2022 at Montclair St. L 3-4 8.2 9 4 1 3 9 0 0 0 1 0 0 0 12 12 0 1.04
4/16/2022 at Montclair St. L 3-9 8.0 8 9 4 5 9 0 1 0 1 0 0 0 12 13 0 4.50
4/20/2022 at Rowan L 7-8 8.0 10 8 7 7 1 4 0 2 0 0 2 1 12 14 0 7.88
4/21/2022 at Stockton W 8-6 9.0 8 6 5 8 6 2 0 0 3 0 4 0 13 14 0 5.00
4/22/2022 Stockton W 11-9 9.0 17 9 9 5 7 2 0 1 0 1 0 0 14 14 1 9.00
4/23/2022 Kean W 2-1 9.0 5 1 1 1 9 1 0 0 0 0 2 0 15 14 1 1.00
4/23/2022 Kean L 0-5 9.0 12 5 2 2 3 2 0 0 1 0 0 0 15 15 0 2.00
4/26/2022 vs Arcadia University W 15-1 9.0 10 1 1 1 5 4 0 0 0 0 3 0 16 15 1 1.00
4/28/2022 Rutgers-Camden W 28-6 9.0 4 6 5 11 11 1 0 0 5 0 3 0 17 15 0 5.00
4/29/2022 at Rutgers Univ.-Camden W 7-0 9.0 2 0 0 4 6 0 0 0 1 0 0 0 18 15 0 0.00
4/30/2022 at Ramapo College L 8-14 8.0 14 14 14 6 7 4 1 1 1 1 3 0 18 16 0 15.75
4/30/2022 at Ramapo College W 3-1 9.0 3 1 1 7 8 0 0 0 0 0 0 0 19 16 1 1.00
5/3/2022 at Montclair St. L 2-3 8.0 8 3 3 4 7 1 0 0 0 1 0 0 19 17 0 3.38
5/8/2022 vs Rowan W 9-0 9.0 5 0 0 4 5 2 0 0 0 0 1 0 20 17 0 0.00
5/9/2022 at Kean L 7-10 8.0 12 10 10 5 7 4 0 0 0 0 2 0 20 18 0 11.25
Total 271-231 333.1 346 231 192 202 269 69 6 15 39 6 49 4 20 18 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Rutgers-Camden (4/28/2022)
RUNS SCORED 28 Rutgers-Camden (4/28/2022)
HITS 25 Rutgers-Camden (4/28/2022)
RBIS 25 Rutgers-Camden (4/28/2022)
DOUBLES 6 Delaware Valley (3/30/2022)
TRIPLES 3 Rutgers-Camden (4/28/2022)
HOME RUNS 3 Rutgers-Camden (4/28/2022)
WALKS 11 Rutgers-Camden (4/28/2022); Ramapo College (4/30/2022)
STRIKEOUTS 14 Montclair St. (5/3/2022)
SAC HITS 4 Southern Maine (3/13/2022)
SAC FLIES 2 Ursinus (3/2/2022); Albright (3/8/2022); Haverford (3/25/2022); Rutgers-Camden (4/28/2022)
STOLEN BASES 6 Ursinus (3/2/2022)
HIT BY PITCH 6 Ramapo College (4/30/2022)
CAUGHT STEALING 1 Albright (3/8/2022); Western New England (3/18/2022); North Park (3/19/2022); Dickinson (3/26/2022); New Jersey City (4/2/2022)
