Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Marcario, Justin .365 .926 48-48 192 47 70 9 1 3 30 90 .469 25 10 22 14 .457 3 2 1-2
17 Reeder, Chris .309 .799 48-48 181 43 56 8 1 1 42 69 .381 17 21 23 3 .418 6 3 3-3
14 Haynes, Jack .298 .734 42-40 141 30 42 5 0 0 19 47 .333 17 8 18 4 .401 1 5 1-2
22 Fernandez, Andrew .286 .779 40-39 140 22 40 5 1 3 32 56 .400 22 2 31 1 .379 5 3 2-2
5 Goodall, Ryan .275 .972 46-46 171 49 47 13 1 11 49 95 .556 35 10 38 2 .416 5 0 4-4
16 Weiner, Zach .246 .666 47-46 171 29 42 7 1 0 24 51 .298 25 8 34 2 .368 0 4 7-9
4 JnoBaptiste, Sebastian .235 .669 38-34 136 25 32 9 0 2 23 47 .346 16 2 32 3 .323 1 0 0-0
21 Sajewicz, Shane 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Wasko, Jason .333 1.167 5-0 3 2 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0
1 LaGravenis, Mike .283 .744 32-32 127 35 36 2 1 0 11 40 .315 28 6 20 0 .429 2 4 13-14
9 Felipe, Jack .281 .797 26-25 96 20 27 4 0 2 20 37 .385 12 10 15 3 .412 1 1 0-0
28 Doran, Mike .262 .813 21-11 42 8 11 1 0 1 12 15 .357 13 2 11 0 .456 0 0 0-0
36 O'Donnell, Jack .250 .671 18-16 60 10 15 3 1 0 12 20 .333 5 4 4 1 .338 2 1 0-0
57 Wood, Connor .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
13 Hochheiser, Zach .213 .573 27-20 75 6 16 0 1 0 11 18 .240 11 3 22 0 .333 1 1 1-1
2 Bowman, Zack .200 .473 5-1 10 0 2 0 0 0 2 2 .200 1 0 5 0 .273 0 0 0-0
3 Schumacher, Michael .187 .523 30-26 91 11 17 3 0 0 8 20 .220 13 3 23 4 .303 2 6 2-2
25 .000 .333 1-1 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0  
18 Lovaglio, Brian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .763 48-48 1648 338 456 70 8 23 296 611 .371 243 89 301 37 .392 29 30 34-39
Opponents .290 .810 48-48 1677 365 486 93 10 26 341 677 .404 276 66 317 20 .406 21 24 53-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Malouf, Jackson 2.81 1.50 5-2 11-11 0 0-1 0 67.1 59 24 21 42 69 12 0 1 255 .231 2 4 1 0 0
19 Amon, Ben 3.59 1.26 7-2 12-11 1 0-0 1 80.1 82 40 32 19 59 17 2 3 310 .265 0 6 1 2 4
21 Sajewicz, Shane 0.00 1.75 0-0 2-0 0 0-0 0 4.0 2 2 0 5 4 0 0 0 14 .143 0 0 0 0 1
12 Lukomski-LaPolice, Drew 4.91 1.96 0-0 12-0 0 0-0 0 18.1 29 13 10 7 11 7 1 2 75 .387 0 3 0 1 4
33 Ferreri, Joe 4.98 1.48 1-0 15-0 0 0-1 2 21.2 23 15 12 9 19 3 1 1 89 .258 2 3 1 1 0
29 DiCostanzo, John 7.17 1.90 2-3 11-9 0 0-0 1 42.2 52 42 34 29 39 10 1 2 172 .302 0 6 0 0 7
8 Gray, Jordan 7.76 2.03 1-1 6-6 0 0-0 0 26.2 37 23 23 17 23 8 1 2 114 .325 3 6 0 1 0
6 Gelo, Zach 8.10 2.80 0-1 4-1 0 0-0 0 10.0 20 12 9 8 8 3 0 0 48 .417 0 2 0 2 0
42 Marchese, Jack 8.24 2.03 2-1 6-3 0 0-0 0 19.2 25 22 18 15 3 4 1 0 81 .309 3 4 0 2 1
30 Silver, Mike 8.61 1.87 1-2 16-0 0 0-0 0 23.0 23 27 22 20 13 6 1 2 90 .256 6 11 3 4 3
28 Doran, Mike 9.90 1.70 0-1 5-1 0 0-0 0 10.0 12 11 11 5 3 2 0 2 42 .286 1 3 0 0 1
27 Earley, Ethan 10.36 2.06 0-1 17-1 0 0-0 2 28.2 37 33 33 22 18 4 1 6 116 .319 4 6 1 2 0
34 Santos, Matt 10.93 2.21 2-2 11-0 0 0-0 0 14.0 18 18 17 13 12 3 0 1 59 .305 3 2 0 2 0
45 Schwartz, Alec 11.15 2.28 2-3 12-0 0 0-0 0 15.1 23 23 19 12 14 4 0 1 69 .333 3 3 0 2 2
35 Tinkelenberg, Jack 12.51 2.78 0-1 9-0 0 0-0 0 13.2 16 21 19 22 8 5 0 1 57 .281 3 3 1 1 0
10 Crawford, Matthew 14.43 2.95 0-3 8-5 0 0-0 0 19.1 27 37 31 30 13 5 0 2 82 .329 11 3 0 1 1
4 JnoBaptiste, Sebastian 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 1 0 4 .250 0 1 0 0 0
Totals 6.78 1.84 23-23 158-48 1 2 6 415.2 486 365 313 276 317 93 10 26 1677 .290 41 66 8 21 24
Opponents 5.82 1.67 23-23 178-48 2 0 4 419.1 456 338 271 243 301 70 8 23 1648 .277 59 89 5 29 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Haynes, Jack 65 64 1 0 1.000 0 0 0 0 0
3 Schumacher, Michael 62 62 0 0 1.000 0 0 0 0 0
51 Malouf, Jackson 22 3 19 0 1.000 0 2 6 0 0
27 Earley, Ethan 5 1 4 0 1.000 0 7 1 0 0
30 Silver, Mike 5 1 4 0 1.000 0 6 0 0 0
57 Wood, Connor 5 5 0 0 1.000 0 0 0 2 0
12 Lukomski-LaPolice, Drew 4 1 3 0 1.000 0 1 2 0 0
18 Lovaglio, Brian 4 3 1 0 1.000 0 0 0 0 0
6 Gelo, Zach 3 1 2 0 1.000 0 2 1 0 0
42 Marchese, Jack 2 0 2 0 1.000 0 2 0 0 0
15 Wasko, Jason 1 1 0 0 1.000 0 0 0 0 0
25 25 1 0 1 0 1.000 0 0 0 0 0  
33 Ferreri, Joe 1 0 1 0 1.000 0 2 3 0 0
35 Tinkelenberg, Jack 1 0 1 0 1.000 0 4 1 0 0
8 Gray, Jordan 1 0 1 0 1.000 0 2 0 0 0
9 Felipe, Jack 142 136 5 1 .993 8 0 0 2 0
17 Reeder, Chris 327 284 39 4 .988 1 50 16 10 0
4 JnoBaptiste, Sebastian 75 74 0 1 .987 0 0 0 0 0
5 Goodall, Ryan 186 171 12 3 .984 12 3 0 0 0
13 Hochheiser, Zach 113 106 5 2 .982 4 0 0 0 0
16 Weiner, Zach 111 107 1 3 .973 0 0 0 0 0
19 Amon, Ben 26 6 19 1 .962 1 3 3 0 0
1 LaGravenis, Mike 166 76 83 7 .958 16 0 0 0 0
11 Marcario, Justin 204 58 134 12 .941 11 0 0 0 0
36 O'Donnell, Jack 65 34 25 6 .908 6 0 0 0 0
22 Fernandez, Andrew 130 39 78 13 .900 10 0 0 0 0
28 Doran, Mike 32 9 19 4 .875 3 0 0 0 0
21 Sajewicz, Shane 4 3 0 1 .750 0 0 0 0 0
29 DiCostanzo, John 7 1 4 2 .714 0 3 1 0 0
10 Crawford, Matthew 9 0 6 3 .667 0 10 3 0 0
45 Schwartz, Alec 5 0 2 3 .400 1 1 0 0 0
2 Bowman, Zack 0 0 0 0 .000 0 0 0 0 0
34 Santos, Matt 0 0 0 0 .000 0 8 0 0 0
Totals 1784 1246 472 66 .963 29 106 37 14 0
Opponents 1806 1258 471 77 .957 41 68 10 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Marcario, Justin .387 .941 18-18 75 19 29 5 1 0 10 36 .480 10 2 6 4 .461 2 1 1-1
28 Doran, Mike .370 .921 10-8 27 6 10 1 0 0 9 11 .407 7 1 6 0 .514 0 0 0-0
14 Haynes, Jack .316 .737 13-11 38 6 12 1 0 0 2 13 .342 3 2 4 0 .395 0 2 0-0
1 LaGravenis, Mike .308 .784 10-10 39 11 12 1 0 0 3 13 .333 9 2 4 0 .451 1 0 3-3
16 Weiner, Zach .279 .710 18-18 68 7 19 2 1 0 11 23 .338 9 1 14 0 .372 0 1 3-3
22 Fernandez, Andrew .275 .755 13-12 40 4 11 1 0 1 11 15 .375 7 1 9 0 .380 2 2 1-1
4 JnoBaptiste, Sebastian .271 .764 18-18 70 14 19 4 0 2 15 29 .414 8 1 15 1 .350 1 0 0-0
17 Reeder, Chris .254 .671 18-18 71 14 18 4 1 0 14 24 .338 5 5 10 1 .333 3 1 1-1
9 Felipe, Jack .222 .582 7-7 27 4 6 1 0 0 3 7 .259 3 1 5 1 .323 0 0 0-0
36 O'Donnell, Jack .214 .589 8-8 28 4 6 2 0 0 6 8 .286 3 1 1 0 .303 1 1 0-0
5 Goodall, Ryan .210 .745 17-17 62 18 13 5 0 2 11 24 .387 14 2 16 2 .358 3 0 0-0
2 Bowman, Zack .200 .533 1-1 5 0 1 0 0 0 2 1 .200 1 0 3 0 .333 0 0 0-0
13 Hochheiser, Zach .182 .507 12-9 33 1 6 0 0 0 4 6 .182 5 2 10 0 .325 0 1 0-0
3 Schumacher, Michael .172 .555 11-8 29 3 5 2 0 0 2 7 .241 5 1 6 3 .314 0 1 0-0
15 Wasko, Jason .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .733 18-18 612 113 167 29 3 5 103 217 .355 89 22 109 12 .378 13 10 9-9
Opponents .290 .786 18-18 627 118 182 27 3 10 111 245 .391 92 19 86 7 .395 4 9 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Marchese, Jack 0.84 1.18 1-0 2-1 0 0-0 0 10.2 8 2 1 4 0 1 0 0 41 .195 1 1 0 0 0
51 Malouf, Jackson 1.87 1.39 2-1 5-5 0 0-1 0 33.2 29 7 7 17 25 4 0 0 123 .236 1 1 1 0 0
19 Amon, Ben 3.46 1.28 3-1 5-5 1 0-0 0 39.0 44 22 15 6 27 9 1 1 156 .282 0 4 0 1 2
33 Ferreri, Joe 3.48 1.49 0-0 8-0 0 0-1 1 10.1 11 6 4 4 6 1 1 0 43 .256 1 2 1 1 0
12 Lukomski-LaPolice, Drew 5.14 1.86 0-0 5-0 0 0-0 0 7.0 10 5 4 3 1 1 0 2 28 .357 0 1 0 0 3
8 Gray, Jordan 5.40 2.20 0-0 1-1 0 0-0 0 5.0 8 3 3 3 1 1 0 0 22 .364 1 1 0 0 0
29 DiCostanzo, John 6.43 2.07 0-1 3-3 0 0-0 0 14.0 18 13 10 11 10 3 0 0 58 .310 0 1 0 0 2
35 Tinkelenberg, Jack 9.00 2.50 0-0 3-0 0 0-0 0 4.0 3 5 4 7 0 1 0 0 15 .200 1 1 0 1 0
27 Earley, Ethan 10.00 2.00 0-1 6-0 0 0-0 0 9.0 13 10 10 5 4 0 1 3 38 .342 0 0 0 0 0
30 Silver, Mike 10.50 1.83 1-1 4-0 0 0-0 0 6.0 5 8 7 6 3 2 0 1 22 .227 0 4 0 0 1
28 Doran, Mike 14.40 2.00 0-1 2-1 0 0-0 0 5.0 7 8 8 3 1 1 0 1 22 .318 1 2 0 0 1
10 Crawford, Matthew 19.06 4.62 0-1 2-2 0 0-0 0 5.2 13 12 12 11 5 0 0 2 28 .464 1 0 0 0 0
45 Schwartz, Alec 21.60 4.19 0-1 5-0 0 0-0 0 3.1 5 8 8 8 2 1 0 0 13 .385 0 1 0 0 0
34 Santos, Matt 22.09 3.75 1-1 4-0 0 0-0 0 3.2 8 9 9 4 1 2 0 0 18 .444 0 0 0 1 0
Totals 5.87 1.76 8-9 55-18 1 2 1 156.1 182 118 102 92 86 27 3 10 627 .290 7 19 2 4 9
Opponents 5.30 1.62 9-8 59-18 2 0 1 158.0 167 113 93 89 109 29 3 5 612 .273 17 22 0 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Felipe, Jack 43 41 2 0 1.000 1 0 0 0 0
3 Schumacher, Michael 23 23 0 0 1.000 0 0 0 0 0
14 Haynes, Jack 18 18 0 0 1.000 0 0 0 0 0
51 Malouf, Jackson 13 2 11 0 1.000 0 1 3 0 0
12 Lukomski-LaPolice, Drew 3 1 2 0 1.000 0 1 0 0 0
27 Earley, Ethan 3 1 2 0 1.000 0 2 1 0 0
30 Silver, Mike 2 1 1 0 1.000 0 2 0 0 0
13 Hochheiser, Zach 56 53 2 1 .982 2 0 0 0 0
17 Reeder, Chris 101 87 12 2 .980 1 16 7 2 0
1 LaGravenis, Mike 51 25 25 1 .980 4 0 0 0 0
5 Goodall, Ryan 77 69 6 2 .974 5 0 0 0 0
4 JnoBaptiste, Sebastian 39 38 0 1 .974 0 0 0 0 0
11 Marcario, Justin 104 31 69 4 .962 6 0 0 0 0
28 Doran, Mike 18 4 13 1 .944 2 0 0 0 0
36 O'Donnell, Jack 34 19 13 2 .941 4 0 0 0 0
16 Weiner, Zach 48 44 1 3 .938 0 0 0 0 0
19 Amon, Ben 11 1 9 1 .909 1 0 1 0 0
22 Fernandez, Andrew 43 10 29 4 .907 1 0 0 0 0
29 DiCostanzo, John 3 0 2 1 .667 0 1 1 0 0
10 Crawford, Matthew 2 0 0 2 .000 0 4 1 0 0
15 Wasko, Jason 0 0 0 0 .000 0 0 0 0 0
2 Bowman, Zack 0 0 0 0 .000 0 0 0 0 0
33 Ferreri, Joe 0 0 0 0 .000 0 2 2 0 0
34 Santos, Matt 0 0 0 0 .000 0 3 0 0 0
35 Tinkelenberg, Jack 0 0 0 0 .000 0 0 0 0 0
42 Marchese, Jack 0 0 0 0 .000 0 0 0 0 0
45 Schwartz, Alec 0 0 0 0 .000 0 0 0 0 0
8 Gray, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 692 468 199 25 .964 27 32 16 2 0
Opponents 676 474 175 27 .960 39 18 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2023 at Ursinus W 3-1 35 3 9 3 0 0 0 3 0 0 0 0 0 0 0 8 27 10 1 .257
3/4/2023 at Salisbury L 1-2 32 1 7 1 2 0 0 0 0 0 0 1 0 0 0 3 24 12 0 .219
3/4/2023 at Salisbury L 7-11 35 7 10 7 4 0 0 4 0 1 0 2 0 0 2 10 24 13 1 .286
3/11/2023 vs Southern Maine W 8-2 34 8 7 6 1 1 0 5 0 3 0 6 0 1 1 10 27 5 0 .206
3/12/2023 vs Benedictine (IL) L 8-11 37 8 11 6 0 0 2 4 0 1 0 1 2 0 1 6 26 3 2 .297
3/13/2023 vs SUNY Cobleskill W 10-9 34 10 12 8 0 0 0 8 0 2 0 1 2 2 1 4 27 13 1 .353
3/14/2023 vs Amherst L 3-5 25 3 4 2 1 1 0 4 0 2 0 0 0 0 1 2 18 9 2 .160
3/14/2023 vs Amherst W 5-4 28 5 6 4 0 0 0 5 0 1 0 0 2 1 0 5 24 10 0 .214
3/16/2023 vs North Park W 9-3 28 9 6 9 2 0 0 10 0 1 0 4 0 1 1 6 27 7 1 .214
3/17/2023 vs Muhlenberg L 6-7 36 6 9 6 1 0 1 1 0 0 1 4 1 0 0 9 24 4 3 .250
3/17/2023 vs Muhlenberg W 8-2 29 8 12 7 3 0 0 1 0 1 0 0 2 0 1 6 21 6 1 .414
3/18/2023 vs FDU-Florham W 4-3 38 4 12 3 1 1 0 6 0 0 2 3 4 1 2 5 36 13 1 .316
3/22/2023 at Widener L 9-17 36 9 11 9 0 0 2 2 0 0 0 5 0 1 0 8 24 8 1 .306
3/23/2023 at Haverford L 6-12 40 6 11 5 2 0 1 7 0 0 1 3 0 0 0 8 24 7 0 .275
3/26/2023 at Dickinson L 5-6 35 5 7 5 1 0 0 2 0 0 0 2 2 0 1 6 26 10 3 .200
3/26/2023 at Dickinson W 5-1 37 5 9 4 2 1 0 3 0 0 0 2 0 0 0 11 27 9 0 .243
3/27/2023 Franklin & Marshall L 14-17 32 14 9 11 1 0 0 11 1 2 0 3 0 1 0 8 24 11 2 .281
3/29/2023 Delaware Valley W 9-1 31 9 8 7 1 0 0 5 0 6 0 2 0 2 0 5 27 10 1 .258
3/30/2023 Salisbury L 4-21 32 4 8 4 2 0 1 7 0 0 0 3 0 0 4 7 27 11 5 .250
4/2/2023 at New Jersey City L 2-9 33 2 7 2 1 0 0 1 0 0 0 1 1 0 0 5 24 5 2 .212
4/2/2023 at New Jersey City W 15-0 41 15 14 14 5 0 0 11 0 0 0 1 0 1 0 5 27 13 0 .341
4/4/2023 Immaculata U L 7-20 34 7 9 6 0 0 2 5 0 0 0 0 0 0 2 7 27 5 3 .265
4/7/2023 William Paterson W 11-7 39 11 17 10 1 0 1 6 0 1 0 1 1 0 1 5 27 13 1 .436
4/8/2023 at Rutgers-Newark L 1-9 29 1 3 1 1 0 0 6 0 0 0 4 0 0 0 2 24 15 0 .103
4/8/2023 at Rutgers-Newark W 8-4 34 8 11 7 1 1 0 6 0 3 0 1 1 2 1 2 27 8 3 .324
4/10/2023 at William Paterson L 7-12 33 7 8 7 1 0 1 9 0 0 0 1 1 0 0 8 24 8 1 .242
4/11/2023 at Alvernia L 4-13 32 4 7 4 2 0 1 1 0 0 1 1 1 0 0 2 24 6 2 .219
4/13/2023 Rowan University L 11-14 35 11 8 11 2 0 1 8 0 0 0 3 0 0 1 8 27 11 4 .229
4/14/2023 at Rowan L 3-8 34 3 9 3 2 0 0 1 0 0 0 1 0 1 1 8 24 8 0 .265
4/16/2023 Montclair State W 3-2 28 3 6 3 1 0 0 6 0 0 0 1 1 1 1 3 27 15 0 .214
4/16/2023 Montclair State W 7-6 30 7 9 7 1 1 0 6 1 0 0 1 3 1 1 8 27 15 2 .300
4/20/2023 vs Stockton University W 5-4 38 5 11 5 1 0 0 6 0 2 0 1 0 1 1 9 30 7 2 .289
4/21/2023 at Stockton L 7-8 38 7 9 5 0 0 0 1 0 0 0 0 0 1 0 7 24 10 3 .237
4/22/2023 at Kean L 5-11 35 5 10 5 2 0 0 1 0 0 0 1 0 1 1 6 24 9 1 .286
4/22/2023 at Kean W 7-0 33 7 9 5 2 0 0 3 0 0 0 2 0 0 2 9 27 12 1 .273
4/25/2023 at Arcadia University W 16-4 41 16 14 12 2 0 0 9 0 0 0 3 1 1 1 4 27 12 0 .341
4/27/2023 at Rutgers Univ.-Camden L 4-12 32 4 7 2 1 0 0 3 0 1 0 0 1 1 1 8 24 10 3 .219
5/1/2023 Rutgers Univ.-Camden W 6-3 35 6 14 6 3 1 0 2 0 0 0 0 0 2 0 3 27 14 1 .400
5/2/2023 Ramapo College L 6-8 33 6 5 5 3 0 1 9 0 1 0 0 1 0 0 8 27 16 1 .152
5/2/2023 Ramapo College W 5-1 32 5 10 5 1 0 1 4 0 1 0 3 0 1 1 5 27 10 0 .313
5/4/2023 at Kean W 7-4 38 7 11 7 2 0 1 4 1 0 0 3 1 0 0 2 27 10 1 .289
5/6/2023 vs Montclair State W 12-5 34 12 13 10 4 0 0 11 0 2 0 0 0 2 1 4 27 8 0 .382
5/7/2023 vs Rowan W 7-2 34 7 8 5 2 0 1 5 0 1 0 4 1 0 1 4 27 11 4 .235
5/8/2023 at Kean L 10-20 39 10 13 8 1 0 1 5 0 0 0 6 0 1 1 9 27 12 3 .333
5/8/2023 at Kean W 12-9 37 12 11 11 1 1 2 10 1 1 0 4 1 2 0 7 27 7 0 .297
5/19/2023 at Shenandoah Univ. W 22-9 47 22 20 19 2 0 3 8 0 0 0 2 0 0 1 7 27 11 0 .426
5/20/2023 vs Chris. Newport L 3-18 31 3 6 3 1 0 0 5 0 0 0 1 0 0 2 13 27 10 3 .194
5/20/2023 at Shenandoah L 1-8 35 1 9 1 0 0 0 3 0 1 0 1 0 0 1 6 27 10 0 .257
Total 338-365 1648 338 456 296 70 8 23 243 4 34 5 89 30 29 37 301 1246 472 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2023 at Ursinus W 3-1 9.0 8 1 1 2 13 0 0 1 1 0 0 0 1 0 0 1.00
3/4/2023 at Salisbury L 1-2 8.0 6 2 2 0 7 0 0 0 0 0 0 0 1 1 0 2.25
3/4/2023 at Salisbury L 7-11 8.0 9 11 11 7 4 6 0 0 4 0 4 0 1 2 0 12.38
3/11/2023 vs Southern Maine W 8-2 9.0 10 2 2 0 15 1 1 0 0 0 1 0 2 2 1 2.00
3/12/2023 vs Benedictine (IL) L 8-11 8.2 12 11 10 9 7 3 0 2 3 0 2 1 2 3 0 10.38
3/13/2023 vs SUNY Cobleskill W 10-9 9.0 12 9 7 7 11 3 0 1 0 0 3 0 3 3 0 7.00
3/14/2023 vs Amherst L 3-5 6.0 6 5 3 6 3 2 0 0 2 0 1 0 3 4 0 4.50
3/14/2023 vs Amherst W 5-4 8.0 5 4 4 6 6 1 0 0 2 0 0 0 4 4 0 4.50
3/16/2023 vs North Park W 9-3 9.0 5 3 3 6 9 2 0 0 2 1 1 0 5 4 0 3.00
3/17/2023 vs Muhlenberg L 6-7 8.0 11 7 5 3 7 2 0 1 1 0 0 0 5 5 0 5.63
3/17/2023 vs Muhlenberg W 8-2 7.0 8 2 1 4 8 1 2 0 0 0 0 0 6 5 0 1.29
3/18/2023 vs FDU-Florham W 4-3 12.0 13 3 3 3 15 1 0 0 3 0 1 0 7 5 0 2.25
3/22/2023 at Widener L 9-17 8.0 20 17 15 5 9 4 1 2 0 0 3 0 7 6 0 16.88
3/23/2023 at Haverford L 6-12 8.0 12 12 12 4 6 4 0 2 1 0 2 0 7 7 0 13.50
3/26/2023 at Dickinson L 5-6 8.2 7 6 4 6 6 1 0 0 0 0 1 2 7 8 0 4.15
3/26/2023 at Dickinson W 5-1 9.0 7 1 1 3 14 1 0 0 0 0 1 0 8 8 0 1.00
3/27/2023 Franklin & Marshall L 14-17 8.0 13 17 10 14 5 5 0 0 2 0 0 0 8 9 0 11.25
3/29/2023 Delaware Valley W 9-1 9.0 7 1 1 0 9 1 0 0 1 0 1 0 9 9 0 1.00
3/30/2023 Salisbury L 4-21 9.0 19 21 19 7 6 4 0 1 4 2 2 0 9 10 0 19.00
4/2/2023 at New Jersey City L 2-9 8.0 12 9 4 1 6 2 0 1 0 0 0 0 9 11 0 4.50
4/2/2023 at New Jersey City W 15-0 9.0 5 0 0 4 8 0 0 0 0 1 0 0 10 11 0 0.00
4/4/2023 Immaculata U L 7-20 9.0 17 20 16 11 9 3 0 0 2 0 3 0 10 12 0 16.00
4/7/2023 William Paterson W 11-7 9.0 14 7 7 5 2 3 0 0 1 0 2 0 11 12 0 7.00
4/8/2023 at Rutgers-Newark L 1-9 8.0 11 9 9 7 5 3 0 0 0 0 1 0 11 13 0 10.13
4/8/2023 at Rutgers-Newark W 8-4 9.0 9 4 4 4 10 1 0 0 0 0 2 0 12 13 0 4.00
4/10/2023 at William Paterson L 7-12 8.0 16 12 11 6 4 5 1 0 2 0 1 0 12 14 0 12.38
4/11/2023 at Alvernia L 4-13 8.0 17 13 10 4 4 2 1 0 1 0 4 0 12 15 0 11.25
4/13/2023 Rowan University L 11-14 9.0 14 14 11 9 3 1 0 2 1 0 0 0 12 16 0 11.00
4/14/2023 at Rowan L 3-8 8.0 10 8 8 2 2 1 1 4 1 0 1 0 12 17 0 9.00
4/16/2023 Montclair State W 3-2 9.0 9 2 2 2 5 2 0 0 0 0 0 0 13 17 0 2.00
4/16/2023 Montclair State W 7-6 9.0 9 6 6 9 7 2 0 0 0 0 0 0 14 17 0 6.00
4/20/2023 vs Stockton University W 5-4 10.0 5 4 4 8 9 0 0 0 0 1 2 0 15 17 0 3.60
4/21/2023 at Stockton L 7-8 8.1 14 8 6 10 4 1 0 1 1 0 3 0 15 18 0 6.48
4/22/2023 at Kean L 5-11 8.0 13 11 11 4 3 4 0 0 0 0 2 0 15 19 0 12.38
4/22/2023 at Kean W 7-0 9.0 6 0 0 2 6 0 0 0 1 0 0 0 16 19 0 0.00
4/25/2023 at Arcadia University W 16-4 9.0 8 4 4 3 3 2 1 0 0 0 2 0 17 19 0 4.00
4/27/2023 at Rutgers Univ.-Camden L 4-12 8.0 9 12 9 11 2 0 0 1 0 0 2 0 17 20 0 10.13
5/1/2023 Rutgers Univ.-Camden W 6-3 9.0 7 3 1 0 6 0 1 0 0 0 1 0 18 20 0 1.00
5/2/2023 Ramapo College L 6-8 9.0 12 8 8 5 4 1 0 1 0 0 1 0 18 21 0 8.00
5/2/2023 Ramapo College W 5-1 9.0 7 1 1 3 0 1 0 0 0 0 1 0 19 21 1 1.00
5/4/2023 at Kean W 7-4 9.0 4 4 1 8 6 1 0 0 2 1 2 0 20 21 1 1.00
5/6/2023 vs Montclair State W 12-5 9.0 9 5 5 3 7 2 0 2 0 0 1 0 21 21 0 5.00
5/7/2023 vs Rowan W 7-2 9.0 6 2 2 7 6 2 0 1 1 0 0 0 22 21 0 2.00
5/8/2023 at Kean L 10-20 9.0 8 20 16 20 7 1 0 0 1 0 4 0 22 22 0 16.00
5/8/2023 at Kean W 12-9 9.0 10 9 9 11 10 2 0 1 0 2 0 0 23 22 1 9.00
5/19/2023 at Shenandoah Univ. W 22-9 9.0 12 9 9 6 3 4 0 1 0 0 2 0 24 22 0 9.00
5/20/2023 vs Chris. Newport L 3-18 9.0 11 18 17 14 9 3 1 0 0 0 3 0 24 23 0 17.00
5/20/2023 at Shenandoah L 1-8 9.0 12 8 8 5 7 2 0 1 1 0 3 0 24 24 0 8.00
Total 338-365 415.2 486 365 313 276 317 93 10 26 41 8 66 3 24 24 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Shenandoah Univ. (5/19/2023)
RUNS SCORED 22 Shenandoah Univ. (5/19/2023)
HITS 20 Shenandoah Univ. (5/19/2023)
RBIS 19 Shenandoah Univ. (5/19/2023)
DOUBLES 5 New Jersey City (4/2/2023)
TRIPLES 1 FDU-Florham (3/18/2023); Montclair State (4/16/2023); Rutgers Univ.-Camden (5/1/2023); Southern Maine (3/11/2023); Amherst (3/14/2023)
HOME RUNS 3 Shenandoah Univ. (5/19/2023)
WALKS 11 Franklin & Marshall (3/27/2023); Montclair State (5/6/2023); New Jersey City (4/2/2023)
STRIKEOUTS 13 Chris. Newport (5/20/2023)
SAC HITS 4 FDU-Florham (3/18/2023)
SAC FLIES 2 SUNY Cobleskill (3/13/2023); Delaware Valley (3/29/2023); Rutgers Univ.-Camden (5/1/2023); Montclair State (5/6/2023); Rutgers-Newark (4/8/2023)
STOLEN BASES 6 Delaware Valley (3/29/2023)
HIT BY PITCH 6 Kean (5/8/2023); Southern Maine (3/11/2023)
CAUGHT STEALING 2 FDU-Florham (3/18/2023)
HIT INTO DP 4 Salisbury (3/30/2023)

