Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Marcario, Justin .357 .898 40-40 171 37 61 11 2 2 36 82 .480 14 7 33 4 .418 4 1 2-2
22 Fernandez, Andrew .355 .995 39-39 152 37 54 9 0 5 30 78 .513 28 11 25 3 .482 2 0 3-3
14 Haynes, Jack .310 .845 40-40 145 29 45 10 1 0 28 57 .393 30 9 13 1 .452 2 2 2-3
12 O'Donnell, Jack .304 .801 37-37 125 28 38 5 0 0 20 43 .344 23 13 15 1 .457 1 5 4-7
5 Goodall, Ryan .299 .924 39-39 144 37 43 12 1 4 38 69 .479 36 6 30 1 .445 5 0 14-14
1 LaGravenis, Mike .282 .722 40-40 177 54 50 7 1 0 27 59 .333 25 7 24 1 .389 2 1 34-35
17 Reeder, Chris .258 .815 40-40 159 38 41 7 1 5 38 65 .409 29 12 25 0 .406 2 0 3-3
21 Dromboski, Braden .500 1.100 6-0 4 0 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 0-0
6 Carter, Jake .375 .882 8-4 16 1 6 1 0 0 2 7 .438 1 1 0 0 .444 0 1 1-3
18 Lovaglio, Brian .333 .788 4-2 9 0 3 0 0 0 0 3 .333 2 0 4 0 .455 0 0 0-0
3 Schumacher, Michael .295 .677 29-28 112 20 33 2 0 0 27 35 .313 14 0 19 1 .364 3 4 3-4
13 Hochheiser, Zach .289 .747 22-20 83 15 24 3 2 1 21 34 .410 7 0 12 1 .337 2 1 1-1
28 Woodward, Andrew .289 .674 15-11 45 7 13 0 0 0 3 13 .289 5 2 17 0 .385 0 1 1-1
16 Weiner, Zach .214 .469 16-11 42 8 9 0 0 0 6 9 .214 2 1 8 0 .255 2 1 2-2
2 Bowman, Zack .176 .439 11-3 17 3 3 0 0 0 1 3 .176 2 0 4 0 .263 0 0 0-0
26 Provost, Tyler .174 .450 10-5 23 5 4 0 0 0 3 4 .174 3 1 4 2 .276 2 0 0-0
4 Doran, Mike .111 .404 5-1 9 2 1 1 0 0 1 2 .222 1 0 2 0 .182 1 0 0-0
57 Wood, Connor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .300 .807 40-40 1433 321 430 68 8 17 282 565 .394 222 72 235 15 .413 28 17 70-78
Opponents .253 .708 40-40 1335 205 338 78 5 18 183 480 .360 142 60 327 20 .348 16 22 32-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Gray, Jordan 3.14 1.22 4-1 8-8 1 0-1 0 51.2 44 19 18 19 49 6 1 4 194 .227 0 6 1 1 4
9 Merkel, Dan 3.18 1.18 4-4 9-8 2 1-1 0 51.0 42 25 18 18 51 10 0 2 187 .225 4 21 0 1 6
15 Malouf, Jackson 3.25 1.33 5-2 9-9 3 0-0 0 61.0 52 33 22 29 66 8 1 3 222 .234 1 10 2 1 2
19 Amon, Ben 3.43 1.13 5-1 9-9 1 1-1 0 65.2 64 34 25 10 66 19 1 3 246 .260 2 7 1 6 1
33 Ferreri, Joe 3.13 1.09 3-2 13-0 0 0-1 3 23.0 12 8 8 13 24 6 0 1 75 .160 3 4 0 2 2
30 Silver, Mike 3.44 1.58 0-0 12-0 0 0-1 1 18.1 17 7 7 12 12 4 0 1 69 .246 1 2 0 0 0
42 Marchese, Jack 4.00 1.78 0-1 5-0 0 0-0 1 9.0 11 7 4 5 5 2 1 1 35 .314 3 3 0 1 2
45 Schwartz, Alec 4.50 1.17 0-1 6-0 0 0-0 0 6.0 5 5 3 2 6 2 1 0 20 .250 1 0 0 0 3
25 Frank, Evan 4.91 1.47 1-0 9-1 0 0-0 0 18.1 20 14 10 7 12 3 0 1 75 .267 3 1 0 0 0
32 O'Shea, Jack 5.93 1.68 1-1 8-0 0 0-0 0 13.2 17 12 9 6 12 2 0 0 53 .321 1 3 1 3 1
29 DiCostanzo, John 6.95 1.95 0-3 5-5 0 0-0 0 22.0 36 23 17 7 15 9 0 1 104 .346 0 1 0 0 0
10 Kohler, Tommy 9.00 2.33 0-0 2-0 0 0-0 0 3.0 4 3 3 3 2 2 0 0 12 .333 0 1 0 0 1
34 Santos, Matt 9.64 2.04 0-1 6-0 0 0-1 0 9.1 13 10 10 6 6 4 0 1 40 .325 1 0 0 0 0
35 Porfido, Tim 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 2 .500 1 1 0 1 0
20 Lamanteer, Connor 108.00 12.00 0-0 1-0 0 0-0 0 0.1 0 4 4 4 0 0 0 0 1 .000 0 0 0 0 0
Totals 4.05 1.36 23-17 103-40 7 5 5 353.0 338 205 159 142 327 78 5 18 1335 .253 21 60 5 16 22
Opponents 6.49 1.87 17-23 155-40 2 1 9 348.0 430 321 251 222 235 68 8 17 1433 .300 57 72 7 28 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schumacher, Michael 63 62 1 0 1.000 0 0 0 0 0
14 Haynes, Jack 59 56 3 0 1.000 0 0 0 0 0
6 Carter, Jake 9 9 0 0 1.000 0 0 0 0 0
26 Provost, Tyler 8 8 0 0 1.000 0 0 0 0 0
30 Silver, Mike 7 1 6 0 1.000 0 7 1 0 0
21 Dromboski, Braden 4 1 3 0 1.000 0 0 0 0 0
33 Ferreri, Joe 3 0 3 0 1.000 0 3 1 0 0
45 Schwartz, Alec 2 0 2 0 1.000 1 1 0 0 0
25 Frank, Evan 1 1 0 0 1.000 0 3 1 0 0
34 Santos, Matt 1 0 1 0 1.000 0 0 0 0 0
17 Reeder, Chris 343 316 25 2 .994 0 32 13 8 0
1 LaGravenis, Mike 206 91 113 2 .990 23 0 0 0 0
12 O'Donnell, Jack 70 68 1 1 .986 0 0 0 0 0
5 Goodall, Ryan 200 192 5 3 .985 14 0 0 0 0
13 Hochheiser, Zach 165 152 9 4 .976 12 0 0 0 0
11 Marcario, Justin 97 39 53 5 .948 11 0 0 0 0
16 Weiner, Zach 17 15 1 1 .941 1 0 0 0 0
22 Fernandez, Andrew 117 27 80 10 .915 7 0 0 0 0
15 Malouf, Jackson 21 2 17 2 .905 2 2 0 0 0
28 Woodward, Andrew 54 14 34 6 .889 5 0 0 0 0
19 Amon, Ben 8 0 7 1 .875 0 2 6 0 0
8 Gray, Jordan 6 1 4 1 .833 0 2 1 0 0
9 Merkel, Dan 13 2 8 3 .769 0 8 3 0 0
32 O'Shea, Jack 4 0 3 1 .750 0 1 0 0 0
42 Marchese, Jack 4 1 2 1 .750 0 0 0 0 0
29 DiCostanzo, John 3 0 2 1 .667 0 1 2 0 0
4 Doran, Mike 7 1 3 3 .571 0 0 0 0 0
10 Kohler, Tommy 0 0 0 0 .000 0 2 0 0 0
18 Lovaglio, Brian 0 0 0 0 .000 0 0 0 0 0
2 Bowman, Zack 0 0 0 0 .000 0 0 0 0 0
20 Lamanteer, Connor 0 0 0 0 .000 0 0 0 0 0
35 Porfido, Tim 0 0 0 0 .000 0 0 0 0 0
57 Wood, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1492 1059 386 47 .968 30 64 28 8 0
Opponents 1497 1044 385 68 .955 21 140 15 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Dromboski, Braden .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Carter, Jake .429 .929 2-2 7 0 3 0 0 0 1 3 .429 0 1 0 0 .500 0 1 0-1
22 Fernandez, Andrew .426 1.225 18-18 68 20 29 8 0 3 18 46 .676 14 7 8 2 .549 2 0 0-0
5 Goodall, Ryan .328 .977 17-17 64 14 21 10 0 1 17 34 .531 14 2 14 0 .446 3 0 2-2
12 O'Donnell, Jack .323 .824 18-18 62 15 20 2 0 0 12 22 .355 13 5 8 0 .469 1 1 3-3
3 Schumacher, Michael .297 .657 10-9 37 8 11 1 0 0 11 12 .324 3 0 6 0 .333 2 3 0-0
11 Marcario, Justin .291 .744 18-18 79 12 23 3 1 1 15 31 .392 5 3 14 2 .352 1 1 0-0
14 Haynes, Jack .274 .789 18-18 62 12 17 5 0 0 11 22 .355 14 5 5 0 .434 2 1 0-1
1 LaGravenis, Mike .263 .698 18-18 80 18 21 3 0 0 11 24 .300 15 3 13 1 .398 0 0 15-16
4 Doran, Mike .250 .900 3-0 4 2 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
13 Hochheiser, Zach .240 .569 13-12 50 4 12 1 1 0 10 15 .300 2 0 9 0 .269 0 1 0-0
28 Woodward, Andrew .217 .574 7-6 23 4 5 0 0 0 1 5 .217 4 1 11 0 .357 0 0 0-0
16 Weiner, Zach .200 .450 6-4 15 2 3 0 0 0 0 3 .200 1 0 2 0 .250 0 1 0-0
17 Reeder, Chris .197 .647 18-18 76 16 15 3 1 1 11 23 .303 13 4 11 0 .344 0 0 2-2
26 Provost, Tyler .167 .434 5-3 12 3 2 0 0 0 2 2 .167 2 0 2 2 .267 1 0 0-0
18 Lovaglio, Brian .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
2 Bowman, Zack .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Wood, Connor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .284 .780 18-18 647 130 184 37 3 6 120 245 .379 102 32 108 7 .401 12 9 22-25
Opponents .260 .739 18-18 622 99 162 39 3 10 87 237 .381 70 30 153 10 .358 10 10 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Marchese, Jack 0.00 2.00 0-0 2-0 0 0-0 0 3.0 5 0 0 1 1 1 0 0 14 .357 1 0 0 0 0
45 Schwartz, Alec 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 1 0 0 1 0 1 0 7 .286 0 0 0 0 0
8 Gray, Jordan 2.93 1.29 2-1 4-4 1 0-1 0 27.2 23 9 9 12 22 6 0 2 103 .223 0 4 1 1 3
33 Ferreri, Joe 3.38 1.22 1-2 6-0 0 0-1 2 13.1 7 5 5 9 15 3 0 1 43 .163 2 3 0 2 1
15 Malouf, Jackson 3.65 1.32 3-1 5-5 2 0-0 0 37.0 34 24 15 15 41 6 1 1 137 .248 1 8 1 1 2
19 Amon, Ben 3.68 1.24 2-1 5-5 1 1-0 0 36.2 37 22 15 8 42 11 1 3 138 .268 2 6 0 3 1
9 Merkel, Dan 4.32 1.56 1-3 4-4 1 0-0 0 25.0 26 16 12 13 22 6 0 2 97 .268 1 7 0 1 3
25 Frank, Evan 5.06 2.16 0-0 4-0 0 0-0 0 5.1 9 6 3 2 2 2 0 0 26 .346 2 0 0 0 0
32 O'Shea, Jack 6.23 1.95 0-0 3-0 0 0-0 0 4.1 5 6 3 3 1 1 0 0 17 .294 0 1 0 2 0
30 Silver, Mike 7.04 2.22 0-0 5-0 0 0-0 0 7.2 11 6 6 5 5 2 0 1 34 .324 1 1 0 0 0
34 Santos, Matt 36.00 5.00 0-1 1-0 0 0-0 0 1.0 3 4 4 2 1 1 0 0 6 .500 0 0 0 0 0
Totals 3.98 1.42 9-9 41-18 5 2 2 163.0 162 99 72 70 153 39 3 10 622 .260 10 30 2 10 10
Opponents 5.94 1.77 9-9 63-18 2 1 3 162.0 184 130 107 102 108 37 3 6 647 .284 25 32 0 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 LaGravenis, Mike 94 44 50 0 1.000 12 0 0 0 0
12 O'Donnell, Jack 34 34 0 0 1.000 0 0 0 0 0
3 Schumacher, Michael 28 28 0 0 1.000 0 0 0 0 0
14 Haynes, Jack 21 20 1 0 1.000 0 0 0 0 0
16 Weiner, Zach 8 8 0 0 1.000 0 0 0 0 0
9 Merkel, Dan 5 1 4 0 1.000 0 5 2 0 0
6 Carter, Jake 4 4 0 0 1.000 0 0 0 0 0
26 Provost, Tyler 3 3 0 0 1.000 0 0 0 0 0
8 Gray, Jordan 3 1 2 0 1.000 0 0 1 0 0
42 Marchese, Jack 2 1 1 0 1.000 0 0 0 0 0
30 Silver, Mike 1 0 1 0 1.000 0 3 0 0 0
32 O'Shea, Jack 1 0 1 0 1.000 0 0 0 0 0
33 Ferreri, Joe 1 0 1 0 1.000 0 1 1 0 0
45 Schwartz, Alec 1 0 1 0 1.000 1 0 0 0 0
17 Reeder, Chris 164 150 12 2 .988 0 13 6 6 0
5 Goodall, Ryan 58 56 1 1 .983 7 0 0 0 0
13 Hochheiser, Zach 103 97 4 2 .981 6 0 0 0 0
11 Marcario, Justin 45 18 25 2 .956 2 0 0 0 0
22 Fernandez, Andrew 58 17 34 7 .879 6 0 0 0 0
15 Malouf, Jackson 8 0 7 1 .875 1 1 0 0 0
28 Woodward, Andrew 35 7 23 5 .857 4 0 0 0 0
19 Amon, Ben 3 0 2 1 .667 0 2 3 0 0
4 Doran, Mike 3 0 2 1 .667 0 0 0 0 0
18 Lovaglio, Brian 0 0 0 0 .000 0 0 0 0 0
2 Bowman, Zack 0 0 0 0 .000 0 0 0 0 0
21 Dromboski, Braden 0 0 0 0 .000 0 0 0 0 0
25 Frank, Evan 0 0 0 0 .000 0 1 0 0 0
34 Santos, Matt 0 0 0 0 .000 0 0 0 0 0
57 Wood, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 683 489 172 22 .968 39 26 13 6 0
Opponents 703 486 189 28 .960 27 44 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2024 vs Concordia U Chicago W 10-1 34 10 12 10 3 1 0 7 0 1 0 0 0 1 0 4 27 13 0 .353
3/10/2024 at U Pitt Greensburg W 5-0 33 5 9 4 1 0 0 8 0 4 0 0 0 2 1 2 27 10 0 .273
3/11/2024 U Southern Maine W 11-6 36 11 11 9 0 0 0 3 0 4 0 4 0 2 0 6 27 9 2 .306
3/12/2024 at Gwynedd Mercy W 11-3 38 11 11 6 2 0 0 8 0 1 0 3 0 0 0 4 27 4 0 .289
3/12/2024 at Wisconsin La Crosse W 15-7 42 15 16 15 1 0 1 9 0 1 0 2 1 0 0 10 27 6 0 .381
3/14/2024 at U Minnesota Morris W 10-1 41 10 13 10 4 0 1 3 0 2 0 1 0 1 0 8 27 7 2 .317
3/15/2024 Muhlenberg College W 11-3 30 11 12 10 1 1 1 5 0 1 0 1 0 0 1 2 21 10 0 .400
3/15/2024 at Muhlenberg College W 12-0 33 12 11 11 1 1 0 6 0 3 0 0 0 1 0 7 21 7 0 .333
3/16/2024 Middlebury College W 7-2 32 7 8 6 2 1 0 4 0 3 0 0 0 1 0 3 27 15 0 .250
3/20/2024 Widener University W 18-8 47 18 20 14 3 0 3 5 0 4 0 4 0 1 0 4 27 8 4 .426
3/21/2024 Haverford College W 14-1 38 14 17 11 1 0 1 5 0 3 2 7 0 2 2 5 27 9 2 .447
3/22/2024 Dickinson College W 9-0 32 9 11 8 1 1 0 8 0 5 0 2 0 1 1 6 27 7 0 .344
3/22/2024 Dickinson College L 2-3 37 2 7 0 1 0 0 4 0 1 0 1 0 0 0 12 27 10 1 .189
3/25/2024 at Drew L 3-6 31 3 7 3 4 0 0 6 0 2 2 2 0 0 1 3 24 13 2 .226
3/26/2024 at Franklin & Marshall L 8-11 37 8 13 7 1 0 2 3 0 2 0 2 1 1 0 3 24 4 2 .351
3/30/2024 at William Paterson L 2-6 33 2 7 2 2 0 0 4 0 1 0 2 1 0 1 9 24 5 0 .212
3/30/2024 at William Paterson W 11-3 40 11 13 9 4 1 0 2 0 1 1 4 0 0 1 8 27 6 0 .325
4/5/2024 at Rutgers Univ.-Camden W 4-2 35 4 9 4 2 0 0 6 0 1 0 0 1 0 1 4 27 10 0 .257
4/6/2024 Rutgers-Newark W 12-6 39 12 17 12 5 0 1 5 0 2 1 0 0 1 0 4 27 13 0 .436
4/6/2024 Rutgers-Newark W 15-9 30 15 10 13 2 0 1 10 0 4 0 3 0 4 0 1 27 10 1 .333
4/7/2024 Rutgers Univ.-Camden L 4-11 32 4 7 4 3 0 0 5 0 0 0 2 0 1 0 4 27 8 3 .219
4/9/2024 Alvernia University L 15-18 41 15 17 12 2 0 1 10 0 1 0 2 0 1 0 4 24 13 2 .415
4/11/2024 Stockton University W 2-0 30 2 6 2 1 1 0 2 0 0 0 0 0 0 0 5 27 10 0 .200
4/13/2024 New Jersey City U. W 12-0 35 12 14 12 1 1 0 10 0 2 0 2 0 1 1 4 27 8 2 .400
4/13/2024 New Jersey City U. L 4-6 37 4 10 4 4 0 0 3 0 0 0 2 0 0 0 5 27 19 4 .270
4/14/2024 at Stockton L 2-5 36 2 10 2 0 0 0 4 0 1 1 1 0 0 0 7 24 9 2 .278
4/16/2024 at Immaculata L 3-4 33 3 7 3 0 0 0 3 0 1 0 0 0 1 0 3 24 14 1 .212
4/18/2024 Rowan L 10-11 39 10 15 10 2 0 1 4 0 0 0 2 1 0 1 6 27 8 0 .385
4/19/2024 at Rowan L 0-1 32 0 5 0 1 0 0 3 1 0 0 0 0 0 0 8 24 8 1 .156
4/20/2024 Kean L 8-10 41 8 14 8 1 0 1 2 1 1 0 1 2 2 0 4 30 14 0 .341
4/20/2024 Kean L 3-6 31 3 6 2 0 0 0 4 0 2 0 3 1 1 0 6 27 8 2 .194
4/23/2024 Arcadia L 8-9 33 8 9 7 0 0 0 5 0 3 1 4 1 0 1 3 27 10 2 .273
4/25/2024 Ramapo L 1-5 30 1 3 1 1 0 0 5 0 1 0 3 1 0 0 9 27 5 3 .100
4/26/2024 at Ramapo College W 13-5 40 13 12 9 1 0 0 10 0 4 0 5 1 0 0 12 27 9 0 .300
4/27/2024 at Montclair State W 13-10 47 13 12 12 2 0 1 15 0 1 0 1 1 2 1 8 36 13 2 .255
4/27/2024 at Montclair State W 14-3 40 14 14 14 5 0 1 8 0 1 0 1 0 0 1 4 27 9 2 .350
4/30/2024 at Stockton W 7-5 36 7 10 7 0 0 1 7 0 3 0 1 2 0 0 8 27 8 0 .278
5/3/2024 at Rutgers Univ.-Camden W 6-4 35 6 10 4 1 0 0 2 0 3 0 1 1 1 0 8 27 7 0 .286
5/4/2024 Ramapo College L 3-6 28 3 5 2 1 0 0 5 0 0 0 1 2 0 2 9 27 13 2 .179
5/4/2024 vs Rowan University L 3-8 39 3 10 3 1 0 0 4 0 0 0 2 0 0 0 13 27 17 3 .256
Total 321-205 1433 321 430 282 68 8 17 222 2 70 8 72 17 28 16 235 1059 386 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2024 vs Concordia U Chicago W 10-1 9.0 5 1 1 3 4 1 0 0 0 0 0 0 1 0 0 1.00
3/10/2024 at U Pitt Greensburg W 5-0 9.0 4 0 0 2 14 1 0 0 0 0 3 0 2 0 0 0.00
3/11/2024 U Southern Maine W 11-6 9.0 8 6 4 1 10 1 0 0 0 0 0 0 3 0 0 4.00
3/12/2024 at Gwynedd Mercy W 11-3 9.0 6 3 3 4 16 0 0 0 1 0 1 0 4 0 0 3.00
3/12/2024 at Wisconsin La Crosse W 15-7 9.0 9 7 7 10 9 3 0 0 0 0 1 0 5 0 0 7.00
3/14/2024 at U Minnesota Morris W 10-1 9.0 4 1 1 6 8 0 0 0 2 0 2 0 6 0 1 1.00
3/15/2024 Muhlenberg College W 11-3 7.0 3 3 3 5 12 0 0 1 0 0 0 0 7 0 0 3.86
3/15/2024 at Muhlenberg College W 12-0 7.0 1 0 0 1 11 0 0 0 1 0 2 0 8 0 0 0.00
3/16/2024 Middlebury College W 7-2 9.0 6 2 2 1 10 3 0 0 0 0 1 0 9 0 0 2.00
3/20/2024 Widener University W 18-8 9.0 11 8 6 1 10 1 0 2 0 0 0 0 10 0 0 6.00
3/21/2024 Haverford College W 14-1 9.0 6 1 1 3 4 1 0 0 0 0 3 0 11 0 0 1.00
3/22/2024 Dickinson College W 9-0 9.0 7 0 0 0 5 1 0 0 0 1 0 0 12 0 0 0.00
3/22/2024 Dickinson College L 2-3 9.0 7 3 2 6 5 0 0 0 0 2 1 0 12 1 0 2.00
3/25/2024 at Drew L 3-6 8.0 7 6 4 2 5 3 0 1 0 0 0 0 12 2 0 4.50
3/26/2024 at Franklin & Marshall L 8-11 8.0 9 11 10 7 9 3 0 1 3 0 2 0 12 3 0 11.25
3/30/2024 at William Paterson L 2-6 8.0 8 6 6 3 17 2 0 1 0 0 0 0 12 4 0 6.75
3/30/2024 at William Paterson W 11-3 9.0 4 3 2 3 16 1 1 0 0 0 0 0 13 4 0 2.00
4/5/2024 at Rutgers Univ.-Camden W 4-2 9.0 5 2 2 2 8 1 0 0 0 1 2 0 14 4 0 2.00
4/6/2024 Rutgers-Newark W 12-6 9.0 15 6 6 1 9 6 0 0 1 0 2 0 15 4 0 6.00
4/6/2024 Rutgers-Newark W 15-9 9.0 12 9 5 4 11 2 0 1 1 0 3 0 16 4 1 5.00
4/7/2024 Rutgers Univ.-Camden L 4-11 9.0 16 11 5 3 8 2 1 2 2 0 1 0 16 5 0 5.00
4/9/2024 Alvernia University L 15-18 8.0 18 18 14 10 3 4 0 1 1 0 3 0 16 6 0 15.75
4/11/2024 Stockton University W 2-0 9.0 6 0 0 3 7 0 0 0 0 0 1 0 17 6 1 0.00
4/13/2024 New Jersey City U. W 12-0 9.0 3 0 0 0 8 1 0 0 0 0 0 0 18 6 0 0.00
4/13/2024 New Jersey City U. L 4-6 9.0 5 6 0 6 5 1 0 0 0 1 2 0 18 7 0 0.00
4/14/2024 at Stockton L 2-5 8.0 6 5 3 4 6 0 0 1 1 0 1 0 18 8 0 3.38
4/16/2024 at Immaculata L 3-4 8.0 12 4 4 0 5 2 0 0 0 0 1 0 18 9 0 4.50
4/18/2024 Rowan L 10-11 9.0 13 11 11 10 3 5 0 2 1 0 2 0 18 10 0 11.00
4/19/2024 at Rowan L 0-1 8.0 6 1 1 3 5 2 0 0 0 0 3 0 18 11 0 1.13
4/20/2024 Kean L 8-10 10.0 17 10 10 4 9 2 0 1 2 0 4 0 18 12 0 9.00
4/20/2024 Kean L 3-6 9.0 9 6 1 2 7 2 0 2 1 0 1 0 18 13 0 1.00
4/23/2024 Arcadia L 8-9 9.0 14 9 6 1 6 6 1 1 0 0 2 0 18 14 0 6.00
4/25/2024 Ramapo L 1-5 9.0 10 5 5 4 7 2 0 0 1 0 2 0 18 15 0 5.00
4/26/2024 at Ramapo College W 13-5 9.0 9 5 5 6 6 3 0 0 0 0 2 0 19 15 0 5.00
4/27/2024 at Montclair State W 13-10 12.0 12 10 8 9 11 4 1 0 0 0 3 0 20 15 0 6.00
4/27/2024 at Montclair State W 14-3 9.0 6 3 2 3 10 3 0 0 0 0 1 0 21 15 0 2.00
4/30/2024 at Stockton W 7-5 9.0 11 5 5 4 9 0 1 0 2 0 2 0 22 15 0 5.00
5/3/2024 at Rutgers Univ.-Camden W 6-4 9.0 10 4 4 0 5 4 0 0 0 0 0 0 23 15 1 4.00
5/4/2024 Ramapo College L 3-6 9.0 10 6 5 4 6 3 0 1 0 0 2 0 23 16 0 5.00
5/4/2024 vs Rowan University L 3-8 9.0 8 8 5 1 8 2 0 0 1 0 4 0 23 17 0 5.00
Total 321-205 353.0 338 205 159 142 327 78 5 18 21 5 60 0 23 17 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Widener University (3/20/2024); Montclair State (4/27/2024)
RUNS SCORED 18 Widener University (3/20/2024)
HITS 20 Widener University (3/20/2024)
RBIS 15 Wisconsin La Crosse (3/12/2024)
DOUBLES 5 Rutgers-Newark (4/6/2024); Montclair State (4/27/2024)
TRIPLES 1 Concordia U Chicago (3/9/2024); Muhlenberg College (3/15/2024); Middlebury College (3/16/2024); Dickinson College (3/22/2024); Stockton University (4/11/2024)
HOME RUNS 3 Widener University (3/20/2024)
WALKS 15 Montclair State (4/27/2024)
STRIKEOUTS 13 Rowan University (5/4/2024)
SAC HITS 2 Kean (4/20/2024); Ramapo College (5/4/2024); Stockton (4/30/2024)
SAC FLIES 4 Rutgers-Newark (4/6/2024)
STOLEN BASES 5 Dickinson College (3/22/2024)
HIT BY PITCH 7 Haverford College (3/21/2024)
CAUGHT STEALING 2 Haverford College (3/21/2024); Drew (3/25/2024)
HIT INTO DP 2 Haverford College (3/21/2024); Dickinson College (3/22/2024); U Pitt Greensburg (3/10/2024); Montclair State (4/27/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Montclair State (4/27/2024)
RUNS ALLOWED 18 Alvernia University (4/9/2024)
EARNED RUNS 14 Alvernia University (4/9/2024)
WALKS ALLOWED 10 Alvernia University (4/9/2024); Rowan (4/18/2024); Wisconsin La Crosse (3/12/2024)
STRIKEOUTS 17 William Paterson (3/30/2024)
HITS ALLOWED 18 Alvernia University (4/9/2024)
DOUBLES ALLOWED 6 Rutgers-Newark (4/6/2024); Arcadia (4/23/2024)
TRIPLES ALLOWED 1 Rutgers Univ.-Camden (4/7/2024); Arcadia (4/23/2024); William Paterson (3/30/2024); Montclair State (4/27/2024); Stockton (4/30/2024)
HOME RUNS ALLOWED 2 Widener University (3/20/2024); Rutgers Univ.-Camden (4/7/2024); Rowan (4/18/2024); Kean (4/20/2024)
WILD PITCHES 3 Franklin & Marshall (3/26/2024)
HIT BATTERS 4 Kean (4/20/2024); Rowan University (5/4/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Montclair State (4/27/2024)
ASSISTS 19 New Jersey City U. (4/13/2024)
ERRORS 4 Widener University (3/20/2024); New Jersey City U. (4/13/2024)
PASSED BALLS 2 New Jersey City U. (4/13/2024)
DPS TURNED 4 Concordia U Chicago (3/9/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Mike LaGravenis; A. Woodward Ramapo College (4/26/2024); Montclair State (4/27/2024)
RUNS SCORED 4 Justin Marcario; Mike LaGravenis; Andrew Fernandez Muhlenberg College (3/15/2024); Widener University (3/20/2024); Rowan (4/18/2024); Wisconsin La Crosse (3/12/2024)
HITS 5 J. Marcario Rutgers-Newark (4/6/2024)
RBIS 7 J. Marcario Rutgers-Newark (4/6/2024)
DOUBLES 3 A. Fernandez Rutgers-Newark (4/6/2024)
TRIPLES 1 Jack Haynes; Zach Hochheiser; Mike LaGravenis; Justin Marcario; Chris Reeder Concordia U Chicago (3/9/2024); Muhlenberg College (3/15/2024); Middlebury College (3/16/2024); Dickinson College (3/22/2024); Stockton University (4/11/2024)
HOME RUNS 1 Chris Reeder; R. Goodall; J. Marcario Muhlenberg College (3/15/2024); Widener University (3/20/2024); Haverford College (3/21/2024); Rutgers-Newark (4/6/2024); Rutgers-Newark (4/6/2024)
