Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2019 Men's Soccer Cumulative Statistics

Team (10-4-4, 2-3-4)

Overall Team Statistics
Statistic TCNJ Opponents
Shots
Goals 32 25
Goals Per Game 1.78 1.39
Shots 241 250
Shots Per Game 13.4 13.9
Shots Percentage 0.133 0.100
Shots On Goal 101-241 120-250
Shots On Goal Percentage 0.419 0.480
Penalties
Yellow Cards 26 42
Red Cards 1 1
Miscellaneous
Assists 19 21
Saves 95 69
Fouls 234 220
Corner Kicks 76 74
Penalty Kicks: Goals-Attempts 4-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Esteves, Kevin 17 11 1018 4 3 11 26 0.154 14 0.538 4-0 2 0-1
25 Dominique, Justin 16 4 955 4 2 10 30 0.133 11 0.367 1-0 1 0-0
4 Maltese, Michael 17 17 1574 4 2 10 25 0.160 12 0.480 4-1 0 3-4
12 Bettino, Dante 18 18 1661 4 1 9 23 0.174 11 0.478 1-0 2 0-0
10 Vazquez, Ryan 11 10 766 4 1 9 21 0.190 12 0.571 1-0 3 1-1
22 Yates, Luke 18 13 1360 3 2 8 11 0.273 7 0.636 4-0 0 0-0
17 Furlong, Riley 17 1 544 2 1 5 9 0.222 4 0.444 1-0 0 0-0
3 Monaco, Sam 16 15 1292 1 3 5 25 0.040 7 0.280 1-0 1 0-0
24 Nastarowicz, Matthew 16 6 609 2 0 4 9 0.222 4 0.444 0-0 0 0-0
11 Santos, Ryan 16 11 1016 0 3 3 13 0.000 3 0.231 2-0 0 0-0
19 Mueller, Ethan 14 8 662 1 0 2 7 0.143 2 0.286 3-0 0 0-0
7 Pike, James 5 5 350 1 0 2 5 0.200 2 0.400 1-0 1 0-0
23 Schlageter, Joseph 16 5 747 1 0 2 6 0.167 1 0.167 0-0 0 0-0
21 Tepedino, Paul 15 8 412 1 0 2 9 0.111 4 0.444 0-0 0 0-0
9 Suchora, Timmy 11 11 693 0 1 1 3 0.000 1 0.333 2-0 0 0-0
26 Bellomo, Dominic 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bishop, Jack 6 2 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Burkhard, Sammy 3 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Decker, Matt 7 7 650 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Franco, Nicholas 17 8 612 0 0 0 6 0.000 1 0.167 0-0 0 0-0
20 Grecsek, Gavin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Leon, Sebastian 16 7 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Mecadon, Daniel 18 18 1715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tango, Jason 13 9 769 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Taylor, John 9 1 263 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Teixeira, Dylan 11 3 251 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 18852 32 19 83 241 0.133 101 0.419 26-1 10 4-6
Opponent 18 - 18894 25 21 71 250 0.100 120 0.480 42-1 4 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mecadon, Daniel 18 18 1715:00 25 1.31 93 0.788 10 4 4 5 246
Total 18 - 1715:00 25 1.31 93 0.788 10 4 4 5 246
Opponents 18 - 1715:00 32 1.68 68 0.680 2 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Maltese, Michael 8 8 799 3 0 6 18 0.167 9 0.500 4-1 0 2-3
22 Yates, Luke 9 7 705 2 2 6 9 0.222 6 0.667 4-0 0 0-0
25 Dominique, Justin 8 3 569 2 0 4 17 0.118 7 0.412 0-0 1 0-0
12 Bettino, Dante 9 9 876 1 1 3 16 0.063 6 0.375 0-0 1 0-0
8 Esteves, Kevin 8 8 541 1 1 3 16 0.063 7 0.438 0-0 0 0-0
17 Furlong, Riley 9 0 310 1 0 2 6 0.167 2 0.333 0-0 0 0-0
19 Mueller, Ethan 8 3 389 1 0 2 3 0.333 1 0.333 1-0 0 0-0
11 Santos, Ryan 9 6 643 0 2 2 10 0.000 3 0.300 1-0 0 0-0
23 Schlageter, Joseph 8 3 472 1 0 2 5 0.200 1 0.200 0-0 0 0-0
3 Monaco, Sam 7 6 467 0 1 1 11 0.000 5 0.455 1-0 0 0-0
10 Vazquez, Ryan 5 5 410 0 1 1 11 0.000 6 0.545 1-0 0 0-0
13 Bishop, Jack 2 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Burkhard, Sammy 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Decker, Matt 7 7 650 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Franco, Nicholas 9 4 344 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Leon, Sebastian 8 5 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mecadon, Daniel 9 9 890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nastarowicz, Matthew 7 1 217 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Suchora, Timmy 2 2 178 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Tango, Jason 7 7 429 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Taylor, John 5 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Teixeira, Dylan 6 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tepedino, Paul 7 4 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 9803 12 8 32 138 0.087 56 0.406 26-1 2 2-3
Opponent 9 - 9758 12 8 32 150 0.080 68 0.453 42-1 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mecadon, Daniel 9 9 890:00 12 1.21 55 0.821 2 3 4 3 148
Total 9 - 890:00 12 1.21 55 0.821 2 3 4 3 148
Opponents 9 - 890:00 12 1.21 43 0.782 1 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Lycoming W 2-1 (1-0-0) 171 Justin Dominique (0)
Ryan Vazquez (0)
8/31/2019 at Gettysburg W 2-1 (2-0) 194 Justin Dominique (0) (Michael Maltese)
James Pike (0)
9/4/2019 vs Brooklyn W 3-0 (3-0) 167 Ryan Vazquez (2) (Ryan Santos)
Luke Yates (1) (Riley Furlong)
Paul Tepedino (1) (Kevin Esteves)
9/7/2019 at Hampden-Sydney W 1-0 (4-0) 101 Ryan Vazquez (1) (Michael Maltese)
9/8/2019 at Centre L 0-4 (4-1) 53
09/11/2019 at FDU-Florham W 5-4 (5-1-0, 0-0-0) 0-0-0 137 Ryan Vazquez (0)
Kevin Esteves (1) (Timmy Suchora)
Dante Bettino (1)
Matthew Nastarowicz (1)
Sam Monaco (1)
9/14/2019 at Mount Saint Vincent W 3-1 (6-1) 105 Riley Furlong (0) (Justin Dominique)
Kevin Esteves (0) (Sam Monaco)
Michael Maltese (0)
9/18/2019 vs Drew W 2-1 (7-1-0, 0-0-0) 0-0-0 156 Matthew Nastarowicz (2) (Sam Monaco)
Kevin Esteves (3) (Justin Dominique)
9/21/2019 at Rutgers-Newark L 1-2 (7-2-0, 0-1-0) 0-1-0 572 Michael Maltese (0)
9/25/2019 vs Stevens W 2-1 (8-2-0, 0-1-0) 0-1-0 213 Dante Bettino (2) (Kevin Esteves)
Dante Bettino (3)
9/28/2019 at Ramapo T 2-2 (8-2-1, 0-1-1 NJAC) 0-1-1 NJAC 175 Riley Furlong (2) (Sam Monaco)
Luke Yates (2)
10/2/2019 vs Rutgers-Camden W 2-0 (9-2-1, 1-1-1) 1-1-1 266 Dante Bettino (4) (Luke Yates)
Michael Maltese (0)
10/5/2019 vs Wm. Paterson T 2-2 (9-2-2, 1-1-2) 1-1-2 311 Justin Dominique (3) (Kevin Esteves)
Luke Yates (3) (Ryan Santos)
10/12/2019 vs Kean T 1-1 (9-2-3, 1-1-3) 1-1-3 367 Joseph Schlageter (1) (Dante Bettino)
10/19/2019 at New Jersey City W 2-0 (10-2-3, 2-1-3) 2-1-3 200 Justin Dominique (4) (Ryan Santos)
Kevin Esteves (4) (Luke Yates)
10/23/2019 at Stockton T 0-0 (10-2-4, 2-1-4) 2-1-4 157
10/26/2019 vs Montclair St. L 1-3 (10-3-4, 2-2-4) 2-2-4 276 Michael Maltese (1)
10/30/2019 at Rowan University L 1-2 (10-4-4, NJAC 2-3-4) NJAC 2-3-4 354 Ethan Mueller (0) (Ryan Vazquez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Lycoming 2-1 2 0 4 12 0.167 3 0.250 0-0 1 0-0 1111
8/31/2019 at Gettysburg 2-1 2 1 5 6 0.333 3 0.500 3-0 1 0-1 990
9/4/2019 vs Brooklyn 3-0 3 3 9 24 0.125 10 0.417 1-0 1 0-0 989
9/7/2019 at Hampden-Sydney 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 998
9/8/2019 at Centre 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 989
09/11/2019 at FDU-Florham 5-4 5 1 11 14 0.357 8 0.571 1-0 1 1-1 994
9/14/2019 at Mount Saint Vincent 3-1 3 2 8 17 0.176 10 0.588 2-0 1 1-1 998
9/18/2019 vs Drew 2-1 2 2 6 9 0.222 2 0.222 1-0 1 0-0 990
9/21/2019 at Rutgers-Newark 1-2 1 0 2 13 0.077 7 0.538 1-0 0 1-1 990
9/25/2019 vs Stevens 2-1 2 1 5 8 0.250 3 0.375 3-0 1 0-0 990
9/28/2019 at Ramapo 2-2 2 1 5 19 0.105 12 0.632 3-0 0 0-0 1209
10/2/2019 vs Rutgers-Camden 2-0 2 1 5 16 0.125 7 0.438 0-0 1 1-1 993
10/5/2019 vs Wm. Paterson 2-2 2 2 6 24 0.083 10 0.417 3-0 0 0-0 1210
10/12/2019 vs Kean 1-1 1 1 3 14 0.071 2 0.143 1-1 0 0-0 1208
10/19/2019 at New Jersey City 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 988
10/23/2019 at Stockton 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1210
10/26/2019 vs Montclair St. 1-3 1 0 2 15 0.067 4 0.267 4-0 0 0-1 997
10/30/2019 at Rowan University 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 998
Total 32-25 32 19 83 241 0.133 101 0.419 26-1 10 4-6 18852
Opponent - 25 21 71 250 0.100 120 0.480 42-1 4 - 18894

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Lycoming 2-1 105:00 1 0.86 4 0.800 1 0 0 0 9
8/31/2019 Gettysburg 2-1 90:00 1 0.92 10 0.909 1 0 0 0 16
9/4/2019 Brooklyn 3-0 90:00 0 0.63 0 0.00 1 0 0 1 2
9/7/2019 Hampden-Sydney 1-0 90:00 0 0.48 4 1.000 1 0 0 1 11
9/8/2019 Centre 0-4 90:00 4 1.16 8 0.667 0 1 0 0 21
09/11/2019 FDU-Florham 5-4 90:00 4 1.62 1 0.200 1 0 0 0 8
9/14/2019 Mount Saint Vincent 3-1 90:00 1 1.53 6 0.857 1 0 0 0 13
9/18/2019 Drew 2-1 90:00 1 1.47 2 0.667 1 0 0 0 7
9/21/2019 Rutgers-Newark 1-2 90:00 2 1.53 4 0.667 0 1 0 0 12
9/25/2019 Stevens 2-1 90:00 1 1.48 4 0.800 1 0 0 0 11
9/28/2019 Ramapo 2-2 110:00 2 1.49 8 0.800 0 0 1 0 21
10/2/2019 Rutgers-Camden 2-0 90:00 0 1.37 6 1.000 1 0 0 1 15
10/5/2019 Wm. Paterson 2-2 110:00 2 1.40 4 0.667 0 0 1 0 15
10/12/2019 Kean 1-1 110:00 1 1.35 5 0.833 0 0 1 0 18
10/19/2019 New Jersey City 2-0 90:00 0 1.26 9 1.000 1 0 0 1 21
10/23/2019 Stockton 0-0 110:00 0 1.17 5 1.000 0 0 1 1 14
10/26/2019 Montclair St. 1-3 90:00 3 1.27 4 0.571 0 1 0 0 13
10/30/2019 Rowan University 1-2 90:00 2 1.31 10 0.833 0 1 0 0 19
Totals - 1715 25 1.31 94 0.790 10 4 4 5 246
Opponent - 1715:00 32 1.68 69 0.683 4 10 4 2 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Lycoming 1-2 1 0 2 10 0.100 5 0.500 1-0 0 1-1 1253
8/31/2019 Gettysburg 1-2 1 2 4 17 0.059 11 0.647 0-0 0 0-0 991
9/4/2019 Brooklyn 0-3 0 0 0 2 0.000 0 0.000 4-0 0 0-0 978
9/7/2019 Hampden-Sydney 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 959
9/8/2019 Centre 4-0 4 4 12 21 0.190 12 0.571 2-0 1 0-0 990
09/11/2019 FDU-Florham 4-5 4 3 11 8 0.500 5 0.625 1-0 0 1-1 995
9/14/2019 Mount Saint Vincent 1-3 1 1 3 13 0.077 7 0.538 4-0 0 0-0 989
9/18/2019 Drew 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 991
9/21/2019 Rutgers-Newark 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 989
9/25/2019 Stevens 1-2 1 2 4 11 0.091 5 0.455 2-0 0 0-0 990
9/28/2019 Ramapo 2-2 2 2 6 21 0.095 10 0.476 3-0 0 0-0 1190
10/2/2019 Rutgers-Camden 0-2 0 0 0 15 0.000 6 0.400 3-1 0 0-0 971
10/5/2019 Wm. Paterson 2-2 2 2 6 15 0.133 6 0.400 3-0 0 0-0 1211
10/12/2019 Kean 1-1 1 1 3 18 0.056 6 0.333 3-0 0 0-0 1210
10/19/2019 New Jersey City 0-2 0 0 0 22 0.000 9 0.409 2-0 0 0-1 991
10/23/2019 Stockton 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-1 1211
10/26/2019 Montclair St. 3-1 3 1 7 13 0.231 8 0.615 5-0 1 0-0 995
10/30/2019 Rowan University 2-1 2 1 5 19 0.105 12 0.632 4-0 1 0-0 990
Total 25-32 25 21 71 250 0.100 120 0.480 42-1 4 2-4 18894
TCNJ - 32 19 83 241 0.133 101 0.419 26-1 10 - 18852

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Lycoming 1-2 105:00 2 1.71 1 0.333 0 1 0 0 12
8/31/2019 Gettysburg 1-2 90:00 2 1.85 1 0.333 0 1 0 0 5
9/4/2019 Brooklyn 0-3 90:00 3 2.21 7 0.700 0 1 0 0 24
9/7/2019 Hampden-Sydney 0-1 90:00 1 1.92 3 0.750 0 1 0 0 7
9/8/2019 Centre 4-0 90:00 0 1.55 2 1.000 1 0 0 1 6
09/11/2019 FDU-Florham 4-5 90:00 5 2.11 3 0.375 0 1 0 0 14
9/14/2019 Mount Saint Vincent 1-3 90:00 3 2.23 7 0.700 0 1 0 0 16
9/18/2019 Drew 1-2 90:00 2 2.20 0 0.000 0 1 0 0 9
9/21/2019 Rutgers-Newark 2-1 90:00 1 2.07 6 0.857 1 0 0 0 12
9/25/2019 Stevens 1-2 90:00 2 2.07 1 0.333 0 1 0 0 8
9/28/2019 Ramapo 2-2 110:00 2 2.02 10 0.833 0 0 1 0 19
10/2/2019 Rutgers-Camden 0-2 90:00 2 2.02 5 0.714 0 1 0 0 15
10/5/2019 Wm. Paterson 2-2 110:00 2 1.98 8 0.800 0 0 1 0 24
10/12/2019 Kean 1-1 110:00 1 1.89 1 0.500 0 0 1 0 14
10/19/2019 New Jersey City 0-2 90:00 2 1.89 4 0.667 0 1 0 0 15
10/23/2019 Stockton 0-0 110:00 0 1.76 2 1.000 0 0 1 1 6
10/26/2019 Montclair St. 3-1 90:00 1 1.72 3 0.750 1 0 0 0 15
10/30/2019 Rowan University 2-1 90:00 1 1.68 5 0.833 1 0 0 0 15
Totals - 1715 32 1.68 69 0.683 4 10 4 2 236
TCNJ - 1715:00 25 1.31 94 0.790 10 4 4 5 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Lycoming 2-1 2/1 0/0 12/10 3/5 4/3 0/1 0/0
8/31/2019 at Gettysburg 2-1 2/1 1/2 6/17 3/11 1/3 3/0 0/0
9/4/2019 vs Brooklyn 3-0 3/0 3/0 24/2 10/0 10/1 1/4 0/0
9/7/2019 at Hampden-Sydney 1-0 1/0 1/0 7/11 4/4 2/8 0/0 0/0
9/8/2019 at Centre 0-4 0/4 0/4 6/21 2/12 4/10 2/2 0/0
09/11/2019 at FDU-Florham 5-4 5/4 1/3 14/8 8/5 12/0 1/1 0/0
9/14/2019 at Mount Saint Vincent 3-1 3/1 2/1 17/13 10/7 1/1 2/4 0/0
9/18/2019 vs Drew 2-1 2/1 2/1 9/7 2/3 1/5 1/3 0/0
9/21/2019 at Rutgers-Newark 1-2 1/2 0/1 13/12 7/6 2/1 1/1 0/0
9/25/2019 vs Stevens 2-1 2/1 1/2 8/11 3/5 4/2 3/2 0/0
9/28/2019 at Ramapo 2-2 2/2 1/2 19/21 12/10 2/3 3/3 0/0
10/2/2019 vs Rutgers-Camden 2-0 2/0 1/0 16/15 7/6 2/8 0/3 0/1
10/5/2019 vs Wm. Paterson 2-2 2/2 2/2 24/15 10/6 7/3 3/3 0/0
10/12/2019 vs Kean 1-1 1/1 1/1 14/18 2/6 7/5 1/3 1/0
10/19/2019 at New Jersey City 2-0 2/0 2/0 15/22 6/9 5/3 0/2 0/0
10/23/2019 at Stockton 0-0 0/0 0/0 7/15 2/5 4/7 1/1 0/0
10/26/2019 vs Montclair St. 1-3 1/3 0/1 15/13 4/8 1/2 4/5 0/0
10/30/2019 at Rowan University 1-2 1/2 1/1 15/19 6/12 7/9 0/4 0/0
Totals 32/25 19/21 241/250 101/120 76/74 26/42 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 FDU-Florham (09/11/2019)
GOALS 5 FDU-Florham (09/11/2019)
ASSISTS 3 Brooklyn (9/4/2019)
SHOTS 24 Brooklyn (9/4/2019)
Wm. Paterson (10/5/2019)
SHOTS ON GOAL 12 Ramapo (9/28/2019)
SAVES 10 Gettysburg (8/31/2019)
Rowan University (10/30/2019)
FOULS 18 Mount Saint Vincent (9/14/2019)
Wm. Paterson (10/5/2019)
CORNER KICKS 12 FDU-Florham (09/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Centre (9/8/2019)
GOALS 4 Centre (9/8/2019)
FDU-Florham (09/11/2019)
ASSISTS 4 Centre (9/8/2019)
SHOTS 22 New Jersey City (10/19/2019)
SHOTS ON GOAL 12 Centre (9/8/2019)
Rowan University (10/30/2019)
SAVES 10 Ramapo (9/28/2019)
FOULS 22 Wm. Paterson (10/5/2019)
CORNER KICKS 10 Centre (9/8/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Newark (9/21/2019)
Montclair St. (10/26/2019)
GOALS 1 Hampden-Sydney (9/7/2019)
Rutgers-Newark (9/21/2019)
Kean (10/12/2019)
Montclair St. (10/26/2019)
Rowan University (10/30/2019)
ASSISTS 1 Gettysburg (8/31/2019)
Hampden-Sydney (9/7/2019)
FDU-Florham (09/11/2019)
Stevens (9/25/2019)
Ramapo (9/28/2019)
Rutgers-Camden (10/2/2019)
Kean (10/12/2019)
Rowan University (10/30/2019)
SHOTS 6 Gettysburg (8/31/2019)
Hampden-Sydney (9/7/2019)
Centre (9/8/2019)
Stockton (10/23/2019)
SHOTS ON GOAL 2 Lycoming (8/30/2019)
Gettysburg (8/31/2019)
Centre (9/8/2019)
Drew (9/18/2019)
Stevens (9/25/2019)
Kean (10/12/2019)
Stockton (10/23/2019)
SAVES 1 FDU-Florham (09/11/2019)
FOULS 7 Centre (9/8/2019)
FDU-Florham (09/11/2019)
Drew (9/18/2019)
Rowan University (10/30/2019)
CORNER KICKS 1 Gettysburg (8/31/2019)
Hampden-Sydney (9/7/2019)
Mount Saint Vincent (9/14/2019)
Drew (9/18/2019)
Rutgers-Newark (9/21/2019)
Ramapo (9/28/2019)
Rutgers-Camden (10/2/2019)
Montclair St. (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lycoming (8/30/2019)
GOALS 1 Lycoming (8/30/2019)
Gettysburg (8/31/2019)
Mount Saint Vincent (9/14/2019)
Drew (9/18/2019)
Stevens (9/25/2019)
Kean (10/12/2019)
ASSISTS 1 Mount Saint Vincent (9/14/2019)
Drew (9/18/2019)
Rutgers-Newark (9/21/2019)
Kean (10/12/2019)
Montclair St. (10/26/2019)
Rowan University (10/30/2019)
SHOTS 2 Brooklyn (9/4/2019)
Drew (9/18/2019)
SHOTS ON GOAL 3 Drew (9/18/2019)
SAVES 1 Lycoming (8/30/2019)
Gettysburg (8/31/2019)
Stevens (9/25/2019)
Kean (10/12/2019)
FOULS 6 Lycoming (8/30/2019)
Drew (9/18/2019)
Rutgers-Newark (9/21/2019)
New Jersey City (10/19/2019)
CORNER KICKS 1 Brooklyn (9/4/2019)
Mount Saint Vincent (9/14/2019)
Rutgers-Newark (9/21/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stevens (9/25/2019)
GOALS 2 Stevens (9/25/2019)
ASSISTS 1 Gettysburg (8/31/2019)
Brooklyn (9/4/2019)
Hampden-Sydney (9/7/2019)
FDU-Florham (09/11/2019)
Mount Saint Vincent (9/14/2019)
Drew (9/18/2019)
Stevens (9/25/2019)
Ramapo (9/28/2019)
Rutgers-Camden (10/2/2019)
Wm. Paterson (10/5/2019)
Kean (10/12/2019)
New Jersey City (10/19/2019)
Rowan University (10/30/2019)
SHOTS 6 Wm. Paterson (10/5/2019)
Montclair St. (10/26/2019)
SHOTS ON GOAL 4 Ramapo (9/28/2019)
SAVES 10 Rowan University (10/30/2019)
FOULS 4 Rutgers-Newark (9/21/2019)
Kean (10/12/2019)
Montclair St. (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 FDU-Florham (09/11/2019)
GOALS 5 FDU-Florham (09/11/2019)
ASSISTS 3 Brooklyn (9/4/2019)
SHOTS 24 Brooklyn (9/4/2019)
Wm. Paterson (10/5/2019)
SHOTS ON GOAL 12 Ramapo (9/28/2019)
SAVES 10 Gettysburg (8/31/2019)
Rowan University (10/30/2019)
FOULS 18 Mount Saint Vincent (9/14/2019)
Wm. Paterson (10/5/2019)
CORNER KICKS 12 FDU-Florham (09/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dante Bettino
Stevens (9/25/2019)
GOALS 2 Dante Bettino
Stevens (9/25/2019)
ASSISTS 1 Michael Maltese
Kevin Esteves
Michael Maltese
Suchora, Timmy
Sam Monaco
Sam Monaco
Kevin Esteves
Sam Monaco
Luke Yates
Kevin Esteves
Dante Bettino
Ryan Santos
Ryan Vazquez
Gettysburg (8/31/2019)
Brooklyn (9/4/2019)
Hampden-Sydney (9/7/2019)
FDU-Florham (09/11/2019)
Mount Saint Vincent (9/14/2019)
Drew (9/18/2019)
Stevens (9/25/2019)
Ramapo (9/28/2019)
Rutgers-Camden (10/2/2019)
Wm. Paterson (10/5/2019)
Kean (10/12/2019)
New Jersey City (10/19/2019)
Rowan University (10/30/2019)
SHOTS 6 Justin Dominique
Maltese, Michael
Wm. Paterson (10/5/2019)
Montclair St. (10/26/2019)
SHOTS ON GOAL 4 Luke Yates
Ramapo (9/28/2019)
SAVES 10 Daniel Mecadon
Rowan University (10/30/2019)
FOULS 4 Kevin Esteves
Dante Bettino
Monaco, Sam
Rutgers-Newark (9/21/2019)
Kean (10/12/2019)
Montclair St. (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Esteves, Kevin 11
Dominique, Justin 10
Maltese, Michael 10
Bettino, Dante 9
Vazquez, Ryan 9
Team Leaders: Goals
Player High
Goals
Esteves, Kevin 4
Dominique, Justin 4
Maltese, Michael 4
Bettino, Dante 4
Vazquez, Ryan 4
Team Leaders: Assists
Player High
Assists
Esteves, Kevin 3
Monaco, Sam 3
Santos, Ryan 3
Dominique, Justin 2
Maltese, Michael 2
Team Leaders: Shots
Player High
Shots
Dominique, Justin 30
Esteves, Kevin 26
Maltese, Michael 25
Monaco, Sam 25
Bettino, Dante 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Esteves, Kevin 14
Maltese, Michael 12
Vazquez, Ryan 12
Dominique, Justin 11
Bettino, Dante 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vazquez, Ryan 3
Esteves, Kevin 2
Bettino, Dante 2
Dominique, Justin 1
Monaco, Sam 1
The College of New Jersey Athletics loading logo