Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2021 Men's Soccer Cumulative Statistics

Team (8-10-1, 4-4-1)

Overall Team Statistics
Statistic TCNJ Opponents
Shots
Goals 30 32
Goals Per Game 1.58 1.68
Shots 230 302
Shots Per Game 12.1 15.9
Shots Percentage 0.130 0.106
Shots On Goal 111-230 120-302
Shots On Goal Percentage 0.483 0.397
Penalties
Yellow Cards 28 27
Red Cards 0 0
Miscellaneous
Assists 26 20
Saves 88 81
Fouls 180 201
Corner Kicks 86 117
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Dominique, Justin 19 17 1213 12 2 26 38 0.316 30 0.789 0-0 5 0-0
9 Pascarella, Luke 19 18 1148 5 5 15 30 0.167 17 0.567 4-0 1 1-1
7 Santos, Ryan 19 18 1216 3 1 7 28 0.107 10 0.357 3-0 1 0-0
6 Suchora, Timmy 19 19 1671 2 1 5 7 0.286 3 0.429 1-0 0 0-1
4 Burkhard, Sammy 16 3 422 1 2 4 7 0.143 4 0.571 0-0 0 0-0
5 Franco, Nicholas 19 3 535 2 0 4 12 0.167 5 0.417 2-0 0 0-0
19 Hernandez, Sebastian 18 14 1068 1 2 4 9 0.111 6 0.667 1-0 0 0-0
22 Phillips, Ryan 17 10 938 0 4 4 4 0.000 1 0.250 1-0 0 0-0
15 Gershon, Jake 12 3 443 1 1 3 15 0.067 7 0.467 0-0 1 0-0
23 Schlageter, Joseph 19 16 1608 1 1 3 7 0.143 5 0.714 2-0 0 0-0
14 Tango, Jason 15 12 837 1 1 3 3 0.333 2 0.667 1-0 0 0-0
1 Franco, Julian 18 18 1671 0 2 2 0 0.000 0 0.000 1-0 0 0-0
2 Grigorian, Aidan 17 4 812 1 0 2 4 0.250 2 0.500 1-0 0 0-0
11 Quezada, Alex 17 14 1076 0 2 2 5 0.000 1 0.200 5-0 0 0-0
12 Carraha, Dario 17 4 691 0 1 1 19 0.000 8 0.421 1-0 0 0-0
20 Carraha, Julien 17 15 1185 0 1 1 7 0.000 0 0.000 0-0 0 0-0
13 Bishop, Jack 11 5 533 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Dwyer, Colin 11 3 351 0 0 0 7 0.000 2 0.286 0-0 0 0-0
16 Gallina, JohnAnthony 15 6 549 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Garofalo, Michael 18 2 483 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
18 Garza, Jake 5 0 107 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Grecsek, Gavin 7 0 143 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Hengey Jr., Matt 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hunter, Bobby 3 3 169 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Matt hengey, Jr 2 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
00 Rentner, Colin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Walker 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Taylor, John 15 1 251 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 19 - 19337 30 26 86 230 0.130 111 0.483 28-0 8 1-2
Opponent 19 - 19397 32 20 84 302 0.106 120 0.397 27-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Franco, Julian 18 18 1670:10 32 1.72 87 0.731 7 10 1 3/0 300
00 Rentner, Colin 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
0 Smith, Walker 1 1 45:00 0 0.00 1 1.000 1 0 0 0/1 1
Total 19 - 1760:10 32 1.64 88 0.733 8 10 1 4 301
Opponents 19 - 1760:10 30 1.53 80 0.727 3 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Dominique, Justin 9 9 631 5 1 11 19 0.263 15 0.789 0-0 4 0-0
22 Phillips, Ryan 8 6 543 0 3 3 1 0.000 1 1.000 1-0 0 0-0
5 Franco, Nicholas 9 2 286 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Grigorian, Aidan 8 2 375 1 0 2 3 0.333 2 0.667 1-0 0 0-0
9 Pascarella, Luke 9 8 519 0 2 2 6 0.000 4 0.667 3-0 0 0-0
7 Santos, Ryan 9 9 602 1 0 2 12 0.083 5 0.417 1-0 0 0-0
6 Suchora, Timmy 9 9 842 1 0 2 5 0.200 2 0.400 0-0 0 0-1
14 Tango, Jason 7 6 353 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Burkhard, Sammy 6 1 111 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Franco, Julian 9 9 842 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Hernandez, Sebastian 8 6 506 0 1 1 6 0.000 3 0.500 0-0 0 0-0
23 Schlageter, Joseph 9 9 842 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Bishop, Jack 4 1 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Carraha, Dario 9 1 355 0 0 0 10 0.000 5 0.500 0-0 0 0-0
20 Carraha, Julien 9 8 765 0 0 0 5 0.000 0 0.000 0-0 0 0-0
21 Dwyer, Colin 4 2 141 0 0 0 6 0.000 1 0.167 0-0 0 0-0
16 Gallina, JohnAnthony 6 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garofalo, Michael 9 2 306 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
18 Garza, Jake 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gershon, Jake 6 1 271 0 0 0 9 0.000 5 0.556 0-0 0 0-0
27 Matt hengey, Jr 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Quezada, Alex 8 6 525 0 0 0 4 0.000 1 0.250 2-0 0 0-0
8 Taylor, John 5 1 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9243 10 10 30 102 0.098 51 0.500 28-0 4 0-1
Opponent 9 - 9270 12 4 28 148 0.081 61 0.412 27-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Franco, Julian 9 9 841:32 12 1.28 49 0.803 4 4 1 2/0 147
Total 9 - 841:32 12 1.28 49 0.803 4 4 1 2 147
Opponents 9 - 841:32 10 1.07 41 0.804 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2021 at Elizabethtown L 1-2 (0-1-0, 0-0-0) 0-0-0 275 Ryan Santos (1) (Justin Dominique)
09/05/2021 at Lebanon Valley L 1-2 (0-2-0, 0-0-0) 0-0-0 163 Luke Pascarella (1)
9/8/2021 vs FDUM W 2-0 (1-2) 181 Luke Pascarella (0) (Alex Quezada)
Justin Dominique (0) (Jason Tango)
09/10/2021 vs Moravian L 2-3 (1-3-0, 0-0-0) 0-0-0 100 Sebastian Hernandez (1)
Timmy Suchora (1) (Sammy Burkhard)
09/12/2021 at Penn St.-Behrend W 2-1 (2-3-0, 0-0-0) 0-0-0 150 Justin Dominique (3) (Luke Pascarella , Timmy Suchora)
Justin Dominique (3) (Julian Franco)
9/15/2021 at Drew L 1-2 (2-4) 179 Joseph Schlageter (0) (Alex Quezada)
09/18/2021 at Rutgers-Newark T 2-2 (2-4-1, 0-0-1) 0-0-1 200 Nicholas Franco (1)
Aidan Grigorian (1) (Sebastian Hernandez)
9/22/2021 at Stevens L 1-5 (2-5-1) 101 Luke Pascarella (3) (Ryan Phillips)
9/25/2021 vs William Paterson W 3-1 (3-5-1, 1-0-1) 1-0-1 241 Timmy Suchora (0) (Ryan Phillips)
Justin Dominique (0) (Luke Pascarella)
Jason Tango (0) (Sammy Burkhard)
9/29/2021 at Rowan L 0-1 (3-6-1, NJAC 1-1-1) NJAC 1-1-1 0
10/2/2021 vs Montclair State L 0-3 (3-7-1, 1-2-1) 1-2-1 0
10/6/2021 vs Lancaster Bible W 3-2 (4-7-1) 0 Justin Dominique (4) (Luke Pascarella)
Luke Pascarella (3)
Ryan Santos (2)
10/09/2021 at New Jersey City W 1-0 (5-7-1, 2-2-1) 2-2-1 153 Justin Dominique (6) (Julian Franco)
10/13/2021 vs Rutgers-Camden W 2-1 (6-7-1, 3-2-1) 3-2-1 202 Justin Dominique (7) (Luke Pascarella)
Justin Dominique (8) (Ryan Phillips , Joseph Schlageter)
10/16/2021 vs Pratt Institute W 6-0 (7-7-1) 109 Jake Gershon (1) (Julien Carraha)
Sammy Burkhard (1) (Dario Carraha)
Luke Pascarella (5) (Sebastian Hernandez)
Justin Dominique (9) (Luke Pascarella)
Justin Dominique (10) (Ryan Santos)
Nicholas Franco (2)
10/20/2021 at Ramapo W 1-0 (8-7-1, 4-2-1 NJAC) 4-2-1 NJAC 150 Justin Dominique (11) (Ryan Phillips)
10/23/2021 vs Kean L 1-2 (8-8-1, 4-3-1) 4-3-1 132 Ryan Santos (2) (Justin Dominique)
10/27/2021 at Stockton L 0-2 (8-9-1, 4-4-1) 4-4-1 125
10/30/2021 at Kean L 1-3 (8-10-1, 4-4-1) 4-4-1 100 Justin Dominique (12) (Jake Gershon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 at Elizabethtown 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
09/05/2021 at Lebanon Valley 1-2 1 0 2 10 0.100 5 0.500 3-0 0 0-0 989
9/8/2021 vs FDUM 2-0 2 2 6 17 0.118 9 0.529 1-0 1 0-0 991
09/10/2021 vs Moravian 2-3 2 1 5 9 0.222 4 0.444 2-0 0 0-0 1194
09/12/2021 at Penn St.-Behrend 2-1 2 3 7 14 0.143 5 0.357 2-0 1 0-0 990
9/15/2021 at Drew 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 976
09/18/2021 at Rutgers-Newark 2-2 2 1 5 17 0.118 8 0.471 2-0 0 0-0 1210
9/22/2021 at Stevens 1-5 1 1 3 5 0.200 2 0.400 1-0 0 0-0 993
9/25/2021 vs William Paterson 3-1 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
9/29/2021 at Rowan 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 998
10/2/2021 vs Montclair State 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/6/2021 vs Lancaster Bible 3-2 3 1 7 14 0.214 6 0.429 4-0 1 1-1 991
10/09/2021 at New Jersey City 1-0 1 1 3 24 0.042 13 0.542 2-0 1 0-1 990
10/13/2021 vs Rutgers-Camden 2-1 2 3 7 10 0.200 3 0.300 1-0 1 0-0 990
10/16/2021 vs Pratt Institute 6-0 6 5 17 37 0.162 15 0.405 1-0 1 0-0 990
10/20/2021 at Ramapo 1-0 1 1 3 7 0.143 7 1.000 1-0 1 0-0 963
10/23/2021 vs Kean 1-2 1 1 3 12 0.083 8 0.667 2-0 0 0-0 1122
10/27/2021 at Stockton 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/30/2021 at Kean 1-3 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
Total 30-32 30 26 86 230 0.130 111 0.483 28-0 8 1-2 19337
Opponent - 32 20 84 302 0.106 120 0.397 27-0 10 - 19397

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Elizabethtown 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
09/05/2021 Lebanon Valley 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
9/8/2021 FDUM 2-0 90:00 0 1.33 2 1.000 1 0 0 1 9
09/10/2021 Moravian 2-3 108:38 3 1.66 7 0.700 0 1 0 0 32
09/12/2021 Penn St.-Behrend 2-1 90:00 1 1.54 3 0.750 1 0 0 0 13
9/15/2021 Drew 1-2 90:00 2 1.61 6 0.750 0 1 0 0 11
09/18/2021 Rutgers-Newark 2-2 110:00 2 1.62 9 0.818 0 0 1 0 25
9/22/2021 Stevens 1-5 90:00 5 2.02 8 0.615 0 1 0 0 27
9/25/2021 William Paterson 3-1 90:00 1 1.91 3 0.750 1 0 0 0 13
9/29/2021 Rowan 0-1 90:00 1 1.82 7 0.875 0 1 0 0 20
10/2/2021 Montclair State 0-3 90:00 3 1.92 3 0.500 0 1 0 0 17
10/6/2021 Lancaster Bible 3-2 90:00 2 1.93 2 0.500 1 0 0 0 12
10/09/2021 New Jersey City 1-0 90:00 0 1.79 3 1.000 1 0 0 1 10
10/13/2021 Rutgers-Camden 2-1 90:00 1 1.73 2 0.667 1 0 0 0 13
10/16/2021 Pratt Institute 6-0 90:00 0 1.62 1 1.000 1 0 0 1 1
10/20/2021 Ramapo 1-0 90:00 0 1.52 9 1.000 1 0 0 1 21
10/23/2021 Kean 1-2 101:32 2 1.54 7 0.778 0 1 0 0 17
10/27/2021 Stockton 0-2 90:00 2 1.56 6 0.750 0 1 0 0 11
10/30/2021 Kean 1-3 90:00 3 1.64 2 0.400 0 1 0 0 15
Totals - 1759 32 1.64 88 0.733 8 10 1 4 301
Opponent - 1760:10 30 1.53 81 0.730 10 8 1 3 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 Elizabethtown 2-1 2 4 8 15 0.133 5 0.333 0-0 1 0-0 990
09/05/2021 Lebanon Valley 2-1 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
9/8/2021 FDUM 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 1046
09/10/2021 Moravian 3-2 3 3 9 32 0.094 10 0.313 2-0 1 0-0 1195
09/12/2021 Penn St.-Behrend 1-2 1 0 2 13 0.077 4 0.308 2-0 0 0-0 990
9/15/2021 Drew 2-1 2 2 6 11 0.182 8 0.727 1-0 1 0-0 956
09/18/2021 Rutgers-Newark 2-2 2 2 6 25 0.080 11 0.440 1-0 0 0-0 1210
9/22/2021 Stevens 5-1 5 4 14 27 0.185 13 0.481 0-0 1 0-0 991
9/25/2021 William Paterson 1-3 1 0 2 13 0.077 4 0.308 3-0 0 0-0 989
9/29/2021 Rowan 1-0 1 0 2 20 0.050 8 0.400 2-0 1 0-0 991
10/2/2021 Montclair State 3-0 3 0 6 18 0.167 6 0.333 2-0 1 1-1 1003
10/6/2021 Lancaster Bible 2-3 2 1 5 12 0.167 4 0.333 1-0 0 0-0 989
10/09/2021 New Jersey City 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/13/2021 Rutgers-Camden 1-2 1 1 3 13 0.077 3 0.231 3-0 0 0-0 988
10/16/2021 Pratt Institute 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/20/2021 Ramapo 0-1 0 0 0 21 0.000 9 0.429 0-0 0 0-0 991
10/23/2021 Kean 2-1 2 0 4 17 0.118 9 0.529 2-0 1 0-0 1118
10/27/2021 Stockton 2-0 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
10/30/2021 Kean 3-1 3 1 7 15 0.200 5 0.333 1-0 1 0-0 990
Total 32-30 32 20 84 302 0.106 120 0.397 27-0 10 1-1 19397
TCNJ - 30 26 86 230 0.130 111 0.483 28-0 8 - 19337

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Elizabethtown 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/05/2021 Lebanon Valley 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/8/2021 FDUM 0-2 90:00 2 1.33 7 0.778 0 1 0 0 17
09/10/2021 Moravian 3-2 108:38 2 1.43 2 0.500 1 0 0 0 9
09/12/2021 Penn St.-Behrend 1-2 90:00 2 1.54 3 0.600 0 1 0 0 14
9/15/2021 Drew 2-1 90:00 1 1.45 5 0.833 1 0 0 0 10
09/18/2021 Rutgers-Newark 2-2 110:00 2 1.48 6 0.750 0 0 1 0 17
9/22/2021 Stevens 5-1 90:00 1 1.42 1 0.500 1 0 0 0 5
9/25/2021 William Paterson 1-3 90:00 3 1.59 2 0.400 0 1 0 0 11
9/29/2021 Rowan 1-0 90:00 0 1.44 2 1.000 1 0 0 1 6
10/2/2021 Montclair State 3-0 90:00 0 1.31 4 1.000 1 0 0 1 11
10/6/2021 Lancaster Bible 2-3 90:00 3 1.45 3 0.500 0 1 0 0 13
10/09/2021 New Jersey City 0-1 90:00 1 1.41 12 0.923 0 1 0 0 24
10/13/2021 Rutgers-Camden 1-2 90:00 2 1.46 1 0.333 0 1 0 0 10
10/16/2021 Pratt Institute 0-6 90:00 6 1.75 9 0.600 0 1 0 0 36
10/20/2021 Ramapo 0-1 90:00 1 1.70 6 0.857 0 1 0 0 7
10/23/2021 Kean 2-1 101:32 1 1.65 7 0.875 1 0 0 0 12
10/27/2021 Stockton 2-0 90:00 0 1.56 1 1.000 1 0 0 1 4
10/30/2021 Kean 3-1 90:00 1 1.53 3 0.750 1 0 0 0 5
Totals - 1759 30 1.53 81 0.730 10 8 1 3 228
TCNJ - 1760:10 32 1.64 88 0.733 8 10 1 4 301

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2021 at Elizabethtown 1-2 1/2 1/4 7/15 4/5 3/9 1/0 0/0
09/05/2021 at Lebanon Valley 1-2 1/2 0/1 10/19 5/7 5/7 3/0 0/0
9/8/2021 vs FDUM 2-0 2/0 2/0 17/9 9/2 10/3 1/3 0/0
09/10/2021 vs Moravian 2-3 2/3 1/3 9/32 4/10 2/10 2/2 0/0
09/12/2021 at Penn St.-Behrend 2-1 2/1 3/0 14/13 5/4 4/6 2/2 0/0
9/15/2021 at Drew 1-2 1/2 1/2 10/11 6/8 1/2 0/1 0/0
09/18/2021 at Rutgers-Newark 2-2 2/2 1/2 17/25 8/11 6/8 2/1 0/0
9/22/2021 at Stevens 1-5 1/5 1/4 5/27 2/13 3/10 1/0 0/0
9/25/2021 vs William Paterson 3-1 3/1 3/0 11/13 5/4 4/6 1/3 0/0
9/29/2021 at Rowan 0-1 0/1 0/0 6/20 2/8 2/4 0/2 0/0
10/2/2021 vs Montclair State 0-3 0/3 0/0 11/18 4/6 4/7 1/2 0/0
10/6/2021 vs Lancaster Bible 3-2 3/2 1/1 14/12 6/4 5/5 4/1 0/0
10/09/2021 at New Jersey City 1-0 1/0 1/0 24/10 13/3 9/2 2/3 0/0
10/13/2021 vs Rutgers-Camden 2-1 2/1 3/1 10/13 3/3 7/6 1/3 0/0
10/16/2021 vs Pratt Institute 6-0 6/0 5/0 37/1 15/1 12/1 1/0 0/0
10/20/2021 at Ramapo 1-0 1/0 1/0 7/21 7/9 1/10 1/0 0/0
10/23/2021 vs Kean 1-2 1/2 1/0 12/17 8/9 1/8 2/2 0/0
10/27/2021 at Stockton 0-2 0/2 0/1 4/11 1/8 5/7 1/1 0/0
10/30/2021 at Kean 1-3 1/3 1/1 5/15 4/5 2/6 2/1 0/0
Totals 30/32 26/20 230/302 111/120 86/117 28/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pratt Institute (10/16/2021)
GOALS 6 Pratt Institute (10/16/2021)
ASSISTS 5 Pratt Institute (10/16/2021)
SHOTS 37 Pratt Institute (10/16/2021)
SHOTS ON GOAL 15 Pratt Institute (10/16/2021)
SAVES 9 Rutgers-Newark (09/18/2021)
Ramapo (10/20/2021)
FOULS 15 Rutgers-Camden (10/13/2021)
CORNER KICKS 12 Pratt Institute (10/16/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Stevens (9/22/2021)
GOALS 5 Stevens (9/22/2021)
ASSISTS 4 Elizabethtown (09/04/2021)
Stevens (9/22/2021)
SHOTS 32 Moravian (09/10/2021)
SHOTS ON GOAL 13 Stevens (9/22/2021)
SAVES 12 New Jersey City (10/09/2021)
FOULS 25 Kean (10/23/2021)
CORNER KICKS 10 Moravian (09/10/2021)
Stevens (9/22/2021)
Ramapo (10/20/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (09/05/2021)
GOALS 1 Elizabethtown (09/04/2021)
Lebanon Valley (09/05/2021)
Drew (9/15/2021)
Stevens (9/22/2021)
New Jersey City (10/09/2021)
Ramapo (10/20/2021)
Kean (10/23/2021)
Kean (10/30/2021)
ASSISTS 1 Elizabethtown (09/04/2021)
Moravian (09/10/2021)
Drew (9/15/2021)
Rutgers-Newark (09/18/2021)
Stevens (9/22/2021)
Lancaster Bible (10/6/2021)
New Jersey City (10/09/2021)
Ramapo (10/20/2021)
Kean (10/23/2021)
Kean (10/30/2021)
SHOTS 4 Stevens (9/22/2021)
Stockton (10/27/2021)
Kean (10/30/2021)
SHOTS ON GOAL 1 Stevens (9/22/2021)
Rowan (9/29/2021)
Stockton (10/27/2021)
SAVES 1 FDUM (9/8/2021)
Lancaster Bible (10/6/2021)
Rutgers-Camden (10/13/2021)
Pratt Institute (10/16/2021)
Kean (10/30/2021)
FOULS 5 Penn St.-Behrend (09/12/2021)
Stevens (9/22/2021)
William Paterson (9/25/2021)
Kean (10/23/2021)
CORNER KICKS 1 Moravian (09/10/2021)
Drew (9/15/2021)
Rowan (9/29/2021)
Ramapo (10/20/2021)
Kean (10/23/2021)
Kean (10/30/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Behrend (09/12/2021)
William Paterson (9/25/2021)
Rowan (9/29/2021)
GOALS 1 Penn St.-Behrend (09/12/2021)
William Paterson (9/25/2021)
Rowan (9/29/2021)
Rutgers-Camden (10/13/2021)
ASSISTS 1 Lebanon Valley (09/05/2021)
Lancaster Bible (10/6/2021)
Rutgers-Camden (10/13/2021)
Stockton (10/27/2021)
Kean (10/30/2021)
SHOTS 1 FDUM (9/8/2021)
Pratt Institute (10/16/2021)
SHOTS ON GOAL 1 FDUM (9/8/2021)
Pratt Institute (10/16/2021)
SAVES 1 Moravian (09/10/2021)
Stevens (9/22/2021)
William Paterson (9/25/2021)
Rowan (9/29/2021)
Rutgers-Camden (10/13/2021)
Stockton (10/27/2021)
FOULS 2 William Paterson (9/25/2021)
Pratt Institute (10/16/2021)
CORNER KICKS 1 Drew (9/15/2021)
New Jersey City (10/09/2021)
Pratt Institute (10/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Behrend (09/12/2021)
Rutgers-Camden (10/13/2021)
Pratt Institute (10/16/2021)
GOALS 2 Penn St.-Behrend (09/12/2021)
Rutgers-Camden (10/13/2021)
Pratt Institute (10/16/2021)
ASSISTS 1 Elizabethtown (09/04/2021)
FDUM (9/8/2021)
Moravian (09/10/2021)
Penn St.-Behrend (09/12/2021)
Drew (9/15/2021)
Rutgers-Newark (09/18/2021)
Stevens (9/22/2021)
William Paterson (9/25/2021)
Lancaster Bible (10/6/2021)
New Jersey City (10/09/2021)
Rutgers-Camden (10/13/2021)
Pratt Institute (10/16/2021)
Ramapo (10/20/2021)
Kean (10/23/2021)
Kean (10/30/2021)
SHOTS 7 New Jersey City (10/09/2021)
SHOTS ON GOAL 6 Ramapo (10/20/2021)
SAVES 9 Rutgers-Newark (09/18/2021)
Ramapo (10/20/2021)
FOULS 4 Moravian (09/10/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pratt Institute (10/16/2021)
GOALS 6 Pratt Institute (10/16/2021)
ASSISTS 5 Pratt Institute (10/16/2021)
SHOTS 37 Pratt Institute (10/16/2021)
SHOTS ON GOAL 15 Pratt Institute (10/16/2021)
SAVES 9 Rutgers-Newark (09/18/2021)
Ramapo (10/20/2021)
FOULS 15 Rutgers-Camden (10/13/2021)
CORNER KICKS 12 Pratt Institute (10/16/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dominique, Justin
Justin Dominique
Justin Dominique
Penn St.-Behrend (09/12/2021)
Rutgers-Camden (10/13/2021)
Pratt Institute (10/16/2021)
GOALS 2 Dominique, Justin
Justin Dominique
Justin Dominique
Penn St.-Behrend (09/12/2021)
Rutgers-Camden (10/13/2021)
Pratt Institute (10/16/2021)
ASSISTS 1 Dominique, Justin
Alex Quezada
Burkhard, Sammy
Franco, Julian
Alex Quezada
Hernandez, Sebastian
Ryan Phillips
Sammy Burkhard
Luke Pascarella
Franco, Julian
Luke Pascarella
Ryan Santos
Ryan Phillips
Justin Dominique
Gershon, Jake
Elizabethtown (09/04/2021)
FDUM (9/8/2021)
Moravian (09/10/2021)
Penn St.-Behrend (09/12/2021)
Drew (9/15/2021)
Rutgers-Newark (09/18/2021)
Stevens (9/22/2021)
William Paterson (9/25/2021)
Lancaster Bible (10/6/2021)
New Jersey City (10/09/2021)
Rutgers-Camden (10/13/2021)
Pratt Institute (10/16/2021)
Ramapo (10/20/2021)
Kean (10/23/2021)
Kean (10/30/2021)
SHOTS 7 Dominique, Justin
New Jersey City (10/09/2021)
SHOTS ON GOAL 6 Justin Dominique
Ramapo (10/20/2021)
SAVES 9 Franco, Julian
Julian Franco
Rutgers-Newark (09/18/2021)
Ramapo (10/20/2021)
FOULS 4 Gallina, John Anthony
Moravian (09/10/2021)

Leaders

Team Leaders: Points
Player High
Points
Dominique, Justin 26
Pascarella, Luke 15
Santos, Ryan 7
Suchora, Timmy 5
Burkhard, Sammy 4
Team Leaders: Goals
Player High
Goals
Dominique, Justin 12
Pascarella, Luke 5
Santos, Ryan 3
Suchora, Timmy 2
Franco, Nicholas 2
Team Leaders: Assists
Player High
Assists
Pascarella, Luke 5
Phillips, Ryan 4
Dominique, Justin 2
Burkhard, Sammy 2
Hernandez, Sebastian 2
Team Leaders: Shots
Player High
Shots
Dominique, Justin 38
Pascarella, Luke 30
Santos, Ryan 28
Carraha, Dario 19
Gershon, Jake 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dominique, Justin 30
Pascarella, Luke 17
Santos, Ryan 10
Carraha, Dario 8
Gershon, Jake 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dominique, Justin 5
Pascarella, Luke 1
Santos, Ryan 1
Gershon, Jake 1
The College of New Jersey Athletics loading logo