Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2022 Men's Soccer Cumulative Statistics

Team (7-10-1, 2-7)

Overall Team Statistics
Statistic TCNJMS Opponents
Shots
Goals 28 42
Goals Per Game 1.56 2.33
Shots 182 257
Shots Per Game 10.1 14.3
Shots Percentage 0.154 0.163
Shots On Goal 90-182 134-257
Shots On Goal Percentage 0.495 0.521
Penalties
Yellow Cards 20 30
Red Cards 2 2
Miscellaneous
Assists 19 32
Saves 92 62
Fouls 182 198
Corner Kicks 87 96
Penalty Kicks: Goals-Attempts 6-7 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pascarella, Luke 13 10 726 6 1 13 30 0.200 17 0.567 1-1 1 3-3
25 Dominique, Justin 17 17 949 3 4 10 24 0.125 11 0.458 1-0 0 0-0
10 Hunter, Bobby 16 15 866 3 3 9 16 0.188 7 0.438 0-0 2 1-1
12 Grund, Daniel 13 1 262 3 1 7 5 0.600 4 0.800 1-0 0 0-0
5 Kenville, Colin 18 16 839 3 1 7 22 0.136 8 0.364 1-0 2 0-0
18 Rodio, Massimo 18 8 889 3 1 7 18 0.167 13 0.722 1-0 1 0-0
14 Gershon, Jake 15 3 400 3 0 6 14 0.214 8 0.571 0-0 0 1-2
3 Anderson, David 18 0 410 1 1 3 10 0.100 6 0.600 1-0 1 0-0
8 Garofalo, Mike 18 2 641 1 0 2 6 0.167 1 0.167 1-0 0 0-0
21 Grecsek, Gavin 9 2 173 1 0 2 1 1.000 1 1.000 2-0 0 0-0
23 Schlageter, Joseph 14 14 1020 0 2 2 1 0.000 1 1.000 2-0 0 0-0
20 Zaun, J.J. 16 12 877 1 0 2 7 0.143 3 0.429 3-0 0 1-1
16 Carraha, Julien 16 12 817 0 1 1 3 0.000 1 0.333 1-0 0 0-0
7 Hernandez, Sebastian 14 7 472 0 1 1 11 0.000 3 0.273 0-0 0 0-0
24 Hyde, Danny 16 3 548 0 1 1 2 0.000 1 0.500 2-0 0 0-0
13 Palladino, Mark 5 4 273 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Quezada, Alex 10 1 238 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Carramusa, Nino 5 0 64 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Franco, Julian 13 13 968 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gallina, JohnAnthony 9 8 730 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Gallina, JohnAnthony 6 6 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Grigorian, Aidan 13 4 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Anden 12 6 304 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Panzenhagen, James 6 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Phillips, Ryan 17 16 896 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Siengsanaoh, Gavin 18 13 995 0 0 0 1 0.000 0 0.000 3-0 0 0-0
0 Smith, Walker 7 5 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Super, Ryan 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 15779 28 19 75 182 0.154 90 0.495 20-2 7 6-7
Opponent 18 - 15820 42 32 116 257 0.163 134 0.521 30-2 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Franco, Julian 13 13 1147:55 21 1.65 61 0.744 5 6 0 2/1 166
0 Smith, Walker 7 5 472:05 21 4.00 29 0.580 1 4 0 0/1 88
Total 18 - 1620:00 42 2.33 90 0.682 6 10 0 3 254
Opponents 18 - 1620:00 28 1.56 59 0.678 4 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pascarella, Luke 7 6 442 5 0 10 19 0.263 14 0.737 0-1 0 2-2
25 Dominique, Justin 9 9 643 1 2 4 9 0.111 5 0.556 1-0 0 0-0
3 Anderson, David 9 0 226 1 1 3 4 0.250 3 0.750 0-0 1 0-0
5 Kenville, Colin 9 8 477 1 1 3 13 0.077 4 0.308 1-0 0 0-0
18 Rodio, Massimo 9 6 562 1 1 3 12 0.083 8 0.667 0-0 0 0-0
21 Grecsek, Gavin 5 2 104 1 0 2 1 1.000 1 1.000 1-0 0 0-0
12 Grund, Daniel 7 0 128 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Hunter, Bobby 7 6 388 1 0 2 6 0.167 2 0.333 0-0 1 0-0
20 Zaun, J.J. 9 6 420 1 0 2 3 0.333 2 0.667 2-0 0 1-1
16 Carraha, Julien 9 5 503 0 1 1 1 0.000 0 0.000 1-0 0 0-0
7 Hernandez, Sebastian 7 2 288 0 1 1 5 0.000 3 0.600 0-0 0 0-0
13 Palladino, Mark 5 4 273 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Schlageter, Joseph 5 5 450 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Carramusa, Nino 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Franco, Julian 4 4 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gallina, JohnAnthony 4 4 339 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Gallina, JohnAnthony 5 5 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Garofalo, Mike 9 2 438 0 0 0 5 0.000 0 0.000 1-0 0 0-0
14 Gershon, Jake 7 0 157 0 0 0 3 0.000 2 0.667 0-0 0 0-1
2 Grigorian, Aidan 5 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hyde, Danny 8 1 349 0 0 0 2 0.000 1 0.500 2-0 0 0-0
17 Johnson, Anden 6 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Panzenhagen, James 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Phillips, Ryan 8 8 469 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Quezada, Alex 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Siengsanaoh, Gavin 9 7 529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Walker 6 5 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Super, Ryan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8877 13 9 35 87 0.149 48 0.552 20-2 2 3-4
Opponent 9 - 8873 28 20 76 148 0.189 82 0.554 30-2 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Franco, Julian 4 4 350:40 7 1.80 24 0.774 1 3 0 0/0 58
0 Smith, Walker 6 5 459:20 21 4.11 29 0.580 1 4 0 0/0 88
Total 9 - 810:00 28 3.11 53 0.654 2 7 0 0 146
Opponents 9 - 810:00 13 1.44 34 0.723 3 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 vs Farmingdale State W 3-0 (1-0) 317 Luke Pascarella (1)
Massimo Rodio (1) (Alex Quezada)
Daniel Grund (1) (Justin Dominique)
9/4/2022 vs Babson L 0-4 (1-1) 237
9/7/2022 vs MUHL W 2-1 (2-1) 179 Jake Gershon (1)
Colin Kenville (1) (Bobby Hunter)
9/10/2022 at St. Mary's (MD) T 3-3 (2-1-1, 0-0-0) 0-0-0 210 Jake Gershon (2) (Bobby Hunter)
Mike Garofalo (1) (Justin Dominique)
Justin Dominique (1) (Danny Hyde)
9/11/2022 at Salisbury W 3-1 (3-1-1, 0-0-0) 0-0-0 54 Daniel Grund (2)
Massimo Rodio (2) (Daniel Grund)
Bobby Hunter (0)
9/14/2022 vs DREW L 1-3 (3-2-1) 96 Jake Gershon (3) (Luke Pascarella)
9/17/2022 vs Stevens L 1-2 (3-3-1) 217 Justin Dominique (2) (Bobby Hunter)
09/21/2022 at Rensselaer W 1-0 (4-3-1, 0-0-0) 0-0-0 68 Bobby Hunter (2) (Joseph Schlageter)
9/24/2022 vs Ramapo L 0-1 (4-4-1, 0-1-0) 0-1-0 217
9/28/2022 at Kean University W 5-2 (5-4-1, 1-1-0 NJAC) 1-1-0 NJAC 90 Pascarella, Luke (0)
Pascarella, Luke (3)
Anderson, David (1) (Rodio, Massimo)
Rodio, Massimo (3) (Kenville, Colin)
Pascarella, Luke (4) (Schlageter, Joseph)
10/01/2022 at Wm. Paterson L 1-2 (5-5-1, 1-2-0) 1-2-0 70 Luke Pascarella (4)
10/5/2022 vs Washington College W 1-0 (6-5-1) 97 Colin Kenville (2)
10/8/2022 vs Rutgers-Newark L 1-2 (6-6-1, 1-3) 1-3 107 J.J. Zaun (1)
10/12/2022 vs Stockton L 1-5 (6-7-1,1-4) 1-4 146 Colin Kenville (3) (Justin Dominique)
10/15/2022 at Montclair St. L 3-7 (6-8-1, 1-5-0) 1-5-0 234 Justin Dominique (3) (Sebastian Hernandez)
Luke Pascarella (6) (Julien Carraha)
Daniel Grund (3) (Mark Palladino)
10/19/2022 vs Rowan L 0-5 (6-9-1,1-6) 1-6 211
10/21/2022 vs New Jersey City W 2-1 (7-9-1,2-6) 2-6 205 Gavin Grecsek (1) (Justin Dominique)
Bobby Hunter (3) (David Anderson)
10/26/2022 at Rutgers-Camden L 0-3 (7-10-1/2-7 NJAC) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 vs Farmingdale State 3-0 3 2 8 22 0.136 11 0.500 3-0 1 1-1 982
9/4/2022 vs Babson 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/7/2022 vs MUHL 2-1 2 1 5 11 0.182 5 0.455 2-0 1 1-1 989
9/10/2022 at St. Mary's (MD) 3-3 3 3 9 12 0.250 5 0.417 1-0 0 0-0 0
9/11/2022 at Salisbury 3-1 3 1 7 8 0.375 5 0.625 1-0 1 1-1 0
9/14/2022 vs DREW 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 989
9/17/2022 vs Stevens 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 971
09/21/2022 at Rensselaer 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
9/24/2022 vs Ramapo 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 987
9/28/2022 at Kean University 5-2 5 3 13 9 0.556 7 0.778 1-0 1 1-2 992
10/01/2022 at Wm. Paterson 1-2 1 0 2 12 0.083 10 0.833 1-0 0 1-1 990
10/5/2022 vs Washington College 1-0 1 0 2 6 0.167 1 0.167 0-0 1 0-0 991
10/8/2022 vs Rutgers-Newark 1-2 1 0 2 7 0.143 3 0.429 2-0 0 1-1 989
10/12/2022 vs Stockton 1-5 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/15/2022 at Montclair St. 3-7 3 3 9 14 0.214 8 0.571 1-2 0 0-0 960
10/19/2022 vs Rowan 0-5 0 0 0 8 0.000 1 0.125 0-0 0 0-0 988
10/21/2022 vs New Jersey City 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 991
10/26/2022 at Rutgers-Camden 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
Total 28-42 28 19 75 182 0.154 90 0.495 20-2 7 6-7 15779
Opponent - 42 32 116 257 0.163 134 0.521 30-2 10 - 15820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Farmingdale State 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/4/2022 Babson 0-4 90:00 4 2.00 6 0.600 0 1 0 0 19
9/7/2022 MUHL 2-1 90:00 1 1.67 3 0.750 1 0 0 0 16
9/10/2022 St. Mary's (MD) 3-3 90:00 3 2.00 3 0.500 0 0 1 0 10
9/11/2022 Salisbury 3-1 90:00 1 1.80 3 0.750 1 0 0 0 10
9/14/2022 DREW 1-3 90:00 3 2.00 7 0.700 0 1 0 0 16
9/17/2022 Stevens 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/21/2022 Rensselaer 1-0 90:00 0 1.75 6 1.000 1 0 0 1 13
9/24/2022 Ramapo 0-1 90:00 1 1.67 8 0.889 0 1 0 0 15
9/28/2022 Kean University 5-2 90:00 2 1.70 4 0.667 1 0 0 0 15
10/01/2022 Wm. Paterson 1-2 90:00 2 1.73 5 0.714 0 1 0 0 9
10/5/2022 Washington College 1-0 90:00 0 1.58 5 1.000 1 0 0 1 15
10/8/2022 Rutgers-Newark 1-2 90:00 2 1.62 9 0.818 0 1 0 0 21
10/12/2022 Stockton 1-5 90:00 5 1.86 6 0.545 0 1 0 0 19
10/15/2022 Montclair St. 3-7 90:00 7 2.20 6 0.462 0 1 0 0 24
10/19/2022 Rowan 0-5 90:00 5 2.38 8 0.615 0 1 0 0 19
10/21/2022 New Jersey City 2-1 90:00 1 2.29 5 0.833 1 0 0 0 12
10/26/2022 Rutgers-Camden 0-3 90:00 3 2.33 3 0.500 0 1 0 0 12
Totals - 1620 42 2.33 91 0.684 7 10 1 3 254
Opponent - 1620:00 28 1.56 62 0.689 10 7 1 4 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 Farmingdale State 0-3 0 0 0 3 0.000 0 0.000 2-1 0 0-0 990
9/4/2022 Babson 4-0 4 5 13 19 0.211 10 0.526 2-0 1 0-0 989
9/7/2022 MUHL 1-2 1 1 3 16 0.063 4 0.250 0-0 0 0-0 990
9/10/2022 St. Mary's (MD) 3-3 3 2 8 10 0.300 6 0.600 2-0 0 0-0 0
9/11/2022 Salisbury 1-3 1 0 2 10 0.100 4 0.400 3-0 0 0-0 0
9/14/2022 DREW 3-1 3 3 9 16 0.188 10 0.625 2-0 1 0-0 990
9/17/2022 Stevens 2-1 2 1 5 7 0.286 6 0.857 1-0 1 1-1 1009
09/21/2022 Rensselaer 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/24/2022 Ramapo 1-0 1 1 3 15 0.067 9 0.600 3-1 1 0-0 974
9/28/2022 Kean University 2-5 2 1 5 16 0.125 6 0.375 2-0 0 0-1 991
10/01/2022 Wm. Paterson 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
10/5/2022 Washington College 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 989
10/8/2022 Rutgers-Newark 2-1 2 0 4 22 0.091 11 0.500 5-0 1 0-0 992
10/12/2022 Stockton 5-1 5 4 14 19 0.263 11 0.579 1-0 1 0-0 965
10/15/2022 Montclair St. 7-3 7 5 19 24 0.292 13 0.542 2-0 1 1-1 990
10/19/2022 Rowan 5-0 5 5 15 19 0.263 13 0.684 0-0 1 0-0 992
10/21/2022 New Jersey City 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 991
10/26/2022 Rutgers-Camden 3-0 3 1 7 12 0.250 6 0.500 1-0 1 0-0 988
Total 42-28 42 32 116 257 0.163 134 0.521 30-2 10 2-3 15820
TCNJMS - 28 19 75 182 0.154 90 0.495 20-2 7 - 15779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Farmingdale State 0-3 90:00 3 3.00 8 0.727 0 1 0 0 21
9/4/2022 Babson 4-0 90:00 0 1.50 3 1.000 1 0 0 1 8
9/7/2022 MUHL 1-2 90:00 2 1.67 3 0.600 0 1 0 0 10
9/10/2022 St. Mary's (MD) 3-3 90:00 3 2.00 2 0.400 0 0 1 0 12
9/11/2022 Salisbury 1-3 90:00 3 2.20 2 0.400 0 1 0 0 6
9/14/2022 DREW 3-1 90:00 1 2.00 3 0.750 1 0 0 0 10
9/17/2022 Stevens 2-1 90:00 1 1.86 3 0.750 1 0 0 0 8
09/21/2022 Rensselaer 0-1 90:00 1 1.75 3 0.750 0 1 0 0 9
9/24/2022 Ramapo 1-0 90:00 0 1.56 5 1.000 1 0 0 1 10
9/28/2022 Kean University 2-5 90:00 5 1.90 2 0.286 0 1 0 0 7
10/01/2022 Wm. Paterson 2-1 90:00 1 1.82 9 0.900 1 0 0 0 12
10/5/2022 Washington College 0-1 90:00 1 1.75 0 0.000 0 1 0 0 6
10/8/2022 Rutgers-Newark 2-1 90:00 1 1.69 2 0.667 1 0 0 0 6
10/12/2022 Stockton 5-1 90:00 1 1.64 2 0.667 1 0 0 0 8
10/15/2022 Montclair St. 7-3 90:00 3 1.73 5 0.625 1 0 0 0 14
10/19/2022 Rowan 5-0 90:00 0 1.63 1 1.000 1 0 0 1 8
10/21/2022 New Jersey City 1-2 90:00 2 1.65 3 0.600 0 1 0 0 9
10/26/2022 Rutgers-Camden 3-0 90:00 0 1.56 6 1.000 1 0 0 1 9
Totals - 1620 28 1.56 62 0.689 10 7 1 4 173
TCNJMS - 1620:00 42 2.33 91 0.684 7 10 1 3 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2022 vs Farmingdale State 3-0 3/0 2/0 22/3 11/0 7/2 3/2 0/1
9/4/2022 vs Babson 0-4 0/4 0/5 9/19 3/10 2/7 0/2 0/0
9/7/2022 vs MUHL 2-1 2/1 1/1 11/16 5/4 2/7 2/0 0/0
9/10/2022 at St. Mary's (MD) 3-3 3/3 3/2 12/10 5/6 11/4 1/2 0/0
9/11/2022 at Salisbury 3-1 3/1 1/0 8/10 5/4 6/5 1/3 0/0
9/14/2022 vs DREW 1-3 1/3 1/3 10/16 4/10 5/3 0/2 0/0
9/17/2022 vs Stevens 1-2 1/2 1/1 8/7 4/6 2/9 2/1 0/0
09/21/2022 at Rensselaer 1-0 1/0 1/0 9/13 4/7 1/2 0/0 0/0
9/24/2022 vs Ramapo 0-1 0/1 0/1 11/15 5/9 11/5 2/3 0/1
9/28/2022 at Kean University 5-2 5/2 3/1 9/16 7/6 2/8 1/2 0/0
10/01/2022 at Wm. Paterson 1-2 1/2 0/2 12/9 10/7 6/5 1/1 0/0
10/5/2022 vs Washington College 1-0 1/0 0/0 6/15 1/5 7/6 0/1 0/0
10/8/2022 vs Rutgers-Newark 1-2 1/2 0/0 7/22 3/11 7/9 2/5 0/0
10/12/2022 vs Stockton 1-5 1/5 1/4 8/19 3/11 5/5 1/1 0/0
10/15/2022 at Montclair St. 3-7 3/7 3/5 14/24 8/13 3/7 1/2 2/0
10/19/2022 vs Rowan 0-5 0/5 0/5 8/19 1/13 6/3 0/0 0/0
10/21/2022 vs New Jersey City 2-1 2/1 2/1 9/12 5/6 0/4 2/2 0/0
10/26/2022 at Rutgers-Camden 0-3 0/3 0/1 9/12 6/6 4/5 1/1 0/0
Totals 28/42 19/32 182/257 90/134 87/96 20/30 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Kean University (9/28/2022)
GOALS 5 Kean University (9/28/2022)
ASSISTS 3 St. Mary's (MD) (9/10/2022)
Kean University (9/28/2022)
Montclair St. (10/15/2022)
SHOTS 22 Farmingdale State (9/3/2022)
SHOTS ON GOAL 11 Farmingdale State (9/3/2022)
SAVES 9 Rutgers-Newark (10/8/2022)
FOULS 16 Rensselaer (09/21/2022)
CORNER KICKS 11 St. Mary's (MD) (9/10/2022)
Ramapo (9/24/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Montclair St. (10/15/2022)
GOALS 7 Montclair St. (10/15/2022)
ASSISTS 5 Babson (9/4/2022)
Montclair St. (10/15/2022)
Rowan (10/19/2022)
SHOTS 24 Montclair St. (10/15/2022)
SHOTS ON GOAL 13 Montclair St. (10/15/2022)
Rowan (10/19/2022)
SAVES 9 Wm. Paterson (10/01/2022)
FOULS 18 Stevens (9/17/2022)
CORNER KICKS 9 Stevens (9/17/2022)
Rutgers-Newark (10/8/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wm. Paterson (10/01/2022)
Washington College (10/5/2022)
Rutgers-Newark (10/8/2022)
GOALS 1 DREW (9/14/2022)
Stevens (9/17/2022)
Rensselaer (09/21/2022)
Wm. Paterson (10/01/2022)
Washington College (10/5/2022)
Rutgers-Newark (10/8/2022)
Stockton (10/12/2022)
ASSISTS 1 MUHL (9/7/2022)
Salisbury (9/11/2022)
DREW (9/14/2022)
Stevens (9/17/2022)
Rensselaer (09/21/2022)
Stockton (10/12/2022)
SHOTS 6 Washington College (10/5/2022)
Rutgers-Newark (10/8/2022)
SHOTS ON GOAL 1 Babson (9/4/2022)
Washington College (10/5/2022)
Rutgers-Newark (10/8/2022)
Stockton (10/12/2022)
Rowan (10/19/2022)
SAVES 3 MUHL (9/7/2022)
St. Mary's (MD) (9/10/2022)
Salisbury (9/11/2022)
Rutgers-Camden (10/26/2022)
FOULS 6 MUHL (9/7/2022)
Stevens (9/17/2022)
Montclair St. (10/15/2022)
CORNER KICKS 1 Rensselaer (09/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salisbury (9/11/2022)
GOALS 1 MUHL (9/7/2022)
Salisbury (9/11/2022)
Ramapo (9/24/2022)
New Jersey City (10/21/2022)
ASSISTS 1 MUHL (9/7/2022)
Stevens (9/17/2022)
Ramapo (9/24/2022)
Kean University (9/28/2022)
New Jersey City (10/21/2022)
Rutgers-Camden (10/26/2022)
SHOTS 3 Farmingdale State (9/3/2022)
Stevens (9/17/2022)
SHOTS ON GOAL 4 MUHL (9/7/2022)
Salisbury (9/11/2022)
SAVES 1 Rowan (10/19/2022)
FOULS 4 Farmingdale State (9/3/2022)
Stockton (10/12/2022)
CORNER KICKS 2 Farmingdale State (9/3/2022)
DREW (9/14/2022)
Rensselaer (09/21/2022)
Rowan (10/19/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kean University (9/28/2022)
GOALS 3 Kean University (9/28/2022)
ASSISTS 1 Farmingdale State (9/3/2022)
MUHL (9/7/2022)
St. Mary's (MD) (9/10/2022)
Salisbury (9/11/2022)
DREW (9/14/2022)
Stevens (9/17/2022)
Rensselaer (09/21/2022)
Kean University (9/28/2022)
Stockton (10/12/2022)
Montclair St. (10/15/2022)
New Jersey City (10/21/2022)
SHOTS 7 Farmingdale State (9/3/2022)
SHOTS ON GOAL 4 Kean University (9/28/2022)
Wm. Paterson (10/01/2022)
SAVES 8 Ramapo (9/24/2022)
Rutgers-Newark (10/8/2022)
Rowan (10/19/2022)
FOULS 3 St. Mary's (MD) (9/10/2022)
Rensselaer (09/21/2022)
Wm. Paterson (10/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Kean University (9/28/2022)
GOALS 5 Kean University (9/28/2022)
ASSISTS 3 St. Mary's (MD) (9/10/2022)
Kean University (9/28/2022)
Montclair St. (10/15/2022)
SHOTS 22 Farmingdale State (9/3/2022)
SHOTS ON GOAL 11 Farmingdale State (9/3/2022)
SAVES 9 Rutgers-Newark (10/8/2022)
FOULS 16 Rensselaer (09/21/2022)
CORNER KICKS 11 St. Mary's (MD) (9/10/2022)
Ramapo (9/24/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pascarella, Luke
Kean University (9/28/2022)
GOALS 3 Pascarella, Luke
Kean University (9/28/2022)
ASSISTS 1 Alex Quezada
Bobby Hunter
Bobby Hunter
Daniel Grund
Luke Pascarella
Bobby Hunter
Schlageter, Joseph
Kenville, Colin
Justin Dominique
Hernandez, Sebastian
David Anderson
Farmingdale State (9/3/2022)
MUHL (9/7/2022)
St. Mary's (MD) (9/10/2022)
Salisbury (9/11/2022)
DREW (9/14/2022)
Stevens (9/17/2022)
Rensselaer (09/21/2022)
Kean University (9/28/2022)
Stockton (10/12/2022)
Montclair St. (10/15/2022)
New Jersey City (10/21/2022)
SHOTS 7 Luke Pascarella
Farmingdale State (9/3/2022)
SHOTS ON GOAL 4 Pascarella, Luke
Pascarella, Luke
Kean University (9/28/2022)
Wm. Paterson (10/01/2022)
SAVES 8 Julian Franco
Julian Franco
Walker Smith
Ramapo (9/24/2022)
Rutgers-Newark (10/8/2022)
Rowan (10/19/2022)
FOULS 3 Anden Johnson
Hunter, Bobby
Pascarella, Luke
St. Mary's (MD) (9/10/2022)
Rensselaer (09/21/2022)
Wm. Paterson (10/01/2022)

Leaders

Team Leaders: Points
Player High
Points
Pascarella, Luke 13
Dominique, Justin 10
Hunter, Bobby 9
Grund, Daniel 7
Kenville, Colin 7
Team Leaders: Goals
Player High
Goals
Pascarella, Luke 6
Dominique, Justin 3
Hunter, Bobby 3
Grund, Daniel 3
Kenville, Colin 3
Team Leaders: Assists
Player High
Assists
Dominique, Justin 4
Hunter, Bobby 3
Schlageter, Joseph 2
Pascarella, Luke 1
Grund, Daniel 1
Team Leaders: Shots
Player High
Shots
Pascarella, Luke 30
Dominique, Justin 24
Kenville, Colin 22
Rodio, Massimo 18
Hunter, Bobby 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pascarella, Luke 17
Rodio, Massimo 13
Dominique, Justin 11
Kenville, Colin 8
Gershon, Jake 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hunter, Bobby 2
Kenville, Colin 2
Pascarella, Luke 1
Rodio, Massimo 1
Anderson, David 1
The College of New Jersey Athletics loading logo