Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2023 Men's Soccer Cumulative Statistics

Team (4-12-2, 2-6-1)

Overall Team Statistics
Statistic TCNJ Opponents
Shots
Goals 19 38
Goals Per Game 1.06 2.11
Shots 206 280
Shots Per Game 11.4 15.6
Shots Percentage 0.092 0.136
Shots On Goal 95-206 139-280
Shots On Goal Percentage 0.461 0.496
Penalties
Green Cards 0 0
Yellow Cards 22 21
Red Cards 2 0
Miscellaneous
Assists 12 25
Saves 101 76
Fouls 178 186
Penalty Corners 68 98
Penalty Strokes: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Meder, Chris 18 17 1288 5 1 11 27 0.185 11 0.407 0-1-0 1 1-1 0
11 Kenville, Colin 17 17 1026 3 3 9 15 0.200 10 0.667 0-0-0 1 0-0 0
9 Pascarella, Luke 13 13 810 2 1 5 28 0.071 14 0.500 0-3-0 0 0-0 0
12 Grund, Daniel 17 5 432 2 0 4 5 0.400 4 0.800 0-0-0 2 0-0 0
5 Hornos, Matias 16 6 645 2 0 4 21 0.095 9 0.429 0-1-0 0 0-0 0
10 Rodio, Massimo 17 11 930 1 2 4 25 0.040 13 0.520 0-0-0 0 1-1 0
20 Anderson, David 14 0 427 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
2 Bettino, Dante 18 17 1511 1 0 2 11 0.091 2 0.182 0-2-0 0 0-0 0
8 Garofalo, Mike 16 10 837 0 2 2 11 0.000 5 0.455 0-1-0 0 0-0 0
16 Snyder, Sam 18 13 1061 1 0 2 4 0.250 3 0.750 0-2-0 0 0-0 0
21 Wiltsey, Hayden 4 0 32 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
7 Hernandez, Sebastian 18 17 1265 0 1 1 4 0.000 0 0.000 0-4-0 0 0-0 0
6 Zaun, J.J. 18 7 833 0 1 1 6 0.000 2 0.333 0-1-0 0 0-0 0
23 Argueta, Pablo 8 2 178 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
13 Carraha, Julien 18 12 1029 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
1 Franco, Julian 17 17 1487 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Frost, Ray 4 1 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Gebhart, Logan 2 1 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hyde, Danny 13 4 430 0 0 0 1 0.000 0 0.000 0-1-1 0 0-0 0
17 Johnson, Anden 9 2 214 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Lucignano, Joseph 7 0 188 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Phillips, Ryan 17 10 825 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
15 Ramos, John 18 9 739 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
14 Roche, Will 12 1 265 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Sample, Lucas 17 1 517 0 0 0 14 0.000 6 0.429 0-0-0 0 0-0 0
28 Siengsanaoh, Gavin 16 4 568 0 0 0 6 0.000 4 0.667 0-3-0 0 0-0 0
0 Smith, Walker 2 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Wood, Sean 5 1 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 17793 19 12 50 206 0.092 95 0.461 0-22-2 4 2-2 0
Opponent 18 - 17799 38 25 101 280 0.136 139 0.496 0-21-0 12 3-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Franco, Julian 17 17 1485:53 36 1.45 97 0.729 4 11 2 2 259
00 Gebhart, Logan 2 1 61:10 1 0.98 2 0.667 0 1 0 0 10
0 Smith, Walker 2 0 72:57 1 0.82 2 0.667 0 0 0 0 9
Total 18 - 1620:00 38 1.41 101 0.727 4 12 2 2 278
Opponents 18 - 1620:00 19 0.70 76 0.800 7 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Kenville, Colin 9 9 584 2 2 6 13 0.154 8 0.615 0-0-0 1 0-0 0
18 Meder, Chris 9 9 711 2 1 5 15 0.133 6 0.400 0-1-0 1 1-1 0
10 Rodio, Massimo 9 6 519 1 1 3 18 0.056 9 0.500 0-0-0 0 1-1 0
5 Hornos, Matias 8 5 390 1 0 2 14 0.071 7 0.500 0-0-0 0 0-0 0
9 Pascarella, Luke 5 5 356 1 0 2 13 0.077 6 0.462 0-1-0 0 0-0 0
16 Snyder, Sam 9 7 584 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
21 Wiltsey, Hayden 2 0 19 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
7 Hernandez, Sebastian 9 9 706 0 1 1 2 0.000 0 0.000 0-3-0 0 0-0 0
20 Anderson, David 5 0 141 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Argueta, Pablo 2 0 50 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Bettino, Dante 9 9 805 0 0 0 4 0.000 1 0.250 0-2-0 0 0-0 0
13 Carraha, Julien 9 9 656 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Franco, Julian 9 9 783 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Frost, Ray 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Garofalo, Mike 7 7 408 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0
12 Grund, Daniel 9 1 211 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
3 Hyde, Danny 5 0 130 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
17 Johnson, Anden 4 2 112 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Phillips, Ryan 8 1 245 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Ramos, John 9 0 277 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
14 Roche, Will 4 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Sample, Lucas 9 0 264 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
28 Siengsanaoh, Gavin 7 4 365 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 0
0 Smith, Walker 1 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Wood, Sean 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Zaun, J.J. 9 7 509 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
Total 9 - 8927 9 5 23 118 0.076 58 0.492 0-22-2 2 2-2 0
Opponent 9 - 8888 17 13 47 152 0.112 72 0.474 0-21-0 6 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Franco, Julian 9 9 782:03 17 1.30 54 0.761 2 6 1 2 148
0 Smith, Walker 1 0 27:57 0 0.00 1 1.000 0 0 0 0 3
Total 9 - 810:00 17 1.26 55 0.764 2 6 1 2 151
Opponents 9 - 810:00 9 0.67 49 0.845 3 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Messiah L 0-4 (0-1-0, 0-0-0) 0-0-0 187
09/02/2023 at Shenandoah L 1-2 (0-2-0, 0-0-0) 0-0-0 142 Matias Hornos (1)
9/6/2023 at Muhlenberg L 0-1 (0-3) 209
09/09/2023 at NYU W 4-1 (1-3-0, 0-0-0) 0-0-0 159 Dante Bettino (1) (Colin Kenville)
Daniel Grund (1) (J.J. Zaun)
Chris Meder (2)
Chris Meder (2) (Mike Garofalo)
09/10/2023 vs Penn St.-Abington W 3-2 (2-3-0, 0-0-0) 0-0-0 297 Luke Pascarella (1) (Massimo Rodio)
Chris Meder (3)
Daniel Grund (2) (Luke Pascarella)
9/13/2023 at Drew T 1-1 (2-3-1) 87 Colin Kenville (1) (David Anderson)
09/16/2023 at Stevens L 0-3 (2-4-1, 0-0-0) 0-0-0 190
9/20/2023 vs RPI L 0-5 (2-5-1) 0
09/22/2023 at Ramapo W 1-0 (3-5-1, 1-0-0) 1-0-0 400 Colin Kenville (2) (Sebastian Hernandez)
9/27/2023 vs Kean L 1-2 (3-6-1, 1-1) 1-1 91 Luke Pascarella (2) (Colin Kenville)
9/30/2023 vs William Paterson L 1-2 (3-7-1, 1-2) 1-2 136 Colin Kenville (0)
10/4/2023 at Washington College L 1-2 (3-7-1) 80 David Anderson (1) (Mike Garofalo)
10/07/2023 at Rutgers-Newark L 1-2 (3-9-1, 1-3-0) 1-3-0 273 Sam Snyder (1) (Colin Kenville)
10/11/2023 at Stockton T 0-0 (3-9-2, 1-3-1) 1-3-1 131
10/14/2023 vs Montclair St. L 0-4 (3-10-2, 1-4-1) 1-4-1 155
10/18/2023 at Rowan L 3-4 (3-11-2, 1-5-1) 1-5-1 304 Massimo Rodio (0)
Chris Meder (3)
Hayden Wiltsey (1) (Chris Meder)
10/22/2023 at New Jersey City L 0-2 (3-12-2, 1-6-1) 1-6-1 100
10/25/2023 vs Rutgers-Camden W 2-1 (4-12-2, 2-6-1) 2-6-1 150 Matias Hornos (0)
Chris Meder (0) (Massimo Rodio)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/01/2023 at Messiah 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 994 0
09/02/2023 at Shenandoah 1-2 1 0 2 18 0.056 5 0.278 0-1-0 0 0-0 990 0
9/6/2023 at Muhlenberg 0-1 0 0 0 3 0.000 1 0.333 0-2-0 0 0-0 1003 0
09/09/2023 at NYU 4-1 4 3 11 14 0.286 10 0.714 0-1-0 1 0-0 990 0
09/10/2023 vs Penn St.-Abington 3-2 3 2 8 18 0.167 8 0.444 0-1-0 1 0-0 990 0
9/13/2023 at Drew 1-1 1 1 3 10 0.100 5 0.500 0-1-1 0 0-0 916 0
09/16/2023 at Stevens 0-3 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 990 0
9/20/2023 vs RPI 0-5 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 991 0
09/22/2023 at Ramapo 1-0 1 1 3 14 0.071 7 0.500 0-1-0 1 0-0 990 0
9/27/2023 vs Kean 1-2 1 1 3 10 0.100 6 0.600 0-1-0 0 0-0 1012 0
9/30/2023 vs William Paterson 1-2 1 0 2 17 0.059 7 0.412 0-2-0 0 0-0 984 0
10/4/2023 at Washington College 1-2 1 1 3 6 0.167 2 0.333 0-3-0 0 0-0 1002 0
10/07/2023 at Rutgers-Newark 1-2 1 1 3 13 0.077 6 0.462 0-4-0 0 0-0 990 0
10/11/2023 at Stockton 0-0 0 0 0 10 0.000 5 0.500 0-1-0 0 0-0 990 0
10/14/2023 vs Montclair St. 0-4 0 0 0 4 0.000 1 0.250 0-2-1 0 0-0 991 0
10/18/2023 at Rowan 3-4 3 1 7 9 0.333 5 0.556 0-0-0 0 2-2 990 0
10/22/2023 at New Jersey City 0-2 0 0 0 21 0.000 11 0.524 0-1-0 0 0-0 990 0
10/25/2023 vs Rutgers-Camden 2-1 2 1 5 20 0.100 10 0.500 0-0-0 1 0-0 990 0
Total 19-38 19 12 50 206 0.092 95 0.461 0-22-2 4 2-2 17793 0
Opponent - 38 25 101 280 0.136 139 0.496 0-21-0 12 - 17799 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Messiah 0-4 90:00 4 2.67 4 0.500 0 1 0 0 14
09/02/2023 Shenandoah 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/6/2023 Muhlenberg 0-1 90:00 1 1.56 8 0.889 0 1 0 0 18
09/09/2023 NYU 4-1 90:00 1 1.33 6 0.857 1 0 0 0 12
09/10/2023 Penn St.-Abington 3-2 90:00 2 1.33 4 0.667 1 0 0 0 7
9/13/2023 Drew 1-1 90:00 1 1.22 7 0.875 0 0 1 0 13
09/16/2023 Stevens 0-3 90:00 3 1.33 8 0.727 0 1 0 0 23
9/20/2023 RPI 0-5 90:00 5 1.58 4 0.444 0 1 0 0 13
09/22/2023 Ramapo 1-0 90:00 0 1.41 10 1.000 1 0 0 1 21
9/27/2023 Kean 1-2 90:00 2 1.40 5 0.714 0 1 0 0 10
9/30/2023 William Paterson 1-2 90:00 2 1.39 2 0.500 0 1 0 0 13
10/4/2023 Washington College 1-2 90:00 2 1.39 2 0.500 0 1 0 0 15
10/07/2023 Rutgers-Newark 1-2 90:00 2 1.38 6 0.750 0 1 0 0 22
10/11/2023 Stockton 0-0 90:00 0 1.29 5 1.000 0 0 1 1 13
10/14/2023 Montclair St. 0-4 90:00 4 1.38 7 0.636 0 1 0 0 20
10/18/2023 Rowan 3-4 90:00 4 1.46 8 0.667 0 1 0 0 18
10/22/2023 New Jersey City 0-2 90:00 2 1.45 4 0.667 0 1 0 0 15
10/25/2023 Rutgers-Camden 2-1 90:00 1 1.41 8 0.889 1 0 0 0 19
Totals - 1620 38 1.41 101 0.727 4 12 2 2 278
Opponent - 1620:00 19 0.70 76 0.800 12 4 2 7 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/01/2023 Messiah 4-0 4 1 9 13 0.308 7 0.538 0-0-0 1 0-0 990 0
09/02/2023 Shenandoah 2-1 2 2 6 12 0.167 6 0.500 0-2-0 1 0-0 990 0
9/6/2023 Muhlenberg 1-0 1 1 3 18 0.056 9 0.500 0-0-0 1 0-0 988 0
09/09/2023 NYU 1-4 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 990 0
09/10/2023 Penn St.-Abington 2-3 2 2 6 7 0.286 6 0.857 0-4-0 0 0-0 990 0
9/13/2023 Drew 1-1 1 0 2 13 0.077 8 0.615 0-0-0 0 0-0 990 0
09/16/2023 Stevens 3-0 3 1 7 23 0.130 11 0.478 0-1-0 1 0-0 990 0
9/20/2023 RPI 5-0 5 3 13 15 0.333 9 0.600 0-1-0 1 2-2 993 0
09/22/2023 Ramapo 0-1 0 0 0 21 0.000 10 0.476 0-1-0 0 0-0 990 0
9/27/2023 Kean 2-1 2 1 5 10 0.200 7 0.700 0-1-0 1 0-0 989 0
9/30/2023 William Paterson 2-1 2 0 4 13 0.154 4 0.308 0-2-0 1 0-0 971 0
10/4/2023 Washington College 2-1 2 1 5 15 0.133 4 0.267 0-2-0 1 0-0 990 0
10/07/2023 Rutgers-Newark 2-1 2 2 6 22 0.091 8 0.364 0-3-0 1 0-0 990 0
10/11/2023 Stockton 0-0 0 0 0 13 0.000 5 0.385 0-0-0 0 0-0 990 0
10/14/2023 Montclair St. 4-0 4 2 10 21 0.190 11 0.524 0-1-0 1 1-1 990 0
10/18/2023 Rowan 4-3 4 4 12 18 0.222 12 0.667 0-2-0 1 0-0 990 0
10/22/2023 New Jersey City 2-0 2 3 7 15 0.133 6 0.400 0-1-0 1 0-0 990 0
10/25/2023 Rutgers-Camden 1-2 1 1 3 19 0.053 9 0.474 0-0-0 0 0-0 988 0
Total 38-19 38 25 101 280 0.136 139 0.496 0-21-0 12 3-3 17799 0
TCNJ - 19 12 50 206 0.092 95 0.461 0-22-2 4 - 17793 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Messiah 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/02/2023 Shenandoah 2-1 90:00 1 0.33 4 0.800 1 0 0 0 18
9/6/2023 Muhlenberg 1-0 90:00 0 0.22 1 1.000 1 0 0 1 3
09/09/2023 NYU 1-4 90:00 4 0.83 6 0.600 0 1 0 0 14
09/10/2023 Penn St.-Abington 2-3 90:00 3 1.07 5 0.625 0 1 0 0 18
9/13/2023 Drew 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/16/2023 Stevens 3-0 90:00 0 0.86 2 1.000 1 0 0 1 10
9/20/2023 RPI 5-0 90:00 0 0.75 3 1.000 1 0 0 1 6
09/22/2023 Ramapo 0-1 90:00 1 0.74 6 0.857 0 1 0 0 14
9/27/2023 Kean 2-1 90:00 1 0.73 5 0.833 1 0 0 0 10
9/30/2023 William Paterson 2-1 90:00 1 0.73 6 0.857 1 0 0 0 17
10/4/2023 Washington College 2-1 90:00 1 0.72 1 0.500 1 0 0 0 6
10/07/2023 Rutgers-Newark 2-1 90:00 1 0.72 5 0.833 1 0 0 0 13
10/11/2023 Stockton 0-0 90:00 0 0.67 5 1.000 0 0 1 1 10
10/14/2023 Montclair St. 4-0 90:00 0 0.62 1 1.000 1 0 0 1 4
10/18/2023 Rowan 4-3 90:00 3 0.71 2 0.400 1 0 0 0 9
10/22/2023 New Jersey City 2-0 90:00 0 0.67 11 1.000 1 0 0 1 21
10/25/2023 Rutgers-Camden 1-2 90:00 2 0.70 8 0.800 0 1 0 0 20
Totals - 1620 19 0.70 76 0.800 12 4 2 7 206
TCNJ - 1620:00 38 1.41 101 0.727 4 12 2 2 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
09/01/2023 at Messiah 0-4 0/4 0/1 3/13 1/7 0/12 0/0 0/0 0/0
09/02/2023 at Shenandoah 1-2 1/2 0/2 18/12 5/6 6/3 0/0 1/2 0/0
9/6/2023 at Muhlenberg 0-1 0/1 0/1 3/18 1/9 1/4 0/0 2/0 0/0
09/09/2023 at NYU 4-1 4/1 3/1 14/12 10/7 6/1 0/0 1/0 0/0
09/10/2023 vs Penn St.-Abington 3-2 3/2 2/2 18/7 8/6 3/3 0/0 1/4 0/0
9/13/2023 at Drew 1-1 1/1 1/0 10/13 5/8 1/5 0/0 1/0 1/0
09/16/2023 at Stevens 0-3 0/3 0/1 10/23 2/11 5/9 0/0 0/1 0/0
9/20/2023 vs RPI 0-5 0/5 0/3 6/15 3/9 7/4 0/0 1/1 0/0
09/22/2023 at Ramapo 1-0 1/0 1/0 14/21 7/10 3/7 0/0 1/1 0/0
9/27/2023 vs Kean 1-2 1/2 1/1 10/10 6/7 2/4 0/0 1/1 0/0
9/30/2023 vs William Paterson 1-2 1/2 0/0 17/13 7/4 7/5 0/0 2/2 0/0
10/4/2023 at Washington College 1-2 1/2 1/1 6/15 2/4 3/5 0/0 3/2 0/0
10/07/2023 at Rutgers-Newark 1-2 1/2 1/2 13/22 6/8 5/5 0/0 4/3 0/0
10/11/2023 at Stockton 0-0 0/0 0/0 10/13 5/5 8/6 0/0 1/0 0/0
10/14/2023 vs Montclair St. 0-4 0/4 0/2 4/21 1/11 3/8 0/0 2/1 1/0
10/18/2023 at Rowan 3-4 3/4 1/4 9/18 5/12 1/5 0/0 0/2 0/0
10/22/2023 at New Jersey City 0-2 0/2 0/3 21/15 11/6 4/5 0/0 1/1 0/0
10/25/2023 vs Rutgers-Camden 2-1 2/1 1/1 20/19 10/9 3/7 0/0 0/0 0/0
Totals 19/38 12/25 206/280 95/139 68/98 0/0 22/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 NYU (09/09/2023)
GOALS 4 NYU (09/09/2023)
ASSISTS 3 NYU (09/09/2023)
SHOTS 21 New Jersey City (10/22/2023)
SHOTS ON GOAL 11 New Jersey City (10/22/2023)
SAVES 10 Ramapo (09/22/2023)
FOULS 14 NYU (09/09/2023)
PENALTY CORNERS 8 Stockton (10/11/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 RPI (9/20/2023)
GOALS 5 RPI (9/20/2023)
ASSISTS 4 Rowan (10/18/2023)
SHOTS 23 Stevens (09/16/2023)
SHOTS ON GOAL 12 Rowan (10/18/2023)
SAVES 11 New Jersey City (10/22/2023)
FOULS 21 Rowan (10/18/2023)
PENALTY CORNERS 12 Messiah (09/01/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shenandoah (09/02/2023)
William Paterson (9/30/2023)
GOALS 1 Shenandoah (09/02/2023)
Drew (9/13/2023)
Ramapo (09/22/2023)
Kean (9/27/2023)
William Paterson (9/30/2023)
Washington College (10/4/2023)
Rutgers-Newark (10/07/2023)
ASSISTS 1 Drew (9/13/2023)
Ramapo (09/22/2023)
Kean (9/27/2023)
Washington College (10/4/2023)
Rutgers-Newark (10/07/2023)
Rowan (10/18/2023)
Rutgers-Camden (10/25/2023)
SHOTS 3 Messiah (09/01/2023)
Muhlenberg (9/6/2023)
Montclair St. (10/14/2023)
SHOTS ON GOAL 1 Messiah (09/01/2023)
Muhlenberg (9/6/2023)
Stevens (09/16/2023)
Washington College (10/4/2023)
Montclair St. (10/14/2023)
SAVES 2 Shenandoah (09/02/2023)
William Paterson (9/30/2023)
Washington College (10/4/2023)
FOULS 3 Messiah (09/01/2023)
New Jersey City (10/22/2023)
PENALTY CORNERS 1 Muhlenberg (9/6/2023)
Drew (9/13/2023)
Rowan (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drew (9/13/2023)
GOALS 1 Muhlenberg (9/6/2023)
NYU (09/09/2023)
Drew (9/13/2023)
Rutgers-Camden (10/25/2023)
ASSISTS 1 Messiah (09/01/2023)
Muhlenberg (9/6/2023)
NYU (09/09/2023)
Stevens (09/16/2023)
Kean (9/27/2023)
Washington College (10/4/2023)
Rutgers-Camden (10/25/2023)
SHOTS 7 Penn St.-Abington (09/10/2023)
Kean (9/27/2023)
SHOTS ON GOAL 4 William Paterson (9/30/2023)
Washington College (10/4/2023)
Stockton (10/11/2023)
SAVES 1 Messiah (09/01/2023)
Muhlenberg (9/6/2023)
Stevens (09/16/2023)
Washington College (10/4/2023)
Montclair St. (10/14/2023)
Rowan (10/18/2023)
FOULS 3 Penn St.-Abington (09/10/2023)
Rutgers-Newark (10/07/2023)
PENALTY CORNERS 1 Shenandoah (09/02/2023)
NYU (09/09/2023)
Penn St.-Abington (09/10/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NYU (09/09/2023)
GOALS 2 NYU (09/09/2023)
ASSISTS 1 NYU (09/09/2023)
Penn St.-Abington (09/10/2023)
Drew (9/13/2023)
Ramapo (09/22/2023)
Kean (9/27/2023)
Washington College (10/4/2023)
Rutgers-Newark (10/07/2023)
Rowan (10/18/2023)
Rutgers-Camden (10/25/2023)
SHOTS 6 Shenandoah (09/02/2023)
SHOTS ON GOAL 3 NYU (09/09/2023)
Penn St.-Abington (09/10/2023)
Stockton (10/11/2023)
New Jersey City (10/22/2023)
Rutgers-Camden (10/25/2023)
SAVES 10 Ramapo (09/22/2023)
FOULS 4 Shenandoah (09/02/2023)
Penn St.-Abington (09/10/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 NYU (09/09/2023)
GOALS 4 NYU (09/09/2023)
ASSISTS 3 NYU (09/09/2023)
SHOTS 21 New Jersey City (10/22/2023)
SHOTS ON GOAL 11 New Jersey City (10/22/2023)
SAVES 10 Ramapo (09/22/2023)
FOULS 14 NYU (09/09/2023)
PENALTY CORNERS 8 Stockton (10/11/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Meder, Chris
NYU (09/09/2023)
GOALS 2 Meder, Chris
NYU (09/09/2023)
ASSISTS 1 Zaun, J.J.
Pascarella, Luke
David Anderson
Hernandez, Sebastian
Colin Kenville
Mike Garofalo
Kenville, Colin
Meder, Chris
Massimo Rodio
NYU (09/09/2023)
Penn St.-Abington (09/10/2023)
Drew (9/13/2023)
Ramapo (09/22/2023)
Kean (9/27/2023)
Washington College (10/4/2023)
Rutgers-Newark (10/07/2023)
Rowan (10/18/2023)
Rutgers-Camden (10/25/2023)
SHOTS 6 Ramos, John
Shenandoah (09/02/2023)
SHOTS ON GOAL 3 Pascarella, Luke
Rodio, Massimo
Hornos, Matias
Siengsanaoh, Gavin
Luke Pascarella
NYU (09/09/2023)
Penn St.-Abington (09/10/2023)
Stockton (10/11/2023)
New Jersey City (10/22/2023)
Rutgers-Camden (10/25/2023)
SAVES 10 Franco, Julian
Ramapo (09/22/2023)
FOULS 4 Garofalo, Mike
Pascarella, Luke
Shenandoah (09/02/2023)
Penn St.-Abington (09/10/2023)

Leaders

Team Leaders: Points
Player High
Points
Meder, Chris 11
Kenville, Colin 9
Pascarella, Luke 5
Grund, Daniel 4
Hornos, Matias 4
Team Leaders: Goals
Player High
Goals
Meder, Chris 5
Kenville, Colin 3
Pascarella, Luke 2
Grund, Daniel 2
Hornos, Matias 2
Team Leaders: Assists
Player High
Assists
Kenville, Colin 3
Rodio, Massimo 2
Garofalo, Mike 2
Meder, Chris 1
Pascarella, Luke 1
Team Leaders: Shots
Player High
Shots
Pascarella, Luke 28
Meder, Chris 27
Rodio, Massimo 25
Hornos, Matias 21
Kenville, Colin 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pascarella, Luke 14
Rodio, Massimo 13
Meder, Chris 11
Kenville, Colin 10
Hornos, Matias 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grund, Daniel 2
Meder, Chris 1
Kenville, Colin 1
The College of New Jersey Athletics loading logo