Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Jordan, Derek 4-3 4-3 0-0 2-1  —   —   —   —  4-3  —  L 1 4-3 0-0 0-0
Michibata, Matthew 5-3 5-3 0-0 2-1  —  5-3  —   —   —   —  L 1 5-3 0-0 0-0
Panoli, Rahul 8-0 8-0 0-0 3-0  —   —   —   —   —  8-0 W 8 8-0 0-0 0-0
Telluri, Akul 5-2 5-2 0-0 2-1  —   —   —  5-2  —   —  L 1 5-2 0-0 0-0
Tsui, Adrian 7-0 7-0 0-0 3-0  —   —  7-0  —   —   —  W 7 7-0 0-0 0-0
Wain, Justin 4-2 4-2 0-0 2-1 4-2  —   —   —   —   —  W 2 4-2 0-0 0-0
Total 33-10 33-10 0-0 14-4 4-2 5-3 7-0 5-2 4-3 8-0 0-0 0-0
Percentage .767 .767 .000 .778 .667 .625 1.000 .714 .571 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wain, Justin / Michibata, Matthew Michibata, Matthew 8-0 8-0 0-0 3-0 8-0  —   —  W 8 8-0 0-0 0-0
Tsui, Adrian / Telluri, Akul Telluri, Akul 5-3 5-3 0-0 2-1  —  5-3  —  L 1 5-3 0-0 0-0
Jordan, Derek / Panoli, Rahul Panoli, Rahul 5-3 5-3 0-0 3-0  —   —  5-3 L 1 5-3 0-0 0-0
Total 18-6 18-6 0-0 8-1 8-0 5-3 5-3 0-0 0-0
Percentage .750 .750 .000 .889 1.000 .625 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Michibata, Matthew 8-0 8-0 0-0 3-0 8-0  —   —  W 8 8-0 0-0 0-0
Panoli, Rahul 5-3 5-3 0-0 3-0  —   —  5-3 L 1 5-3 0-0 0-0
Telluri, Akul 5-3 5-3 0-0 2-1  —  5-3  —  L 1 5-3 0-0 0-0
Wain, Justin 8-0 8-0 0-0 3-0 8-0  —   —  W 8 8-0 0-0 0-0
Tsui, Adrian 5-3 5-3 0-0 2-1  —  5-3  —  L 1 5-3 0-0 0-0
Jordan, Derek 5-3 5-3 0-0 3-0  —   —  5-3 L 1 5-3 0-0 0-0
Total 18-6 18-6 0-0 8-1 8-0 5-3 5-3 0-0 0-0
Percentage .750 .750 .000 .889 1.000 .625 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Jordan, Derek 2-1  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Michibata, Matthew 2-1  —  2-1  —   —   —   —  W 2 2-1 0-0 0-0
Panoli, Rahul 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Telluri, Akul 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Tsui, Adrian 3-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Wain, Justin 2-1 2-1  —   —   —   —   —  W 2 2-1 0-0 0-0
Total 14-4 2-1 2-1 3-0 2-1 2-1 3-0 0-0 0-0
Percentage .778 .667 .667 1.000 .667 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wain, Justin / Michibata, Matthew Michibata, Matthew 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Tsui, Adrian / Telluri, Akul Telluri, Akul 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Jordan, Derek / Panoli, Rahul Panoli, Rahul 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 8-1 3-0 2-1 3-0 0-0 0-0
Percentage .889 1.000 .667 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Michibata, Matthew 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Panoli, Rahul 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Telluri, Akul 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Wain, Justin 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Tsui, Adrian 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Jordan, Derek 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 8-1 3-0 2-1 3-0 0-0 0-0
Percentage .889 1.000 .667 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/27/21 Southern Virginia W 5-4 L W W W L W W L L
3/30/21 Coppin State W 7-2 W L W W W W W W L
4/2/21 SUNY Oneonta W 9-0 W W W W W W W W W
4/10/21 New Jersey City University L 4-5 L L W L L W W L W
4/17/21 at Ramapo College W 9-0 W W W W W Wr W W W
4/18/21 at Rutgers University-Camden W 9-0 W W W W W W W W W
5/7/21 Ramapo College W 5-0 u W u u u W W W W
5/9/21 at New Jersey City University L 3-5 u L W L L W W L L
The College of New Jersey Athletics loading logo