Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2018-19 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ahn, Jackie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Aulicino, Sophia 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Baldi, Alyssa 16-4 16-3 0-1 6-0  —  5-1 5-0 6-2  —   —  W 2 8-2 0-0 0-0
Barclay, Leland 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bean, Elizabeth 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Brown, Megan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Carlsson, Sofia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Casalnova, Claire 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Chase, Brianna 1-1 1-0 0-1 1-0  —   —   —  1-0  —   —  L 1 1-1 0-0 0-0
Chen, Audrey 10-1 10-1 0-0 4-0  —   —  1-1 2-0 4-0 3-0 W 3 9-1 0-0 0-0
Chor, Audrey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cornwall, Frances 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Das, Ayesa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Davidov, Liya 14-5 14-5 0-0 6-0 14-5  —   —   —   —   —  W 1 7-3 0-1 0-0
Fair, Ashley 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Feldman, Lily 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fukushige, Risa 6-0 0-0 6-0 0-0  —   —   —   —   —   —  W 6 6-0 0-0 0-0
Gamarnik, Abbygail 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Ganesh, Rupa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Garcia, Camila 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Giacobbo, Andrea 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ginster, Shayna 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hawn, Aubrey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Holleran, Mackenzie 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
James, Julia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kam, Judy 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Koiava, Dea 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Kulle, Coco 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lam-tran, Vanessa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Le, Han 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lemma, Danielle 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Linder, Elkanah 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Luddy, Katrine 8-5 6-5 2-0 3-0  —  4-0 2-5  —   —   —  W 1 3-5 0-0 0-0
Lurie, Nina 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mazurek, Stephanie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Miletic, Karla 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Minassian, Grace 5-7 4-6 1-1 0-0  —  4-5 0-1  —   —   —  L 1 4-5 0-0 0-0
Nguyen, Katelyn 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Paran, Danielle 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Pezzuco, Tal 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Phung, Sarah 7-2 7-2 0-0 4-0  —   —  1-1 4-1 2-0  —  L 1 1-1 0-0 0-0
Reilly, Caroline 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Reinhart, Abbey 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Ruback, Brianna 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shaffer, Kate 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Shaffer, Kathryn 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sherrard, Haley 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shiyanova, Flyora 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Siegel, Samantha 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Soohoo, Audrey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Steinberg, Sara 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Stvropoulos, Melina 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Szkudlarski, Emily 5-0 5-0 0-0 4-0  —   —  1-0  —  2-0 2-0 W 5 5-0 0-0 0-0
Vega, Ruiz, Cami 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Yekta, Sarra 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Yemula, Navya 12-5 12-5 0-0 6-0  —   —  1-0 1-1 7-4 3-0 W 1 6-4 0-0 0-0
Ying, Amelia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Yoon, Julia 6-4 6-4 0-0 0-0  —   —   —   —   —  6-4 L 1 6-4 0-0 0-0
Total 124-71 83-31 41-40 36-0 14-5 13-6 11-8 15-4 15-4 15-4 0-1 0-0
Percentage .636 .728 .506 1.000 .737 .684 .579 .789 .789 .789 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baldi, Alyssa Chen, Audrey 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Baldi, Alyssa Minassian, Grace 7-2 7-2 0-0 0-0  —  7-2  —  W 4 7-2 0-0 0-0
Baldi, Alyssa Yemula, Navya 8-0 7-0 1-0 6-0  —  4-0 3-0 W 8 8-0 0-0 0-0
Baldi, Alyssa Davidov, Liya 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Chen, Audrey Yoon, Julia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Chen, Audrey Phung, Sarah 2-1 2-0 0-1 1-0  —   —  2-0 W 1 2-1 0-0 0-0
Giacobbo, Andrea Minassian, Grace 5-0 3-0 2-0 2-0  —  3-0  —  W 5 5-0 0-0 0-0
Minassian, Grace Davidov, Liya 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Yemula, Navya Phung, Sarah 6-4 6-4 0-0 0-0  —  1-0 5-4 L 3 6-4 0-0 0-0
Yoon, Julia Phung, Sarah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Yan, Ally Yan, Amy 4-0 4-0 0-0 3-0  —   —  4-0 W 4 4-0 0-0 0-0
Luddy, Katrine Davidov, Liya 12-3 12-3 0-0 5-0 12-3  —   —  W 2 7-3 0-0 0-0
Chase, Brianna Davidov, Liya 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Arias, Gabby Shepherd, Rhian 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Brown, Megan Siegel, Samantha 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chor, Audrey Aulicino, Sophia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cornwall, Frances Edwards, Tara 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Das, Ayesa Shaffer, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dunn, Caroline Shaffer, Kathryn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Epstein, Lexi Flame, Rachel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fox, Lydia Rodenhuis, Priscah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gamarnik, Abbygail Miletic, Karla 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Good, Ashlyn Alterman, Tayler 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Jakubek, Emilia Klacko, Tatiana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kam, Judy Shaffer, Kate 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kelly, Emily Denunzio, Nastashia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Koiava, Dea Fukushige, Risa 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Krol, Natalia Lam-tran, Vanessa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kulle, Coco Kam, Judy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kulle, Coco Shiyanova, Flyora 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Lemma, Danielle Trivers, Tiffany 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Linder, Elkanah James, Julia 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Pacheco, Bruna Robbins, Nicole 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Paran, Danielle Mazurek, Stephanie 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Perron, Allie Rigas, Dina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reilly, Caroline Ryan, Christina 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Reinhart, Abbey Garcia, Camila 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ristova, Anna Dittrich, Chiarra 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rohr, Cassandra Lopez, Katarina 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ruback, Brianna Steinberg, Sara 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Shiyanova, Flyora Ganesh, Rupa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Soriano, Gabrielle Le, Han 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Sprague, Emily Brennan, Neve 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Taylor, Anne Zablonski, Kristen 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Venturino, Autumne Bean, Elizabeth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Webster, Paige Pezzuco, Tal 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ying, Amelia Ginster, Shayna 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 75-44 47-10 28-34 18-0 16-3 16-3 15-4 0-0 0-0
Percentage .630 .825 .452 1.000 .842 .842 .789 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baldi, Alyssa 18-2 17-2 1-0 6-0 2-0 12-2 3-0 W 4 8-2 0-0 0-0
Chen, Audrey 3-2 3-1 0-1 1-0  —  1-1 2-0 W 1 2-1 0-0 0-0
Giacobbo, Andrea 5-0 3-0 2-0 2-0  —  3-0  —  W 5 5-0 0-0 0-0
Minassian, Grace 13-2 11-2 2-0 2-0 1-0 10-2  —  W 4 8-2 0-0 0-0
Yemula, Navya 14-4 13-4 1-0 6-0  —  5-0 8-4 L 3 5-4 0-0 0-0
Yoon, Julia 1-1 1-1 0-0 0-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Phung, Sarah 9-5 9-4 0-1 1-0  —  1-0 8-4 W 2 6-4 0-0 0-0
Yan, Ally 4-0 4-0 0-0 3-0  —   —  4-0 W 4 4-0 0-0 0-0
Yan, Amy 4-0 4-0 0-0 3-0  —   —  4-0 W 4 4-0 0-0 0-0
Luddy, Katrine 12-3 12-3 0-0 5-0 12-3  —   —  W 2 7-3 0-0 0-0
Chase, Brianna 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Davidov, Liya 16-3 16-3 0-0 6-0 16-3  —   —  W 2 7-3 0-0 0-0
Alterman, Tayler 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Arias, Gabby 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Aulicino, Sophia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bean, Elizabeth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Brennan, Neve 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Brown, Megan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chor, Audrey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cornwall, Frances 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Das, Ayesa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Denunzio, Nastashia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dittrich, Chiarra 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Dunn, Caroline 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Edwards, Tara 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Epstein, Lexi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Flame, Rachel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fox, Lydia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fukushige, Risa 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Gamarnik, Abbygail 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Ganesh, Rupa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garcia, Camila 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ginster, Shayna 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Good, Ashlyn 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Jakubek, Emilia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
James, Julia 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Kam, Judy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Kelly, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Klacko, Tatiana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Koiava, Dea 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Krol, Natalia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kulle, Coco 4-1 0-0 4-1 0-0  —   —   —  W 4 4-1 0-0 0-0
Lam-tran, Vanessa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Le, Han 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lemma, Danielle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Linder, Elkanah 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Lopez, Katarina 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Mazurek, Stephanie 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Miletic, Karla 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Pacheco, Bruna 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Paran, Danielle 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Perron, Allie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pezzuco, Tal 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reilly, Caroline 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Reinhart, Abbey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rigas, Dina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ristova, Anna 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Robbins, Nicole 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Rodenhuis, Priscah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rohr, Cassandra 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ruback, Brianna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ryan, Christina 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Shaffer, Kate 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Shaffer, Kathryn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shepherd, Rhian 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Shiyanova, Flyora 4-1 0-0 4-1 0-0  —   —   —  W 4 4-1 0-0 0-0
Siegel, Samantha 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Soriano, Gabrielle 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Sprague, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Steinberg, Sara 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Taylor, Anne 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Trivers, Tiffany 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Venturino, Autumne 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Webster, Paige 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ying, Amelia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zablonski, Kristen 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 75-44 47-10 28-34 18-0 16-3 16-3 15-4 0-0 0-0
Percentage .630 .825 .452 1.000 .842 .842 .789 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baldi, Alyssa 6-0  —  3-0 3-0  —   —   —  W 6 6-0 0-0 0-0
Chase, Brianna 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Chen, Audrey 4-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Davidov, Liya 6-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Giacobbo, Andrea 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Holleran, Mackenzie 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Luddy, Katrine 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Phung, Sarah 4-0  —   —  1-0 3-0  —   —  W 4 4-0 0-0 0-0
Szkudlarski, Emily 4-0  —   —  1-0  —  2-0 1-0 W 4 4-0 0-0 0-0
Yemula, Navya 6-0  —   —  1-0 1-0 2-0 2-0 W 6 6-0 0-0 0-0
Total 36-0 6-0 6-0 6-0 6-0 6-0 6-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baldi, Alyssa Yemula, Navya 6-0  —  4-0 2-0 W 6 6-0 0-0 0-0
Chen, Audrey Phung, Sarah 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Giacobbo, Andrea Minassian, Grace 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Yan, Ally Yan, Amy 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Luddy, Katrine Davidov, Liya 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Chase, Brianna Davidov, Liya 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 18-0 6-0 6-0 6-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baldi, Alyssa 6-0  —  4-0 2-0 W 6 6-0 0-0 0-0
Chen, Audrey 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Giacobbo, Andrea 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Minassian, Grace 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Yemula, Navya 6-0  —  4-0 2-0 W 6 6-0 0-0 0-0
Phung, Sarah 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yan, Ally 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Yan, Amy 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Luddy, Katrine 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Chase, Brianna 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Davidov, Liya 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Total 18-0 6-0 6-0 6-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/18 Lions Doubles Tournament - Ewing, N.J.
9/5/18 Delaware State W 8-1 W W L Wr W W W W W
9/5/18 Stockton University W 9-0 W W W W W W W W W
9/6/18 at Rutgers University-Camden W 9-0 W W W W Wr W W W W
9/8/18 Lions Singles Tournament - Ewing, N.J.
9/9/18 Lions Doubles Tournament - Ewing, N.J.
9/14/18 at Rutgers-Newark W 9-0 W W W W W W W W W
9/14/18 Kean University W 9-0 W W W W W W W W W
9/15/18 at Ramapo College W 9-0 W W W W W W W W W
9/15/18 at William Paterson W 9-0 W W W W W W W W W
9/22/18 2018 ITA Northeast Regional Championship - Geneva, N.Y.
2/16/19 University of the Sciences W 7-2 L W W L W W W W W
2/23/19 Chris. Newport (#24) W 5-4 L L L W W W W L W
3/2/19 Dickinson W 9-0 W W W W W W W W W
3/9/19 Salisbury W 7-2 W W L L W W W W W #22
3/10/19 Wellesley (#38) W 7-2 W W W W L W L W W #22
3/16/19 New York University (#13) L 3-6 W L L L L L W W L #23
3/22/19 vs Wis.-Whitewater (#36) L 4-5 L L L W W L W L W #23
3/23/19 at Mary Washington (#19) L 2-7 Wr L L W L L L L L #23
4/6/19 Ithaca W 8-1 W Wr W W W W W W L #28
4/7/19 NC Wesleyan L 2-7 L L L L L W L W L #28
4/12/19 University of Rochester W 6-3 L W L W W L W W W #37
4/13/19 Rensselaer W 8-1 W L W W W W W W W #37
The College of New Jersey Athletics loading logo