Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Shindler, Zachary 19 Shindler, Zachary .358 .943 45-45 173 42 62 10 6 0 39 84 .486 30 3 13 1 .457 2 1 21-24
3 Gearhart, CJ 3 Gearhart, CJ .313 .822 39-39 144 32 45 5 1 2 25 58 .403 21 6 22 2 .419 1 4 3-4
20 Anderson, Patrick 20 Anderson, Patrick .303 .761 34-33 132 25 40 7 0 1 18 50 .379 15 3 19 0 .382 2 2 12-13
57 Simon, Jacob 57 Simon, Jacob .301 .756 43-41 153 28 46 7 2 0 21 57 .373 15 6 18 3 .383 1 2 4-6
1 Varone, Ben 1 Varone, Ben .287 .683 40-40 122 16 35 5 0 0 21 40 .328 11 4 22 1 .355 4 9 1-3
22 Follet, Mike 22 Follet, Mike .279 .674 44-44 165 29 46 7 3 0 21 59 .358 9 1 23 4 .316 2 7 4-5
4 Persichetti, Thomas 4 Persichetti, Thomas .276 .767 44-43 174 33 48 12 4 1 19 71 .408 16 7 15 2 .359 1 9 11-16
31 McCarthy, Tommy 31 McCarthy, Tommy .276 .715 42-36 127 18 35 5 1 0 23 42 .331 20 3 19 1 .384 1 2 2-2
26 Lindsay, Austin 26 Lindsay, Austin .250 .677 37-34 124 18 31 8 0 1 22 42 .339 16 2 35 2 .338 3 3 0-0
11 Stallworth, Donovan 11 Stallworth, Donovan .500 .833 7-0 2 3 1 0 0 0 1 1 .500 0 0 1 0 .333 1 0 0-0
36 Giacose, Matt 36 Giacose, Matt .368 1.014 10-4 19 5 7 4 0 0 3 11 .579 2 1 6 0 .435 1 0 1-1
5 Christian, Alex 5 Christian, Alex .293 .785 25-21 82 13 24 2 1 2 17 34 .415 7 3 6 3 .370 0 2 1-2
10 Cardona III, David 10 Cardona III, David .286 1.158 4-2 7 1 2 0 0 1 3 5 .714 1 1 2 0 .444 0 0 0-0
17 Bucci, Steve 17 Bucci, Steve .278 .773 13-4 18 1 5 1 0 0 4 6 .333 6 0 3 0 .440 1 0 0-1
25 Borup, Danny 25 Borup, Danny .270 .661 16-9 37 12 10 1 0 0 2 11 .297 4 2 5 0 .364 1 2 5-6
2 Fischer, Ryan 2 Fischer, Ryan .209 .494 19-8 43 8 9 1 0 0 2 10 .233 2 1 10 1 .261 0 0 1-1
15 Rano, Erik 15 Rano, Erik .167 .619 5-3 12 1 2 0 1 0 0 4 .333 2 0 1 1 .286 0 0 0-1
16 Padmore, Lloyd 16 Padmore, Lloyd .143 .476 10-0 7 1 1 0 0 0 0 1 .143 2 0 5 0 .333 0 0 0-0
29 Favetta, George 29 Favetta, George .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Massaro, Steven 14 Massaro, Steven .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Matteo, Nick 35 Matteo, Nick .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Otten, Gary 9 Otten, Gary .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .754 45-45 1546 286 449 75 19 8 241 586 .379 180 43 227 21 .375 21 43 66-85
Opponents .238 .653 45-45 1443 201 344 70 3 9 170 447 .310 194 45 301 24 .343 16 30 32-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Cirillo, Joe 45Cirillo, Joe 1.48 .97 5-1 11-10 5 2-0 0 85.1 63 18 14 20 73 13 2 0 301 .209 8 5 3 1 2
18 Fischer, Michael 18Fischer, Michael 4.44 1.32 6-3 11-11 1 0-0 0 77.0 71 41 38 31 61 17 1 3 283 .251 6 8 0 2 7
34 Zachary , Brandon 34Zachary , Brandon 4.57 1.78 3-4 12-11 0 0-0 0 63.0 54 43 32 58 60 7 0 4 224 .241 17 18 3 1 6
31 McCarthy, Tommy 31McCarthy, Tommy 0.00 1.88 0-0 1-0 0 0-0 0 2.2 1 6 0 4 1 0 0 0 10 .100 1 3 0 1 0
33 Curry, Matt 33Curry, Matt 0.82 .61 9-0 22-0 0 0-1 7 33.0 17 5 3 3 27 1 0 0 111 .153 2 1 1 4 3
49 Kleftogiannis, Nickolas 49Kleftogiannis, Nickolas 1.31 1.31 2-0 12-0 0 0-0 0 20.2 19 3 3 8 11 2 0 0 72 .264 1 3 3 1 2
42 Walley, Michael 42Walley, Michael 1.99 1.20 2-1 6-4 1 1-1 0 31.2 28 10 7 10 18 6 0 1 121 .231 2 1 0 1 0
27 deRocco, Zac 27deRocco, Zac 2.25 1.25 2-1 14-1 0 0-0 0 28.0 23 14 7 12 12 6 0 1 99 .232 3 5 0 2 3
9 Otten, Gary 9Otten, Gary 6.00 1.67 0-0 1-0 0 0-0 0 3.0 2 2 2 3 5 1 0 0 10 .200 2 0 0 0 0
21 Austin, Dean 21Austin, Dean 7.11 2.21 0-0 3-0 0 0-0 0 6.1 7 6 5 7 3 3 0 0 23 .304 2 0 1 0 1
51 Guidice, Maximillian 51Guidice, Maximillian 7.61 2.24 1-2 6-5 0 0-0 0 23.2 29 23 20 24 14 6 0 0 93 .312 6 0 0 2 1
32 Crowley, Dylan 32Crowley, Dylan 7.84 1.84 1-0 7-1 0 0-0 1 10.1 14 10 9 5 6 4 0 0 44 .318 0 0 0 0 0
26 Lindsay, Austin 26Lindsay, Austin 9.00 1.70 1-1 2-2 0 0-0 0 10.0 13 14 10 4 8 4 0 0 41 .317 1 1 0 0 4
30 Ilves, Sean 30Ilves, Sean 10.80 2.40 0-0 2-0 0 0-0 0 3.1 3 6 4 5 2 0 0 0 11 .273 1 0 0 1 1
Totals 3.48 1.35 32-13 110-45 7 4 8 398.0 344 201 154 194 301 70 3 9 1443 .238 52 45 11 16 30
Opponents 4.99 1.61 13-32 148-45 1 0 5 391.0 449 286 217 180 227 75 19 8 1546 .290 69 43 5 21 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Cirillo, Joe 45 Cirillo, Joe 13 1 12 0 1.000 1 0 7 0 0
27 deRocco, Zac 27 deRocco, Zac 8 0 8 0 1.000 0 2 0 0 0
36 Giacose, Matt 36 Giacose, Matt 8 8 0 0 1.000 0 0 0 0 0
15 Rano, Erik 15 Rano, Erik 4 4 0 0 1.000 0 0 0 0 0
35 Matteo, Nick 35 Matteo, Nick 4 4 0 0 1.000 0 0 0 0 0
42 Walley, Michael 42 Walley, Michael 4 1 3 0 1.000 0 0 1 0 0
49 Kleftogiannis, Nickolas 49 Kleftogiannis, Nickolas 4 0 4 0 1.000 0 1 1 0 0
16 Padmore, Lloyd 16 Padmore, Lloyd 2 2 0 0 1.000 0 0 0 0 0
29 Favetta, George 29 Favetta, George 1 1 0 0 1.000 0 0 0 0 0
32 Crowley, Dylan 32 Crowley, Dylan 1 0 1 0 1.000 0 0 1 0 0
31 McCarthy, Tommy 31 McCarthy, Tommy 297 278 18 1 .997 28 2 0 0 0
4 Persichetti, Thomas 4 Persichetti, Thomas 121 114 6 1 .992 3 0 0 0 0
57 Simon, Jacob 57 Simon, Jacob 72 67 4 1 .986 1 0 0 0 0
5 Christian, Alex 5 Christian, Alex 116 107 7 2 .983 9 0 0 0 0
3 Gearhart, CJ 3 Gearhart, CJ 307 264 37 6 .980 5 21 18 14 1
22 Follet, Mike 22 Follet, Mike 89 81 6 2 .978 0 0 0 0 0
17 Bucci, Steve 17 Bucci, Steve 37 34 2 1 .973 0 9 0 0 0
19 Shindler, Zachary 19 Shindler, Zachary 222 59 156 7 .968 25 0 0 0 0
1 Varone, Ben 1 Varone, Ben 195 92 95 8 .959 29 0 0 0 0
10 Cardona III, David 10 Cardona III, David 19 15 3 1 .947 0 2 2 1 1
2 Fischer, Ryan 2 Fischer, Ryan 54 24 27 3 .944 8 0 0 0 0
18 Fischer, Michael 18 Fischer, Michael 16 5 10 1 .938 0 8 6 0 0
26 Lindsay, Austin 26 Lindsay, Austin 55 11 38 6 .891 3 1 0 0 0
20 Anderson, Patrick 20 Anderson, Patrick 77 20 46 11 .857 2 0 0 0 0
34 Zachary , Brandon 34 Zachary , Brandon 12 2 8 2 .833 0 11 3 0 0
51 Guidice, Maximillian 51 Guidice, Maximillian 3 0 2 1 .667 1 2 0 0 0
30 Ilves, Sean 30 Ilves, Sean 2 0 1 1 .500 0 1 0 0 0
33 Curry, Matt 33 Curry, Matt 2 0 1 1 .500 0 1 0 0 0
11 Stallworth, Donovan 11 Stallworth, Donovan 1 0 0 1 .000 0 0 0 0 0
14 Massaro, Steven 14 Massaro, Steven 0 0 0 0 .000 0 0 0 0 0
21 Austin, Dean 21 Austin, Dean 0 0 0 0 .000 0 1 1 0 0
25 Borup, Danny 25 Borup, Danny 0 0 0 0 .000 0 0 0 0 0
9 Otten, Gary 9 Otten, Gary 0 0 0 0 .000 0 2 1 0 0
Totals 1746 1194 495 57 .967 41 64 41 15 2
Opponents 1758 1173 488 97 .945 40 132 37 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Shindler, Zachary 19Shindler, Zachary .371 1.016 18-18 70 19 26 5 4 0 19 39 .557 12 1 4 0 .459 2 0 9-10
3 Gearhart, CJ 3Gearhart, CJ .364 .943 18-18 66 18 24 1 1 1 13 30 .455 12 4 7 1 .488 0 1 1-1
20 Anderson, Patrick 20Anderson, Patrick .351 .817 9-9 37 9 13 3 0 0 6 16 .432 2 0 4 0 .385 0 1 4-5
22 Follet, Mike 22Follet, Mike .338 .783 18-18 71 13 24 2 2 0 12 30 .423 2 1 10 2 .360 1 4 1-2
57 Simon, Jacob 57Simon, Jacob .313 .812 18-18 64 14 20 3 1 0 11 25 .391 8 4 8 2 .421 0 0 3-3
31 McCarthy, Tommy 31McCarthy, Tommy .283 .786 18-18 60 13 17 3 1 0 12 22 .367 12 2 11 0 .419 0 1 1-1
4 Persichetti, Thomas 4Persichetti, Thomas .243 .688 18-18 74 11 18 6 1 0 7 26 .351 5 6 6 1 .337 1 3 3-6
26 Lindsay, Austin 26Lindsay, Austin .225 .565 18-18 71 7 16 5 0 0 12 21 .296 4 1 20 2 .269 2 3 0-0
1 Varone, Ben 1Varone, Ben .222 .609 18-18 54 8 12 4 0 0 10 16 .296 5 3 9 0 .313 2 5 1-2
25 Borup, Danny 25Borup, Danny .217 .562 7-6 23 6 5 0 0 0 2 5 .217 3 2 3 0 .345 1 0 4-5
2 Fischer, Ryan 2Fischer, Ryan .176 .535 7-3 17 2 3 1 0 0 0 4 .235 2 1 4 0 .300 0 0 1-1
5 Christian, Alex 5Christian, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Giacose, Matt 36Giacose, Matt .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Stallworth, Donovan 11Stallworth, Donovan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .764 18-18 610 122 178 33 10 1 104 234 .384 67 25 86 8 .380 9 18 28-36
Opponents .208 .568 18-18 567 50 118 26 0 3 43 153 .270 56 18 116 10 .298 4 10 5-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Curry, Matt 33Curry, Matt 0.00 .23 1-0 10-0 0 0-1 5 13.2 3 0 0 0 8 1 0 0 44 .068 0 1 0 0 0
49 Kleftogiannis, Nickolas 49Kleftogiannis, Nickolas 0.00 1.90 1-0 3-0 0 0-0 0 4.2 5 0 0 3 2 1 0 0 16 .313 0 0 1 0 0
45 Cirillo, Joe 45Cirillo, Joe 0.40 .82 5-0 5-5 5 2-0 0 45.0 29 5 2 8 40 5 0 0 155 .187 3 3 1 1 1
27 deRocco, Zac 27deRocco, Zac 0.79 1.08 1-0 6-0 0 0-0 0 11.1 8 4 1 4 4 2 0 0 39 .205 1 3 0 1 2
34 Zachary , Brandon 34Zachary , Brandon 1.44 1.20 2-0 4-4 0 0-0 0 25.0 13 7 4 17 24 1 0 0 79 .165 8 8 2 0 3
42 Walley, Michael 42Walley, Michael 3.26 1.41 1-1 3-3 0 0-1 0 19.1 20 10 7 7 9 5 0 1 76 .263 1 1 0 1 0
18 Fischer, Michael 18Fischer, Michael 4.38 1.41 3-2 5-5 1 0-0 0 37.0 37 21 18 15 25 11 0 2 140 .264 3 2 0 1 4
32 Crowley, Dylan 32Crowley, Dylan 5.40 1.00 1-0 3-1 0 0-0 0 5.0 3 3 3 2 4 0 0 0 18 .167 0 0 0 0 0
Totals 1.96 1.08 15-3 39-18 6 3 5 161.0 118 50 35 56 116 26 0 3 567 .208 16 18 4 4 10
Opponents 5.35 1.59 3-15 59-18 0 0 2 154.2 178 122 92 67 86 33 10 1 610 .292 31 25 2 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 McCarthy, Tommy 31 McCarthy, Tommy 174 165 9 0 1.000 15 0 0 0 0
4 Persichetti, Thomas 4 Persichetti, Thomas 47 45 2 0 1.000 1 0 0 0 0
45 Cirillo, Joe 45 Cirillo, Joe 7 1 6 0 1.000 1 0 2 0 0
18 Fischer, Michael 18 Fischer, Michael 6 1 5 0 1.000 0 5 2 0 0
34 Zachary , Brandon 34 Zachary , Brandon 4 1 3 0 1.000 0 0 2 0 0
17 Bucci, Steve 17 Bucci, Steve 3 3 0 0 1.000 0 0 0 0 0
27 deRocco, Zac 27 deRocco, Zac 2 0 2 0 1.000 0 0 0 0 0
42 Walley, Michael 42 Walley, Michael 2 1 1 0 1.000 0 0 1 0 0
49 Kleftogiannis, Nickolas 49 Kleftogiannis, Nickolas 1 0 1 0 1.000 0 0 0 0 0
3 Gearhart, CJ 3 Gearhart, CJ 138 120 15 3 .978 2 5 8 5 0
1 Varone, Ben 1 Varone, Ben 82 41 39 2 .976 15 0 0 0 0
19 Shindler, Zachary 19 Shindler, Zachary 102 26 73 3 .971 9 0 0 0 0
57 Simon, Jacob 57 Simon, Jacob 35 33 1 1 .971 0 0 0 0 0
22 Follet, Mike 22 Follet, Mike 35 30 3 2 .943 0 0 0 0 0
26 Lindsay, Austin 26 Lindsay, Austin 31 5 24 2 .935 2 0 0 0 0
20 Anderson, Patrick 20 Anderson, Patrick 20 7 11 2 .900 0 0 0 0 0
2 Fischer, Ryan 2 Fischer, Ryan 25 4 18 3 .880 3 0 0 0 0
33 Curry, Matt 33 Curry, Matt 2 0 1 1 .500 0 0 0 0 0
11 Stallworth, Donovan 11 Stallworth, Donovan 0 0 0 0 .000 0 0 0 0 0
16 Padmore, Lloyd 16 Padmore, Lloyd 0 0 0 0 .000 0 0 0 0 0
25 Borup, Danny 25 Borup, Danny 0 0 0 0 .000 0 0 0 0 0
32 Crowley, Dylan 32 Crowley, Dylan 0 0 0 0 .000 0 0 1 0 0
36 Giacose, Matt 36 Giacose, Matt 0 0 0 0 .000 0 0 0 0 0
5 Christian, Alex 5 Christian, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 716 483 214 19 .973 48 10 16 5 0
Opponents 699 464 193 42 .940 43 56 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2017 at Stevens Institute W 5-3 32 5 7 4 0 0 2 2 0 1 2 0 1 0 0 12 27 11 0 .219
3/11/2017 St. John Fisher W 3-2 39 3 10 3 3 1 0 2 1 0 1 0 1 0 0 2 33 16 1 .256
3/12/2017 vs Wisconsin-LaCrosse L 4-6 35 4 13 4 1 0 0 4 0 0 0 0 1 1 2 6 24 9 3 .371
3/13/2017 vs Gordon College W 8-5 30 8 10 4 1 1 0 6 0 5 0 2 3 1 0 5 27 11 2 .333
3/15/2017 vs Dickinson College W 12-7 39 12 14 12 1 1 0 3 0 3 1 3 2 0 1 3 27 7 2 .359
3/15/2017 vs Univ Wisc-Plattevill W 8-7 36 8 10 6 0 0 0 7 0 0 1 1 3 1 1 2 33 12 1 .278
3/16/2017 vs Webster University W 3-1 41 3 8 1 1 0 0 7 0 0 0 0 1 0 0 14 33 10 0 .195
3/17/2017 vs Western New England L 1-7 23 1 2 1 1 0 0 2 0 0 0 0 0 1 1 7 21 3 2 .087
3/17/2017 vs Western New England L 2-7 24 2 5 2 2 0 0 1 0 1 0 2 0 0 1 3 18 4 1 .208
3/18/2017 vs Suffolk University W 6-5 39 6 11 4 0 0 0 3 0 0 0 1 2 0 0 4 30 12 3 .282
3/22/2017 Ursinus College W 12-3 37 12 13 8 1 0 0 10 0 1 0 2 1 0 0 7 27 12 1 .351
3/25/2017 Franklin & Marshall W 10-5 36 10 13 7 3 0 0 6 0 1 0 1 1 0 0 4 27 15 1 .361
3/25/2017 Franklin & Marshall W 9-1 34 9 12 9 0 2 0 3 0 1 1 0 0 1 0 3 27 5 0 .353
3/29/2017 at Widener L 4-19 32 4 6 3 2 0 0 9 0 1 1 0 0 0 0 6 24 10 9 .188
3/30/2017 at Haverford L 3-7 32 3 8 3 1 0 1 4 0 1 0 0 0 1 0 6 24 9 1 .250
4/2/2017 Rutgers-Newark W 8-1 33 8 11 7 4 0 0 3 0 0 0 1 2 0 0 3 27 11 0 .333
4/2/2017 Rutgers-Newark W 13-5 36 13 14 10 4 0 0 6 0 3 0 3 0 0 1 8 27 13 0 .389
4/7/2017 at Rutgers Univ.-Camden W 6-4 35 6 11 5 1 1 0 0 0 0 0 2 2 1 1 6 27 12 1 .314
4/8/2017 at Ramapo W 6-0 39 6 13 6 6 0 0 4 0 1 1 0 0 1 0 7 27 11 0 .333
4/8/2017 at Ramapo L 3-6 31 3 4 3 0 1 0 4 0 2 0 1 1 0 1 10 24 10 0 .129
4/10/2017 Rutgers-Camden W 4-2 31 4 7 3 2 0 0 2 0 3 0 1 2 0 1 7 27 16 2 .226
4/11/2017 Farmingdale State W 15-2 43 15 18 12 5 2 0 3 0 0 0 0 0 1 0 5 27 14 1 .419
4/13/2017 at Stockton University W 3-1 34 3 9 3 0 0 0 6 0 6 1 0 1 1 0 7 27 13 0 .265
4/14/2017 Stockton University W 5-0 29 5 8 4 2 0 0 4 0 1 1 1 0 0 1 2 27 7 2 .276
4/15/2017 at Montclair State W 9-3 33 9 7 9 2 1 0 3 0 1 0 5 0 0 0 8 27 13 1 .212
4/15/2017 at Montclair State W 10-4 38 10 13 6 2 0 1 5 0 2 1 1 1 2 0 5 27 11 1 .342
4/18/2017 at FDU-Florham W 7-5 37 7 11 5 1 0 0 2 0 4 1 2 2 0 0 4 27 7 1 .297
4/20/2017 at Rowan University W 9-2 37 9 14 8 3 0 0 5 0 0 1 3 1 0 0 5 27 9 2 .378
4/21/2017 Rowan University L 4-5 36 4 9 3 1 1 0 3 0 2 0 1 0 1 0 4 27 11 4 .250
4/23/2017 New Jersey City Univ W 7-0 34 7 10 7 0 0 0 5 1 2 0 1 2 0 0 3 27 8 0 .294
4/23/2017 New Jersey City Univ L 4-6 32 4 9 3 1 1 0 4 0 0 1 2 1 1 1 2 27 10 1 .281
4/24/2017 at Gwynedd Mercy L 5-10 35 5 9 5 1 0 1 7 0 0 0 1 1 1 2 4 24 13 1 .257
4/26/2017 at Arcadia L 3-9 37 3 9 2 0 0 1 2 0 1 0 0 0 0 0 5 24 6 3 .243
4/27/2017 William Paterson W 2-1 33 2 7 2 1 0 0 3 0 1 0 1 0 0 0 2 27 16 0 .212
4/28/2017 at William Paterson W 6-5 34 6 9 4 2 3 0 3 0 2 1 0 3 0 0 4 27 14 2 .265
4/29/2017 Kean University W 14-1 34 14 13 14 1 1 0 5 0 2 0 1 1 2 0 1 27 19 2 .382
4/29/2017 Kean University W 9-4 31 9 10 7 1 1 0 2 0 0 1 1 1 0 2 2 27 10 1 .323
5/2/2017 William Paterson W 18-6 41 18 20 18 7 2 1 6 0 6 0 0 1 2 0 6 27 17 1 .488
5/6/2017 vs Rutgers-Newark L 1-3 35 1 7 1 4 0 0 1 0 1 0 1 0 0 0 3 24 8 1 .200
5/7/2017 at Kean University W 4-3 38 4 14 4 3 0 0 0 0 2 0 0 1 1 0 3 27 14 0 .368
5/7/2017 vs Rowan University W 5-0 33 5 11 5 1 0 0 4 1 2 2 2 2 0 1 7 27 11 0 .333
5/8/2017 vs Ramapo W 7-6 32 7 9 6 1 0 0 10 1 4 0 0 1 0 2 4 27 11 0 .281
5/18/2017 vs Tufts W 4-3 32 4 9 4 1 0 1 1 0 1 0 0 1 0 1 9 27 10 1 .281
5/19/2017 vs Southern Maine L 1-10 32 1 5 1 1 0 0 3 0 2 0 0 0 0 0 5 24 12 1 .156
5/20/2017 vs Ithaca L 4-9 32 4 7 3 0 0 0 5 0 0 1 0 0 1 1 2 24 12 1 .219
Total 286-201 1546 286 449 241 75 19 8 180 4 66 19 43 43 21 21 227 1194 495 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2017 at Stevens Institute W 5-3 9.0 4 3 3 6 10 0 0 1 0 0 1 0 1 0 1 3.00
3/11/2017 St. John Fisher W 3-2 11.0 9 2 2 0 3 3 0 0 1 1 1 0 2 0 0 1.64
3/12/2017 vs Wisconsin-LaCrosse L 4-6 8.0 7 6 5 9 3 0 0 0 5 0 3 0 2 1 0 5.63
3/13/2017 vs Gordon College W 8-5 9.0 8 5 5 3 7 1 0 0 1 0 2 0 3 1 1 5.00
3/15/2017 vs Dickinson College W 12-7 9.0 8 7 5 4 7 1 0 0 0 0 0 0 4 1 0 5.00
3/15/2017 vs Univ Wisc-Plattevill W 8-7 11.0 13 7 7 10 9 3 0 0 3 0 0 0 5 1 0 5.73
3/16/2017 vs Webster University W 3-1 11.0 6 1 1 4 14 1 0 0 1 0 0 0 6 1 0 0.82
3/17/2017 vs Western New England L 1-7 7.0 8 7 1 6 8 1 0 0 2 0 1 0 6 2 0 1.29
3/17/2017 vs Western New England L 2-7 6.0 12 7 3 1 5 2 0 1 0 0 1 0 6 3 0 4.50
3/18/2017 vs Suffolk University W 6-5 10.0 11 5 4 6 9 1 0 0 0 0 2 0 7 3 0 3.60
3/22/2017 Ursinus College W 12-3 9.0 7 3 3 6 9 3 0 0 1 0 0 0 8 3 0 3.00
3/25/2017 Franklin & Marshall W 10-5 9.0 8 5 4 2 6 2 0 0 0 2 1 0 9 3 0 4.00
3/25/2017 Franklin & Marshall W 9-1 9.0 4 1 1 4 8 1 0 0 0 0 0 0 10 3 0 1.00
3/29/2017 at Widener L 4-19 8.0 10 19 9 15 3 3 0 0 5 0 3 0 10 4 0 10.13
3/30/2017 at Haverford L 3-7 8.0 13 7 6 4 6 3 0 1 0 3 1 0 10 5 0 6.75
4/2/2017 Rutgers-Newark W 8-1 9.0 8 1 1 1 10 0 0 0 1 0 1 0 11 5 0 1.00
4/2/2017 Rutgers-Newark W 13-5 9.0 8 5 5 3 7 2 0 0 0 0 0 0 12 5 0 5.00
4/7/2017 at Rutgers Univ.-Camden W 6-4 9.0 4 4 2 4 7 0 0 0 4 1 2 0 13 5 1 2.00
4/8/2017 at Ramapo W 6-0 9.0 4 0 0 0 10 1 0 0 0 0 1 0 14 5 0 0.00
4/8/2017 at Ramapo L 3-6 8.0 9 6 6 5 7 2 0 0 1 0 1 0 14 6 0 6.75
4/10/2017 Rutgers-Camden W 4-2 9.0 3 2 0 1 6 2 0 0 0 0 1 0 15 6 1 0.00
4/11/2017 Farmingdale State W 15-2 9.0 6 2 2 5 6 1 0 0 1 0 1 0 16 6 0 2.00
4/13/2017 at Stockton University W 3-1 9.0 3 1 1 4 12 1 0 0 1 0 2 0 17 6 1 1.00
4/14/2017 Stockton University W 5-0 9.0 4 0 0 2 7 0 0 0 0 0 1 0 18 6 1 0.00
4/15/2017 at Montclair State W 9-3 9.0 6 3 1 2 7 1 0 0 2 0 1 0 19 6 0 1.00
4/15/2017 at Montclair State W 10-4 9.0 9 4 3 2 8 5 0 0 1 0 0 0 20 6 0 3.00
4/18/2017 at FDU-Florham W 7-5 9.0 8 5 3 9 7 1 0 0 3 0 0 0 21 6 1 3.00
4/20/2017 at Rowan University W 9-2 9.0 8 2 1 7 4 1 0 0 2 0 3 0 22 6 0 1.00
4/21/2017 Rowan University L 4-5 9.0 9 5 5 6 2 1 0 1 1 1 0 0 22 7 0 5.00
4/23/2017 New Jersey City Univ W 7-0 9.0 4 0 0 2 10 1 0 0 0 1 0 0 23 7 0 0.00
4/23/2017 New Jersey City Univ L 4-6 9.0 8 6 5 6 5 1 0 0 1 0 2 0 23 8 0 5.00
4/24/2017 at Gwynedd Mercy L 5-10 8.0 12 10 10 7 5 2 0 0 1 1 1 0 23 9 0 11.25
4/26/2017 at Arcadia L 3-9 8.0 8 9 7 4 9 4 0 0 3 0 1 0 23 10 0 7.88
4/27/2017 William Paterson W 2-1 9.0 3 1 0 7 4 0 0 0 2 1 3 0 24 10 0 0.00
4/28/2017 at William Paterson W 6-5 9.0 14 5 2 0 4 5 0 0 0 0 0 0 25 10 1 2.00
4/29/2017 Kean University W 14-1 9.0 7 1 0 3 3 2 0 0 0 0 0 0 26 10 0 0.00
4/29/2017 Kean University W 9-4 9.0 7 4 3 1 3 1 0 2 0 0 0 0 27 10 0 3.00
5/2/2017 William Paterson W 18-6 9.0 7 6 6 9 5 2 0 0 2 0 3 0 28 10 0 6.00
5/6/2017 vs Rutgers-Newark L 1-3 8.0 9 3 3 4 8 1 1 0 0 0 0 0 28 11 0 3.38
5/7/2017 at Kean University W 4-3 9.0 6 3 3 1 7 1 0 0 0 0 0 0 29 11 0 3.00
5/7/2017 vs Rowan University W 5-0 9.0 3 0 0 1 5 0 0 0 0 0 0 0 30 11 0 0.00
5/8/2017 vs Ramapo W 7-6 9.0 10 6 6 7 7 1 0 2 0 0 1 0 31 11 0 6.00
5/18/2017 vs Tufts W 4-3 9.0 5 3 2 2 10 1 1 0 4 0 0 0 32 11 0 2.00
5/19/2017 vs Southern Maine L 1-10 8.0 14 10 10 4 4 3 1 0 2 0 2 0 32 12 0 11.25
5/20/2017 vs Ithaca L 4-9 8.0 10 9 8 5 5 2 0 1 1 0 2 0 32 13 0 9.00
Total 286-201 398.0 344 201 154 194 301 70 3 9 52 11 45 0 32 13 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Farmingdale State (4/11/2017)
RUNS SCORED 18 William Paterson (5/2/2017)
HITS 20 William Paterson (5/2/2017)
RBIS 18 William Paterson (5/2/2017)
DOUBLES 7 William Paterson (5/2/2017)
TRIPLES 3 William Paterson (4/28/2017)
HOME RUNS 2 Stevens Institute (3/7/2017)
WALKS 10 Ursinus College (3/22/2017); Ramapo (5/8/2017)
STRIKEOUTS 14 Webster University (3/16/2017)
SAC HITS 3 Gordon College (3/13/2017); Univ Wisc-Plattevill (3/15/2017); William Paterson (4/28/2017)
