Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2003-2004 Men's Basketball Season Statistics

                          2003-04 TCNJ Men's Basketball Stats
                       TCNJ Combined Team Statistics (as of Feb. 27, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-9)      (12-3)      (4-6)       (1-1)
 CONFERENCE..........   (7-6)       (5-1)       (2-5)       (0-0)
 NON-CONFERENCE......   (11-3)      (7-2)       (3-0)       (1-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11/21/03        MEDGAR EVERS COLLEGE           W      97-41    438
  !11/22/03        CABRINI COLLEGE                  L    75-77    280
  *11/25/03     at Richard Stockton                 L    51-63    825
  @11/28/03     vs Widener University               L    80-84    120
  @11/29/03     vs McDaniel College               W      67-63    120
   12/1/03         WESLEY COLLEGE                 W      71-65    327 
  *12/03/03     at William Paterson University      LOT  60-62    200
   12/8/03         STEVENS INSTITUTE OF TECH      W      91-42    337
   1/6/04          PHILADELPHIA BIBLICAL UNIV.    W      81-60    212
   1/8/04       at Moravian College               W  OT  83-81    125
   1/11/04      at Marymount University           W      73-68    365
  *1/14/04         MONTCLAIR STATE UNIVERSITY     W      73-63    233 
  *1/17/04      at Kean University                  L    69-73    438
   1/19/04         JOHN JAY COLLEGE               W      76-70    239
  *1/21/04      at New Jersey City U.               L    68-73    516   
  *1/24/04         RAMAPO COLLEGE                   L    82-84    650  
   1/28/04         NEUMANN COLLEGE                W      64-61    135
  *1/31/04     at Rowan University                 L     82-93    236
  *2/4/04      at Rutgers-Camden                  W      94-77    300
  *2/7/04         WILLIAM PATERSON UNIVERSITY     W  OT  70-66    730 
  *2/11/04      at Montclair State University     W      65-61    244
  *2/14/04         NEW JERSEY CITY UNIVERSITY     W      88-79    678
  *2/16/04         RUTGERS UNIVERSITY-NEWARK      W      71-62    276
   2/18/04      at Chestnut Hill College          W      85-79    172
  *2/21/04         RUTGERS UNIVERSITY-CAMDEN      W      87-63    550
  #2/24/04         RICHARD STOCKTON COLLEGE       W      72-64    747
  #2/26/04      at Rowan University                 L    74-84     385
 !Lions' Tip-Off Tournament (Ewing, NJ)
 *NJAC Contest
 #NJAC Playoffs 	


## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Derick Grant........ 27-27  33.6  .427  .342  .703  4.2  2.0  46   6  19.3
22 Mike Snyder......... 27-14  27.2  .465  .316  .678  6.5  2.7  50   3  14.0
43 Scott Findlay....... 27-23  30.1  .473  .148  .752  8.7  1.7  30  38  12.9
42 Kyle Burke.......... 27-13  26.9  .424  .393  .774  2.4  1.1  11   2  11.2
55 Derek Brown......... 27-23  21.9  .591  .000  .569  4.6  0.3   5  26   8.1
23 Bobby Davison.......  7-3   22.0  .611  .500  .714  5.7  0.9   3   2   5.0
10 Bobby Henning....... 27-27  28.7  .394  .440  .709  2.3  3.8  18   4   3.8
33 Brian Halligan......  8-0    3.6  .563  .500  .000  1.1  0.3   1   0   2.6
52 Jody Crowley........ 23-3   12.5  .538 1.000  .611  2.9  0.3   6  24   2.3
50 David Boudwin.......  8-1    8.0  .667  .000  .444  1.6  0.3   0   0   1.5
34 Matt Diamond........ 16-1    7.4  .321  .125  .667  1.7  0.6   2   0   1.4
12 Jim Spanarkel.......  4-0    2.3 1.000  .000  .000  0.0  0.0   0   0   1.0
15 Jason Malloy........  4-0    3.0  .333  .000 1.000  0.3  0.3   0   0   1.0
04 Jason Stallworth.... 15-0    8.1  .429  .000 1.000  0.9  1.1   5   0   0.9
30 Dan DeSerio......... 18-0    6.0  .444  .000  .333  2.1  0.6   2   2   0.5
11 Drew Rosenfeld......  5-0    5.4 1.000  .000  .000  0.6  0.6   5   0   0.4
   Total............... 27           .463  .350  .693 39.7 13.7 184 107  75.9
   Opponents........... 27           .402  .359  .655 34.5 14.1 205  92  68.8

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Derick Grant........ 27  179-419  .427   66-193  .342   97-138  .703   521 19.3
Mike Snyder......... 27  146-314  .465   25-79   .316   61-90   .678   378 14.0
Scott Findlay....... 27  134-283  .473    4-27   .148   76-101  .752   348 12.9
Kyle Burke.......... 27   98-231  .424   66-168  .393   41-53   .774   303 11.2
Derek Brown......... 27   91-154  .591    0-0    .000   37-65   .569   219  8.1
Bobby Davison.......  7   11-18   .611    3-6    .500   10-14   .714    35  5.0
Bobby Henning....... 27   26-66   .394   11-25   .440   39-55   .709   102  3.8
Brian Halligan......  8    9-16   .563    3-6    .500    0-0    .000    21  2.6
Jody Crowley........ 23   21-39   .538    1-1   1.000   11-18   .611    54  2.3
David Boudwin.......  8    4-6    .667    0-0    .000    4-9    .444    12  1.5
Matt Diamond........ 16    9-28   .321    1-8    .125    4-6    .667    23  1.4
Jim Spanarkel.......  4    2-2   1.000    0-0    .000    0-0    .000     4  1.0
Jason Malloy........  4    1-3    .333    0-0    .000    2-2   1.000     4  1.0
Jason Stallworth.... 15    3-7    .429    0-1    .000    8-8   1.000    14  0.9
Dan DeSerio......... 18    4-9    .444    0-1    .000    1-3    .333     9  0.5
Drew Rosenfeld......  5    1-1   1.000    0-0    .000    0-2    .000     2  0.4
Total............... 27  739-1596 .463  180-515  .350  391-564  .693  2049 75.9
Opponents........... 27  661-1645 .402  208-580  .359  328-501  .655  1858 68.8

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Derick Grant........ 27   907   27   87  114   60   0   55   66   0.8  32
Mike Snyder......... 27   734   62  113  175   59   0   73   64   1.1  29
Scott Findlay....... 27   813   80  155  235   81   3   46   72   0.6  22
Kyle Burke.......... 27   726    8   57   65   37   0   30   31   1.0  23
Derek Brown......... 27   590   32   93  125   60   0    7   49   0.1  27
Bobby Davison.......  7   154   10   30   40   10   0    6   13   0.5  11
Bobby Henning....... 27   776   17   46   63   52   1  102   62   1.6  11
Brian Halligan......  8    29    2    7    9    3   0    2    3   0.7   9
Jody Crowley........ 23   287   24   43   67   34   0    7   11   0.6  12
David Boudwin.......  8    64    4    9   13   15   0    2    1   2.0   5
Matt Diamond........ 16   118    8   19   27   17   0    9   11   0.8   8
Jim Spanarkel.......  4     9    0    0    0    0   0    0    0   0.0   2
Jason Malloy........  4    12    0    1    1    3   0    1    0  99.0   4
Jason Stallworth.... 15   121    3   11   14   15   0   16    8   2.0   4
Dan DeSerio......... 18   108   14   24   38   18   0   10    8   1.3   4
Drew Rosenfeld......  5    27    2    1    3    3   0    3    3   1.0   2
Total............... 27  5475  336  735 1071  467   4  369  408   0.9  97
Opponents........... 27  5475  318  613  931  519   -  381  395   1.0  93


 TEAM STATISTICS                   TCNJ          OPP
 ---------------------------------------------------
 SCORING..................         2049         1858
   Points per game........         75.9         68.8
   Scoring margin.........         +7.1            -
 FIELD GOALS-ATT..........     739-1596     661-1645
   Field goal pct.........         .463         .402
 3 POINT FG-ATT...........      180-515      208-580
   3-point FG pct.........         .350         .359
   3-pt FG made per game..          6.7          7.7
 FREE THROWS-ATT..........      391-564      328-501
   Free throw pct.........         .693         .655
 REBOUNDS.................         1071          931
   Rebounds per game......         39.7         34.5
   Rebounding margin......         +5.2            -
 ASSISTS..................          369          381
   Assists per game.......         13.7         14.1
 TURNOVERS................          408          395
   Turnovers per game.....         15.1         14.6
   Turnover margin........         -0.5            -
   Assist/turnover ratio..          0.9          1.0
 STEALS...................          184          205
   Steals per game........          6.8          7.6
 BLOCKS...................          107           92
   Blocks per game........          4.0          3.4
 WINNING STREAK...........            0            -
   Home win streak........            6            -
 ATTENDANCE...............         5832         4046
   Home games-Avg/Game....       14-417       11-346
   Neutral site-Avg/Game..            -        2-120

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 The College of New Jersey.....   947 1069   33  -  2049
 Opponents.....................   836  993   29  -  1858
The College of New Jersey Athletics loading logo