Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Total Points 174 153
Points Per Game 87.0 76.5
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 65-140 52-123
FG: Percentage .464 .423
FG: Per Game 32.5 26.0
3PT: Made-Attempted 20-57 16-52
3PT: Percentage .351 .308
3PT: Per Game 10.0 8.0
FT: Made-Attempted 24-39 33-46
FT: Percentage .615 .717
FT: Per Game 12.0 16.5
Rebounding
Total 85 82
Per Game 42.5 41.0
Margin 1.5 --
Assists
Total 24 27
Per Game 12.0 13.5
Turnovers
Total 24 38
Per Game 12.0 19.0
Margin 7.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 29.5 12.5
Steals
Total 21 15
Per Game 10.5 7.5
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 0 170
Per Game 0-0 1-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Koch, Nick 2 2 60 30.0 17 36 .472 4 8 .500 12 14 .857 50 25.0 3 9 12 6.0 3 9 6 3 0
03 Alexandre, David 2 2 55 27.5 16 25 .640 4 10 .400 3 9 .333 39 19.5 4 4 8 4.0 7 6 6 5 0
05 Okocha , Jonathan 2 2 55 27.5 5 14 .357 4 12 .333 5 6 .833 19 9.5 0 9 9 4.5 5 2 3 3 0
10 Yarus, Daniel 2 2 55 27.5 5 10 .500 4 9 .444 0 0 .000 14 7.0 2 4 6 3.0 2 0 0 0 1
20 Dipasupil, Lucas 2 0 21 10.5 5 8 .625 2 3 .667 2 2 1.000 14 7.0 1 5 6 3.0 0 0 2 2 1
00 Robinson, Jordan 2 0 26 13.0 6 12 .500 0 3 .000 0 0 .000 12 6.0 2 1 3 1.5 3 1 1 2 1
33 Solomon, Matthew 2 2 62 31.0 5 18 .278 0 4 .000 1 6 .167 11 5.5 4 18 22 11.0 6 5 3 2 1
35 Mangione, Mason 2 0 24 12.0 4 9 .444 2 7 .286 1 2 .500 11 5.5 0 0 0 0.0 1 1 0 2 0
12 Bakare, Khalid 2 0 24 12.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 3 4 2.0 6 0 0 1 0
25 Gray, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Hinshillwood, Leo 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
04 Howard, Connor 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
32 Kaminski, Andrew 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
11 McFadden, Jaydis 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Seeloch, Nick 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 6.0 0 0 1 0 0  
15 Wood, Terrance 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 2 400 200.0 65 140 .464 20 57 .351 24 39 .615 174 87.00 20 65 85 42.5 36 24 24 21 4
Opponents 2 400 200.0 52 123 .423 16 52 .308 33 46 .717 153 76.50 17 65 82 41.0 42 27 38 15 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Koch, Nick 2 2 60 17 36 .472 4 8 .500 12 14 .857 50 25.0
03 Alexandre, David 2 2 55 16 25 .640 4 10 .400 3 9 .333 39 19.5
05 Okocha , Jonathan 2 2 55 5 14 .357 4 12 .333 5 6 .833 19 9.5
10 Yarus, Daniel 2 2 55 5 10 .500 4 9 .444 0 0 .000 14 7.0
20 Dipasupil, Lucas 2 0 21 5 8 .625 2 3 .667 2 2 1.000 14 7.0
00 Robinson, Jordan 2 0 26 6 12 .500 0 3 .000 0 0 .000 12 6.0
33 Solomon, Matthew 2 2 62 5 18 .278 0 4 .000 1 6 .167 11 5.5
35 Mangione, Mason 2 0 24 4 9 .444 2 7 .286 1 2 .500 11 5.5
12 Bakare, Khalid 2 0 24 2 3 .667 0 0 .000 0 0 .000 4 2.0
25 Gray, Riley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Hinshillwood, Leo 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Howard, Connor 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Kaminski, Andrew 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 McFadden, Jaydis 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Seeloch, Nick 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Wood, Terrance 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 65 140 .464 20 57 .351 24 39 .615 174 87.00
Opponents 2 400 52 123 .423 16 52 .308 33 46 .717 153 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Koch, Nick 2 30.0 .472 .500 .857 1.5 4.5 6.0 4.5 1.5 0.0 25.0
03 Alexandre, David 2 27.5 .640 .400 .333 2.0 2.0 4.0 3.0 2.5 0.0 19.5
05 Okocha , Jonathan 2 27.5 .357 .333 .833 0.0 4.5 4.5 1.0 1.5 0.0 9.5
10 Yarus, Daniel 2 27.5 .500 .444 .000 1.0 2.0 3.0 0.0 0.0 0.5 7.0
20 Dipasupil, Lucas 2 10.5 .625 .667 1.000 0.5 2.5 3.0 0.0 1.0 0.5 7.0
00 Robinson, Jordan 2 13.0 .500 .000 .000 1.0 0.5 1.5 0.5 1.0 0.5 6.0
33 Solomon, Matthew 2 31.0 .278 .000 .167 2.0 9.0 11.0 2.5 1.0 0.5 5.5
35 Mangione, Mason 2 12.0 .444 .286 .500 0.0 0.0 0.0 0.5 1.0 0.0 5.5
12 Bakare, Khalid 2 12.0 .667 .000 .000 0.5 1.5 2.0 0.0 0.5 0.0 2.0
25 Gray, Riley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Hinshillwood, Leo 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Howard, Connor 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Kaminski, Andrew 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
11 McFadden, Jaydis 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Seeloch, Nick 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Wood, Terrance 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 2 200.0 .464 .351 .615 10.0 32.5 42.5 12.0 10.5 2.0 87.00
Opponents 2 200.0 .423 .308 .717 8.5 32.5 41.0 13.5 7.5 2.5 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FDU-Florham 11/08/25 96-71 W 35-72 .486 13-34 .382 13-18 .722 10 36 46 46.0 19 15 11 4 12 96 96.0
at Drew 11/09/25 78-82 L 30-68 .441 7-23 .304 11-21 .524 10 29 39 42.5 17 9 13 0 9 78 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU-Florham 11/08/25 71-96 L 24-59 .407 5-18 .278 18-26 .692 6 30 36 36.0 21 13 20 1 7 71 71.0
Drew 11/09/25 82-78 W 28-64 .438 11-34 .324 15-20 .750 11 35 46 41.0 21 14 18 4 8 82 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU-Florham 11/08/25 96-71 25 35-72/24-59 .486/.407 13-34/5-18 .382/.278 13-18/18-26 .722-.692 46/36 10 15/13 11/20 4/1 12/7 19/21
Drew 11/09/25 78-82 -4 30-68/28-64 .441/.438 7-23/11-34 .304/.324 11-21/15-20 .524-.750 39/46 -7 9/14 13/18 0/4 9/8 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 FDU-Florham (11/08/25)
FIELD GOALS MADE 35 FDU-Florham (11/08/25)
FIELD GOAL ATTEMPTS 72 FDU-Florham (11/08/25)
3 PT FIELD GOALS MADE 13 FDU-Florham (11/08/25)
3 PT FG ATTEMPTS 34 FDU-Florham (11/08/25)
FREE THROWS MADE 13 FDU-Florham (11/08/25)
FREE THROW ATTEMPTS 21 Drew (11/09/25)
REBOUNDS 46 FDU-Florham (11/08/25)
ASSISTS 15 FDU-Florham (11/08/25)
STEALS 12 FDU-Florham (11/08/25)
BLOCKED SHOTS 4 FDU-Florham (11/08/25)
TURNOVERS 13 Drew (11/09/25)
FOULS 19 FDU-Florham (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Koch,Nick FDU-Florham (11/08/25)
FIELD GOALS MADE 11 Koch,Nick FDU-Florham (11/08/25)
FIELD GOAL ATTEMPTS 19 Koch,Nick FDU-Florham (11/08/25)
3 PT FIELD GOALS MADE 3 Koch,Nick FDU-Florham (11/08/25)
3 PT FG ATTEMPTS 7 Okocha,Jonathan FDU-Florham (11/08/25)
FREE THROWS MADE 6 Koch,Nick FDU-Florham (11/08/25); Drew (11/09/25)
FREE THROW ATTEMPTS 8 Koch,Nick Drew (11/09/25)
REBOUNDS 13 Solomon,Matthew FDU-Florham (11/08/25)
ASSISTS 8 Koch,Nick FDU-Florham (11/08/25)
STEALS 3 Alexandre,David FDU-Florham (11/08/25)
BLOCKED SHOTS 1 Robinson,Jordan FDU-Florham (11/08/25)
TURNOVERS 4 Alexandre,David Drew (11/09/25)
FOULS 4 Alexandre,David FDU-Florham (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Koch, Nick 2 50 25.0
#03 Alexandre, David 2 39 19.5
#05 Okocha , Jonathan 2 19 9.5
#20 Dipasupil, Lucas 2 14 7.0
#10 Yarus, Daniel 2 14 7.0
#00 Robinson, Jordan 2 12 6.0
#35 Mangione, Mason 2 11 5.5
#33 Solomon, Matthew 2 11 5.5
#12 Bakare, Khalid 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Koch, Nick 2 17 36 .472 8.5 18.0
#03 Alexandre, David 2 16 25 .640 8.0 12.5
#00 Robinson, Jordan 2 6 12 .500 3.0 6.0
#20 Dipasupil, Lucas 2 5 8 .625 2.5 4.0
#05 Okocha , Jonathan 2 5 14 .357 2.5 7.0
#33 Solomon, Matthew 2 5 18 .278 2.5 9.0
#10 Yarus, Daniel 2 5 10 .500 2.5 5.0
#35 Mangione, Mason 2 4 9 .444 2.0 4.5
#12 Bakare, Khalid 2 2 3 .667 1.0 1.5
#04 Howard, Connor 1 0 1 .000 0.0 1.0
#32 Kaminski, Andrew 1 0 1 .000 0.0 1.0
#22 Seeloch, Nick 1 0 2 .000 0.0 2.0
#15 Wood, Terrance 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Alexandre, David 2 4 10 .400 2.0 5.0
#02 Koch, Nick 2 4 8 .500 2.0 4.0
#05 Okocha , Jonathan 2 4 12 .333 2.0 6.0
#10 Yarus, Daniel 2 4 9 .444 2.0 4.5
#20 Dipasupil, Lucas 2 2 3 .667 1.0 1.5
#35 Mangione, Mason 2 2 7 .286 1.0 3.5
#32 Kaminski, Andrew 1 0 1 .000 0.0 1.0
#00 Robinson, Jordan 2 0 3 .000 0.0 1.5
#33 Solomon, Matthew 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Koch, Nick 2 12 14 .857 6.0 7.0
#05 Okocha , Jonathan 2 5 6 .833 2.5 3.0
#03 Alexandre, David 2 3 9 .333 1.5 4.5
#20 Dipasupil, Lucas 2 2 2 1.000 1.0 1.0
#35 Mangione, Mason 2 1 2 .500 0.5 1.0
#33 Solomon, Matthew 2 1 6 .167 0.5 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Solomon, Matthew 2 22 11.0 4 2.0 18 9.0
#02 Koch, Nick 2 12 6.0 3 1.5 9 4.5
#TM Team 2 12 6.0 3 1.5 9 4.5
#05 Okocha , Jonathan 2 9 4.5 0 0.0 9 4.5
#03 Alexandre, David 2 8 4.0 4 2.0 4 2.0
#20 Dipasupil, Lucas 2 6 3.0 1 0.5 5 2.5
#10 Yarus, Daniel 2 6 3.0 2 1.0 4 2.0
#12 Bakare, Khalid 2 4 2.0 1 0.5 3 1.5
#00 Robinson, Jordan 2 3 1.5 2 1.0 1 0.5
#32 Kaminski, Andrew 1 2 2.0 0 0.0 2 2.0
#04 Howard, Connor 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Koch, Nick 2 9 4.5
#03 Alexandre, David 2 6 3.0
#33 Solomon, Matthew 2 5 2.5
#05 Okocha , Jonathan 2 2 1.0
#35 Mangione, Mason 2 1 0.5
#00 Robinson, Jordan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dipasupil, Lucas 2 1 0.5
#00 Robinson, Jordan 2 1 0.5
#33 Solomon, Matthew 2 1 0.5
#10 Yarus, Daniel 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Alexandre, David 2 5 2.5
#02 Koch, Nick 2 3 1.5
#05 Okocha , Jonathan 2 3 1.5
#20 Dipasupil, Lucas 2 2 1.0
#35 Mangione, Mason 2 2 1.0
#00 Robinson, Jordan 2 2 1.0
#33 Solomon, Matthew 2 2 1.0
#12 Bakare, Khalid 2 1 0.5
#15 Wood, Terrance 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Alexandre, David 2 6 3.0
#02 Koch, Nick 2 6 3.0
#05 Okocha , Jonathan 2 3 1.5
#33 Solomon, Matthew 2 3 1.5
#20 Dipasupil, Lucas 2 2 1.0
#04 Howard, Connor 1 1 1.0
#32 Kaminski, Andrew 1 1 1.0
#00 Robinson, Jordan 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Alexandre, David 2 7 3.5
#12 Bakare, Khalid 2 6 3.0
#33 Solomon, Matthew 2 6 3.0
#05 Okocha , Jonathan 2 5 2.5
#02 Koch, Nick 2 3 1.5
#00 Robinson, Jordan 2 3 1.5
#30 Hinshillwood, Leo 1 2 2.0
#10 Yarus, Daniel 2 2 1.0
#04 Howard, Connor 1 1 1.0
#35 Mangione, Mason 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Solomon, Matthew 2 62 31.0
#02 Koch, Nick 2 60 30.0
#03 Alexandre, David 2 55 27.5
#05 Okocha , Jonathan 2 55 27.5
#10 Yarus, Daniel 2 55 27.5
#00 Robinson, Jordan 2 26 13.0
#12 Bakare, Khalid 2 24 12.0
#35 Mangione, Mason 2 24 12.0
#20 Dipasupil, Lucas 2 21 10.5
#04 Howard, Connor 1 4 4.0
#30 Hinshillwood, Leo 1 3 3.0
#32 Kaminski, Andrew 1 3 3.0
#11 McFadden, Jaydis 1 3 3.0
#22 Seeloch, Nick 1 3 3.0
#25 Gray, Riley 1 1 1.0
#15 Wood, Terrance 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Alexandre, David 2 6 6 1.00
#02 Koch, Nick 2 9 6 1.50
#00 Robinson, Jordan 2 1 1 1.00
#33 Solomon, Matthew 2 5 3 1.67
The College of New Jersey Athletics loading logo