Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-5, 13-3)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Total Points 1809 1587
Points Per Game 78.7 69.0
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 652-1511 588-1418
FG: Percentage .432 .415
FG: Per Game 28.3 25.6
3PT: Made-Attempted 209-677 119-437
3PT: Percentage .309 .272
3PT: Per Game 9.1 5.2
FT: Made-Attempted 296-414 292-411
FT: Percentage .715 .710
FT: Per Game 12.9 12.7
Rebounding
Total 943 876
Per Game 41.0 38.1
Margin 2.9 --
Assists
Total 338 250
Per Game 14.7 10.9
Turnovers
Total 251 311
Per Game 10.9 13.5
Margin 2.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.4 11.4
Steals
Total 177 139
Per Game 7.7 6.0
Blocks
Total 41 56
Per Game 1.8 2.4
Attendance
Total 2522 2488
Per Game 10-252 10-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Koch, Nick 23 23 807 35.1 188 397 .474 38 117 .325 111 136 .816 525 22.8 18 94 112 4.9 36 118 72 33 2
33 Solomon, Matthew 23 23 759 33.0 125 243 .514 16 53 .302 53 83 .639 319 13.9 74 188 262 11.4 53 67 41 22 10
05 Okocha , Jonathan 23 23 673 29.3 65 184 .353 47 138 .341 54 67 .806 231 10.0 17 71 88 3.8 49 28 23 22 1
03 Alexandre, David 19 19 546 28.7 67 169 .396 25 85 .294 21 34 .618 180 9.5 22 54 76 4.0 51 56 30 33 2
35 Mangione, Mason 23 0 305 13.3 39 97 .402 34 86 .395 8 12 .667 120 5.2 2 18 20 0.9 22 7 3 10 3
12 Bakare, Khalid 22 12 423 19.2 47 86 .547 2 11 .182 11 16 .688 107 4.9 39 65 104 4.7 28 17 4 7 6
10 Yarus, Daniel 19 10 310 16.3 29 85 .341 15 63 .238 12 15 .800 85 4.5 21 28 49 2.6 18 4 4 6 2
20 Dipasupil, Lucas 20 1 240 12.0 35 84 .417 13 40 .325 7 9 .778 90 4.5 7 36 43 2.2 22 14 17 17 1
00 Robinson, Jordan 20 2 227 11.4 24 63 .381 3 20 .150 6 10 .600 57 2.9 9 28 37 1.9 33 15 21 15 8
21 Milligan, Anthony 17 1 191 11.2 17 50 .340 9 35 .257 3 7 .429 46 2.7 10 22 32 1.9 18 4 4 6 6
04 Howard, Connor 13 0 56 4.3 8 20 .400 5 12 .417 2 4 .500 23 1.8 5 3 8 0.6 10 2 6 2 0
22 Seeloch, Nick 5 0 16 3.2 3 5 .600 1 1 1.000 1 3 .333 8 1.6 0 2 2 0.4 0 0 3 0 0
11 McFadden, Jaydis 9 0 33 3.7 1 5 .200 0 1 .000 5 10 .500 7 0.8 5 2 7 0.8 1 1 1 0 0
30 Hinshillwood, Leo 9 0 23 2.6 2 8 .250 1 7 .143 0 0 .000 5 0.6 1 2 3 0.3 5 2 3 1 0
15 Wood, Terrance 10 0 31 3.1 2 5 .400 0 0 .000 2 8 .250 6 0.6 2 10 12 1.2 14 1 5 3 0
32 Kaminski, Andrew 9 1 30 3.3 0 10 .000 0 8 .000 0 0 .000 0 0.0 1 5 6 0.7 3 2 3 0 0
25 Gray, Riley 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 46 81 3.5 0 0 11 0 0  
Total 23 4675 203.3 652 1511 .432 209 677 .309 296 414 .715 1809 78.65 268 675 943 41.0 365 338 251 177 41
Opponents 23 4675 203.3 588 1418 .415 119 437 .272 292 411 .710 1587 69.00 220 656 876 38.1 396 250 311 139 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Koch, Nick 16 16 563 35.2 132 279 .473 25 85 .294 74 92 .804 363 22.7 12 63 75 4.7 26 82 5.1 52 20 2
33 Solomon, Matthew 16 16 542 33.9 95 176 .540 11 35 .314 40 59 .678 241 15.1 58 143 201 12.6 36 48 3.0 29 18 9
05 Okocha , Jonathan 16 16 467 29.2 38 124 .306 28 93 .301 38 50 .760 142 8.9 13 40 53 3.3 32 21 1.3 16 13 1
03 Alexandre, David 12 12 333 27.8 37 89 .416 16 49 .327 10 15 .667 100 8.3 12 35 47 3.9 27 32 2.7 17 18 1
12 Bakare, Khalid 15 10 310 20.7 38 68 .559 1 7 .143 7 9 .778 84 5.6 29 43 72 4.8 20 14 0.9 4 6 4
20 Dipasupil, Lucas 15 1 196 13.1 26 68 .382 11 35 .314 4 5 .800 67 4.5 5 28 33 2.2 20 13 0.9 14 13 0
35 Mangione, Mason 16 0 193 12.1 22 57 .386 20 49 .408 5 8 .625 69 4.3 2 13 15 0.9 14 5 0.3 3 6 3
10 Yarus, Daniel 14 5 177 12.6 16 51 .314 8 38 .211 11 14 .786 51 3.6 13 17 30 2.1 10 2 0.1 2 6 1
00 Robinson, Jordan 13 2 154 11.8 12 39 .308 3 15 .200 1 2 .500 28 2.2 6 25 31 2.4 22 7 0.5 19 8 6
21 Milligan, Anthony 15 1 173 11.5 16 45 .356 8 32 .250 3 7 .429 43 2.9 9 20 29 1.9 15 4 0.3 4 6 6
22 Seeloch, Nick 3 0 10 3.3 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 0 2 2 0.7 0 0 0.0 2 0 0
04 Howard, Connor 9 0 42 4.7 5 13 .385 3 9 .333 1 2 .500 14 1.6 4 2 6 0.7 8 2 0.2 5 1 0
11 McFadden, Jaydis 6 0 23 3.8 1 4 .250 0 1 .000 5 8 .625 7 1.2 2 2 4 0.7 1 0 0.0 1 0 0
32 Kaminski, Andrew 6 1 20 3.3 0 8 .000 0 7 .000 0 0 .000 0 0.0 1 1 2 0.3 3 2 0.3 2 0 0
25 Gray, Riley 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
30 Hinshillwood, Leo 6 0 17 2.8 2 7 .286 1 6 .167 0 0 .000 5 0.8 1 1 2 0.3 3 1 0.2 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 3.3 0 0 0.0 7 0 0  
15 Wood, Terrance 7 0 26 3.7 2 2 1.000 0 0 .000 2 8 .250 6 0.9 2 9 11 1.6 11 1 0.1 4 2 0
Total 16 3250 203.1 445 1033 .431 136 462 .294 201 279 .720 1227 76.69 194 473 667 41.7 250 234 14.6 183 118 33
Opponents 16 3250 203.1 388 959 .405 77 286 .269 194 274 .708 1047 65.44 137 438 575 35.9 258 167 10.4 209 100 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Koch, Nick 23 23 807 188 397 .474 38 117 .325 111 136 .816 525 22.8
33 Solomon, Matthew 23 23 759 125 243 .514 16 53 .302 53 83 .639 319 13.9
05 Okocha , Jonathan 23 23 673 65 184 .353 47 138 .341 54 67 .806 231 10.0
03 Alexandre, David 19 19 546 67 169 .396 25 85 .294 21 34 .618 180 9.5
35 Mangione, Mason 23 0 305 39 97 .402 34 86 .395 8 12 .667 120 5.2
12 Bakare, Khalid 22 12 423 47 86 .547 2 11 .182 11 16 .688 107 4.9
10 Yarus, Daniel 19 10 310 29 85 .341 15 63 .238 12 15 .800 85 4.5
20 Dipasupil, Lucas 20 1 240 35 84 .417 13 40 .325 7 9 .778 90 4.5
00 Robinson, Jordan 20 2 227 24 63 .381 3 20 .150 6 10 .600 57 2.9
21 Milligan, Anthony 17 1 191 17 50 .340 9 35 .257 3 7 .429 46 2.7
04 Howard, Connor 13 0 56 8 20 .400 5 12 .417 2 4 .500 23 1.8
22 Seeloch, Nick 5 0 16 3 5 .600 1 1 1.000 1 3 .333 8 1.6
32 Kaminski, Andrew 9 1 30 0 10 .000 0 8 .000 0 0 .000 0 0.0
25 Gray, Riley 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Hinshillwood, Leo 9 0 23 2 8 .250 1 7 .143 0 0 .000 5 0.6
11 McFadden, Jaydis 9 0 33 1 5 .200 0 1 .000 5 10 .500 7 0.8
15 Wood, Terrance 10 0 31 2 5 .400 0 0 .000 2 8 .250 6 0.6
Total 23 4675 652 1511 .432 209 677 .309 296 414 .715 1809 78.65
Opponents 23 4675 588 1418 .415 119 437 .272 292 411 .710 1587 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Koch, Nick 23 35.1 .474 .325 .816 0.8 4.1 4.9 5.1 1.4 0.1 22.8
33 Solomon, Matthew 23 33.0 .514 .302 .639 3.2 8.2 11.4 2.9 1.0 0.4 13.9
05 Okocha , Jonathan 23 29.3 .353 .341 .806 0.7 3.1 3.8 1.2 1.0 0.0 10.0
03 Alexandre, David 19 28.7 .396 .294 .618 1.2 2.8 4.0 2.9 1.7 0.1 9.5
35 Mangione, Mason 23 13.3 .402 .395 .667 0.1 0.8 0.9 0.3 0.4 0.1 5.2
12 Bakare, Khalid 22 19.2 .547 .182 .688 1.8 3.0 4.7 0.8 0.3 0.3 4.9
10 Yarus, Daniel 19 16.3 .341 .238 .800 1.1 1.5 2.6 0.2 0.3 0.1 4.5
20 Dipasupil, Lucas 20 12.0 .417 .325 .778 0.4 1.8 2.2 0.7 0.9 0.1 4.5
00 Robinson, Jordan 20 11.4 .381 .150 .600 0.5 1.4 1.9 0.8 0.8 0.4 2.9
21 Milligan, Anthony 17 11.2 .340 .257 .429 0.6 1.3 1.9 0.2 0.4 0.4 2.7
04 Howard, Connor 13 4.3 .400 .417 .500 0.4 0.2 0.6 0.2 0.2 0.0 1.8
22 Seeloch, Nick 5 3.2 .600 1.000 .333 0.0 0.4 0.4 0.0 0.0 0.0 1.6
32 Kaminski, Andrew 9 3.3 .000 .000 .000 0.1 0.6 0.7 0.2 0.0 0.0 0.0
25 Gray, Riley 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Hinshillwood, Leo 9 2.6 .250 .143 .000 0.1 0.2 0.3 0.2 0.1 0.0 0.6
11 McFadden, Jaydis 9 3.7 .200 .000 .500 0.6 0.2 0.8 0.1 0.0 0.0 0.8
15 Wood, Terrance 10 3.1 .400 .000 .250 0.2 1.0 1.2 0.1 0.3 0.0 0.6
Total 23 203.3 .432 .309 .715 11.7 29.3 41.0 14.7 7.7 1.8 78.65
Opponents 23 203.3 .415 .272 .710 9.6 28.5 38.1 10.9 6.0 2.4 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FDU-Florham 11/08/25 96-71 W 35-72 .486 13-34 .382 13-18 .722 10 36 46 46.0 19 15 11 4 12 96 96.0
at Drew 11/09/25 78-82 L 30-68 .441 7-23 .304 11-21 .524 10 29 39 42.5 17 9 13 0 9 78 87.0
vs CCNY 11/14/25 106-74 W 37-69 .536 14-34 .412 18-24 .750 10 36 46 43.7 17 26 13 2 10 106 93.3
vs Wesleyan (CT) 11/15/25 92-90 W (OT) 30-69 .435 15-38 .395 17-21 .810 8 25 33 41.0 15 18 10 0 7 92 93.0
at DeSales 11/19/25 65-62 W 24-62 .387 8-30 .267 9-17 .529 15 26 41 41.0 20 10 7 1 4 65 87.4
vs Wm. Paterson 11/25/25 85-68 W 31-73 .425 11-35 .314 12-21 .571 19 34 53 43.0 15 18 15 1 8 85 87.0
at Stockton 12/03/25 64-80 L 23-71 .324 5-31 .161 13-20 .650 14 24 38 42.3 23 9 13 1 10 64 83.7
vs Kean 12/06/25 64-68 L 23-52 .442 5-25 .200 13-20 .650 6 26 32 41.0 27 10 14 0 10 64 81.3
at Rutgers-Camden 12/10/25 67-36 W 27-58 .466 8-21 .381 5-12 .417 17 35 52 42.2 11 9 15 0 2 67 79.7
vs Ramapo 12/13/25 76-51 W 29-74 .392 12-42 .286 6-7 .857 13 30 43 42.3 10 17 5 3 9 76 79.3
at Denison 12/19/25 76-66 W 25-63 .397 8-28 .286 18-23 .783 11 24 35 41.6 14 12 7 0 11 76 79.0
at Emory 12/20/25 69-95 L 26-75 .347 8-28 .286 9-11 .818 10 26 36 41.2 13 14 7 1 6 69 78.2
at Rowan 01/07/26 81-70 W 28-69 .406 9-29 .310 16-20 .800 11 28 39 41.0 13 16 8 2 10 81 78.4
vs Rutgers-Newark 01/10/26 87-59 W 33-61 .541 10-32 .313 11-17 .647 10 37 47 41.4 16 18 10 4 6 87 79.0
at Montclair St. 01/14/26 72-76 L 28-59 .475 6-23 .261 10-16 .625 10 28 38 41.2 17 13 25 1 9 72 78.5
vs New Jersey City 01/17/26 73-62 W 26-61 .426 12-33 .364 9-11 .818 10 26 36 40.9 22 13 12 4 10 73 78.2
at Wm. Paterson 01/21/26 74-51 W 29-72 .403 8-32 .250 8-11 .727 13 38 51 41.5 17 19 11 2 8 74 77.9
at Kean 01/24/26 81-77 W 31-66 .470 9-24 .375 10-15 .667 11 22 33 41.0 16 23 5 2 5 81 78.1
vs Stockton 01/28/26 84-82 W (2 OT) 30-79 .380 15-45 .333 9-14 .643 10 31 41 41.0 9 18 8 5 10 84 78.4
at Ramapo 01/31/26 85-59 W 28-60 .467 12-34 .353 17-20 .850 9 33 42 41.1 16 16 10 1 3 85 78.8
vs Rutgers-Camden 02/04/26 79-68 W 27-54 .500 5-16 .313 20-24 .833 9 26 35 40.8 14 14 7 4 4 79 78.8
at Rutgers-Newark 02/07/26 75-63 W 25-70 .357 4-24 .167 21-23 .913 21 29 50 41.2 12 7 9 1 6 75 78.6
vs Rowan 02/11/26 80-77 W 27-54 .500 5-16 .313 21-28 .750 11 26 37 41.0 12 14 16 2 8 80 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU-Florham 11/08/25 71-96 L 24-59 .407 5-18 .278 18-26 .692 6 30 36 36.0 21 13 20 1 7 71 71.0
Drew 11/09/25 82-78 W 28-64 .438 11-34 .324 15-20 .750 11 35 46 41.0 21 14 18 4 8 82 76.5
CCNY 11/14/25 74-106 L 28-60 .467 4-10 .400 14-23 .609 3 26 29 37.0 22 9 15 2 7 74 75.7
Wesleyan (CT) 11/15/25 90-92 L (OT) 37-80 .463 6-21 .286 10-12 .833 17 30 47 39.5 20 15 13 3 6 90 79.3
DeSales 11/19/25 62-65 L 18-53 .340 6-23 .261 20-24 .833 11 28 39 39.4 19 7 10 1 4 62 75.8
Wm. Paterson 11/25/25 68-85 L 28-65 .431 4-15 .267 8-17 .471 7 27 34 38.5 17 9 11 2 10 68 74.5
Stockton 12/03/25 80-64 W 29-52 .558 6-19 .316 16-24 .667 4 37 41 38.9 19 14 18 3 7 80 75.3
Kean 12/06/25 68-64 W 23-49 .469 1-11 .091 21-28 .750 4 26 30 37.8 16 6 12 1 9 68 74.4
Rutgers-Camden 12/10/25 36-67 L 13-53 .245 2-23 .087 8-16 .500 8 19 27 36.6 13 4 11 4 6 36 70.1
Ramapo 12/13/25 51-76 L 20-51 .392 2-11 .182 9-10 .900 2 29 31 36.0 11 9 13 0 3 51 68.2
Denison 12/19/25 66-76 L 27-65 .415 2-16 .125 10-14 .714 17 30 47 37.0 22 6 16 2 3 66 68.0
Emory 12/20/25 95-69 W 38-78 .487 8-29 .276 11-18 .611 18 39 57 38.7 13 19 10 2 4 95 70.3
Rowan 01/07/26 70-81 L 26-65 .400 6-21 .286 12-16 .750 14 32 46 39.2 15 8 18 1 6 70 70.2
Rutgers-Newark 01/10/26 59-87 L 24-64 .375 5-13 .385 6-15 .400 10 22 32 38.7 18 5 10 1 3 59 69.4
Montclair St. 01/14/26 76-72 W 30-65 .462 5-19 .263 11-14 .786 8 26 34 38.4 17 15 18 4 13 76 69.9
New Jersey City 01/17/26 62-73 L 22-53 .415 2-9 .222 16-24 .667 9 27 36 38.3 14 8 16 4 4 62 69.4
Wm. Paterson 01/21/26 51-74 L 19-71 .268 2-20 .100 11-14 .786 16 31 47 38.8 14 6 15 4 6 51 68.3
Kean 01/24/26 77-81 L 28-55 .509 6-16 .375 15-19 .789 8 27 35 38.6 12 14 11 4 1 77 68.8
Stockton 01/28/26 82-84 L (2 OT) 32-78 .410 10-29 .345 8-8 1.000 15 41 56 39.5 14 20 16 2 6 82 69.5
Ramapo 01/31/26 59-85 L 19-64 .297 3-14 .214 18-21 .857 11 26 37 39.4 17 9 8 1 6 59 69.0
Rutgers-Camden 02/04/26 68-79 L 24-53 .453 9-23 .391 11-15 .733 3 21 24 38.6 21 19 8 4 6 68 68.9
Rutgers-Newark 02/07/26 63-75 L 22-60 .367 7-23 .304 12-16 .750 10 26 36 38.5 17 10 12 5 5 63 68.6
Rowan 02/11/26 77-80 L 29-61 .475 7-20 .350 12-17 .706 8 21 29 38.1 23 11 12 1 9 77 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU-Florham 11/08/25 96-71 25 35-72/24-59 .486/.407 13-34/5-18 .382/.278 13-18/18-26 .722-.692 46/36 10 15/13 11/20 4/1 12/7 19/21
Drew 11/09/25 78-82 -4 30-68/28-64 .441/.438 7-23/11-34 .304/.324 11-21/15-20 .524-.750 39/46 -7 9/14 13/18 0/4 9/8 17/21
CCNY 11/14/25 106-74 32 37-69/28-60 .536/.467 14-34/4-10 .412/.400 18-24/14-23 .750-.609 46/29 17 26/9 13/15 2/2 10/7 17/22
Wesleyan (CT) 11/15/25 92-90 2 30-69/37-80 .435/.463 15-38/6-21 .395/.286 17-21/10-12 .810-.833 33/47 -14 18/15 10/13 0/3 7/6 15/20
DeSales 11/19/25 65-62 3 24-62/18-53 .387/.340 8-30/6-23 .267/.261 9-17/20-24 .529-.833 41/39 2 10/7 7/10 1/1 4/4 20/19
Wm. Paterson 11/25/25 85-68 17 31-73/28-65 .425/.431 11-35/4-15 .314/.267 12-21/8-17 .571-.471 53/34 19 18/9 15/11 1/2 8/10 15/17
Stockton 12/03/25 64-80 -16 23-71/29-52 .324/.558 5-31/6-19 .161/.316 13-20/16-24 .650-.667 38/41 -3 9/14 13/18 1/3 10/7 23/19
Kean 12/06/25 64-68 -4 23-52/23-49 .442/.469 5-25/1-11 .200/.091 13-20/21-28 .650-.750 32/30 2 10/6 14/12 0/1 10/9 27/16
Rutgers-Camden 12/10/25 67-36 31 27-58/13-53 .466/.245 8-21/2-23 .381/.087 5-12/8-16 .417-.500 52/27 25 9/4 15/11 0/4 2/6 11/13
Ramapo 12/13/25 76-51 25 29-74/20-51 .392/.392 12-42/2-11 .286/.182 6-7/9-10 .857-.900 43/31 12 17/9 5/13 3/0 9/3 10/11
Denison 12/19/25 76-66 10 25-63/27-65 .397/.415 8-28/2-16 .286/.125 18-23/10-14 .783-.714 35/47 -12 12/6 7/16 0/2 11/3 14/22
Emory 12/20/25 69-95 -26 26-75/38-78 .347/.487 8-28/8-29 .286/.276 9-11/11-18 .818-.611 36/57 -21 14/19 7/10 1/2 6/4 13/13
Rowan 01/07/26 81-70 11 28-69/26-65 .406/.400 9-29/6-21 .310/.286 16-20/12-16 .800-.750 39/46 -7 16/8 8/18 2/1 10/6 13/15
Rutgers-Newark 01/10/26 87-59 28 33-61/24-64 .541/.375 10-32/5-13 .313/.385 11-17/6-15 .647-.400 47/32 15 18/5 10/10 4/1 6/3 16/18
Montclair St. 01/14/26 72-76 -4 28-59/30-65 .475/.462 6-23/5-19 .261/.263 10-16/11-14 .625-.786 38/34 4 13/15 25/18 1/4 9/13 17/17
New Jersey City 01/17/26 73-62 11 26-61/22-53 .426/.415 12-33/2-9 .364/.222 9-11/16-24 .818-.667 36/36 0 13/8 12/16 4/4 10/4 22/14
Wm. Paterson 01/21/26 74-51 23 29-72/19-71 .403/.268 8-32/2-20 .250/.100 8-11/11-14 .727-.786 51/47 4 19/6 11/15 2/4 8/6 17/14
Kean 01/24/26 81-77 4 31-66/28-55 .470/.509 9-24/6-16 .375/.375 10-15/15-19 .667-.789 33/35 -2 23/14 5/11 2/4 5/1 16/12
Stockton 01/28/26 84-82 2 30-79/32-78 .380/.410 15-45/10-29 .333/.345 9-14/8-8 .643-1.000 41/56 -15 18/20 8/16 5/2 10/6 9/14
Ramapo 01/31/26 85-59 26 28-60/19-64 .467/.297 12-34/3-14 .353/.214 17-20/18-21 .850-.857 42/37 5 16/9 10/8 1/1 3/6 16/17
Rutgers-Camden 02/04/26 79-68 11 27-54/24-53 .500/.453 5-16/9-23 .313/.391 20-24/11-15 .833-.733 35/24 11 14/19 7/8 4/4 4/6 14/21
Rutgers-Newark 02/07/26 75-63 12 25-70/22-60 .357/.367 4-24/7-23 .167/.304 21-23/12-16 .913-.750 50/36 14 7/10 9/12 1/5 6/5 12/17
Rowan 02/11/26 80-77 3 27-54/29-61 .500/.475 5-16/7-20 .313/.350 21-28/12-17 .750-.706 37/29 8 14/11 16/12 2/1 8/9 12/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 CCNY (11/14/25)
FIELD GOALS MADE 37 CCNY (11/14/25)
FIELD GOAL ATTEMPTS 79 Stockton (01/28/26)
3 PT FIELD GOALS MADE 15 Wesleyan (CT) (11/15/25); Stockton (01/28/26)
3 PT FG ATTEMPTS 45 Stockton (01/28/26)
FREE THROWS MADE 21 Rowan (02/11/26); Rutgers-Newark (02/07/26)
FREE THROW ATTEMPTS 28 Rowan (02/11/26)
REBOUNDS 53 Wm. Paterson (11/25/25)
ASSISTS 26 CCNY (11/14/25)
STEALS 12 FDU-Florham (11/08/25)
BLOCKED SHOTS 5 Stockton (01/28/26)
TURNOVERS 25 Montclair St. (01/14/26)
FOULS 27 Kean (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Koch,Nick Rutgers-Newark (02/07/26)
FIELD GOALS MADE 12 Koch,Nick Stockton (01/28/26)
FIELD GOAL ATTEMPTS 25 Koch,Nick Stockton (01/28/26)
3 PT FIELD GOALS MADE 8 Okocha,Jonathan CCNY (11/14/25)
3 PT FG ATTEMPTS 11 Okocha,Jonathan; Koch,Nick CCNY (11/14/25); Stockton (01/28/26); Stockton (12/03/25); Denison (12/19/25)
FREE THROWS MADE 18 Koch,Nick Rutgers-Newark (02/07/26)
FREE THROW ATTEMPTS 18 Koch,Nick Rutgers-Newark (02/07/26)
REBOUNDS 20 Solomon,Matthew Wm. Paterson (01/21/26)
ASSISTS 9 Koch,Nick Ramapo (01/31/26)
STEALS 4 Koch,Nick; Alexandre,David CCNY (11/14/25); Denison (12/19/25)
BLOCKED SHOTS 3 Robinson,Jordan; Solomon,Matthew; Milligan,Anthony Rutgers-Newark (01/10/26); New Jersey City (01/17/26); Rutgers-Camden (02/04/26)
TURNOVERS 10 Koch,Nick Montclair St. (01/14/26)
FOULS 5 Solomon,Matthew; Alexandre,David; Okocha,Jonathan Kean (12/06/25); Denison (12/19/25); Montclair St. (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Koch, Nick 23 525 22.8
#33 Solomon, Matthew 23 319 13.9
#05 Okocha , Jonathan 23 231 10.0
#03 Alexandre, David 19 180 9.5
#35 Mangione, Mason 23 120 5.2
#12 Bakare, Khalid 22 107 4.9
#20 Dipasupil, Lucas 20 90 4.5
#10 Yarus, Daniel 19 85 4.5
#00 Robinson, Jordan 20 57 2.9
#21 Milligan, Anthony 17 46 2.7
#04 Howard, Connor 13 23 1.8
#22 Seeloch, Nick 5 8 1.6
#11 McFadden, Jaydis 9 7 0.8
#15 Wood, Terrance 10 6 0.6
#30 Hinshillwood, Leo 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Koch, Nick 23 188 397 .474 8.2 17.3
#33 Solomon, Matthew 23 125 243 .514 5.4 10.6
#03 Alexandre, David 19 67 169 .396 3.5 8.9
#05 Okocha , Jonathan 23 65 184 .353 2.8 8.0
#12 Bakare, Khalid 22 47 86 .547 2.1 3.9
#35 Mangione, Mason 23 39 97 .402 1.7 4.2
#20 Dipasupil, Lucas 20 35 84 .417 1.8 4.2
#10 Yarus, Daniel 19 29 85 .341 1.5 4.5
#00 Robinson, Jordan 20 24 63 .381 1.2 3.2
#21 Milligan, Anthony 17 17 50 .340 1.0 2.9
#04 Howard, Connor 13 8 20 .400 0.6 1.5
#22 Seeloch, Nick 5 3 5 .600 0.6 1.0
#30 Hinshillwood, Leo 9 2 8 .250 0.2 0.9
#15 Wood, Terrance 10 2 5 .400 0.2 0.5
#11 McFadden, Jaydis 9 1 5 .200 0.1 0.6
#32 Kaminski, Andrew 9 0 10 .000 0.0 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Okocha , Jonathan 23 47 138 .341 2.0 6.0
#02 Koch, Nick 23 38 117 .325 1.7 5.1
#35 Mangione, Mason 23 34 86 .395 1.5 3.7
#03 Alexandre, David 19 25 85 .294 1.3 4.5
#33 Solomon, Matthew 23 16 53 .302 0.7 2.3
#10 Yarus, Daniel 19 15 63 .238 0.8 3.3
#20 Dipasupil, Lucas 20 13 40 .325 0.7 2.0
#21 Milligan, Anthony 17 9 35 .257 0.5 2.1
#04 Howard, Connor 13 5 12 .417 0.4 0.9
#00 Robinson, Jordan 20 3 20 .150 0.2 1.0
#12 Bakare, Khalid 22 2 11 .182 0.1 0.5
#30 Hinshillwood, Leo 9 1 7 .143 0.1 0.8
#22 Seeloch, Nick 5 1 1 1.000 0.2 0.2
#32 Kaminski, Andrew 9 0 8 .000 0.0 0.9
#11 McFadden, Jaydis 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Koch, Nick 23 111 136 .816 4.8 5.9
#05 Okocha , Jonathan 23 54 67 .806 2.3 2.9
#33 Solomon, Matthew 23 53 83 .639 2.3 3.6
#03 Alexandre, David 19 21 34 .618 1.1 1.8
#10 Yarus, Daniel 19 12 15 .800 0.6 0.8
#12 Bakare, Khalid 22 11 16 .688 0.5 0.7
#35 Mangione, Mason 23 8 12 .667 0.3 0.5
#20 Dipasupil, Lucas 20 7 9 .778 0.4 0.5
#00 Robinson, Jordan 20 6 10 .600 0.3 0.5
#11 McFadden, Jaydis 9 5 10 .500 0.6 1.1
#21 Milligan, Anthony 17 3 7 .429 0.2 0.4
#04 Howard, Connor 13 2 4 .500 0.2 0.3
#15 Wood, Terrance 10 2 8 .250 0.2 0.8
#22 Seeloch, Nick 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Solomon, Matthew 23 262 11.4 74 3.2 188 8.2
#02 Koch, Nick 23 112 4.9 18 0.8 94 4.1
#12 Bakare, Khalid 22 104 4.7 39 1.8 65 3.0
#05 Okocha , Jonathan 23 88 3.8 17 0.7 71 3.1
#TM Team 23 81 3.5 35 1.5 46 2.0
#03 Alexandre, David 19 76 4.0 22 1.2 54 2.8
#10 Yarus, Daniel 19 49 2.6 21 1.1 28 1.5
