Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

Men's Basketball Box vs. WPU

Official Basketball Box Score
The College of NJ vs William Paterson
1/5/05 8:00 p.m. at Wayne, NJ/Rec Center
-------------------------------------------------------------------------------
VISITORS: The College of NJ 11-1, 5-0 NJAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Derick Grant........ f  4-11   1-4    1-2    1  4  5   1  10  3  5  0  1  38
43 Scott Findlay....... f  3-9    0-0   13-20   3  3  6   4  19  5  6  0  2  37
52 Jody Crowley........ c  1-2    0-0    0-0    0  1  1   2   2  0  1  0  0  15
11 Bobby Henning....... g  1-1    1-1    0-0    0  1  1   0   3  3  3  0  0  30
42 Kyle Burke.......... g  8-11   6-9    2-2    0  1  1   2  24  0  3  0  1  34
04 Jason Stallworth....    0-0    0-0    0-0    0  0  0   1   0  1  0  0  1   6
22 Mike Snyder.........    1-4    0-1    0-0    2  1  3   2   2  0  1  1  2  11
23 Bobby Davison.......    1-1    0-0    2-4    1  4  5   1   4  0  3  0  0  24
55 Derek Brown.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   5
   TEAM................                         1  3  4
   Totals..............   19-40   8-15  18-28   8 18 26  13  64 12 22  1  7 200

TOTAL FG% 1st Half:  4-16 25.0%   2nd Half: 15-24 62.5%   Game: 47.5%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  6-8  75.0%   Game: 53.3%   REBS
F Throw % 1st Half: 11-16 68.8%   2nd Half:  7-12 58.3%   Game: 64.3%    5

--------------------------------------------------------------------------------
HOME TEAM: William Paterson 8-3, 2-3 NJAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Miguel Rodriguez.... f  4-5    0-0    0-0    1  8  9   4   8  0  4  1  2  26
34 Nick Torres......... f  1-1    0-0    0-0    0  0  0   0   2  0  0  0  1   6
03 Robert Sullivan..... g  3-14   1-6   10-10   0  1  1   0  17  5  9  0  2  38
22 Mario Rivero........ g  1-4    0-0    0-0    3  1  4   4   2  2  0  1  3  22
32 Feron McGee......... g  2-4    0-2    0-0    2  3  5   1   4  2  2  0  4  32
01 Joey Spiegel........    3-5    3-4    0-0    1  0  1   1   9  0  1  0  0  11
04 Kelvin DeLosAngeles.    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   0
05 Jason Cameron.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
10 Chris Severe........    0-2    0-0    0-0    0  0  0   2   0  1  0  0  0   2
23 Samir Sanu..........    2-4    0-2    0-0    0  0  0   1   4  0  1  1  0  10
24 Luis Martinez.......    1-4    0-1    2-4    1  1  2   5   4  0  0  0  1  14
35 Ricky Wallace.......    3-4    0-1    0-0    0  2  2   3   6  0  2  0  0  18
41 Justin Lauer........    2-2    0-0    0-0    0  0  0   2   4  1  3  0  0  20
   TEAM................                         1  2  3
   Totals..............   22-49   4-16  13-16   9 18 27  23  61 11 22  3 13 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 11-22 50.0%   Game: 44.9%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  4-10 40.0%   Game: 25.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  8-8  100 %   Game: 81.3%    3

--------------------------------------------------------------------------------
Officials: Robert Riley, Steve Turner, Chris Jennings
Technical fouls: The College of NJ-None. William Paterson-None.
Attendance: 127
Score by Periods                1st  2nd   Total
The College of NJ.............   21   43  -   64
William Paterson..............   27   34  -   61
The College of New Jersey Athletics loading logo