Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Persichetti, Thomas 4 Persichetti, Thomas .368 .933 36-36 144 39 53 10 4 0 31 71 .493 18 3 8 0 .440 3 4 18-19
25 Borup, Danny 25 Borup, Danny .357 .803 37-37 157 36 56 8 0 0 19 64 .408 10 2 20 1 .395 3 1 13-16
19 Shindler, Zachary 19 Shindler, Zachary .351 .913 38-38 154 30 54 13 3 1 30 76 .494 18 3 12 1 .419 4 0 16-16
20 Anderson, Patrick 20 Anderson, Patrick .318 .835 38-38 148 27 47 9 2 2 24 66 .446 16 2 13 3 .389 1 2 3-6
31 McCarthy, Tommy 31 McCarthy, Tommy .316 .838 40-40 152 23 48 10 2 1 30 65 .428 22 3 21 1 .410 1 0 1-4
2 Fischer, Ryan 2 Fischer, Ryan .307 .906 32-24 88 21 27 7 0 3 22 43 .489 11 7 21 0 .417 2 2 2-2
30 Lindsay, Austin 30 Lindsay, Austin .305 .815 40-40 154 27 47 8 0 3 40 64 .416 22 4 34 2 .399 3 0 1-3
57 Simon, Jacob 57 Simon, Jacob .274 .688 31-31 113 24 31 6 0 0 15 37 .327 14 3 13 2 .361 3 4 9-10
5 Otten, Gary 5 Otten, Gary .500 1.000 4-0 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
17 Bucci, Steve 17 Bucci, Steve .347 .823 17-16 49 11 17 0 0 0 7 17 .347 11 2 8 1 .476 1 3 0-0
10 Cardona III, David 10 Cardona III, David .291 .763 27-24 79 15 23 6 0 0 12 29 .367 12 3 6 0 .396 2 2 0-0
22 Follet, Mike 22 Follet, Mike .253 .580 22-22 83 15 21 3 1 0 9 26 .313 2 0 9 0 .267 1 0 6-6
36 Giacose, Matt 36 Giacose, Matt .188 .575 20-10 32 9 6 0 1 0 2 8 .250 6 1 7 0 .325 1 6 0-0
29 Cane, Cameron 29 Cane, Cameron .182 .468 5-2 11 2 2 0 0 0 2 2 .182 1 1 2 0 .286 1 0 0-0
9 Epstein, Avery 9 Epstein, Avery .182 .432 7-2 11 1 2 0 0 0 1 2 .182 1 0 1 0 .250 0 1 1-1
1 Chavis, Aydon 1 Chavis, Aydon .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Massaro, Steven 14 Massaro, Steven .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
Totals .315 .807 40-40 1386 283 436 80 13 10 246 572 .413 165 34 176 11 .394 26 25 70-83
Opponents .239 .640 40-40 1273 130 304 54 8 10 115 404 .317 129 35 240 11 .323 13 18 30-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Cirillo, Joe 45Cirillo, Joe 2.00 .95 7-1 10-9 3 2-2 0 67.2 58 17 15 6 45 11 0 2 251 .231 1 6 2 1 5
18 Fischer, Michael 18Fischer, Michael 2.64 1.24 4-4 10-10 3 0-0 0 71.2 58 27 21 31 58 11 1 1 252 .230 6 10 1 1 4
34 Zachary , Brandon 34Zachary , Brandon 2.81 1.27 5-1 9-9 2 1-0 0 57.2 38 20 18 35 56 5 5 0 198 .192 4 2 4 2 4
51 Gliddon, Josiah 51Gliddon, Josiah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
33 Curry, Matt 33Curry, Matt 1.04 1.15 1-2 17-0 0 0-2 8 17.1 18 6 2 2 17 5 0 1 69 .261 2 1 0 0 0
6 Padersky, Zachary 6Padersky, Zachary 1.50 1.33 0-0 3-0 0 0-0 0 6.0 2 3 1 6 2 0 0 0 20 .100 1 1 0 1 0
32 Crowley, Dylan 32Crowley, Dylan 1.54 .99 1-0 12-0 0 0-0 0 23.1 20 6 4 3 10 4 0 1 85 .235 1 3 0 2 1
27 deRocco, Zac 27deRocco, Zac 1.86 1.03 0-0 8-0 0 0-2 0 9.2 4 2 2 6 10 0 0 0 32 .125 1 1 0 0 0
49 Kleftogiannis, Nickolas 49Kleftogiannis, Nickolas 2.77 1.15 2-1 7-0 0 0-0 0 13.0 7 4 4 8 7 1 0 0 42 .167 0 3 1 0 1
35 Rowan, Andrew 35Rowan, Andrew 3.30 1.47 4-1 5-4 1 0-0 0 30.0 33 18 11 11 12 5 0 1 118 .280 3 3 0 1 0
42 Walley, Michael 42Walley, Michael 3.38 1.53 3-1 6-6 1 0-1 0 37.1 45 14 14 12 14 7 1 3 145 .310 2 1 0 3 3
16 Levin, Yariel 16Levin, Yariel 4.50 1.50 1-0 3-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 7 .286 4 1 0 1 0
26 Felipe, Joseph 26Felipe, Joseph 4.50 1.50 0-0 2-0 0 0-0 0 6.0 7 3 3 2 4 3 1 0 22 .318 1 1 0 1 0
15 Schumacher, Tim 15Schumacher, Tim 12.71 3.00 1-0 3-2 0 0-0 0 5.2 12 9 8 5 4 2 0 1 30 .400 1 2 0 0 0
Totals 2.69 1.24 29-11 96-40 10 6 8 348.1 304 130 104 129 240 54 8 10 1273 .239 27 35 8 13 18
Opponents 5.74 1.78 11-29 128-40 7 2 1 337.1 436 283 215 165 176 80 13 10 1386 .315 50 34 5 26 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Bucci, Steve 17 Bucci, Steve 120 109 11 0 1.000 2 17 3 3 0
4 Persichetti, Thomas 4 Persichetti, Thomas 116 114 2 0 1.000 0 0 0 0 0
57 Simon, Jacob 57 Simon, Jacob 53 48 5 0 1.000 1 0 0 0 0
36 Giacose, Matt 36 Giacose, Matt 17 15 2 0 1.000 0 0 0 0 0
34 Zachary , Brandon 34 Zachary , Brandon 14 5 9 0 1.000 0 13 1 0 0
32 Crowley, Dylan 32 Crowley, Dylan 8 2 6 0 1.000 1 1 1 0 0
35 Rowan, Andrew 35 Rowan, Andrew 5 1 4 0 1.000 0 3 2 0 0
42 Walley, Michael 42 Walley, Michael 5 1 4 0 1.000 1 2 1 0 0
33 Curry, Matt 33 Curry, Matt 4 0 4 0 1.000 0 1 0 0 0
5 Otten, Gary 5 Otten, Gary 4 2 2 0 1.000 2 0 0 0 0
27 deRocco, Zac 27 deRocco, Zac 3 1 2 0 1.000 0 1 1 0 0
9 Epstein, Avery 9 Epstein, Avery 3 3 0 0 1.000 0 0 0 0 0
14 Massaro, Steven 14 Massaro, Steven 2 2 0 0 1.000 0 0 0 0 0
26 Felipe, Joseph 26 Felipe, Joseph 2 0 2 0 1.000 0 0 1 0 0
29 Cane, Cameron 29 Cane, Cameron 2 2 0 0 1.000 1 0 0 0 0
1 Chavis, Aydon 1 Chavis, Aydon 1 1 0 0 1.000 0 0 0 0 0
49 Kleftogiannis, Nickolas 49 Kleftogiannis, Nickolas 1 0 1 0 1.000 0 1 0 0 0
51 Gliddon, Josiah 51 Gliddon, Josiah 1 0 1 0 1.000 1 0 0 0 0
6 Padersky, Zachary 6 Padersky, Zachary 1 0 1 0 1.000 0 2 0 0 0
10 Cardona III, David 10 Cardona III, David 154 140 13 1 .994 0 13 8 4 0
31 McCarthy, Tommy 31 McCarthy, Tommy 357 329 25 3 .992 34 0 0 0 0
25 Borup, Danny 25 Borup, Danny 125 83 41 1 .992 10 0 0 0 0
22 Follet, Mike 22 Follet, Mike 40 35 4 1 .975 1 0 0 0 0
30 Lindsay, Austin 30 Lindsay, Austin 105 29 73 3 .971 4 0 0 0 0
2 Fischer, Ryan 2 Fischer, Ryan 125 53 68 4 .968 18 0 0 0 0
19 Shindler, Zachary 19 Shindler, Zachary 185 57 116 12 .935 20 0 0 0 0
18 Fischer, Michael 18 Fischer, Michael 21 4 15 2 .905 2 2 3 0 0
20 Anderson, Patrick 20 Anderson, Patrick 15 6 7 2 .867 0 0 0 0 0
45 Cirillo, Joe 45 Cirillo, Joe 12 3 6 3 .750 0 4 4 0 0
15 Schumacher, Tim 15 Schumacher, Tim 0 0 0 0 .000 0 0 0 0 0
16 Levin, Yariel 16 Levin, Yariel 0 0 0 0 .000 0 0 0 0 0
3 Marcelli, Nicholas 3 Marcelli, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1501 1045 424 32 .979 36 60 25 7 0
Opponents 1496 1012 416 68 .955 37 140 22 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Otten, Gary 5Otten, Gary .667 1.334 2-0 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
31 McCarthy, Tommy 31McCarthy, Tommy .417 .994 18-18 72 11 30 4 1 0 13 36 .500 12 0 6 1 .494 1 0 0-2
17 Bucci, Steve 17Bucci, Steve .409 .985 7-7 22 8 9 0 0 0 3 9 .409 8 2 5 1 .576 1 2 0-0
30 Lindsay, Austin 30Lindsay, Austin .361 .981 18-18 72 13 26 6 0 2 21 38 .528 11 2 17 1 .453 1 0 0-1
19 Shindler, Zachary 19Shindler, Zachary .360 .934 18-18 75 15 27 8 2 0 14 39 .520 9 0 5 0 .414 3 0 8-8
4 Persichetti, Thomas 4Persichetti, Thomas .346 .901 18-18 78 20 27 4 3 0 14 37 .474 8 3 4 0 .427 0 2 11-12
29 Cane, Cameron 29Cane, Cameron .333 .583 2-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .250 1 0 0-0
2 Fischer, Ryan 2Fischer, Ryan .326 .993 13-12 43 12 14 5 0 2 13 25 .581 4 3 9 0 .412 1 2 1-1
20 Anderson, Patrick 20Anderson, Patrick .323 .775 16-16 65 11 21 3 1 0 9 26 .400 5 1 6 2 .375 1 0 1-2
25 Borup, Danny 25Borup, Danny .293 .702 18-18 82 18 24 5 0 0 6 29 .354 6 1 12 0 .348 0 1 4-7
36 Giacose, Matt 36Giacose, Matt .250 .750 6-0 4 3 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
57 Simon, Jacob 57Simon, Jacob .246 .603 18-18 69 12 17 3 0 0 10 20 .290 6 2 9 0 .313 3 3 5-6
10 Cardona III, David 10Cardona III, David .229 .596 11-11 35 3 8 2 0 0 5 10 .286 3 2 4 0 .310 2 1 0-0
22 Follet, Mike 22Follet, Mike .212 .508 8-8 33 4 7 2 0 0 1 9 .273 1 0 5 0 .235 0 0 2-2
1 Chavis, Aydon 1Chavis, Aydon .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Massaro, Steven 14Massaro, Steven .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
9 Epstein, Avery 9Epstein, Avery .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .324 .827 18-18 661 132 214 42 7 4 113 282 .427 77 16 84 5 .400 14 11 32-41
Opponents .233 .598 18-18 576 41 134 24 2 4 37 174 .302 42 13 110 6 .296 7 9 9-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Felipe, Joseph 26Felipe, Joseph 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 0 0 0 0
27 deRocco, Zac 27deRocco, Zac 0.00 1.33 0-0 2-0 0 0-1 0 3.0 3 0 0 1 3 0 0 0 12 .250 0 1 0 0 0
35 Rowan, Andrew 35Rowan, Andrew 0.00 1.00 1-0 1-0 0 0-0 0 4.0 3 1 0 1 2 0 0 0 15 .200 0 0 0 0 0
49 Kleftogiannis, Nickolas 49Kleftogiannis, Nickolas 0.00 .67 1-0 2-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 8 .125 0 0 0 0 1
51 Gliddon, Josiah 51Gliddon, Josiah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
6 Padersky, Zachary 6Padersky, Zachary 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
32 Crowley, Dylan 32Crowley, Dylan 0.90 .80 1-0 5-0 0 0-0 0 10.0 8 1 1 0 6 2 0 0 35 .229 0 0 0 1 0
18 Fischer, Michael 18Fischer, Michael 1.06 1.00 2-2 4-4 3 0-0 0 34.0 25 5 4 9 24 3 1 0 113 .221 2 4 0 0 2
34 Zachary , Brandon 34Zachary , Brandon 1.50 1.08 4-0 5-5 1 1-0 0 36.0 20 7 6 19 32 3 1 0 118 .169 2 1 2 2 2
45 Cirillo, Joe 45Cirillo, Joe 1.85 1.00 4-0 5-5 1 1-1 0 34.0 30 9 7 4 23 7 0 0 127 .236 1 5 1 0 1
33 Curry, Matt 33Curry, Matt 2.35 1.39 0-1 8-0 0 0-0 4 7.2 10 5 2 0 7 2 0 1 33 .303 2 1 0 0 0
42 Walley, Michael 42Walley, Michael 4.15 1.46 1-1 4-4 1 0-0 0 26.0 32 12 12 6 10 6 0 3 100 .320 2 1 0 3 3
16 Levin, Yariel 16Levin, Yariel 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 3 .333 2 0 0 1 0
Totals 1.83 1.09 14-4 40-18 6 3 4 162.2 134 41 33 42 110 24 2 4 576 .233 11 13 3 7 9
Opponents 5.64 1.84 4-14 56-18 5 2 0 158.0 214 132 99 77 84 42 7 4 661 .324 25 16 0 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cardona III, David 10 Cardona III, David 75 67 8 0 1.000 0 6 5 1 0
25 Borup, Danny 25 Borup, Danny 67 48 19 0 1.000 5 0 0 0 0
4 Persichetti, Thomas 4 Persichetti, Thomas 62 61 1 0 1.000 0 0 0 0 0
17 Bucci, Steve 17 Bucci, Steve 49 45 4 0 1.000 1 3 1 0 0
57 Simon, Jacob 57 Simon, Jacob 31 27 4 0 1.000 1 0 0 0 0
22 Follet, Mike 22 Follet, Mike 12 10 2 0 1.000 0 0 0 0 0
18 Fischer, Michael 18 Fischer, Michael 9 1 8 0 1.000 2 1 2 0 0
34 Zachary , Brandon 34 Zachary , Brandon 8 4 4 0 1.000 0 3 1 0 0
42 Walley, Michael 42 Walley, Michael 3 1 2 0 1.000 1 2 1 0 0
5 Otten, Gary 5 Otten, Gary 3 2 1 0 1.000 1 0 0 0 0
14 Massaro, Steven 14 Massaro, Steven 2 2 0 0 1.000 0 0 0 0 0
29 Cane, Cameron 29 Cane, Cameron 2 2 0 0 1.000 1 0 0 0 0
32 Crowley, Dylan 32 Crowley, Dylan 2 1 1 0 1.000 0 0 0 0 0
36 Giacose, Matt 36 Giacose, Matt 2 2 0 0 1.000 0 0 0 0 0
1 Chavis, Aydon 1 Chavis, Aydon 1 1 0 0 1.000 0 0 0 0 0
27 deRocco, Zac 27 deRocco, Zac 1 0 1 0 1.000 0 0 0 0 0
33 Curry, Matt 33 Curry, Matt 1 0 1 0 1.000 0 0 0 0 0
49 Kleftogiannis, Nickolas 49 Kleftogiannis, Nickolas 1 0 1 0 1.000 0 0 0 0 0
51 Gliddon, Josiah 51 Gliddon, Josiah 1 0 1 0 1.000 1 0 0 0 0
31 McCarthy, Tommy 31 McCarthy, Tommy 159 149 9 1 .994 23 0 0 0 0
30 Lindsay, Austin 30 Lindsay, Austin 53 9 43 1 .981 3 0 0 0 0
2 Fischer, Ryan 2 Fischer, Ryan 62 28 32 2 .968 14 0 0 0 0
19 Shindler, Zachary 19 Shindler, Zachary 86 26 54 6 .930 14 0 0 0 0
45 Cirillo, Joe 45 Cirillo, Joe 10 2 5 3 .700 0 3 2 0 0
16 Levin, Yariel 16 Levin, Yariel 0 0 0 0 .000 0 0 0 0 0
20 Anderson, Patrick 20 Anderson, Patrick 0 0 0 0 .000 0 0 0 0 0
26 Felipe, Joseph 26 Felipe, Joseph 0 0 0 0 .000 0 0 0 0 0
3 Marcelli, Nicholas 3 Marcelli, Nicholas 0 0 0 0 .000 0 0 0 0 0
35 Rowan, Andrew 35 Rowan, Andrew 0 0 0 0 .000 0 0 0 0 0
6 Padersky, Zachary 6 Padersky, Zachary 0 0 0 0 .000 0 0 0 0 0
9 Epstein, Avery 9 Epstein, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 702 488 201 13 .981 67 18 12 1 0
Opponents 700 474 188 38 .946 39 64 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2018 Gwynedd Mercy W 10-4 34 10 12 9 2 0 0 5 1 1 1 0 1 1 0 1 27 7 1 .353
3/10/2018 vs Aurora L 3-8 31 3 6 2 2 0 0 3 0 0 0 1 1 1 0 6 24 14 1 .194
3/11/2018 vs Concordia University L 1-9 31 1 7 1 1 1 0 1 0 0 0 0 0 0 0 1 27 6 4 .226
3/12/2018 vs Wisconsin La Crosse W 3-2 27 3 7 2 2 0 0 3 0 3 0 0 1 1 0 9 27 11 0 .259
3/13/2018 vs UTICA W 15-1 36 15 16 15 3 0 0 5 0 4 1 2 0 2 0 1 21 12 0 .444
3/13/2018 vs UTICA W 16-2 33 16 16 15 3 0 2 5 0 5 0 2 1 0 0 4 21 4 2 .485
3/15/2018 vs Southern Maine W 2-0 26 2 4 2 0 0 0 5 0 2 1 1 1 0 0 8 27 10 1 .154
3/16/2018 vs Suffolk Univeresity W 4-1 27 4 6 4 0 2 0 4 0 0 0 1 0 1 0 0 21 7 0 .222
3/16/2018 vs Suffolk Univeresity W 4-0 23 4 6 4 1 0 0 1 0 1 0 0 1 0 1 4 21 7 0 .261
3/17/2018 vs Knox W 12-2 36 12 14 9 3 1 0 5 0 0 0 0 0 1 0 2 24 7 0 .389
3/27/2018 Widener University W 5-4 30 5 8 4 1 0 0 4 0 2 0 0 2 0 0 2 27 14 1 .267
3/28/2018 Haverford College W 4-3 31 4 9 3 3 0 1 4 0 2 0 0 1 0 0 5 27 13 1 .290
3/31/2018 at Rutgers-Newark W 12-0 43 12 18 10 4 1 0 4 0 1 1 0 0 1 0 4 27 14 0 .419
3/31/2018 at Rutgers-Newark W 7-3 37 7 12 7 1 0 0 6 0 4 0 1 1 1 0 9 27 6 0 .324
4/5/2018 at Rutgers-Camden L 1-3 32 1 5 1 0 0 0 2 0 0 0 0 0 0 1 11 24 7 0 .156
4/6/2018 Rutgers Camden L 0-1 31 0 6 0 2 0 0 2 0 1 0 2 1 0 0 7 27 12 1 .194
4/8/2018 Ramapo W 11-0 39 11 14 10 2 1 0 5 0 7 0 0 0 0 0 1 27 12 1 .359
4/8/2018 Ramapo W 11-2 42 11 19 11 2 0 0 8 0 1 1 0 1 0 0 5 27 12 0 .452
4/9/2018 at Alvernia University L 6-7 34 6 9 6 1 1 1 1 0 0 0 0 0 1 2 3 24 13 0 .265
4/10/2018 at Farmingdale State W 13-9 39 13 13 11 1 1 0 9 0 4 0 1 0 0 2 4 27 14 0 .333
4/12/2018 Stockton W 3-2 33 3 9 3 1 1 1 2 1 1 1 1 0 0 0 1 27 14 0 .273
4/13/2018 at Stockton University W 20-2 48 20 20 16 6 0 0 13 0 2 1 1 0 2 0 4 27 14 1 .417
4/14/2018 Montclair State W 5-4 32 5 9 4 1 0 0 0 0 0 1 1 0 1 0 5 27 8 1 .281
4/14/2018 Montclair State W 12-2 38 12 17 12 5 0 1 1 0 3 0 3 0 2 0 4 27 10 1 .447
4/17/2018 FDU Florham W 14-4 42 14 17 11 3 0 0 5 0 1 0 3 0 0 0 4 27 11 0 .405
4/20/2018 at Rowan University L 0-1 28 0 3 0 0 0 0 4 0 1 0 0 1 0 0 3 24 11 1 .107
4/21/2018 at New Jersey City U. W 7-6 36 7 11 7 6 0 0 4 0 2 1 3 0 1 0 5 27 10 2 .306
4/21/2018 at New Jersey City U. W 7-0 40 7 17 6 2 0 0 7 1 0 0 2 2 1 1 6 27 9 0 .425
4/22/2018 Rowan University W 9-4 33 9 8 6 5 0 1 2 1 2 0 0 0 1 0 3 27 11 2 .242
4/24/2018 Arcadia W 11-6 37 11 10 10 2 0 0 4 0 5 0 2 0 1 0 4 27 11 1 .270
4/26/2018 at William Paterson W 7-1 37 7 14 6 0 1 0 2 0 2 1 0 1 1 0 5 27 9 0 .378
4/28/2018 at Kean University L 5-6 32 5 7 4 2 1 0 4 1 1 1 0 1 1 0 4 26 12 1 .219
4/28/2018 at Kean University W 3-2 37 3 8 2 1 1 0 7 2 3 1 1 3 1 3 5 36 20 1 .216
4/29/2018 William Paterson W 12-2 43 12 17 8 2 1 1 4 0 1 0 1 0 1 0 2 27 10 1 .395
5/1/2018 William Paterson W 9-0 36 9 15 7 2 0 0 7 0 4 0 1 1 1 0 4 27 14 1 .417
5/4/2018 vs Rutgers-Camden L 1-3 31 1 6 1 0 0 1 2 1 1 0 0 1 0 0 4 27 10 0 .194
5/5/2018 vs Ramapo College L 3-7 34 3 9 3 3 0 1 3 0 0 0 0 0 0 1 3 24 7 3 .265
5/17/2018 vs Alvernia W 5-2 32 5 11 5 4 0 0 1 0 3 0 1 1 2 0 2 27 9 0 .344
5/18/2018 vs Christopher Newport L 5-6 39 5 11 4 1 0 0 7 0 0 1 3 2 0 0 12 29 10 3 .282
5/19/2018 vs LaGrange L 5-9 36 5 10 5 0 0 0 4 0 0 0 0 0 0 0 9 24 12 0 .278
Total 283-130 1386 283 436 246 80 13 10 165 8 70 13 34 25 26 11 176 1045 424 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2018 Gwynedd Mercy W 10-4 9.0 7 4 3 5 5 1 0 0 1 0 2 0 1 0 0 3.00
3/10/2018 vs Aurora L 3-8 8.0 11 8 8 0 6 5 0 2 0 0 1 0 1 1 0 9.00
3/11/2018 vs Concordia University L 1-9 9.0 10 9 5 5 6 3 0 0 2 0 1 0 1 2 0 5.00
3/12/2018 vs Wisconsin La Crosse W 3-2 9.0 7 2 2 6 5 2 0 0 0 2 1 0 2 2 0 2.00
3/13/2018 vs UTICA W 15-1 7.0 4 1 0 3 4 1 0 0 0 0 1 0 3 2 0 0.00
3/13/2018 vs UTICA W 16-2 7.0 6 2 1 2 5 0 0 0 0 0 1 0 4 2 0 1.29
3/15/2018 vs Southern Maine W 2-0 9.0 4 0 0 0 10 0 0 0 0 1 0 0 5 2 1 0.00
3/16/2018 vs Suffolk Univeresity W 4-1 7.0 4 1 1 5 9 1 0 0 0 0 0 0 6 2 0 1.29
3/16/2018 vs Suffolk Univeresity W 4-0 7.0 5 0 0 4 6 0 1 0 1 0 0 0 7 2 1 0.00
3/17/2018 vs Knox W 12-2 8.0 4 2 2 2 13 0 2 0 1 0 0 0 8 2 0 2.25
3/27/2018 Widener University W 5-4 9.0 12 4 3 4 2 1 0 0 0 0 1 0 9 2 1 3.00
3/28/2018 Haverford College W 4-3 9.0 4 3 2 5 9 1 0 0 1 0 2 0 10 2 0 2.00
3/31/2018 at Rutgers-Newark W 12-0 9.0 9 0 0 1 7 2 0 0 1 0 0 0 11 2 0 0.00
3/31/2018 at Rutgers-Newark W 7-3 9.0 8 3 3 5 11 1 0 0 3 0 0 0 12 2 0 3.00
4/5/2018 at Rutgers-Camden L 1-3 8.0 12 3 3 3 4 2 0 0 1 0 0 0 12 3 0 3.38
4/6/2018 Rutgers Camden L 0-1 9.0 7 1 1 1 8 1 0 0 0 0 1 0 12 4 0 1.00
4/8/2018 Ramapo W 11-0 9.0 6 0 0 1 3 1 0 0 0 0 0 0 13 4 0 0.00
4/8/2018 Ramapo W 11-2 9.0 6 2 2 6 6 1 0 1 0 0 1 0 14 4 0 2.00
4/9/2018 at Alvernia University L 6-7 8.0 12 7 7 6 3 3 0 0 0 0 1 0 14 5 0 7.88
4/10/2018 at Farmingdale State W 13-9 9.0 12 9 9 5 8 3 1 1 2 0 2 0 15 5 0 9.00
4/12/2018 Stockton W 3-2 9.0 6 2 2 1 4 2 0 0 0 0 0 0 16 5 1 2.00
4/13/2018 at Stockton University W 20-2 9.0 6 2 1 6 3 1 0 0 1 0 1 0 17 5 0 1.00
4/14/2018 Montclair State W 5-4 9.0 9 4 3 0 6 1 0 0 1 0 2 0 18 5 1 3.00
4/14/2018 Montclair State W 12-2 9.0 5 2 2 6 8 2 0 0 0 1 1 0 19 5 0 2.00
4/17/2018 FDU Florham W 14-4 9.0 5 4 4 6 3 1 0 1 1 0 0 0 20 5 0 4.00
4/20/2018 at Rowan University L 0-1 8.0 8 1 1 2 7 0 0 0 1 0 1 0 20 6 0 1.13
4/21/2018 at New Jersey City U. W 7-6 9.0 10 6 5 2 9 3 0 0 0 1 4 0 21 6 1 5.00
4/21/2018 at New Jersey City U. W 7-0 9.0 4 0 0 1 9 0 0 0 0 1 0 0 22 6 0 0.00
4/22/2018 Rowan University W 9-4 9.0 10 4 4 0 6 2 0 3 0 0 1 0 23 6 0 4.00
4/24/2018 Arcadia W 11-6 9.0 13 6 1 3 3 1 0 0 4 0 2 0 24 6 1 1.00
4/26/2018 at William Paterson W 7-1 9.0 4 1 1 0 7 1 1 0 0 0 1 0 25 6 0 1.00
4/28/2018 at Kean University L 5-6 8.2 11 6 3 2 4 3 0 0 1 0 0 0 25 7 0 3.12
4/28/2018 at Kean University W 3-2 12.0 8 2 1 3 5 0 1 0 0 0 0 1 26 7 1 0.75
4/29/2018 William Paterson W 12-2 9.0 5 2 1 2 3 1 0 0 2 0 0 0 27 7 0 1.00
5/1/2018 William Paterson W 9-0 9.0 9 0 0 0 4 1 0 0 0 0 0 0 28 7 0 0.00
5/4/2018 vs Rutgers-Camden L 1-3 9.0 7 3 3 5 3 2 0 0 1 0 1 1 28 8 0 3.00
5/5/2018 vs Ramapo College L 3-7 8.0 7 7 5 7 5 1 0 0 1 1 0 0 28 9 0 5.63
5/17/2018 vs Alvernia W 5-2 9.0 6 2 2 2 4 0 0 1 0 0 0 0 29 9 0 2.00
5/18/2018 vs Christopher Newport L 5-6 9.2 10 6 4 4 10 1 0 1 1 1 3 0 29 10 0 3.72
5/19/2018 vs LaGrange L 5-9 8.0 11 9 9 8 7 2 2 0 0 0 3 0 29 11 0 10.13
Total 283-130 348.1 304 130 104 129 240 54 8 10 27 8 35 2 29 11 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Stockton University (4/13/2018)
RUNS SCORED 20 Stockton University (4/13/2018)
HITS 20 Stockton University (4/13/2018)
RBIS 16 Stockton University (4/13/2018)
DOUBLES 6 Stockton University (4/13/2018); New Jersey City U. (4/21/2018)
TRIPLES 2 Suffolk Univeresity (3/16/2018)
HOME RUNS 2 UTICA (3/13/2018)
WALKS 13 Stockton University (4/13/2018)
STRIKEOUTS 12 Christopher Newport (5/18/2018)
SAC HITS 3 Kean University (4/28/2018)
SAC FLIES 2 Montclair State (4/14/2018); Alvernia (5/17/2018); UTICA (3/13/2018); Stockton University (4/13/2018)
STOLEN BASES 7 Ramapo (4/8/2018)
