Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2016 Field Hockey Cumulative Statistics

Team (16-4, 6-0)

Overall Team Statistics
Statistic The College of NJ Opponents
Shots
Goals 79 22
Goals Per Game 3.95 1.10
Shots 410 130
Shots Per Game 20.5 6.5
Shots Percentage 0.193 0.169
Shots On Goal 283-410 82-130
Shots On Goal Percentage 0.690 0.631
Penalties
Green Cards 13 8
Yellow Cards 6 1
Red Cards 0 0
Miscellaneous
Assists 46 13
Saves 60 204
Fouls 191 188
Penalty Corners 241 110
Penalty Strokes: Goals-Attempts 2-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
32 Smith, Lexi 20 20 1380 18 14 50 101 0.178 59 0.584 4-1-0 3 2-4 9
13 Douglas, Jaclyn 20 20 1342 19 2 40 74 0.257 57 0.770 1-0-0 5 0-0 0
23 Morrison, Elizabeth 20 4 1047 12 7 31 59 0.203 41 0.695 1-1-0 2 0-0 0
19 Andrews, Cayla 19 15 809 12 2 26 42 0.286 32 0.762 0-1-0 5 0-0 0
3 Andreula , Danielle 20 20 1295 4 4 12 35 0.114 31 0.886 1-0-0 0 0-0 0
6 Schwartz, Jackie 19 15 1131 3 4 10 18 0.167 9 0.500 2-0-0 0 0-0 1
18 Padilla, Sidney 16 8 602 3 2 8 20 0.150 11 0.550 1-0-0 0 0-0 0
10 Barrett, Taylor 14 12 754 2 3 7 13 0.154 9 0.692 0-0-0 0 0-0 0
22 Quinn, Caroline 20 20 987 1 4 6 7 0.143 3 0.429 2-1-0 0 0-0 1
9 Peterson, Kayla 10 6 291 2 0 4 11 0.182 11 1.000 0-0-0 1 0-0 0
8 Magnotta, Alexa 20 20 1348 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 1
30 Cowles, Shannon 20 20 1370 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 5
20 Paton, Jordan 6 0 63 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Schuck, Iris 1 1 55 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
11 Mosser, Kayla 18 16 817 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0
4 Allen, Jess 3 1 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bailey, Meaghan 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Beaumont, Madison 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Casseri, Danila 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Fabiano, Christina 19 12 965 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Farley, Jillian 7 1 93 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
25 Gulotta, Rachel 4 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Pallitto, Amanda 8 0 101 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
16 Pendergast, Taryn 2 0 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Pennypacker, Ally 10 1 192 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
55 Schlupp, Kelly 11 8 419 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sparks, Zoe 3 0 6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Varga, Emery 4 0 39 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 20 - 15167 79 46 204 410 0.193 283 0.690 13-6-0 16 2-4 17
Opponent 20 - 15187 22 13 57 130 0.169 82 0.631 8-1-0 4 2-2 21

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Beaumont, Maddie 1 0 03:18 0 0.00 0 0 0 0 0 0/1 0
77 Fabiano, Christina 19 12 999:51 11 0.77 28 0.718 11 2 0 4/6 89
55 Schlupp, Kelly 11 8 419:31 11 1.84 15 0.577 5 2 0 0/6 39
Total 20 - 1422:40 22 1.08 43 0.662 16 4 0 10 128
Opponents 20 - 1422:40 79 3.89 183 0.698 1 406

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Douglas, Jaclyn 6 6 409 8 2 18 27 0.296 22 0.815 1-0-0 2 0-0 0
32 Smith, Lexi 6 6 427 6 5 17 35 0.171 18 0.514 1-0-0 1 2-2 4
23 Morrison, Elizabeth 6 0 334 7 2 16 30 0.233 24 0.800 0-0-0 2 0-0 0
19 Andrews, Cayla 6 6 306 4 1 9 20 0.200 14 0.700 0-0-0 1 0-0 0
3 Andreula , Danielle 6 6 399 3 0 6 18 0.167 16 0.889 0-0-0 0 0-0 0
8 Magnotta, Alexa 6 6 401 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
6 Schwartz, Jackie 6 6 406 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 0
10 Barrett, Taylor 6 5 350 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
20 Paton, Jordan 3 0 35 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Mosser, Kayla 5 4 247 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Padilla, Sidney 5 2 120 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
4 Allen, Jess 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bailey, Meaghan 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Beaumont, Madison 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Casseri, Danila 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Cowles, Shannon 6 6 423 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
77 Fabiano, Christina 6 6 383 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Farley, Jillian 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gulotta, Rachel 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Pallitto, Amanda 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Pendergast, Taryn 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Pennypacker, Ally 3 0 65 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Peterson, Kayla 3 1 70 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Quinn, Caroline 6 6 214 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
55 Schlupp, Kelly 3 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sparks, Zoe 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Varga, Emery 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4731 30 18 78 157 0.191 107 0.682 13-6-0 6 2-2 5
Opponent 6 - 4751 5 2 12 34 0.147 21 0.618 8-1-0 0 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Beaumont, Maddie 1 0 03:18 0 0.00 0 0 0 0 0 0/1 0
77 Fabiano, Christina 6 6 382:35 4 0.73 11 0.733 6 0 0 1/2 33
55 Schlupp, Kelly 3 0 48:04 1 1.46 0 0 0 0 0 0/2 1
Total 6 - 433:57 5 0.81 11 0.688 6 0 0 3 34
Opponents 6 - 433:57 30 4.84 73 0.709 0 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs STEVEN~1 W 6-0 (1-0) 187 Lexi Smith (1)
Elizabeth Morrison (1) (Danielle Andreula)
Sidney Padilla (1) (Lexi Smith)
Lexi Smith (2)
Lexi Smith (3)
Iris Schuck (1) (Elizabeth Morrison)
9/8/2016 at Cabrini University L 3-4 (1-1) 105 Jaclyn Douglas (0) (Elizabeth Morrison)
Jaclyn Douglas (0) (Lexi Smith)
Jaclyn Douglas (0) (Lexi Smith , Caroline Quinn)
9/10/2016 vs Juniata College W 4-0 (2-1) 162 Jaclyn Douglas (0) (Lexi Smith)
Jaclyn Douglas (0) (Caroline Quinn)
Cayla Andrews (0) (Lexi Smith)
Danielle Andreula (0)
9/13/2016 at Drew W 5-0 (3-1) 92 Kayla Peterson (1) (Danielle Andreula)
Sidney Padilla (2)
Elizabeth Morrison (2)
Kayla Peterson (3) (Sidney Padilla)
Caroline Quinn (1)
9/17/2016 at Messiah College L 2-4 (3-2) 231 Lexi Smith (4) (Caroline Quinn)
Lexi Smith (5) (Caroline Quinn)
9/20/2016 at Gwynedd Mercy W 5-0 (4-2) 100 Cayla Andrews (0)
Cayla Andrews (0) (Danielle Andreula)
Jackie Schwartz (0) (Lexi Smith)
Elizabeth Morrison (0)
Cayla Andrews (0) (Danielle Andreula)
9/24/2016 at Salisbury L 1-3 (4-3) 200 Lexi Smith (6) (Taylor Barrett)
9/27/2016 at FDUF W 4-3 (5-4) 130 Lexi Smith (7)
Lexi Smith (0)
Jaclyn Douglas (0) (Elizabeth Morrison)
Lexi Smith (9)
10/1/2016 vs WP(2) W 7-0 (6-3-0; 1-0-0 NJAC) 147 Lexi Smith (10)
Jaclyn Douglas (6)
Lexi Smith (11)
Danielle Andreula (2) (Jaclyn Douglas)
Jaclyn Douglas (7) (Lexi Smith)
Cayla Andrews (5)
Jaclyn Douglas (8) (Cayla Andrews)
10/4/2016 at Rowan University W 3-2 (7-3, NJAC 2-0) NJAC 2-0 155 Cayla Andrews (0)
Lexi Smith (0)
Jaclyn Douglas (0) (Elizabeth Morrison)
10/8/2016 vs MSUFH W 4-0 (8-3, 3-0 NJAC) 3-0 NJAC 76 Jaclyn Douglas (11) (Alexa Magnotta)
Lexi Smith (13) (Taylor Barrett)
Jaclyn Douglas (12) (Lexi Smith)
Cayla Andrews (7)
10/13/2016 vs Ursinus W 1-0 (9-3) 172 Jaclyn Douglas (6)
10/15/2016 at Ramapo College W 7-0 (10-3, 4-0 NJAC) 4-0 NJAC 210 Cayla Andrews (8) (Kayla Mosser)
Lexi Smith (14)
Danielle Andreula (3)
Lexi Smith (15) (Jordan Paton)
Elizabeth Morrison (4) (Sidney Padilla)
Alexa Magnotta (1)
Elizabeth Morrison (1) (Lexi Smith)
10/18/2016 vs STOCKFH W 6-1 (11-3, 5-0 NJAC) 5-0 NJAC 94 Elizabeth Morrison (6)
Danielle Andreula (4)
Jaclyn Douglas (14)
Elizabeth Morrison (7) (Taylor Barrett , Jaclyn Douglas)
Jaclyn Douglas (15) (Elizabeth Morrison)
Elizabeth Morrison (8) (Lexi Smith , Jordan Paton)
10/22/2016 at Kean University W 3-2 (12-3, 6-0 NJAC) 6-0 NJAC 333 Jackie Schwartz (0) (Lexi Smith)
Elizabeth Morrison (0)
Elizabeth Morrison (0) (Jackie Schwartz)
10/25/2016 vs Albright W 7-1 (13-3) 157 Cayla Andrews (9)
Lexi Smith (16)
Jackie Schwartz (3) (Lexi Smith)
Jaclyn Douglas (16)
Taylor Barrett (1) (Jackie Schwartz)
Sidney Padilla (3) (Jackie Schwartz)
Taylor Barrett (2)
10/29/2016 at Eastern University W 7-0 (14-3) 112 Andrews, Cayla (0) (Smith, Lexi)
Morrison, Elizabeth (0)
Andrews, Cayla (0)
Cowles, Shannon (0)
Smith, Lexi (0) (Schwartz, Jackie)
Douglas, Jaclyn (0) (Andrews, Cayla)
Morrison, Elizabeth (0) (Smith, Lexi)
11/2/2016 vs Rowan University W 3-1 (15-3) 113 Jaclyn Douglas (18)
Lexi Smith (18)
Jaclyn Douglas (19) (Elizabeth Morrison)
11/5/2016 vs Montclair State W 1-0 (16-3) 227 Cayla Andrews (12) (Elizabeth Morrison)
11/12/2016 at Franklin & Marsh L 0-1 (16-4) 550

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 vs STEVEN~1 6-0 6 3 15 19 0.316 15 0.789 0-0-0 1 0-0 770 1
9/8/2016 at Cabrini University 3-4 3 4 10 24 0.125 10 0.417 0-0-0 0 0-0 770 1
9/10/2016 vs Juniata College 4-0 4 3 11 22 0.182 17 0.773 0-0-0 1 0-0 770 0
9/13/2016 at Drew 5-0 5 2 12 40 0.125 31 0.775 0-0-0 1 0-2 770 0
9/17/2016 at Messiah College 2-4 2 2 6 9 0.222 7 0.778 2-3-0 0 0-0 765 1
9/20/2016 at Gwynedd Mercy 5-0 5 3 13 24 0.208 21 0.875 0-0-0 1 0-0 385 0
9/24/2016 at Salisbury 1-3 1 1 3 14 0.071 10 0.714 2-0-0 0 0-0 770 3
9/27/2016 at FDUF 4-3 4 1 9 14 0.286 6 0.429 2-1-0 1 0-0 770 0
10/1/2016 vs WP(2) 7-0 7 3 17 24 0.292 19 0.792 0-0-0 1 1-1 770 0
10/4/2016 at Rowan University 3-2 3 1 7 21 0.143 14 0.667 1-0-0 1 1-1 770 0
10/8/2016 vs MSUFH 4-0 4 3 11 24 0.167 14 0.583 1-0-0 1 0-0 770 0
10/13/2016 vs Ursinus 1-0 1 0 2 18 0.056 8 0.444 0-1-0 1 0-0 794 0
10/15/2016 at Ramapo College 7-0 7 4 18 40 0.175 28 0.700 0-0-0 1 0-0 775 0
10/18/2016 vs STOCKFH 6-1 6 5 17 31 0.194 23 0.742 1-0-0 1 0-0 770 1
10/22/2016 at Kean University 3-2 3 2 8 17 0.176 9 0.529 1-0-0 1 0-0 876 4
10/25/2016 vs Albright 7-1 7 3 17 21 0.333 15 0.714 0-0-0 1 0-0 770 0
10/29/2016 at Eastern University 7-0 7 4 18 20 0.350 16 0.800 1-0-0 1 0-0 769 4
11/2/2016 vs Rowan University 3-1 3 1 7 15 0.200 10 0.667 0-0-0 1 0-0 771 1
11/5/2016 vs Montclair State 1-0 1 1 3 7 0.143 5 0.714 1-1-0 1 0-0 769 0
11/12/2016 at Franklin & Marsh 0-1 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 793 1
Total 79-22 79 46 204 410 0.193 283 0.690 13-6-0 16 2-4 15167 17
Opponent - 22 13 57 130 0.169 82 0.631 8-1-0 4 - 15187 21

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 STEVEN~1 6-0 70:00 0 0.00 4 1.000 1 0 0 1 6
9/8/2016 Cabrini University 3-4 70:00 4 1.71 4 0.500 0 1 0 0 9
9/10/2016 Juniata College 4-0 70:00 0 1.14 1 1.000 1 0 0 1 1
9/13/2016 Drew 5-0 70:00 0 0.86 1 1.000 1 0 0 1 1
9/17/2016 Messiah College 2-4 70:00 4 1.37 5 0.556 0 1 0 0 11
9/20/2016 Gwynedd Mercy 5-0 70:00 0 1.14 2 1.000 1 0 0 1 2
9/24/2016 Salisbury 1-3 70:00 3 1.35 8 0.727 0 1 0 0 19
9/27/2016 FDUF 4-3 70:00 3 1.50 1 0.250 1 0 0 0 10
10/1/2016 WP(2) 7-0 70:00 0 1.33 1 1.000 1 0 0 1 1
10/4/2016 Rowan University 3-2 70:00 2 1.37 2 0.500 1 0 0 0 4
10/8/2016 MSUFH 4-0 70:00 0 1.25 1 1.000 1 0 0 1 4
10/13/2016 Ursinus 1-0 76:15 0 1.13 3 1.000 1 0 0 1 5
10/15/2016 Ramapo College 7-0 70:00 0 1.05 0 0.00 1 0 0 1 0
10/18/2016 STOCKFH 6-1 70:00 1 1.03 4 0.800 1 0 0 0 6
10/22/2016 Kean University 3-2 83:57 2 1.07 8 0.800 1 0 0 0 19
10/25/2016 Albright 7-1 70:00 1 1.05 0 0.000 1 0 0 0 2
10/29/2016 Eastern University 7-0 70:00 0 0.99 8 1.000 1 0 0 1 10
11/2/2016 Rowan University 3-1 70:00 1 0.98 5 0.833 1 0 0 0 11
11/5/2016 Montclair State 1-0 70:00 0 0.93 1 1.000 1 0 0 1 2
11/12/2016 Franklin & Marsh 0-1 72:28 1 0.93 0 0.000 0 1 0 0 5
Totals - 1421 22 0.93 59 0.728 16 4 0 10 128
Opponent - 1422:40 79 3.33 203 0.720 4 16 0 1 406

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 STEVEN~1 0-6 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 758 2
9/8/2016 Cabrini University 4-3 4 2 10 9 0.444 8 0.889 0-0-0 1 0-0 760 3
9/10/2016 Juniata College 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 763 2
9/13/2016 Drew 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 0
9/17/2016 Messiah College 4-2 4 3 11 11 0.364 9 0.818 1-0-0 1 0-0 770 0
9/20/2016 Gwynedd Mercy 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 385 0
9/24/2016 Salisbury 3-1 3 2 8 19 0.158 11 0.579 1-0-0 1 0-0 774 4
9/27/2016 FDUF 3-4 3 3 9 11 0.273 4 0.364 1-0-0 0 1-1 771 0
10/1/2016 WP(2) 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 0
10/4/2016 Rowan University 2-3 2 1 5 4 0.500 4 1.000 1-0-0 0 0-0 770 0
10/8/2016 MSUFH 0-4 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 770 1
10/13/2016 Ursinus 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 813 0
10/15/2016 Ramapo College 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 781 1
10/18/2016 STOCKFH 1-6 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 753 1
10/22/2016 Kean University 2-3 2 1 5 19 0.105 10 0.526 0-0-0 0 0-0 907 1
10/25/2016 Albright 1-7 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 770 0
10/29/2016 Eastern University 0-7 0 0 0 10 0.000 8 0.800 2-1-0 0 0-0 770 5
11/2/2016 Rowan University 1-3 1 0 2 12 0.083 6 0.500 0-0-0 0 1-1 769 0
11/5/2016 Montclair State 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
11/12/2016 Franklin & Marsh 1-0 1 0 2 5 0.200 2 0.400 2-0-0 1 0-0 793 1
Total 22-79 22 13 57 130 0.169 82 0.631 8-1-0 4 2-2 15187 21
The College of NJ - 79 46 204 410 0.193 283 0.690 13-6-0 16 - 15167 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 STEVEN~1 0-6 70:00 6 5.14 9 0.600 0 1 0 0 19
9/8/2016 Cabrini University 4-3 70:00 3 3.86 7 0.700 1 0 0 0 24
9/10/2016 Juniata College 0-4 70:00 4 3.71 13 0.765 0 1 0 0 22
9/13/2016 Drew 0-5 70:00 5 3.86 26 0.839 0 1 0 0 38
9/17/2016 Messiah College 4-2 70:00 2 3.43 5 0.714 1 0 0 0 9
9/20/2016 Gwynedd Mercy 0-5 70:00 5 3.57 16 0.762 0 1 0 0 24
9/24/2016 Salisbury 3-1 70:00 1 3.18 9 0.900 1 0 0 0 14
9/27/2016 FDUF 3-4 70:00 4 3.21 2 0.333 0 1 0 0 14
10/1/2016 WP(2) 0-7 70:00 7 3.52 12 0.632 0 1 0 0 23
10/4/2016 Rowan University 2-3 70:00 3 3.43 11 0.786 0 1 0 0 20
10/8/2016 MSUFH 0-4 70:00 4 3.43 10 0.714 0 1 0 0 24
10/13/2016 Ursinus 0-1 76:15 1 3.19 7 0.875 0 1 0 0 18
10/15/2016 Ramapo College 0-7 70:00 7 3.41 21 0.750 0 1 0 0 40
10/18/2016 STOCKFH 1-6 70:00 6 3.53 17 0.739 0 1 0 0 31
10/22/2016 Kean University 2-3 83:57 3 3.42 6 0.667 0 1 0 0 17
10/25/2016 Albright 1-7 70:00 7 3.58 8 0.533 0 1 0 0 21
10/29/2016 Eastern University 0-7 70:00 7 3.72 9 0.563 0 1 0 0 20
11/2/2016 Rowan University 1-3 70:00 3 3.66 7 0.700 0 1 0 0 15
11/5/2016 Montclair State 0-1 70:00 1 3.51 4 0.800 0 1 0 0 7
11/12/2016 Franklin & Marsh 1-0 72:28 0 3.33 4 1.000 1 0 0 1 6
Totals - 1421 79 3.33 203 0.720 4 16 0 1 406
The College of NJ - 1422:40 22 0.93 59 0.728 16 4 0 10 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 vs STEVEN~1 6-0 6/0 3/0 19/6 15/4 10/4 0/0 0/0 0/0
9/8/2016 at Cabrini University 3-4 3/4 4/2 24/9 10/8 13/5 0/0 0/0 0/0
9/10/2016 vs Juniata College 4-0 4/0 3/0 22/1 17/1 15/1 0/0 0/0 0/0
9/13/2016 at Drew 5-0 5/0 2/0 40/1 31/1 19/1 0/0 0/0 0/0
9/17/2016 at Messiah College 2-4 2/4 2/3 9/11 7/9 9/5 2/1 3/0 0/0
9/20/2016 at Gwynedd Mercy 5-0 5/0 3/0 24/2 21/2 16/5 0/0 0/0 0/0
9/24/2016 at Salisbury 1-3 1/3 1/2 14/19 10/11 8/15 2/1 0/0 0/0
9/27/2016 at FDUF 4-3 4/3 1/3 14/11 6/4 10/9 2/1 1/0 0/0
10/1/2016 vs WP(2) 7-0 7/0 3/0 24/1 19/1 10/1 0/0 0/0 0/0
10/4/2016 at Rowan University 3-2 3/2 1/1 21/4 14/4 17/4 1/1 0/0 0/0
10/8/2016 vs MSUFH 4-0 4/0 3/0 24/4 14/1 16/2 1/0 0/0 0/0
10/13/2016 vs Ursinus 1-0 1/0 0/0 18/5 8/3 11/3 0/0 1/0 0/0
10/15/2016 at Ramapo College 7-0 7/0 4/0 40/0 28/0 16/2 0/0 0/0 0/0
10/18/2016 vs STOCKFH 6-1 6/1 5/0 31/6 23/5 20/3 1/0 0/0 0/0
10/22/2016 at Kean University 3-2 3/2 2/1 17/19 9/10 7/17 1/0 0/0 0/0
10/25/2016 vs Albright 7-1 7/1 3/1 21/2 15/1 12/2 0/0 0/0 0/0
10/29/2016 at Eastern University 7-0 7/0 4/0 20/10 16/8 11/12 1/2 0/1 0/0
11/2/2016 vs Rowan University 3-1 3/1 1/0 15/12 10/6 8/11 0/0 0/0 0/0
11/5/2016 vs Montclair State 1-0 1/0 1/0 7/2 5/1 12/4 1/0 1/0 0/0
11/12/2016 at Franklin & Marsh 0-1 0/1 0/0 6/5 5/2 1/4 1/2 0/0 0/0
Totals 79/22 46/13 410/130 283/82 241/110 13/8 6/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Ramapo College (10/15/2016)
Eastern University (10/29/2016)
GOALS 7 WP(2) (10/1/2016)
Ramapo College (10/15/2016)
Albright (10/25/2016)
Eastern University (10/29/2016)
ASSISTS 5 STOCKFH (10/18/2016)
SHOTS 40 Drew (9/13/2016)
Ramapo College (10/15/2016)
SHOTS ON GOAL 31 Drew (9/13/2016)
SAVES 8 Salisbury (9/24/2016)
Kean University (10/22/2016)
Eastern University (10/29/2016)
FOULS 69 Salisbury (9/24/2016)
PENALTY CORNERS 20 STOCKFH (10/18/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Messiah College (9/17/2016)
GOALS 4 Cabrini University (9/8/2016)
Messiah College (9/17/2016)
ASSISTS 3 Messiah College (9/17/2016)
FDUF (9/27/2016)
SHOTS 19 Salisbury (9/24/2016)
Kean University (10/22/2016)
SHOTS ON GOAL 11 Salisbury (9/24/2016)
SAVES 26 Drew (9/13/2016)
FOULS 65 Salisbury (9/24/2016)
PENALTY CORNERS 17 Kean University (10/22/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ursinus (10/13/2016)
GOALS 1 Salisbury (9/24/2016)
Ursinus (10/13/2016)
Montclair State (11/5/2016)
ASSISTS 1 Salisbury (9/24/2016)
FDUF (9/27/2016)
Rowan University (10/4/2016)
Rowan University (11/2/2016)
Montclair State (11/5/2016)
SHOTS 6 Montclair State (11/5/2016)
Franklin & Marsh (11/12/2016)
SHOTS ON GOAL 5 FDUF (9/27/2016)
Montclair State (11/5/2016)
Franklin & Marsh (11/12/2016)
SAVES 1 Juniata College (9/10/2016)
Drew (9/13/2016)
FDUF (9/27/2016)
WP(2) (10/1/2016)
MSUFH (10/8/2016)
Montclair State (11/5/2016)
FOULS 4 Eastern University (10/29/2016)
PENALTY CORNERS 1 Kean University (10/22/2016)
Franklin & Marsh (11/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 STOCKFH (10/18/2016)
Rowan University (11/2/2016)
Franklin & Marsh (11/12/2016)
GOALS 1 STOCKFH (10/18/2016)
Albright (10/25/2016)
Rowan University (11/2/2016)
Franklin & Marsh (11/12/2016)
ASSISTS 1 Rowan University (10/4/2016)
Kean University (10/22/2016)
Albright (10/25/2016)
SHOTS 1 Juniata College (9/10/2016)
Drew (9/13/2016)
WP(2) (10/1/2016)
SHOTS ON GOAL 1 Juniata College (9/10/2016)
Drew (9/13/2016)
WP(2) (10/1/2016)
MSUFH (10/8/2016)
Albright (10/25/2016)
Montclair State (11/5/2016)
SAVES 2 FDUF (9/27/2016)
Montclair State (11/5/2016)
Franklin & Marsh (11/12/2016)
FOULS 3 Eastern University (10/29/2016)
PENALTY CORNERS 1 Juniata College (9/10/2016)
Drew (9/13/2016)
WP(2) (10/1/2016)
MSUFH (10/8/2016)
Ramapo College (10/15/2016)
Albright (10/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 STEVEN~1 (9/1/2016)
WP(2) (10/1/2016)
STOCKFH (10/18/2016)
GOALS 3 STEVEN~1 (9/1/2016)
Cabrini University (9/8/2016)
Gwynedd Mercy (9/20/2016)
FDUF (9/27/2016)
WP(2) (10/1/2016)
STOCKFH (10/18/2016)
ASSISTS 2 Cabrini University (9/8/2016)
Juniata College (9/10/2016)
Messiah College (9/17/2016)
Gwynedd Mercy (9/20/2016)
Albright (10/25/2016)
Eastern University (10/29/2016)
SHOTS 10 Drew (9/13/2016)
SHOTS ON GOAL 9 Drew (9/13/2016)
SAVES 4 Messiah College (9/17/2016)
Kean University (10/22/2016)
Eastern University (10/29/2016)
Rowan University (11/2/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Ramapo College (10/15/2016)
Eastern University (10/29/2016)
GOALS 7 WP(2) (10/1/2016)
Ramapo College (10/15/2016)
Albright (10/25/2016)
Eastern University (10/29/2016)
ASSISTS 5 STOCKFH (10/18/2016)
SHOTS 40 Drew (9/13/2016)
Ramapo College (10/15/2016)
SHOTS ON GOAL 31 Drew (9/13/2016)
SAVES 8 Salisbury (9/24/2016)
Kean University (10/22/2016)
Eastern University (10/29/2016)
FOULS 69 Salisbury (9/24/2016)
PENALTY CORNERS 20 STOCKFH (10/18/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lexi Smith
