Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2025 Field Hockey Cumulative Statistics

Team (10-4, 4-1)

Overall Team Statistics
Statistic TCNJ Opponents
Shots
Goals 50 17
Goals Per Game 3.57 1.21
Shots 223 135
Shots Per Game 15.9 9.6
Shots Percentage 0.224 0.126
Shots On Goal 153-223 94-135
Shots On Goal Percentage 0.686 0.696
Penalties
Green Cards 18 8
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 30 9
Saves 79 103
Fouls 156 120
Penalty Corners 131 96
Penalty Strokes: Goals-Attempts 0-2 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Huff, Jadyn 2Huff, Jadyn 14 14 829 9 8 26 56 0.161 31 0.554 3-1-0 1 0-0 0
11 Hart, Mackenzie 11Hart, Mackenzie 14 14 573 11 3 25 49 0.224 35 0.714 2-0-0 1 0-0 0
12 Wilson, Kara 12Wilson, Kara 12 3 395 10 0 20 29 0.345 22 0.759 1-0-0 3 0-0 0
6 Dhruve, Prisha 6Dhruve, Prisha 14 14 838 3 6 12 16 0.188 8 0.500 1-0-0 1 0-0 0
10 Hoffman, Lindsey 10Hoffman, Lindsey 10 8 439 2 4 8 4 0.500 4 1.000 0-0-0 0 0-0 0
9 Maher, Isabel 9Maher, Isabel 14 14 848 4 0 8 12 0.333 10 0.833 2-0-0 2 0-0 0
15 Neff, Julia 15Neff, Julia 14 3 256 2 2 6 9 0.222 9 1.000 1-0-0 0 0-0 0
13 Sciacca, Codie 13Sciacca, Codie 13 11 397 2 2 6 7 0.286 5 0.714 1-0-0 0 0-0 0
5 McElroy, Emma 5McElroy, Emma 12 0 155 2 1 5 5 0.400 4 0.800 1-0-0 0 0-0 0
23 Tetzlaff, Rachael 23Tetzlaff, Rachael 14 14 853 1 3 5 18 0.056 12 0.667 0-1-0 0 0-1 6
8 Simmons, Ali 8Simmons, Ali 12 1 154 2 0 4 2 1.000 2 1.000 1-0-0 1 0-0 0
21 Vacca, Avery 21Vacca, Avery 14 14 869 1 1 3 4 0.250 4 1.000 0-0-0 1 0-0 1
1 Jordan, Emma 1Jordan, Emma 12 1 154 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
25 Bonfrisco, Elena 25Bonfrisco, Elena 2 1 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cowan, Madeleine 16Cowan, Madeleine 4 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Crai, Kayla 30Crai, Kayla 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Fehir, Lindsay 26Fehir, Lindsay 2 0 13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Hanna, Morgan 27Hanna, Morgan 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
87 Jamison, Abygail 87Jamison, Abygail 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Justus, Kendal 14Justus, Kendal 3 0 12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
33 Kimak, Heather 33Kimak, Heather 14 14 878 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
4 Maggio, Lila 4Maggio, Lila 2 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 McGavin, Megan 17McGavin, Megan 3 0 7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Orozco, Evy 18Orozco, Evy 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Racey, Brigitte 77Racey, Brigitte 14 14 876 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Wielechowski, Taylor 3Wielechowski, Taylor 14 14 867 0 0 0 4 0.000 2 0.500 4-1-0 0 0-0 1
Total 14 - 9554 50 30 130 223 0.224 153 0.686 18-4-0 10 0-2 8
Opponent 14 - 9663 15 9 39 135 0.111 94 0.696 8-2-0 2 1-5 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
87 Jamison, Abygail 87Jamison, Abygail 2 0 08:26 0 0.00 0 0 0 0 0 0/1 0
77 Racey, Brigitte 77Racey, Brigitte 14 14 871:18 15 1.03 71 0.826 10 4 0 5/1 86
Total 14 - 879:44 15 1.02 71 0.826 10 4 0 7 86
Opponents 14 - 877:39 50 3.42 100 0.667 0 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Hart, Mackenzie 11Hart, Mackenzie 5 5 262 7 1 15 21 0.333 17 0.810 2-0-0 1 0-0 0
2 Huff, Jadyn 2Huff, Jadyn 5 5 310 3 4 10 20 0.150 14 0.700 2-1-0 0 0-0 0
12 Wilson, Kara 12Wilson, Kara 5 0 174 5 0 10 14 0.357 12 0.857 1-0-0 0 0-0 0
9 Maher, Isabel 9Maher, Isabel 5 5 312 3 0 6 7 0.429 6 0.857 0-0-0 1 0-0 0
10 Hoffman, Lindsey 10Hoffman, Lindsey 5 5 243 1 3 5 2 0.500 2 1.000 0-0-0 0 0-0 0
15 Neff, Julia 15Neff, Julia 5 2 143 2 1 5 8 0.250 8 1.000 0-0-0 0 0-0 0
6 Dhruve, Prisha 6Dhruve, Prisha 5 5 299 1 2 4 8 0.125 5 0.625 0-0-0 1 0-0 0
23 Tetzlaff, Rachael 23Tetzlaff, Rachael 5 5 307 0 3 3 9 0.000 6 0.667 0-0-0 0 0-0 0
5 McElroy, Emma 5McElroy, Emma 3 0 22 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
21 Vacca, Avery 21Vacca, Avery 5 5 317 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0
16 Cowan, Madeleine 16Cowan, Madeleine 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Crai, Kayla 30Crai, Kayla 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Fehir, Lindsay 26Fehir, Lindsay 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Hanna, Morgan 27Hanna, Morgan 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
87 Jamison, Abygail 87Jamison, Abygail 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Jordan, Emma 1Jordan, Emma 3 0 33 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Justus, Kendal 14Justus, Kendal 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Kimak, Heather 33Kimak, Heather 5 5 318 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
4 Maggio, Lila 4Maggio, Lila 1 0 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 McGavin, Megan 17McGavin, Megan 2 0 5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
77 Racey, Brigitte 77Racey, Brigitte 5 5 316 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Sciacca, Codie 13Sciacca, Codie 4 3 42 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Simmons, Ali 8Simmons, Ali 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Wielechowski, Taylor 3Wielechowski, Taylor 5 5 319 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
Total 5 - 3501 24 14 62 99 0.242 76 0.768 18-4-0 4 0-0 1
Opponent 5 - 3619 3 1 7 36 0.083 21 0.583 8-2-0 0 0-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
87 Jamison, Abygail 87Jamison, Abygail 1 0 04:23 0 0.00 0 0 0 0 0 0/1 0
77 Racey, Brigitte 77Racey, Brigitte 5 5 315:37 3 0.57 17 0.850 4 1 0 3/1 20
Total 5 - 320:00 3 0.56 17 0.850 4 1 0 4 20
Opponents 5 - 317:55 24 4.53 50 0.676 0 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Catholic W 2-0 (1-0) 0 Ali Simmons (1) (Jadyn Huff)
Emma Jordan (1)
9/3/2025 at DeSales W 4-1 (2-0) 150 Jadyn Huff (0) (Codie Sciacca)
Kara Wilson (0) (Codie Sciacca)
Codie Sciacca (0)
Kara Wilson (0)
9/6/2025 vs Juniata W 7-0 (3-0) 0 Kara Wilson (3)
Mackenzie Hart (1) (Prisha Dhruve)
Kara Wilson (4) (Mackenzie Hart)
Emma McElroy (1)
Prisha Dhruve (1) (Jadyn Huff)
Jadyn Huff (2) (Prisha Dhruve)
Jadyn Huff (3)
9/10/2025 vs Haverford W 3-0 (4-0) 0 Kara Wilson (5)
Mackenzie Hart (2) (Julia Neff)
Jadyn Huff (3) (Prisha Dhruve)
9/13/2025 vs Johns Hopkins L 1-2 (4-1) 0 Mackenzie Hart (0) (Jadyn Huff)
9/17/2025 vs Swarthmore W 4-3 (5-1) 78 Jadyn Huff (5) (Mackenzie Hart)
Prisha Dhruve (2)
Ali Simmons (2) (Emma McElroy)
Isabel Maher (1) (Lindsey Hoffman)
9/20/2025 vs Ursinus W 2-1 (6-1) 234 Codie Sciacca (2) (Jadyn Huff)
Jadyn Huff (6) (Prisha Dhruve)
9/27/2025 at Lebanon Valley L 2-3 (6-2) 148 Rachael Tetzlaff (1)
Lindsey Hoffman (1)
10/4/2025 at Messiah L 1-3 (6-3) 248 Mackenzie Hart () (Avery Vacca)
10/7/2025 vs Kean W 7-0 (7-3, 1-0) 1-0 0 Prisha Dhruve (0) (Rachael Tetzlaff)
Kara Wilson (0) (Mackenzie Hart)
Kara Wilson (7)
Kara Wilson (8) (Lindsey Hoffman)
Jadyn Huff (7)
Emma McElroy (1) (Prisha Dhruve)
Jadyn Huff (8) (Prisha Dhruve)
10/11/2025 at William Paterson W 6-0 (8-3, 2-0 NJAC) 2-0 NJAC 78 Avery Vacca (1) (Rachael Tetzlaff)
Isabel Maher (2)
Jadyn Huff (9)
Mackenzie Hart (5) (Jadyn Huff)
Isabel Maher (3)
Mackenzie Hart (6)
10/15/2025 vs Rowan L 3-4 (8-4, 2-1) 2-1 0 Mackenzie Hart (7) (Lindsey Hoffman)
Kara Wilson (9) (Jadyn Huff)
Lindsey Hoffman (2)
10/18/2025 at Montclair St. W 6-0 (9-4, 3-1) 3-1 59 Mackenzie Hart (0) (Jadyn Huff)
Mackenzie Hart (0) (Jadyn Huff)
Julia Neff (0)
Julia Neff (0)
Mackenzie Hart (0)
Kara Wilson (0) (Julia Neff)
10/22/2025 at Stockton W 2-0 (10-4, 4-1) 4-1 197 Isabel Maher (4) (Rachael Tetzlaff)
Mackenzie Hart (11) (Lindsey Hoffman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Catholic 2-0 2 1 5 18 0.111 10 0.556 0-0-0 1 0-0 650 0
9/3/2025 at DeSales 4-1 4 2 10 13 0.308 10 0.769 1-1-0 1 0-1 659 0
9/6/2025 vs Juniata 7-0 7 4 18 33 0.212 17 0.515 0-0-0 1 0-1 536 0
9/10/2025 vs Haverford 3-0 3 2 8 20 0.150 12 0.600 2-0-0 1 0-0 683 0
9/13/2025 vs Johns Hopkins 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 671 2
9/17/2025 vs Swarthmore 4-3 4 3 11 9 0.444 7 0.778 3-0-0 1 0-0 742 1
9/20/2025 vs Ursinus 2-1 2 2 6 7 0.286 6 0.857 2-0-0 1 0-0 660 2
9/27/2025 at Lebanon Valley 2-3 2 0 4 17 0.118 10 0.588 1-0-0 0 0-0 790 0
10/4/2025 at Messiah 1-3 1 1 3 1 1.000 1 1.000 2-1-0 0 0-0 662 2
10/7/2025 vs Kean 7-0 7 5 19 38 0.184 25 0.658 3-0-0 1 0-0 660 0
10/11/2025 at William Paterson 6-0 6 2 14 19 0.316 14 0.737 1-0-0 1 0-0 661 0
10/15/2025 vs Rowan 3-4 3 2 8 13 0.231 10 0.769 2-2-0 0 0-0 859 0
10/18/2025 at Montclair St. 6-0 6 3 15 15 0.400 15 1.000 1-0-0 1 0-0 660 0
10/22/2025 at Stockton 2-0 2 2 6 14 0.143 12 0.857 0-0-0 1 0-0 661 1
Total 50-17 50 30 130 223 0.224 153 0.686 18-4-0 10 0-2 9554 8
Opponent - 15 9 39 135 0.111 94 0.696 8-2-0 4 - 9663 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Catholic 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/3/2025 DeSales 4-1 60:00 1 0.50 8 0.889 1 0 0 0 9
9/6/2025 Juniata 7-0 49:03 0 0.35 0 0.00 1 0 0 1 0
9/10/2025 Haverford 3-0 60:00 0 0.26 6 1.000 1 0 0 1 6
9/13/2025 Johns Hopkins 1-2 60:00 2 0.62 7 0.778 0 1 0 0 9
9/17/2025 Swarthmore 4-3 70:41 3 1.00 6 0.667 1 0 0 0 9
9/20/2025 Ursinus 2-1 60:00 1 1.00 9 0.900 1 0 0 0 10
9/27/2025 Lebanon Valley 2-3 80:00 2 1.08 5 0.714 0 1 0 0 7
10/4/2025 Messiah 1-3 60:00 3 1.29 10 0.769 0 1 0 0 13
10/7/2025 Kean 7-0 60:00 0 1.16 3 1.000 1 0 0 1 3
10/11/2025 William Paterson 6-0 60:00 0 1.06 0 0.00 1 0 0 1 0
10/15/2025 Rowan 3-4 80:00 3 1.18 8 0.727 0 1 0 0 11
10/18/2025 Montclair St. 6-0 60:00 0 1.10 0 0.00 1 0 0 1 0
10/22/2025 Stockton 2-0 60:00 0 1.02 6 1.000 1 0 0 1 6
Totals - 879 15 1.02 71 0.826 10 4 0 7 86
Opponent - 879:44 50 3.41 101 0.669 4 10 0 - 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Catholic 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-1 661 0
9/3/2025 DeSales 1-4 1 1 3 10 0.100 9 0.900 1-0-0 0 0-0 661 0
9/6/2025 Juniata 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 532 1
9/10/2025 Haverford 0-3 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 639 0
9/13/2025 Johns Hopkins 2-1 2 1 5 12 0.167 11 0.917 1-0-0 1 0-0 714 0
9/17/2025 Swarthmore 3-4 3 1 7 17 0.176 10 0.588 1-0-0 0 1-1 733 0
9/20/2025 Ursinus 1-2 1 0 2 14 0.071 12 0.857 0-0-0 0 0-1 656 0
9/27/2025 Lebanon Valley 3-2 2 2 6 13 0.154 7 0.538 2-0-0 1 0-0 795 0
10/4/2025 Messiah 3-1 3 3 9 20 0.150 15 0.750 1-1-0 1 0-0 653 0
10/7/2025 Kean 0-7 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 631 0
10/11/2025 William Paterson 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 661 1
10/15/2025 Rowan 4-3 3 1 7 20 0.150 11 0.550 1-1-0 1 0-1 1004 0
10/18/2025 Montclair St. 0-6 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 657 0
10/22/2025 Stockton 0-2 0 0 0 8 0.000 7 0.875 0-0-0 0 0-1 666 1
Total 17-50 15 9 39 135 0.111 94 0.696 8-2-0 4 1-5 9663 3
TCNJ - 50 30 130 223 0.224 153 0.686 18-4-0 10 - 9554 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Catholic 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/3/2025 DeSales 1-4 60:00 4 3.00 6 0.600 0 1 0 0 10
9/6/2025 Juniata 0-7 49:03 7 4.61 9 0.563 0 1 0 0 16
9/10/2025 Haverford 0-3 60:00 3 4.19 9 0.750 0 1 0 0 12
9/13/2025 Johns Hopkins 2-1 60:00 1 3.53 3 0.750 1 0 0 0 4
9/17/2025 Swarthmore 3-4 70:41 4 3.50 3 0.429 0 1 0 0 7
9/20/2025 Ursinus 1-2 60:00 2 3.29 4 0.667 0 1 0 0 6
9/27/2025 Lebanon Valley 3-2 80:00 2 3.00 8 0.800 1 0 0 0 10
10/4/2025 Messiah 3-1 60:00 1 2.79 0 0.000 1 0 0 0 1
10/7/2025 Kean 0-7 60:00 7 3.19 18 0.720 0 1 0 0 25
10/11/2025 William Paterson 0-6 60:00 6 3.44 8 0.571 0 1 0 0 19
10/15/2025 Rowan 4-3 80:00 3 3.32 7 0.700 1 0 0 0 10
10/18/2025 Montclair St. 0-6 60:00 6 3.51 9 0.600 0 1 0 0 15
10/22/2025 Stockton 0-2 60:00 2 3.41 9 0.818 0 1 0 0 11
Totals - 879 50 3.41 101 0.669 4 10 0 - 156
TCNJ - 879:44 15 1.02 71 0.826 10 4 0 7 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Catholic 2-0 2/0 1/0 18/6 10/3 14/5 0/0 0/0 0/0
9/3/2025 at DeSales 4-1 4/1 2/1 13/10 10/9 3/11 1/1 1/0 0/0
9/6/2025 vs Juniata 7-0 7/0 4/0 33/0 17/0 15/0 0/0 0/0 0/0
9/10/2025 vs Haverford 3-0 3/0 2/0 20/7 12/6 10/5 2/0 0/0 0/0
9/13/2025 vs Johns Hopkins 1-2 1/2 1/1 6/12 4/11 5/10 0/1 0/0 0/0
9/17/2025 vs Swarthmore 4-3 4/3 3/1 9/17 7/10 5/8 3/1 0/0 0/0
9/20/2025 vs Ursinus 2-1 2/1 2/0 7/14 6/12 6/13 2/0 0/0 0/0
9/27/2025 at Lebanon Valley 2-3 2/2 0/2 17/13 10/7 15/6 1/2 0/0 0/0
10/4/2025 at Messiah 1-3 1/3 1/3 1/20 1/15 2/10 2/1 1/1 0/0
10/7/2025 vs Kean 7-0 7/0 5/0 38/5 25/3 12/1 3/0 0/0 0/0
10/11/2025 at William Paterson 6-0 6/0 2/0 19/0 14/0 13/2 1/0 0/0 0/0
10/15/2025 vs Rowan 3-4 3/3 2/1 13/20 10/11 7/15 2/1 2/1 0/0
10/18/2025 at Montclair St. 6-0 6/0 3/0 15/3 15/0 8/4 1/1 0/0 0/0
10/22/2025 at Stockton 2-0 2/0 2/0 14/8 12/7 16/6 0/0 0/0 0/0
Totals 50/15 30/9 223/135 153/94 131/96 18/8 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Kean (10/7/2025)
GOALS 7 Juniata (9/6/2025)
Kean (10/7/2025)
ASSISTS 5 Kean (10/7/2025)
SHOTS 38 Kean (10/7/2025)
SHOTS ON GOAL 25 Kean (10/7/2025)
SAVES 10 Messiah (10/4/2025)
FOULS 55 Messiah (10/4/2025)
PENALTY CORNERS 16 Stockton (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Messiah (10/4/2025)
GOALS 3 Swarthmore (9/17/2025)
Messiah (10/4/2025)
Rowan (10/15/2025)
ASSISTS 3 Messiah (10/4/2025)
SHOTS 20 Messiah (10/4/2025)
Rowan (10/15/2025)
SHOTS ON GOAL 15 Messiah (10/4/2025)
SAVES 18 Kean (10/7/2025)
FOULS 38 Lebanon Valley (9/27/2025)
PENALTY CORNERS 15 Rowan (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Johns Hopkins (9/13/2025)
Lebanon Valley (9/27/2025)
Messiah (10/4/2025)
GOALS 1 Catholic (8/30/2025)
Johns Hopkins (9/13/2025)
Ursinus (9/20/2025)
Lebanon Valley (9/27/2025)
Messiah (10/4/2025)
Stockton (10/22/2025)
ASSISTS 1 Catholic (8/30/2025)
Johns Hopkins (9/13/2025)
Messiah (10/4/2025)
SHOTS 1 Johns Hopkins (9/13/2025)
Messiah (10/4/2025)
SHOTS ON GOAL 1 Johns Hopkins (9/13/2025)
Messiah (10/4/2025)
SAVES 3 Catholic (8/30/2025)
Kean (10/7/2025)
FOULS 24 Montclair St. (10/18/2025)
PENALTY CORNERS 2 DeSales (9/3/2025)
Messiah (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursinus (9/20/2025)
GOALS 1 DeSales (9/3/2025)
Ursinus (9/20/2025)
ASSISTS 1 DeSales (9/3/2025)
Johns Hopkins (9/13/2025)
Swarthmore (9/17/2025)
Rowan (10/15/2025)
SHOTS 3 Montclair St. (10/18/2025)
SHOTS ON GOAL 3 Catholic (8/30/2025)
Kean (10/7/2025)
SAVES 3 Johns Hopkins (9/13/2025)
Swarthmore (9/17/2025)
FOULS 15 Montclair St. (10/18/2025)
PENALTY CORNERS 1 Kean (10/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kean (10/7/2025)
Montclair St. (10/18/2025)
GOALS 3 Kean (10/7/2025)
Montclair St. (10/18/2025)
ASSISTS 2 DeSales (9/3/2025)
Juniata (9/6/2025)
Kean (10/7/2025)
Montclair St. (10/18/2025)
SHOTS 11 Kean (10/7/2025)
SHOTS ON GOAL 8 Haverford (9/10/2025)
SAVES 10 Messiah (10/4/2025)
FOULS 1 DeSales (9/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Kean (10/7/2025)
GOALS 7 Juniata (9/6/2025)
Kean (10/7/2025)
ASSISTS 5 Kean (10/7/2025)
SHOTS 38 Kean (10/7/2025)
SHOTS ON GOAL 25 Kean (10/7/2025)
SAVES 10 Messiah (10/4/2025)
FOULS 55 Messiah (10/4/2025)
PENALTY CORNERS 16 Stockton (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kara Wilson
Mackenzie Hart
Kean (10/7/2025)
Montclair St. (10/18/2025)
GOALS 3 Kara Wilson
Mackenzie Hart
Kean (10/7/2025)
Montclair St. (10/18/2025)
ASSISTS 2 Codie Sciacca
Prisha Dhruve
Prisha Dhruve
Jadyn Huff
DeSales (9/3/2025)
Juniata (9/6/2025)
Kean (10/7/2025)
Montclair St. (10/18/2025)
SHOTS 11 Mackenzie Hart
Kean (10/7/2025)
SHOTS ON GOAL 8 Mackenzie Hart
Haverford (9/10/2025)
SAVES 10 Brigitte Racey
Messiah (10/4/2025)
FOULS 1 Jadyn Huff
DeSales (9/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Huff, Jadyn 26
Hart, Mackenzie 25
Wilson, Kara 20
Dhruve, Prisha 12
Hoffman, Lindsey 8
Team Leaders: Goals
Player High
Goals
Hart, Mackenzie 11
Wilson, Kara 10
Huff, Jadyn 9
Maher, Isabel 4
Dhruve, Prisha 3
Team Leaders: Assists
Player High
Assists
Huff, Jadyn 8
Dhruve, Prisha 6
Hoffman, Lindsey 4
Hart, Mackenzie 3
Tetzlaff, Rachael 3
Team Leaders: Shots
Player High
Shots
Huff, Jadyn 56
Hart, Mackenzie 49
Wilson, Kara 29
Tetzlaff, Rachael 18
Dhruve, Prisha 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hart, Mackenzie 35
Huff, Jadyn 31
Wilson, Kara 22
Tetzlaff, Rachael 12
Maher, Isabel 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson, Kara 3
Maher, Isabel 2
Huff, Jadyn 1
Hart, Mackenzie 1
Dhruve, Prisha 1
The College of New Jersey Athletics loading logo