Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2026 Field Hockey Cumulative Statistics

Team (9-4, 4-1)

Overall Team Statistics
Statistic TCNJ Opponents
Shots
Goals 42 17
Goals Per Game 3.23 1.31
Shots 224 134
Shots Per Game 17.2 10.3
Shots Percentage 0.188 0.127
Shots On Goal 160-224 95-134
Shots On Goal Percentage 0.714 0.709
Penalties
Green Cards 10 5
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 22 10
Saves 78 118
Fouls 224 164
Penalty Corners 107 95
Penalty Strokes: Goals-Attempts 3-3 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Huff, Jadyn 13 13 782 10 6 26 55 0.182 35 0.636 1-0-0 2 3-3 0
13 Sciacca, Codie 13 7 367 7 3 17 23 0.304 15 0.652 0-0-0 1 0-0 0
15 Eschmann, Nika 11 9 397 7 2 16 30 0.233 19 0.633 2-1-0 1 0-0 0
23 Tetzlaff, Rachael 13 13 810 5 2 12 30 0.167 21 0.700 2-0-0 1 0-0 7
17 Gower, Avery 13 13 810 3 3 9 13 0.231 12 0.923 2-0-0 1 0-0 1
6 Dhruve, Prisha 13 13 779 1 3 5 10 0.100 7 0.700 1-0-0 0 0-0 0
10 Hoffman, Lindsey 13 9 575 2 0 4 8 0.250 7 0.875 1-0-0 1 0-0 0
14 Justus, Kendal 8 7 343 1 2 4 8 0.125 8 1.000 0-0-0 1 0-0 0
9 Maher, Isabel 9 8 487 2 0 4 10 0.200 5 0.500 0-0-0 0 0-0 0
26 Fehir, Lindsay 4 0 49 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
11 McGavin, Megan 6 0 28 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Simcak, Natalia 4 0 38 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Tetzlaff, Jillian 11 6 319 1 0 2 15 0.067 12 0.800 0-0-0 1 0-0 0
21 Vacca, Avery 13 13 810 0 1 1 5 0.000 5 1.000 1-0-0 0 0-0 0
1 Americo, Liz 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Baker, Allie 4 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Bonfrisco, Elena 13 13 797 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
32 Cano, Olivia 3 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
42 DePersenaire, Maren 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Hanna, Morgan 4 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Kozelnik, Casey 3 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Latchaw, Sadie 10 3 245 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
4 Maggio, Lila 7 0 42 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
5 McElroy, Emma 11 1 148 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
28 Nilsen, Olivia 3 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Racey, Brigitte 13 13 776 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Sawyer, Ines 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Sobel, Grey 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Solis, Gabriella 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Wilson, Kara 3 2 140 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 13 - 8947 42 22 106 224 0.188 160 0.714 10-1-0 9 3-3 12
Opponent 13 - 8924 17 10 44 134 0.127 95 0.709 5-0-0 4 4-6 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Kozelnik, Casey 3 0 34:12 0 0.00 0 0 0 0 0 0 0
77 Racey, Brigitte 13 13 775:34 17 1.32 66 0.795 9 4 0 3 85
Total 13 - 809:46 17 1.26 66 0.795 9 4 0 5 85
Opponents 13 - 805:41 42 3.13 109 0.722 0 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Eschmann, Nika 5 5 227 5 1 11 19 0.263 13 0.684 1-0-0 0 0-0 0
2 Huff, Jadyn 5 5 277 3 3 9 23 0.130 13 0.565 1-0-0 0 1-1 0
13 Sciacca, Codie 5 4 156 3 2 8 19 0.158 11 0.579 0-0-0 1 0-0 0
17 Gower, Avery 5 5 300 3 1 7 6 0.500 6 1.000 1-0-0 1 0-0 0
23 Tetzlaff, Rachael 5 5 300 3 1 7 12 0.250 10 0.833 1-0-0 1 0-0 1
6 Dhruve, Prisha 5 5 285 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
14 Justus, Kendal 5 5 245 1 1 3 7 0.143 7 1.000 0-0-0 1 0-0 0
10 Hoffman, Lindsey 5 1 179 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
11 McGavin, Megan 2 0 8 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Simcak, Natalia 3 0 27 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
21 Vacca, Avery 5 5 300 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Baker, Allie 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Bonfrisco, Elena 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Cano, Olivia 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
42 DePersenaire, Maren 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Fehir, Lindsay 2 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Hanna, Morgan 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Kozelnik, Casey 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Latchaw, Sadie 4 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Maggio, Lila 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Maher, Isabel 2 1 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 McElroy, Emma 4 0 39 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Nilsen, Olivia 2 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Racey, Brigitte 5 5 276 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Sawyer, Ines 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Sobel, Grey 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Solis, Gabriella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Tetzlaff, Jillian 5 4 126 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
Total 5 - 3332 22 11 55 103 0.214 75 0.728 10-1-0 4 1-1 1
Opponent 5 - 3365 6 3 15 23 0.261 16 0.696 5-0-0 1 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Kozelnik, Casey 2 0 24:20 0 0.00 0 0 0 0 0 0 0
77 Racey, Brigitte 5 5 275:40 6 1.31 9 0.600 4 1 0 1 15
Total 5 - 300:00 6 1.20 9 0.600 4 1 0 2 15
Opponents 5 - 300:00 22 4.40 49 0.690 0 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Catholic W 2-1 (1-0, 0-0) 0-0 107 Jadyn Huff (1)
Jadyn Huff (2)
9/5/2026 vs DeSales W 1-0 (2-0) 164 Jillian Tetzlaff (1) (Codie Sciacca)
9/9/2026 at Haverford W 3-0 (3-0) 93 Jadyn Huff (3)
Jadyn Huff (4)
Jadyn Huff (5) (Avery Gower)
9/12/2026 at Johns Hopkins L 1-4 (3-1) 99 Rachael Tetzlaff (0) (Prisha Dhruve)
9/16/2026 at Swarthmore L 1-2 (3-2) 116 Isabel Maher (0)
9/19/2026 vs William Smith W 2-1 (4-2) 199 Lindsey Hoffman (0) (Nika Eschmann)
Isabel Maher (2) (Rachael Tetzlaff)
9/23/2026 at Ursinus L 2-3 (4-3) 246 Rachael Tetzlaff (0) (Prisha Dhruve)
Nika Eschmann (0) (Jadyn Huff)
9/30/2026 vs Marywood W 8-0 (5-3) 112 Nika Eschmann (2)
Codie Sciacca (1) (Kendal Justus)
Codie Sciacca (2)
Codie Sciacca (3) (Jadyn Huff)
Codie Sciacca (4) (Jadyn Huff)
Jadyn Huff (6)
Lindsay Fehir (1) (Avery Gower)
Jadyn Huff (7)
10/3/2026 vs Wm. Paterson W 8-0 (6-3, 1-0) 1-0 188 Rachael Tetzlaff (0) (Jadyn Huff)
Codie Sciacca (0) (Nika Eschmann)
Rachael Tetzlaff (0) (Jadyn Huff)
Avery Gower (0)
Nika Eschmann (0)
Nika Eschmann (0) (Avery Gower)
Codie Sciacca (0)
Jadyn Huff (0)
10/7/2026 at Kean W 2-1 (7-3, 2-0) 2-0 0 Nika Eschmann (0) (Kendal Justus)
Avery Gower (0)
10/10/2026 at Ramapo W 8-0 (8-3, 3-0) 3-0 214 Kendal Justus (1) (Prisha Dhruve)
Nika Eschmann (6) (Rachael Tetzlaff)
Jadyn Huff (9)
Prisha Dhruve (2) (Codie Sciacca)
Rachael Tetzlaff (5) (Jadyn Huff)
Nika Eschmann (7)
Megan McGavin (1)
Natalia Simcak (1)
10/17/2026 vs New Paltz W 3-1 (9-3, 4-0) 4-0 122 Codie Sciacca (7)
Jadyn Huff (10) (Avery Vacca)
Lindsey Hoffman (2) (Codie Sciacca)
10/21/2026 at Rowan L 1-4 (9-4, 4-1) 4-1 140 Avery Gower (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 at Catholic 2-1 2 0 4 14 0.143 14 1.000 1-0-0 1 1-1 847 0
9/5/2026 vs DeSales 1-0 1 1 3 32 0.031 17 0.531 0-0-0 1 0-0 659 1
9/9/2026 at Haverford 3-0 3 1 7 9 0.333 8 0.889 1-0-0 1 1-1 660 4
9/12/2026 at Johns Hopkins 1-4 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 660 1
9/16/2026 at Swarthmore 1-2 1 0 2 13 0.077 11 0.846 1-0-0 0 0-0 660 0
9/19/2026 vs William Smith 2-1 2 2 6 13 0.154 9 0.692 0-0-0 1 0-0 659 1
9/23/2026 at Ursinus 2-3 2 2 6 11 0.182 4 0.364 2-1-0 0 0-0 780 4
9/30/2026 vs Marywood 8-0 8 4 20 24 0.333 18 0.750 0-0-0 1 0-0 690 0
10/3/2026 vs Wm. Paterson 8-0 8 4 20 38 0.211 21 0.553 0-0-0 1 0-0 690 0
10/7/2026 at Kean 2-1 2 1 5 24 0.083 16 0.667 0-0-0 1 0-0 662 0
10/10/2026 at Ramapo 8-0 8 4 20 28 0.286 27 0.964 0-0-0 1 1-1 660 0
10/17/2026 vs New Paltz 3-1 3 2 8 7 0.429 5 0.714 1-0-0 1 0-0 660 1
10/21/2026 at Rowan 1-4 1 0 2 6 0.167 6 1.000 4-0-0 0 0-0 660 0
Total 42-17 42 22 106 224 0.188 160 0.714 10-1-0 9 3-3 8947 12
Opponent - 17 10 44 134 0.127 95 0.709 5-0-0 4 - 8924 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Catholic 2-1 76:58 1 0.78 4 0.800 1 0 0 0 5
9/5/2026 DeSales 1-0 60:00 0 0.44 2 1.000 1 0 0 1 2
9/9/2026 Haverford 3-0 60:00 0 0.30 17 1.000 1 0 0 1 17
9/12/2026 Johns Hopkins 1-4 60:00 4 1.17 15 0.789 0 1 0 0 20
9/16/2026 Swarthmore 1-2 60:00 2 1.33 4 0.667 0 1 0 0 6
9/19/2026 William Smith 2-1 60:00 1 1.27 5 0.833 1 0 0 0 6
9/23/2026 Ursinus 2-3 72:48 3 1.47 9 0.750 0 1 0 0 12
9/30/2026 Marywood 8-0 60:00 0 1.29 2 1.000 1 0 0 1 2
10/3/2026 Wm. Paterson 8-0 60:00 0 1.16 0 0.00 1 0 0 1 0
10/7/2026 Kean 2-1 60:00 1 1.14 2 0.667 1 0 0 0 3
10/10/2026 Ramapo 8-0 60:00 0 1.04 0 0.00 1 0 0 1 0
10/17/2026 New Paltz 3-1 60:00 1 1.04 5 0.833 1 0 0 0 6
10/21/2026 Rowan 1-4 60:00 4 1.26 2 0.333 0 1 0 0 6
Totals - 808 17 1.26 67 0.798 9 4 0 5 85
Opponent - 809:46 42 3.11 109 0.722 4 9 0 - 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Catholic 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 847 2
9/5/2026 DeSales 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 660 1
9/9/2026 Haverford 0-3 0 0 0 27 0.000 21 0.778 0-0-0 0 0-0 660 1
9/12/2026 Johns Hopkins 4-1 4 1 9 23 0.174 19 0.826 0-0-0 1 3-3 660 0
9/16/2026 Swarthmore 2-1 2 2 6 9 0.222 6 0.667 1-0-0 1 0-1 660 0
9/19/2026 William Smith 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 649 1
9/23/2026 Ursinus 3-2 3 2 8 24 0.125 16 0.667 0-0-0 1 0-1 762 0
9/30/2026 Marywood 0-8 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 661 0
10/3/2026 Wm. Paterson 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
10/7/2026 Kean 1-2 1 1 3 6 0.167 3 0.500 2-0-0 0 0-0 725 2
10/10/2026 Ramapo 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 659 2
10/17/2026 New Paltz 1-3 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 651 0
10/21/2026 Rowan 4-1 4 1 9 7 0.571 6 0.857 1-0-0 1 1-1 670 0
Total 17-42 17 10 44 134 0.127 95 0.709 5-0-0 4 4-6 8924 9
TCNJ - 42 22 106 224 0.188 160 0.714 10-1-0 9 - 8947 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Catholic 1-2 76:58 2 1.56 10 0.833 0 1 0 0 12
9/5/2026 DeSales 0-1 60:00 1 1.31 15 0.938 0 1 0 0 16
9/9/2026 Haverford 0-3 60:00 3 1.83 4 0.571 0 1 0 0 7
9/12/2026 Johns Hopkins 4-1 60:00 1 1.63 3 0.750 1 0 0 0 5
9/16/2026 Swarthmore 2-1 60:00 1 1.51 10 0.909 1 0 0 0 11
9/19/2026 William Smith 1-2 60:00 2 1.59 6 0.750 0 1 0 0 8
9/23/2026 Ursinus 3-2 72:48 2 1.60 2 0.500 1 0 0 0 4
9/30/2026 Marywood 0-8 60:00 8 2.35 10 0.556 0 1 0 0 18
10/3/2026 Wm. Paterson 0-8 60:00 8 2.95 13 0.619 0 1 0 0 21
10/7/2026 Kean 1-2 60:00 2 2.86 12 0.857 0 1 0 0 14
10/10/2026 Ramapo 0-8 60:00 8 3.31 17 0.680 0 1 0 0 25
10/17/2026 New Paltz 1-3 60:00 3 3.28 2 0.400 0 1 0 0 5
10/21/2026 Rowan 4-1 60:00 1 3.11 5 0.833 1 0 0 0 6
Totals - 808 42 3.11 109 0.722 4 9 0 - 152
TCNJ - 809:46 17 1.26 67 0.798 9 4 0 5 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Catholic 2-1 2/1 0/1 14/7 14/5 6/9 1/0 0/0 0/0
9/5/2026 vs DeSales 1-0 1/0 1/0 32/6 17/3 16/3 0/0 0/0 0/0
9/9/2026 at Haverford 3-0 3/0 1/0 9/27 8/21 5/16 1/0 0/0 0/0
9/12/2026 at Johns Hopkins 1-4 1/4 1/1 5/23 4/19 4/12 0/0 0/0 0/0
9/16/2026 at Swarthmore 1-2 1/2 0/2 13/9 11/6 9/6 1/1 0/0 0/0
9/19/2026 vs William Smith 2-1 2/1 2/1 13/12 9/7 5/8 0/0 0/0 0/0
9/23/2026 at Ursinus 2-3 2/3 2/2 11/24 4/16 5/20 2/0 1/0 0/0
9/30/2026 vs Marywood 8-0 8/0 4/0 24/3 18/2 12/1 0/0 0/0 0/0
10/3/2026 vs Wm. Paterson 8-0 8/0 4/0 38/0 21/0 15/0 0/1 0/0 0/0
10/7/2026 at Kean 2-1 2/1 1/1 24/6 16/3 12/9 0/2 0/0 0/0
10/10/2026 at Ramapo 8-0 8/0 4/0 28/1 27/0 8/1 0/0 0/0 0/0
10/17/2026 vs New Paltz 3-1 3/1 2/1 7/9 5/7 7/5 1/0 0/0 0/0
10/21/2026 at Rowan 1-4 1/4 0/1 6/7 6/6 3/5 4/1 0/0 0/0
Totals 42/17 22/10 224/134 160/95 107/95 10/5 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Marywood (9/30/2026)
Wm. Paterson (10/3/2026)
Ramapo (10/10/2026)
GOALS 8 Marywood (9/30/2026)
Wm. Paterson (10/3/2026)
Ramapo (10/10/2026)
ASSISTS 4 Marywood (9/30/2026)
Wm. Paterson (10/3/2026)
Ramapo (10/10/2026)
SHOTS 38 Wm. Paterson (10/3/2026)
SHOTS ON GOAL 27 Ramapo (10/10/2026)
SAVES 17 Haverford (9/9/2026)
FOULS 64 Swarthmore (9/16/2026)
PENALTY CORNERS 16 DeSales (9/5/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Johns Hopkins (9/12/2026)
Rowan (10/21/2026)
GOALS 4 Johns Hopkins (9/12/2026)
Rowan (10/21/2026)
ASSISTS 2 Swarthmore (9/16/2026)
Ursinus (9/23/2026)
SHOTS 27 Haverford (9/9/2026)
SHOTS ON GOAL 21 Haverford (9/9/2026)
SAVES 17 Ramapo (10/10/2026)
FOULS 58 Swarthmore (9/16/2026)
PENALTY CORNERS 20 Ursinus (9/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (9/5/2026)
Johns Hopkins (9/12/2026)
Swarthmore (9/16/2026)
Rowan (10/21/2026)
GOALS 1 Catholic (9/2/2026)
DeSales (9/5/2026)
Johns Hopkins (9/12/2026)
Swarthmore (9/16/2026)
William Smith (9/19/2026)
Ursinus (9/23/2026)
Kean (10/7/2026)
Rowan (10/21/2026)
ASSISTS 1 DeSales (9/5/2026)
Haverford (9/9/2026)
Johns Hopkins (9/12/2026)
Kean (10/7/2026)
SHOTS 5 Johns Hopkins (9/12/2026)
Rowan (10/21/2026)
SHOTS ON GOAL 4 Johns Hopkins (9/12/2026)
Ursinus (9/23/2026)
New Paltz (10/17/2026)
SAVES 2 DeSales (9/5/2026)
Marywood (9/30/2026)
Kean (10/7/2026)
Rowan (10/21/2026)
FOULS 28 Kean (10/7/2026)
PENALTY CORNERS 3 Johns Hopkins (9/12/2026)
Rowan (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Catholic (9/2/2026)
William Smith (9/19/2026)
Kean (10/7/2026)
New Paltz (10/17/2026)
GOALS 1 Catholic (9/2/2026)
William Smith (9/19/2026)
Kean (10/7/2026)
New Paltz (10/17/2026)
ASSISTS 1 Catholic (9/2/2026)
Johns Hopkins (9/12/2026)
William Smith (9/19/2026)
Kean (10/7/2026)
New Paltz (10/17/2026)
Rowan (10/21/2026)
SHOTS 1 Ramapo (10/10/2026)
SHOTS ON GOAL 2 Marywood (9/30/2026)
SAVES 2 Johns Hopkins (9/12/2026)
Ursinus (9/23/2026)
New Paltz (10/17/2026)
FOULS 9 Ramapo (10/10/2026)
PENALTY CORNERS 1 Marywood (9/30/2026)
Ramapo (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Marywood (9/30/2026)
GOALS 4 Marywood (9/30/2026)
ASSISTS 2 Marywood (9/30/2026)
Wm. Paterson (10/3/2026)
SHOTS 11 Wm. Paterson (10/3/2026)
SHOTS ON GOAL 6 DeSales (9/5/2026)
SAVES 17 Haverford (9/9/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Marywood (9/30/2026)
Wm. Paterson (10/3/2026)
Ramapo (10/10/2026)
GOALS 8 Marywood (9/30/2026)
Wm. Paterson (10/3/2026)
Ramapo (10/10/2026)
ASSISTS 4 Marywood (9/30/2026)
Wm. Paterson (10/3/2026)
Ramapo (10/10/2026)
SHOTS 38 Wm. Paterson (10/3/2026)
SHOTS ON GOAL 27 Ramapo (10/10/2026)
SAVES 17 Haverford (9/9/2026)
FOULS 64 Swarthmore (9/16/2026)
PENALTY CORNERS 16 DeSales (9/5/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Codie Sciacca
Marywood (9/30/2026)
GOALS 4 Codie Sciacca
Marywood (9/30/2026)
ASSISTS 2 Jadyn Huff
Jadyn Huff
Marywood (9/30/2026)
Wm. Paterson (10/3/2026)
SHOTS 11 Jadyn Huff
Wm. Paterson (10/3/2026)
SHOTS ON GOAL 6 Jillian Tetzlaff
DeSales (9/5/2026)
SAVES 17 Brigitte Racey
Haverford (9/9/2026)

Leaders

Team Leaders: Points
Player High
Points
Huff, Jadyn 26
Sciacca, Codie 17
Eschmann, Nika 16
Tetzlaff, Rachael 12
Gower, Avery 9
Team Leaders: Goals
Player High
Goals
Huff, Jadyn 10
Sciacca, Codie 7
Eschmann, Nika 7
Tetzlaff, Rachael 5
Gower, Avery 3
Team Leaders: Assists
Player High
Assists
Huff, Jadyn 6
Sciacca, Codie 3
Gower, Avery 3
Dhruve, Prisha 3
Eschmann, Nika 2
Team Leaders: Shots
Player High
Shots
Huff, Jadyn 55
Eschmann, Nika 30
Tetzlaff, Rachael 30
Sciacca, Codie 23
Tetzlaff, Jillian 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huff, Jadyn 35
Tetzlaff, Rachael 21
Eschmann, Nika 19
Sciacca, Codie 15
Gower, Avery 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huff, Jadyn 2
Sciacca, Codie 1
Eschmann, Nika 1
Tetzlaff, Rachael 1
Gower, Avery 1
The College of New Jersey Athletics loading logo