Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alfred University Alfred University 1995 - 1995 1 1-0-0 100% 38-17 38-17 38-17 W1 1-0-0
American International College American International College 1985 - 1986 2 0-2-0 0% 14-89 7-44 7-56 L2 0-2-0
Buffalo State Buffalo State 2006 - 2011 6 4-2-0 66.7% 209-174 35-29 48-34 L1 4-2-0
Catholic University Catholic University 1977 - 1977 1 1-0-0 100% 27-7 27-7 27-7 W1 1-0-0
Central Connecticut State University Central Connecticut State University 1971 - 1971 1 0-1-0 0% 0-43 0-43 0-43 L1 0-1-0
Christopher Newport University Christopher Newport University 2015 - 2024 9 1-8-0 11.1% 148-264 16-29 31-70 L6 1-8-0
Cortland Cortland 1997 - 2022 21 7-14-0 33.3% 381-600 18-29 41-63 L10 0-10-0
Curry College Curry College 1971 - 1971 1 0-1-0 0% 0-7 0-7 0-7 L1 0-1-0
Delaware Valley University Delaware Valley University 2003 - 2003 1 0-1-0 0% 37-54 37-54 37-54 L1 0-1-0
East Stroudsburg University East Stroudsburg University 1971 - 1972 2 0-2-0 0% 0-72 0-36 0-36 L2 0-2-0
Eastern University Eastern University 2023 - 2024 2 2-0-0 100% 75-33 38-16 41-21 W2 2-0-0
Endicott College Endicott College 2022 - 2022 1 0-1-0 0% 7-28 7-28 7-28 L1 0-1-0
FDU-Florham FDU-Florham 1989 - 2018 19 13-6-0 68.4% 595-352 31-19 58-42 L3 4-6-0
Franklin and Marshall College Franklin and Marshall College 2023 - 2024 2 1-1-0 50% 26-47 13-24 17-34 W1 1-1-0
Frostburg State University Frostburg State University 1971 - 2018 7 0-6-1 7.1% 78-207 11-30 21-49 L6 0-6-1
The College of New Jersey Athletics loading logo