Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2026 Football Cumulative Statistics

Team Stats (3-3, 2-1)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
21.83 16.00
131 96
First Downs
66 58
17 37
9 7
92 102
Rushing
1391 932
117 110
259 227
4.9 3.6
212.3 137.0
15 11
1274 822
Passing
58-32-3 136-92-7
6.67 4.99
64.50 113.17
2 1
387 679
Total Offense
317 363
5.2 4.1
276.8 250.2
1661 1501
17 13
Returns
19.11 12.06
19-363 16-193
7.08 6.00
13-92 4-24
7.86 -0.33
7-55 3--1
Kicking
40.17 38.30
37.72 33.43
18-723 23-881
4-5 2-3
0-0 0-1
Penalties
38.17 42.17
26-229 26-253
Time Of Possession
28:30 31:39
02:51:02 03:09:52
Miscellaneous
21-62 (33.87%) 30-79 (37.97%)
5-12 (41.67%) 5-14 (35.71%)
14-9 7-2
6-43 5-26
15-16 10-11
0 -1
17-23 14-17
13-23 12-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Dech, Sam 6 66 436 3 433 6.6 6 80 72.17
24 Morrell, Jordan 5 63 330 2 328 5.2 2 34 65.60
3 Strachan, Michael 6 13 129 0 129 9.9 4 33 21.50
14 Bailey, Walker 6 30 133 36 97 3.2 0 21 16.17
42 DiPietro, Max 6 18 94 18 76 4.2 0 17 12.67
43 Lattimer, Lucas 6 17 70 12 58 3.4 0 15 9.67
31 Lawrence, Reggie 2 13 52 0 52 4.0 0 20 26.00
9 Lorentzen, Grant 6 1 50 0 50 50.0 1 50 8.33
13 Mendes, Ryan 4 8 47 1 46 5.8 1 15 11.50
19 Smith, Kai 5 3 13 0 13 4.3 1 7 2.60
30 Dengler, Luke 1 4 6 0 6 1.5 0 3 6.00
36 Tramutola, Matteo 2 2 4 0 4 2.0 0 4 2.00
1 Aquino, Cole 3 3 3 0 3 1.0 0 2 1.00
7 Lao, Raymend 2 9 22 19 3 0.3 0 11 1.50
5 Viray, Aaron 4 1 2 0 2 2.0 0 2 0.50
2 Spano, Andrew 1 1 0 2 -2 -2.0 0 0 -2.00
Team 6 7 0 24 -24 -3.4 0 0 -4.00  
Total 6 259 1391 117 1274 4.9 15 80 212.33
Opponents 6 227 932 110 822 3.6 11 25 137.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Bailey, Walker 6 137.14 25 41 1 60.98% 317 2 69 52.83
7 Lao, Raymend 2 59.20 6 13 1 46.15% 44 0 17 22.00
1 Aquino, Cole 3 29.60 1 4 1 25.00% 26 0 26 8.67
Total 6 112.26 32 58 3 55.17% 387 2 69 64.50
Opponents 6 101.72 92 136 7 67.65% 679 1 40 113.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lorentzen, Grant 6 7 118 16.86 1 69 19.67
3 Strachan, Michael 6 6 96 16.00 1 41 16.00
43 Lattimer, Lucas 6 4 50 12.50 0 17 8.33
13 Mendes, Ryan 4 3 30 10.00 0 20 7.50
15 Cevetillo, Michael 6 1 26 26.00 0 26 4.33
24 Morrell, Jordan 5 3 18 6.00 0 16 3.60
20 Dech, Sam 6 2 16 8.00 0 12 2.67
11 Cammarata, Bryce 6 2 14 7.00 0 10 2.33
5 Viray, Aaron 4 3 13 4.33 0 7 3.25
42 DiPietro, Max 6 1 6 6.00 0 6 1.00
19 Smith, Kai 5 0 0 0.00 0 0 0.00
Total 6 32 387 12.09 2 69 64.50
Opponents 6 92 692 7.52 1 40 115.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Dingle, CJ 6 19 14 33.0 1.5-4 0-0 0 1 0 0 0 0 0
49 Croutch, Noah 6 13 14 27.0 5.5-32 3.0-27 0 1 1 0 0 0 0
2 Walsh, Shane 6 15 12 27.0 1.0-1 0-0 0 0 0 0 0 0 1
6 D'Alessandro III, Albert 6 15 10 25.0 1.0-1 0-0 0 1 0 0 0 0 0
6 Iii, Albert d'alessandro 6 15 10 25.0 1.0-1 0-0 0 1 0 0 0 0 0  
27 Feniello, Remy 6 8 16 24.0 5.0-17 2.0-11 0 1 2 0 1 0 0
22 Cassidy, Matt 6 13 9 22.0 2.0-3 0-0 1 1 0 0 0 0 0
16 Drown, Gavin 6 15 7 22.0 0-0 0-0 0 1 0 0 0 0 0
20 Gallagher, Sean 6 14 5 19.0 0-0 0-0 2 1 0 0 0 0 0
14 Kelly, Brayden 6 12 7 19.0 0.5-0 0-0 1 2 0 0 0 0 0
25 Kuhns, Sam 6 14 4 18.0 1.0-1 0-0 2 0 0 0 0 1 0
68 Rector, Brandon 6 9 8 17.0 1.0-5 1.0-5 0 0 2 0 0 0 0
8 Kalinauskas, Ethan 6 12 4 16.0 2.0-8 0-0 0 2 0 0 0 0 0
69 Dirkes, Clifford 6 5 10 15.0 0.5-0 0-0 0 0 0 0 0 0 0
96 Davis, Roscoe 6 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
17 Ozokpor, Chimmy 6 3 10 13.0 3.0-5 0-0 0 1 1 0 0 0 0
51 Hall, Jason 5 2 6 8.0 2.5-6 0-0 0 0 1 0 0 0 0
11 Musumeci, Mark 5 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Russo, John 4 4 3 7.0 2.0-4 0-0 0 0 0 0 0 0 0
34 Giordano, Christian 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Gooden, Justin 6 3 3 6.0 1.0-4 0-0 0 0 0 0 0 0 0
58 Mueller, Sam 5 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
18 Schweitzer, Matthew 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Buonadonna, Joey 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Carter, Jayden 4 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
23 Edwards, Anthony 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Simmons, Keon 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Acevedo, Logan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Baglivo, Corey 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Kai 5 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
14 Bailey, Walker 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Bock, Brody 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
11 Cammarata, Bryce 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dech, Sam 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Harrison, Isaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jones, Liam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lattimer, Lucas 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Riess, Nick 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
3 Strachan, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Aquino, Cole 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Cleef, Tyler van 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
42 DiPietro, Max 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lao, Raymend 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Lawrence, Reggie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lorentzen, Grant 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Mendes, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Morrell, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Van Cleef, Tyler 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
97 Willever, Tim 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 229 180 409.0 32.0-94 6.0-43 8 13 7 2 2 2 1
Opponents 6 202 184 386.0 29.0-93 5.0-26 3 8 5 9 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Ware, Jake 14 544 38.86 68 1 6 5 1 0
98 Passero, Dominic 4 179 44.75 60 0 1 2 2 0
Total 18 723 40.17 68 1 7 7 3 0
Opponents 23 917 39.87 60 1 0 9 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Willever, Tim 4-5 80.00% 0-0 1-1 2-2 1-2 0-0 47 1
Total 4-5 80.00% 0-0 1-1 2-2 1-2 0-0 47 1
Opponents 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 24 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Willever, Tim 26 1433 55.1 2 1
Total 26 1433 55.1 2 1
Opponents 21 1085 51.7 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Lorentzen, Grant 9 84 9.33 0 18
15 Cevetillo, Michael 1 18 18.00 0 18
19 Smith, Kai 1 18 18.00 0 18
6 D'Alessandro III, Albert 1 2 2.00 0 2
Iii, Albert d'alessandro 1 2 2.00 0 2  
8 Kalinauskas, Ethan 1 -30 -30.00 0 0
Total 14 94 6.71 0 18
Opponents 4 24 6.00 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 D'Alessandro III, Albert 10 224 22.40 0 38
Iii, Albert d'alessandro 10 224 22.40 0 38  
9 Lorentzen, Grant 5 108 21.60 0 28
5 Viray, Aaron 2 22 11.00 0 12
11 Musumeci, Mark 1 8 8.00 0 8
14 Kelly, Brayden 1 1 1.00 0 1
Total 29 587 20.24 0 38
Opponents 16 193 12.06 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Dech, Sam 6 0 0 0-0 0-0 0 0-0 0 36
3 Strachan, Michael 5 0 0 0-0 0-0 0 0-0 0 30
97 Willever, Tim 0 4 0 15-16 0-0 0 0-0 0 27
9 Lorentzen, Grant 2 0 0 0-0 0-0 0 0-0 0 12
24 Morrell, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
13 Mendes, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
19 Smith, Kai 1 0 0 0-0 0-0 0 0-0 0 6
2 Walsh, Shane 0 0 1 0-0 0-0 0 0-0 0 2
Total 17 4 1 15-16 0-1 0 0-0 0 131
Opponents 13 2 0 10-11 1-1 0 0-1 0 96

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Lycoming L 7-17 0-1 , 0-0 02:17 1266
09/12/2026 at Wilkes L 8-28 0-2 , 0-0 02:28 918
9/26/2026 at Juniata W 35-7 1-2 , 0-0 2:25 0
10/03/2026 vs Salisbury L 9-21 1-3 , 0-1 02:21 476
10/10/2026 vs VTSU Castleton W 38-23 2-3 , 1-1 02:41 2209
10/17/2026 at Wm. Paterson W 34-0 3-3 , 2-1 02:14 962
5831

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lycoming 38 83 1 11 6 44 0 17 44 0 17 2 20 0 12 1 10 0 10
09/12/2026 Wilkes 41 197 1 62 4 80 0 41 80 0 41 6 117 0 38 2 12 0 12
9/26/2026 Juniata 52 347 5 80 9 77 0 16 77 0 16 2 61 0 33 2 25 0 16
10/03/2026 Salisbury 47 211 1 34 7 57 0 20 57 0 20 4 82 0 24 0 0 0 0
10/10/2026 VTSU Castleton 37 302 4 50 2 86 1 69 86 1 69 4 55 0 28 5 10 0 18
10/17/2026 Wm. Paterson 44 134 3 33 4 43 1 20 43 1 20 1 28 0 28 3 35 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lycoming 38 40 78 3.0 5 0 0 0 0 0 3 42 3 2 0 0
09/12/2026 Wilkes 35 42 77 4.0 5 0 0 1 0 0 0 0 0 3 0 1
9/26/2026 Juniata 28 26 54 4.0 17 2.0 11 0 0 0 2 17 1 1 0 0
10/03/2026 Salisbury 32 18 50 2.0 4 0 0 0 0 0 0 0 1 1 0 0
10/10/2026 VTSU Castleton 42 28 70 9.0 36 3.0 27 0 0 0 1 0 2 3 1 0
10/17/2026 Wm. Paterson 39 16 55 9.0 26 1.0 5 1 2 0 1 -4 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lycoming 5 202 40.400 68 0 0 3 1 2 0-0 0 0 2 111 55.50 0 0
09/12/2026 Wilkes 4 131 32.800 44 0 1 1 0 0 0-0 0 2 113 56.50 0 0
9/26/2026 Juniata 2 80 40.000 42 0 0 1 0 1 0-0 0 6 356 59.33 0 0
10/03/2026 Salisbury 2 87 43.500 56 0 0 1 1 1 1-2 31 1 3 152 50.67 0 0
10/10/2026 VTSU Castleton 0 0 0.000 0 0 0 0 0 0 1-1 37 0 7 370 52.86 2 1
10/17/2026 Wm. Paterson 5 223 44.850 60 0 0 1 1 3 2-2 47 0 6 331 55.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lycoming 39 161 0 14 19 155 1 25 155 1 25 2 33 0 24 1 5 0 5
09/12/2026 Wilkes 39 175 4 23 22 148 0 18 148 0 18 2 30 0 15 1 5 0 5
9/26/2026 Juniata 28 79 1 13 14 101 0 20 101 0 20 3 34 0 12 0 0 0 0
10/03/2026 Salisbury 40 228 3 25 6 83 0 27 83 0 27 3 44 0 29 0 0 0 0
10/10/2026 VTSU Castleton 52 136 3 14 11 118 0 40 118 0 40 4 43 0 18 0 0 0 0
10/17/2026 Wm. Paterson 29 43 0 11 20 87 0 17 74 0 17 2 9 0 9 2 14 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lycoming 30 34 64 10.0 32 2.0 10 2 2 20 1 0 3 2 0 0
09/12/2026 Wilkes 33 36 69 4.0 16 2.0 9 1 1 0 1 -1 0 2 0 0
9/26/2026 Juniata 32 54 86 2.0 11 0 0 1 1 0 0 0 2 1 0 0
10/03/2026 Salisbury 37 40 77 3.0 11 1.0 7 1 1 0 0 0 0 3 1 0
10/10/2026 VTSU Castleton 33 10 43 6.0 10 0 0 4 3 0 1 0 0 0 0 0
10/17/2026 Wm. Paterson 37 10 47 4.0 13 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lycoming 2 92 46.000 51 0 0 0 1 1 1-1 22 0 4 228 57.00 1 1
09/12/2026 Wilkes 4 181 45.200 60 0 0 0 2 3 0-0 0 0 6 317 52.83 0 0
9/26/2026 Juniata 4 203 50.800 59 0 1 0 2 3 0-0 0 2 110 55.00 0 0
10/03/2026 Salisbury 3 107 35.700 40 0 0 0 0 0 0-0 0 0 4 216 54.00 0 0
10/10/2026 VTSU Castleton 5 203 40.600 44 0 0 0 0 1 1-1 24 0 4 166 41.50 0 0
10/17/2026 Wm. Paterson 5 131 16.400 39 1 0 0 0 1 0-1 0 0 1 48 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lycoming 7-17 10/20 7/12 2/7 1/1 38-83 / 39-161 6-14-1 / 19-28-3 44/155 52-127 / 67-316 72/58 3/3
Wilkes 8-28 12/22 7/11 3/9 2/2 41-197 / 39-175 4-8-1 / 22-28-0 80/148 49-277 / 67-323 129/34 2/0
Juniata 35-7 25/14 19/7 4/6 2/1 52-347 / 28-79 9-12-0 / 14-25-2 77/101 64-424 / 53-180 103/34 1/2
Salisbury 9-21 18/19 11/13 4/5 3/1 47-211 / 40-228 7-13-0 / 6-9-0 57/83 60-268 / 49-311 82/44 1/0
VTSU Castleton 38-23 18/17 15/10 2/5 1/2 37-302 / 52-136 2-5-1 / 11-19-1 86/118 42-388 / 71-254 65/43 4/1
Wm. Paterson 34-0 9/10 7/5 2/5 0/0 44-134 / 29-43 4-6-0 / 20-27-1 43/74 50-177 / 56-117 59/23 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lycoming 4-13 / 8-16 1-2 / 1-2 25:40 / 34:20 -8:40 2.18 / 4.13 3.14 / 5.54 2.44 / 4.72 5-40.4 / 2-46 3-25 / 3-20
Wilkes 3-10 / 7-15 0-2 / 2-3 25:55 / 34:05 -8:10 4.80 / 4.49 10.00 / 5.29 5.65 / 4.82 4-32.8 / 4-45.2 6-44 / 5-65
Juniata 6-11 / 4-12 1-2 / 1-3 36:55 / 23:59 12:56 6.67 / 2.82 6.42 / 4.04 6.63 / 3.40 2-40.0 / 4-50.8 6-70 / 2-10
Salisbury 4-11 / 0-5 1-3 / 0-1 33:48 / 26:12 7:36 4.49 / 5.70 4.38 / 9.22 4.47 / 6.35 2-43.5 / 3-23.7 5-30 / 7-71
VTSU Castleton 3-6 / 7-17 0-1 / 1-2 19:10 / 40:50 -21:40 8.16 / 2.62 17.20 / 6.21 9.24 / 3.58 0-0 / 5-40.6 5-45 / 6-60
Wm. Paterson 1-11 / 4-14 2-2 / 0-3 29:34 / 30:26 -0:52 3.05 / 1.48 7.17 / 2.74 3.54 / 2.09 5-44.6 / 5-26.2 1-15 / 3-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lycoming L 7-17 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Wilkes L 8-28 1 0 0 0 0 0 0 0 1 0 0 0 0
9/26/2026 Juniata W 35-7 6 4 18 4 4 0 0 0 1 0 1 0 0
10/03/2026 Salisbury L 9-21 4 2 9 1 1 0 1 0 1 0 1 0 0
10/10/2026 VTSU Castleton W 38-23 4 4 24 3 3 0 1 0 0 0 0 0 0
10/17/2026 Wm. Paterson W 34-0 7 6 34 4 3 1 2 0 0 0 0 0 1
TOTALS 23 17 92 13 12 1 4 0 3 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lycoming W 17-7 3 2 10 1 0 1 1 0 1 0 0 0 0
09/12/2026 Wilkes W 28-8 4 4 28 4 4 0 0 0 0 0 0 0 0
9/26/2026 Juniata L 7-35 1 1 6 1 1 0 0 0 0 0 0 0 0
10/03/2026 Salisbury W 21-9 4 3 21 3 3 0 0 0 1 0 0 0 0
10/10/2026 VTSU Castleton L 23-38 4 4 23 3 3 0 1 0 0 0 0 0 0
10/17/2026 Wm. Paterson L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 17 14 88 12 11 1 2 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Morrell,Jordan vs Salisbury (10/03/2026)
Yards Rushing 130 Sam Dech vs Juniata (9/26/2026)
TD Rushes 2 Strachan,Michael vs VTSU Castleton (10/10/2026)
2 Michael Strachan vs Juniata (9/26/2026)
2 Sam Dech vs Juniata (9/26/2026)
2 Morrell,Jordan vs Wm. Paterson (10/17/2026)
Long Rush 80 Sam Dech vs Juniata (9/26/2026)
Pass Attempts 13 Lao,Raymend vs Lycoming (09/05/2026)
13 Bailey,Walker vs Salisbury (10/03/2026)
Pass Completions 9 Walker Bailey vs Juniata (9/26/2026)
Yards Passing 86 Bailey,Walker vs VTSU Castleton (10/10/2026)
TD Passes 1 Bailey,Walker vs VTSU Castleton (10/10/2026)
1 Bailey,Walker vs Wm. Paterson (10/17/2026)
Longest Pass 69 Bailey,Walker vs VTSU Castleton (10/10/2026)
Receptions 3 Viray,Aaron vs Lycoming (09/05/2026)
Yards Receiving 69 Lorentzen,Grant vs VTSU Castleton (10/10/2026)
TD Receptions 1 Lorentzen,Grant vs VTSU Castleton (10/10/2026)
1 Strachan,Michael vs Wm. Paterson (10/17/2026)
Longest Reception 69 Lorentzen,Grant vs VTSU Castleton (10/10/2026)
Field Goals 2 Willever,Tim vs Wm. Paterson (10/17/2026)
Longest Field Goal 47 Willever,Tim vs Wm. Paterson (10/17/2026)
Punts 5 Ware,Jake vs Lycoming (09/05/2026)
Punting Average 46 Passero,Dominic vs Wm. Paterson (10/17/2026)
Longest Punt 68 Ware,Jake vs Lycoming (09/05/2026)
Longest Punt Return 18 Lorentzen,Grant vs VTSU Castleton (10/10/2026)
18 Cevetillo,Michael vs VTSU Castleton (10/10/2026)
18 Smith,Kai vs Wm. Paterson (10/17/2026)
Longest Kickoff Return 38 D'Alessandro III,Albert vs Wilkes (09/12/2026)
Tackles 12 D'Alessandro III,Albert vs Lycoming (09/05/2026)
Sacks 2.5 Croutch,Noah vs VTSU Castleton (10/10/2026)
Interceptions 2 Gallagher,Sean vs Lycoming (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Juniata (9/26/2026)
Yards Rushing 347 vs Juniata (9/26/2026)
TD Rushes 5 vs Juniata (9/26/2026)
Pass Attempts 14 vs Lycoming (09/05/2026)
Pass Completions 9 vs Juniata (9/26/2026)
Yards Passing 86 vs VTSU Castleton (10/10/2026)
TD Passes 1 vs VTSU Castleton (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Oliver,Terrence vs Lycoming (09/05/2026)
Yards Rushing 115 Oliver,Terrence vs Lycoming (09/05/2026)
TD Rushes 2 Coon,Will vs VTSU Castleton (10/10/2026)
2 Dogmanits,Trey vs Wilkes (09/12/2026)
Long Rush 25 McGowan,SyRus vs Salisbury (10/03/2026)
Pass Attempts 28 Lyons,Joe vs Lycoming (09/05/2026)
28 Dogmanits,Trey vs Wilkes (09/12/2026)
Pass Completions 22 Dogmanits,Trey vs Wilkes (09/12/2026)
Yards Passing 155 Lyons,Joe vs Lycoming (09/05/2026)
TD Passes 1 Lyons,Joe vs Lycoming (09/05/2026)
Longest Pass 40 Coon,Will vs VTSU Castleton (10/10/2026)
Receptions 8 Fears,Juju vs Wilkes (09/12/2026)
Yards Receiving 71 Clark,Brendan vs Lycoming (09/05/2026)
TD Receptions 1 Ferguson,Spencer vs Lycoming (09/05/2026)
Longest Reception 40 Dowell,Ty vs VTSU Castleton (10/10/2026)
Field Goals 1 Granitto,Vasco vs Lycoming (09/05/2026)
1 Dragon,Zach vs VTSU Castleton (10/10/2026)
Longest Field Goal 24 Dragon,Zach vs VTSU Castleton (10/10/2026)
Punts 5 Frostick,Drew vs VTSU Castleton (10/10/2026)
Punting Average 50.8 Garett Forrest vs Juniata (9/26/2026)
Longest Punt 60 Zarafonitis,Peter vs Wilkes (09/12/2026)
Longest Punt Return 19 Smith,Xavier vs Wm. Paterson (10/17/2026)
Longest Kickoff Return 29 Oakes,Jason vs Salisbury (10/03/2026)
Tackles 13 Ohlmeyer,Tyler vs Salisbury (10/03/2026)
Sacks 2 Creswell,Cohen vs Wilkes (09/12/2026)
Tackles For Loss 3.5 Cormier,Josh vs VTSU Castleton (10/10/2026)
Interceptions 1 Barlett,Aiden vs Lycoming (09/05/2026)
1 Kinsella,Bobby vs VTSU Castleton (10/10/2026)
1 Barbieri,Rob vs Wilkes (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs VTSU Castleton (10/10/2026)
Yards Rushing 228 vs Salisbury (10/03/2026)
TD Rushes 4 vs Wilkes (09/12/2026)
Pass Attempts 28 vs Lycoming (09/05/2026)
Pass Completions 22 vs Wilkes (09/12/2026)
Yards Passing 155 vs Lycoming (09/05/2026)
TD Passes 1 vs Lycoming (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
28 Acevedo, Logan 6
35 Acinapura, Joseph 1
55 Addonisio, Tyler 3
1 Aquino, Cole 3
26 Baglivo, Corey 6
14 Bailey, Walker 6
70 Baumann, Cameron 6
65 Bock, Brody 1
53 Brinkofski, Chris 2
3 Buonadonna, Joey 4
60 Burke, Shane 5
11 Cammarata, Bryce 6
44 Carey, Chris 6
0 Carter, Jayden 4
22 Cassidy, Matt 6
5 Catalano, Brendan 2
15 Cevetillo, Michael 6
49 Croutch, Noah 6
75 Cuccinello, Anthony 1
6 D'Alessandro III, Albert 5
96 Davis, Roscoe 6
20 Dech, Sam 6
30 Dengler, Luke 1
32 Dingle, CJ 6
42 DiPietro, Max 6
69 Dirkes, Clifford 6
16 Drown, Gavin 6
23 Edwards, Anthony 6
27 Feniello, Remy 6
20 Gallagher, Sean 6
34 Giordano, Christian 4
52 Gooden, Justin 6
84 Grover, Swastik 1
77 Hahm, Elijah 1
51 Hall, Jason 5
6 Harrison, Isaiah 2
62 Jamieson, Nick 2
41 Jones, Liam 4
8 Kalinauskas, Ethan 6
14 Kelly, Brayden 6
25 Kuhns, Sam 6
7 Lao, Raymend 2
43 Lattimer, Lucas 6
31 Lawrence, Reggie 2
9 Lorentzen, Grant 6
13 Mendes, Ryan 4
24 Morrell, Jordan 5
58 Mueller, Sam 5
11 Musumeci, Mark 5
17 Ozokpor, Chimmy 6
98 Passero, Dominic 2
9 Peterson, Ethan 1
68 Rector, Brandon 6
88 Reyes, Aden 1
94 Riess, Nick 2
78 Ritchie, Logan 5
50 Russo, John 4
18 Schweitzer, Matthew 3
67 Shepardson, Teddy 6
76 Silva, Dave 3
15 Simmons, Keon 1
79 Simpson, Justin 5
19 Smith, Kai 5
2 Spano, Andrew 1
13 Spear, Jake 4
56 Stigliano, Robbie 6
3 Strachan, Michael 6
59 Struble, Cooper 5
36 Tramutola, Matteo 2
12 Van Cleef, Tyler 4
5 Viray, Aaron 4
2 Walsh, Shane 6
37 Ware, Jake 5
87 Weaver, Jon 6
97 Willever, Tim 6
The College of New Jersey Athletics loading logo