Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2000 Football Cumulative Statistics

Team Stats (4-5, 3-3)

Overall Team Statistics
Statistic THE COLLEGE OF NJ Opponents
Scoring
23.11 22.78
208 205
First Downs
81 48
59 62
16 21
156 131
Rushing
1552 1324
210 413
371 313
3.6 2.9
149.1 101.2
15 13
1342 911
Passing
250-109-10 255-118-12
5.41 6.97
150.33 197.56
11 11
1353 1778
Total Offense
621 568
4.3 4.7
299.4 298.8
2695 2689
28 27
Returns
21.06 21.92
34-716 36-789
8.22 3.77
36-296 30-113
9.25 13.90
12-111 10-139
Kicking
29.41 32.98
26.47 26.87
59-1735 55-1814
5-13 6-16
0-0 0-0
Penalties
69.00 89.11
61-621 85-802
Time Of Possession
31:02 28:58
04:39:20 04:20:40
Miscellaneous
41-133 (30.83%) 36-131 (27.48%)
10-15 (66.67%) 6-15 (40.00%)
22-12 19-8
32-245 23-152
19-22 19-24
-9 25
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Newman, Dameon 8 88 379 17 362 4.1 1 39 45.25  
Kosuda, Tim 7 67 281 8 273 4.1 4 20 39.00  
Franco, Chris 7 60 270 0 270 4.5 5 31 38.57  
Gallagher, Bryan 9 30 196 6 190 6.3 1 30 21.11  
Hedgepath, Jon 5 13 93 0 93 7.2 1 21 18.60  
Bellosi, Steve 8 56 174 84 90 1.6 0 27 11.25  
Ferrando, Mike 4 10 51 0 51 5.1 0 16 12.75  
Sinisi, Michael 7 5 20 0 20 4.0 0 7 2.86  
Gargione, Joe 8 2 12 3 9 4.5 0 12 1.13  
Levy, Chris 6 1 5 0 5 5.0 0 5 0.83  
Franzone, Joe 4 2 4 0 4 2.0 0 4 1.00  
Gildner, Rich 8 1 0 0 0 0.0 0 0 0.00  
Team, Tcnj 4 4 0 7 -7 -1.8 0 0 -1.75  
Armento, Mark 7 32 67 85 -18 -0.6 3 35 -2.57  
Total 9 371 1552 210 1342 3.6 15 39 149.11
Opponents 9 313 1324 413 911 2.9 13 81 101.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bellosi, Steve 8 102.97 88 197 7 44.67% 1141 10 50 142.63  
Armento, Mark 7 56.74 17 45 3 37.78% 173 0 27 24.71  
Franzone, Joe 4 175.60 2 2 0 100.00% 18 0 11 4.50  
Gildner, Rich 8 564.40 1 1 0 100.00% 16 1 16 2.00  
Levy, Chris 6 28.40 1 5 0 20.00% 5 0 5 0.83  
Total 9 95.58 109 250 10 43.60% 1353 11 50 150.33
Opponents 9 109.67 118 255 12 46.27% 1778 11 83 197.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Gargione, Joe 8 21 428 20.38 4 50 53.50  
Glantschnig, M 8 25 302 12.08 4 38 37.75  
Gildner, Rich 8 25 287 11.48 1 24 35.88  
Kosuda, Tim 7 12 146 12.17 0 25 20.86  
Sinisi, Michael 7 7 87 12.43 2 22 12.43  
Newman, Dameon 8 7 28 4.00 0 11 3.50  
Communale, Mike 4 2 15 7.50 0 16 3.75  
Franco, Chris 7 2 13 6.50 0 15 1.86  
Levy, Chris 6 1 11 11.00 0 11 1.83  
Paskewich, Wes 1 1 11 11.00 0 11 11.00  
Dunn, Matt 3 1 9 9.00 0 9 3.00  
Hedgepath, Jon 5 1 8 8.00 0 8 1.60  
Ferrando, Mike 4 1 7 7.00 0 7 1.75  
Gleason, Kevin 2 1 1 1.00 0 1 0.50  
Gallagher, Bryan 9 2 0 0.00 0 2 0.00  
Total 9 109 1353 12.41 11 50 150.33
Opponents 9 118 1778 15.07 11 83 197.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
99 Nagle, Doug 9 43 34 77.0 8.0-29 1.0-10 0 4 0 1 0 0 0  
44 Bartra, Aldo 9 26 28 54.0 12.0-47 2.0-21 0 1 0 0 0 0 0  
42 Monday, Curt 9 31 20 51.0 1.0-1 0-0 2 7 0 0 0 0 0  
34 Gibson, Brian 9 31 19 50.0 3.0-14 0-0 4 3 0 0 0 2 0  
32 Holt, Richard 9 24 25 49.0 17.0-77 6.0-54 1 9 0 1 1 1 0  
2 Aponte, Ed 9 20 15 35.0 2.0-3 0-0 1 4 0 0 0 0 0  
51 Wendell, Mike 7 20 12 32.0 6.0-14 0-0 0 0 0 0 1 0 0  
66 Casciano, A 9 16 11 27.0 11.0-29 2.5-14 0 1 0 1 1 0 0  
72 Mulholland, B 8 13 11 24.0 11.0-79 6.5-66 0 1 0 1 2 0 0  
71 King, Chet 7 17 6 23.0 10.0-49 5.0-43 0 1 0 1 0 0 0  
43 Peterson, Scott 9 9 14 23.0 6.0-37 5.0-34 0 1 0 0 1 0 0  
47 Haines, Rob 9 8 14 22.0 9.0-33 2.5-15 1 1 0 0 0 0 0  
4 Scaravaglione, M 8 12 10 22.0 4.0-23 1.0-11 0 1 0 0 0 0 0  
25 Cooper, Josh 8 10 6 16.0 1.0-2 0-0 1 5 0 0 0 0 0  
59 Sykes, Michael 5 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0  
37 Julio, Jason 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
90 Herman, Bryan 7 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0  
58 Tardive, Vince 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Gallagher, Bryan 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Weber, Matt 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Armento, Mark 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Folis, Michael 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Hamilton, Matt 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Julio, Jeremy 6 1 1 2.0 0-0 0-0 1 1 0 1 1 2 0  
78 Koveloski, Kevin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Mattesky, Marc 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
12 Bellosi, Steve 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Catley, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Distefano, Vito 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Drexler, Kerry 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Ferrando, Mike 4 0 1 1.0 1.0-7 0-0 0 0 0 0 0 0 0  
36 Franco, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Gildner, Rich 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Glantschnig, M 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Kosuda, Tim 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Larned, Larry 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Mangine, Gerald 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Markey, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Sandoyal, Rafael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Sinisi, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
TM Team, Tcnj 4 0 0 0 0-0 0-0 0 0 0 2 0 0 0  
Total 9 320 249 569.0 103.0-446 31.5-268 12 40 0 8 8 6 0
Opponents 9 337 312 649.0 54.0-233 23.0-164 10 42 0 12 11 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Hamilton, Matt 54 1670 30.93 56 3 4 12 1 3  
Team, Tcnj 3 24 8.00 15 0 0 0 0 0  
Armento, Mark 2 41 20.50 34 0 0 0 0 0  
Total 59 1735 29.41 56 3 4 12 1 3
Opponents 55 1814 32.98 63 2 1 6 2 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Schell, Greg 2-4 50.00% 0-0 2-4 0-0 0-0 0-0 27 0  
Hamilton, Matt 3-9 33.33% 0-0 0-2 1-3 1-3 1-1 51 2  
Total 5-13 38.46% 0-0 2-6 1-3 1-3 1-1 51 2
Opponents 6-16 37.50% 0-0 2-4 3-7 1-5 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Hamilton, Matt 39 2128 54.6 0 0  
Schell, Greg 3 131 43.7 0 0  
Total 42 2259 53.8 0 0
Opponents 39 2132 54.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gallagher, Bryan 33 239 7.24 0 35  
Scaravaglione, M 0 21 ∞ 0 21  
Julio, Jeremy 1 16 16.00 0 0  
Gibson, Brian 1 15 15.00 0 0  
Sinisi, Michael 1 5 5.00 0 0  
Total 36 296 8.22 0 35
Opponents 30 113 3.77 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Gallagher, Bryan 12 314 26.17 0 49  
Gargione, Joe 12 251 20.92 0 34  
Levy, Chris 4 69 17.25 0 24  
Newman, Dameon 2 35 17.50 0 19  
Hedgepath, Jon 2 30 15.00 0 17  
Aponte, Ed 1 10 10.00 0 10  
Mattesky, Marc 1 7 7.00 0 7  
Total 34 716 21.06 0 49
Opponents 36 789 21.92 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Franco, Chris 5 0 0 0-0 0-0 0 0-0 0 30  
Gargione, Joe 4 0 0 0-0 0-0 0 0-0 0 24  
Glantschnig, M 4 0 0 0-0 0-0 0 0-0 0 24  
Kosuda, Tim 4 0 0 0-0 0-0 0 0-0 0 24  
Hamilton, Matt 0 3 0 10-11 0-0 0 0-0 0 19  
Armento, Mark 3 0 0 0-0 0-0 0 1-1 0 18  
Schell, Greg 0 2 0 9-11 0-1 0 0-0 0 15  
Sinisi, Michael 2 0 0 0-0 0-0 1 0-0 0 14  
Gildner, Rich 1 0 0 0-0 0-0 2 0-0 0 10  
Casciano, A 1 0 0 0-0 0-0 0 0-0 0 6  
Gallagher, Bryan 1 0 0 0-0 0-0 0 0-0 0 6  
Hedgepath, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
Holt, Richard 1 0 0 0-0 0-0 0 0-0 0 6  
Newman, Dameon 1 0 0 0-0 0-0 0 0-0 0 6  
Total 28 5 0 19-22 0-1 3 3-5 0 208
Opponents 27 6 0 19-24 1-1 1 1-2 1 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2000 at Cortland State L 14-25 0-1 , 0-1 3:05 1900
9/15/2000 vs William Paterson U. W 34-7 1-1 , 1-1 2:58 2972
9/29/2000 vs Rowan University L 10-20 1-2 , 1-2 3:00 3812
10/7/2000 vs Union College L 23-36 1-3 2:55 3714
10/14/2000 at Salisbury State U. W 20-13 2-3 2:45 741
10/21/2000 vs New Jersey City U. W 35-19 3-3 , 2-2 2:55 2287
10/28/2000 at Montclair State L 8-40 3-4 , 2-3 2:40 2177
11/4/2000 at Brockport L 10-30 3-5 2:57 1504
11/11/2000 vs Kean University W 54-15 4-5 , 3-3 3:20 875
19982

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Cortland State 36 95 1 39 21 193 1 27 193 1 27 4 68 0 19 3 32 0 12
9/15/2000 William Paterson U. 43 282 2 25 11 146 1 25 146 1 25 2 27 0 17 2 23 0 14
9/29/2000 Rowan University 31 113 1 24 11 91 0 23 91 0 23 4 98 0 30 6 68 0 21
10/7/2000 Union College 34 110 2 31 18 248 1 36 248 1 36 5 95 0 24 3 34 0 16
10/14/2000 Salisbury State U. 47 150 1 17 9 134 2 50 134 2 50 3 74 0 34 5 22 0 6
10/21/2000 New Jersey City U. 54 194 2 25 9 152 2 35 152 2 35 4 61 0 26 4 23 0 10
10/28/2000 Montclair State 37 59 1 11 8 82 0 22 82 0 22 4 128 0 49 5 21 0 2
11/4/2000 Brockport 36 39 1 11 6 60 0 27 60 0 27 7 134 0 26 4 52 0 35
11/11/2000 Kean University 53 300 4 35 16 247 4 38 247 4 38 1 31 0 31 4 21 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Cortland State 35 16 51 8.0 28 3.0 20 0 1 0 2 0 0 5 0 0
9/15/2000 William Paterson U. 35 18 53 15.0 69 7.0 41 2 3 13 1 22 0 4 1 0
9/29/2000 Rowan University 39 40 79 13.0 30 1.0 3 0 0 0 1 5 0 4 2 0
10/7/2000 Union College 34 56 90 10.0 42 2.0 24 0 0 0 2 6 0 4 1 0
10/14/2000 Salisbury State U. 42 18 60 16.0 57 3.0 23 0 1 0 1 15 0 3 1 0
10/21/2000 New Jersey City U. 33 22 55 13.0 81 7.0 65 2 2 0 2 47 0 6 0 0
10/28/2000 Montclair State 33 16 49 8.0 28 2.0 13 1 0 0 1 -3 0 3 1 0
11/4/2000 Brockport 44 33 77 13.0 78 3.5 62 2 0 0 1 14 0 2 0 0
11/11/2000 Kean University 25 30 55 7.0 33 3.0 17 1 1 0 1 5 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Cortland State 13 405 23.300 44 2 1 0 0 4 0-0 0 3 148 49.33 0 0
9/15/2000 William Paterson U. 2 41 20.500 21 0 0 0 0 0 2-4 42 1 7 393 56.14 0 0
9/29/2000 Rowan University 8 152 10.850 29 1 0 1 0 1 1-1 21 0 3 134 44.67 0 0
10/7/2000 Union College 7 221 31.600 42 0 0 2 0 1 1-2 51 1 4 220 55.00 0 0
10/14/2000 Salisbury State U. 8 298 37.200 56 0 1 0 1 1 0-2 0 0 4 228 57.00 0 0
10/21/2000 New Jersey City U. 4 114 28.500 36 0 0 1 0 3 0-2 0 0 6 326 54.33 0 0
10/28/2000 Montclair State 5 123 24.600 38 0 0 0 0 1 0-0 0 2 84 42.00 0 0
11/4/2000 Brockport 8 279 34.900 42 0 0 0 0 1 1-2 36 0 3 168 56.00 0 0
11/11/2000 Kean University 4 102 25.500 45 0 1 0 0 0 0-0 0 10 558 55.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Cortland State 22 66 0 27 26 252 2 56 252 2 56 2 52 0 35 7 32 0 12
9/15/2000 William Paterson U. 34 41 0 12 9 197 1 75 197 1 75 7 103 0 27 0 0 0 0
9/29/2000 Rowan University 47 152 1 24 12 237 2 51 237 2 51 2 32 0 19 3 -13 0 10
10/7/2000 Union College 41 209 4 59 15 178 1 46 178 1 46 4 115 0 60 4 10 0 10
10/14/2000 Salisbury State U. 39 194 2 81 6 63 0 28 63 0 28 4 87 0 44 6 32 0 10
10/21/2000 New Jersey City U. 34 -20 1 11 10 203 1 75 203 1 75 6 178 1 90 1 1 0 1
10/28/2000 Montclair State 25 39 1 13 17 307 3 83 307 3 83 1 16 0 16 3 16 0 7
11/4/2000 Brockport 43 83 3 38 15 223 0 34 223 0 34 3 72 0 35 5 34 0 15
11/11/2000 Kean University 28 147 1 33 8 118 1 53 118 1 53 7 134 0 34 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Cortland State 42 32 74 13.0 61 6.0 50 2 2 11 0 0 0 7 3 0
9/15/2000 William Paterson U. 40 22 62 1.0 2 0 0 2 2 0 0 0 0 2 1 0
9/29/2000 Rowan University 33 26 59 1.0 2 0 0 0 1 1 3 0 0 2 1 0
10/7/2000 Union College 37 40 77 5.0 23 2.0 17 2 0 0 2 21 0 9 1 0
10/14/2000 Salisbury State U. 44 20 64 6.0 22 2.0 18 0 0 0 1 7 0 5 0 0
10/21/2000 New Jersey City U. 41 44 85 5.0 16 0 0 0 3 0 0 0 0 4 0 0
10/28/2000 Montclair State 41 20 61 11.0 49 6.0 37 5 3 36 2 88 0 5 0 0
11/4/2000 Brockport 32 36 68 9.0 47 6.0 37 0 1 0 2 23 0 5 0 0
11/11/2000 Kean University 27 72 99 3.0 11 1.0 5 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Cortland State 6 260 43.300 63 0 1 0 1 1 3-5 38 0 6 358 59.67 0 0
9/15/2000 William Paterson U. 5 179 29.900 49 0 1 0 0 1 0-2 0 1 2 103 51.50 0 0
9/29/2000 Rowan University 8 226 22.850 43 2 0 0 0 2 0-2 0 0 4 239 59.75 0 0
10/7/2000 Union College 4 151 37.800 49 0 0 1 0 1 0-2 0 1 6 336 56.00 0 0
10/14/2000 Salisbury State U. 9 288 18.000 51 1 0 0 1 0 0-0 0 3 165 55.00 0 0
10/21/2000 New Jersey City U. 6 216 36.000 48 0 0 0 0 0 0-1 0 0 4 171 42.75 0 0
10/28/2000 Montclair State 5 125 15.600 35 1 0 0 0 0 0-0 0 5 292 58.40 0 0
11/4/2000 Brockport 5 147 29.400 35 0 0 0 0 1 3-4 43 0 7 398 56.86 0 0
11/11/2000 Kean University 7 222 31.700 44 0 0 0 0 0 0-0 0 2 70 35.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cortland State 14-25 14/13 6/2 6/10 2/1 36-95 / 22-66 21-40-0 / 26-43-2 193/252 76-288 / 65-318 100/95 2/3
William Paterson U. 34-7 24/11 15/4 7/3 2/4 43-282 / 34-41 11-24-0 / 9-21-1 146/197 67-428 / 55-238 85/103 2/4
Rowan University 10-20 10/19 6/8 3/7 1/4 31-113 / 47-152 11-29-3 / 12-28-1 91/237 60-204 / 75-389 171/20 4/1
Union College 23-36 20/17 7/7 12/8 1/2 34-110 / 41-209 18-38-2 / 15-26-2 248/178 72-358 / 67-387 135/146 2/2
Salisbury State U. 20-13 16/9 9/5 6/4 1/0 47-150 / 39-194 9-29-1 / 6-21-1 134/63 76-284 / 60-257 111/126 1/2
New Jersey City U. 35-19 17/10 11/5 6/4 0/1 54-194 / 34--20 9-21-0 / 10-26-2 152/203 75-346 / 60-183 131/179 3/4
Montclair State 8-40 15/15 6/3 4/10 5/2 37-59 / 25-39 8-26-2 / 17-31-1 82/307 63-141 / 56-346 146/156 5/1
Brockport 10-30 9/22 5/5 2/13 2/4 36-39 / 43-83 6-20-2 / 15-31-1 60/223 56-99 / 74-306 200/129 3/1
Kean University 54-15 31/15 16/9 13/3 2/3 53-300 / 28-147 16-23-0 / 8-28-1 247/118 76-547 / 56-265 57/135 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cortland State 5-21 / 3-16 2-2 / 1-1 33:30 / 26:30 7:00 2.64 / 3.00 4.83 / 5.86 3.79 / 4.89 13-31.2 / 6-43.3 8-75 / 6-50
William Paterson U. 3-10 / 3-12 1-1 / 0-1 27:27 / 32:33 -5:06 6.56 / 1.21 6.08 / 9.38 6.39 / 4.33 2-20.5 / 5-35.8 8-84 / 9-97
Rowan University 3-13 / 6-18 1-1 / 1-1 27:56 / 32:04 -4:08 3.65 / 3.23 3.14 / 8.46 3.40 / 5.19 8-19.0 / 8-28.2 6-68 / 17-150
Union College 3-15 / 5-12 2-3 / 1-1 29:18 / 30:42 -1:24 3.24 / 5.10 6.53 / 6.85 4.97 / 5.78 7-31.6 / 4-37.8 6-81 / 8-79
Salisbury State U. 6-19 / 4-16 0-1 / 1-3 32:20 / 27:40 4:40 3.19 / 4.97 4.62 / 3.00 3.74 / 4.28 8-37.2 / 9-32.0 1-15 / 5-40
New Jersey City U. 8-17 / 1-14 2-3 / 1-4 32:57 / 27:03 5:54 3.59 / -0.59 7.24 / 7.81 4.61 / 3.05 4-28.5 / 6-36.0 5-36 / 6-49
Montclair State 2-12 / 6-13 1-3 / 0-1 31:15 / 28:45 2:30 1.59 / 1.56 3.15 / 9.90 2.24 / 6.18 5-24.6 / 5-25.0 4-38 / 17-195
Brockport 3-13 / 7-18 0-0 / 0-0 28:05 / 31:55 -3:50 1.08 / 1.93 3.00 / 7.19 1.77 / 4.14 8-34.9 / 5-29.4 10-83 / 10-80
Kean University 8-13 / 1-12 1-1 / 1-3 36:32 / 23:28 13:04 5.66 / 5.25 10.74 / 4.21 7.20 / 4.73 4-25.5 / 7-31.7 13-141 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Cortland State L 14-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2000 William Paterson U. W 34-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2000 Rowan University L 10-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Union College L 23-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Salisbury State U. W 20-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 New Jersey City U. W 35-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Montclair State L 8-40 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Brockport L 10-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Kean University W 54-15 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Cortland State W 25-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2000 William Paterson U. L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2000 Rowan University W 20-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Union College W 36-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Salisbury State U. L 13-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 New Jersey City U. L 19-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Montclair State W 40-8 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Brockport W 30-10 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Kean University L 15-54 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dameon Newman vs Salisbury State U. (10/14/2000)
Yards Rushing 100 Bryan Gallagher vs William Paterson U. (9/15/2000)
TD Rushes 2 Tim Kosuda vs William Paterson U. (9/15/2000)
2 Chris Franco vs Union College (10/7/2000)
Long Rush 39 Dameon Newman vs Cortland State (9/9/2000)
Pass Attempts 38 Steve Bellosi vs Union College (10/7/2000)
Pass Completions 18 Steve Bellosi vs Union College (10/7/2000)
18 Steve Bellosi vs Cortland State (9/9/2000)
Yards Passing 248 Steve Bellosi vs Union College (10/7/2000)
TD Passes 3 Steve Bellosi vs Kean University (11/11/2000)
Longest Pass 50 Steve Bellosi vs Salisbury State U. (10/14/2000)
Receptions 7 M. Glantschnig vs Cortland State (9/9/2000)
Yards Receiving 115 Joe Gargione vs Union College (10/7/2000)
TD Receptions 3 M. Glantschnig vs Kean University (11/11/2000)
Longest Reception 50 Joe Gargione vs Salisbury State U. (10/14/2000)
Field Goals 1 Matt Hamilton vs William Paterson U. (9/15/2000)
1 Greg Schell vs William Paterson U. (9/15/2000)
1 Greg Schell vs Rowan University (9/29/2000)
1 Matt Hamilton vs Union College (10/7/2000)
1 Matt Hamilton vs Brockport (11/4/2000)
Longest Field Goal 51 Matt Hamilton vs Union College (10/7/2000)
Punts 11 Matt Hamilton vs Cortland State (9/9/2000)
Punting Average 37.2 Matt Hamilton vs Salisbury State U. (10/14/2000)
Longest Punt 56 Matt Hamilton vs Salisbury State U. (10/14/2000)
Longest Punt Return 35 Bryan Gallagher vs Brockport (11/4/2000)
Longest Kickoff Return 49 Bryan Gallagher vs Montclair State (10/28/2000)
Tackles 18 Doug Nagle vs Union College (10/7/2000)
Interceptions 2 Brian Gibson vs Union College (10/7/2000)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs New Jersey City U. (10/21/2000)
Yards Rushing 300 vs Kean University (11/11/2000)
TD Rushes 4 vs Kean University (11/11/2000)
Pass Attempts 40 vs Cortland State (9/9/2000)
Pass Completions 21 vs Cortland State (9/9/2000)
Yards Passing 248 vs Union College (10/7/2000)
TD Passes 4 vs Kean University (11/11/2000)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Courtlan Green vs Brockport (11/4/2000)
Yards Rushing 161 Tony Ellis vs Salisbury State U. (10/14/2000)
TD Rushes 3 Courtlan Green vs Brockport (11/4/2000)
Long Rush 81 Tony Ellis vs Salisbury State U. (10/14/2000)
Pass Attempts 43 Ryan McCarthy vs Cortland State (9/9/2000)
Pass Completions 26 Ryan McCarthy vs Cortland State (9/9/2000)
Yards Passing 307 Ed Collins vs Montclair State (10/28/2000)
TD Passes 3 Ed Collins vs Montclair State (10/28/2000)
Longest Pass 83 Ed Collins vs Montclair State (10/28/2000)
Receptions 10 Rocco Colucci vs Cortland State (9/9/2000)
Yards Receiving 182 Jamel Dorsey vs Montclair State (10/28/2000)
TD Receptions 3 Jamel Dorsey vs Montclair State (10/28/2000)
Longest Reception 83 Jamel Dorsey vs Montclair State (10/28/2000)
Field Goals 3 Georg.Oostmeyer vs Cortland State (9/9/2000)
Longest Field Goal 43 Todd Freelove vs Brockport (11/4/2000)
Punts 8 Jason Bungori vs Salisbury State U. (10/14/2000)
Punting Average 43.3 Scott Harrison vs Cortland State (9/9/2000)
Longest Punt 63 Scott Harrison vs Cortland State (9/9/2000)
Longest Punt Return 15 Jeremy Lynch vs Brockport (11/4/2000)
Longest Kickoff Return 90 Melvin Hubbert vs New Jersey City U. (10/21/2000)
Tackles 17 Jay Johnson vs Brockport (11/4/2000)
Interceptions 1 Peter Clarke vs Rowan University (9/29/2000)
