Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2025 Football Cumulative Statistics

Team Stats (6-4, 3-4)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
26.70 19.70
267 197
First Downs
129 61
24 86
17 9
170 156
Rushing
2410 1271
333 198
538 318
3.9 3.4
207.7 107.3
26 17
2077 1073
Passing
79-39-2 275-165-12
9.38 6.40
74.10 176.10
4 9
741 1761
Total Offense
617 593
4.6 4.8
281.8 283.4
2818 2834
36 26
Returns
19.11 17.79
36-688 38-676
3.90 11.00
10-39 17-187
14.75 14.50
12-177 2-29
Kicking
40.02 36.93
33.21 35.49
48-1921 41-1514
5-7 6-10
0-0 0-0
Penalties
35.60 47.20
37-356 48-472
Time Of Possession
31:58 27:50
05:19:44 04:38:25
Miscellaneous
51-131 (38.93%) 46-125 (36.80%)
13-20 (65.00%) 15-25 (60.00%)
28-3 13-5
18-105 15-95
30-32 19-23
86 -10
28-31 27-34
25-31 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Visaggio, Joe 10 145 703 18 685 4.7 12 24 68.50
24 Morrell, Jordan 10 108 523 3 520 4.8 4 31 52.00
15 Dille, Alex 9 44 252 19 233 5.3 4 23 25.89
2 Spano, Andrew 7 46 183 3 180 3.9 0 16 25.71
7 Johnson, Jaiden 9 24 127 12 115 4.8 2 15 12.78
9 Licari, Dean 10 40 170 74 96 2.4 2 45 9.60
30 Dengler, Luke 6 17 92 0 92 5.4 1 24 15.33
5 Viray, Aaron 8 10 55 4 51 5.1 0 17 6.38
13 Mendes, Ryan 6 12 54 5 49 4.1 0 29 8.17
0 Macchio, Anthony 4 6 31 2 29 4.8 0 18 7.25
3 Vellis, Kyle 10 37 122 95 27 0.7 0 23 2.70
84 DiPietro, Max 9 14 29 4 25 1.8 0 5 2.78
6 Harrison, Isaiah 8 9 25 2 23 2.6 1 9 2.88
11 Gill, Ryan 10 4 22 9 13 3.3 0 18 1.30
17 Choback, Alex 2 4 15 3 12 3.0 0 8 6.00
82 Obrey, Patrick 5 3 7 0 7 2.3 0 4 1.40
80 Cevetillo, Michael 2 1 0 4 -4 -4.0 0 0 -2.00
37 Ware, Jake 10 2 0 35 -35 -17.5 0 0 -3.50
Team 10 12 0 41 -41 -3.4 0 0 -4.10  
Total 10 538 2410 333 2077 3.9 26 45 207.70
Opponents 10 318 1271 198 1073 3.4 17 45 107.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Licari, Dean 10 164.03 20 38 2 52.63% 473 2 69 47.30
3 Vellis, Kyle 10 133.64 19 36 0 52.78% 268 2 42 26.80
Team 10 0.00 0 5 0 0.00% 0 0 0 0.00  
Total 10 139.80 39 79 2 49.37% 741 4 69 74.10
Opponents 10 115.86 165 275 12 60.00% 1761 9 73 176.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Gill, Ryan 10 12 260 21.67 1 53 26.00
88 Garv, Erik 9 11 219 19.91 3 69 24.33
15 Dille, Alex 9 8 144 18.00 0 34 16.00
84 DiPietro, Max 9 3 46 15.33 0 39 5.11
8 Simon, Mikael 10 1 33 33.00 0 33 3.30
10 Strachan, Michael 8 1 29 29.00 0 29 3.63
34 Visaggio, Joe 10 2 10 5.00 0 5 1.00
83 Cammarata, Bryce 9 0 0 0.00 0 0 0.00
7 Johnson, Jaiden 9 0 0 0.00 0 0 0.00
9 Licari, Dean 10 0 0 0.00 0 0 0.00
13 Mendes, Ryan 6 1 0 0.00 0 0 0.00
24 Morrell, Jordan 10 0 0 0.00 0 0 0.00
Total 10 39 741 19.00 4 69 74.10
Opponents 10 165 1789 10.84 9 73 178.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Giulian, Dave 10 47 45 92.0 5.0-15 1.5-10 1 2 3 0 0 0 0
44 Westerby, Bill 10 30 33 63.0 4.5-10 2.0-5 0 0 0 0 3 0 0
1 Sessa, Jameson 10 19 30 49.0 12.5-49 4.0-27 0 2 6 0 0 0 0
54 Patscher, Dylan 10 17 26 43.0 2.5-7 1.0-3 0 2 1 0 1 4 0
25 Kuhns, Sam 10 21 12 33.0 0.5-1 0-0 1 2 0 1 0 2 0
8 Bennett, Christian 9 21 11 32.0 3.5-18 1.0-13 1 1 3 0 2 0 0
6 D'Alessandro III, Albert 10 15 17 32.0 1.0-1 0-0 0 2 0 0 1 0 0
7 Kurc, Justin 10 15 17 32.0 1.0-1 0-0 6 3 0 0 0 0 0
51 Ghahary, Darian 10 13 17 30.0 3.5-9 1.0-4 0 0 2 1 0 0 0
22 Surdo, Nick 10 13 17 30.0 2.5-10 1.5-8 0 0 1 0 0 0 0
9 Cassidy, Matt 7 13 8 21.0 1.5-4 0.5-2 1 1 0 0 0 0 0
12 Cleef, Tyler van 10 9 12 21.0 0.5-1 0-0 1 3 0 0 0 1 0  
28 Finetti, Vito 7 13 8 21.0 2.0-4 0-0 0 1 0 0 0 0 0
12 Van Cleef, Tyler 10 9 12 21.0 0.5-1 0-0 1 3 0 0 0 1 0
26 Baglivo, Corey 10 6 7 13.0 0-0 0-0 0 1 0 0 1 0 0
17 Ozokpor, Chimmy 8 5 7 12.0 2.0-6 1.0-4 0 0 1 1 0 0 0
69 Dirkes, Clifford 8 4 6 10.0 3.0-5 1.5-3 0 0 1 1 0 0 0
23 Edwards, Anthony 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Drown, Gavin 7 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
52 Gooden, Justin 8 3 6 9.0 1.0-3 0.5-3 0 0 1 0 0 0 0
27 Feniello, Remy 10 3 5 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
49 Croutch, Noah 4 3 4 7.0 0-0 0-0 0 2 0 0 0 0 0
2 Walsh, Shane 7 3 4 7.0 1.0-0 0-0 0 1 0 0 0 0 0
15 Young, Jack 4 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
0 Norway, Clark 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Camarena, Alejandro 6 4 1 5.0 1.5-17 1.5-17 0 0 0 0 0 0 0
32 Dingle, CJ 2 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Musumeci, Mark 7 2 3 5.0 1.0-5 0-0 0 0 0 1 0 0 0
21 Acevedo, Logan 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Gallagher, Sean 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
5 Catalano, Brendan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Harrison, Isaiah 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Lattimer, Lucas 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Obrey, Patrick 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Strachan, Michael 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Choback, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Jordan, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Mueller, Sam 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Pla, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Reyes, Aden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Vellis, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Ware, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Weaver, Jon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Dille, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 DiPietro, Max 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Garv, Erik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Gill, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Jaiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Licari, Dean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Morrell, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Simon, Mikael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
34 Visaggio, Joe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Willever, Tim 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 320 338 658.0 52.5-175 18.0-105 13 28 19 5 8 8 1
Opponents 10 273 568 841.0 72.0-249 15.0-95 2 8 7 3 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Ware, Jake 42 1722 41.00 61 5 3 9 9 0
3 Vellis, Kyle 4 118 29.50 36 0 0 2 0 0
9 Licari, Dean 2 81 40.50 43 2 0 0 0 0
Total 48 1921 40.02 61 7 3 11 9 0
Opponents 41 1514 36.93 61 1 11 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Willever, Tim 5-7 71.43% 0-0 1-1 2-3 2-3 0-0 46 1
Total 5-7 71.43% 0-0 1-1 2-3 2-3 0-0 46 1
Opponents 6-10 60.00% 0-0 4-5 1-2 1-2 0-1 40 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Ware, Jake 16 881 55.1 2 0
97 Willever, Tim 31 1631 52.6 1 0
Total 47 2512 53.4 3 0
Opponents 42 2196 52.3 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 D'Alessandro III, Albert 1 17 17.00 0 17
8 Bennett, Christian 0 9 ∞ 0 9
15 Dille, Alex 5 9 1.80 0 8
80 Cevetillo, Michael 1 3 3.00 0 3
7 Johnson, Jaiden 2 2 1.00 0 2
8 Simon, Mikael 1 -1 -1.00 0 0
Total 10 39 3.90 0 17
Opponents 17 187 11.00 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 D'Alessandro III, Albert 23 554 24.09 1 95
0 Norway, Clark 3 43 14.33 0 16
43 Lattimer, Lucas 1 26 26.00 0 26
0 Macchio, Anthony 2 21 10.50 0 13
15 Dille, Alex 1 18 18.00 0 18
2 Spano, Andrew 1 10 10.00 0 10
2 Walsh, Shane 3 9 3.00 0 9
84 DiPietro, Max 2 7 3.50 0 5
Total 36 688 19.11 1 95
Opponents 38 676 17.79 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Visaggio, Joe 12 0 0 0-0 1-1 0 0-0 0 74
97 Willever, Tim 0 5 0 30-32 0-0 0 0-0 0 45
15 Dille, Alex 4 0 0 0-0 0-1 0 0-0 0 24
24 Morrell, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
88 Garv, Erik 3 0 0 0-0 0-0 0 0-0 0 18
7 Johnson, Jaiden 2 0 0 0-0 0-0 0 0-0 0 12
7 Kurc, Justin 2 0 0 0-0 0-0 0 0-0 0 12
9 Licari, Dean 2 0 0 0-0 0-0 0 0-0 0 12
9 Cassidy, Matt 1 0 0 0-0 0-0 0 0-0 0 6
6 D'Alessandro III, Albert 1 0 0 0-0 0-0 0 0-0 0 6
30 Dengler, Luke 1 0 0 0-0 0-0 0 0-0 0 6
11 Gill, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
6 Harrison, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
25 Kuhns, Sam 1 0 0 0-0 0-0 0 0-0 0 6
17 Ozokpor, Chimmy 1 0 0 0-0 0-0 0 0-0 0 6
84 DiPietro, Max 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 5 1 30-32 2-4 0 0-0 0 267
Opponents 26 6 0 19-23 1-1 1 1-2 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Lycoming W 27-24 1-0 , 0-0 02:39 2245
09/13/2025 vs Wilkes W 17-3 2-0 , 0-0 02:33 1378
09/27/2025 vs Juniata W 35-0 3-0 , 0-0 02:22 1300
10/04/2025 at Salisbury L 10-55 3-1 , 0-1 02:30 2462
10/11/2025 vs Wm. Paterson W 42-0 4-1 , 1-1 02:41 1724
10/18/2025 at Vermont State Castle W 48-7 5-1 , 2 2:40 0
10/25/2025 at Kean W 24-7 6-1 , 3-1 02:14 500
11/01/2025 vs Rowan L 30-44 6-2 , 3-2 03:02 1378
11/08/2025 at Montclair St. L 27-30 6-3 , 3-3 02:58 1555
11/14/2025 vs Chris. Newport L 7-27 6-4 , 3-4 02:32 1434
13976

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lycoming 69 279 1 15 6 101 1 42 101 1 42 4 94 0 37 2 10 0 9
09/13/2025 Wilkes 64 273 2 31 1 4 0 4 4 0 4 2 22 0 14 2 1 0 1
09/27/2025 Juniata 64 300 5 17 4 99 0 33 99 0 33 1 44 0 44 2 7 0 4
10/04/2025 Salisbury 50 110 1 45 4 56 0 22 56 0 22 7 93 0 25 0 0 0 0
10/11/2025 Wm. Paterson 54 226 4 23 3 43 0 39 43 0 39 1 23 0 23 2 7 0 8
10/18/2025 Vermont State Castle 49 289 4 29 2 71 1 53 71 1 53 2 7 0 5 0 0 0 0
10/25/2025 Kean 61 258 3 22 3 64 0 50 64 0 50 2 56 0 30 1 -3 0 0
11/01/2025 Rowan 38 103 2 24 6 114 1 34 114 1 34 7 170 1 95 0 0 0 0
11/08/2025 Montclair St. 43 82 3 14 4 130 1 69 130 1 69 6 122 0 55 1 17 0 17
11/14/2025 Chris. Newport 46 157 1 17 6 59 0 25 59 0 25 4 57 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lycoming 30 26 56 2.0 6 1.0 5 1 0 0 2 38 0 2 1 1
09/13/2025 Wilkes 22 22 44 7.0 16 3.0 9 0 0 0 3 14 1 2 0 0
09/27/2025 Juniata 28 46 74 9.0 20 2.0 10 1 1 0 1 11 2 4 1 0
10/04/2025 Salisbury 24 44 68 0 0 0 0 1 0 0 1 19 0 0 1 0
10/11/2025 Wm. Paterson 34 18 52 7.0 29 3.0 19 1 1 0 2 26 3 1 0 0
10/18/2025 Vermont State Castle 33 38 71 5.0 30 3.0 27 2 1 45 1 50 1 9 1 0
10/25/2025 Kean 23 24 47 7.0 22 3.0 14 0 1 0 1 15 5 1 1 0
11/01/2025 Rowan 43 34 77 5.0 32 2.0 21 0 0 0 1 4 2 2 1 0
11/08/2025 Montclair St. 45 34 79 4.0 9 0 0 0 0 0 0 0 0 1 0 0
11/14/2025 Chris. Newport 29 40 69 6.0 10 1.0 0 2 1 0 0 0 5 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lycoming 4 136 34.000 52 0 1 0 1 1 2-2 40 0 5 278 55.60 0 0
09/13/2025 Wilkes 9 362 39.250 59 0 2 0 2 1 1-1 34 0 4 211 52.75 2 0
09/27/2025 Juniata 2 82 41.000 42 0 0 0 0 0 0-0 0 0 6 352 58.67 1 0
10/04/2025 Salisbury 6 243 38.700 54 0 0 0 1 1 1-1 32 0 3 167 55.67 0 0
10/11/2025 Wm. Paterson 3 154 51.300 61 0 0 0 2 2 0-1 0 0 6 315 52.50 0 0
10/18/2025 Vermont State Castle 4 147 36.800 42 0 1 2 0 4 0-0 0 8 441 55.13 0 0
10/25/2025 Kean 3 121 41.000 43 0 1 0 0 0 1-1 46 0 4 169 42.25 0 0
11/01/2025 Rowan 4 153 38.200 49 0 1 0 0 1 0-0 0 0 4 210 52.50 0 0
11/08/2025 Montclair St. 5 221 44.200 55 0 1 0 2 0 0-0 0 0 5 273 54.60 0 0
11/14/2025 Chris. Newport 8 302 35.300 54 0 0 1 1 1 0-1 0 1 2 96 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lycoming 29 130 3 22 10 61 0 10 61 0 10 5 128 0 32 2 57 0 33
09/13/2025 Wilkes 19 12 0 8 12 115 0 21 115 0 21 2 10 0 10 4 24 0 9
09/27/2025 Juniata 36 75 0 14 17 147 0 17 147 0 17 1 18 0 18 1 0 0 0
10/04/2025 Salisbury 39 205 6 26 9 264 2 73 264 2 73 3 83 0 30 4 30 0 14
10/11/2025 Wm. Paterson 31 82 0 13 11 84 0 22 56 0 21 5 62 0 15 0 0 0 0
10/18/2025 Vermont State Castle 23 12 0 15 31 274 1 19 274 1 19 8 142 0 25 0 0 0 0
10/25/2025 Kean 19 15 0 10 18 210 1 54 210 1 54 3 22 0 10 0 0 0 0
11/01/2025 Rowan 41 199 3 45 24 305 3 35 305 3 35 5 90 0 30 0 0 0 0
11/08/2025 Montclair St. 48 210 3 26 15 128 0 15 128 0 15 5 121 0 37 2 7 0 5
11/14/2025 Chris. Newport 33 133 2 27 18 201 2 53 201 2 53 1 0 0 0 4 69 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lycoming 44 62 106 9.0 31 1.0 7 0 0 0 1 29 0 0 1 0
09/13/2025 Wilkes 29 66 95 10.0 31 2.0 9 0 0 0 0 0 0 0 0 0
09/27/2025 Juniata 28 76 104 5.0 13 1.0 6 2 0 0 1 0 0 0 0 0
10/04/2025 Salisbury 20 80 100 11.0 43 0 0 0 0 0 0 0 2 2 0 0
10/11/2025 Wm. Paterson 33 36 69 4.0 9 1.0 4 1 0 0 0 0 1 0 0 0
10/18/2025 Vermont State Castle 15 56 71 5.0 9 0 0 0 0 0 0 0 0 0 1 0
10/25/2025 Kean 24 76 100 7.0 19 2.0 12 1 1 0 0 0 0 1 0 0
11/01/2025 Rowan 23 32 55 6.0 32 3.0 25 1 1 0 0 0 2 0 0 0
11/08/2025 Montclair St. 29 36 65 8.0 36 5.0 32 1 1 0 0 0 1 2 0 0
11/14/2025 Chris. Newport 28 48 76 7.0 26 0 0 0 0 0 0 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lycoming 4 133 33.200 43 0 0 0 0 1 1-2 40 1 6 280 46.67 1 1
09/13/2025 Wilkes 8 362 45.200 61 0 0 3 3 4 1-1 23 0 2 104 52.00 0 0
09/27/2025 Juniata 5 166 33.200 44 0 0 1 0 2 0-1 0 1 1 55 55.00 0 0
10/04/2025 Salisbury 1 51 51.000 51 0 0 0 1 0 0-0 0 0 9 544 60.44 1 0
10/11/2025 Wm. Paterson 7 270 38.600 49 0 0 2 0 1 0-0 0 1 48 48.00 0 0
10/18/2025 Vermont State Castle 4 115 28.800 33 0 0 3 0 0 0-1 0 1 2 66 33.00 0 0
10/25/2025 Kean 4 147 36.800 40 0 1 1 0 0 0-1 0 1 2 110 55.00 0 0
11/01/2025 Rowan 2 44 22.000 27 0 0 0 0 1 1-1 25 0 7 353 50.43 0 0
11/08/2025 Montclair St. 3 117 39.000 44 0 0 0 0 0 3-3 37 0 7 343 49.00 0 1
11/14/2025 Chris. Newport 3 109 36.300 46 0 0 1 0 0 0-0 0 0 5 293 58.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lycoming 24-27 23/14 18/9 3/3 2/2 69-279 / 29-130 6-10-1 / 10-24-2 101/61 79-380 / 53-191 142/214 1/2
Wilkes 17-3 16/5 14/0 0/5 2/0 64-273 / 19-12 1-4-0 / 12-24-3 4/115 68-277 / 43-127 37/34 0/3
Juniata 35-0 25/15 21/5 4/9 0/1 64-300 / 36-75 4-6-1 / 17-31-1 99/147 70-399 / 67-222 62/18 1/2
Salisbury 10-55 11/18 6/10 2/7 3/1 50-110 / 39-205 4-9-0 / 9-14-1 56/264 59-166 / 53-469 112/113 0/1
Wm. Paterson 42-0 17/7 13/3 1/4 3/0 54-226 / 31-82 3-7-0 / 11-18-2 43/56 61-269 / 49-138 56/62 0/3
Vermont State Castle 7-48 19/19 17/2 2/15 0/2 49-289 / 23-12 2-3-0 / 31-57-1 71/274 52-360 / 80-286 102/142 0/2
Kean 7-24 19/11 15/1 2/10 2/0 61-258 / 19-15 3-4-0 / 18-28-1 64/210 65-322 / 47-225 68/22 1/2
Rowan 44-30 12/28 6/11 4/17 2/0 38-103 / 41-199 6-13-0 / 24-34-1 114/305 51-217 / 75-504 174/90 1/1
Montclair St. 27-30 16/22 9/12 4/9 3/1 43-82 / 48-210 4-9-0 / 15-19-0 130/128 52-212 / 67-338 139/128 1/0
Chris. Newport 27-7 12/17 10/8 2/7 0/2 46-157 / 33-133 6-14-0 / 18-26-0 59/201 60-216 / 59-334 57/69 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lycoming 5-14 / 4-11 1-3 / 1-1 38:34 / 21:26 17:8 4.04 / 4.48 10.10 / 2.54 4.81 / 3.60 4-34 / 4-33.2 6-55 / 4-40
Wilkes 5-16 / 0-11 1-1 / 0-1 39:21 / 20:39 18:42 4.27 / 0.63 1.00 / 4.79 4.07 / 2.95 9-40.2 / 8-45.2 2-15 / 5-50
Juniata 8-12 / 10-18 1-2 / 0-1 34:51 / 25:09 9:42 4.69 / 2.08 16.50 / 4.74 5.70 / 3.31 2-41 / 5-33.2 4-41 / 5-25
Salisbury 6-16 / 6-9 0-1 / 2-2 30:53 / 29:07 1:46 2.20 / 5.26 6.22 / 18.86 2.81 / 8.85 6-40.5 / 1-51 2-20 / 7-65
Wm. Paterson 5-12 / 3-12 1-1 / 1-1 29:22 / 28:47 0:35 4.19 / 2.65 6.14 / 3.11 4.41 / 2.82 3-51.3 / 7-38.6 3-28 / 10-101
Vermont State Castle 4-9 / 5-18 1-1 / 4-8 30:30 / 29:30 1:0 5.90 / 0.52 23.67 / 4.81 6.92 / 3.58 4-36.8 / 4-28.8 6-81 / 0-0
Kean 4-11 / 3-10 1-3 / 0-2 38:13 / 21:47 16:26 4.23 / 0.79 16.00 / 7.50 4.95 / 4.79 3-40.3 / 4-36.8 3-25 / 3-35
Rowan 3-13 / 6-12 4-4 / 3-3 22:57 / 37:03 14:6 2.71 / 4.85 8.77 / 8.97 4.25 / 6.72 4-38.2 / 2-22 2-15 / 8-96
Montclair St. 7-13 / 5-12 1-1 / 1-1 26:19 / 33:41 7:22 1.91 / 4.38 14.44 / 6.74 4.08 / 5.04 5-44.2 / 3-39 3-39 / 4-40
Chris. Newport 4-15 / 4-12 2-3 / 3-5 28:44 / 31:16 2:32 3.41 / 4.03 4.21 / 7.73 3.60 / 5.66 8-37.8 / 3-36.3 6-37 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lycoming W 27-24 3 2 9 1 1 0 1 0 1 0 0 0 0
09/13/2025 Wilkes W 17-3 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 Juniata W 35-0 5 5 35 5 5 0 0 0 0 0 0 0 0
10/04/2025 Salisbury L 10-55 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Wm. Paterson W 42-0 4 4 28 4 4 0 0 0 0 0 0 0 0
10/18/2025 Vermont State Castle W 48-7 4 4 18 4 4 0 0 0 0 0 0 0 0
10/25/2025 Kean W 24-7 4 3 21 3 3 0 0 0 1 0 0 0 0
11/01/2025 Rowan L 30-44 1 1 7 1 1 0 0 0 0 0 0 0 0
11/08/2025 Montclair St. L 27-30 3 3 21 3 3 0 0 0 0 0 0 0 0
11/14/2025 Chris. Newport L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 31 28 173 25 25 0 3 1 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lycoming L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
09/13/2025 Wilkes L 3-17 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Juniata L 0-35 2 0 0 0 0 0 0 1 1 0 0 0 0
10/04/2025 Salisbury W 55-10 6 6 41 6 6 0 0 0 0 0 0 0 0
10/11/2025 Wm. Paterson L 0-42 1 0 0 0 0 0 0 0 0 1 0 0 0
10/18/2025 Vermont State Castle L 7-48 3 1 6 1 0 1 0 1 1 0 0 0 0
10/25/2025 Kean L 7-24 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Rowan W 44-30 6 5 30 4 3 1 1 0 0 0 0 0 0
11/08/2025 Montclair St. W 30-27 6 6 30 3 3 0 3 0 0 0 0 0 0
11/14/2025 Chris. Newport W 27-7 5 4 27 4 2 2 0 0 1 0 0 0 0
TOTALS 34 27 161 21 16 5 6 2 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Morrell,Jordan vs Wilkes (09/13/2025)
Yards Rushing 126 Morrell,Jordan vs Wilkes (09/13/2025)
TD Rushes 2 Visaggio,Joe vs Juniata (09/27/2025)
2 Visaggio,Joe vs Wm. Paterson (10/11/2025)
2 Visaggio,Joe vs Rowan (11/01/2025)
2 Dille,Alex vs Kean (10/25/2025)
2 Visaggio,Joe vs Montclair St. (11/08/2025)
Long Rush 45 Licari,Dean vs Salisbury (10/04/2025)
Pass Attempts 10 Vellis,Kyle vs Rowan (11/01/2025)
Pass Completions 4 Vellis,Kyle vs Rowan (11/01/2025)
4 Licari,Dean vs Chris. Newport (11/14/2025)
4 Vellis,Kyle vs Lycoming (09/06/2025)
4 Licari,Dean vs Salisbury (10/04/2025)
Yards Passing 79 Licari,Dean vs Montclair St. (11/08/2025)
TD Passes 1 Vellis,Kyle vs Rowan (11/01/2025)
1 Vellis,Kyle vs Lycoming (09/06/2025)
