Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2001 Football Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic THE COLLEGE OF NJ Opponents
Scoring
27.60 26.30
276 263
First Downs
83 83
102 89
9 21
194 193
Rushing
1661 1954
333 283
416 377
3.2 4.4
132.8 167.1
17 20
1328 1671
Passing
299-151-11 280-139-16
7.45 6.65
222.70 186.10
19 15
2227 1861
Total Offense
715 657
5.0 5.4
355.5 353.2
3555 3532
38 36
Returns
17.87 14.93
47-840 46-687
8.50 4.88
26-221 17-83
11.50 19.64
16-184 11-216
Kicking
32.96 32.31
30.67 26.57
45-1483 42-1357
4-7 7-9
0-0 0-0
Penalties
60.90 55.70
69-609 59-557
Time Of Possession
32:57 27:03
05:29:33 04:30:27
Miscellaneous
72-152 (47.37%) 51-126 (40.48%)
10-20 (50.00%) 8-19 (42.11%)
15-10 24-11
14-86 37-198
22-26 26-33
20 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Kosuda, Tim 9 106 520 4 516 4.9 4 32 57.33  
Newman, Dameon 9 72 350 15 335 4.7 2 45 37.22  
Franco, Chris 10 80 291 3 288 3.6 3 14 28.80  
Gallagher, Bryan 10 31 168 7 161 5.2 2 57 16.10  
Schurtz, Bob 10 97 275 222 53 0.5 6 32 5.30  
Hedgepath, Jon 10 7 44 0 44 6.3 0 12 4.40  
Franzone, Joe 10 2 5 0 5 2.5 0 3 0.50  
Gargione, Joe 10 1 0 2 -2 -2.0 0 0 -0.20  
Gildner, Rich 10 1 0 6 -6 -6.0 0 0 -0.60  
Mizglewski, J 10 1 0 18 -18 -18.0 0 0 -1.80  
Team, Tcnj 8 7 0 23 -23 -3.3 0 0 -2.88  
Bellosi, Steve 1 11 8 33 -25 -2.3 0 4 -25.00  
Total 10 416 1661 333 1328 3.2 17 57 132.80
Opponents 10 377 1954 283 1671 4.4 20 73 167.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Schurtz, Bob 10 120.03 131 270 11 48.52% 1932 16 68 193.20  
Franzone, Joe 10 168.69 11 15 0 73.33% 131 1 20 13.10  
Bellosi, Steve 1 219.78 8 11 0 72.73% 114 2 21 114.00  
Gildner, Rich 10 173.33 1 3 0 33.33% 50 0 50 5.00  
Total 10 126.68 151 299 11 50.50% 2227 19 68 222.70
Opponents 10 111.72 139 280 16 49.64% 1861 15 60 186.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Gargione, Joe 10 38 759 19.97 10 68 75.90  
Gildner, Rich 10 43 553 12.86 4 43 55.30  
Dunn, Matt 10 30 397 13.23 1 35 39.70  
Kosuda, Tim 9 19 277 14.58 3 34 30.78  
Newman, Dameon 9 8 70 8.75 0 19 7.78  
Franco, Chris 10 3 64 21.33 0 32 6.40  
Hedgepath, Jon 10 2 34 17.00 1 32 3.40  
Gallagher, Bryan 10 3 24 8.00 0 12 2.40  
Gleason, Kevin 9 3 24 8.00 0 9 2.67  
Guido, Alex 1 1 16 16.00 0 16 16.00  
Emken, Nick 1 1 9 9.00 0 9 9.00  
Total 10 151 2227 14.75 19 68 222.70
Opponents 10 139 1861 13.39 15 60 186.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Scaravaglione, M 10 31 60 91.0 9.0-32 1.5-17 2 7 0 5 0 2 0  
6 Julio, Jason 10 21 36 57.0 3.0-7 0-0 0 4 0 0 0 0 0  
34 Gibson, Brian 10 17 36 53.0 4.0-14 1.5-10 6 3 0 0 0 0 0  
2 Julio, Jeremy 10 30 18 48.0 4.0-13 0-0 5 6 0 0 0 2 0  
72 Mulholland, B 10 17 26 43.0 17.0-80 5.0-43 0 0 0 0 1 0 0  
27 Norman, Keith 9 20 21 41.0 5.0-13 0-0 0 1 0 0 0 0 0  
24 Baker, Josh 10 13 21 34.0 5.0-12 0-0 0 1 0 1 1 0 0  
28 Andrews, Steve 10 15 13 28.0 3.0-7 0-0 2 7 0 1 1 0 0  
25 Cooper, Josh 10 17 11 28.0 0-0 0-0 1 2 0 0 1 0 0  
43 Paterson, Scott 10 7 19 26.0 5.0-13 1.0-2 0 1 0 0 1 0 0  
90 Herman, Bryan 10 10 14 24.0 8.0-19 0.5-4 0 0 0 0 0 0 0  
32 Mannick, Justin 10 10 14 24.0 6.0-16 1.0-3 0 2 0 1 1 0 0  
99 Tardive, Vince 10 8 16 24.0 1.0-1 0-0 0 1 0 1 0 1 0  
63 Mahan, Patrick 7 6 17 23.0 5.0-15 0-0 0 0 0 0 2 0 0  
71 King, Chet 5 9 12 21.0 6.0-22 2.0-13 0 0 0 1 0 0 0  
51 Wendell, Mike 5 4 17 21.0 2.0-4 0-0 0 0 0 0 1 0 0  
48 Bailey, Eric 3 11 9 20.0 4.0-7 0-0 0 0 0 0 0 0 0  
10 Armento, Mark 8 4 7 11.0 1.0-4 0-0 0 0 0 0 0 0 0  
13 Weber, Mattew 8 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0  
29 Distefano, Vito 9 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0  
59 Valentin, B 8 2 7 9.0 2.0-5 1.0-4 0 0 0 0 0 0 0  
19 Bateman, Ray 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
50 Ward, Joe 4 4 3 7.0 1.0-9 0.5-9 0 0 0 0 1 0 0  
47 Vogt, Steven 9 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0  
61 Fanning, Jon 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Gallagher, Bryan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
56 Galbraith, Kevin 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
45 Mangine, Gerald 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Smith, James 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Weber, Matthew 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
55 Tranchina, Nick 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
73 Digregorio, Mike 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Gildner, Rich 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Gleason, Kevin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Hedgepath, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Kosuda, Tim 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Mccurley, Rob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Newman, Dameon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Sorrentino, Tony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Schell, Greg 10 0 0 0 0-0 0-0 0 0 0 1 1 0 0  
TM Team, Tcnj 8 0 0 0 0-0 0-0 0 0 0 0 1 0 2  
Total 10 285 410 695.0 91.0-293 14.0-105 16 35 0 11 12 5 2
Opponents 10 327 482 809.0 80.0-314 37.0-252 11 49 0 10 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mizglewski, J 43 1483 34.49 53 1 1 10 1 1  
Team, Tcnj 2 0 0.00 0 0 0 0 0 1  
Total 45 1483 32.96 53 1 1 10 1 2
Opponents 42 1357 32.31 58 1 0 9 2 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Schell, Greg 4-7 57.14% 0-0 2-2 2-4 0-1 0-0 38 0  
Total 4-7 57.14% 0-0 2-2 2-4 0-1 0-0 38 0
Opponents 7-9 77.78% 0-0 4-5 2-3 1-1 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Schell, Greg 53 2537 47.9 0 0  
Total 53 2537 47.9 0 0
Opponents 54 2932 54.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gallagher, Bryan 23 145 6.30 0 22  
Julio, Jeremy 1 40 40.00 1 20  
Scaravaglione, M 1 25 25.00 0 0  
Tardive, Vince 1 11 11.00 0 0  
Total 26 221 8.50 1 22
Opponents 17 83 4.88 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Andrews, Steve 22 451 20.50 0 66  
Gallagher, Bryan 16 314 19.63 0 37  
Gargione, Joe 2 32 16.00 0 16  
Hedgepath, Jon 2 23 11.50 0 14  
Armento, Mark 2 15 7.50 0 9  
Franco, Chris 2 5 2.50 0 6  
Julio, Jeremy 1 0 0.00 0 0  
Total 47 840 17.87 0 66
Opponents 46 687 14.93 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Gargione, Joe 10 0 0 0-0 0-0 0 0-0 0 60  
Kosuda, Tim 7 0 0 0-0 0-0 1 0-0 0 44  
Schurtz, Bob 6 0 0 0-0 0-1 0 4-8 0 36  
Schell, Greg 0 4 0 22-26 0-0 0 0-0 0 34  
Gildner, Rich 4 0 0 0-0 0-0 1 0-0 0 26  
Franco, Chris 3 0 0 0-0 0-1 0 0-0 0 18  
Newman, Dameon 2 0 0 0-0 1-1 0 0-0 0 14  
Gallagher, Bryan 2 0 0 0-0 0-0 0 0-0 0 12  
Dunn, Matt 1 0 0 0-0 0-0 1 0-0 0 8  
Hedgepath, Jon 1 0 0 0-0 0-0 1 0-0 0 8  
Julio, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6  
Scaravaglione, M 1 0 0 0-0 0-0 0 0-0 0 6  
Team, Tcnj 0 0 2 0-0 0-1 0 0-0 0 4  
Total 38 4 2 22-26 1-4 4 4-8 0 276
Opponents 36 7 0 26-33 0-1 0 0-2 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2001 vs CORTLAND W 28-14 1-0 , 1-0 2:40 1800
9/17/2001 at William Paterson W 46-33 2-0 , 2-0 3:02 3500
9/22/2001 vs U.S. Merchant Marine W 22-12 3-0 2:40 1750
9/29/2001 at Rowan University L 27-28 3-1 , 2-1 2:50 3487
10/6/2001 at Union College L 27-48 3-2 3:10 3300
10/13/2001 at Salisbury W 27-17 4-2 3:00 828
10/20/2001 at New Jersey City U. W 21-7 5-2 , 3-1 2:30 1500
10/27/2001 vs Montclair State U. L 30-42 5-3 , 3-2 2:55 3478
11/3/2001 vs Brockport L 24-48 5-4 2:55 500
11/10/2001 at Kean University W 24-14 6-4 , 4-2 2:50 1567
21710

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 CORTLAND 58 193 1 17 10 196 3 68 196 3 68 2 32 0 16 4 37 0 21
9/17/2001 William Paterson 42 164 4 12 19 341 2 61 341 2 61 5 146 0 66 4 49 0 22
9/22/2001 U.S. Merchant Marine 40 125 0 32 13 172 2 34 172 2 34 5 66 0 44 2 11 0 6
9/29/2001 Rowan University 42 117 2 31 14 244 2 36 244 2 36 5 86 0 24 4 26 0 2
10/6/2001 Union College 36 62 2 14 17 198 2 45 198 2 45 8 135 0 25 2 5 0 5
10/13/2001 Salisbury 47 176 2 57 15 231 2 43 231 2 43 4 58 0 22 3 29 0 18
10/20/2001 New Jersey City U. 51 224 2 45 11 130 0 25 130 0 25 1 13 0 13 3 3 0 6
10/27/2001 Montclair State U. 31 -2 2 6 16 180 1 34 180 1 34 9 132 0 30 1 40 1 20
11/3/2001 Brockport 26 90 0 17 26 407 4 61 407 4 61 7 135 0 28 2 9 0 9
11/10/2001 Kean University 43 179 2 32 10 128 1 25 128 1 25 1 37 0 37 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 CORTLAND 20 36 56 3.0 15 1.0 12 2 3 0 2 33 0 1 0 0
9/17/2001 William Paterson 31 24 55 6.0 25 1.0 8 1 2 0 2 14 0 2 0 0
9/22/2001 U.S. Merchant Marine 28 44 72 8.0 24 2.0 13 0 0 0 3 38 0 0 0 1
9/29/2001 Rowan University 34 44 78 15.0 50 0 0 1 0 0 1 20 0 6 1 0
10/6/2001 Union College 26 52 78 8.0 26 1.0 18 2 1 0 2 35 0 3 0 0
10/13/2001 Salisbury 45 16 61 8.0 23 1.0 8 0 1 0 1 0 0 2 1 0
10/20/2001 New Jersey City U. 19 48 67 18.0 62 4.0 20 1 1 0 2 44 0 3 0 0
10/27/2001 Montclair State U. 35 56 91 10.0 23 1.0 7 1 1 0 1 0 0 3 1 1
11/3/2001 Brockport 22 58 80 6.0 12 2.0 6 0 1 0 0 0 0 5 2 0
11/10/2001 Kean University 25 32 57 9.0 33 1.0 13 4 1 0 2 0 0 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 CORTLAND 4 137 34.200 44 0 0 0 0 1 0-1 0 0 5 294 58.80 0 0
9/17/2001 William Paterson 4 137 34.200 38 0 0 0 0 0 1-2 27 0 9 416 46.22 0 0
9/22/2001 U.S. Merchant Marine 6 216 36.000 49 0 1 0 0 1 2-2 38 0 5 296 59.20 0 0
9/29/2001 Rowan University 4 137 34.200 47 0 0 0 0 2 0-0 0 5 184 36.80 0 0
10/6/2001 Union College 6 191 31.800 47 0 0 1 0 2 0-0 0 5 260 52.00 0 0
10/13/2001 Salisbury 5 131 16.400 41 1 0 0 0 1 0-0 0 5 257 51.40 0 0
10/20/2001 New Jersey City U. 2 77 38.500 53 0 0 0 1 0 0-1 0 0 4 183 45.75 0 0
10/27/2001 Montclair State U. 4 131 32.800 47 0 0 0 0 1 0-0 0 5 196 39.20 0 0
11/3/2001 Brockport 3 116 38.700 48 0 0 0 0 0 0-0 0 5 174 34.80 0 0
11/10/2001 Kean University 7 210 17.500 46 1 0 0 0 2 1-1 36 0 5 277 55.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 CORTLAND 30 99 1 10 16 160 1 17 160 1 17 3 65 0 30 1 1 0 1
9/17/2001 William Paterson 28 159 1 19 12 216 4 60 216 4 60 9 132 0 43 4 8 0 2
9/22/2001 U.S. Merchant Marine 33 117 1 25 19 178 0 39 178 0 39 5 77 0 26 3 18 0 12
9/29/2001 Rowan University 47 263 2 23 15 200 2 58 200 2 58 3 26 0 13 0 0 0 0
10/6/2001 Union College 52 285 4 37 7 123 2 36 123 2 36 4 86 0 34 0 0 0 0
10/13/2001 Salisbury 44 186 0 23 8 111 1 25 111 1 25 5 60 0 19 3 16 0 4
10/20/2001 New Jersey City U. 30 49 1 11 10 113 0 22 113 0 22 4 62 0 32 1 5 0 5
10/27/2001 Montclair State U. 43 131 4 17 22 299 2 43 299 2 43 4 47 0 22 2 7 0 8
11/3/2001 Brockport 40 274 4 73 15 250 3 37 250 3 37 5 51 0 24 1 16 0 16
11/10/2001 Kean University 30 108 2 56 15 211 0 48 211 0 48 4 81 0 42 2 12 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 CORTLAND 41 50 91 15.0 63 3.0 41 0 0 0 0 0 0 2 0 0
9/17/2001 William Paterson 40 42 82 6.0 11 0 0 0 0 0 0 0 0 5 0 0
9/22/2001 U.S. Merchant Marine 30 54 84 10.0 29 3.0 24 0 0 0 0 0 0 6 0 0
9/29/2001 Rowan University 32 54 86 17.0 78 10.0 72 0 1 0 1 0 0 6 0 0
10/6/2001 Union College 31 46 77 6.0 16 4.0 12 2 4 0 2 27 0 6 0 0
10/13/2001 Salisbury 47 24 71 3.0 14 3.0 14 0 0 0 2 90 0 4 1 0
10/20/2001 New Jersey City U. 26 74 100 5.0 16 2.0 13 0 0 0 1 34 0 3 0 0
10/27/2001 Montclair State U. 26 46 72 10.0 33 7.0 27 1 4 21 1 13 0 5 0 0
11/3/2001 Brockport 24 52 76 3.0 25 1.0 22 1 1 0 4 52 0 7 0 0
11/10/2001 Kean University 30 40 70 5.0 29 4.0 27 0 0 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 CORTLAND 4 145 36.200 41 0 0 0 0 1 0-0 0 3 189 63.00 0 0
9/17/2001 William Paterson 4 152 38.000 47 0 0 0 0 1 0-0 0 5 297 59.40 0 0
9/22/2001 U.S. Merchant Marine 4 132 33.000 46 0 0 0 0 0 2-2 25 0 5 201 40.20 0 0
9/29/2001 Rowan University 6 149 14.900 40 1 0 0 0 0 0-0 0 5 300 60.00 0 0
10/6/2001 Union College 3 120 40.000 48 0 0 0 0 1 3-3 46 0 10 588 58.80 0 0
10/13/2001 Salisbury 4 114 19.000 45 1 0 0 0 0 1-2 28 0 4 208 52.00 0 0
10/20/2001 New Jersey City U. 5 177 35.400 46 0 0 0 0 2 0-0 0 2 84 42.00 0 0
10/27/2001 Montclair State U. 1 0 0.000 0 1 0 0 0 0 1-1 21 0 9 429 47.67 0 0
11/3/2001 Brockport 5 176 26.500 58 1 1 0 1 2 0-1 0 1 8 450 56.25 0 0
11/10/2001 Kean University 6 192 32.000 56 0 0 0 1 2 0-0 0 3 186 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CORTLAND 28-14 19/18 9/5 10/11 0/2 58-193 / 30-99 10-14-0 / 16-30-2 196/160 72-389 / 60-259 102/66 0/5
William Paterson 33-46 27/22 11/11 16/7 0/4 42-164 / 28-159 19-39-0 / 12-29-2 341/216 81-505 / 57-375 209/140 0/4
U.S. Merchant Marine 22-12 17/17 6/4 9/8 2/5 40-125 / 33-117 13-26-0 / 19-31-3 172/178 66-297 / 64-295 115/95 0/3
Rowan University 27-28 20/26 7/18 11/7 2/1 42-117 / 47-263 14-27-1 / 15-30-1 244/200 69-361 / 77-463 132/26 2/1
Union College 27-48 16/18 7/12 9/5 0/1 36-62 / 52-285 17-38-2 / 7-17-2 198/123 74-260 / 69-408 175/113 6/3
Salisbury 17-27 20/17 7/9 12/6 1/2 47-176 / 44-186 15-26-2 / 8-19-1 231/111 73-407 / 63-297 87/166 2/2
New Jersey City U. 7-21 20/12 13/5 6/6 1/1 51-224 / 30-49 11-20-1 / 10-26-2 130/113 71-354 / 56-162 60/101 1/3
Montclair State U. 42-30 14/23 4/5 8/17 2/1 31--2 / 43-131 16-31-1 / 22-34-1 180/299 62-178 / 77-430 172/88 5/2
Brockport 48-24 26/24 9/11 16/12 1/1 26-90 / 40-274 26-51-4 / 15-27-0 407/250 77-497 / 67-524 144/119 5/1
Kean University 14-24 15/16 10/3 5/10 0/3 43-179 / 30-108 10-27-0 / 15-37-2 128/211 70-307 / 67-319 49/93 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CORTLAND 8-17 / 6-12 3-4 / 2-2 37:48 / 22:12 15:36 3.33 / 3.30 14.00 / 5.33 5.40 / 4.32 4-34.2 / 4-36.2 12-95 / 1-5
William Paterson 8-16 / 3-9 1-2 / 0-1 37:20 / 22:40 14:40 3.90 / 5.68 8.74 / 7.45 6.23 / 6.58 4-34.2 / 4-38.0 8-94 / 6-49
U.S. Merchant Marine 6-16 / 5-13 1-1 / 0-1 32:08 / 27:52 4:16 3.13 / 3.55 6.62 / 5.74 4.50 / 4.61 6-36.0 / 4-33.0 11-106 / 8-64
Rowan University 5-13 / 8-16 2-3 / 0-0 30:24 / 29:36 0:48 2.79 / 5.60 9.04 / 6.67 5.23 / 6.01 4-34.2 / 6-24.8 5-36 / 11-157
Union College 9-17 / 6-15 1-2 / 2-2 28:56 / 31:04 2:8 1.72 / 5.48 5.21 / 7.24 3.51 / 5.91 6-31.8 / 3-40.0 3-24 / 6-52
Salisbury 10-16 / 5-14 0-1 / 1-3 31:58 / 28:02 3:56 3.74 / 4.23 8.88 / 5.84 5.58 / 4.71 5-26.2 / 4-28.5 11-91 / 7-46
New Jersey City U. 9-15 / 4-11 0-2 / 0-2 37:24 / 22:36 14:48 4.39 / 1.63 6.50 / 4.35 4.99 / 2.89 2-38.5 / 5-35.4 8-73 / 1-10
Montclair State U. 7-15 / 6-14 0-1 / 3-6 27:27 / 32:33 5:6 -0.06 / 3.05 5.81 / 8.79 2.87 / 5.58 4-32.8 / 1-0.0 2-6 / 9-75
Brockport 5-12 / 3-8 1-2 / 0-0 31:20 / 28:40 2:40 3.46 / 6.85 7.98 / 9.26 6.45 / 7.82 3-38.7 / 5-35.2 5-51 / 5-44
Kean University 5-15 / 5-14 1-2 / 0-2 34:48 / 25:12 9:36 4.16 / 3.60 4.74 / 5.70 4.39 / 4.76 7-30.0 / 6-32.0 4-33 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 CORTLAND W 28-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2001 William Paterson W 46-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2001 U.S. Merchant Marine W 22-12 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 Rowan University L 27-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Union College L 27-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 Salisbury W 27-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2001 New Jersey City U. W 21-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2001 Montclair State U. L 30-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Brockport L 24-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 Kean University W 24-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 CORTLAND L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2001 William Paterson L 33-46 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2001 U.S. Merchant Marine L 12-22 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 Rowan University W 28-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Union College W 48-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 Salisbury L 17-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2001 New Jersey City U. L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2001 Montclair State U. W 42-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Brockport W 48-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 Kean University L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Tim Kosuda vs New Jersey City U. (10/20/2001)
Yards Rushing 100 Dameon Newman vs CORTLAND (9/8/2001)
TD Rushes 2 Bob Schurtz vs William Paterson (9/17/2001)
2 Tim Kosuda vs William Paterson (9/17/2001)
2 Bob Schurtz vs Rowan University (9/29/2001)
Long Rush 57 Bryan Gallagher vs Salisbury (10/13/2001)
Pass Attempts 43 Bob Schurtz vs Brockport (11/3/2001)
Pass Completions 20 Bob Schurtz vs Brockport (11/3/2001)
Yards Passing 338 Bob Schurtz vs Brockport (11/3/2001)
TD Passes 3 Bob Schurtz vs Brockport (11/3/2001)
Longest Pass 68 Bob Schurtz vs CORTLAND (9/8/2001)
Receptions 11 Rich Gildner vs Brockport (11/3/2001)
Yards Receiving 150 Joe Gargione vs CORTLAND (9/8/2001)
TD Receptions 3 Joe Gargione vs CORTLAND (9/8/2001)
Longest Reception 68 Joe Gargione vs CORTLAND (9/8/2001)
Field Goals 2 Greg Schell vs U.S. Merchant Marine (9/22/2001)
Longest Field Goal 38 Greg Schell vs U.S. Merchant Marine (9/22/2001)
Punts 6 J. Mizglewski vs U.S. Merchant Marine (9/22/2001)
6 J. Mizglewski vs Union College (10/6/2001)
6 J. Mizglewski vs Kean University (11/10/2001)
Punting Average 38.7 J. Mizglewski vs Brockport (11/3/2001)
Longest Punt 53 J. Mizglewski vs New Jersey City U. (10/20/2001)
Longest Punt Return 22 Bryan Gallagher vs William Paterson (9/17/2001)
Longest Kickoff Return 66 Steve Andrews vs William Paterson (9/17/2001)
Tackles 16 M.Scaravaglione vs Montclair State U. (10/27/2001)
Interceptions 2 Jeremy Julio vs U.S. Merchant Marine (9/22/2001)
2 Brian Gibson vs Kean University (11/10/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs CORTLAND (9/8/2001)
Yards Rushing 224 vs New Jersey City U. (10/20/2001)
TD Rushes 4 vs William Paterson (9/17/2001)
Pass Attempts 51 vs Brockport (11/3/2001)
Pass Completions 26 vs Brockport (11/3/2001)
Yards Passing 407 vs Brockport (11/3/2001)
TD Passes 4 vs Brockport (11/3/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 George Beebe vs Union College (10/6/2001)
Yards Rushing 110 Ben Gilbert vs Union College (10/6/2001)
TD Rushes 2 Ed Collins vs Montclair State U. (10/27/2001)
2 Elijah Freer vs Montclair State U. (10/27/2001)
2 Mark Rossi vs Brockport (11/3/2001)
2 Ben Gilbert vs Union College (10/6/2001)
2 George Beebe vs Union College (10/6/2001)
Long Rush 73 Jason Shelley vs Brockport (11/3/2001)
Pass Attempts 35 Jaimez Holloway vs Kean University (11/10/2001)
Pass Completions 22 Ed Collins vs Montclair State U. (10/27/2001)
Yards Passing 299 Ed Collins vs Montclair State U. (10/27/2001)
TD Passes 3 Bob Darnley vs Brockport (11/3/2001)
Longest Pass 60 Rob Warchol vs William Paterson (9/17/2001)
Receptions 8 Eric Magrini vs Montclair State U. (10/27/2001)
8 Wiley Williams vs New Jersey City U. (10/20/2001)
