Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2024 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
32.10 30.30
321 303
First Downs
60 110
141 111
34 8
235 229
Rushing
1429 2311
237 197
313 417
3.8 5.1
119.2 211.4
14 26
1192 2114
Passing
372-217-22 334-199-13
8.83 6.95
328.50 232.10
27 13
3285 2321
Total Offense
685 751
6.5 5.9
447.7 443.5
4477 4435
43 41
Returns
12.88 23.89
41-528 46-1099
8.75 4.69
8-70 16-75
3.85 10.00
13-50 22-220
Kicking
38.97 34.47
36.70 31.82
33-1286 34-1172
7-9 7-8
0-3 0-0
Penalties
39.00 76.10
47-390 79-761
Time Of Possession
25:19 34:41
04:13:07 05:46:53
Miscellaneous
50-124 (40.32%) 56-140 (40.00%)
9-17 (52.94%) 16-32 (50.00%)
13-6 19-13
21-132 19-137
38-39 34-36
0 0
34-46 37-49
28-46 30-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Schmidt, Jayson 10 216 1097 26 1071 5.0 13 50 107.10
4 Bopp, Trevor 10 58 254 143 111 1.9 1 55 11.10
34 Visaggio, Joe 10 12 47 8 39 3.3 0 10 3.90
27 Spano, Andrew 2 5 21 0 21 4.2 0 10 10.50
9 Licari, Dean 9 1 6 0 6 6.0 0 6 0.67
20 Norway, Clark 8 2 4 2 2 1.0 0 4 0.25
6 Brown, Obrian 2 2 0 0 0 0.0 0 0 0.00
24 Bell, Chris 2 2 0 5 -5 -2.5 0 0 -2.50
98 Passero, Dominic 8 2 0 26 -26 -13.0 0 0 -3.25
Team 10 13 0 27 -27 -2.1 0 0 -2.70  
Total 10 313 1429 237 1192 3.8 14 55 119.20
Opponents 10 417 2311 197 2114 5.1 26 64 211.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bopp, Trevor 10 144.11 215 366 22 58.74% 3222 26 68 322.20
1 Jasinski, Malin 10 441.80 1 2 0 50.00% 54 1 54 5.40
9 Licari, Dean 9 87.80 1 2 0 50.00% 9 0 9 1.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 144.63 217 372 22 58.33% 3285 27 68 328.50
Opponents 10 123.01 199 334 13 59.58% 2321 13 69 232.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jasinski, Malin 10 99 1378 13.92 8 66 137.80
87 Burke, Thomas 10 45 763 16.96 6 65 76.30
11 Gill, Ryan 8 21 440 20.95 7 60 55.00
15 Dille, Alex 10 19 302 15.89 3 68 30.20
2 Schmidt, Jayson 10 16 153 9.56 2 28 15.30
7 Johnson, Jaiden 8 8 106 13.25 0 39 13.25
13 Mendes, Ryan 8 4 41 10.25 1 22 5.13
5 Harbison, Matt 7 3 38 12.67 0 18 5.43
88 Garv, Erik 5 1 32 32.00 0 32 6.40
82 Obrey, Patrick 10 1 32 32.00 0 32 3.20
Total 10 217 3285 15.14 27 68 328.50
Opponents 10 199 2321 11.66 13 69 232.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Giulian, Dave 10 59 38 97.0 10.0-22 1.5-6 1 0 0 2 1 0 0
15 Young, Jack 10 50 14 64.0 1.0-2 0-0 2 12 0 1 0 0 0
44 Westerby, Bill 10 28 33 61.0 4.0-5 0-0 0 2 0 1 0 0 0
0 Vick, Amir 10 47 11 58.0 1.5-1 0-0 3 6 0 0 1 0 0
30 Rummel, Tyler 10 28 22 50.0 2.0-4 0-0 0 3 1 0 0 1 0
6 Nocero, Dominick 10 20 29 49.0 3.5-9 0.5-0 0 0 1 1 4 0 0
7 Kurc, Justin 10 22 23 45.0 0-0 0-0 5 10 0 1 0 0 0
54 Patscher, Dylan 10 18 27 45.0 4.0-8 0-0 0 1 0 1 1 0 0
8 Bennett, Christian 10 21 19 40.0 0.5-1 0-0 1 4 0 1 2 0 0
2 Frawley, Patrick 9 11 23 34.0 3.0-19 2.5-19 0 0 3 2 0 0 0
10 Sessa, Jameson 10 19 13 32.0 7.0-43 5.0-38 0 0 1 1 0 0 0
11 Kuse, Brandon 10 9 11 20.0 6.5-39 5.5-36 0 0 1 0 2 0 0
51 Ghahary, Darian 10 9 10 19.0 3.0-18 2.0-15 0 0 1 0 0 0 0
14 Kelly, Shane 10 14 3 17.0 0-0 0-0 0 0 0 0 0 0 0
3 Cassidy, Steven 9 7 6 13.0 0-0 0-0 0 1 1 0 0 0 0
9 Varlese, Drew 10 5 8 13.0 2.0-10 2.0-10 0 1 1 1 0 0 0
13 Kuhns, Sam 7 9 3 12.0 0-0 0-0 1 1 0 0 0 0 0
48 Cevetillo, Nick 10 6 5 11.0 1.0-4 1.0-4 0 0 0 0 0 0 0
49 Croutch, Noah 9 4 6 10.0 0.5-4 0.5-4 0 0 0 0 0 0 0
20 Norway, Clark 8 5 4 9.0 0-0 0-0 0 0 0 0 0 1 0
28 Finetti, Vito 8 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
13 Mendes, Ryan 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Surdo, Nick 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Visaggio, Joe 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Catalano, Brendan 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Gooden, Justin 4 2 2 4.0 0.5-1 0-0 0 0 0 1 0 0 0
5 Gravesande, Jordon 3 2 2 4.0 0.5-0 0.5-0 0 0 0 0 0 0 0
43 Lattimer, Lucas 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Reid, Britt 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Jasinski, Malin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Lillo, Mike 2 0 2 2.0 0.5-0 0-0 0 1 1 0 0 0 0
58 Mueller, Sam 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Schmidt, Jayson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Spear, Jake 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Acevedo, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Baglivo, Corey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bopp, Trevor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Burke, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cassidy, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 D'Alessandro III, Albert 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
16 Drown, Gavin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Garv, Erik 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Jaiden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Obrey, Patrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Swanson, Brendan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Willever, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Dille, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Gill, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Macchio, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
Total 10 437 328 765.0 51.0-190 21.0-132 13 44 11 13 11 4 0
Opponents 10 345 224 569.0 43.0-207 19.0-137 22 36 14 6 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Passero, Dominic 33 1286 38.97 72 0 4 10 4 0
Total 33 1286 38.97 72 0 4 10 4 0
Opponents 34 1172 34.47 52 1 12 5 1 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Willever, Tim 7-9 77.78% 0-0 3-4 3-4 1-1 0-0 41 1
Total 7-9 77.78% 0-0 3-4 3-4 1-1 0-0 41 1
Opponents 7-8 87.50% 1-1 3-3 2-3 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Passero, Dominic 17 980 57.6 3 0
97 Willever, Tim 40 2177 54.4 4 2
Total 57 3157 55.4 7 2
Opponents 57 2793 49.0 5 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Rummel, Tyler 1 34 34.00 0 34
15 Dille, Alex 5 19 3.80 0 7
2 Schmidt, Jayson 1 12 12.00 0 12
Team 1 5 5.00 0 0  
Total 8 70 8.75 0 34
Opponents 16 75 4.69 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Johnson, Jaiden 16 272 17.00 0 34
19 Macchio, Anthony 10 107 10.70 0 20
43 Lattimer, Lucas 8 104 13.00 0 20
7 Kurc, Justin 1 22 22.00 0 17
9 Varlese, Drew 1 16 16.00 0 16
30 Rummel, Tyler 1 7 7.00 0 7
87 Burke, Thomas 2 0 0.00 0 0
13 Mendes, Ryan 1 0 0.00 0 0
34 Visaggio, Joe 1 0 0.00 0 0
Total 41 528 12.88 0 34
Opponents 46 1099 23.89 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Schmidt, Jayson 15 0 0 0-0 0-0 0 0-0 0 90
97 Willever, Tim 0 7 0 38-39 0-0 0 0-0 0 59
1 Jasinski, Malin 8 0 0 0-0 1-1 0 0-0 0 50
11 Gill, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
87 Burke, Thomas 6 0 0 0-0 0-0 0 0-0 0 36
15 Dille, Alex 3 0 0 0-0 0-0 0 0-0 0 18
4 Bopp, Trevor 1 0 0 0-0 0-0 1 1-3 0 8
46 Giulian, Dave 1 0 0 0-0 0-0 0 0-0 0 6
7 Kurc, Justin 1 0 0 0-0 0-0 0 0-0 0 6
13 Mendes, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 7 0 38-39 1-1 1 1-3 0 321
Opponents 41 7 0 34-36 0-1 1 1-4 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Eastern W 34-12 1-0 , 0-0 02:49 0
09/14/2024 vs Franklin & Marshall W 17-13 2-0 , 0-0 02:46 1146
9/21/2024 at Muhlenberg L 52-55 2-1 3:39 2499
10/05/2024 vs Montclair St. W 20-13 3-1 , 1-0 04:06 2113
10/12/2024 at Rowan L 22-36 3-2 , 1-1 02:38 1500
10/19/2024 vs Kean W 48-7 4-2 , 2-1 02:46 3987
10/26/2024 at Gettysburg W 41-31 5-2 , 2-1 02:41 1989
11/02/2024 vs Salisbury L 35-52 5-3 , 2-2 02:46 876
11/09/2024 at Wm. Paterson W 21-14 6-3 , 3-2 02:38 1643
11/15/2024 at Chris. Newport L 31-70 6-4 , 3-3 2:54 2708
18461

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Eastern 27 147 1 55 25 368 4 57 368 4 57 3 54 0 23 0 0 0 0
09/14/2024 Franklin & Marshall 43 197 0 45 23 218 2 33 218 2 33 2 41 0 21 2 13 0 12
9/21/2024 Muhlenberg 30 135 2 20 27 553 5 66 553 5 66 4 64 0 23 0 0 0 0
10/05/2024 Montclair St. 24 24 1 8 17 234 1 65 234 1 65 4 38 0 21 1 1 0 1
10/12/2024 Rowan 25 45 0 17 17 282 3 68 282 3 68 5 68 0 20 2 41 0 34
10/19/2024 Kean 39 104 0 11 18 356 4 55 356 4 55 2 37 0 34 2 10 0 5
10/26/2024 Gettysburg 39 253 5 49 18 329 1 50 329 1 50 4 24 0 9 0 0 0 0
11/02/2024 Salisbury 21 50 1 21 24 323 4 54 323 4 54 7 96 0 17 0 0 0 0
11/09/2024 Wm. Paterson 34 92 3 22 13 231 0 36 231 0 36 2 7 0 7 0 0 0 0
11/15/2024 Chris. Newport 31 145 1 20 35 391 3 29 391 3 29 8 99 0 20 1 5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Eastern 43 30 73 1.0 3 0 0 3 3 3 1 0 0 4 0 0
09/14/2024 Franklin & Marshall 29 26 55 9.0 36 4.0 26 2 1 0 2 0 6 12 0 0
9/21/2024 Muhlenberg 67 22 89 5.0 15 1.0 10 1 1 0 1 1 0 5 1 0
10/05/2024 Montclair St. 47 26 73 6.0 35 4.0 29 1 1 0 1 0 2 5 0 0
10/12/2024 Rowan 48 44 92 6.0 18 3.0 11 2 2 11 0 0 0 4 1 0
10/19/2024 Kean 34 40 74 8.0 33 4.0 22 0 1 0 5 49 3 7 1 0
10/26/2024 Gettysburg 40 38 78 2.0 2 0 0 0 1 0 0 0 0 2 0 0
11/02/2024 Salisbury 48 34 82 3.0 6 2.0 5 0 2 0 1 0 0 3 0 0
11/09/2024 Wm. Paterson 49 26 75 9.0 40 3.0 29 2 1 0 1 0 0 0 0 0
11/15/2024 Chris. Newport 32 42 74 2.0 2 0 0 0 0 0 1 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Eastern 3 140 46.700 50 0 0 0 1 0 0-0 0 0 6 325 54.17 1 0
09/14/2024 Franklin & Marshall 2 73 36.500 39 0 0 1 0 1 1-1 41 0 4 204 51.00 0 0
9/21/2024 Muhlenberg 4 137 34.200 45 0 0 1 0 1 1-1 23 0 9 451 50.11 0 1
10/05/2024 Montclair St. 3 122 40.700 49 0 0 1 0 2 2-2 31 0 5 298 59.60 1 0
10/12/2024 Rowan 2 89 44.500 72 0 0 0 1 1 0-0 0 0 3 169 56.33 1 0
10/19/2024 Kean 5 191 38.200 47 0 0 1 0 1 2-4 31 1 9 503 55.89 0 0
10/26/2024 Gettysburg 3 107 35.700 57 0 0 0 1 1 0-0 0 0 7 394 56.29 3 1
11/02/2024 Salisbury 5 194 38.800 49 0 0 0 0 1 0-0 0 0 6 344 57.33 0 0
11/09/2024 Wm. Paterson 5 196 39.200 58 0 0 0 1 2 0-0 0 0 4 234 58.50 0 0
11/15/2024 Chris. Newport 1 37 37.000 37 0 0 0 0 0 1-1 26 0 4 235 58.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 TCNJ 35 152 1 23 18 248 0 33 248 0 33 5 122 0 50 2 20 0 12
09/14/2024 TCNJ 26 62 1 20 18 254 0 34 254 0 34 4 67 0 19 0 0 0 0
9/21/2024 TCNJ 50 254 5 22 30 425 3 41 425 3 41 8 210 0 48 2 5 0 3
10/05/2024 TCNJ 34 78 0 17 25 279 1 38 279 1 38 4 87 0 29 2 -5 0 1
10/12/2024 TCNJ 51 186 3 14 25 288 2 39 288 2 39 2 41 0 25 0 0 0 0
10/19/2024 TCNJ 30 24 0 10 21 142 1 16 142 1 16 9 176 0 34 2 9 0 6
10/26/2024 College of New Jersey 39 236 3 33 25 247 2 43 247 2 43 3 90 0 39 0 0 0 0
11/02/2024 TCNJ 61 464 5 48 9 132 2 36 132 2 36 4 104 0 54 4 23 0 12
11/09/2024 TCNJ 43 200 0 31 18 174 1 69 174 1 69 4 100 0 52 4 23 0 11
11/15/2024 TCNJ 48 458 8 64 10 132 1 40 132 1 40 3 102 0 52 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 TCNJ 36 18 54 4.0 27 1.0 10 0 0 0 2 24 2 4 0 0
09/14/2024 TCNJ 39 28 67 9.0 17 3.0 7 1 1 2 1 0 2 7 0 0
9/21/2024 TCNJ 37 12 49 2.0 10 2.0 10 1 1 0 1 26 0 0 0 0
10/05/2024 TCNJ 29 18 47 3.0 23 3.0 23 2 2 0 2 0 5 2 0 0
10/12/2024 TCNJ 35 14 49 7.0 47 4.0 34 1 1 0 4 53 3 4 0 0
10/19/2024 TCNJ 41 24 65 7.0 29 1.0 10 1 0 0 1 0 0 2 1 0
10/26/2024 College of New Jersey 29 26 55 1.0 1 0 0 0 0 0 3 15 0 4 0 0
11/02/2024 TCNJ 33 20 53 4.0 23 2.0 19 2 0 0 2 5 2 6 0 0
11/09/2024 TCNJ 25 18 43 5.0 28 3.0 24 0 1 25 1 0 0 3 0 0
11/15/2024 TCNJ 41 46 87 1.0 2 0 0 0 0 0 5 97 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 TCNJ 2 66 33.000 37 0 0 0 0 1 2-2 32 0 3 181 60.33 0 0
09/14/2024 TCNJ 4 156 39.000 48 0 0 1 0 1 2-2 29 0 4 209 52.25 0 2
9/21/2024 TCNJ 1 0 0.000 0 1 0 0 0 0 0-1 0 0 9 417 46.33 1 1
10/05/2024 TCNJ 7 254 36.300 40 0 0 5 0 0 2-2 38 0 4 137 34.25 0 0
10/12/2024 TCNJ 2 32 16.000 32 1 0 0 0 0 0-0 0 0 6 299 49.83 1 0
10/19/2024 TCNJ 8 317 35.050 52 1 0 3 1 1 0-0 0 0 2 115 57.50 0 0
10/26/2024 College of New Jersey 4 135 29.150 40 0 0 2 0 2 0-0 0 0 6 241 40.17 0 2
11/02/2024 TCNJ 1 40 40.000 40 0 0 1 0 0 1-1 42 0 9 541 60.11 1 0
11/09/2024 TCNJ 4 172 43.000 47 0 1 0 0 0 0-0 0 0 3 90 30.00 0 0
11/15/2024 TCNJ 1 0 0.000 0 1 0 0 0 0 0-0 0 11 563 51.18 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern 12-34 23/21 5/9 16/12 2/0 27-147 / 35-152 25-44-2 / 18-37-1 368/248 71-515 / 72-400 57/166 2/4
Franklin & Marshall 17-13 24/18 9/3 13/13 2/2 43-197 / 26-62 23-35-1 / 18-39-2 218/254 78-415 / 65-316 54/69 2/3
Muhlenberg 52-55 28/35 7/12 17/22 4/1 30-135 / 50-254 27-44-1 / 30-44-1 553/425 74-688 / 94-679 65/241 2/2
Montclair St. 20-13 19/20 1/6 10/13 8/1 24-24 / 34-78 17-40-2 / 25-46-1 234/279 64-258 / 80-357 39/82 4/2
Rowan 22-36 17/30 3/13 11/15 3/2 25-45 / 51-186 17-28-4 / 25-34-0 282/288 53-327 / 85-474 120/94 5/2
Kean 48-7 19/11 6/5 13/5 0/1 39-104 / 30-24 18-29-1 / 21-40-5 356/142 68-460 / 70-166 96/185 1/6
Gettysburg 31-41 28/23 11/11 13/12 4/0 39-253 / 39-236 18-28-3 / 25-42-0 329/247 67-582 / 81-483 24/105 3/1
Salisbury 52-35 20/25 3/17 14/7 3/1 21-50 / 61-464 24-39-2 / 9-13-1 323/132 60-373 / 74-596 96/132 2/3
Wm. Paterson 14-21 20/17 5/12 12/5 3/0 34-92 / 43-200 13-29-1 / 18-24-1 231/174 63-323 / 67-374 7/148 2/2
Chris. Newport 31-70 37/29 10/22 22/7 5/0 31-145 / 48-458 35-56-5 / 10-15-1 391/132 87-536 / 63-590 104/199 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern 7-14 / 5-14 1-2 / 2-5 27:14 / 32:46 5:32 5.44 / 4.34 8.36 / 6.70 7.25 / 5.56 3-46.7 / 2-33 3-25 / 4-40
Franklin & Marshall 8-15 / 5-14 1-4 / 1-1 30:07 / 29:53 0:14 4.58 / 2.38 6.23 / 6.51 5.32 / 4.86 2-36.5 / 4-39 7-50 / 6-65
Muhlenberg 3-12 / 5-12 1-2 / 1-5 22:11 / 37:49 15:38 4.50 / 5.08 12.57 / 9.66 9.30 / 7.22 4-34.2 / 1-0.0 10-95 / 8-86
Montclair St. 6-15 / 8-20 1-2 / 2-2 23:51 / 36:09 12:18 1.00 / 2.29 5.85 / 6.07 4.03 / 4.46 3-40.7 / 7-36.3 1-15 / 19-183
Rowan 4-10 / 6-13 1-2 / 3-4 19:37 / 40:23 20:46 1.80 / 3.65 10.07 / 8.47 6.17 / 5.58 2-44.5 / 2-16 4-47 / 4-35
Kean 4-14 / 4-17 0-0 / 1-2 29:45 / 30:15 0:30 2.67 / 0.80 12.28 / 3.55 6.76 / 2.37 5-38.2 / 8-39.6 6-37 / 1-10
Gettysburg 5-10 / 8-17 2-2 / 3-5 24:45 / 35:15 10:30 6.49 / 6.05 11.75 / 5.88 8.69 / 5.96 3-35.7 / 4-33.8 6-40 / 10-91
Salisbury 4-11 / 8-14 0-1 / 1-2 22:03 / 37:57 15:54 2.38 / 7.61 8.28 / 10.15 6.22 / 8.05 5-38.8 / 1-40 2-15 / 10-87
Wm. Paterson 3-10 / 2-13 1-1 / 2-5 24:55 / 35:05 10:10 2.71 / 4.65 7.97 / 7.25 5.13 / 5.58 5-39.2 / 4-43 4-26 / 11-90
Chris. Newport 6-13 / 5-6 1-1 / 0-1 28:39 / 31:21 2:42 4.68 / 9.54 6.98 / 8.80 6.16 / 9.37 1-37.0 / 1-0.0 4-40 / 6-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Eastern W 34-12 3 3 20 3 1 2 0 0 0 0 0 0 0
09/14/2024 Franklin & Marshall W 17-13 5 2 14 2 0 2 0 0 0 1 1 0 1
9/21/2024 Muhlenberg L 52-55 4 3 17 2 2 0 1 0 1 0 0 0 0
10/05/2024 Montclair St. W 20-13 3 3 13 1 1 0 2 0 0 0 0 0 0
10/12/2024 Rowan L 22-36 5 2 15 2 0 2 0 0 0 3 0 0 0
10/19/2024 Kean W 48-7 7 5 27 3 0 3 2 2 0 0 0 0 0
10/26/2024 Gettysburg W 41-31 5 4 27 4 4 0 0 0 0 0 0 0 1
11/02/2024 Salisbury L 35-52 4 4 28 4 1 3 0 0 0 0 0 0 0
11/09/2024 Wm. Paterson W 21-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/15/2024 Chris. Newport L 31-70 7 5 31 4 1 3 1 0 0 1 0 1 0
TOTALS 46 34 213 28 13 15 6 2 1 5 1 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Eastern L 12-34 5 3 12 1 1 0 2 0 1 0 1 0 0
09/14/2024 Franklin & Marshall L 13-17 4 3 13 1 1 0 2 0 0 1 0 0 0
9/21/2024 Muhlenberg W 55-52 7 6 42 6 4 2 0 0 1 0 0 0 0
10/05/2024 Montclair St. L 13-20 4 3 13 1 0 1 2 0 0 1 0 0 0
10/12/2024 Rowan W 36-22 6 5 36 5 3 2 0 0 0 0 1 0 0
10/19/2024 Kean L 7-48 2 1 7 1 0 1 0 0 0 0 0 0 1
10/26/2024 Gettysburg L 31-41 5 4 25 4 3 1 0 0 1 0 0 0 0
11/02/2024 Salisbury W 52-35 6 5 31 4 3 1 1 0 1 0 0 0 0
11/09/2024 Wm. Paterson L 14-21 3 0 0 0 0 0 0 0 1 1 1 0 0
11/15/2024 Chris. Newport W 70-31 7 7 49 7 6 1 0 0 0 0 0 0 0
TOTALS 49 37 228 30 21 9 7 0 5 3 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Schmidt,Jayson vs Gettysburg (10/26/2024)
Yards Rushing 247 Schmidt,Jayson vs Gettysburg (10/26/2024)
TD Rushes 4 Schmidt,Jayson vs Gettysburg (10/26/2024)
Long Rush 55 Bopp,Trevor vs Eastern (09/07/2024)
Pass Attempts 56 Bopp, Trevor vs Chris. Newport (11/15/2024)
Pass Completions 35 Bopp, Trevor vs Chris. Newport (11/15/2024)
Yards Passing 553 Trevor Bopp vs Muhlenberg (9/21/2024)
TD Passes 5 Trevor Bopp vs Muhlenberg (9/21/2024)
Longest Pass 68 Bopp,Trevor vs Rowan (10/12/2024)
Receptions 17 Jasinski, Malin vs Chris. Newport (11/15/2024)
Yards Receiving 250 Malin Jasinski vs Muhlenberg (9/21/2024)
TD Receptions 3 Gill,Ryan vs Kean (10/19/2024)
Longest Reception 68 Dille,Alex vs Rowan (10/12/2024)
Field Goals 2 Willever,Tim vs Montclair St. (10/05/2024)
2 Willever,Tim vs Kean (10/19/2024)
Longest Field Goal 41 Willever,Tim vs Franklin & Marshall (09/14/2024)
Punts 5 Passero,Dominic vs Kean (10/19/2024)
5 Passero,Dominic vs Salisbury (11/02/2024)
5 Passero,Dominic vs Wm. Paterson (11/09/2024)
Punting Average 46.7 Passero,Dominic vs Eastern (09/07/2024)
Longest Punt 72 Passero,Dominic vs Rowan (10/12/2024)
Longest Punt Return 34 Rummel,Tyler vs Rowan (10/12/2024)
Longest Kickoff Return 34 Johnson,Jaiden vs Kean (10/19/2024)
Tackles 21 Giulian,Dave vs Rowan (10/12/2024)
Sacks 2.5 Kuse,Brandon vs Franklin & Marshall (09/14/2024)
Tackles For Loss 3.5 Kuse,Brandon vs Franklin & Marshall (09/14/2024)
Interceptions 3 Kurc,Justin vs Kean (10/19/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Franklin & Marshall (09/14/2024)
Yards Rushing 253 vs Gettysburg (10/26/2024)
TD Rushes 5 vs Gettysburg (10/26/2024)
Pass Attempts 56 vs Chris. Newport (11/15/2024)
Pass Completions 35 vs Chris. Newport (11/15/2024)
Yards Passing 553 vs Muhlenberg (9/21/2024)
TD Passes 5 vs Muhlenberg (9/21/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Gunner White vs Chris. Newport (11/15/2024)
Yards Rushing 234 Jordin Lennon vs Chris. Newport (11/15/2024)
TD Rushes 4 Gunner White vs Chris. Newport (11/15/2024)
4 Jordin Lennon vs Chris. Newport (11/15/2024)
Long Rush 64 Jordin Lennon vs Chris. Newport (11/15/2024)
Pass Attempts 46 McLaughlin,Aidan vs Montclair St. (10/05/2024)
Pass Completions 29 Joe Repetti vs Muhlenberg (9/21/2024)
Yards Passing 395 Joe Repetti vs Muhlenberg (9/21/2024)
