Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-6, 14-4)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Total Points 2205 1962
Points Per Game 78.8 70.1
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 791-1796 725-1721
FG: Percentage .440 .421
FG: Per Game 28.3 25.9
3PT: Made-Attempted 244-786 156-551
3PT: Percentage .310 .283
3PT: Per Game 8.7 5.6
FT: Made-Attempted 379-529 356-503
FT: Percentage .716 .708
FT: Per Game 13.5 12.7
Rebounding
Total 1105 1054
Per Game 39.5 37.6
Margin 1.8 --
Assists
Total 397 316
Per Game 14.2 11.3
Turnovers
Total 304 369
Per Game 10.9 13.2
Margin 2.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.3 11.6
Steals
Total 204 166
Per Game 7.3 5.9
Blocks
Total 46 63
Per Game 1.6 2.3
Attendance
Total 5313 3272
Per Game 12-443 12-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Koch, Nick 28 28 971 34.7 223 478 .467 47 145 .324 138 179 .771 631 22.5 18 101 119 4.3 47 132 81 38 2
33 Solomon, Matthew 28 28 941 33.6 154 290 .531 17 61 .279 77 112 .688 402 14.4 91 230 321 11.5 64 84 50 27 11
03 Alexandre, David 24 24 719 30.0 96 220 .436 33 104 .317 37 52 .712 262 10.9 29 64 93 3.9 60 68 42 36 3
05 Okocha , Jonathan 28 28 823 29.4 83 226 .367 60 170 .353 62 80 .775 288 10.3 19 79 98 3.5 61 30 25 29 1
12 Bakare, Khalid 27 17 568 21.0 55 102 .539 2 11 .182 15 22 .682 127 4.7 51 90 141 5.2 40 25 9 11 7
35 Mangione, Mason 28 0 358 12.8 42 106 .396 34 92 .370 8 13 .615 126 4.5 2 22 24 0.9 25 7 4 10 3
10 Yarus, Daniel 21 10 315 15.0 30 86 .349 16 64 .250 12 15 .800 88 4.2 21 28 49 2.3 18 4 4 6 2
20 Dipasupil, Lucas 24 1 271 11.3 40 95 .421 14 44 .318 7 9 .778 101 4.2 7 40 47 2.0 24 15 18 18 1
21 Milligan, Anthony 22 1 256 11.6 26 72 .361 11 45 .244 5 9 .556 68 3.1 14 26 40 1.8 26 5 7 8 8
00 Robinson, Jordan 25 2 259 10.4 26 68 .382 3 21 .143 8 13 .615 63 2.5 9 30 39 1.6 42 19 26 15 8
04 Howard, Connor 13 0 56 4.3 8 20 .400 5 12 .417 2 4 .500 23 1.8 5 3 8 0.6 10 2 6 2 0
22 Seeloch, Nick 5 0 16 3.2 3 5 .600 1 1 1.000 1 3 .333 8 1.6 0 2 2 0.4 0 0 3 0 0
11 McFadden, Jaydis 9 0 33 3.7 1 5 .200 0 1 .000 5 10 .500 7 0.8 5 2 7 0.8 1 1 1 0 0
30 Hinshillwood, Leo 9 0 23 2.6 2 8 .250 1 7 .143 0 0 .000 5 0.6 1 2 3 0.3 5 2 3 1 0
15 Wood, Terrance 10 0 31 3.1 2 5 .400 0 0 .000 2 8 .250 6 0.6 2 10 12 1.2 14 1 5 3 0
32 Kaminski, Andrew 9 1 30 3.3 0 10 .000 0 8 .000 0 0 .000 0 0.0 1 5 6 0.7 3 2 3 0 0
25 Gray, Riley 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 58 95 3.4 0 0 17 0 0  
Total 28 5675 202.7 791 1796 .440 244 786 .310 379 529 .716 2205 78.75 312 793 1105 39.5 442 397 304 204 46
Opponents 28 5675 202.7 725 1721 .421 156 551 .283 356 503 .708 1962 70.07 277 777 1054 37.6 486 316 369 166 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Koch, Nick 18 18 628 34.9 143 301 .475 31 97 .320 92 119 .773 409 22.7 12 68 80 4.4 30 90 5.0 58 23 2
33 Solomon, Matthew 18 18 619 34.4 104 194 .536 11 38 .289 53 73 .726 272 15.1 64 156 220 12.2 40 59 3.3 33 21 9
05 Okocha , Jonathan 18 18 520 28.9 49 146 .336 35 109 .321 41 55 .745 174 9.7 14 45 59 3.3 39 23 1.3 17 15 1
03 Alexandre, David 14 14 402 28.7 43 102 .422 18 55 .327 19 24 .792 123 8.8 14 39 53 3.8 31 37 2.6 20 21 1
12 Bakare, Khalid 17 12 364 21.4 40 73 .548 1 7 .143 7 9 .778 88 5.2 33 51 84 4.9 28 17 1.0 8 7 5
20 Dipasupil, Lucas 17 1 210 12.4 29 74 .392 12 38 .316 4 5 .800 74 4.4 5 30 35 2.1 21 14 0.8 15 14 0
35 Mangione, Mason 18 0 220 12.2 24 64 .375 20 54 .370 5 9 .556 73 4.1 2 17 19 1.1 17 5 0.3 4 6 3
10 Yarus, Daniel 16 5 182 11.4 17 52 .327 9 39 .231 11 14 .786 54 3.4 13 17 30 1.9 10 2 0.1 2 6 1
21 Milligan, Anthony 17 1 197 11.6 20 54 .370 10 36 .278 4 8 .500 54 3.2 12 21 33 1.9 18 4 0.2 7 6 7
00 Robinson, Jordan 15 2 166 11.1 12 40 .300 3 16 .188 3 5 .600 30 2.0 6 26 32 2.1 27 8 0.5 20 8 6
22 Seeloch, Nick 3 0 10 3.3 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 0 2 2 0.7 0 0 0.0 2 0 0
04 Howard, Connor 9 0 42 4.7 5 13 .385 3 9 .333 1 2 .500 14 1.6 4 2 6 0.7 8 2 0.2 5 1 0
11 McFadden, Jaydis 6 0 23 3.8 1 4 .250 0 1 .000 5 8 .625 7 1.2 2 2 4 0.7 1 0 0.0 1 0 0
32 Kaminski, Andrew 6 1 20 3.3 0 8 .000 0 7 .000 0 0 .000 0 0.0 1 1 2 0.3 3 2 0.3 2 0 0
25 Gray, Riley 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
30 Hinshillwood, Leo 6 0 17 2.8 2 7 .286 1 6 .167 0 0 .000 5 0.8 1 1 2 0.3 3 1 0.2 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 3.1 0 0 0.0 9 0 0  
15 Wood, Terrance 7 0 26 3.7 2 2 1.000 0 0 .000 2 8 .250 6 0.9 2 9 11 1.6 11 1 0.1 4 2 0
Total 18 3650 202.8 494 1137 .434 155 513 .302 247 339 .729 1390 77.22 211 518 729 40.5 289 265 14.7 209 131 35
Opponents 18 3650 202.8 439 1071 .410 91 328 .277 233 325 .717 1202 66.78 155 488 643 35.7 303 193 10.7 235 117 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Koch, Nick 28 28 971 223 478 .467 47 145 .324 138 179 .771 631 22.5
33 Solomon, Matthew 28 28 941 154 290 .531 17 61 .279 77 112 .688 402 14.4
05 Okocha , Jonathan 28 28 823 83 226 .367 60 170 .353 62 80 .775 288 10.3
03 Alexandre, David 24 24 719 96 220 .436 33 104 .317 37 52 .712 262 10.9
12 Bakare, Khalid 27 17 568 55 102 .539 2 11 .182 15 22 .682 127 4.7
10 Yarus, Daniel 21 10 315 30 86 .349 16 64 .250 12 15 .800 88 4.2
20 Dipasupil, Lucas 24 1 271 40 95 .421 14 44 .318 7 9 .778 101 4.2
35 Mangione, Mason 28 0 358 42 106 .396 34 92 .370 8 13 .615 126 4.5
21 Milligan, Anthony 22 1 256 26 72 .361 11 45 .244 5 9 .556 68 3.1
00 Robinson, Jordan 25 2 259 26 68 .382 3 21 .143 8 13 .615 63 2.5
04 Howard, Connor 13 0 56 8 20 .400 5 12 .417 2 4 .500 23 1.8
22 Seeloch, Nick 5 0 16 3 5 .600 1 1 1.000 1 3 .333 8 1.6
32 Kaminski, Andrew 9 1 30 0 10 .000 0 8 .000 0 0 .000 0 0.0
25 Gray, Riley 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Hinshillwood, Leo 9 0 23 2 8 .250 1 7 .143 0 0 .000 5 0.6
11 McFadden, Jaydis 9 0 33 1 5 .200 0 1 .000 5 10 .500 7 0.8
15 Wood, Terrance 10 0 31 2 5 .400 0 0 .000 2 8 .250 6 0.6
Total 28 5675 791 1796 .440 244 786 .310 379 529 .716 2205 78.75
Opponents 28 5675 725 1721 .421 156 551 .283 356 503 .708 1962 70.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Koch, Nick 28 34.7 .467 .324 .771 0.6 3.6 4.3 4.7 1.4 0.1 22.5
33 Solomon, Matthew 28 33.6 .531 .279 .688 3.3 8.2 11.5 3.0 1.0 0.4 14.4
05 Okocha , Jonathan 28 29.4 .367 .353 .775 0.7 2.8 3.5 1.1 1.0 0.0 10.3
03 Alexandre, David 24 30.0 .436 .317 .712 1.2 2.7 3.9 2.8 1.5 0.1 10.9
12 Bakare, Khalid 27 21.0 .539 .182 .682 1.9 3.3 5.2 0.9 0.4 0.3 4.7
10 Yarus, Daniel 21 15.0 .349 .250 .800 1.0 1.3 2.3 0.2 0.3 0.1 4.2
20 Dipasupil, Lucas 24 11.3 .421 .318 .778 0.3 1.7 2.0 0.6 0.8 0.0 4.2
35 Mangione, Mason 28 12.8 .396 .370 .615 0.1 0.8 0.9 0.3 0.4 0.1 4.5
21 Milligan, Anthony 22 11.6 .361 .244 .556 0.6 1.2 1.8 0.2 0.4 0.4 3.1
00 Robinson, Jordan 25 10.4 .382 .143 .615 0.4 1.2 1.6 0.8 0.6 0.3 2.5
04 Howard, Connor 13 4.3 .400 .417 .500 0.4 0.2 0.6 0.2 0.2 0.0 1.8
22 Seeloch, Nick 5 3.2 .600 1.000 .333 0.0 0.4 0.4 0.0 0.0 0.0 1.6
32 Kaminski, Andrew 9 3.3 .000 .000 .000 0.1 0.6 0.7 0.2 0.0 0.0 0.0
25 Gray, Riley 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Hinshillwood, Leo 9 2.6 .250 .143 .000 0.1 0.2 0.3 0.2 0.1 0.0 0.6
11 McFadden, Jaydis 9 3.7 .200 .000 .500 0.6 0.2 0.8 0.1 0.0 0.0 0.8
15 Wood, Terrance 10 3.1 .400 .000 .250 0.2 1.0 1.2 0.1 0.3 0.0 0.6
Total 28 202.7 .440 .310 .716 11.1 28.3 39.5 14.2 7.3 1.6 78.75
Opponents 28 202.7 .421 .283 .708 9.9 27.8 37.6 11.3 5.9 2.3 70.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FDU-Florham 11/08/25 96-71 W 35-72 .486 13-34 .382 13-18 .722 10 36 46 46.0 19 15 11 4 12 96 96.0
at Drew 11/09/25 78-82 L 30-68 .441 7-23 .304 11-21 .524 10 29 39 42.5 17 9 13 0 9 78 87.0
vs CCNY 11/14/25 106-74 W 37-69 .536 14-34 .412 18-24 .750 10 36 46 43.7 17 26 13 2 10 106 93.3
vs Wesleyan (CT) 11/15/25 92-90 W (OT) 30-69 .435 15-38 .395 17-21 .810 8 25 33 41.0 15 18 10 0 7 92 93.0
at DeSales 11/19/25 65-62 W 24-62 .387 8-30 .267 9-17 .529 15 26 41 41.0 20 10 7 1 4 65 87.4
vs Wm. Paterson 11/25/25 85-68 W 31-73 .425 11-35 .314 12-21 .571 19 34 53 43.0 15 18 15 1 8 85 87.0
at Stockton 12/03/25 64-80 L 23-71 .324 5-31 .161 13-20 .650 14 24 38 42.3 23 9 13 1 10 64 83.7
vs Kean 12/06/25 64-68 L 23-52 .442 5-25 .200 13-20 .650 6 26 32 41.0 27 10 14 0 10 64 81.3
at Rutgers-Camden 12/10/25 67-36 W 27-58 .466 8-21 .381 5-12 .417 17 35 52 42.2 11 9 15 0 2 67 79.7
vs Ramapo 12/13/25 76-51 W 29-74 .392 12-42 .286 6-7 .857 13 30 43 42.3 10 17 5 3 9 76 79.3
at Denison 12/19/25 76-66 W 25-63 .397 8-28 .286 18-23 .783 11 24 35 41.6 14 12 7 0 11 76 79.0
at Emory 12/20/25 69-95 L 26-75 .347 8-28 .286 9-11 .818 10 26 36 41.2 13 14 7 1 6 69 78.2
at Rowan 01/07/26 81-70 W 28-69 .406 9-29 .310 16-20 .800 11 28 39 41.0 13 16 8 2 10 81 78.4
vs Rutgers-Newark 01/10/26 87-59 W 33-61 .541 10-32 .313 11-17 .647 10 37 47 41.4 16 18 10 4 6 87 79.0
at Montclair St. 01/14/26 72-76 L 28-59 .475 6-23 .261 10-16 .625 10 28 38 41.2 17 13 25 1 9 72 78.5
vs New Jersey City 01/17/26 73-62 W 26-61 .426 12-33 .364 9-11 .818 10 26 36 40.9 22 13 12 4 10 73 78.2
at Wm. Paterson 01/21/26 74-51 W 29-72 .403 8-32 .250 8-11 .727 13 38 51 41.5 17 19 11 2 8 74 77.9
at Kean 01/24/26 81-77 W 31-66 .470 9-24 .375 10-15 .667 11 22 33 41.0 16 23 5 2 5 81 78.1
vs Stockton 01/28/26 84-82 W (2 OT) 30-79 .380 15-45 .333 9-14 .643 10 31 41 41.0 9 18 8 5 10 84 78.4
at Ramapo 01/31/26 85-59 W 28-60 .467 12-34 .353 17-20 .850 9 33 42 41.1 16 16 10 1 3 85 78.8
vs Rutgers-Camden 02/04/26 79-68 W 27-54 .500 5-16 .313 20-24 .833 9 26 35 40.8 14 14 7 4 4 79 78.8
at Rutgers-Newark 02/07/26 75-63 W 25-70 .357 4-24 .167 21-23 .913 21 29 50 41.2 12 7 9 1 6 75 78.6
vs Rowan 02/11/26 80-77 W 27-54 .500 5-16 .313 21-28 .750 11 26 37 41.0 12 14 16 2 8 80 78.7
at New Jersey City 02/14/26 69-70 L 19-50 .380 8-25 .320 23-31 .742 11 20 31 40.6 18 10 11 2 6 69 78.3
vs Montclair St. 02/18/26 94-85 W 30-54 .556 11-26 .423 23-29 .793 6 25 31 40.2 21 21 15 0 7 94 78.9
vs Stockton 02/25/26 76-66 W 28-60 .467 7-22 .318 13-21 .619 8 28 36 40.0 12 10 8 0 5 76 78.8
at Montclair St. 02/28/26 83-81 W 34-60 .567 2-14 .143 13-17 .765 8 28 36 39.9 14 10 12 3 4 83 78.9
vs Johns Hopkins 03/06/26 74-73 W 28-61 .459 7-22 .318 11-17 .647 11 17 28 39.5 12 8 7 0 5 74 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU-Florham 11/08/25 71-96 L 24-59 .407 5-18 .278 18-26 .692 6 30 36 36.0 21 13 20 1 7 71 71.0
Drew 11/09/25 82-78 W 28-64 .438 11-34 .324 15-20 .750 11 35 46 41.0 21 14 18 4 8 82 76.5
CCNY 11/14/25 74-106 L 28-60 .467 4-10 .400 14-23 .609 3 26 29 37.0 22 9 15 2 7 74 75.7
Wesleyan (CT) 11/15/25 90-92 L (OT) 37-80 .463 6-21 .286 10-12 .833 17 30 47 39.5 20 15 13 3 6 90 79.3
DeSales 11/19/25 62-65 L 18-53 .340 6-23 .261 20-24 .833 11 28 39 39.4 19 7 10 1 4 62 75.8
Wm. Paterson 11/25/25 68-85 L 28-65 .431 4-15 .267 8-17 .471 7 27 34 38.5 17 9 11 2 10 68 74.5
Stockton 12/03/25 80-64 W 29-52 .558 6-19 .316 16-24 .667 4 37 41 38.9 19 14 18 3 7 80 75.3
Kean 12/06/25 68-64 W 23-49 .469 1-11 .091 21-28 .750 4 26 30 37.8 16 6 12 1 9 68 74.4
Rutgers-Camden 12/10/25 36-67 L 13-53 .245 2-23 .087 8-16 .500 8 19 27 36.6 13 4 11 4 6 36 70.1
Ramapo 12/13/25 51-76 L 20-51 .392 2-11 .182 9-10 .900 2 29 31 36.0 11 9 13 0 3 51 68.2
Denison 12/19/25 66-76 L 27-65 .415 2-16 .125 10-14 .714 17 30 47 37.0 22 6 16 2 3 66 68.0
Emory 12/20/25 95-69 W 38-78 .487 8-29 .276 11-18 .611 18 39 57 38.7 13 19 10 2 4 95 70.3
Rowan 01/07/26 70-81 L 26-65 .400 6-21 .286 12-16 .750 14 32 46 39.2 15 8 18 1 6 70 70.2
Rutgers-Newark 01/10/26 59-87 L 24-64 .375 5-13 .385 6-15 .400 10 22 32 38.7 18 5 10 1 3 59 69.4
Montclair St. 01/14/26 76-72 W 30-65 .462 5-19 .263 11-14 .786 8 26 34 38.4 17 15 18 4 13 76 69.9
New Jersey City 01/17/26 62-73 L 22-53 .415 2-9 .222 16-24 .667 9 27 36 38.3 14 8 16 4 4 62 69.4
Wm. Paterson 01/21/26 51-74 L 19-71 .268 2-20 .100 11-14 .786 16 31 47 38.8 14 6 15 4 6 51 68.3
Kean 01/24/26 77-81 L 28-55 .509 6-16 .375 15-19 .789 8 27 35 38.6 12 14 11 4 1 77 68.8
Stockton 01/28/26 82-84 L (2 OT) 32-78 .410 10-29 .345 8-8 1.000 15 41 56 39.5 14 20 16 2 6 82 69.5
Ramapo 01/31/26 59-85 L 19-64 .297 3-14 .214 18-21 .857 11 26 37 39.4 17 9 8 1 6 59 69.0
Rutgers-Camden 02/04/26 68-79 L 24-53 .453 9-23 .391 11-15 .733 3 21 24 38.6 21 19 8 4 6 68 68.9
Rutgers-Newark 02/07/26 63-75 L 22-60 .367 7-23 .304 12-16 .750 10 26 36 38.5 17 10 12 5 5 63 68.6
Rowan 02/11/26 77-80 L 29-61 .475 7-20 .350 12-17 .706 8 21 29 38.1 23 11 12 1 9 77 69.0
New Jersey City 02/14/26 70-69 W 24-51 .471 4-10 .400 18-24 .750 10 27 37 38.0 23 14 13 2 8 70 69.0
Montclair St. 02/18/26 85-94 L 27-61 .443 10-32 .313 21-27 .778 8 23 31 37.8 22 12 13 2 9 85 69.7
Stockton 02/25/26 66-76 L 24-62 .387 7-25 .280 11-14 .786 10 28 38 37.8 15 11 11 1 5 66 69.5
Montclair St. 02/28/26 81-83 L 31-69 .449 12-31 .387 7-14 .500 15 17 32 37.6 16 20 8 1 3 81 70.0
Johns Hopkins 03/06/26 73-74 L 31-60 .517 4-16 .250 7-13 .538 14 26 40 37.6 14 9 13 1 2 73 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU-Florham 11/08/25 96-71 25 35-72/24-59 .486/.407 13-34/5-18 .382/.278 13-18/18-26 .722-.692 46/36 10 15/13 11/20 4/1 12/7 19/21
Drew 11/09/25 78-82 -4 30-68/28-64 .441/.438 7-23/11-34 .304/.324 11-21/15-20 .524-.750 39/46 -7 9/14 13/18 0/4 9/8 17/21
CCNY 11/14/25 106-74 32 37-69/28-60 .536/.467 14-34/4-10 .412/.400 18-24/14-23 .750-.609 46/29 17 26/9 13/15 2/2 10/7 17/22
Wesleyan (CT) 11/15/25 92-90 2 30-69/37-80 .435/.463 15-38/6-21 .395/.286 17-21/10-12 .810-.833 33/47 -14 18/15 10/13 0/3 7/6 15/20
DeSales 11/19/25 65-62 3 24-62/18-53 .387/.340 8-30/6-23 .267/.261 9-17/20-24 .529-.833 41/39 2 10/7 7/10 1/1 4/4 20/19
Wm. Paterson 11/25/25 85-68 17 31-73/28-65 .425/.431 11-35/4-15 .314/.267 12-21/8-17 .571-.471 53/34 19 18/9 15/11 1/2 8/10 15/17
Stockton 12/03/25 64-80 -16 23-71/29-52 .324/.558 5-31/6-19 .161/.316 13-20/16-24 .650-.667 38/41 -3 9/14 13/18 1/3 10/7 23/19
Kean 12/06/25 64-68 -4 23-52/23-49 .442/.469 5-25/1-11 .200/.091 13-20/21-28 .650-.750 32/30 2 10/6 14/12 0/1 10/9 27/16
Rutgers-Camden 12/10/25 67-36 31 27-58/13-53 .466/.245 8-21/2-23 .381/.087 5-12/8-16 .417-.500 52/27 25 9/4 15/11 0/4 2/6 11/13
Ramapo 12/13/25 76-51 25 29-74/20-51 .392/.392 12-42/2-11 .286/.182 6-7/9-10 .857-.900 43/31 12 17/9 5/13 3/0 9/3 10/11
Denison 12/19/25 76-66 10 25-63/27-65 .397/.415 8-28/2-16 .286/.125 18-23/10-14 .783-.714 35/47 -12 12/6 7/16 0/2 11/3 14/22
Emory 12/20/25 69-95 -26 26-75/38-78 .347/.487 8-28/8-29 .286/.276 9-11/11-18 .818-.611 36/57 -21 14/19 7/10 1/2 6/4 13/13
Rowan 01/07/26 81-70 11 28-69/26-65 .406/.400 9-29/6-21 .310/.286 16-20/12-16 .800-.750 39/46 -7 16/8 8/18 2/1 10/6 13/15
Rutgers-Newark 01/10/26 87-59 28 33-61/24-64 .541/.375 10-32/5-13 .313/.385 11-17/6-15 .647-.400 47/32 15 18/5 10/10 4/1 6/3 16/18
Montclair St. 01/14/26 72-76 -4 28-59/30-65 .475/.462 6-23/5-19 .261/.263 10-16/11-14 .625-.786 38/34 4 13/15 25/18 1/4 9/13 17/17
New Jersey City 01/17/26 73-62 11 26-61/22-53 .426/.415 12-33/2-9 .364/.222 9-11/16-24 .818-.667 36/36 0 13/8 12/16 4/4 10/4 22/14
Wm. Paterson 01/21/26 74-51 23 29-72/19-71 .403/.268 8-32/2-20 .250/.100 8-11/11-14 .727-.786 51/47 4 19/6 11/15 2/4 8/6 17/14
Kean 01/24/26 81-77 4 31-66/28-55 .470/.509 9-24/6-16 .375/.375 10-15/15-19 .667-.789 33/35 -2 23/14 5/11 2/4 5/1 16/12
Stockton 01/28/26 84-82 2 30-79/32-78 .380/.410 15-45/10-29 .333/.345 9-14/8-8 .643-1.000 41/56 -15 18/20 8/16 5/2 10/6 9/14
Ramapo 01/31/26 85-59 26 28-60/19-64 .467/.297 12-34/3-14 .353/.214 17-20/18-21 .850-.857 42/37 5 16/9 10/8 1/1 3/6 16/17
Rutgers-Camden 02/04/26 79-68 11 27-54/24-53 .500/.453 5-16/9-23 .313/.391 20-24/11-15 .833-.733 35/24 11 14/19 7/8 4/4 4/6 14/21
Rutgers-Newark 02/07/26 75-63 12 25-70/22-60 .357/.367 4-24/7-23 .167/.304 21-23/12-16 .913-.750 50/36 14 7/10 9/12 1/5 6/5 12/17
Rowan 02/11/26 80-77 3 27-54/29-61 .500/.475 5-16/7-20 .313/.350 21-28/12-17 .750-.706 37/29 8 14/11 16/12 2/1 8/9 12/23
New Jersey City 02/14/26 69-70 -1 19-50/24-51 .380/.471 8-25/4-10 .320/.400 23-31/18-24 .742-.750 31/37 -6 10/14 11/13 2/2 6/8 18/23
Montclair St. 02/18/26 94-85 9 30-54/27-61 .556/.443 11-26/10-32 .423/.313 23-29/21-27 .793-.778 31/31 0 21/12 15/13 0/2 7/9 21/22
Stockton 02/25/26 76-66 10 28-60/24-62 .467/.387 7-22/7-25 .318/.280 13-21/11-14 .619-.786 36/38 -2 10/11 8/11 0/1 5/5 12/15
Montclair St. 02/28/26 83-81 2 34-60/31-69 .567/.449 2-14/12-31 .143/.387 13-17/7-14 .765-.500 36/32 4 10/20 12/8 3/1 4/3 14/16
Johns Hopkins 03/06/26 74-73 1 28-61/31-60 .459/.517 7-22/4-16 .318/.250 11-17/7-13 .647-.538 28/40 -12 8/9 7/13 0/1 5/2 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 CCNY (11/14/25)
FIELD GOALS MADE 37 CCNY (11/14/25)
FIELD GOAL ATTEMPTS 79 Stockton (01/28/26)
3 PT FIELD GOALS MADE 15 Wesleyan (CT) (11/15/25); Stockton (01/28/26)
3 PT FG ATTEMPTS 45 Stockton (01/28/26)
FREE THROWS MADE 23 Montclair St. (02/18/26); New Jersey City (02/14/26)
FREE THROW ATTEMPTS 31 New Jersey City (02/14/26)
REBOUNDS 53 Wm. Paterson (11/25/25)
ASSISTS 26 CCNY (11/14/25)
STEALS 12 FDU-Florham (11/08/25)
BLOCKED SHOTS 5 Stockton (01/28/26)
TURNOVERS 25 Montclair St. (01/14/26)
FOULS 27 Kean (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Koch,Nick Rutgers-Newark (02/07/26)
FIELD GOALS MADE 12 Koch,Nick Stockton (01/28/26)
FIELD GOAL ATTEMPTS 25 Koch,Nick Stockton (01/28/26); Johns Hopkins (03/06/26)
3 PT FIELD GOALS MADE 8 Okocha,Jonathan CCNY (11/14/25)
3 PT FG ATTEMPTS 11 Okocha,Jonathan; Koch,Nick CCNY (11/14/25); Stockton (01/28/26); Montclair St. (02/18/26); Stockton (12/03/25); Denison (12/19/25)
FREE THROWS MADE 18 Koch,Nick Rutgers-Newark (02/07/26)
FREE THROW ATTEMPTS 18 Koch,Nick Rutgers-Newark (02/07/26)
REBOUNDS 20 Solomon,Matthew Wm. Paterson (01/21/26)
ASSISTS 9 Koch,Nick Ramapo (01/31/26)
STEALS 4 Koch,Nick; Alexandre,David CCNY (11/14/25); Denison (12/19/25)
BLOCKED SHOTS 3 Robinson,Jordan; Solomon,Matthew; Milligan,Anthony Rutgers-Newark (01/10/26); New Jersey City (01/17/26); Rutgers-Camden (02/04/26)
TURNOVERS 10 Koch,Nick Montclair St. (01/14/26)
FOULS 5 Solomon,Matthew; Bakare,Khalid; Alexandre,David; Okocha,Jonathan; Koch,Nick Kean (12/06/25); Montclair St. (02/18/26); Denison (12/19/25); Montclair St. (01/14/26); Montclair St. (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Koch, Nick 28 631 22.5
#33 Solomon, Matthew 28 402 14.4
#05 Okocha , Jonathan 28 288 10.3
#03 Alexandre, David 24 262 10.9
#12 Bakare, Khalid 27 127 4.7
#35 Mangione, Mason 28 126 4.5
#20 Dipasupil, Lucas 24 101 4.2
#10 Yarus, Daniel 21 88 4.2
#21 Milligan, Anthony 22 68 3.1
#00 Robinson, Jordan 25 63 2.5
#04 Howard, Connor 13 23 1.8
#22 Seeloch, Nick 5 8 1.6
#11 McFadden, Jaydis 9 7 0.8
#15 Wood, Terrance 10 6 0.6
#30 Hinshillwood, Leo 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Koch, Nick 28 223 478 .467 8.0 17.1
#33 Solomon, Matthew 28 154 290 .531 5.5 10.4
#03 Alexandre, David 24 96 220 .436 4.0 9.2
#05 Okocha , Jonathan 28 83 226 .367 3.0 8.1
#12 Bakare, Khalid 27 55 102 .539 2.0 3.8
#35 Mangione, Mason 28 42 106 .396 1.5 3.8
#20 Dipasupil, Lucas 24 40 95 .421 1.7 4.0
#10 Yarus, Daniel 21 30 86 .349 1.4 4.1
#21 Milligan, Anthony 22 26 72 .361 1.2 3.3
#00 Robinson, Jordan 25 26 68 .382 1.0 2.7
#04 Howard, Connor 13 8 20 .400 0.6 1.5
#22 Seeloch, Nick 5 3 5 .600 0.6 1.0
#30 Hinshillwood, Leo 9 2 8 .250 0.2 0.9
#15 Wood, Terrance 10 2 5 .400 0.2 0.5
#11 McFadden, Jaydis 9 1 5 .200 0.1 0.6
#32 Kaminski, Andrew 9 0 10 .000 0.0 1.1

Three-Point Field Goals

