Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Total Points 173 176
Points Per Game 86.5 88.0
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 61-124 62-137
FG: Percentage .492 .453
FG: Per Game 30.5 31.0
3PT: Made-Attempted 21-54 12-39
3PT: Percentage .389 .308
3PT: Per Game 10.5 6.0
FT: Made-Attempted 30-48 40-54
FT: Percentage .625 .741
FT: Per Game 15.0 20.0
Rebounding
Total 73 79
Per Game 36.5 39.5
Margin -3.0 --
Assists
Total 25 24
Per Game 12.5 12.0
Turnovers
Total 27 19
Per Game 13.5 9.5
Margin -4.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.5 17.5
Steals
Total 10 13
Per Game 5.0 6.5
Blocks
Total 7 1
Per Game 3.5 0.5
Attendance
Total 0 200
Per Game 0-0 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dipasupil, Lucas 2 2 67 33.5 26 39 .667 7 15 .467 3 4 .750 62 31.0 0 5 5 2.5 4 9 2 2 0
35 Mangione, Mason 2 2 64 32.0 9 21 .429 6 16 .375 6 8 .750 30 15.0 0 9 9 4.5 4 2 3 1 0
23 Smith, Jamari 2 2 45 22.5 7 18 .389 1 3 .333 10 15 .667 25 12.5 3 8 11 5.5 8 1 2 3 1
00 Robinson, Jordan 2 2 52 26.0 4 14 .286 2 7 .286 6 10 .600 16 8.0 0 9 9 4.5 8 4 8 1 0
22 Seeloch, Nick 2 0 26 13.0 4 8 .500 3 5 .600 1 3 .333 12 6.0 0 1 1 0.5 6 3 2 3 0
32 Griffiths, Aiden 2 0 37 18.5 4 6 .667 0 0 .000 2 2 1.000 10 5.0 2 6 8 4.0 3 1 2 0 2
10 Yarus, Daniel 2 0 35 17.5 3 7 .429 2 4 .500 0 0 .000 8 4.0 0 4 4 2.0 4 0 0 0 2
12 Bakare, Khalid 2 2 55 27.5 3 6 .500 0 1 .000 1 4 .250 7 3.5 3 9 12 6.0 8 5 5 0 2
04 Crews, Kameron 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
15 Wood, Terrance 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 1 0 0
11 Determann, Mason 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Hinshillwood, Leo 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 6.0 0 0 2 0 0  
Total 2 400 200.0 61 124 .492 21 54 .389 30 48 .625 173 86.50 14 59 73 36.5 48 25 27 10 7
Opponents 2 400 200.0 62 137 .453 12 39 .308 40 54 .741 176 88.00 22 57 79 39.5 40 24 19 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dipasupil, Lucas 2 2 67 26 39 .667 7 15 .467 3 4 .750 62 31.0
35 Mangione, Mason 2 2 64 9 21 .429 6 16 .375 6 8 .750 30 15.0
23 Smith, Jamari 2 2 45 7 18 .389 1 3 .333 10 15 .667 25 12.5
00 Robinson, Jordan 2 2 52 4 14 .286 2 7 .286 6 10 .600 16 8.0
22 Seeloch, Nick 2 0 26 4 8 .500 3 5 .600 1 3 .333 12 6.0
32 Griffiths, Aiden 2 0 37 4 6 .667 0 0 .000 2 2 1.000 10 5.0
10 Yarus, Daniel 2 0 35 3 7 .429 2 4 .500 0 0 .000 8 4.0
12 Bakare, Khalid 2 2 55 3 6 .500 0 1 .000 1 4 .250 7 3.5
04 Crews, Kameron 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Wood, Terrance 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Determann, Mason 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Hinshillwood, Leo 1 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 61 124 .492 21 54 .389 30 48 .625 173 86.50
Opponents 2 400 62 137 .453 12 39 .308 40 54 .741 176 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dipasupil, Lucas 2 33.5 .667 .467 .750 0.0 2.5 2.5 4.5 1.0 0.0 31.0
35 Mangione, Mason 2 32.0 .429 .375 .750 0.0 4.5 4.5 1.0 0.5 0.0 15.0
23 Smith, Jamari 2 22.5 .389 .333 .667 1.5 4.0 5.5 0.5 1.5 0.5 12.5
00 Robinson, Jordan 2 26.0 .286 .286 .600 0.0 4.5 4.5 2.0 0.5 0.0 8.0
22 Seeloch, Nick 2 13.0 .500 .600 .333 0.0 0.5 0.5 1.5 1.5 0.0 6.0
32 Griffiths, Aiden 2 18.5 .667 .000 1.000 1.0 3.0 4.0 0.5 0.0 1.0 5.0
10 Yarus, Daniel 2 17.5 .429 .500 .000 0.0 2.0 2.0 0.0 0.0 1.0 4.0
12 Bakare, Khalid 2 27.5 .500 .000 .250 1.5 4.5 6.0 2.5 0.0 1.0 3.5
04 Crews, Kameron 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Wood, Terrance 1 3.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
11 Determann, Mason 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Hinshillwood, Leo 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .492 .389 .625 7.0 29.5 36.5 12.5 5.0 3.5 86.50
Opponents 2 200.0 .453 .308 .741 11.0 28.5 39.5 12.0 6.5 0.5 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centenary (NJ) 11/06/26 89-82 W 28-62 .452 13-29 .448 20-35 .571 12 33 45 45.0 22 14 13 3 4 89 89.0
at Drew 11/07/26 84-94 L 33-62 .532 8-25 .320 10-13 .769 2 26 28 36.5 26 11 14 4 6 84 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/06/26 82-89 L 29-72 .403 5-18 .278 19-29 .655 15 27 42 42.0 21 11 10 0 4 82 82.0
Drew 11/07/26 94-84 W 33-65 .508 7-21 .333 21-25 .840 7 30 37 39.5 19 13 9 1 9 94 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/06/26 89-82 7 28-62/29-72 .452/.403 13-29/5-18 .448/.278 20-35/19-29 .571-.655 45/42 3 14/11 13/10 3/0 4/4 22/21
Drew 11/07/26 84-94 -10 33-62/33-65 .532/.508 8-25/7-21 .320/.333 10-13/21-25 .769-.840 28/37 -9 11/13 14/9 4/1 6/9 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Centenary (NJ) (11/06/26)
FIELD GOALS MADE 33 Drew (11/07/26)
FIELD GOAL ATTEMPTS 62 Centenary (NJ) (11/06/26); Drew (11/07/26)
3 PT FIELD GOALS MADE 13 Centenary (NJ) (11/06/26)
3 PT FG ATTEMPTS 29 Centenary (NJ) (11/06/26)
FREE THROWS MADE 20 Centenary (NJ) (11/06/26)
FREE THROW ATTEMPTS 35 Centenary (NJ) (11/06/26)
REBOUNDS 45 Centenary (NJ) (11/06/26)
ASSISTS 14 Centenary (NJ) (11/06/26)
STEALS 6 Drew (11/07/26)
BLOCKED SHOTS 4 Drew (11/07/26)
TURNOVERS 14 Drew (11/07/26)
FOULS 26 Drew (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dipasupil,Lucas Centenary (NJ) (11/06/26)
FIELD GOALS MADE 14 Dipasupil,Lucas Centenary (NJ) (11/06/26)
FIELD GOAL ATTEMPTS 21 Dipasupil,Lucas Centenary (NJ) (11/06/26)
3 PT FIELD GOALS MADE 4 Dipasupil,Lucas Centenary (NJ) (11/06/26)
3 PT FG ATTEMPTS 9 Mangione,Mason Centenary (NJ) (11/06/26)
FREE THROWS MADE 6 Mangione,Mason; Smith,Jamari Centenary (NJ) (11/06/26); Drew (11/07/26)
FREE THROW ATTEMPTS 8 Smith,Jamari Centenary (NJ) (11/06/26)
REBOUNDS 8 Smith,Jamari Centenary (NJ) (11/06/26)
ASSISTS 6 Dipasupil,Lucas Drew (11/07/26)
STEALS 3 Seeloch,Nick Drew (11/07/26)
BLOCKED SHOTS 2 Griffiths,Aiden Drew (11/07/26)
TURNOVERS 4 Robinson,Jordan Centenary (NJ) (11/06/26); Drew (11/07/26)
FOULS 5 Smith,Jamari; Robinson,Jordan Centenary (NJ) (11/06/26); Drew (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dipasupil, Lucas 2 62 31.0
#35 Mangione, Mason 2 30 15.0
#23 Smith, Jamari 2 25 12.5
#00 Robinson, Jordan 2 16 8.0
#22 Seeloch, Nick 2 12 6.0
#32 Griffiths, Aiden 2 10 5.0
#10 Yarus, Daniel 2 8 4.0
#12 Bakare, Khalid 2 7 3.5
#04 Crews, Kameron 1 2 2.0
#15 Wood, Terrance 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dipasupil, Lucas 2 26 39 .667 13.0 19.5
#35 Mangione, Mason 2 9 21 .429 4.5 10.5
#23 Smith, Jamari 2 7 18 .389 3.5 9.0
#32 Griffiths, Aiden 2 4 6 .667 2.0 3.0
#00 Robinson, Jordan 2 4 14 .286 2.0 7.0
#22 Seeloch, Nick 2 4 8 .500 2.0 4.0
#12 Bakare, Khalid 2 3 6 .500 1.5 3.0
#10 Yarus, Daniel 2 3 7 .429 1.5 3.5
#04 Crews, Kameron 1 1 2 .500 1.0 2.0
#11 Determann, Mason 1 0 1 .000 0.0 1.0
#30 Hinshillwood, Leo 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dipasupil, Lucas 2 7 15 .467 3.5 7.5
#35 Mangione, Mason 2 6 16 .375 3.0 8.0
#22 Seeloch, Nick 2 3 5 .600 1.5 2.5
#00 Robinson, Jordan 2 2 7 .286 1.0 3.5
#10 Yarus, Daniel 2 2 4 .500 1.0 2.0
#23 Smith, Jamari 2 1 3 .333 0.5 1.5
#12 Bakare, Khalid 2 0 1 .000 0.0 0.5
#11 Determann, Mason 1 0 1 .000 0.0 1.0
#30 Hinshillwood, Leo 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Smith, Jamari 2 10 15 .667 5.0 7.5
#35 Mangione, Mason 2 6 8 .750 3.0 4.0
#00 Robinson, Jordan 2 6 10 .600 3.0 5.0
#03 Dipasupil, Lucas 2 3 4 .750 1.5 2.0
#32 Griffiths, Aiden 2 2 2 1.000 1.0 1.0
#12 Bakare, Khalid 2 1 4 .250 0.5 2.0
#22 Seeloch, Nick 2 1 3 .333 0.5 1.5
#15 Wood, Terrance 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Bakare, Khalid 2 12 6.0 3 1.5 9 4.5
#TM Team 2 12 6.0 5 2.5 7 3.5
#23 Smith, Jamari 2 11 5.5 3 1.5 8 4.0
#35 Mangione, Mason 2 9 4.5 0 0.0 9 4.5
#00 Robinson, Jordan 2 9 4.5 0 0.0 9 4.5
#32 Griffiths, Aiden 2 8 4.0 2 1.0 6 3.0
#03 Dipasupil, Lucas 2 5 2.5 0 0.0 5 2.5
#10 Yarus, Daniel 2 4 2.0 0 0.0 4 2.0
#15 Wood, Terrance 1 2 2.0 1 1.0 1 1.0
#22 Seeloch, Nick 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dipasupil, Lucas 2 9 4.5
#12 Bakare, Khalid 2 5 2.5
#00 Robinson, Jordan 2 4 2.0
#22 Seeloch, Nick 2 3 1.5
#35 Mangione, Mason 2 2 1.0
#32 Griffiths, Aiden 2 1 0.5
#23 Smith, Jamari 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Bakare, Khalid 2 2 1.0
#32 Griffiths, Aiden 2 2 1.0
#10 Yarus, Daniel 2 2 1.0
#23 Smith, Jamari 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Seeloch, Nick 2 3 1.5
#23 Smith, Jamari 2 3 1.5
#03 Dipasupil, Lucas 2 2 1.0
#35 Mangione, Mason 2 1 0.5
#00 Robinson, Jordan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Robinson, Jordan 2 8 4.0
#12 Bakare, Khalid 2 5 2.5
#35 Mangione, Mason 2 3 1.5
#03 Dipasupil, Lucas 2 2 1.0
#32 Griffiths, Aiden 2 2 1.0
#22 Seeloch, Nick 2 2 1.0
#23 Smith, Jamari 2 2 1.0
#TM Team 2 2 1.0
#15 Wood, Terrance 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Bakare, Khalid 2 8 4.0
#00 Robinson, Jordan 2 8 4.0
#23 Smith, Jamari 2 8 4.0
#22 Seeloch, Nick 2 6 3.0
#03 Dipasupil, Lucas 2 4 2.0
#35 Mangione, Mason 2 4 2.0
#10 Yarus, Daniel 2 4 2.0
#32 Griffiths, Aiden 2 3 1.5
#04 Crews, Kameron 1 2 2.0
#15 Wood, Terrance 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Dipasupil, Lucas 2 67 33.5
#35 Mangione, Mason 2 64 32.0
#12 Bakare, Khalid 2 55 27.5
#00 Robinson, Jordan 2 52 26.0
#23 Smith, Jamari 2 45 22.5
#32 Griffiths, Aiden 2 37 18.5
#10 Yarus, Daniel 2 35 17.5
#22 Seeloch, Nick 2 26 13.0
#04 Crews, Kameron 1 6 6.0
#11 Determann, Mason 1 6 6.0
#30 Hinshillwood, Leo 1 4 4.0
#15 Wood, Terrance 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Dipasupil, Lucas 2 9 2 4.50
#12 Bakare, Khalid 2 5 5 1.00
#22 Seeloch, Nick 2 3 2 1.50
The College of New Jersey Athletics loading logo