Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-1, 6-0)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Total Points 611 525
Points Per Game 76.4 65.6
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 217-463 182-462
FG: Percentage .469 .394
FG: Per Game 27.1 22.8
3PT: Made-Attempted 80-227 69-185
3PT: Percentage .352 .373
3PT: Per Game 10.0 8.6
FT: Made-Attempted 97-130 92-139
FT: Percentage .746 .662
FT: Per Game 12.1 11.5
Rebounding
Total 292 261
Per Game 36.5 32.6
Margin 3.9 --
Assists
Total 131 96
Per Game 16.4 12.0
Turnovers
Total 118 115
Per Game 14.8 14.4
Margin -0.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.6 12.9
Steals
Total 59 62
Per Game 7.4 7.8
Blocks
Total 33 18
Per Game 4.1 2.3
Attendance
Total 74 0
Per Game 5-15 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Jocelyn, Travis 8 8 270 33.8 57 123 .463 20 59 .339 33 44 .750 167 20.9 10 47 57 7.1 16 11 27 12 2
04 Larranaga, Jason 8 8 237 29.6 36 71 .507 18 50 .360 8 9 .889 98 12.3 3 37 40 5.0 16 4 11 6 1
05 Ringel, P.J. 8 8 256 32.0 37 78 .474 1 15 .067 20 26 .769 95 11.9 10 52 62 7.8 20 54 22 22 4
01 Bodine, Danny 8 8 242 30.3 35 62 .565 9 23 .391 13 21 .619 92 11.5 10 31 41 5.1 23 14 20 4 21
14 DiCaro, Anthony 8 7 240 30.0 27 57 .474 21 46 .457 10 14 .714 85 10.6 6 18 24 3.0 11 24 13 9 1
15 Clemente, Jim 5 0 90 18.0 9 16 .563 1 1 1.000 9 11 .818 28 5.6 3 14 17 3.4 14 8 8 3 2
23 Carbone, Justin 2 0 7 3.5 2 5 .400 2 4 .500 0 0 .000 6 3.0 0 1 1 0.5 2 0 0 0 0
10 Burch, Naysean 8 0 90 11.3 7 21 .333 5 11 .455 2 2 1.000 21 2.6 3 7 10 1.3 12 6 7 1 1
02 Slaybaugh, Brandon 8 1 90 11.3 4 15 .267 2 9 .222 0 0 .000 10 1.3 5 9 14 1.8 4 6 1 1 0
34 Rind, Jackson 2 0 6 3.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 2 0 0
11 Oladipo, Olare 6 0 29 4.8 2 5 .400 1 3 .333 0 0 .000 5 0.8 2 0 2 0.3 3 0 3 0 0
30 Rodriguez, David 6 0 35 5.8 1 6 .167 0 3 .000 0 1 .000 2 0.3 1 2 3 0.5 7 4 3 1 1
12 Hopping, Jacob 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 14 18 2.3 0 0 1 0 0  
32 Vreeswyk, Jack 3 0 6 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 8 1600 200.0 217 463 .469 80 227 .352 97 130 .746 611 76.38 58 234 292 36.5 128 131 118 59 33
Opponents 8 1600 200.0 182 462 .394 69 185 .373 92 139 .662 525 65.63 56 205 261 32.6 133 96 115 62 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Jocelyn, Travis 6 6 200 33.3 48 93 .516 19 46 .413 28 35 .800 143 23.8 7 36 43 7.2 12 9 1.5 21 10 0
01 Bodine, Danny 6 6 180 30.0 29 50 .580 8 19 .421 10 15 .667 76 12.7 6 28 34 5.7 17 13 2.2 14 4 16
04 Larranaga, Jason 6 6 174 29.0 27 51 .529 15 37 .405 2 3 .667 71 11.8 3 23 26 4.3 11 4 0.7 9 5 0
05 Ringel, P.J. 6 6 184 30.7 27 59 .458 1 13 .077 13 17 .765 68 11.3 7 37 44 7.3 14 43 7.2 12 18 3
14 DiCaro, Anthony 6 6 182 30.3 19 40 .475 16 33 .485 4 7 .571 58 9.7 5 11 16 2.7 9 20 3.3 10 6 1
15 Clemente, Jim 4 0 73 18.3 7 13 .538 1 1 1.000 7 9 .778 22 5.5 3 11 14 3.5 11 7 1.8 5 2 2
23 Carbone, Justin 2 0 7 3.5 2 5 .400 2 4 .500 0 0 .000 6 3.0 0 1 1 0.5 2 0 0.0 0 0 0
10 Burch, Naysean 6 0 66 11.0 5 17 .294 3 8 .375 2 2 1.000 15 2.5 3 3 6 1.0 7 4 0.7 6 1 0
11 Oladipo, Olare 5 0 27 5.4 2 5 .400 1 3 .333 0 0 .000 5 1.0 1 0 1 0.2 3 0 0.0 2 0 0
34 Rind, Jackson 2 0 6 3.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 0.0 2 0 0
02 Slaybaugh, Brandon 6 0 67 11.2 4 13 .308 2 8 .250 0 0 .000 10 1.7 3 5 8 1.3 4 5 0.8 1 0 0
12 Hopping, Jacob 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Rodriguez, David 5 0 26 5.2 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.2 4 3 0.6 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 2.0 0 0 0.0 0 0 0  
32 Vreeswyk, Jack 3 0 6 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 6 1200 200.0 170 352 .483 68 177 .384 68 91 .747 476 79.33 43 166 209 34.8 94 108 18.0 84 47 22
Opponents 6 1200 200.0 140 344 .407 49 129 .380 67 99 .677 396 66.00 45 155 200 33.3 96 77 12.8 95 45 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Jocelyn, Travis 8 8 270 57 123 .463 20 59 .339 33 44 .750 167 20.9
04 Larranaga, Jason 8 8 237 36 71 .507 18 50 .360 8 9 .889 98 12.3
01 Bodine, Danny 8 8 242 35 62 .565 9 23 .391 13 21 .619 92 11.5
05 Ringel, P.J. 8 8 256 37 78 .474 1 15 .067 20 26 .769 95 11.9
14 DiCaro, Anthony 8 7 240 27 57 .474 21 46 .457 10 14 .714 85 10.6
15 Clemente, Jim 5 0 90 9 16 .563 1 1 1.000 9 11 .818 28 5.6
23 Carbone, Justin 2 0 7 2 5 .400 2 4 .500 0 0 .000 6 3.0
10 Burch, Naysean 8 0 90 7 21 .333 5 11 .455 2 2 1.000 21 2.6
02 Slaybaugh, Brandon 8 1 90 4 15 .267 2 9 .222 0 0 .000 10 1.3
34 Rind, Jackson 2 0 6 0 0 .000 0 0 .000 2 2 1.000 2 1.0
12 Hopping, Jacob 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Oladipo, Olare 6 0 29 2 5 .400 1 3 .333 0 0 .000 5 0.8
30 Rodriguez, David 6 0 35 1 6 .167 0 3 .000 0 1 .000 2 0.3
32 Vreeswyk, Jack 3 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 8 1600 217 463 .469 80 227 .352 97 130 .746 611 76.38
Opponents 8 1600 182 462 .394 69 185 .373 92 139 .662 525 65.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Jocelyn, Travis 8 33.8 .463 .339 .750 1.3 5.9 7.1 1.4 1.5 0.3 20.9
04 Larranaga, Jason 8 29.6 .507 .360 .889 0.4 4.6 5.0 0.5 0.8 0.1 12.3
01 Bodine, Danny 8 30.3 .565 .391 .619 1.3 3.9 5.1 1.8 0.5 2.6 11.5
05 Ringel, P.J. 8 32.0 .474 .067 .769 1.3 6.5 7.8 6.8 2.8 0.5 11.9
14 DiCaro, Anthony 8 30.0 .474 .457 .714 0.8 2.3 3.0 3.0 1.1 0.1 10.6
15 Clemente, Jim 5 18.0 .563 1.000 .818 0.6 2.8 3.4 1.6 0.6 0.4 5.6
23 Carbone, Justin 2 3.5 .400 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
10 Burch, Naysean 8 11.3 .333 .455 1.000 0.4 0.9 1.3 0.8 0.1 0.1 2.6
02 Slaybaugh, Brandon 8 11.3 .267 .222 .000 0.6 1.1 1.8 0.8 0.1 0.0 1.3
34 Rind, Jackson 2 3.0 .000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
12 Hopping, Jacob 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Oladipo, Olare 6 4.8 .400 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
30 Rodriguez, David 6 5.8 .167 .000 .000 0.2 0.3 0.5 0.7 0.2 0.2 0.3
32 Vreeswyk, Jack 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .469 .352 .746 7.3 29.3 36.5 16.4 7.4 4.1 76.38
Opponents 8 200.0 .394 .373 .662 7.0 25.6 32.6 12.0 7.8 2.3 65.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stockton 02/05/21 89-81 W 31-65 .477 17-37 .459 10-21 .476 10 31 41 41.0 17 19 14 2 6 89 89.0
vs Stockton 02/06/21 84-75 W 26-62 .419 13-33 .394 19-22 .864 6 26 32 36.5 23 16 15 6 7 84 86.5
at Rutgers University-Camden 02/12/21 72-49 W 25-54 .463 14-29 .483 8-10 .800 7 29 36 36.3 12 20 15 4 6 72 81.7
vs Rutgers-Camden 02/13/21 58-50 W 24-49 .490 4-24 .167 6-6 1.000 5 20 25 33.5 15 13 19 0 13 58 75.8
vs Kean 02/19/21 74-64 W 27-61 .443 8-28 .286 12-15 .800 9 31 40 34.8 11 18 13 7 10 74 75.4
at Kean 02/20/21 99-77 W 37-61 .607 12-26 .462 13-17 .765 6 29 35 34.8 16 22 8 3 5 99 79.3
vs Kean 03/07/21 77-64 W 28-58 .483 7-25 .280 14-20 .700 10 32 42 35.9 12 15 14 6 7 77 79.0
vs Stockton 03/12/21 58-65 L 19-53 .358 5-25 .200 15-19 .789 5 36 41 36.5 22 8 20 5 5 58 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 02/05/21 81-89 L 28-64 .438 9-26 .346 16-22 .727 7 33 40 40.0 21 12 11 2 8 81 81.0
Stockton 02/06/21 75-84 L 24-59 .407 8-25 .320 19-26 .731 9 32 41 40.5 21 13 19 1 5 75 78.0
Rutgers University-Camden 02/12/21 49-72 L 16-51 .314 9-20 .450 8-13 .615 9 23 32 37.7 8 10 18 2 9 49 68.3
Rutgers-Camden 02/13/21 50-58 L 19-44 .432 4-13 .308 8-15 .533 6 19 25 34.5 13 9 22 0 12 50 63.8
Kean 02/19/21 64-74 L 24-64 .375 9-27 .333 7-9 .778 9 27 36 34.8 17 14 16 3 8 64 63.8
Kean 02/20/21 77-99 L 29-62 .468 10-18 .556 9-14 .643 5 21 26 33.3 16 19 9 4 3 77 66.0
Kean 03/07/21 64-77 L 22-59 .373 10-25 .400 10-15 .667 6 19 25 32.1 17 11 8 3 8 64 65.7
Stockton 03/12/21 65-58 W 20-59 .339 10-31 .323 15-25 .600 5 31 36 32.6 20 8 12 3 9 65 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 02/05/21 89-81 8 31-65/28-64 .477/.438 17-37/9-26 .459/.346 10-21/16-22 .476-.727 41/40 1 19/12 14/11 2/2 6/8 17/21
Stockton 02/06/21 84-75 9 26-62/24-59 .419/.407 13-33/8-25 .394/.320 19-22/19-26 .864-.731 32/41 -9 16/13 15/19 6/1 7/5 23/21
Rutgers University-Camden 02/12/21 72-49 23 25-54/16-51 .463/.314 14-29/9-20 .483/.450 8-10/8-13 .800-.615 36/32 4 20/10 15/18 4/2 6/9 12/8
Rutgers-Camden 02/13/21 58-50 8 24-49/19-44 .490/.432 4-24/4-13 .167/.308 6-6/8-15 1.000-.533 25/25 0 13/9 19/22 0/0 13/12 15/13
Kean 02/19/21 74-64 10 27-61/24-64 .443/.375 8-28/9-27 .286/.333 12-15/7-9 .800-.778 40/36 4 18/14 13/16 7/3 10/8 11/17
Kean 02/20/21 99-77 22 37-61/29-62 .607/.468 12-26/10-18 .462/.556 13-17/9-14 .765-.643 35/26 9 22/19 8/9 3/4 5/3 16/16
Kean 03/07/21 77-64 13 28-58/22-59 .483/.373 7-25/10-25 .280/.400 14-20/10-15 .700-.667 42/25 17 15/11 14/8 6/3 7/8 12/17
Stockton 03/12/21 58-65 -7 19-53/20-59 .358/.339 5-25/10-31 .200/.323 15-19/15-25 .789-.600 41/36 5 8/8 20/12 5/3 5/9 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Kean (02/20/21)
FIELD GOALS MADE 37 Kean (02/20/21)
FIELD GOAL ATTEMPTS 65 Stockton (02/05/21)
3 PT FIELD GOALS MADE 17 Stockton (02/05/21)
3 PT FG ATTEMPTS 37 Stockton (02/05/21)
FREE THROWS MADE 19 Stockton (02/06/21)
FREE THROW ATTEMPTS 22 Stockton (02/06/21)
REBOUNDS 42 Kean (03/07/21)
ASSISTS 22 Kean (02/20/21)
STEALS 13 Rutgers-Camden (02/13/21)
BLOCKED SHOTS 7 Kean (02/19/21)
TURNOVERS 20 Stockton (03/12/21)
FOULS 23 Stockton (02/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Jocelyn,Travis Stockton (02/06/21)
FIELD GOALS MADE 12 Jocelyn,Travis Stockton (02/06/21)
FIELD GOAL ATTEMPTS 24 Jocelyn,Travis Stockton (02/06/21)
3 PT FIELD GOALS MADE 7 Jocelyn,Travis Stockton (02/06/21)
3 PT FG ATTEMPTS 14 Jocelyn,Travis Stockton (02/06/21)
FREE THROWS MADE 12 Jocelyn,Travis Stockton (02/06/21)
FREE THROW ATTEMPTS 13 Jocelyn,Travis Stockton (02/06/21)
REBOUNDS 12 Ringel,PJ Kean (02/19/21)
ASSISTS 9 RINGEL, P.J. Rutgers University-Camden (02/12/21)
STEALS 6 Ringel,PJ Rutgers-Camden (02/13/21)
BLOCKED SHOTS 7 Bodine,Danny Kean (02/19/21)
TURNOVERS 6 Ringel,PJ Stockton (03/12/21)
FOULS 4 Bodine,Danny; Ringel,PJ Stockton (02/06/21); Rutgers-Camden (02/13/21); Kean (02/19/21); Stockton (03/12/21); Stockton (02/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Jocelyn, Travis 8 167 20.9
#04 Larranaga, Jason 8 98 12.3
#05 Ringel, P.J. 8 95 11.9
#01 Bodine, Danny 8 92 11.5
#14 DiCaro, Anthony 8 85 10.6
#15 Clemente, Jim 5 28 5.6
#10 Burch, Naysean 8 21 2.6
#02 Slaybaugh, Brandon 8 10 1.3
#23 Carbone, Justin 2 6 3.0
#11 Oladipo, Olare 6 5 0.8
#34 Rind, Jackson 2 2 1.0
#30 Rodriguez, David 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Jocelyn, Travis 8 57 123 .463 7.1 15.4
#05 Ringel, P.J. 8 37 78 .474 4.6 9.8
#04 Larranaga, Jason 8 36 71 .507 4.5 8.9
#01 Bodine, Danny 8 35 62 .565 4.4 7.8
#14 DiCaro, Anthony 8 27 57 .474 3.4 7.1
#15 Clemente, Jim 5 9 16 .563 1.8 3.2
#10 Burch, Naysean 8 7 21 .333 0.9 2.6
#02 Slaybaugh, Brandon 8 4 15 .267 0.5 1.9
#23 Carbone, Justin 2 2 5 .400 1.0 2.5
#11 Oladipo, Olare 6 2 5 .400 0.3 0.8
#30 Rodriguez, David 6 1 6 .167 0.2 1.0
#12 Hopping, Jacob 1 0 1 .000 0.0 1.0
#32 Vreeswyk, Jack 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 DiCaro, Anthony 8 21 46 .457 2.6 5.8
#20 Jocelyn, Travis 8 20 59 .339 2.5 7.4
#04 Larranaga, Jason 8 18 50 .360 2.3 6.3
#01 Bodine, Danny 8 9 23 .391 1.1 2.9
#10 Burch, Naysean 8 5 11 .455 0.6 1.4
#23 Carbone, Justin 2 2 4 .500 1.0 2.0
#02 Slaybaugh, Brandon 8 2 9 .222 0.3 1.1
#15 Clemente, Jim 5 1 1 1.000 0.2 0.2
#11 Oladipo, Olare 6 1 3 .333 0.2 0.5
#05 Ringel, P.J. 8 1 15 .067 0.1 1.9
#30 Rodriguez, David 6 0 3 .000 0.0 0.5
#32 Vreeswyk, Jack 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Jocelyn, Travis 8 33 44 .750 4.1 5.5
#05 Ringel, P.J. 8 20 26 .769 2.5 3.3
#01 Bodine, Danny 8 13 21 .619 1.6 2.6
#14 DiCaro, Anthony 8 10 14 .714 1.3 1.8
#15 Clemente, Jim 5 9 11 .818 1.8 2.2
#04 Larranaga, Jason 8 8 9 .889 1.0 1.1
#10 Burch, Naysean 8 2 2 1.000 0.3 0.3
#34 Rind, Jackson 2 2 2 1.000 1.0 1.0
#30 Rodriguez, David 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Ringel, P.J. 8 62 7.8 10 1.3 52 6.5
#20 Jocelyn, Travis 8 57 7.1 10 1.3 47 5.9
#01 Bodine, Danny 8 41 5.1 10 1.3 31 3.9
#04 Larranaga, Jason 8 40 5.0 3 0.4 37 4.6
#14 DiCaro, Anthony 8 24 3.0 6 0.8 18 2.3
#TM Team 8 18 2.3 4 0.5 14 1.8
#15 Clemente, Jim 5 17 3.4 3 0.6 14 2.8
#02 Slaybaugh, Brandon 8 14 1.8 5 0.6 9 1.1
#10 Burch, Naysean 8 10 1.3 3 0.4 7 0.9
#30 Rodriguez, David 6 3 0.5 1 0.2 2 0.3
#11 Oladipo, Olare 6 2 0.3 2 0.3 0 0.0
#34 Rind, Jackson 2 2 1.0 1 0.5 1 0.5
#23 Carbone, Justin 2 1 0.5 0 0.0 1 0.5
#12 Hopping, Jacob 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ringel, P.J. 8 54 6.8
#14 DiCaro, Anthony 8 24 3.0
#01 Bodine, Danny 8 14 1.8
#20 Jocelyn, Travis 8 11 1.4
#15 Clemente, Jim 5 8 1.6
#10 Burch, Naysean 8 6 0.8
#02 Slaybaugh, Brandon 8 6 0.8
#04 Larranaga, Jason 8 4 0.5
#30 Rodriguez, David 6 4 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Bodine, Danny 8 21 2.6
#05 Ringel, P.J. 8 4 0.5
#15 Clemente, Jim 5 2 0.4
#20 Jocelyn, Travis 8 2 0.3
#10 Burch, Naysean 8 1 0.1
#14 DiCaro, Anthony 8 1 0.1
#04 Larranaga, Jason 8 1 0.1
#30 Rodriguez, David 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Ringel, P.J. 8 22 2.8
#20 Jocelyn, Travis 8 12 1.5
#14 DiCaro, Anthony 8 9 1.1
#04 Larranaga, Jason 8 6 0.8
#01 Bodine, Danny 8 4 0.5
#15 Clemente, Jim 5 3 0.6
#10 Burch, Naysean 8 1 0.1
#30 Rodriguez, David 6 1 0.2
#02 Slaybaugh, Brandon 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Jocelyn, Travis 8 27 3.4
#05 Ringel, P.J. 8 22 2.8
#01 Bodine, Danny 8 20 2.5
#14 DiCaro, Anthony 8 13 1.6
#04 Larranaga, Jason 8 11 1.4
#15 Clemente, Jim 5 8 1.6
#10 Burch, Naysean 8 7 0.9
#11 Oladipo, Olare 6 3 0.5
#30 Rodriguez, David 6 3 0.5
#34 Rind, Jackson 2 2 1.0
#02 Slaybaugh, Brandon 8 1 0.1
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Bodine, Danny 8 23 2.9
#05 Ringel, P.J. 8 20 2.5
#20 Jocelyn, Travis 8 16 2.0
#04 Larranaga, Jason 8 16 2.0
#15 Clemente, Jim 5 14 2.8
#10 Burch, Naysean 8 12 1.5
#14 DiCaro, Anthony 8 11 1.4
#30 Rodriguez, David 6 7 1.2
#02 Slaybaugh, Brandon 8 4 0.5
#11 Oladipo, Olare 6 3 0.5
#23 Carbone, Justin 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Jocelyn, Travis 8 270 33.8
#05 Ringel, P.J. 8 256 32.0
#01 Bodine, Danny 8 242 30.3
#14 DiCaro, Anthony 8 240 30.0
#04 Larranaga, Jason 8 237 29.6
#10 Burch, Naysean 8 90 11.3
#15 Clemente, Jim 5 90 18.0
#02 Slaybaugh, Brandon 8 90 11.3
#30 Rodriguez, David 6 35 5.8
#11 Oladipo, Olare 6 29 4.8
#23 Carbone, Justin 2 7 3.5
#34 Rind, Jackson 2 6 3.0
#32 Vreeswyk, Jack 3 6 2.0
#12 Hopping, Jacob 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Slaybaugh, Brandon 8 6 1 6.00
#05 Ringel, P.J. 8 54 22 2.45
#15 Clemente, Jim 5 8 8 1.00
#14 DiCaro, Anthony 8 24 13 1.85
#30 Rodriguez, David 6 4 3 1.33
The College of New Jersey Athletics loading logo