Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-14, 6-12)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Total Points 1632 1712
Points Per Game 68.0 71.3
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 575-1418 612-1560
FG: Percentage .406 .392
FG: Per Game 24.0 25.5
3PT: Made-Attempted 208-682 170-579
3PT: Percentage .305 .294
3PT: Per Game 8.7 7.1
FT: Made-Attempted 274-403 318-446
FT: Percentage .680 .713
FT: Per Game 11.4 13.3
Rebounding
Total 997 906
Per Game 41.5 37.8
Margin 3.8 --
Assists
Total 333 273
Per Game 13.9 11.4
Turnovers
Total 410 247
Per Game 17.1 10.3
Margin -6.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 10.5 17.4
Steals
Total 112 207
Per Game 4.7 8.6
Blocks
Total 88 65
Per Game 3.7 2.7
Attendance
Total 3658 3170
Per Game 12-305 12-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 DiCaro, Anthony 21 21 743 35.4 98 233 .421 52 155 .335 61 75 .813 309 14.7 8 107 115 5.5 34 99 64 18 1
01 Bodine, Danny 24 24 696 29.0 106 230 .461 22 77 .286 56 90 .622 290 12.1 38 137 175 7.3 63 49 71 14 49
04 Larranaga, Jason 23 19 589 25.6 76 183 .415 37 114 .325 20 21 .952 209 9.1 23 84 107 4.7 48 19 36 10 5
02 Hopping, Jacob 20 4 408 20.4 53 143 .371 15 58 .259 37 49 .755 158 7.9 20 60 80 4.0 36 22 54 16 4
23 Carbone, Justin 21 8 468 22.3 54 152 .355 25 77 .325 25 42 .595 158 7.5 11 51 62 3.0 23 16 27 14 1
11 Burch, Naysean 22 20 532 24.2 58 145 .400 25 79 .316 19 25 .760 160 7.3 15 53 68 3.1 60 37 47 18 2
15 Clemente, Jim 24 23 583 24.3 73 136 .537 0 5 .000 27 57 .474 173 7.2 54 110 164 6.8 84 56 57 8 13
24 Okorie, Matthew 20 0 310 15.5 20 67 .299 7 37 .189 20 27 .741 67 3.4 22 41 63 3.2 27 10 11 4 3
22 Covey, Trevor 22 0 248 11.3 21 69 .304 19 53 .358 7 8 .875 68 3.1 10 19 29 1.3 26 7 9 3 5
03 White, Sterling 3 0 31 10.3 3 12 .250 1 5 .200 0 2 .000 7 2.3 1 3 4 1.3 2 2 6 4 2
32 Vreeswyk, Jack 15 0 69 4.6 6 21 .286 4 15 .267 0 0 .000 16 1.1 2 10 12 0.8 3 3 1 0 0
12 Estevez, Jose 11 0 19 1.7 2 9 .222 1 6 .167 1 3 .333 6 0.5 1 2 3 0.3 0 4 3 0 0
20 Menyhert, Thomas 13 0 52 4.0 2 7 .286 0 1 .000 0 0 .000 4 0.3 3 11 14 1.1 5 5 3 3 3
25 Rodriguez, David 15 1 55 3.7 1 4 .250 0 0 .000 1 2 .500 3 0.2 3 5 8 0.5 9 4 4 0 0
10 Johnson, Shaun 13 0 19 1.5 1 3 .333 0 0 .000 0 2 .000 2 0.2 3 3 6 0.5 0 0 2 0 0
34 Rind, Jackson 11 0 26 2.4 1 4 .250 0 0 .000 0 0 .000 2 0.2 2 1 3 0.3 1 0 3 0 0
21 Milligan, Anthony 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 3.5 0 0 12 0 0  
Total 24 4850 202.1 575 1418 .406 208 682 .305 274 403 .680 1632 68.00 257 740 997 41.5 421 333 410 112 88
Opponents 24 4850 202.1 612 1560 .392 170 579 .294 318 446 .713 1712 71.33 261 645 906 37.8 413 273 247 207 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 DiCaro, Anthony 14 14 503 35.9 63 154 .409 29 100 .290 42 51 .824 197 14.1 6 81 87 6.2 23 69 4.9 48 9 1
01 Bodine, Danny 16 16 454 28.4 71 149 .477 14 47 .298 37 57 .649 193 12.1 28 97 125 7.8 39 33 2.1 43 7 29
15 Clemente, Jim 16 15 412 25.8 55 91 .604 0 3 .000 18 42 .429 128 8.0 32 77 109 6.8 63 34 2.1 44 4 11
04 Larranaga, Jason 16 15 421 26.3 51 138 .370 24 87 .276 15 15 1.000 141 8.8 19 59 78 4.9 32 12 0.8 29 9 4
02 Hopping, Jacob 12 3 254 21.2 33 89 .371 11 39 .282 24 32 .750 101 8.4 12 37 49 4.1 19 14 1.2 42 13 3
11 Burch, Naysean 14 12 341 24.4 39 97 .402 18 57 .316 14 19 .737 110 7.9 8 37 45 3.2 38 24 1.7 35 11 1
23 Carbone, Justin 13 4 297 22.8 28 93 .301 11 45 .244 20 28 .714 87 6.7 8 26 34 2.6 16 8 0.6 17 9 1
22 Covey, Trevor 15 0 184 12.3 18 52 .346 16 40 .400 7 8 .875 59 3.9 7 11 18 1.2 20 5 0.3 7 2 5
24 Okorie, Matthew 13 0 212 16.3 11 39 .282 4 24 .167 16 21 .762 42 3.2 13 30 43 3.3 16 8 0.6 8 2 2
03 White, Sterling 1 0 7 7.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 2 1 1
32 Vreeswyk, Jack 10 0 55 5.5 5 17 .294 3 12 .250 0 0 .000 13 1.3 2 5 7 0.7 3 3 0.3 1 0 0
25 Rodriguez, David 9 1 28 3.1 0 2 .000 0 0 .000 1 2 .500 1 0.1 2 3 5 0.6 4 3 0.3 1 0 0
12 Estevez, Jose 10 0 16 1.6 2 8 .250 1 5 .200 1 3 .333 6 0.6 1 2 3 0.3 0 4 0.4 2 0 0
10 Johnson, Shaun 9 0 12 1.3 1 2 .500 0 0 .000 0 2 .000 2 0.2 1 3 4 0.4 0 0 0.0 2 0 0
20 Menyhert, Thomas 10 0 39 3.9 2 3 .667 0 0 .000 0 0 .000 4 0.4 2 8 10 1.0 4 4 0.4 2 0 3
21 Milligan, Anthony 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Rind, Jackson 6 0 13 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 3.7 0 0 0.0 8 0 0  
Total 16 3250 203.1 380 938 .405 132 462 .286 195 280 .696 1087 67.94 167 510 677 42.3 278 221 13.8 293 67 61
Opponents 16 3250 203.1 419 1069 .392 117 404 .290 215 297 .724 1170 73.13 173 432 605 37.8 280 184 11.5 159 150 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 DiCaro, Anthony 21 21 743 98 233 .421 52 155 .335 61 75 .813 309 14.7
01 Bodine, Danny 24 24 696 106 230 .461 22 77 .286 56 90 .622 290 12.1
04 Larranaga, Jason 23 19 589 76 183 .415 37 114 .325 20 21 .952 209 9.1
15 Clemente, Jim 24 23 583 73 136 .537 0 5 .000 27 57 .474 173 7.2
11 Burch, Naysean 22 20 532 58 145 .400 25 79 .316 19 25 .760 160 7.3
23 Carbone, Justin 21 8 468 54 152 .355 25 77 .325 25 42 .595 158 7.5
02 Hopping, Jacob 20 4 408 53 143 .371 15 58 .259 37 49 .755 158 7.9
22 Covey, Trevor 22 0 248 21 69 .304 19 53 .358 7 8 .875 68 3.1
24 Okorie, Matthew 20 0 310 20 67 .299 7 37 .189 20 27 .741 67 3.4
03 White, Sterling 3 0 31 3 12 .250 1 5 .200 0 2 .000 7 2.3
32 Vreeswyk, Jack 15 0 69 6 21 .286 4 15 .267 0 0 .000 16 1.1
25 Rodriguez, David 15 1 55 1 4 .250 0 0 .000 1 2 .500 3 0.2
12 Estevez, Jose 11 0 19 2 9 .222 1 6 .167 1 3 .333 6 0.5
10 Johnson, Shaun 13 0 19 1 3 .333 0 0 .000 0 2 .000 2 0.2
20 Menyhert, Thomas 13 0 52 2 7 .286 0 1 .000 0 0 .000 4 0.3
21 Milligan, Anthony 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Rind, Jackson 11 0 26 1 4 .250 0 0 .000 0 0 .000 2 0.2
Total 24 4850 575 1418 .406 208 682 .305 274 403 .680 1632 68.00
Opponents 24 4850 612 1560 .392 170 579 .294 318 446 .713 1712 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 DiCaro, Anthony 21 35.4 .421 .335 .813 0.4 5.1 5.5 4.7 0.9 0.0 14.7
01 Bodine, Danny 24 29.0 .461 .286 .622 1.6 5.7 7.3 2.0 0.6 2.0 12.1
04 Larranaga, Jason 23 25.6 .415 .325 .952 1.0 3.7 4.7 0.8 0.4 0.2 9.1
15 Clemente, Jim 24 24.3 .537 .000 .474 2.3 4.6 6.8 2.3 0.3 0.5 7.2
11 Burch, Naysean 22 24.2 .400 .316 .760 0.7 2.4 3.1 1.7 0.8 0.1 7.3
23 Carbone, Justin 21 22.3 .355 .325 .595 0.5 2.4 3.0 0.8 0.7 0.0 7.5
02 Hopping, Jacob 20 20.4 .371 .259 .755 1.0 3.0 4.0 1.1 0.8 0.2 7.9
22 Covey, Trevor 22 11.3 .304 .358 .875 0.5 0.9 1.3 0.3 0.1 0.2 3.1
24 Okorie, Matthew 20 15.5 .299 .189 .741 1.1 2.1 3.2 0.5 0.2 0.2 3.4
03 White, Sterling 3 10.3 .250 .200 .000 0.3 1.0 1.3 0.7 1.3 0.7 2.3
32 Vreeswyk, Jack 15 4.6 .286 .267 .000 0.1 0.7 0.8 0.2 0.0 0.0 1.1
25 Rodriguez, David 15 3.7 .250 .000 .500 0.2 0.3 0.5 0.3 0.0 0.0 0.2
12 Estevez, Jose 11 1.7 .222 .167 .333 0.1 0.2 0.3 0.4 0.0 0.0 0.5
10 Johnson, Shaun 13 1.5 .333 .000 .000 0.2 0.2 0.5 0.0 0.0 0.0 0.2
20 Menyhert, Thomas 13 4.0 .286 .000 .000 0.2 0.8 1.1 0.4 0.2 0.2 0.3
21 Milligan, Anthony 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Rind, Jackson 11 2.4 .250 .000 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.2
Total 24 202.1 .406 .305 .680 10.7 30.8 41.5 13.9 4.7 3.7 68.00
Opponents 24 202.1 .392 .294 .713 10.9 26.9 37.8 11.4 8.6 2.7 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salisbury 11/08/21 59-73 L 18-51 .353 9-26 .346 14-24 .583 10 28 38 38.0 19 14 22 5 8 59 59.0
vs St. Elizabeth 11/12/21 73-49 W 29-65 .446 10-32 .313 5-7 .714 18 32 50 44.0 19 18 18 2 8 73 66.0
vs Drew 11/13/21 79-62 W 30-55 .545 12-26 .462 7-10 .700 7 31 38 42.0 16 18 14 1 3 79 70.3
vs Ursinus 11/17/21 79-63 W 29-68 .426 10-32 .313 11-20 .550 12 35 47 43.3 14 16 11 2 6 79 72.5
vs Rowan 11/23/21 77-85 L 28-71 .394 8-39 .205 13-18 .722 12 39 51 44.8 27 18 25 6 9 77 73.4
at Rutgers University-Camden 12/01/21 66-49 W 24-58 .414 9-33 .273 9-15 .600 10 28 38 43.7 17 16 12 4 2 66 72.2
vs Montclair St. 12/04/21 88-87 W (2 OT) 31-67 .463 10-30 .333 16-30 .533 11 42 53 45.0 18 13 23 6 2 88 74.4
at Stockton 12/08/21 55-75 L 15-47 .319 6-28 .214 19-24 .792 7 28 35 43.8 16 7 19 2 2 55 72.0
vs New Jersey City 12/11/21 72-81 L 24-54 .444 6-24 .250 18-26 .692 9 31 40 43.3 25 10 21 2 3 72 72.0
at Rutgers-Newark 01/12/22 48-63 L 15-50 .300 4-24 .167 14-19 .737 10 25 35 42.5 15 10 14 2 3 48 69.6
vs Wm. Paterson 01/15/22 70-63 W 26-59 .441 7-25 .280 11-16 .688 7 35 42 42.5 17 16 19 7 9 70 69.6
at Chris. Newport 01/17/22 52-89 L 17-60 .283 7-23 .304 11-17 .647 9 26 35 41.8 18 6 15 2 3 52 68.2
at Rowan 01/19/22 79-101 L 27-64 .422 12-31 .387 13-21 .619 7 43 50 42.5 18 20 30 1 4 79 69.0
at Montclair St. 01/22/22 53-71 L 22-60 .367 4-25 .160 5-7 .714 10 29 39 42.2 10 12 19 6 3 53 67.9
vs Rutgers-Camden 01/26/22 72-47 W 26-56 .464 11-28 .393 9-12 .750 17 31 48 42.6 12 16 18 7 5 72 68.1
at New Jersey City 01/31/22 61-63 L 20-55 .364 10-29 .345 11-17 .647 12 33 45 42.8 17 18 16 7 3 61 67.7
vs Stockton 02/02/22 92-77 W 32-67 .478 15-34 .441 13-16 .813 12 41 53 43.4 17 17 15 4 0 92 69.1
at Kean 02/05/22 64-98 L 23-55 .418 10-30 .333 8-8 1.000 8 20 28 42.5 17 17 18 0 3 64 68.8
at Wilkes 02/07/22 55-61 L 22-56 .393 3-14 .214 8-16 .500 8 19 27 41.7 16 8 10 4 8 55 68.1
vs Ramapo 02/09/22 66-77 L 23-59 .390 10-33 .303 10-14 .714 15 22 37 41.5 19 13 13 3 6 66 68.0
at Wm. Paterson 02/12/22 72-65 W 24-59 .407 4-25 .160 20-27 .741 13 35 48 41.8 17 10 22 3 9 72 68.2
vs Rutgers-Newark 02/16/22 52-68 L 20-57 .351 6-24 .250 6-10 .600 7 28 35 41.5 16 8 9 1 4 52 67.5
vs Ramapo 02/19/22 81-74 W 26-63 .413 13-35 .371 16-21 .762 15 28 43 41.5 22 19 14 5 6 81 68.0
at Stockton 02/22/22 67-71 L 24-62 .387 12-32 .375 7-8 .875 11 31 42 41.5 19 13 13 6 3 67 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/08/21 73-59 W 26-66 .394 9-20 .450 12-19 .632 16 29 45 45.0 24 10 15 0 9 73 73.0
St. Elizabeth 11/12/21 49-73 L 17-54 .315 5-18 .278 10-18 .556 8 18 26 35.5 11 6 13 1 8 49 61.0
Drew 11/13/21 62-79 L 26-63 .413 3-22 .136 7-10 .700 6 19 25 32.0 14 10 6 2 5 62 61.3
Ursinus 11/17/21 63-79 L 23-59 .390 7-27 .259 10-14 .714 2 31 33 32.3 17 11 12 1 3 63 61.8
Rowan 11/23/21 85-77 W 28-83 .337 7-27 .259 22-37 .595 23 34 57 37.2 19 10 18 0 15 85 66.4
Rutgers University-Camden 12/01/21 49-66 L 17-50 .340 6-22 .273 9-13 .692 7 27 34 36.7 20 7 17 1 5 49 63.5
Montclair St. 12/04/21 87-88 L (2 OT) 29-84 .345 8-38 .211 21-26 .808 14 32 46 38.0 27 10 10 3 15 87 66.9
Stockton 12/08/21 75-55 W 29-66 .439 9-28 .321 8-11 .727 9 27 36 37.8 21 12 8 3 8 75 67.9
New Jersey City 12/11/21 81-72 W 29-63 .460 3-18 .167 20-30 .667 8 25 33 37.2 22 8 5 3 10 81 69.3
Rutgers-Newark 01/12/22 63-48 W 24-60 .400 5-14 .357 10-15 .667 12 27 39 37.4 22 7 8 3 6 63 68.7
Wm. Paterson 01/15/22 63-70 L 23-65 .354 5-29 .172 12-16 .750 7 30 37 37.4 20 9 14 2 9 63 68.2
Chris. Newport 01/17/22 89-52 W 34-77 .442 7-26 .269 14-18 .778 21 37 58 39.1 20 16 9 7 8 89 69.9
Rowan 01/19/22 101-79 W 37-91 .407 13-38 .342 14-21 .667 14 34 48 39.8 18 19 11 6 21 101 72.3
Montclair St. 01/22/22 71-53 W 25-68 .368 11-31 .355 10-10 1.000 13 29 42 39.9 10 19 13 4 9 71 72.2
Rutgers-Camden 01/26/22 47-72 L 18-54 .333 7-24 .292 4-5 .800 5 13 18 38.5 10 8 12 1 5 47 70.5
New Jersey City 01/31/22 63-61 W 22-71 .310 7-18 .389 12-16 .750 18 26 44 38.8 17 13 8 6 8 63 70.1
Stockton 02/02/22 77-92 L 29-83 .349 7-34 .206 12-17 .706 16 24 40 38.9 16 12 1 2 7 77 70.5
Kean 02/05/22 98-64 W 35-59 .593 9-15 .600 19-22 .864 6 24 30 38.4 11 22 6 3 12 98 72.0
Wilkes 02/07/22 61-55 W 22-50 .440 8-22 .364 9-16 .563 11 31 42 38.6 18 12 16 2 6 61 71.4
Ramapo 02/09/22 77-66 W 26-50 .520 6-14 .429 19-24 .792 7 23 30 38.2 14 9 8 1 5 77 71.7
Wm. Paterson 02/12/22 65-72 L 25-69 .362 7-33 .212 8-17 .471 12 25 37 38.1 20 13 14 3 10 65 71.4
Rutgers-Newark 02/16/22 68-52 W 23-53 .434 7-21 .333 15-17 .882 2 32 34 37.9 13 6 6 4 5 68 71.2
Ramapo 02/19/22 74-81 L 23-59 .390 4-9 .444 24-31 .774 12 22 34 37.7 18 11 11 3 9 74 71.3
Stockton 02/22/22 71-67 W 22-63 .349 10-31 .323 17-23 .739 12 26 38 37.8 11 13 6 4 9 71 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/08/21 59-73 -14 18-51/26-66 .353/.394 9-26/9-20 .346/.450 14-24/12-19 .583-.632 38/45 -7 14/10 22/15 5/0 8/9 19/24
St. Elizabeth 11/12/21 73-49 24 29-65/17-54 .446/.315 10-32/5-18 .313/.278 5-7/10-18 .714-.556 50/26 24 18/6 18/13 2/1 8/8 19/11
Drew 11/13/21 79-62 17 30-55/26-63 .545/.413 12-26/3-22 .462/.136 7-10/7-10 .700-.700 38/25 13 18/10 14/6 1/2 3/5 16/14
Ursinus 11/17/21 79-63 16 29-68/23-59 .426/.390 10-32/7-27 .313/.259 11-20/10-14 .550-.714 47/33 14 16/11 11/12 2/1 6/3 14/17
Rowan 11/23/21 77-85 -8 28-71/28-83 .394/.337 8-39/7-27 .205/.259 13-18/22-37 .722-.595 51/57 -6 18/10 25/18 6/0 9/15 27/19
Rutgers University-Camden 12/01/21 66-49 17 24-58/17-50 .414/.340 9-33/6-22 .273/.273 9-15/9-13 .600-.692 38/34 4 16/7 12/17 4/1 2/5 17/20
Montclair St. 12/04/21 88-87 1 31-67/29-84 .463/.345 10-30/8-38 .333/.211 16-30/21-26 .533-.808 53/46 7 13/10 23/10 6/3 2/15 18/27
Stockton 12/08/21 55-75 -20 15-47/29-66 .319/.439 6-28/9-28 .214/.321 19-24/8-11 .792-.727 35/36 -1 7/12 19/8 2/3 2/8 16/21
New Jersey City 12/11/21 72-81 -9 24-54/29-63 .444/.460 6-24/3-18 .250/.167 18-26/20-30 .692-.667 40/33 7 10/8 21/5 2/3 3/10 25/22
Rutgers-Newark 01/12/22 48-63 -15 15-50/24-60 .300/.400 4-24/5-14 .167/.357 14-19/10-15 .737-.667 35/39 -4 10/7 14/8 2/3 3/6 15/22
Wm. Paterson 01/15/22 70-63 7 26-59/23-65 .441/.354 7-25/5-29 .280/.172 11-16/12-16 .688-.750 42/37 5 16/9 19/14 7/2 9/9 17/20
Chris. Newport 01/17/22 52-89 -37 17-60/34-77 .283/.442 7-23/7-26 .304/.269 11-17/14-18 .647-.778 35/58 -23 6/16 15/9 2/7 3/8 18/20
Rowan 01/19/22 79-101 -22 27-64/37-91 .422/.407 12-31/13-38 .387/.342 13-21/14-21 .619-.667 50/48 2 20/19 30/11 1/6 4/21 18/18
Montclair St. 01/22/22 53-71 -18 22-60/25-68 .367/.368 4-25/11-31 .160/.355 5-7/10-10 .714-1.000 39/42 -3 12/19 19/13 6/4 3/9 10/10
Rutgers-Camden 01/26/22 72-47 25 26-56/18-54 .464/.333 11-28/7-24 .393/.292 9-12/4-5 .750-.800 48/18 30 16/8 18/12 7/1 5/5 12/10
New Jersey City 01/31/22 61-63 -2 20-55/22-71 .364/.310 10-29/7-18 .345/.389 11-17/12-16 .647-.750 45/44 1 18/13 16/8 7/6 3/8 17/17
Stockton 02/02/22 92-77 15 32-67/29-83 .478/.349 15-34/7-34 .441/.206 13-16/12-17 .813-.706 53/40 13 17/12 15/1 4/2 0/7 17/16
Kean 02/05/22 64-98 -34 23-55/35-59 .418/.593 10-30/9-15 .333/.600 8-8/19-22 1.000-.864 28/30 -2 17/22 18/6 0/3 3/12 17/11
Wilkes 02/07/22 55-61 -6 22-56/22-50 .393/.440 3-14/8-22 .214/.364 8-16/9-16 .500-.563 27/42 -15 8/12 10/16 4/2 8/6 16/18
Ramapo 02/09/22 66-77 -11 23-59/26-50 .390/.520 10-33/6-14 .303/.429 10-14/19-24 .714-.792 37/30 7 13/9 13/8 3/1 6/5 19/14
Wm. Paterson 02/12/22 72-65 7 24-59/25-69 .407/.362 4-25/7-33 .160/.212 20-27/8-17 .741-.471 48/37 11 10/13 22/14 3/3 9/10 17/20
Rutgers-Newark 02/16/22 52-68 -16 20-57/23-53 .351/.434 6-24/7-21 .250/.333 6-10/15-17 .600-.882 35/34 1 8/6 9/6 1/4 4/5 16/13
Ramapo 02/19/22 81-74 7 26-63/23-59 .413/.390 13-35/4-9 .371/.444 16-21/24-31 .762-.774 43/34 9 19/11 14/11 5/3 6/9 22/18
Stockton 02/22/22 67-71 -4 24-62/22-63 .387/.349 12-32/10-31 .375/.323 7-8/17-23 .875-.739 42/38 4 13/13 13/6 6/4 3/9 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Stockton (02/02/22)
FIELD GOALS MADE 32 Stockton (02/02/22)
FIELD GOAL ATTEMPTS 71 Rowan (11/23/21)
3 PT FIELD GOALS MADE 15 Stockton (02/02/22)
3 PT FG ATTEMPTS 39 Rowan (11/23/21)
FREE THROWS MADE 20 Wm. Paterson (02/12/22)
FREE THROW ATTEMPTS 30 Montclair St. (12/04/21)
REBOUNDS 53 Montclair St. (12/04/21); Stockton (02/02/22)
ASSISTS 20 Rowan (01/19/22)
STEALS 9 Rowan (11/23/21); Wm. Paterson (01/15/22); Wm. Paterson (02/12/22)
BLOCKED SHOTS 7 Wm. Paterson (01/15/22); Rutgers-Camden (01/26/22); New Jersey City (01/31/22)
TURNOVERS 30 Rowan (01/19/22)
FOULS 27 Rowan (11/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 DiCaro,Anthony Montclair St. (12/04/21)
FIELD GOALS MADE 13 DiCaro,Anthony Montclair St. (12/04/21)
FIELD GOAL ATTEMPTS 18 DiCaro,Anthony Montclair St. (12/04/21)
3 PT FIELD GOALS MADE 7 DiCaro,Anthony Drew (11/13/21); Stockton (02/02/22)
3 PT FG ATTEMPTS 13 DiCaro,Anthony New Jersey City (01/31/22)
FREE THROWS MADE 9 Hopping,Jacob Wm. Paterson (02/12/22)
FREE THROW ATTEMPTS 11 DiCaro,Anthony Montclair St. (12/04/21)
REBOUNDS 15 Clemente,Jim Montclair St. (12/04/21)
ASSISTS 10 DiCaro,Anthony Rowan (01/19/22)
STEALS 5 DiCaro,Anthony St. Elizabeth (11/12/21)
BLOCKED SHOTS 5 Bodine,Danny Rowan (11/23/21); Stockton (02/22/22)
TURNOVERS 9 Hopping,Jacob; Bodine,Danny Rowan (11/23/21); Rowan (01/19/22)
FOULS 5 Clemente,Jim; Burch,Naysean; CLEMENTE, Jim; Bodine,Danny; Larranaga,Jason Rowan (11/23/21); Ramapo (02/09/22); Rutgers-Newark (02/16/22); Rutgers University-Camden (12/01/21); Rowan (01/19/22); Wm. Paterson (02/12/22); Stockton (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 DiCaro, Anthony 21 309 14.7
#01 Bodine, Danny 24 290 12.1
#04 Larranaga, Jason 23 209 9.1
#15 Clemente, Jim 24 173 7.2
#11 Burch, Naysean 22 160 7.3
#23 Carbone, Justin 21 158 7.5
#02 Hopping, Jacob 20 158 7.9
#22 Covey, Trevor 22 68 3.1
#24 Okorie, Matthew 20 67 3.4
#32 Vreeswyk, Jack 15 16 1.1
#03 White, Sterling 3 7 2.3
#12 Estevez, Jose 11 6 0.5
#20 Menyhert, Thomas 13 4 0.3
#25 Rodriguez, David 15 3 0.2
#10 Johnson, Shaun 13 2 0.2
#34 Rind, Jackson 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bodine, Danny 24 106 230 .461 4.4 9.6
#14 DiCaro, Anthony 21 98 233 .421 4.7 11.1
#04 Larranaga, Jason 23 76 183 .415 3.3 8.0
#15 Clemente, Jim 24 73 136 .537 3.0 5.7
#11 Burch, Naysean 22 58 145 .400 2.6 6.6
#23 Carbone, Justin 21 54 152 .355 2.6 7.2
#02 Hopping, Jacob 20 53 143 .371 2.7 7.2
#22 Covey, Trevor 22 21 69 .304 1.0 3.1
#24 Okorie, Matthew 20 20 67 .299 1.0 3.4
#32 Vreeswyk, Jack 15 6 21 .286 0.4 1.4
#03 White, Sterling 3 3 12 .250 1.0 4.0
#12 Estevez, Jose 11 2 9 .222 0.2 0.8
#20 Menyhert, Thomas 13 2 7 .286 0.2 0.5
#10 Johnson, Shaun 13 1 3 .333 0.1 0.2
#34 Rind, Jackson 11 1 4 .250 0.1 0.4
#25 Rodriguez, David 15 1 4 .250 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 DiCaro, Anthony 21 52 155 .335 2.5 7.4
#04 Larranaga, Jason 23 37 114 .325 1.6 5.0
#11 Burch, Naysean 22 25 79 .316 1.1 3.6
#23 Carbone, Justin 21 25 77 .325 1.2 3.7
#01 Bodine, Danny 24 22 77 .286 0.9 3.2
#22 Covey, Trevor 22 19 53 .358 0.9 2.4
#02 Hopping, Jacob 20 15 58 .259 0.8 2.9
#24 Okorie, Matthew 20 7 37 .189 0.4 1.9
#32 Vreeswyk, Jack 15 4 15 .267 0.3 1.0
#12 Estevez, Jose 11 1 6 .167 0.1 0.5
#03 White, Sterling 3 1 5 .200 0.3 1.7
#15 Clemente, Jim 24 0 5 .000 0.0 0.2
#20 Menyhert, Thomas 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 DiCaro, Anthony 21 61 75 .813 2.9 3.6
#01 Bodine, Danny 24 56 90 .622 2.3 3.8
#02 Hopping, Jacob 20 37 49 .755 1.9 2.5
#15 Clemente, Jim 24 27 57 .474 1.1 2.4
#23 Carbone, Justin 21 25 42 .595 1.2 2.0
#04 Larranaga, Jason 23 20 21 .952 0.9 0.9
#24 Okorie, Matthew 20 20 27 .741 1.0 1.4
#11 Burch, Naysean 22 19 25 .760 0.9 1.1
#22 Covey, Trevor 22 7 8 .875 0.3 0.4
#12 Estevez, Jose 11 1 3 .333 0.1 0.3
#25 Rodriguez, David 15 1 2 .500 0.1 0.1
#10 Johnson, Shaun 13 0 2 .000 0.0 0.2
#03 White, Sterling 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
