Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-17, 8-10)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Total Points 1881 1982
Points Per Game 69.7 73.4
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 690-1489 687-1591
FG: Percentage .463 .432
FG: Per Game 25.6 25.4
3PT: Made-Attempted 208-650 209-586
3PT: Percentage .320 .357
3PT: Per Game 7.7 7.7
FT: Made-Attempted 293-395 399-538
FT: Percentage .742 .742
FT: Per Game 10.9 14.8
Rebounding
Total 956 839
Per Game 35.4 31.1
Margin 4.3 --
Assists
Total 388 344
Per Game 14.4 12.7
Turnovers
Total 412 258
Per Game 15.3 9.6
Margin -5.7 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 9.6 16.4
Steals
Total 121 213
Per Game 4.5 7.9
Blocks
Total 86 65
Per Game 3.2 2.4
Attendance
Total 2947 2433
Per Game 11-268 12-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 DiCaro, Anthony 27 26 872 32.3 116 283 .410 65 201 .323 53 68 .779 350 13.0 8 91 99 3.7 48 103 73 25 3
02 Higgins, Pat 27 26 774 28.7 114 241 .473 37 104 .356 62 75 .827 327 12.1 16 59 75 2.8 44 71 75 14 0
01 Bodine, Danny 27 27 807 29.9 117 213 .549 25 70 .357 41 62 .661 300 11.1 27 129 156 5.8 65 22 52 14 49
15 Clemente, Jim 27 10 527 19.5 77 143 .538 1 7 .143 43 61 .705 198 7.3 54 88 142 5.3 80 74 47 9 12
04 Larranaga, Jason 27 17 651 24.1 66 172 .384 33 116 .284 12 17 .706 177 6.6 18 73 91 3.4 47 30 19 15 7
33 Solomon, Matthew 27 17 455 16.9 68 115 .591 0 4 .000 33 44 .750 169 6.3 40 87 127 4.7 51 37 31 7 4
23 Koch, Nick 20 0 210 10.5 41 76 .539 9 22 .409 16 23 .696 107 5.4 3 28 31 1.6 27 15 30 9 0
22 Covey, Trevor 26 9 295 11.3 29 79 .367 22 64 .344 2 2 1.000 82 3.2 5 35 40 1.5 33 13 17 5 2
11 Burch, Naysean 25 1 277 11.1 24 69 .348 8 32 .250 5 6 .833 61 2.4 6 22 28 1.1 30 13 17 11 4
24 Okorie, Matthew 27 0 280 10.4 18 51 .353 1 8 .125 16 25 .640 53 2.0 17 37 54 2.0 32 5 18 4 4
05 Oladipo, Olare 22 1 177 8.0 14 27 .519 6 11 .545 1 2 .500 35 1.6 10 11 21 1.0 32 4 10 7 0
12 Estevez, Jose 9 1 20 2.2 1 2 .500 0 1 .000 3 4 .750 5 0.6 0 2 2 0.2 0 0 0 1 0
34 Rind, Jackson 7 0 11 1.6 2 5 .400 0 0 .000 0 0 .000 4 0.6 0 2 2 0.3 1 0 0 0 0
03 Vreeswyk, Jack 11 0 30 2.7 2 9 .222 1 8 .125 2 2 1.000 7 0.6 1 0 1 0.1 2 0 0 0 1
10 Johnson, Shaun 8 0 17 2.1 1 3 .333 0 1 .000 2 2 1.000 4 0.5 0 2 2 0.3 0 0 1 0 0
20 Menyhert, Thomas 8 0 14 1.8 0 0 .000 0 0 .000 2 2 1.000 2 0.3 0 4 4 0.5 1 1 2 0 0
32 Kaminski, Andrew 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 48 80 3.0 0 0 18 0 0  
Total 27 5425 200.9 690 1489 .463 208 650 .320 293 395 .742 1881 69.67 237 719 956 35.4 494 388 412 121 86
Opponents 27 5425 200.9 687 1591 .432 209 586 .357 399 538 .742 1982 73.41 247 592 839 31.1 426 344 258 213 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 DiCaro, Anthony 18 17 600 33.3 78 190 .411 47 140 .336 42 54 .778 245 13.6 4 58 62 3.4 29 74 4.1 51 18 3
02 Higgins, Pat 18 17 513 28.5 76 158 .481 22 64 .344 43 50 .860 217 12.1 10 35 45 2.5 29 49 2.7 53 9 0
01 Bodine, Danny 18 18 555 30.8 75 139 .540 18 48 .375 34 46 .739 202 11.2 18 84 102 5.7 42 15 0.8 40 10 39
33 Solomon, Matthew 18 13 334 18.6 58 92 .630 0 2 .000 30 38 .789 146 8.1 31 71 102 5.7 30 20 1.1 23 3 3
04 Larranaga, Jason 18 10 427 23.7 42 108 .389 20 73 .274 8 11 .727 112 6.2 8 47 55 3.1 33 22 1.2 15 12 5
15 Clemente, Jim 18 5 329 18.3 48 80 .600 0 2 .000 27 40 .675 123 6.8 33 56 89 4.9 51 47 2.6 31 4 8
23 Koch, Nick 13 0 144 11.1 22 50 .440 6 16 .375 6 7 .857 56 4.3 2 20 22 1.7 17 12 0.9 22 4 0
22 Covey, Trevor 17 7 182 10.7 18 52 .346 14 43 .326 2 2 1.000 52 3.1 2 25 27 1.6 24 7 0.4 10 4 1
11 Burch, Naysean 18 1 173 9.6 15 42 .357 3 18 .167 3 4 .750 36 2.0 4 18 22 1.2 21 7 0.4 13 5 2
12 Estevez, Jose 5 1 12 2.4 1 1 1.000 0 0 .000 3 4 .750 5 1.0 0 2 2 0.4 0 0 0.0 0 0 0
05 Oladipo, Olare 15 1 122 8.1 8 10 .800 3 4 .750 1 2 .500 20 1.3 4 6 10 0.7 21 3 0.2 6 3 0
24 Okorie, Matthew 18 0 170 9.4 8 27 .296 0 4 .000 10 16 .625 26 1.4 8 17 25 1.4 22 4 0.2 10 1 3
10 Johnson, Shaun 5 0 8 1.6 1 2 .500 0 0 .000 2 2 1.000 4 0.8 0 1 1 0.2 0 0 0.0 1 0 0
32 Kaminski, Andrew 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 2 0 0
20 Menyhert, Thomas 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 0 0
34 Rind, Jackson 5 0 8 1.6 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.2 0 0 0.0 13 0 0  
03 Vreeswyk, Jack 7 0 14 2.0 1 3 .333 0 2 .000 2 2 1.000 4 0.6 1 0 1 0.1 2 0 0.0 0 0 1
Total 18 3600 200.0 452 957 .472 133 416 .320 213 278 .766 1250 69.44 147 478 625 34.7 322 260 14.4 290 73 65
Opponents 18 3600 200.0 450 1063 .423 124 381 .325 259 347 .746 1283 71.28 168 374 542 30.1 288 226 12.6 177 149 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 DiCaro, Anthony 27 26 872 116 283 .410 65 201 .323 53 68 .779 350 13.0
02 Higgins, Pat 27 26 774 114 241 .473 37 104 .356 62 75 .827 327 12.1
01 Bodine, Danny 27 27 807 117 213 .549 25 70 .357 41 62 .661 300 11.1
15 Clemente, Jim 27 10 527 77 143 .538 1 7 .143 43 61 .705 198 7.3
04 Larranaga, Jason 27 17 651 66 172 .384 33 116 .284 12 17 .706 177 6.6
33 Solomon, Matthew 27 17 455 68 115 .591 0 4 .000 33 44 .750 169 6.3
23 Koch, Nick 20 0 210 41 76 .539 9 22 .409 16 23 .696 107 5.4
22 Covey, Trevor 26 9 295 29 79 .367 22 64 .344 2 2 1.000 82 3.2
11 Burch, Naysean 25 1 277 24 69 .348 8 32 .250 5 6 .833 61 2.4
24 Okorie, Matthew 27 0 280 18 51 .353 1 8 .125 16 25 .640 53 2.0
05 Oladipo, Olare 22 1 177 14 27 .519 6 11 .545 1 2 .500 35 1.6
12 Estevez, Jose 9 1 20 1 2 .500 0 1 .000 3 4 .750 5 0.6
10 Johnson, Shaun 8 0 17 1 3 .333 0 1 .000 2 2 1.000 4 0.5
32 Kaminski, Andrew 5 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Menyhert, Thomas 8 0 14 0 0 .000 0 0 .000 2 2 1.000 2 0.3
34 Rind, Jackson 7 0 11 2 5 .400 0 0 .000 0 0 .000 4 0.6
03 Vreeswyk, Jack 11 0 30 2 9 .222 1 8 .125 2 2 1.000 7 0.6
Total 27 5425 690 1489 .463 208 650 .320 293 395 .742 1881 69.67
Opponents 27 5425 687 1591 .432 209 586 .357 399 538 .742 1982 73.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 DiCaro, Anthony 27 32.3 .410 .323 .779 0.3 3.4 3.7 3.8 0.9 0.1 13.0
02 Higgins, Pat 27 28.7 .473 .356 .827 0.6 2.2 2.8 2.6 0.5 0.0 12.1
01 Bodine, Danny 27 29.9 .549 .357 .661 1.0 4.8 5.8 0.8 0.5 1.8 11.1
15 Clemente, Jim 27 19.5 .538 .143 .705 2.0 3.3 5.3 2.7 0.3 0.4 7.3
04 Larranaga, Jason 27 24.1 .384 .284 .706 0.7 2.7 3.4 1.1 0.6 0.3 6.6
33 Solomon, Matthew 27 16.9 .591 .000 .750 1.5 3.2 4.7 1.4 0.3 0.1 6.3
23 Koch, Nick 20 10.5 .539 .409 .696 0.2 1.4 1.6 0.8 0.5 0.0 5.4
22 Covey, Trevor 26 11.3 .367 .344 1.000 0.2 1.3 1.5 0.5 0.2 0.1 3.2
11 Burch, Naysean 25 11.1 .348 .250 .833 0.2 0.9 1.1 0.5 0.4 0.2 2.4
24 Okorie, Matthew 27 10.4 .353 .125 .640 0.6 1.4 2.0 0.2 0.1 0.1 2.0
05 Oladipo, Olare 22 8.0 .519 .545 .500 0.5 0.5 1.0 0.2 0.3 0.0 1.6
12 Estevez, Jose 9 2.2 .500 .000 .750 0.0 0.2 0.2 0.0 0.1 0.0 0.6
10 Johnson, Shaun 8 2.1 .333 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
32 Kaminski, Andrew 5 1.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
20 Menyhert, Thomas 8 1.8 .000 .000 1.000 0.0 0.5 0.5 0.1 0.0 0.0 0.3
34 Rind, Jackson 7 1.6 .400 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.6
03 Vreeswyk, Jack 11 2.7 .222 .125 1.000 0.1 0.0 0.1 0.0 0.0 0.1 0.6
Total 27 200.9 .463 .320 .742 8.8 26.6 35.4 14.4 4.5 3.2 69.67
Opponents 27 200.9 .432 .357 .742 9.1 21.9 31.1 12.7 7.9 2.4 73.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus 11/15/22 72-99 L 26-60 .433 10-24 .417 10-16 .625 13 19 32 32.0 21 14 18 3 5 72 72.0
vs Pratt 11/18/22 84-40 W 31-64 .484 16-41 .390 6-9 .667 7 40 47 39.5 16 27 10 5 11 84 78.0
vs Neumann 11/19/22 60-63 L 23-56 .411 8-31 .258 6-6 1.000 10 22 32 37.0 21 16 12 4 5 60 72.0
at Rutgers University-Camden 11/22/22 64-45 W 22-38 .579 9-19 .474 11-11 1.000 5 33 38 37.3 15 13 21 5 1 64 70.0
vs Rowan 11/30/22 82-87 L 31-61 .508 13-29 .448 7-10 .700 7 24 31 36.0 23 15 15 2 3 82 72.4
at New Jersey City 12/03/22 65-67 L 24-53 .453 9-26 .346 8-14 .571 9 22 31 35.2 20 11 12 1 4 65 71.2
vs Kean 12/07/22 62-78 L 22-53 .415 8-28 .286 10-12 .833 12 31 43 36.3 18 15 28 4 3 62 69.9
at Montclair St. 12/10/22 70-83 L 25-50 .500 5-13 .385 15-19 .789 4 22 26 35.0 19 15 11 5 6 70 69.9
vs Lynchburg 12/20/22 64-66 L 29-57 .509 5-15 .333 1-3 .333 9 31 40 35.6 12 15 16 3 5 64 69.2
vs Chris. Newport 12/21/22 44-89 L 17-48 .354 2-15 .133 8-10 .800 1 18 19 33.9 12 7 11 0 4 44 66.7
at Mary Washington 12/29/22 62-84 L 22-48 .458 7-21 .333 11-17 .647 8 24 32 33.7 18 12 17 1 4 62 66.3
vs Vassar 12/30/22 77-81 L 27-57 .474 9-27 .333 14-19 .737 8 26 34 33.8 29 12 11 4 7 77 67.2
vs Stockton 01/04/23 72-90 L 27-60 .450 8-24 .333 10-12 .833 9 25 34 33.8 17 12 16 4 3 72 67.5
at Wm. Paterson 01/07/23 65-56 W 24-52 .462 6-22 .273 11-15 .733 8 38 46 34.6 18 13 20 6 2 65 67.4
vs Rutgers-Newark 01/11/23 59-56 W 23-41 .561 6-15 .400 7-11 .636 4 17 21 33.7 19 11 20 4 11 59 66.8
at Ramapo College 01/14/23 79-65 W 31-58 .534 9-25 .360 8-10 .800 7 20 27 33.3 20 20 7 5 4 79 67.6
vs Rutgers-Camden 01/18/23 81-62 W 29-55 .527 10-25 .400 13-16 .813 11 34 45 34.0 19 16 16 3 4 81 68.4
vs New Jersey City 01/21/23 71-62 W 19-47 .404 5-18 .278 28-31 .903 8 23 31 33.8 18 8 12 5 5 71 68.5
at Rowan 01/25/23 65-83 L 24-54 .444 5-22 .227 12-14 .857 5 30 35 33.9 19 12 19 3 3 65 68.3
vs Montclair St. 01/28/23 64-69 L 27-66 .409 5-26 .192 5-9 .556 15 26 41 34.3 15 15 11 5 3 64 68.1
at Kean 02/01/23 76-80 L 26-51 .510 11-30 .367 13-18 .722 8 22 30 34.0 21 19 20 2 6 76 68.5
vs Wm. Paterson 02/04/23 84-77 W 28-57 .491 7-23 .304 21-25 .840 11 29 40 34.3 15 21 17 3 5 84 69.2
at Stockton 02/08/23 61-78 L 24-59 .407 7-27 .259 6-8 .750 9 25 34 34.3 12 16 16 1 4 61 68.8
vs Ramapo 02/11/23 82-77 W 29-54 .537 6-22 .273 18-26 .692 8 31 39 34.5 16 19 11 4 2 82 69.4
at Rutgers-Newark 02/15/23 48-68 L 17-48 .354 4-22 .182 10-17 .588 7 26 33 34.4 18 9 18 3 4 48 68.5
at Kean University 02/18/23 85-81 W (OT) 30-66 .455 7-28 .250 18-28 .643 17 34 51 35.1 22 14 15 1 4 85 69.2
at Rowan 02/21/23 83-96 L 33-76 .434 11-32 .344 6-9 .667 17 27 44 35.4 21 11 12 0 3 83 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/15/22 99-72 W 36-60 .600 13-22 .591 14-18 .778 6 25 31 31.0 17 18 9 5 11 99 99.0
Pratt 11/18/22 40-84 L 14-59 .237 4-19 .211 8-14 .571 8 27 35 33.0 15 5 14 1 4 40 69.5
Neumann 11/19/22 63-60 W 19-47 .404 0-5 .000 25-31 .806 7 20 27 31.0 11 9 6 0 6 63 67.3
Rutgers University-Camden 11/22/22 45-64 L 16-60 .267 8-33 .242 5-11 .455 15 11 26 29.8 15 7 9 1 7 45 61.8
Rowan 11/30/22 87-82 W 27-67 .403 8-24 .333 25-32 .781 17 22 39 31.6 15 12 9 5 9 87 66.8
New Jersey City 12/03/22 67-65 W 21-49 .429 5-12 .417 20-23 .870 7 22 29 31.2 15 8 10 4 4 67 66.8
Kean 12/07/22 78-62 W 28-66 .424 10-25 .400 12-18 .667 10 19 29 30.9 15 12 8 2 18 78 68.4
Montclair St. 12/10/22 83-70 W 27-56 .482 16-38 .421 13-17 .765 10 22 32 31.0 18 20 7 1 5 83 70.3
Lynchburg 12/20/22 66-64 W 25-65 .385 10-28 .357 6-10 .600 11 21 32 31.1 13 12 7 4 8 66 69.8
Chris. Newport 12/21/22 89-44 W 31-63 .492 18-36 .500 9-10 .900 15 31 46 32.6 12 18 9 3 7 89 71.7
Mary Washington 12/29/22 84-62 W 26-51 .510 13-33 .394 19-25 .760 5 19 24 31.8 14 19 6 0 8 84 72.8
Vassar 12/30/22 81-77 W 27-53 .509 9-23 .391 18-29 .621 9 24 33 31.9 18 11 13 1 5 81 73.5
Stockton 01/04/23 90-72 W 28-65 .431 13-30 .433 21-26 .808 13 23 36 32.2 17 19 10 4 13 90 74.8
Wm. Paterson 01/07/23 56-65 L 24-65 .369 3-21 .143 5-10 .500 7 22 29 32.0 18 9 7 3 10 56 73.4
Rutgers-Newark 01/11/23 56-59 L 19-48 .396 4-11 .364 14-21 .667 10 15 25 31.5 12 9 18 0 7 56 72.3
Ramapo College 01/14/23 65-79 L 19-45 .422 1-7 .143 26-28 .929 7 21 28 31.3 9 14 10 1 4 65 71.8
Rutgers-Camden 01/18/23 62-81 L 20-57 .351 7-24 .292 15-18 .833 5 17 22 30.8 16 11 7 3 8 62 71.2
New Jersey City 01/21/23 62-71 L 24-57 .421 4-15 .267 10-16 .625 12 18 30 30.7 26 11 14 4 7 62 70.7
Rowan 01/25/23 83-65 W 32-69 .464 4-23 .174 15-21 .714 11 23 34 30.9 17 18 8 1 12 83 71.4
Montclair St. 01/28/23 69-64 W 22-56 .393 9-29 .310 16-19 .842 7 27 34 31.1 13 12 10 4 4 69 71.3
Kean 02/01/23 80-76 W 29-57 .509 4-13 .308 18-25 .720 9 18 27 30.9 14 15 13 0 14 80 71.7
Wm. Paterson 02/04/23 77-84 L 31-64 .484 5-17 .294 10-12 .833 5 19 24 30.5 21 13 10 4 8 77 71.9
Stockton 02/08/23 78-61 W 31-66 .470 12-30 .400 4-7 .571 10 28 38 30.9 13 12 11 2 8 78 72.2
Ramapo 02/11/23 77-82 L 26-62 .419 8-17 .471 17-22 .773 6 21 27 30.7 19 13 6 1 7 77 72.4
Rutgers-Newark 02/15/23 68-48 W 26-54 .481 3-12 .250 13-21 .619 7 26 33 30.8 15 11 10 2 4 68 72.2
Kean University 02/18/23 81-85 L (OT) 27-67 .403 6-17 .353 21-28 .750 11 23 34 30.9 22 10 10 4 7 81 72.5
Rowan 02/21/23 96-83 W 32-63 .508 12-22 .545 20-26 .769 7 28 35 31.1 16 16 7 5 8 96 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/15/22 72-99 -27 26-60/36-60 .433/.600 10-24/13-22 .417/.591 10-16/14-18 .625-.778 32/31 1 14/18 18/9 3/5 5/11 21/17
Pratt 11/18/22 84-40 44 31-64/14-59 .484/.237 16-41/4-19 .390/.211 6-9/8-14 .667-.571 47/35 12 27/5 10/14 5/1 11/4 16/15
Neumann 11/19/22 60-63 -3 23-56/19-47 .411/.404 8-31/0-5 .258/.000 6-6/25-31 1.000-.806 32/27 5 16/9 12/6 4/0 5/6 21/11
Rutgers University-Camden 11/22/22 64-45 19 22-38/16-60 .579/.267 9-19/8-33 .474/.242 11-11/5-11 1.000-.455 38/26 12 13/7 21/9 5/1 1/7 15/15
Rowan 11/30/22 82-87 -5 31-61/27-67 .508/.403 13-29/8-24 .448/.333 7-10/25-32 .700-.781 31/39 -8 15/12 15/9 2/5 3/9 23/15
New Jersey City 12/03/22 65-67 -2 24-53/21-49 .453/.429 9-26/5-12 .346/.417 8-14/20-23 .571-.870 31/29 2 11/8 12/10 1/4 4/4 20/15
Kean 12/07/22 62-78 -16 22-53/28-66 .415/.424 8-28/10-25 .286/.400 10-12/12-18 .833-.667 43/29 14 15/12 28/8 4/2 3/18 18/15
Montclair St. 12/10/22 70-83 -13 25-50/27-56 .500/.482 5-13/16-38 .385/.421 15-19/13-17 .789-.765 26/32 -6 15/20 11/7 5/1 6/5 19/18
Lynchburg 12/20/22 64-66 -2 29-57/25-65 .509/.385 5-15/10-28 .333/.357 1-3/6-10 .333-.600 40/32 8 15/12 16/7 3/4 5/8 12/13
Chris. Newport 12/21/22 44-89 -45 17-48/31-63 .354/.492 2-15/18-36 .133/.500 8-10/9-10 .800-.900 19/46 -27 7/18 11/9 0/3 4/7 12/12
Mary Washington 12/29/22 62-84 -22 22-48/26-51 .458/.510 7-21/13-33 .333/.394 11-17/19-25 .647-.760 32/24 8 12/19 17/6 1/0 4/8 18/14
Vassar 12/30/22 77-81 -4 27-57/27-53 .474/.509 9-27/9-23 .333/.391 14-19/18-29 .737-.621 34/33 1 12/11 11/13 4/1 7/5 29/18
Stockton 01/04/23 72-90 -18 27-60/28-65 .450/.431 8-24/13-30 .333/.433 10-12/21-26 .833-.808 34/36 -2 12/19 16/10 4/4 3/13 17/17
Wm. Paterson 01/07/23 65-56 9 24-52/24-65 .462/.369 6-22/3-21 .273/.143 11-15/5-10 .733-.500 46/29 17 13/9 20/7 6/3 2/10 18/18
Rutgers-Newark 01/11/23 59-56 3 23-41/19-48 .561/.396 6-15/4-11 .400/.364 7-11/14-21 .636-.667 21/25 -4 11/9 20/18 4/0 11/7 19/12
Ramapo College 01/14/23 79-65 14 31-58/19-45 .534/.422 9-25/1-7 .360/.143 8-10/26-28 .800-.929 27/28 -1 20/14 7/10 5/1 4/4 20/9
Rutgers-Camden 01/18/23 81-62 19 29-55/20-57 .527/.351 10-25/7-24 .400/.292 13-16/15-18 .813-.833 45/22 23 16/11 16/7 3/3 4/8 19/16
New Jersey City 01/21/23 71-62 9 19-47/24-57 .404/.421 5-18/4-15 .278/.267 28-31/10-16 .903-.625 31/30 1 8/11 12/14 5/4 5/7 18/26
Rowan 01/25/23 65-83 -18 24-54/32-69 .444/.464 5-22/4-23 .227/.174 12-14/15-21 .857-.714 35/34 1 12/18 19/8 3/1 3/12 19/17
Montclair St. 01/28/23 64-69 -5 27-66/22-56 .409/.393 5-26/9-29 .192/.310 5-9/16-19 .556-.842 41/34 7 15/12 11/10 5/4 3/4 15/13
Kean 02/01/23 76-80 -4 26-51/29-57 .510/.509 11-30/4-13 .367/.308 13-18/18-25 .722-.720 30/27 3 19/15 20/13 2/0 6/14 21/14
Wm. Paterson 02/04/23 84-77 7 28-57/31-64 .491/.484 7-23/5-17 .304/.294 21-25/10-12 .840-.833 40/24 16 21/13 17/10 3/4 5/8 15/21
Stockton 02/08/23 61-78 -17 24-59/31-66 .407/.470 7-27/12-30 .259/.400 6-8/4-7 .750-.571 34/38 -4 16/12 16/11 1/2 4/8 12/13
Ramapo 02/11/23 82-77 5 29-54/26-62 .537/.419 6-22/8-17 .273/.471 18-26/17-22 .692-.773 39/27 12 19/13 11/6 4/1 2/7 16/19
Rutgers-Newark 02/15/23 48-68 -20 17-48/26-54 .354/.481 4-22/3-12 .182/.250 10-17/13-21 .588-.619 33/33 0 9/11 18/10 3/2 4/4 18/15
Kean University 02/18/23 85-81 4 30-66/27-67 .455/.403 7-28/6-17 .250/.353 18-28/21-28 .643-.750 51/34 17 14/10 15/10 1/4 4/7 22/22
Rowan 02/21/23 83-96 -13 33-76/32-63 .434/.508 11-32/12-22 .344/.545 6-9/20-26 .667-.769 44/35 9 11/16 12/7 0/5 3/8 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Kean University (02/18/23)
FIELD GOALS MADE 33 Rowan (02/21/23)
FIELD GOAL ATTEMPTS 76 Rowan (02/21/23)
3 PT FIELD GOALS MADE 16 Pratt (11/18/22)
3 PT FG ATTEMPTS 41 Pratt (11/18/22)
FREE THROWS MADE 28 New Jersey City (01/21/23)
FREE THROW ATTEMPTS 31 New Jersey City (01/21/23)
REBOUNDS 51 Kean University (02/18/23)
ASSISTS 27 Pratt (11/18/22)
STEALS 11 Pratt (11/18/22); Rutgers-Newark (01/11/23)
BLOCKED SHOTS 6 Wm. Paterson (01/07/23)
TURNOVERS 28 Kean (12/07/22)
FOULS 29 Vassar (12/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 DiCaro,Anthony New Jersey City (01/21/23)
FIELD GOALS MADE 10 DiCaro,Anthony New Jersey City (12/03/22)
FIELD GOAL ATTEMPTS 19 DiCaro,Anthony New Jersey City (12/03/22)
3 PT FIELD GOALS MADE 7 DiCaro,Anthony Rowan (11/30/22)
3 PT FG ATTEMPTS 14 DiCaro,Anthony New Jersey City (12/03/22)
FREE THROWS MADE 10 Pat Higgins Kean University (02/18/23)
FREE THROW ATTEMPTS 13 Pat Higgins Kean University (02/18/23)
REBOUNDS 12 Bodine,Danny; Solomon,Matthew; Clemente,Jim Neumann (11/19/22); Wm. Paterson (02/04/23); Rowan (02/21/23)
ASSISTS 9 Clemente,Jim Ramapo (02/11/23)
STEALS 4 Larranaga,Jason Rutgers-Newark (01/11/23)
BLOCKED SHOTS 5 Bodine,Danny Rutgers University-Camden (11/22/22); Wm. Paterson (01/07/23)
TURNOVERS 7 Higgins,Pat Kean (12/07/22)
FOULS 5 Larranaga,Jason; Koch,Nick; Clemente,Jim; Bodine,Danny; Danny Bodine Rowan (11/30/22); Vassar (12/30/22); Stockton (01/04/23); Montclair St. (01/28/23); New Jersey City (12/03/22); Wm. Paterson (01/07/23); Kean University (02/18/23); Rowan (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 DiCaro, Anthony 27 350 13.0
#02 Higgins, Pat 27 327 12.1
#01 Bodine, Danny 27 300 11.1
#15 Clemente, Jim 27 198 7.3
#04 Larranaga, Jason 27 177 6.6
#33 Solomon, Matthew 27 169 6.3
#23 Koch, Nick 20 107 5.4
#22 Covey, Trevor 26 82 3.2
#11 Burch, Naysean 25 61 2.4
#24 Okorie, Matthew 27 53 2.0
#05 Oladipo, Olare 22 35 1.6
#03 Vreeswyk, Jack 11 7 0.6
#12 Estevez, Jose 9 5 0.6
#10 Johnson, Shaun 8 4 0.5
#34 Rind, Jackson 7 4 0.6
#20 Menyhert, Thomas 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bodine, Danny 27 117 213 .549 4.3 7.9
#14 DiCaro, Anthony 27 116 283 .410 4.3 10.5
#02 Higgins, Pat 27 114 241 .473 4.2 8.9
#15 Clemente, Jim 27 77 143 .538 2.9 5.3
#33 Solomon, Matthew 27 68 115 .591 2.5 4.3
#04 Larranaga, Jason 27 66 172 .384 2.4 6.4
#23 Koch, Nick 20 41 76 .539 2.1 3.8
#22 Covey, Trevor 26 29 79 .367 1.1 3.0
#11 Burch, Naysean 25 24 69 .348 1.0 2.8
#24 Okorie, Matthew 27 18 51 .353 0.7 1.9
#05 Oladipo, Olare 22 14 27 .519 0.6 1.2
#34 Rind, Jackson 7 2 5 .400 0.3 0.7
#03 Vreeswyk, Jack 11 2 9 .222 0.2 0.8
#12 Estevez, Jose 9 1 2 .500 0.1 0.2
#10 Johnson, Shaun 8 1 3 .333 0.1 0.4
#32 Kaminski, Andrew 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 DiCaro, Anthony 27 65 201 .323 2.4 7.4
#02 Higgins, Pat 27 37 104 .356 1.4 3.9
#04 Larranaga, Jason 27 33 116 .284 1.2 4.3
#01 Bodine, Danny 27 25 70 .357 0.9 2.6
#22 Covey, Trevor 26 22 64 .344 0.8 2.5
#23 Koch, Nick 20 9 22 .409 0.5 1.1
