Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-9, 11-7)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Total Points 2280 2082
Points Per Game 78.6 71.8
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 815-1870 754-1814
FG: Percentage .436 .416
FG: Per Game 28.1 26.0
3PT: Made-Attempted 253-772 221-641
3PT: Percentage .328 .345
3PT: Per Game 8.7 7.6
FT: Made-Attempted 397-546 353-515
FT: Percentage .727 .685
FT: Per Game 13.7 12.2
Rebounding
Total 1175 1072
Per Game 40.5 37.0
Margin 3.6 --
Assists
Total 439 400
Per Game 15.1 13.8
Turnovers
Total 350 367
Per Game 12.1 12.7
Margin 0.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.4 13.6
Steals
Total 200 190
Per Game 6.9 6.6
Blocks
Total 81 98
Per Game 2.8 3.4
Attendance
Total 3090 4923
Per Game 13-238 14-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Koch, Nick 28 28 928 33.1 183 385 .475 26 67 .388 104 136 .765 496 17.7 13 79 92 3.3 74 127 90 31 3
33 Solomon, Matthew 29 29 937 32.3 139 260 .535 5 18 .278 52 79 .658 335 11.6 109 195 304 10.5 65 93 62 26 17
24 Okorie, Matthew 26 26 788 30.3 115 238 .483 29 82 .354 43 66 .652 302 11.6 52 146 198 7.6 77 32 32 19 17
04 Larranaga, Jason 25 24 689 27.6 77 191 .403 49 140 .350 44 50 .880 247 9.9 19 74 93 3.7 41 27 29 22 14
22 Beckwith, James 29 29 771 26.6 93 262 .355 61 188 .324 36 39 .923 283 9.8 13 73 86 3.0 42 39 38 30 2
03 Vreeswyk, Jack 23 8 447 19.4 64 167 .383 42 126 .333 22 25 .880 192 8.3 14 54 68 3.0 35 10 8 11 3
23 Alexandre, David 29 1 594 20.5 76 193 .394 20 67 .299 70 101 .693 242 8.3 29 79 108 3.7 80 85 60 37 11
21 Milligan, Anthony 24 0 214 8.9 30 82 .366 13 50 .260 9 16 .563 82 3.4 10 30 40 1.7 19 5 8 10 3
12 Bakare, Khalid 25 0 235 9.4 21 46 .457 1 10 .100 7 12 .583 50 2.0 20 39 59 2.4 17 7 3 5 4
05 Okocha , Jonathan 13 0 63 4.8 8 22 .364 6 18 .333 1 2 .500 23 1.8 3 2 5 0.4 8 1 0 1 0
14 Robinson, Jordan 3 0 6 2.0 2 2 1.000 1 1 1.000 0 4 .000 5 1.7 0 0 0 0.0 1 2 0 1 0
15 Howard, Connor 2 0 4 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 1 0 0 1 0
01 Santner, Chris 10 0 58 5.8 2 4 .500 0 0 .000 6 7 .857 10 1.0 2 5 7 0.7 15 3 3 0 4
32 Kaminski, Andrew 3 0 7 2.3 1 3 .333 0 0 .000 0 1 .000 2 0.7 4 0 4 1.3 1 2 1 1 0
20 Menyhert, Thomas 12 0 47 3.9 3 4 .750 0 0 .000 1 4 .250 7 0.6 3 17 20 1.7 9 5 5 1 3
10 Johnson, Shaun 6 0 29 4.8 0 7 .000 0 5 .000 1 2 .500 1 0.2 1 3 4 0.7 2 1 2 4 0
11 McFadden, Jaydis 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 38 86 3.0 0 0 7 0 0  
Total 29 5825 200.9 815 1870 .436 253 772 .328 397 546 .727 2280 78.62 340 835 1175 40.5 487 439 349 200 81
Opponents 29 5825 200.9 753 1813 .415 220 640 .344 353 515 .685 2079 71.69 295 777 1072 37.0 514 400 367 190 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Koch, Nick 17 17 576 33.9 112 236 .475 14 40 .350 67 89 .753 305 17.9 10 45 55 3.2 47 83 4.9 61 17 0
33 Solomon, Matthew 18 18 608 33.8 86 160 .538 2 9 .222 35 53 .660 209 11.6 72 121 193 10.7 42 52 2.9 45 15 11
24 Okorie, Matthew 15 15 465 31.0 68 138 .493 20 46 .435 23 36 .639 179 11.9 34 92 126 8.4 47 17 1.1 18 10 7
04 Larranaga, Jason 14 13 399 28.5 40 104 .385 27 82 .329 32 38 .842 139 9.9 11 42 53 3.8 25 16 1.1 18 13 8
03 Vreeswyk, Jack 16 8 338 21.1 48 125 .384 29 90 .322 21 24 .875 146 9.1 10 47 57 3.6 28 8 0.5 6 6 3
22 Beckwith, James 18 18 479 26.6 49 159 .308 33 119 .277 19 21 .905 150 8.3 7 42 49 2.7 29 27 1.5 25 16 0
23 Alexandre, David 18 1 379 21.1 47 124 .379 13 43 .302 40 63 .635 147 8.2 16 45 61 3.4 59 56 3.1 39 22 8
21 Milligan, Anthony 13 0 122 9.4 17 51 .333 7 30 .233 6 12 .500 47 3.6 8 15 23 1.8 11 4 0.3 5 8 0
12 Bakare, Khalid 15 0 162 10.8 16 34 .471 1 5 .200 6 11 .545 39 2.6 15 26 41 2.7 14 3 0.2 2 5 2
05 Okocha , Jonathan 6 0 42 7.0 6 16 .375 4 13 .308 1 2 .500 17 2.8 3 1 4 0.7 4 1 0.2 0 1 0
01 Santner, Chris 6 0 25 4.2 1 2 .500 0 0 .000 6 7 .857 8 1.3 1 3 4 0.7 10 2 0.3 1 0 2
10 Johnson, Shaun 2 0 15 7.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 1 0
20 Menyhert, Thomas 6 0 15 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 3 0 0.0 2 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 20 51 2.8 0 0 0.0 4 0 0  
Total 18 3625 201.4 490 1153 .425 150 480 .313 256 356 .719 1386 77.00 218 504 722 40.1 319 270 15.0 226 114 43
Opponents 18 3625 201.4 489 1135 .431 125 374 .334 239 341 .701 1342 74.56 185 495 680 37.8 322 252 14.0 218 119 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Koch, Nick 28 28 928 183 385 .475 26 67 .388 104 136 .765 496 17.7
33 Solomon, Matthew 29 29 937 139 260 .535 5 18 .278 52 79 .658 335 11.6
24 Okorie, Matthew 26 26 788 115 238 .483 29 82 .354 43 66 .652 302 11.6
22 Beckwith, James 29 29 771 93 262 .355 61 188 .324 36 39 .923 283 9.8
04 Larranaga, Jason 25 24 689 77 191 .403 49 140 .350 44 50 .880 247 9.9
03 Vreeswyk, Jack 23 8 447 64 167 .383 42 126 .333 22 25 .880 192 8.3
23 Alexandre, David 29 1 594 76 193 .394 20 67 .299 70 101 .693 242 8.3
21 Milligan, Anthony 24 0 214 30 82 .366 13 50 .260 9 16 .563 82 3.4
12 Bakare, Khalid 25 0 235 21 46 .457 1 10 .100 7 12 .583 50 2.0
15 Howard, Connor 2 0 4 1 2 .500 0 0 .000 1 2 .500 3 1.5
05 Okocha , Jonathan 13 0 63 8 22 .364 6 18 .333 1 2 .500 23 1.8
14 Robinson, Jordan 3 0 6 2 2 1.000 1 1 1.000 0 4 .000 5 1.7
01 Santner, Chris 10 0 58 2 4 .500 0 0 .000 6 7 .857 10 1.0
10 Johnson, Shaun 6 0 29 0 7 .000 0 5 .000 1 2 .500 1 0.2
32 Kaminski, Andrew 3 0 7 1 3 .333 0 0 .000 0 1 .000 2 0.7
11 McFadden, Jaydis 2 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Menyhert, Thomas 12 0 47 3 4 .750 0 0 .000 1 4 .250 7 0.6
Total 29 5825 815 1870 .436 253 772 .328 397 546 .727 2280 78.62
Opponents 29 5825 753 1813 .415 220 640 .344 353 515 .685 2079 71.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Koch, Nick 28 33.1 .475 .388 .765 0.5 2.8 3.3 4.5 1.1 0.1 17.7
33 Solomon, Matthew 29 32.3 .535 .278 .658 3.8 6.7 10.5 3.2 0.9 0.6 11.6
24 Okorie, Matthew 26 30.3 .483 .354 .652 2.0 5.6 7.6 1.2 0.7 0.7 11.6
22 Beckwith, James 29 26.6 .355 .324 .923 0.4 2.5 3.0 1.3 1.0 0.1 9.8
04 Larranaga, Jason 25 27.6 .403 .350 .880 0.8 3.0 3.7 1.1 0.9 0.6 9.9
03 Vreeswyk, Jack 23 19.4 .383 .333 .880 0.6 2.3 3.0 0.4 0.5 0.1 8.3
23 Alexandre, David 29 20.5 .394 .299 .693 1.0 2.7 3.7 2.9 1.3 0.4 8.3
21 Milligan, Anthony 24 8.9 .366 .260 .563 0.4 1.3 1.7 0.2 0.4 0.1 3.4
12 Bakare, Khalid 25 9.4 .457 .100 .583 0.8 1.6 2.4 0.3 0.2 0.2 2.0
15 Howard, Connor 2 2.0 .500 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 1.5
05 Okocha , Jonathan 13 4.8 .364 .333 .500 0.2 0.2 0.4 0.1 0.1 0.0 1.8
14 Robinson, Jordan 3 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.7 0.3 0.0 1.7
01 Santner, Chris 10 5.8 .500 .000 .857 0.2 0.5 0.7 0.3 0.0 0.4 1.0
10 Johnson, Shaun 6 4.8 .000 .000 .500 0.2 0.5 0.7 0.2 0.7 0.0 0.2
32 Kaminski, Andrew 3 2.3 .333 .000 .000 1.3 0.0 1.3 0.7 0.3 0.0 0.7
11 McFadden, Jaydis 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Menyhert, Thomas 12 3.9 .750 .000 .250 0.3 1.4 1.7 0.4 0.1 0.3 0.6
Total 29 200.9 .436 .328 .727 11.7 28.8 40.5 15.1 6.9 2.8 78.62
Opponents 29 200.9 .415 .344 .685 10.2 26.8 37.0 13.8 6.6 3.4 71.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Goucher 11/08/23 76-66 W 32-69 .464 6-21 .286 6-10 .600 13 26 39 39.0 11 19 14 5 10 76 76.0
vs Ursinus 11/11/23 86-68 W 31-62 .500 10-30 .333 14-17 .824 9 31 40 39.5 13 15 9 3 4 86 81.0
at DeSales 11/14/23 62-72 L 23-65 .354 7-28 .250 9-12 .750 9 17 26 35.0 21 7 8 3 11 62 74.7
vs St. Joseph's (Brkln) 11/17/23 84-54 W 32-74 .432 11-40 .275 9-16 .563 16 38 54 39.8 17 18 9 3 9 84 77.0
vs Wells 11/18/23 100-50 W 36-72 .500 18-35 .514 10-21 .476 16 34 50 41.8 19 24 11 4 15 100 81.6
vs Rutgers-Camden 11/21/23 75-68 W 17-44 .386 8-25 .320 33-41 .805 9 23 32 40.2 16 12 15 3 7 75 80.5
at Rowan 11/29/23 82-72 W 29-60 .483 9-24 .375 15-17 .882 8 35 43 40.6 13 13 18 2 5 82 80.7
vs New Jersey City 12/02/23 76-70 W 24-67 .358 8-34 .235 20-29 .690 17 32 49 41.6 24 15 14 3 8 76 80.1
at Kean 12/06/23 66-68 L 25-62 .403 10-28 .357 6-8 .750 6 24 30 40.3 15 20 10 1 5 66 78.6
vs Montclair St. 12/09/23 74-85 L 26-64 .406 7-29 .241 15-17 .882 11 30 41 40.4 17 14 16 1 7 74 78.1
at Stockton 12/13/23 78-69 W 30-67 .448 8-28 .286 10-14 .714 14 29 43 40.6 17 17 13 2 5 78 78.1
at WestConn 12/28/23 82-77 W 29-60 .483 6-24 .250 18-18 1.000 12 26 38 40.4 16 18 18 3 6 82 78.4
vs Vassar 12/29/23 90-61 W 30-65 .462 11-32 .344 19-23 .826 13 30 43 40.6 19 15 13 4 7 90 79.3
vs Wm. Paterson 01/06/24 87-69 W 32-69 .464 12-29 .414 11-11 1.000 10 30 40 40.6 13 21 8 2 8 87 79.9
at Rutgers-Newark 01/11/24 63-71 L 22-59 .373 6-24 .250 13-18 .722 9 26 35 40.2 27 8 12 1 6 63 78.7
vs Ramapo 01/13/24 82-74 W 31-66 .470 14-30 .467 6-12 .500 15 30 45 40.5 21 19 17 6 8 82 78.9
at Rutgers University-Camden 01/17/24 71-65 W 22-56 .393 6-19 .316 21-34 .618 12 28 40 40.5 17 13 11 2 4 71 78.5
at New Jersey City 01/20/24 72-57 W 25-62 .403 7-24 .292 15-19 .789 12 32 44 40.7 14 15 10 4 5 72 78.1
vs Rowan 01/24/24 83-92 L 28-74 .378 8-32 .250 19-28 .679 17 19 36 40.4 21 13 9 2 8 83 78.4
at Montclair St. 01/27/24 76-88 L 33-70 .471 6-22 .273 4-11 .364 13 28 41 40.5 19 16 16 0 6 76 78.3
vs Kean 01/31/24 80-76 W (OT) 28-66 .424 10-28 .357 14-20 .700 13 28 41 40.5 15 17 16 3 7 80 78.3
at Wm. Paterson 02/03/24 89-84 W 33-73 .452 9-28 .321 14-20 .700 16 32 48 40.8 17 16 8 2 5 89 78.8
vs Stockton 02/07/24 77-90 L 27-69 .391 9-29 .310 14-21 .667 18 24 42 40.9 18 16 13 1 5 77 78.7
at Ramapo 02/10/24 83-88 L 31-65 .477 8-26 .308 13-17 .765 4 31 35 40.6 19 11 8 1 6 83 78.9
vs Rutgers-Newark 02/14/24 72-59 W 27-60 .450 5-21 .238 13-19 .684 14 23 37 40.5 16 14 12 7 9 72 78.6
at Ramapo 02/17/24 81-74 W 28-53 .528 9-19 .474 16-22 .727 7 32 39 40.4 15 11 14 3 5 81 78.7
at Rowan 02/21/24 79-73 W 30-70 .429 7-22 .318 12-17 .706 10 36 46 40.6 13 18 7 5 7 79 78.7
at Stockton 02/24/24 75-62 W 27-58 .466 12-21 .571 9-13 .692 6 32 38 40.5 11 14 12 3 6 75 78.6
at Eastern 03/01/24 79-80 L 27-69 .391 6-20 .300 19-21 .905 11 29 40 40.5 13 10 8 2 6 79 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goucher 11/08/23 66-76 L 26-60 .433 8-19 .421 6-10 .600 9 27 36 36.0 13 15 20 7 10 66 66.0
Ursinus 11/11/23 68-86 L 24-58 .414 12-34 .353 8-12 .667 4 23 27 31.5 19 18 11 4 5 68 67.0
DeSales 11/14/23 72-62 W 22-48 .458 10-22 .455 18-29 .621 12 30 42 35.0 18 14 17 9 5 72 68.7
St. Joseph's (Brkln) 11/17/23 54-84 L 17-59 .288 10-30 .333 10-13 .769 6 28 34 34.8 16 7 14 1 7 54 65.0
Wells 11/18/23 50-100 L 16-53 .302 5-14 .357 13-22 .591 6 25 31 34.0 18 5 19 2 8 50 62.0
Rutgers-Camden 11/21/23 68-75 L 27-56 .482 8-21 .381 6-14 .429 8 20 28 33.0 28 16 20 2 9 68 63.0
Rowan 11/29/23 72-82 L 27-77 .351 8-30 .267 10-13 .769 15 23 38 33.7 17 11 7 4 12 72 64.3
New Jersey City 12/02/23 70-76 L 23-61 .377 3-12 .250 21-30 .700 12 27 39 34.4 27 9 13 3 6 70 65.0
Kean 12/06/23 68-66 W 25-64 .391 8-17 .471 10-15 .667 14 31 45 35.6 14 19 11 0 6 68 65.3
Montclair St. 12/09/23 85-74 W 28-70 .400 16-41 .390 13-14 .929 13 28 41 36.1 15 19 13 4 7 85 67.3
Stockton 12/13/23 69-78 L 23-65 .354 8-28 .286 15-21 .714 15 26 41 36.5 16 5 12 1 5 69 67.5
WestConn 12/28/23 77-82 L 28-67 .418 8-17 .471 13-17 .765 15 17 32 36.2 24 19 13 4 11 77 68.3
Vassar 12/29/23 61-90 L 22-62 .355 8-27 .296 9-18 .500 12 22 34 36.0 21 16 15 2 2 61 67.7
Wm. Paterson 01/06/24 69-87 L 26-59 .441 9-30 .300 8-12 .667 6 27 33 35.8 15 12 14 2 3 69 67.8
Rutgers-Newark 01/11/24 71-63 W 22-45 .489 4-10 .400 23-33 .697 4 31 35 35.7 20 13 14 5 4 71 68.0
Ramapo 01/13/24 74-82 L 26-57 .456 4-9 .444 18-26 .692 6 23 29 35.3 14 17 11 3 9 74 68.4
Rutgers University-Camden 01/17/24 65-71 L 24-57 .421 6-24 .250 11-14 .786 7 32 39 35.5 23 11 14 2 5 65 68.2
New Jersey City 01/20/24 57-72 L 26-65 .400 0-10 .000 5-11 .455 10 27 37 35.6 16 16 9 5 3 57 67.6
Rowan 01/24/24 92-83 W 35-61 .574 5-17 .294 17-26 .654 10 32 42 35.9 20 15 11 6 5 92 68.8
Montclair St. 01/27/24 88-76 W 34-71 .479 11-31 .355 9-15 .600 12 29 41 36.2 14 18 13 4 10 88 69.8
Kean 01/31/24 76-80 L (OT) 30-71 .423 7-20 .350 9-14 .643 11 29 40 36.4 17 13 15 2 9 76 70.1
Wm. Paterson 02/03/24 84-89 L 28-71 .394 10-27 .370 18-20 .900 12 28 40 36.5 20 18 8 1 4 84 70.7
Stockton 02/07/24 90-77 W 30-58 .517 7-17 .412 20-26 .769 8 28 36 36.5 18 13 10 3 9 87 71.4
Ramapo 02/10/24 88-83 W 30-63 .476 8-15 .533 20-25 .800 5 32 37 36.5 11 16 8 1 5 88 72.1
Rutgers-Newark 02/14/24 59-72 L 25-64 .391 3-15 .200 6-12 .500 17 22 39 36.6 17 11 15 1 8 59 71.6
Ramapo 02/17/24 74-81 L 26-63 .413 9-24 .375 13-18 .722 9 22 31 36.4 15 14 9 2 7 74 71.7
Rowan 02/21/24 73-79 L 31-82 .378 8-31 .258 3-5 .600 17 34 51 37.0 17 14 9 5 5 73 71.7
Stockton 02/24/24 62-75 L 20-64 .313 9-30 .300 13-17 .765 15 27 42 37.1 17 10 11 4 5 62 71.4
Eastern 03/01/24 80-79 W 32-62 .516 8-18 .444 8-13 .615 5 27 32 37.0 14 16 11 9 6 80 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goucher 11/08/23 76-66 10 32-69/26-60 .464/.433 6-21/8-19 .286/.421 6-10/6-10 .600-.600 39/36 3 19/15 14/20 5/7 10/10 11/13
Ursinus 11/11/23 86-68 18 31-62/24-58 .500/.414 10-30/12-34 .333/.353 14-17/8-12 .824-.667 40/27 13 15/18 9/11 3/4 4/5 13/19
DeSales 11/14/23 62-72 -10 23-65/22-48 .354/.458 7-28/10-22 .250/.455 9-12/18-29 .750-.621 26/42 -16 7/14 8/17 3/9 11/5 21/18
St. Joseph's (Brkln) 11/17/23 84-54 30 32-74/17-59 .432/.288 11-40/10-30 .275/.333 9-16/10-13 .563-.769 54/34 20 18/7 9/14 3/1 9/7 17/16
Wells 11/18/23 100-50 50 36-72/16-53 .500/.302 18-35/5-14 .514/.357 10-21/13-22 .476-.591 50/31 19 24/5 11/19 4/2 15/8 19/18
Rutgers-Camden 11/21/23 75-68 7 17-44/27-56 .386/.482 8-25/8-21 .320/.381 33-41/6-14 .805-.429 32/28 4 12/16 15/20 3/2 7/9 16/28
Rowan 11/29/23 82-72 10 29-60/27-77 .483/.351 9-24/8-30 .375/.267 15-17/10-13 .882-.769 43/38 5 13/11 18/7 2/4 5/12 13/17
New Jersey City 12/02/23 76-70 6 24-67/23-61 .358/.377 8-34/3-12 .235/.250 20-29/21-30 .690-.700 49/39 10 15/9 14/13 3/3 8/6 24/27
Kean 12/06/23 66-68 -2 25-62/25-64 .403/.391 10-28/8-17 .357/.471 6-8/10-15 .750-.667 30/45 -15 20/19 10/11 1/0 5/6 15/14
Montclair St. 12/09/23 74-85 -11 26-64/28-70 .406/.400 7-29/16-41 .241/.390 15-17/13-14 .882-.929 41/41 0 14/19 16/13 1/4 7/7 17/15
Stockton 12/13/23 78-69 9 30-67/23-65 .448/.354 8-28/8-28 .286/.286 10-14/15-21 .714-.714 43/41 2 17/5 13/12 2/1 5/5 17/16
WestConn 12/28/23 82-77 5 29-60/28-67 .483/.418 6-24/8-17 .250/.471 18-18/13-17 1.000-.765 38/32 6 18/19 18/13 3/4 6/11 16/24
Vassar 12/29/23 90-61 29 30-65/22-62 .462/.355 11-32/8-27 .344/.296 19-23/9-18 .826-.500 43/34 9 15/16 13/15 4/2 7/2 19/21
Wm. Paterson 01/06/24 87-69 18 32-69/26-59 .464/.441 12-29/9-30 .414/.300 11-11/8-12 1.000-.667 40/33 7 21/12 8/14 2/2 8/3 13/15
Rutgers-Newark 01/11/24 63-71 -8 22-59/22-45 .373/.489 6-24/4-10 .250/.400 13-18/23-33 .722-.697 35/35 0 8/13 12/14 1/5 6/4 27/20
Ramapo 01/13/24 82-74 8 31-66/26-57 .470/.456 14-30/4-9 .467/.444 6-12/18-26 .500-.692 45/29 16 19/17 17/11 6/3 8/9 21/14
Rutgers University-Camden 01/17/24 71-65 6 22-56/24-57 .393/.421 6-19/6-24 .316/.250 21-34/11-14 .618-.786 40/39 1 13/11 11/14 2/2 4/5 17/23
New Jersey City 01/20/24 72-57 15 25-62/26-65 .403/.400 7-24/0-10 .292/.000 15-19/5-11 .789-.455 44/37 7 15/16 10/9 4/5 5/3 14/16
Rowan 01/24/24 83-92 -9 28-74/35-61 .378/.574 8-32/5-17 .250/.294 19-28/17-26 .679-.654 36/42 -6 13/15 9/11 2/6 8/5 21/20
Montclair St. 01/27/24 76-88 -12 33-70/34-71 .471/.479 6-22/11-31 .273/.355 4-11/9-15 .364-.600 41/41 0 16/18 16/13 0/4 6/10 19/14
Kean 01/31/24 80-76 4 28-66/30-71 .424/.423 10-28/7-20 .357/.350 14-20/9-14 .700-.643 41/40 1 17/13 16/15 3/2 7/9 15/17
Wm. Paterson 02/03/24 89-84 5 33-73/28-71 .452/.394 9-28/10-27 .321/.370 14-20/18-20 .700-.900 48/40 8 16/18 8/8 2/1 5/4 17/20
Stockton 02/07/24 77-90 -13 27-69/30-58 .391/.517 9-29/7-17 .310/.412 14-21/20-26 .667-.769 42/36 6 16/13 13/10 1/3 5/9 18/18
Ramapo 02/10/24 83-88 -5 31-65/30-63 .477/.476 8-26/8-15 .308/.533 13-17/20-25 .765-.800 35/37 -2 11/16 8/8 1/1 6/5 19/11
Rutgers-Newark 02/14/24 72-59 13 27-60/25-64 .450/.391 5-21/3-15 .238/.200 13-19/6-12 .684-.500 37/39 -2 14/11 12/15 7/1 9/8 16/17
Ramapo 02/17/24 81-74 7 28-53/26-63 .528/.413 9-19/9-24 .474/.375 16-22/13-18 .727-.722 39/31 8 11/14 14/9 3/2 5/7 15/15
Rowan 02/21/24 79-73 6 30-70/31-82 .429/.378 7-22/8-31 .318/.258 12-17/3-5 .706-.600 46/51 -5 18/14 7/9 5/5 7/5 13/17
Stockton 02/24/24 75-62 13 27-58/20-64 .466/.313 12-21/9-30 .571/.300 9-13/13-17 .692-.765 38/42 -4 14/10 12/11 3/4 6/5 11/17
Eastern 03/01/24 79-80 -1 27-69/32-62 .391/.516 6-20/8-18 .300/.444 19-21/8-13 .905-.615 40/32 8 10/16 8/11 2/9 6/6 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Wells (11/18/23)
FIELD GOALS MADE 36 Wells (11/18/23)
FIELD GOAL ATTEMPTS 74 St. Joseph's (Brkln) (11/17/23); Rowan (01/24/24)
3 PT FIELD GOALS MADE 18 Wells (11/18/23)
3 PT FG ATTEMPTS 40 St. Joseph's (Brkln) (11/17/23)
FREE THROWS MADE 33 Rutgers-Camden (11/21/23)
FREE THROW ATTEMPTS 41 Rutgers-Camden (11/21/23)
REBOUNDS 54 St. Joseph's (Brkln) (11/17/23)
ASSISTS 24 Wells (11/18/23)
STEALS 15 Wells (11/18/23)
BLOCKED SHOTS 7 Rutgers-Newark (02/14/24)
TURNOVERS 18 Rowan (11/29/23); WestConn (12/28/23)
FOULS 27 Rutgers-Newark (01/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Koch,Nick Rutgers-Newark (01/11/24)
FIELD GOALS MADE 11 Koch,Nick DeSales (11/14/23); Rutgers-Newark (01/11/24); Ramapo (02/17/24)
FIELD GOAL ATTEMPTS 20 Koch,Nick Rowan (02/21/24)
3 PT FIELD GOALS MADE 6 Vreeswyk,Jack St. Joseph's (Brkln) (11/17/23)
3 PT FG ATTEMPTS 11 Vreeswyk,Jack; Beckwith,James; Larranaga,Jason St. Joseph's (Brkln) (11/17/23); Wells (11/18/23); Eastern (03/01/24)
FREE THROWS MADE 11 Solomon,Matthew Rutgers-Camden (11/21/23)
FREE THROW ATTEMPTS 14 Solomon,Matthew Rutgers-Camden (11/21/23)
REBOUNDS 20 Solomon,Matthew Stockton (12/13/23)
ASSISTS 11 Solomon,Matthew Goucher (11/08/23)
STEALS 4 Alexandre,David Montclair St. (01/27/24)
BLOCKED SHOTS 4 Larranaga,Jason Rutgers-Newark (02/14/24)
TURNOVERS 7 Solomon,Matthew Kean (01/31/24)
FOULS 5 Koch,Nick; Alexandre,David; Okorie,Matthew New Jersey City (12/02/23); Ramapo (01/13/24); Rowan (01/24/24); DeSales (11/14/23); Rutgers-Newark (01/11/24); Montclair St. (01/27/24); Ramapo (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Koch, Nick 28 496 17.7
#33 Solomon, Matthew 29 335 11.6
#24 Okorie, Matthew 26 302 11.6
#22 Beckwith, James 29 283 9.8
#04 Larranaga, Jason 25 247 9.9
#23 Alexandre, David 29 242 8.3
#03 Vreeswyk, Jack 23 192 8.3
#21 Milligan, Anthony 24 82 3.4
#12 Bakare, Khalid 25 50 2.0
#05 Okocha , Jonathan 13 23 1.8
#01 Santner, Chris 10 10 1.0
#20 Menyhert, Thomas 12 7 0.6
#14 Robinson, Jordan 3 5 1.7
#15 Howard, Connor 2 3 1.5
#32 Kaminski, Andrew 3 2 0.7
#10 Johnson, Shaun 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Koch, Nick 28 183 385 .475 6.5 13.8
#33 Solomon, Matthew 29 139 260 .535 4.8 9.0
#24 Okorie, Matthew 26 115 238 .483 4.4 9.2
#22 Beckwith, James 29 93 262 .355 3.2 9.0
#04 Larranaga, Jason 25 77 191 .403 3.1 7.6
#23 Alexandre, David 29 76 193 .394 2.6 6.7
#03 Vreeswyk, Jack 23 64 167 .383 2.8 7.3
#21 Milligan, Anthony 24 30 82 .366 1.3 3.4
#12 Bakare, Khalid 25 21 46 .457 0.8 1.8
#05 Okocha , Jonathan 13 8 22 .364 0.6 1.7
#20 Menyhert, Thomas 12 3 4 .750 0.3 0.3
#14 Robinson, Jordan 3 2 2 1.000 0.7 0.7
#01 Santner, Chris 10 2 4 .500 0.2 0.4
#15 Howard, Connor 2 1 2 .500 0.5 1.0
#32 Kaminski, Andrew 3 1 3 .333 0.3 1.0
#10 Johnson, Shaun 6 0 7 .000 0.0 1.2
#11 McFadden, Jaydis 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Beckwith, James 29 61 188 .324 2.1 6.5
