Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-8, 12-6)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Total Points 2297 2075
Points Per Game 82.0 74.1
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 824-1838 749-1739
FG: Percentage .448 .431
FG: Per Game 29.4 26.8
3PT: Made-Attempted 256-785 209-654
3PT: Percentage .326 .320
3PT: Per Game 9.1 7.5
FT: Made-Attempted 393-540 368-497
FT: Percentage .728 .740
FT: Per Game 14.0 13.1
Rebounding
Total 1154 951
Per Game 41.2 34.0
Margin 7.3 --
Assists
Total 403 373
Per Game 14.4 13.3
Turnovers
Total 365 353
Per Game 13.0 12.6
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.5 13.9
Steals
Total 186 202
Per Game 6.6 7.2
Blocks
Total 53 87
Per Game 1.9 3.1
Attendance
Total 3455 3657
Per Game 12-288 13-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Koch, Nick 28 28 881 31.5 219 446 .491 32 98 .327 129 165 .782 599 21.4 18 89 107 3.8 46 123 92 36 2
24 Okorie, Matthew 28 28 853 30.5 129 264 .489 25 87 .287 83 106 .783 366 13.1 74 104 178 6.4 62 38 49 24 8
33 Solomon, Matthew 28 27 842 30.1 129 250 .516 19 56 .339 48 77 .623 325 11.6 106 168 274 9.8 59 81 63 24 16
23 Alexandre, David 27 26 736 27.3 107 244 .439 36 100 .360 49 69 .710 299 11.1 30 68 98 3.6 76 91 60 35 7
03 Vreeswyk, Jack 25 1 565 22.6 80 187 .428 54 150 .360 34 45 .756 248 9.9 14 61 75 3.0 43 6 18 21 4
05 Okocha , Jonathan 28 27 643 23.0 73 206 .354 59 171 .345 32 44 .727 237 8.5 20 71 91 3.3 56 23 24 24 4
21 Milligan, Anthony 28 1 361 12.9 33 105 .314 16 70 .229 5 7 .714 87 3.1 19 55 74 2.6 37 10 8 8 0
22 Seeloch, Nick 5 0 9 1.8 4 4 1.000 2 2 1.000 0 0 .000 10 2.0 0 0 0 0.0 1 1 1 0 0
12 Bakare, Khalid 27 0 353 13.1 21 47 .447 1 7 .143 4 5 .800 47 1.7 31 60 91 3.4 28 12 10 8 7
14 Robinson, Jordan 21 0 94 4.5 7 20 .350 3 7 .429 6 14 .429 23 1.1 7 6 13 0.6 20 5 15 3 0
10 Johnson, Shaun 13 1 50 3.8 5 11 .455 2 5 .400 0 0 .000 12 0.9 4 6 10 0.8 6 4 3 0 1
04 Howard, Connor 9 0 18 2.0 3 11 .273 2 10 .200 0 0 .000 8 0.9 0 0 0 0.0 3 0 3 1 0
31 Yarus, Daniel 18 0 125 6.9 6 23 .261 4 17 .235 1 2 .500 17 0.9 10 18 28 1.6 9 2 2 2 4
20 Menyhert, Thomas 17 1 41 2.4 5 7 .714 0 0 .000 2 5 .400 12 0.7 4 8 12 0.7 4 2 3 0 0
01 Santner, Chris 6 0 16 2.7 2 4 .500 0 0 .000 0 1 .000 4 0.7 1 1 2 0.3 2 1 0 0 0
32 Kaminski, Andrew 8 0 18 2.3 1 6 .167 1 4 .250 0 0 .000 3 0.4 3 0 3 0.4 3 1 0 0 0
30 Hinshillwood, Leo 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
11 McFadden, Jaydis 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 0 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 38 93 3.3 0 0 13 0 0  
15 Wood, Terrance 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 0 1 0 0 0
Total 28 5625 200.9 824 1838 .448 256 785 .326 393 540 .728 2297 82.04 396 758 1154 41.2 456 403 365 186 53
Opponents 28 5625 200.9 749 1739 .431 209 654 .320 368 497 .740 2075 74.11 277 674 951 34.0 487 373 353 202 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Koch, Nick 18 18 573 31.8 130 285 .456 22 65 .338 93 115 .809 375 20.8 8 58 66 3.7 31 73 4.1 62 27 2
24 Okorie, Matthew 18 18 552 30.7 81 174 .466 16 61 .262 50 64 .781 228 12.7 51 72 123 6.8 43 22 1.2 36 15 5
33 Solomon, Matthew 18 17 539 29.9 80 162 .494 12 38 .316 27 48 .563 199 11.1 70 109 179 9.9 40 53 2.9 36 17 12
23 Alexandre, David 17 16 477 28.1 70 158 .443 26 67 .388 26 38 .684 192 11.3 22 42 64 3.8 50 59 3.5 38 21 4
03 Vreeswyk, Jack 15 1 336 22.4 50 124 .403 29 94 .309 20 28 .714 149 9.9 8 37 45 3.0 25 4 0.3 10 13 2
05 Okocha , Jonathan 18 17 413 22.9 43 133 .323 35 111 .315 14 20 .700 135 7.5 13 34 47 2.6 35 16 0.9 16 18 3
21 Milligan, Anthony 18 1 248 13.8 22 68 .324 11 45 .244 3 5 .600 58 3.2 13 41 54 3.0 24 8 0.4 6 8 0
12 Bakare, Khalid 17 0 234 13.8 16 30 .533 1 6 .167 3 4 .750 36 2.1 23 39 62 3.6 16 6 0.4 4 4 6
22 Seeloch, Nick 4 0 6 1.5 3 3 1.000 2 2 1.000 0 0 .000 8 2.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Johnson, Shaun 6 1 17 2.8 3 6 .500 2 3 .667 0 0 .000 8 1.3 1 3 4 0.7 4 1 0.2 1 0 0
20 Menyhert, Thomas 12 1 24 2.0 2 4 .500 0 0 .000 1 4 .250 5 0.4 1 1 2 0.2 2 2 0.2 2 0 0
30 Hinshillwood, Leo 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Howard, Connor 5 0 6 1.2 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 1 0 0
32 Kaminski, Andrew 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
11 McFadden, Jaydis 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 0 0 0
14 Robinson, Jordan 13 0 60 4.6 2 9 .222 1 3 .333 5 8 .625 10 0.8 1 4 5 0.4 11 3 0.2 8 2 0
01 Santner, Chris 3 0 8 2.7 1 2 .500 0 0 .000 0 1 .000 2 0.7 1 1 2 0.7 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 23 62 3.4 0 0 0.0 7 0 0  
15 Wood, Terrance 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 0 0 0
31 Yarus, Daniel 12 0 89 7.4 3 13 .231 2 10 .200 0 0 .000 8 0.7 5 9 14 1.2 6 0 0.0 1 2 2
Total 18 3600 200.0 508 1179 .431 161 512 .314 242 335 .722 1419 78.83 256 477 733 40.7 290 249 13.8 228 127 36
Opponents 18 3600 200.0 476 1106 .430 127 394 .322 227 314 .723 1306 72.56 185 451 636 35.3 311 237 13.2 236 125 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Koch, Nick 28 28 881 219 446 .491 32 98 .327 129 165 .782 599 21.4
24 Okorie, Matthew 28 28 853 129 264 .489 25 87 .287 83 106 .783 366 13.1
33 Solomon, Matthew 28 27 842 129 250 .516 19 56 .339 48 77 .623 325 11.6
23 Alexandre, David 27 26 736 107 244 .439 36 100 .360 49 69 .710 299 11.1
03 Vreeswyk, Jack 25 1 565 80 187 .428 54 150 .360 34 45 .756 248 9.9
05 Okocha , Jonathan 28 27 643 73 206 .354 59 171 .345 32 44 .727 237 8.5
21 Milligan, Anthony 28 1 361 33 105 .314 16 70 .229 5 7 .714 87 3.1
22 Seeloch, Nick 5 0 9 4 4 1.000 2 2 1.000 0 0 .000 10 2.0
12 Bakare, Khalid 27 0 353 21 47 .447 1 7 .143 4 5 .800 47 1.7
14 Robinson, Jordan 21 0 94 7 20 .350 3 7 .429 6 14 .429 23 1.1
10 Johnson, Shaun 13 1 50 5 11 .455 2 5 .400 0 0 .000 12 0.9
20 Menyhert, Thomas 17 1 41 5 7 .714 0 0 .000 2 5 .400 12 0.7
30 Hinshillwood, Leo 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Howard, Connor 9 0 18 3 11 .273 2 10 .200 0 0 .000 8 0.9
32 Kaminski, Andrew 8 0 18 1 6 .167 1 4 .250 0 0 .000 3 0.4
11 McFadden, Jaydis 5 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Santner, Chris 6 0 16 2 4 .500 0 0 .000 0 1 .000 4 0.7
15 Wood, Terrance 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Yarus, Daniel 18 0 125 6 23 .261 4 17 .235 1 2 .500 17 0.9
Total 28 5625 824 1838 .448 256 785 .326 393 540 .728 2297 82.04
Opponents 28 5625 749 1739 .431 209 654 .320 368 497 .740 2075 74.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Koch, Nick 28 31.5 .491 .327 .782 0.6 3.2 3.8 4.4 1.3 0.1 21.4
24 Okorie, Matthew 28 30.5 .489 .287 .783 2.6 3.7 6.4 1.4 0.9 0.3 13.1
33 Solomon, Matthew 28 30.1 .516 .339 .623 3.8 6.0 9.8 2.9 0.9 0.6 11.6
23 Alexandre, David 27 27.3 .439 .360 .710 1.1 2.5 3.6 3.4 1.3 0.3 11.1
03 Vreeswyk, Jack 25 22.6 .428 .360 .756 0.6 2.4 3.0 0.2 0.8 0.2 9.9
05 Okocha , Jonathan 28 23.0 .354 .345 .727 0.7 2.5 3.3 0.8 0.9 0.1 8.5
21 Milligan, Anthony 28 12.9 .314 .229 .714 0.7 2.0 2.6 0.4 0.3 0.0 3.1
22 Seeloch, Nick 5 1.8 1.000 1.000 .000 0.0 0.0 0.0 0.2 0.0 0.0 2.0
12 Bakare, Khalid 27 13.1 .447 .143 .800 1.1 2.2 3.4 0.4 0.3 0.3 1.7
14 Robinson, Jordan 21 4.5 .350 .429 .429 0.3 0.3 0.6 0.2 0.1 0.0 1.1
10 Johnson, Shaun 13 3.8 .455 .400 .000 0.3 0.5 0.8 0.3 0.0 0.1 0.9
20 Menyhert, Thomas 17 2.4 .714 .000 .400 0.2 0.5 0.7 0.1 0.0 0.0 0.7
30 Hinshillwood, Leo 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
04 Howard, Connor 9 2.0 .273 .200 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.9
32 Kaminski, Andrew 8 2.3 .167 .250 .000 0.4 0.0 0.4 0.1 0.0 0.0 0.4
11 McFadden, Jaydis 5 2.0 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
01 Santner, Chris 6 2.7 .500 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.7
15 Wood, Terrance 3 1.3 .000 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.0
31 Yarus, Daniel 18 6.9 .261 .235 .500 0.6 1.0 1.6 0.1 0.1 0.2 0.9
Total 28 200.9 .448 .326 .728 14.1 27.1 41.2 14.4 6.6 1.9 82.04
Opponents 28 200.9 .431 .320 .740 9.9 24.1 34.0 13.3 7.2 3.1 74.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centenary (NJ) 11/08/24 92-62 W 35-60 .583 9-24 .375 13-20 .650 10 26 36 36.0 15 11 9 1 5 92 92.0
at Drew 11/09/24 103-102 W (OT) 31-68 .456 11-23 .478 30-40 .750 15 21 36 36.0 27 14 18 0 7 103 97.5
vs Baruch 11/15/24 86-84 W 29-68 .426 13-42 .310 15-20 .750 12 31 43 38.3 13 16 10 0 2 86 93.7
vs Connecticut Col. 11/16/24 82-65 W 29-58 .500 7-20 .350 17-22 .773 11 35 46 40.3 15 21 11 2 3 82 90.8
at Ursinus 11/23/24 97-71 W 37-76 .487 12-37 .324 11-16 .688 15 34 49 42.0 11 17 6 0 5 97 92.0
at Wm. Paterson 11/26/24 95-55 W 34-74 .459 12-38 .316 15-20 .750 16 30 46 42.7 21 21 11 1 10 95 92.5
vs Stockton 12/04/24 99-105 L 33-83 .398 10-29 .345 23-28 .821 23 28 51 43.9 15 17 14 4 4 99 93.4
at Kean 12/07/24 77-82 L 28-53 .528 10-27 .370 11-16 .688 8 20 28 41.9 19 16 19 0 6 77 91.4
vs Rutgers-Camden 12/11/24 76-62 W 25-52 .481 6-21 .286 20-23 .870 6 26 32 40.8 21 15 17 4 12 76 89.7
at Ramapo 12/14/24 76-88 L 28-66 .424 10-33 .303 10-19 .526 15 17 32 39.9 15 7 9 1 7 76 88.3
at Merchant Marine 12/18/24 84-52 W 33-73 .452 11-34 .324 7-12 .583 20 29 49 40.7 19 21 20 3 13 84 87.9
vs DeSales 01/04/25 86-68 W 34-76 .447 11-31 .355 7-9 .778 19 23 42 40.8 16 14 8 3 8 86 87.8
vs Rowan 01/08/25 100-75 W 35-65 .538 12-27 .444 18-23 .783 9 31 40 40.8 19 23 13 2 10 100 88.7
at Rutgers-Newark 01/11/25 74-61 W 26-67 .388 10-34 .294 12-18 .667 17 31 48 41.3 19 13 14 3 7 74 87.6
vs Montclair St. 01/15/25 71-78 L 26-62 .419 4-21 .190 15-21 .714 19 18 37 41.0 16 8 17 2 10 71 86.5
at New Jersey City 01/18/25 74-72 W 28-73 .384 8-25 .320 10-18 .556 20 26 46 41.3 20 13 9 0 3 74 85.8
vs Wm. Paterson 01/22/25 93-76 W 33-77 .429 9-32 .281 18-24 .750 24 32 56 42.2 19 15 11 2 7 93 86.2
vs Kean 01/25/25 84-76 W 30-60 .500 11-25 .440 13-18 .722 13 24 37 41.9 17 17 10 2 7 84 86.1
at Stockton 01/29/25 57-85 L 21-74 .284 6-37 .162 9-11 .818 13 25 38 41.7 17 12 8 3 7 57 84.5
vs Ramapo 02/01/25 73-67 W 26-58 .448 12-29 .414 9-14 .643 8 30 38 41.5 16 14 12 2 5 73 84.0
at Rutgers-Camden 02/05/25 63-38 W 24-62 .387 6-23 .261 9-14 .643 12 37 49 41.9 7 6 12 0 4 63 83.0
vs Rutgers-Newark 02/08/25 73-58 W 25-59 .424 9-27 .333 14-18 .778 13 25 38 41.7 10 12 14 2 7 73 82.5
at Rowan 02/12/25 77-72 W 28-73 .384 8-33 .242 13-20 .650 17 29 46 41.9 12 11 9 3 9 77 82.3
vs New Jersey City 02/15/25 87-72 W 30-63 .476 9-25 .360 18-24 .750 15 26 41 41.8 17 12 12 2 8 87 82.5
at Montclair St. 02/19/25 70-84 L 28-58 .483 9-26 .346 5-6 .833 8 22 30 41.4 10 17 17 3 4 70 82.0
at Kean 02/22/25 90-87 W 34-63 .540 11-23 .478 11-13 .846 9 27 36 41.2 13 17 16 3 3 90 82.3
at Montclair St. 02/25/25 62-80 L 23-53 .434 2-14 .143 14-20 .700 13 19 32 40.8 15 9 20 2 7 62 81.5
vs Pitt.-Bradford 03/07/25 96-98 L 31-64 .484 8-25 .320 26-33 .788 16 36 52 41.2 22 14 19 3 6 96 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/08/24 62-92 L 24-62 .387 4-13 .308 10-16 .625 13 12 25 25.0 16 7 11 0 5 62 62.0
Drew 11/09/24 102-103 L (OT) 29-66 .439 13-37 .351 31-35 .886 11 21 32 28.5 29 12 12 5 9 102 82.0
Baruch 11/15/24 84-86 L 34-69 .493 7-27 .259 9-11 .818 4 31 35 30.7 15 9 7 1 7 84 82.7
Connecticut Col. 11/16/24 65-82 L 21-62 .339 9-32 .281 14-18 .778 8 20 28 30.0 17 13 6 1 8 65 78.3
Ursinus 11/23/24 71-97 L 29-73 .397 5-28 .179 8-10 .800 11 27 38 31.6 16 12 8 3 2 71 76.8
Wm. Paterson 11/26/24 55-95 L 19-51 .373 2-15 .133 15-21 .714 5 24 29 31.2 21 6 20 3 5 55 73.2
Stockton 12/04/24 105-99 W 40-81 .494 8-27 .296 17-20 .850 14 29 43 32.9 19 15 12 5 10 105 77.7
Kean 12/07/24 82-77 W 29-63 .460 10-24 .417 14-17 .824 17 19 36 33.3 15 20 15 0 9 82 78.3
Rutgers-Camden 12/11/24 62-76 L 22-52 .423 7-23 .304 11-21 .524 8 23 31 33.0 17 15 22 2 6 62 76.4
Ramapo 12/14/24 88-76 W 31-58 .534 7-14 .500 19-21 .905 10 28 38 33.5 15 13 12 1 4 88 77.6
Merchant Marine 12/18/24 52-84 L 16-49 .327 2-18 .111 18-24 .750 7 25 32 33.4 14 11 24 3 11 52 75.3
DeSales 01/04/25 68-86 L 24-54 .444 7-21 .333 13-20 .650 11 25 36 33.6 12 11 16 6 4 68 74.7
Rowan 01/08/25 75-100 L 27-68 .397 5-21 .238 16-24 .667 12 23 35 33.7 18 9 14 3 10 75 74.7
Rutgers-Newark 01/11/25 61-74 L 20-50 .400 7-17 .412 14-25 .560 7 28 35 33.8 24 14 14 4 5 61 73.7
Montclair St. 01/15/25 78-71 W 27-57 .474 12-27 .444 12-15 .800 11 19 30 33.5 19 17 15 3 11 78 74.0
New Jersey City 01/18/25 72-74 L 25-56 .446 4-12 .333 18-22 .818 7 28 35 33.6 20 12 10 8 3 72 73.9
Wm. Paterson 01/22/25 76-93 L 28-64 .438 8-24 .333 12-14 .857 5 22 27 33.2 18 20 10 3 7 76 74.0
Kean 01/25/25 76-84 L 26-61 .426 10-30 .333 14-18 .778 12 18 30 33.1 15 14 9 1 7 76 74.1
Stockton 01/29/25 85-57 W 30-71 .423 14-27 .519 11-15 .733 15 39 54 34.2 16 11 11 3 2 85 74.7
Ramapo 02/01/25 67-73 L 26-62 .419 4-18 .222 11-16 .688 9 26 35 34.2 17 11 8 0 6 67 74.3
Rutgers-Camden 02/05/25 38-63 L 16-57 .281 2-26 .077 4-9 .444 7 30 37 34.3 15 8 14 2 6 38 72.6
Rutgers-Newark 02/08/25 58-73 L 21-56 .375 3-16 .188 13-19 .684 12 24 36 34.4 15 5 15 1 12 58 71.9
Rowan 02/12/25 72-77 L 27-67 .403 6-27 .222 12-15 .800 11 30 41 34.7 17 10 13 4 7 72 71.9
New Jersey City 02/15/25 72-87 L 29-62 .468 5-14 .357 9-14 .643 8 18 26 34.3 21 12 13 5 6 72 71.9
Montclair St. 02/19/25 84-70 W 33-70 .471 13-32 .406 5-8 .625 15 23 38 34.5 9 25 9 6 9 84 72.4
Kean 02/22/25 87-90 L 32-70 .457 11-27 .407 12-13 .923 10 19 29 34.3 15 26 8 4 9 87 73.0
Montclair St. 02/25/25 80-62 W 30-54 .556 10-24 .417 10-15 .667 8 22 30 34.1 19 18 17 6 9 80 73.2
Pitt.-Bradford 03/07/25 98-96 W 34-74 .459 14-33 .424 16-21 .762 9 21 30 34.0 23 17 8 4 13 98 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/08/24 92-62 30 35-60/24-62 .583/.387 9-24/4-13 .375/.308 13-20/10-16 .650-.625 36/25 11 11/7 9/11 1/0 5/5 15/16
Drew 11/09/24 103-102 1 31-68/29-66 .456/.439 11-23/13-37 .478/.351 30-40/31-35 .750-.886 36/32 4 14/12 18/12 0/5 7/9 27/29
Baruch 11/15/24 86-84 2 29-68/34-69 .426/.493 13-42/7-27 .310/.259 15-20/9-11 .750-.818 43/35 8 16/9 10/7 0/1 2/7 13/15
Connecticut Col. 11/16/24 82-65 17 29-58/21-62 .500/.339 7-20/9-32 .350/.281 17-22/14-18 .773-.778 46/28 18 21/13 11/6 2/1 3/8 15/17
Ursinus 11/23/24 97-71 26 37-76/29-73 .487/.397 12-37/5-28 .324/.179 11-16/8-10 .688-.800 49/38 11 17/12 6/8 0/3 5/2 11/16
Wm. Paterson 11/26/24 95-55 40 34-74/19-51 .459/.373 12-38/2-15 .316/.133 15-20/15-21 .750-.714 46/29 17 21/6 11/20 1/3 10/5 21/21
Stockton 12/04/24 99-105 -6 33-83/40-81 .398/.494 10-29/8-27 .345/.296 23-28/17-20 .821-.850 51/43 8 17/15 14/12 4/5 4/10 15/19
Kean 12/07/24 77-82 -5 28-53/29-63 .528/.460 10-27/10-24 .370/.417 11-16/14-17 .688-.824 28/36 -8 16/20 19/15 0/0 6/9 19/15
Rutgers-Camden 12/11/24 76-62 14 25-52/22-52 .481/.423 6-21/7-23 .286/.304 20-23/11-21 .870-.524 32/31 1 15/15 17/22 4/2 12/6 21/17
Ramapo 12/14/24 76-88 -12 28-66/31-58 .424/.534 10-33/7-14 .303/.500 10-19/19-21 .526-.905 32/38 -6 7/13 9/12 1/1 7/4 15/15
Merchant Marine 12/18/24 84-52 32 33-73/16-49 .452/.327 11-34/2-18 .324/.111 7-12/18-24 .583-.750 49/32 17 21/11 20/24 3/3 13/11 19/14
DeSales 01/04/25 86-68 18 34-76/24-54 .447/.444 11-31/7-21 .355/.333 7-9/13-20 .778-.650 42/36 6 14/11 8/16 3/6 8/4 16/12
Rowan 01/08/25 100-75 25 35-65/27-68 .538/.397 12-27/5-21 .444/.238 18-23/16-24 .783-.667 40/35 5 23/9 13/14 2/3 10/10 19/18
Rutgers-Newark 01/11/25 74-61 13 26-67/20-50 .388/.400 10-34/7-17 .294/.412 12-18/14-25 .667-.560 48/35 13 13/14 14/14 3/4 7/5 19/24
Montclair St. 01/15/25 71-78 -7 26-62/27-57 .419/.474 4-21/12-27 .190/.444 15-21/12-15 .714-.800 37/30 7 8/17 17/15 2/3 10/11 16/19
New Jersey City 01/18/25 74-72 2 28-73/25-56 .384/.446 8-25/4-12 .320/.333 10-18/18-22 .556-.818 46/35 11 13/12 9/10 0/8 3/3 20/20
Wm. Paterson 01/22/25 93-76 17 33-77/28-64 .429/.438 9-32/8-24 .281/.333 18-24/12-14 .750-.857 56/27 29 15/20 11/10 2/3 7/7 19/18
Kean 01/25/25 84-76 8 30-60/26-61 .500/.426 11-25/10-30 .440/.333 13-18/14-18 .722-.778 37/30 7 17/14 10/9 2/1 7/7 17/15
Stockton 01/29/25 57-85 -28 21-74/30-71 .284/.423 6-37/14-27 .162/.519 9-11/11-15 .818-.733 38/54 -16 12/11 8/11 3/3 7/2 17/16
Ramapo 02/01/25 73-67 6 26-58/26-62 .448/.419 12-29/4-18 .414/.222 9-14/11-16 .643-.688 38/35 3 14/11 12/8 2/0 5/6 16/17
Rutgers-Camden 02/05/25 63-38 25 24-62/16-57 .387/.281 6-23/2-26 .261/.077 9-14/4-9 .643-.444 49/37 12 6/8 12/14 0/2 4/6 7/15
Rutgers-Newark 02/08/25 73-58 15 25-59/21-56 .424/.375 9-27/3-16 .333/.188 14-18/13-19 .778-.684 38/36 2 12/5 14/15 2/1 7/12 10/15
Rowan 02/12/25 77-72 5 28-73/27-67 .384/.403 8-33/6-27 .242/.222 13-20/12-15 .650-.800 46/41 5 11/10 9/13 3/4 9/7 12/17
New Jersey City 02/15/25 87-72 15 30-63/29-62 .476/.468 9-25/5-14 .360/.357 18-24/9-14 .750-.643 41/26 15 12/12 12/13 2/5 8/6 17/21
Montclair St. 02/19/25 70-84 -14 28-58/33-70 .483/.471 9-26/13-32 .346/.406 5-6/5-8 .833-.625 30/38 -8 17/25 17/9 3/6 4/9 10/9
Kean 02/22/25 90-87 3 34-63/32-70 .540/.457 11-23/11-27 .478/.407 11-13/12-13 .846-.923 36/29 7 17/26 16/8 3/4 3/9 13/15
Montclair St. 02/25/25 62-80 -18 23-53/30-54 .434/.556 2-14/10-24 .143/.417 14-20/10-15 .700-.667 32/30 2 9/18 20/17 2/6 7/9 15/19
Pitt.-Bradford 03/07/25 96-98 -2 31-64/34-74 .484/.459 8-25/14-33 .320/.424 26-33/16-21 .788-.762 52/30 22 14/17 19/8 3/4 6/13 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Drew (11/09/24)
FIELD GOALS MADE 37 Ursinus (11/23/24)
FIELD GOAL ATTEMPTS 83 Stockton (12/04/24)
3 PT FIELD GOALS MADE 13 Baruch (11/15/24)
3 PT FG ATTEMPTS 42 Baruch (11/15/24)
FREE THROWS MADE 30 Drew (11/09/24)
FREE THROW ATTEMPTS 40 Drew (11/09/24)
REBOUNDS 56 Wm. Paterson (01/22/25)
ASSISTS 23 Rowan (01/08/25)
STEALS 13 Merchant Marine (12/18/24)
BLOCKED SHOTS 4 Stockton (12/04/24); Rutgers-Camden (12/11/24)
TURNOVERS 20 Merchant Marine (12/18/24); Montclair St. (02/25/25)
FOULS 27 Drew (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Koch,Nick Centenary (NJ) (11/08/24)
FIELD GOALS MADE 16 Koch,Nick Centenary (NJ) (11/08/24)
FIELD GOAL ATTEMPTS 25 Koch,Nick Kean (02/22/25)
3 PT FIELD GOALS MADE 6 Vreeswyk,Jack Drew (11/09/24)
3 PT FG ATTEMPTS 12 Okocha,Jonathan Stockton (01/29/25)
FREE THROWS MADE 10 Koch,Nick; Okorie,Matthew New Jersey City (02/15/25); Drew (11/09/24); Montclair St. (02/25/25)
FREE THROW ATTEMPTS 14 Koch,Nick Rowan (02/12/25)
REBOUNDS 22 Solomon,Matthew Pitt.-Bradford (03/07/25)
ASSISTS 10 Koch,Nick Connecticut Col. (11/16/24)
STEALS 6 Alexandre,David Rutgers-Camden (12/11/24)
BLOCKED SHOTS 3 Solomon,Matthew Rutgers-Newark (01/11/25)
TURNOVERS 7 Koch,Nick Rowan (01/08/25)
FOULS 5 Solomon,Matthew; Okorie,Matthew; Koch,Nick; Alexandre,David Baruch (11/15/24); Pitt.-Bradford (03/07/25); Drew (11/09/24); Stockton (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Koch, Nick 28 599 21.4
#24 Okorie, Matthew 28 366 13.1
#33 Solomon, Matthew 28 325 11.6
#23 Alexandre, David 27 299 11.1
#03 Vreeswyk, Jack 25 248 9.9
#05 Okocha , Jonathan 28 237 8.5
#21 Milligan, Anthony 28 87 3.1
#12 Bakare, Khalid 27 47 1.7
#14 Robinson, Jordan 21 23 1.1
#31 Yarus, Daniel 18 17 0.9
#10 Johnson, Shaun 13 12 0.9
#20 Menyhert, Thomas 17 12 0.7
#22 Seeloch, Nick 5 10 2.0
#04 Howard, Connor 9 8 0.9
#01 Santner, Chris 6 4 0.7
#32 Kaminski, Andrew 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Koch, Nick 28 219 446 .491 7.8 15.9
#24 Okorie, Matthew 28 129 264 .489 4.6 9.4
