Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2026 Lacrosse Cumulative Statistics

Team (18-3, 5-0)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Goals 290 138
Assists 167 81
Shots 559 386
Shot Percentage .519 .358
Shots On Goal 371 230
Shots On Goal Percentage .796 .689
Shots Per Game 26.6 18.4
Goal Breakdown
Free Position 63 29
Woman-up 43 26
Woman-down 4 2
Unassisted 123 57
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 63-113 29-81
Free Position: % .558 .358
Miscellaneous
Ground Balls 417 330
Turnovers 367 462
Caused Turnovers 294 219
Draw Controls 220 240
Clears 324-380 261-391
Clear Percentage .853 .668

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Lucca, Marissa 21-21 84 56 140 141 .596 115 .816 3 8 16 32 56 33 47 2 0-3-17
10 Nevins, Kelly 21-21 62 21 83 116 .534 93 .802 7 17 27 25 63 11 3 0 0-3-5
15 Kole, CJ 14-14 49 24 73 93 .527 72 .774 3 24 37 18 43 16 56 0 0-0-9
2 Teefy, Abbie 21-21 37 15 52 70 .529 60 .857 3 3 6 14 22 2 35 1 0-2-5
3 Campbell, Evie 21-7 22 15 37 49 .449 36 .735 1 5 10 19 24 8 0 1 0-3-3
23 Potenza, Emily 21-21 14 16 30 32 .438 22 .688 1 1 6 56 41 32 43 5 0-5-13
6 Herlihy, Ashly 21-21 12 7 19 27 .444 24 .889 0 3 4 52 21 44 6 5 0-2-6
5 Okurowski , Ella 18-0 3 6 9 10 .300 9 .900 0 1 2 4 14 1 0 0 0-0-4
16 Sieja, Sydney 21-21 4 2 6 6 .667 6 1.000 0 0 0 32 11 16 0 2 0-1-3
19 Bade, Jules 11-0 0 4 4 5 .000 2 .400 0 0 2 4 10 0 0 0 0-0-1
4 Azara, Gianna 7-0 2 0 2 6 .333 3 .500 0 0 2 0 0 0 0 0 0-0-0
29 Searle, Audrey 6-0 1 0 1 4 .250 3 .750 0 1 1 1 1 0 0 0 0-0-0
22 Hogan, Meghan 19-18 0 1 1 0 .000 0 .000 0 0 0 24 16 24 0 8 0-3-7
7 Albano, Emma 9-6 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 0 0-0-2
21 Campbell, Veronica 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0
33 Kurtz, Kylie 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
62 Landman, Jordyn 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
26 LaPietra, Maria 21-21 0 0 0 0 .000 0 .000 0 0 0 14 1 10 0 1 0-0-2
20 Martinek, Kate 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 5 0 0 0-0-0
30 Murri, Sydney 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
8 Palumbo, Julianna 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-1
11 Purnell, Krista 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Schilp, Mckenah 20-14 0 0 0 0 .000 0 .000 0 0 0 23 6 15 1 5 0-0-2
27 Smith, Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
75 Wexler, Hailey 21-21 0 0 0 0 .000 0 .000 0 0 0 20 7 7 0 0 0-0-0
14 Williams, Abby 21-21 0 0 0 0 .000 0 .000 0 0 0 57 10 64 3 3 0-1-1
24 Wilson, Kara 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 24 17 0-0-0  
Totals 21 290 167 457 559 .519 445 .796 18 63 113 417 367 294 220 50 0-23-81
Opponents 21 138 81 219 386 .358 266 .689 3 29 81 330 462 219 240 77 0-23-102

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Kurtz, Kylie 6-0 93:44 6 3.84 5 .455 0 0 17
75 Wexler, Hailey 21-21 1110:00 125 6.76 120 .490 18 3 358
62 Landman, Jordyn 5-0 56:16 7 7.46 3 .300 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Lucca, Marissa 5-5 31 17 48 43 .721 35 .814 0 3 4 14 16 16 12 0 0-1-3
10 Nevins, Kelly 5-5 19 7 26 35 .543 30 .857 2 5 8 14 21 4 1 0 0-1-1
2 Teefy, Abbie 5-5 14 4 18 22 .636 18 .818 2 1 2 1 3 0 18 0 0-0-2
23 Potenza, Emily 5-5 8 6 14 13 .615 10 .769 1 0 2 19 14 12 18 0 0-0-4
3 Campbell, Evie 5-3 4 5 9 14 .286 9 .643 0 1 1 3 3 2 0 0 0-0-0
15 Kole, CJ 2-2 5 2 7 10 .500 6 .600 0 3 4 1 7 1 5 0 0-0-1
6 Herlihy, Ashly 5-5 2 3 5 9 .222 7 .778 0 1 1 9 7 9 1 0 0-0-4
5 Okurowski , Ella 5-0 0 3 3 1 .000 1 1.000 0 0 0 2 6 0 0 0 0-0-3
16 Sieja, Sydney 5-5 1 1 2 1 1.000 1 1.000 0 0 0 5 3 5 0 0 0-1-0
7 Albano, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Azara, Gianna 3-0 0 0 0 4 .000 1 .250 0 0 2 0 0 0 0 0 0-0-0
19 Bade, Jules 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hogan, Meghan 5-5 0 0 0 0 .000 0 .000 0 0 0 9 0 8 0 1 0-1-4
33 Kurtz, Kylie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
62 Landman, Jordyn 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
26 LaPietra, Maria 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
30 Murri, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Palumbo, Julianna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Purnell, Krista 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Schilp, Mckenah 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 1 0-0-0
29 Searle, Audrey 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0 0 0-0-0
27 Smith, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
75 Wexler, Hailey 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 0 0-0-0
14 Williams, Abby 5-5 0 0 0 0 .000 0 .000 0 0 0 19 4 15 2 0 0-0-1
24 Wilson, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 7 13 0-0-0  
Totals 5 84 48 132 154 .545 119 .773 5 14 24 115 88 81 64 15 0-4-23
Opponents 5 20 15 35 70 .286 42 .600 0 2 16 76 122 50 45 15 0-7-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Kurtz, Kylie 3-0 39:41 2 3.02 2 .500 0 0 7
75 Wexler, Hailey 5-5 225:00 14 3.73 19 .576 5 0 57
62 Landman, Jordyn 3-0 35:19 4 6.80 1 .200 0 0 6

Game-By-Game

TCNJ

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Catholic W 12-8 12 6 18 25 .480 22 .880 1 1 9 6 0 21 21 16 6
3/04/26 at Moravian W 17-5 17 10 27 30 .567 25 .833 1 6 10 2 0 11 12 8 16
3/07/26 Ursinus W 16-7 16 8 24 25 .640 21 .840 1 4 5 3 0 23 19 10 8
3/14/26 New Paltz W 17-5 17 9 26 32 .531 25 .781 1 4 5 2 1 17 16 11 13
3/18/26 Babson W 12-6 12 6 18 25 .480 19 .760 1 5 8 4 0 20 19 14 11
3/21/26 Roanoke W 13-11 13 7 20 36 .361 24 .667 1 4 6 3 0 18 16 11 13
3/25/26 at Muhlenberg L 5-11 5 1 6 22 .227 14 .636 0 3 10 1 0 19 15 12 3
3/28/26 at Lebanon Valley W 11-3 11 1 12 19 .579 19 1.000 1 1 3 3 1 30 24 20 8
4/01/26 Montclair St. W 14-4 14 5 19 29 .483 21 .724 1 2 5 1 0 21 18 16 8
4/04/26 at Farmingdale State W 18-3 18 13 31 35 .514 30 .857 1 2 4 3 0 17 10 17 17
4/08/26 at Kean W 19-5 19 11 30 28 .679 25 .893 1 4 5 3 0 26 23 21 15
4/11/26 Salisbury L 4-6 4 3 7 12 .333 10 .833 0 1 2 1 0 17 26 11 4
4/15/26 Neumann W 21-4 21 17 38 30 .700 25 .833 1 1 3 1 0 27 18 18 10
4/18/26 Ramapo W 20-1 20 16 36 41 .488 30 .732 1 0 2 1 0 24 9 11 18
4/22/26 Stockton W 17-3 17 12 29 36 .472 27 .750 1 5 7 0 2 28 16 22 14
4/25/26 at Rowan W 14-7 14 4 18 20 .700 16 .800 1 3 5 0 0 16 22 11 9
4/29/26 Montclair St. W 17-3 17 12 29 33 .515 24 .727 1 3 3 2 0 23 16 18 11
5/02/26 Rowan W 10-7 10 5 15 20 .500 17 .850 1 3 3 4 0 16 21 17 8
5/10/26 Messiah W 18-11 18 14 32 29 .621 25 .862 1 4 7 3 0 17 16 12 17
5/16/26 vs Amherst W 11-9 11 5 16 23 .478 17 .739 1 5 9 0 0 18 15 11 4
5/17/26 at Middlebury L 4-19 4 2 6 9 .444 9 1.000 0 2 2 0 0 8 15 7 7
TCNJ 290-138 290 167 457 559 .519 445 .796 18 63 113 43 4 417 367 294 220
Opponents 138-290 138 81 219 386 .358 266 .689 3 29 81 26 2 330 462 219 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Catholic 12-8 60:00 8 8.00 8 .500 1 0 21
3/04/26 at Moravian 17-5 60:00 5 5.00 5 .500 1 0 16
3/07/26 Ursinus 16-7 60:00 7 7.00 9 .563 1 0 22
3/14/26 New Paltz 17-5 60:00 5 5.00 4 .444 1 0 9
3/18/26 Babson 12-6 60:00 6 6.00 13 .684 1 0 30
3/21/26 Roanoke 13-11 60:00 11 11.00 6 .353 1 0 27
3/25/26 at Muhlenberg 5-11 60:00 11 11.00 6 .353 0 1 31
3/28/26 at Lebanon Valley 11-3 60:00 3 3.00 2 .400 1 0 6
4/01/26 Montclair St. 14-4 60:00 4 4.00 7 .636 1 0 22
4/04/26 at Farmingdale State 18-3 60:00 3 3.00 0 .000 1 0 5
4/08/26 at Kean 19-5 60:00 5 5.00 2 .286 1 0 7
4/11/26 Salisbury 4-6 60:00 6 6.00 13 .684 0 1 24
4/15/26 Neumann 21-4 60:00 4 4.00 4 .500 1 0 16
4/18/26 Ramapo 20-1 60:00 1 1.00 1 .500 1 0 2
4/22/26 Stockton 17-3 60:00 3 3.00 6 .667 1 0 13
4/25/26 at Rowan 14-7 60:00 7 7.00 6 .462 1 0 26
4/29/26 Montclair St. 17-3 60:00 3 3.00 4 .571 1 0 12
5/02/26 Rowan 10-7 60:00 7 7.00 4 .364 1 0 17
5/10/26 Messiah 18-11 60:00 11 11.00 7 .389 1 0 22
5/16/26 vs Amherst 11-9 60:00 9 9.00 12 .571 1 0 26
5/17/26 at Middlebury 4-19 60:00 19 19.00 9 .321 0 1 32
TCNJ 290-138 1260:00 138 6.57 128 .481 18 3 386
Opponents 138-290 1260:00 290 13.81 155 .348 3 18 559

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Catholic L 8-12 8 6 14 21 .381 16 .762 0 0 2 2 1 20 29 12 16
3/04/26 Moravian L 5-17 5 4 9 16 .313 10 .625 0 0 1 3 0 12 13 5 7
3/07/26 at Ursinus L 7-16 7 6 13 22 .318 16 .727 0 0 4 0 0 19 25 12 16
3/14/26 at New Paltz L 5-17 5 3 8 9 .556 9 1.000 0 2 3 1 0 9 20 6 10
3/18/26 at Babson L 6-12 6 4 10 30 .200 19 .633 0 1 4 1 0 21 20 11 9
3/21/26 at Roanoke L 11-13 11 5 16 27 .407 17 .630 0 2 6 4 0 14 19 9 13
3/25/26 Muhlenberg W 11-5 11 7 18 31 .355 17 .548 1 3 8 2 0 19 18 9 15
3/28/26 Lebanon Valley L 3-11 3 1 4 6 .500 5 .833 0 1 1 0 0 20 34 13 8
4/01/26 at Montclair St. L 4-14 4 3 7 22 .182 11 .500 0 0 4 0 0 13 24 8 11
4/04/26 Farmingdale State L 3-18 3 1 4 5 .600 3 .600 0 1 1 1 0 11 21 6 6
4/08/26 Kean L 5-19 5 4 9 7 .714 7 1.000 0 1 2 3 0 22 30 12 9
4/11/26 at Salisbury W 6-4 6 4 10 24 .250 19 .792 1 1 2 0 0 21 19 20 8
4/15/26 at Neumann L 4-21 4 2 6 16 .250 8 .500 0 1 3 1 0 15 25 10 16
4/18/26 at Ramapo L 1-20 1 1 2 2 .500 2 1.000 0 0 1 0 0 5 21 5 4
4/22/26 at Stockton L 3-17 3 3 6 13 .231 9 .692 0 0 3 0 0 22 28 12 8
4/25/26 Rowan L 7-14 7 4 11 26 .269 13 .500 0 1 6 0 0 14 19 13 13
4/29/26 at Montclair St. L 3-17 3 2 5 12 .250 7 .583 0 0 1 1 0 10 24 8 10
5/02/26 at Rowan L 7-10 7 1 8 17 .412 11 .647 0 4 8 1 0 19 23 14 11
5/10/26 at Messiah L 11-18 11 6 17 22 .500 18 .818 0 5 8 2 0 18 20 12 15
5/16/26 vs Amherst L 9-11 9 5 14 26 .346 21 .808 0 3 7 1 0 12 20 11 17
5/17/26 Middlebury W 19-4 19 9 28 32 .594 28 .875 1 3 6 3 1 14 10 11 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Catholic 8-12 60:00 12 12.00 10 .455 0 1 25
3/04/26 Moravian 5-17 60:00 17 17.00 8 .320 0 1 30
3/07/26 at Ursinus 7-16 60:00 16 16.00 5 .238 0 1 25
3/14/26 at New Paltz 5-17 60:00 17 17.00 8 .320 0 1 32
3/18/26 at Babson 6-12 60:00 12 12.00 7 .368 0 1 25
3/21/26 at Roanoke 11-13 60:00 13 13.00 11 .458 0 1 36
3/25/26 Muhlenberg 11-5 60:00 5 5.00 9 .643 1 0 22
3/28/26 Lebanon Valley 3-11 60:00 11 11.00 8 .421 0 1 19
4/01/26 at Montclair St. 4-14 60:00 14 14.00 7 .333 0 1 29
4/04/26 Farmingdale State 3-18 60:00 18 18.00 12 .400 0 1 35
4/08/26 Kean 5-19 60:00 19 19.00 6 .240 0 1 28
4/11/26 at Salisbury 6-4 60:00 4 4.00 6 .600 1 0 12
4/15/26 at Neumann 4-21 60:00 21 21.00 4 .160 0 1 30
4/18/26 at Ramapo 1-20 60:00 20 20.00 10 .333 0 1 41
4/22/26 at Stockton 3-17 60:00 17 17.00 10 .370 0 1 36
4/25/26 Rowan 7-14 60:00 14 14.00 2 .125 0 1 20
4/29/26 at Montclair St. 3-17 60:00 17 17.00 7 .292 0 1 33
5/02/26 at Rowan 7-10 60:00 10 10.00 7 .412 0 1 20
5/10/26 at Messiah 11-18 60:00 18 18.00 7 .280 0 1 29
5/16/26 vs Amherst 9-11 60:00 11 11.00 6 .353 0 1 23
5/17/26 Middlebury 19-4 60:00 4 4.00 5 .556 1 0 9
Opponents 138-290 1260:00 290 13.81 155 .348 3 18 559
TCNJ 290-138 1260:00 138 6.57 128 .481 18 3 386

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Catholic W 12-8 6/6 25/21 22/16 21/20 21/29 6/16 17-21/11-18
3/04/26 at Moravian W 17-5 10/4 30/16 25/10 11/12 12/13 16/7 14-16/12-13
3/07/26 Ursinus W 16-7 8/6 25/22 21/16 23/19 19/25 8/16 16-19/12-22
3/14/26 New Paltz W 17-5 9/3 32/9 25/9 17/9 16/20 13/10 13-15/10-16
3/18/26 Babson W 12-6 6/4 25/30 19/19 20/21 19/20 11/9 15-20/12-19
3/21/26 Roanoke W 13-11 7/5 36/27 24/17 18/14 16/19 13/13 21-22/19-23
3/25/26 at Muhlenberg L 5-11 1/7 22/31 14/17 19/19 15/18 3/15 20-23/14-16
3/28/26 at Lebanon Valley W 11-3 1/1 19/6 19/5 30/20 24/34 8/8 18-20/17-29
4/01/26 Montclair St. W 14-4 5/3 29/22 21/11 21/13 18/24 8/11 21-22/12-17
4/04/26 at Farmingdale State W 18-3 13/1 35/5 30/3 17/11 10/21 17/6 10-11/10-19
4/08/26 at Kean W 19-5 11/4 28/7 25/7 26/22 23/30 15/9 18-18/14-24
4/11/26 Salisbury L 4-6 3/4 12/24 10/19 17/21 26/19 4/8 18-23/17-20
4/15/26 Neumann W 21-4 17/2 30/16 25/8 27/15 18/25 10/16 15-20/4-11
4/18/26 Ramapo W 20-1 16/1 41/2 30/2 24/5 9/21 18/4 8-8/6-19
4/22/26 Stockton W 17-3 12/3 36/13 27/9 28/22 16/28 14/8 15-17/16-22
4/25/26 at Rowan W 14-7 4/4 20/26 16/13 16/14 22/19 9/13 13-19/6-9
4/29/26 Montclair St. W 17-3 12/2 33/12 24/7 23/10 16/24 11/10 15-16/14-21
5/02/26 Rowan W 10-7 5/1 20/17 17/11 16/19 21/23 8/11 16-21/14-20
5/10/26 Messiah W 18-11 14/6 29/22 25/18 17/18 16/20 17/15 16-18/12-18
5/16/26 vs Amherst W 11-9 5/5 23/26 17/21 18/12 15/20 4/17 17-19/17-23
5/17/26 at Middlebury L 4-19 2/9 9/32 9/28 8/14 15/10 7/18 8-12/12-12
TCNJ 290-138 167/81 559/386 445/266 417/330 367/462 220/240 324-380/261-391
Opponents 138-290 81/167 386/559 266/445 330/417 462/367 240/220 261-391/324-380

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Neumann (4/15/26)
GOALS 21 Neumann (4/15/26)
ASSISTS 17 Neumann (4/15/26)
SHOTS 41 Ramapo (4/18/26)
SHOTS ON GOAL 30 Ramapo (4/18/26); Farmingdale State (4/04/26)
SAVES 13 Babson (3/18/26); Salisbury (4/11/26)
GROUND BALLS 30 Lebanon Valley (3/28/26)
TURNOVERS 26 Salisbury (4/11/26)
CAUSED TURNOVERS 22 Stockton (4/22/26)
CLEARS 21 Roanoke (3/21/26); Montclair St. (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Marissa Lucca Neumann (4/15/26)
GOALS 8 Marissa Lucca Kean (4/08/26)
ASSISTS 9 Marissa Lucca Neumann (4/15/26)
SHOTS 13 Marissa Lucca Stockton (4/22/26)
SHOTS ON GOAL 10 Kelly Nevins Ramapo (4/18/26)
SAVES 13 Hailey Wexler Babson (3/18/26); Salisbury (4/11/26)
GROUND BALLS 9 Ashly Herlihy Lebanon Valley (3/28/26)
TURNOVERS 7 Marissa Lucca; Kelly Nevins Catholic (2/21/26); Lebanon Valley (3/28/26)
CAUSED TURNOVERS 7 Ashly Herlihy Lebanon Valley (3/28/26)
The College of New Jersey Athletics loading logo