Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2023 Lacrosse Cumulative Statistics

Team (16-4, 5-0)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
Goals 296 129
Assists 127 63
Shots 633 358
Shot Percentage .468 .360
Shots On Goal 374 213
Shots On Goal Percentage .742 .779
Shots Per Game 31.7 17.9
Goal Breakdown
Free Position 64 25
Woman-up 17 10
Woman-down 3 1
Unassisted 169 66
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 64-125 25-78
Free Position: % .512 .321
Miscellaneous
Ground Balls 351 283
Turnovers 293 342
Caused Turnovers 180 161
Draw Controls 296 198
Clears 299-333 260-353
Clear Percentage .898 .737

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Tobler, Ally 19-19 69 11 80 136 .507 103 .757 2 7 15 26 28 9 24 27 0-3-0
22 Devlin, Anna 20-20 51 19 70 89 .573 70 .787 3 14 22 34 22 22 130 23 0-1-1
21 Wright, Anna 20-20 54 13 67 119 .454 92 .773 2 16 24 20 42 17 3 15 0-1-0
10 Naiburg, Katherine 20-6 33 21 54 64 .516 49 .766 4 5 11 8 35 2 1 8 0-0-0
15 Westerby, Jillian 20-20 31 16 47 72 .431 51 .708 3 6 18 27 24 11 40 22 0-5-0
8 Vaccaro, Morgan 20-1 17 15 32 38 .447 28 .737 2 4 8 16 18 5 0 9 0-1-1
2 Hatzold, Larissa 20-20 10 8 18 34 .294 22 .647 0 5 8 34 17 13 4 29 0-3-1
9 Ay, Wayden 20-20 9 8 17 17 .529 11 .647 0 4 4 39 9 27 3 15 0-1-1
4 Berry, Natalie 18-2 6 10 16 21 .286 14 .667 0 0 4 4 14 3 0 5 0-1-0
12 Sides, Kira 8-0 5 1 6 10 .500 7 .700 0 0 1 1 1 0 0 1 0-0-0
16 Sieja, Sydney 10-2 4 2 6 8 .500 6 .750 0 1 2 3 3 0 0 1 0-0-1
27 O'Donnell, Veronika 14-0 4 1 5 14 .286 7 .500 0 1 4 5 6 0 1 1 0-1-0
11 Ingram, Emily 4-0 1 1 2 4 .250 3 .750 0 0 1 0 1 0 0 0 0-0-0
24 Wernik, Madison 20-20 1 1 2 6 .167 6 1.000 0 0 2 34 7 26 4 33 0-6-0
28 Pfluger, Kileigh 11-11 1 0 1 1 1.000 1 1.000 0 1 1 13 2 6 3 13 0-2-0
33 Birnbohm-Kaminski, Kaitlyn 20-20 0 0 0 0 .000 0 .000 0 0 0 18 3 11 2 16 0-2-0
55 Charest, Julia 20-20 0 0 0 0 .000 0 .000 0 0 0 23 7 2 0 1 0-0-0
5 Lusardi, Sidney 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
26 Maggion, Sarah 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
14 O'Neill, Bobbi 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
27 O'Donnell, Veronika 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Pappalardo, Sophia 15-4 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0 3 0-0-0
25 Phillips, Nikki 17-16 0 0 0 0 .000 0 .000 0 0 0 12 10 8 1 16 0-1-0
23 Phillips, Sabrina 19-19 0 0 0 0 .000 0 .000 0 0 0 20 10 11 69 36 0-3-0
29 Racey, Brigitte 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Rau, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
75 Wexler, Hailey 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 11 79 0-0-0  
Totals 20 296 127 423 633 .468 470 .742 16 64 125 351 293 180 296 355 0-31-5
Opponents 20 129 63 192 358 .360 279 .779 4 25 78 283 342 161 198 381 0-33-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 0 .000 0 0 0  
75 Wexler, Hailey 11-0 257:46 12 2.79 24 .667 0 0 46
55 Charest, Julia 20-20 926:21 117 7.58 126 .519 15 4 312

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Wright, Anna 5-5 19 5 24 41 .463 34 .829 0 6 9 6 9 3 1 1 0-0-0
22 Devlin, Anna 5-5 17 6 23 27 .630 21 .778 3 1 3 11 4 6 37 2 0-0-0
13 Tobler, Ally 4-4 17 2 19 32 .531 22 .688 0 1 1 4 7 1 4 2 0-2-0
10 Naiburg, Katherine 5-2 10 3 13 21 .476 15 .714 0 1 2 2 7 0 0 1 0-0-0
2 Hatzold, Larissa 5-5 5 6 11 13 .385 7 .538 0 4 4 6 7 3 0 4 0-2-1
15 Westerby, Jillian 5-5 5 5 10 14 .357 11 .786 1 0 0 4 4 0 11 3 0-1-0
8 Vaccaro, Morgan 5-0 5 4 9 9 .556 6 .667 1 2 3 5 1 2 0 1 0-0-1
27 O'Donnell, Veronika 3-0 2 1 3 7 .286 4 .571 0 0 1 5 3 0 0 0 0-0-0
12 Sides, Kira 4-0 2 1 3 5 .400 3 .600 0 0 0 1 0 0 0 0 0-0-0
4 Berry, Natalie 5-0 1 2 3 3 .333 2 .667 0 0 0 0 1 0 0 1 0-0-0
28 Pfluger, Kileigh 5-5 1 0 1 1 1.000 1 1.000 0 1 1 4 0 4 2 3 0-1-0
16 Sieja, Sydney 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
9 Ay, Wayden 5-5 0 0 0 2 .000 0 .000 0 0 0 11 2 8 1 3 0-0-0
33 Birnbohm-Kaminski, Kaitlyn 5-5 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-1-0
55 Charest, Julia 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
5 Lusardi, Sidney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Maggion, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 O'Neill, Bobbi 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
27 O'Donnell, Veronika 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Pappalardo, Sophia 5-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0 1 0-0-0
25 Phillips, Nikki 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
23 Phillips, Sabrina 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 2 19 11 0-1-0
7 Rau, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Wernik, Madison 5-5 0 0 0 1 .000 1 1.000 0 0 1 13 0 10 2 6 0-0-0
75 Wexler, Hailey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 3 0 0-0-0  
Totals 5 85 35 120 178 .478 129 .725 5 16 25 94 62 45 80 42 0-8-2
Opponents 5 11 4 15 46 .239 30 .652 0 1 8 58 91 30 31 53 0-8-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
75 Wexler, Hailey 4-0 90:57 0 .00 3 1.000 0 0 4
55 Charest, Julia 5-5 194:03 11 3.40 16 .593 5 0 42

Game-By-Game

TCNJ

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 Scranton W 12-8 12 4 16 29 .414 21 .724 1 5 10 2 0 18 14 15 13
3/04/23 at Lebanon Valley W 19-4 19 8 27 37 .514 33 .892 1 4 6 0 0 17 9 7 19
3/08/23 Cabrini W 18-7 18 14 32 42 .429 28 .667 1 3 7 2 0 24 19 12 16
3/11/23 Farmingdale State W 15-0 15 11 26 29 .517 22 .759 1 0 2 0 0 19 19 17 15
3/15/23 Hamilton W 8-6 8 3 11 22 .364 16 .727 1 4 6 0 0 18 18 9 8
3/18/23 Roanoke W 16-9 16 10 26 30 .533 25 .833 1 3 7 0 0 15 21 9 21
3/21/23 Moravian W 21-4 21 12 33 35 .600 25 .714 1 4 6 0 1 15 12 9 18
3/23/23 Middlebury L 11-17 11 5 16 19 .579 16 .842 0 3 6 0 1 15 19 9 11
3/29/23 at Gettysburg L 9-17 9 3 12 25 .360 17 .680 0 4 10 1 0 12 17 2 13
4/01/23 Colorado College W 14-5 14 1 15 39 .359 25 .641 1 3 6 4 0 20 18 10 14
4/08/23 at Montclair St. W 19-0 19 7 26 42 .452 28 .667 1 3 3 1 0 21 11 7 18
4/11/23 Rowan W 14-6 14 3 17 29 .483 22 .759 1 4 4 1 0 10 15 7 17
4/15/23 KEAN W 14-2 14 4 18 38 .368 26 .684 1 5 12 0 0 25 8 8 10
4/18/23 at Stockton W 16-2 16 7 23 34 .471 24 .706 1 3 4 2 0 19 16 8 15
4/22/23 at Salisbury L 9-11 9 2 11 23 .391 19 .826 0 4 7 1 0 13 10 6 8
4/29/23 at Ramapo W 22-1 22 14 36 35 .629 29 .829 1 1 2 0 0 19 12 15 20
5/03/23 KEAN W 20-1 20 8 28 33 .606 28 .848 1 2 6 0 1 15 7 4 21
5/06/23 Rowan W 16-9 16 5 21 39 .410 26 .667 1 3 5 1 0 18 16 9 20
5/14/23 Messiah W 14-6 14 4 18 26 .538 20 .769 1 5 6 1 0 27 21 14 12
5/20/23 vs Colby L 9-14 9 2 11 27 .333 20 .741 0 1 10 1 0 11 11 3 7
TCNJ 296-129 296 127 423 633 .468 470 .742 16 64 125 17 3 351 293 180 296
Opponents 129-296 129 63 192 358 .360 279 .779 4 25 78 10 1 283 342 161 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 Scranton 12-8 60:00 8 8.00 3 .273 1 0 15
3/04/23 at Lebanon Valley 19-4 60:00 4 4.00 5 .556 1 0 12
3/08/23 Cabrini 18-7 60:00 7 7.00 8 .533 1 0 19
3/11/23 Farmingdale State 15-0 60:00 0 0.00 4 1.000 1 0 4
3/15/23 Hamilton 8-6 60:00 6 6.00 12 .667 1 0 22
3/18/23 Roanoke 16-9 60:00 9 9.00 9 .500 1 0 24
3/21/23 Moravian 21-4 60:00 4 4.00 4 .500 1 0 10
3/23/23 Middlebury 11-17 60:00 17 17.00 10 .370 0 1 32
3/29/23 at Gettysburg 9-17 60:00 17 17.00 14 .452 0 1 38
4/01/23 Colorado College 14-5 59:07 5 5.07 15 .750 1 0 24
4/08/23 at Montclair St. 19-0 60:00 0 0.00 4 1.000 1 0 4
4/11/23 Rowan 14-6 60:00 6 6.00 9 .600 1 0 25
4/15/23 KEAN 14-2 45:00 2 2.67 2 .500 1 0 7
4/18/23 at Stockton 16-2 60:00 2 2.00 4 .667 1 0 9
4/22/23 at Salisbury 9-11 60:00 11 11.00 9 .450 0 1 28
4/29/23 at Ramapo 22-1 60:00 1 1.00 0 .000 1 0 1
5/03/23 KEAN 20-1 60:00 1 1.00 3 .750 1 0 5
5/06/23 Rowan 16-9 60:00 9 9.00 11 .550 1 0 25
5/14/23 Messiah 14-6 60:00 6 6.00 7 .538 1 0 17
5/20/23 vs Colby 9-14 60:00 14 14.00 17 .548 0 1 37
TCNJ 296-129 1184:07 129 6.54 150 .538 16 4 358
Opponents 129-296 1184:07 296 15.00 174 .370 4 16 633

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 at Scranton L 8-12 8 2 10 15 .533 11 .733 0 3 6 2 0 15 23 9 11
3/04/23 Lebanon Valley L 4-19 4 3 7 12 .333 9 .750 0 0 0 1 0 8 16 5 7
3/08/23 at Cabrini L 7-18 7 4 11 19 .368 15 .789 0 1 2 0 0 16 23 9 11
3/11/23 at Farmingdale State L 0-15 0 0 0 4 .000 4 1.000 0 0 2 0 0 13 23 7 3
3/15/23 at Hamilton L 6-8 6 2 8 22 .273 18 .818 0 2 7 0 0 18 20 15 10
3/18/23 at Roanoke L 9-16 9 6 15 24 .375 18 .750 0 1 4 0 1 17 16 12 8
3/21/23 at Moravian L 4-21 4 3 7 10 .400 8 .800 0 0 2 0 0 9 16 7 10
3/23/23 at Middlebury W 17-11 17 8 25 32 .531 27 .844 1 2 3 2 0 20 17 15 21
3/29/23 Gettysburg W 17-9 17 10 27 38 .447 31 .816 1 2 8 0 0 18 8 10 16
4/01/23 at Colorado College L 5-14 5 1 6 24 .208 20 .833 0 2 6 0 0 17 19 7 9
4/08/23 Montclair St. L 0-19 0 0 0 4 .000 4 1.000 0 0 1 0 0 16 18 5 5
4/11/23 at Rowan L 6-14 6 2 8 25 .240 15 .600 0 0 3 0 0 14 16 8 6
4/15/23 at KEAN L 2-14 2 0 2 7 .286 4 .571 0 1 3 0 0 8 17 5 8
4/18/23 Stockton L 2-16 2 2 4 9 .222 6 .667 0 0 1 0 0 11 21 3 6
4/22/23 Salisbury W 11-9 11 8 19 28 .393 20 .714 1 1 2 1 0 16 13 7 16
4/29/23 Ramapo L 1-22 1 0 1 1 1.000 1 1.000 0 0 0 0 0 9 19 9 6
5/03/23 at KEAN L 1-20 1 0 1 5 .200 4 .800 0 1 1 0 0 7 11 1 4
5/06/23 at Rowan L 9-16 9 3 12 25 .360 20 .800 0 3 12 1 0 15 16 8 9
5/14/23 at Messiah L 6-14 6 3 9 17 .353 13 .765 0 2 7 0 0 21 22 14 12
5/20/23 vs Colby W 14-9 14 6 20 37 .378 31 .838 1 4 8 3 0 15 8 5 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 at Scranton 8-12 60:00 12 12.00 9 .429 0 1 29
3/04/23 Lebanon Valley 4-19 60:00 19 19.00 14 .424 0 1 37
3/08/23 at Cabrini 7-18 60:00 18 18.00 10 .357 0 1 42
3/11/23 at Farmingdale State 0-15 60:00 15 15.00 7 .318 0 1 29
3/15/23 at Hamilton 6-8 60:00 8 8.00 8 .500 0 1 22
3/18/23 at Roanoke 9-16 60:00 16 16.00 9 .360 0 1 30
3/21/23 at Moravian 4-21 60:00 21 21.00 4 .160 0 1 35
3/23/23 at Middlebury 17-11 60:00 11 11.00 5 .313 1 0 19
3/29/23 Gettysburg 17-9 60:00 9 9.00 8 .471 1 0 25
4/01/23 at Colorado College 5-14 59:07 14 14.21 11 .440 0 1 39
4/08/23 Montclair St. 0-19 60:00 19 19.00 9 .321 0 1 42
4/11/23 at Rowan 6-14 60:00 14 14.00 8 .364 0 1 29
4/15/23 at KEAN 2-14 45:00 14 18.67 12 .462 0 1 38
4/18/23 Stockton 2-16 60:00 16 16.00 8 .333 0 1 34
4/22/23 Salisbury 11-9 60:00 9 9.00 10 .526 1 0 23
4/29/23 Ramapo 1-22 60:00 22 22.00 7 .241 0 1 35
5/03/23 at KEAN 1-20 60:00 20 20.00 8 .286 0 1 33
5/06/23 at Rowan 9-16 60:00 16 16.00 10 .385 0 1 39
5/14/23 at Messiah 6-14 60:00 14 14.00 6 .300 0 1 26
5/20/23 vs Colby 14-9 60:00 9 9.00 11 .550 1 0 27
Opponents 129-296 1184:07 296 15.00 174 .370 4 16 633
TCNJ 296-129 1184:07 129 6.54 150 .538 16 4 358

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/23 Scranton W 12-8 4/2 29/15 21/11 18/15 14/23 13/11 12-12/11-22
3/04/23 at Lebanon Valley W 19-4 8/3 37/12 33/9 17/8 9/16 19/7 10-12/10-18
3/08/23 Cabrini W 18-7 14/4 42/19 28/15 24/16 19/23 16/11 18-20/16-24
3/11/23 Farmingdale State W 15-0 11/0 29/4 22/4 19/13 19/23 15/3 12-14/10-21
3/15/23 Hamilton W 8-6 3/2 22/22 16/18 18/18 18/20 8/10 16-19/20-24
3/18/23 Roanoke W 16-9 10/6 30/24 25/18 15/17 21/16 21/8 17-19/19-23
3/21/23 Moravian W 21-4 12/3 35/10 25/8 15/9 12/16 18/10 14-15/8-15
3/23/23 Middlebury L 11-17 5/8 19/32 16/27 15/20 19/17 11/21 17-21/15-17
3/29/23 at Gettysburg L 9-17 3/10 25/38 17/31 12/18 17/8 13/16 15-19/18-19
4/01/23 Colorado College W 14-5 1/1 39/24 25/20 20/17 18/19 14/9 21-25/17-20
4/08/23 at Montclair St. W 19-0 7/0 42/4 28/4 21/16 11/18 18/5 14-14/10-10
4/11/23 Rowan W 14-6 3/2 29/25 22/15 10/14 15/16 17/6 16-17/15-15
4/15/23 KEAN W 14-2 4/0 38/7 26/4 25/8 8/17 10/8 10-11/4-12
4/18/23 at Stockton W 16-2 7/2 34/9 24/6 19/11 16/21 15/6 19-19/13-20
4/22/23 at Salisbury L 9-11 2/8 23/28 19/20 13/16 10/13 8/16 15-16/15-16
4/29/23 at Ramapo W 22-1 14/0 35/1 29/1 19/9 12/19 20/6 12-12/7-11
5/03/23 KEAN W 20-1 8/0 33/5 28/4 15/7 7/11 21/4 7-7/6-9
5/06/23 Rowan W 16-9 5/3 39/25 26/20 18/15 16/16 20/9 16-18/13-18
5/14/23 Messiah W 14-6 4/3 26/17 20/13 27/21 21/22 12/12 18-22/16-21
5/20/23 vs Colby L 9-14 2/6 27/37 20/31 11/15 11/8 7/20 20-21/17-18
TCNJ 296-129 127/63 633/358 470/279 351/283 293/342 296/198 299-333/260-353
Opponents 129-296 63/127 358/633 279/470 283/351 342/293 198/296 260-353/299-333

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Ramapo (4/29/23)
GOALS 22 Ramapo (4/29/23)
ASSISTS 14 Cabrini (3/08/23); Ramapo (4/29/23)
SHOTS 42 Cabrini (3/08/23); Montclair St. (4/08/23)
SHOTS ON GOAL 33 Lebanon Valley (3/04/23)
SAVES 17 Colby (5/20/23)
GROUND BALLS 27 Messiah (5/14/23)
TURNOVERS 21 Roanoke (3/18/23); Messiah (5/14/23)
CAUSED TURNOVERS 17 Farmingdale State (3/11/23)
CLEARS 21 Colorado College (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Anna Wright Ramapo (4/29/23)
GOALS 6 Ally Tobler; Anna Wright Moravian (3/21/23); Ramapo (4/29/23)
ASSISTS 5 Anna Wright Ramapo (4/29/23)
SHOTS 11 Ally Tobler Lebanon Valley (3/04/23); Montclair St. (4/08/23)
SHOTS ON GOAL 8 Ally Tobler; Anna Wright Roanoke (3/18/23); Rowan (4/11/23); Rowan (5/06/23); Lebanon Valley (3/04/23); Montclair St. (4/08/23)
SAVES 15 Julia Charest Colorado College (4/01/23)
GROUND BALLS 7 Wayden Ay; Madison Wernik Cabrini (3/08/23); Montclair St. (4/08/23)
TURNOVERS 6 TEAM Farmingdale State (3/11/23)
CAUSED TURNOVERS 8 Anna Wright Farmingdale State (3/11/23)
The College of New Jersey Athletics loading logo