Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2023 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic TCNJ Opponents
Scoring
21.90 22.50
219 225
First Downs
56 71
123 98
27 8
206 177
Rushing
1367 1544
163 294
333 379
3.6 3.3
120.4 125.0
9 8
1204 1250
Passing
393-199-15 311-177-15
6.15 7.12
241.60 221.50
16 20
2416 2215
Total Offense
726 690
5.0 5.0
362.0 346.5
3620 3465
28 30
Returns
19.23 19.81
30-577 31-614
8.21 6.00
14-115 13-78
21.40 12.67
15-321 15-190
Kicking
31.90 34.23
29.02 31.30
48-1531 53-1814
8-14 6-8
0-0 0-0
Penalties
43.80 72.20
50-438 82-722
Time Of Possession
26:04 33:41
04:20:40 05:36:52
Miscellaneous
53-148 (35.81%) 59-158 (37.34%)
9-26 (34.62%) 11-28 (39.29%)
10-6 13-6
34-207 9-59
21-24 25-26
0 141
24-38 21-30
17-38 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Schmidt, Jayson 10 125 616 22 594 4.8 6 47 59.40
0 McKinney, Ryan 9 83 321 11 310 3.7 1 35 34.44
4 Bopp, Trevor 9 74 264 82 182 2.5 2 20 20.22
6 Drake, Al-Shakier 6 28 82 6 76 2.7 0 12 12.67
7 Begen, Stephen 3 13 58 2 56 4.3 0 11 18.67
31 Aliano, Joe 10 2 16 1 15 7.5 0 16 1.50
1 Jasinski, Malin 9 1 10 0 10 10.0 0 10 1.11
Team 10 7 0 39 -39 -5.6 0 0 -3.90  
Total 10 333 1367 163 1204 3.6 9 47 120.40
Opponents 10 379 1544 294 1250 3.3 8 44 125.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bopp, Trevor 9 108.90 180 352 13 51.14% 2180 14 73 242.22
7 Begen, Stephen 3 103.56 19 40 2 47.50% 236 2 45 78.67
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 108.08 199 393 15 50.64% 2416 16 73 241.60
Opponents 10 128.32 177 311 15 56.91% 2215 20 67 221.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Gill, Ryan 10 45 636 14.13 3 45 63.60
87 Burke, Thomas 9 33 485 14.70 6 73 53.89
1 Jasinski, Malin 9 36 362 10.06 4 59 40.22
9 McKown, Jake 8 23 293 12.74 0 34 36.63
2 Schmidt, Jayson 10 17 153 9.00 2 31 15.30
13 Sheehan, TJ 10 11 137 12.45 0 27 13.70
0 McKinney, Ryan 9 8 86 10.75 0 19 9.56
19 Johnson, Jaiden 9 7 84 12.00 1 29 9.33
88 Garv, Erik 9 5 62 12.40 0 32 6.89
84 Dille, Alex 4 5 56 11.20 0 21 14.00
5 Harbison, Matt 5 6 33 5.50 0 15 6.60
48 Cevetillo, Nick 9 2 20 10.00 0 12 2.22
6 Drake, Al-Shakier 6 1 9 9.00 0 9 1.50
82 Obrey, Patrick 5 0 0 0.00 0 0 0.00
Total 10 199 2416 12.14 16 73 241.60
Opponents 10 177 2215 12.51 20 67 221.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Groschel, Cole 10 47 24 71.0 1.0-1 0-0 2 5 0 2 2 0 0
6 Nocero, Dominick 10 27 38 65.0 6.0-32 1.0-23 2 0 1 0 1 0 0
17 Flaherty, Logan 7 20 26 46.0 5.5-18 2.0-11 0 2 2 1 0 0 0
54 Patscher, Dylan 10 16 25 41.0 5.5-24 4.5-21 0 0 1 0 0 0 0
4 Maurice, Jacob 9 26 12 38.0 1.0-1 0-0 2 3 0 0 3 0 0
3 Cassidy, Steven 10 14 23 37.0 3.5-7 0.5-2 0 2 0 0 0 0 0
92 McGuire, Ryan 10 16 21 37.0 10.0-41 5.5-35 0 0 3 0 0 0 0
10 Sessa, Jameson 10 12 21 33.0 8.5-30 4.5-23 0 0 1 0 0 0 0
44 Westerby, Bill 9 12 19 31.0 1.0-6 1.0-6 0 0 0 1 0 0 0
2 Frawley, Patrick 10 3 25 28.0 4.0-15 3.0-14 0 0 2 0 0 0 0
11 Kuse, Brandon 10 10 17 27.0 3.5-7 0.5-0 0 0 1 0 1 0 0
46 Giulian, Dave 10 14 12 26.0 5.5-31 3.5-25 0 1 0 0 0 0 0
0 Vick, Amir 8 20 6 26.0 0-0 0-0 3 3 0 1 0 1 0
18 Messinger, Brayden 8 12 13 25.0 4.0-16 4.0-16 0 0 2 0 0 2 0
5 Ochoa, Matteo 9 7 18 25.0 4.0-13 1.0-6 0 0 1 0 1 0 0
30 Rummel, Tyler 10 14 10 24.0 3.5-7 1.0-5 0 0 1 0 0 0 0
15 Young, Jack 9 17 4 21.0 0-0 0-0 5 8 0 0 0 0 0
8 Pierro, Mark 10 9 11 20.0 4.0-23 1.5-17 0 0 3 0 0 0 0
12 Bennett, Christian 6 10 9 19.0 0-0 0-0 0 1 0 0 1 0 0
23 Kurc, Justin 10 8 11 19.0 0-0 0-0 0 0 0 0 0 0 0
91 Ghahary, Darian 10 6 9 15.0 0-0 0-0 0 0 1 0 0 0 0
14 Kelly, Shane 2 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Osei, Teddy 10 1 7 8.0 1.5-10 0.5-3 0 0 1 1 1 0 0
16 Finan, Tommy 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Finetti, Vito 10 4 1 5.0 0-0 0-0 1 1 0 0 0 0 0
13 Burch, Naysean 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Cevetillo, Nick 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Varlese, Drew 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Bopp, Trevor 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Camarena, Alejandro 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Gravesande, Jordon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Lillo, Mike 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Norway, Clark 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Roarty, Thomas 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Sheehan, TJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Wortman, Bobby 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Aliano, Joe 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Baglivo, Corey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bell, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Burke, Thomas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Camarena, Aleja 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Gallagher, Sean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Rodriguez, Steven 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Sodano, Pete 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gill, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jasinski, Malin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Jaiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McKinney, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Porter, Aidan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Schmidt, Jayson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 352 382 734.0 72.0-282 34.0-207 15 26 20 6 10 3 1
Opponents 10 354 296 650.0 42.0-123 9.0-59 15 60 41 6 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Aliano, Joe 48 1531 31.90 48 3 15 5 0 0
Total 48 1531 31.90 48 3 15 5 0 0
Opponents 53 1814 34.23 53 2 14 10 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Wortman, Bobby 8-14 57.14% 0-0 4-6 3-4 1-4 0-0 45 3
Total 8-14 57.14% 0-0 4-6 3-4 1-4 0-0 45 3
Opponents 6-8 75.00% 0-0 3-3 1-1 1-3 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Wortman, Bobby 44 2412 54.8 8 2
Total 44 2412 54.8 8 2
Opponents 45 2547 56.6 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Messinger, Brayden 2 58 29.00 1 20
0 Vick, Amir 1 33 33.00 0 33
2 Schmidt, Jayson 10 16 1.60 0 9
84 Dille, Alex 1 8 8.00 0 8
Total 14 115 8.21 1 33
Opponents 13 78 6.00 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Dille, Alex 9 203 22.56 0 29
2 Schmidt, Jayson 10 151 15.10 0 21
0 McKinney, Ryan 6 132 22.00 0 28
6 Drake, Al-Shakier 2 34 17.00 0 20
0 Vick, Amir 2 34 17.00 0 21
19 Johnson, Jaiden 1 23 23.00 0 23
Total 30 577 19.23 0 29
Opponents 31 614 19.81 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Wortman, Bobby 0 8 0 20-23 0-0 0 0-0 0 44
2 Schmidt, Jayson 7 0 0 0-0 0-0 0 0-0 0 42
87 Burke, Thomas 6 0 0 0-0 0-0 0 0-0 0 36
4 Bopp, Trevor 4 0 0 0-0 0-0 1 1-2 0 26
1 Jasinski, Malin 4 0 0 0-0 0-0 1 0-0 0 26
3 Gill, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
19 Johnson, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
4 Maurice, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
0 McKinney, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
18 Messinger, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
0 Vick, Amir 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
98 Porter, Aidan 0 0 0 1-1 0-0 0 0-0 0 1
Total 28 8 1 21-24 0-0 2 2-3 0 219
Opponents 30 6 0 25-26 1-2 0 0-1 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Eastern W 41-21 1-0 , 0-0 03:43 1345
09/16/2023 vs Muhlenberg L 10-38 1-1 , 0-0 02:41 795
09/21/2023 at Franklin & Marshall L 9-34 1-2 , 0-0 02:43 675
09/30/2023 at Montclair St. L 7-42 1-3 , 0-1 02:47 5069
10/07/2023 vs Rowan L 7-9 1-4 , 0-2 02:56 538
10/14/2023 at Kean W 27-0 2-4 , 1-2 2:37 522
10/21/2023 vs Gettysburg W 30-13 3-4 , 1-2 03:03 3308
10/28/2023 at Salisbury W 36-27 4-4 , 2-2 03:06 4006
11/04/2023 vs Wm. Paterson W 31-14 5-4 , 3-2 02:58 876
11/10/2023 vs Chris. Newport L 21-27 5-5 , 3-3 02:40 489
17623

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Eastern 36 88 1 9 32 405 4 34 405 4 34 4 83 0 28 2 9 0 8
09/16/2023 Muhlenberg 27 70 1 14 13 150 0 36 150 0 36 6 111 0 25 1 5 0 5
09/21/2023 Franklin & Marshall 30 87 0 12 23 234 1 22 234 1 22 2 46 0 28 0 0 0 0
09/30/2023 Montclair St. 29 116 1 17 29 289 0 28 289 0 28 7 150 0 29 1 0 0 0
10/07/2023 Rowan 44 118 1 22 17 269 0 73 269 0 73 2 35 0 20 1 7 0 7
10/14/2023 Kean 47 229 0 35 9 134 2 45 134 2 45 1 13 0 13 4 67 1 20
10/21/2023 Gettysburg 43 170 2 25 24 290 2 43 290 2 43 1 14 0 14 2 2 0 2
10/28/2023 Salisbury 29 138 1 47 22 239 4 35 239 4 35 2 35 0 19 1 2 0 2
11/04/2023 Wm. Paterson 31 118 2 34 10 126 1 27 126 1 27 2 51 0 28 2 23 0 33
11/10/2023 Chris. Newport 17 70 0 20 20 280 2 59 280 2 59 3 39 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Eastern 35 32 67 7.0 17 1.0 6 0 1 0 2 69 0 4 0 0
09/16/2023 Muhlenberg 46 50 96 4.0 8 0 0 2 0 0 3 22 3 1 0 0
09/21/2023 Franklin & Marshall 31 52 83 7.0 30 4.0 22 1 1 0 0 0 3 2 0 0
09/30/2023 Montclair St. 26 26 52 4.0 12 1.0 3 0 0 0 0 0 1 2 0 0
10/07/2023 Rowan 31 32 63 9.0 27 4.0 21 1 1 0 0 0 0 4 0 0
10/14/2023 Kean 32 28 60 12.0 44 4.0 26 2 1 0 2 28 2 4 2 0
10/21/2023 Gettysburg 36 40 76 4.0 11 3.0 9 2 1 0 3 32 3 6 0 1
10/28/2023 Salisbury 36 52 88 8.0 47 6.0 43 1 1 0 1 11 3 1 0 0
11/04/2023 Wm. Paterson 33 40 73 10.0 55 6.0 51 1 0 0 3 95 3 2 1 0
11/10/2023 Chris. Newport 45 30 75 7.0 31 5.0 26 0 0 0 1 64 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Eastern 5 161 32.200 39 0 1 1 0 1 2-2 30 0 8 490 61.25 4 0
09/16/2023 Muhlenberg 6 205 34.200 47 0 0 0 0 0 1-1 22 0 3 184 61.33 1 0
09/21/2023 Franklin & Marshall 8 262 32.800 43 0 0 6 0 0 1-2 45 0 1 56 56.00 0 0
09/30/2023 Montclair St. 1 27 27.000 27 0 0 0 0 0 0-1 0 1 2 104 52.00 0 0
10/07/2023 Rowan 4 130 32.500 38 0 1 2 0 0 0-3 0 2 2 91 45.50 0 0
10/14/2023 Kean 2 58 29.000 31 0 0 1 0 0 2-2 36 0 6 349 58.17 1 0
10/21/2023 Gettysburg 5 120 24.000 46 0 0 1 0 1 0-1 0 0 5 245 49.00 1 0
10/28/2023 Salisbury 5 179 35.800 45 0 0 1 0 1 1-1 32 0 7 431 61.57 1 1
11/04/2023 Wm. Paterson 6 215 35.800 48 0 0 0 0 2 1-1 29 0 6 261 43.50 0 1
11/10/2023 Chris. Newport 6 174 29.000 42 0 1 3 0 0 0-0 0 0 4 201 50.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Eastern 41 141 1 21 9 160 2 67 160 2 67 4 80 0 28 1 6 0 6
09/16/2023 Muhlenberg 46 166 2 31 29 376 3 39 376 3 39 2 65 0 33 3 16 0 8
09/21/2023 Franklin & Marshall 39 119 0 19 20 295 4 62 295 4 62 1 20 0 20 1 23 0 23
09/30/2023 Montclair St. 23 108 0 44 21 207 4 48 207 4 48 2 26 0 29 1 5 0 5
10/07/2023 Rowan 34 71 0 13 18 170 1 30 170 1 30 1 14 0 14 1 3 0 3
10/14/2023 Kean 32 40 0 13 12 86 0 21 86 0 21 5 93 0 30 0 0 0 0
10/21/2023 Gettysburg 41 157 0 16 16 226 2 49 226 2 49 4 70 0 27 0 0 0 0
10/28/2023 Salisbury 57 259 3 28 5 94 1 36 94 1 36 4 111 0 42 3 8 0 8
11/04/2023 Wm. Paterson 31 67 1 27 20 271 1 53 271 1 53 4 53 0 24 3 17 0 15
11/10/2023 Chris. Newport 35 122 1 17 27 330 2 38 330 2 38 4 82 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Eastern 51 22 73 8.0 25 3.0 19 1 1 0 2 58 4 3 0 0
09/16/2023 Muhlenberg 38 12 50 5.0 16 1.0 11 0 0 0 3 0 4 5 0 0
09/21/2023 Franklin & Marshall 35 32 67 6.0 14 1.0 7 1 0 0 1 0 11 4 0 0
09/30/2023 Montclair St. 40 48 88 3.0 3 0 0 0 0 0 3 98 8 11 1 0
10/07/2023 Rowan 43 26 69 7.0 24 0 0 2 2 0 2 0 2 10 2 0
10/14/2023 Kean 29 46 75 3.0 5 0 0 1 1 0 1 0 2 4 0 0
10/21/2023 Gettysburg 41 38 79 1.0 2 1.0 2 1 1 0 1 26 1 5 0 0
10/28/2023 Salisbury 24 38 62 1.0 2 0 0 0 0 0 0 0 1 1 1 0
11/04/2023 Wm. Paterson 29 18 47 5.0 17 1.0 6 0 1 0 0 0 4 10 0 0
11/10/2023 Chris. Newport 24 16 40 3.0 15 2.0 14 0 0 0 2 8 4 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Eastern 7 245 35.000 53 0 1 0 1 2 0-1 0 0 4 217 54.25 0 0
09/16/2023 Muhlenberg 2 78 39.000 39 0 0 0 0 1 1-1 24 0 7 412 58.86 1 0
09/21/2023 Franklin & Marshall 4 160 40.000 47 0 0 2 0 1 2-3 50 0 7 453 64.71 5 0
09/30/2023 Montclair St. 4 135 33.800 38 0 0 2 0 0 0-0 0 0 7 408 58.29 0 0
10/07/2023 Rowan 10 315 31.500 43 0 0 6 0 2 1-1 30 0 2 113 56.50 0 0
10/14/2023 Kean 9 247 17.650 46 2 0 3 0 1 0-0 0 1 51 51.00 0 0
10/21/2023 Gettysburg 3 121 40.300 46 0 0 1 0 0 0-0 0 0 4 190 47.50 1 1
10/28/2023 Salisbury 4 152 38.000 50 0 0 0 1 1 0-0 0 0 4 235 58.75 0 0
11/04/2023 Wm. Paterson 7 229 19.100 48 1 0 0 0 1 0-0 0 0 3 140 46.67 0 1
11/10/2023 Chris. Newport 3 132 44.250 50 0 1 0 1 1 2-2 22 0 6 328 54.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern 41-21 26/13 3/6 20/5 3/2 36-88 / 41-141 32-55-2 / 9-21-2 405/160 91-493 / 62-301 161/144 3/3
Muhlenberg 38-10 12/25 3/7 6/18 3/0 27-70 / 46-166 13-31-3 / 29-39-3 150/376 58-220 / 85-542 138/81 3/3
Franklin & Marshall 9-34 20/19 4/6 16/13 0/0 30-87 / 39-119 23-45-1 / 20-28-0 234/295 75-321 / 67-414 46/43 1/1
Montclair St. 7-42 28/14 7/4 15/8 6/2 29-116 / 23-108 29-59-3 / 21-28-0 289/207 88-405 / 51-315 150/129 3/0
Rowan 9-7 19/15 6/4 11/10 2/1 44-118 / 34-71 17-34-2 / 18-31-0 269/170 78-387 / 65-241 42/17 4/1
Kean 0-27 20/11 11/6 6/4 3/1 47-229 / 32-40 9-20-1 / 12-29-2 134/86 67-363 / 61-126 108/93 2/3
Gettysburg 30-13 28/19 7/12 17/7 4/0 43-170 / 41-157 24-39-1 / 16-35-3 290/226 82-460 / 76-383 48/96 2/4
Salisbury 27-36 22/21 6/16 14/4 2/1 29-138 / 57-259 22-36-0 / 5-17-1 239/94 65-377 / 74-353 48/119 0/2
Wm. Paterson 31-14 14/18 6/4 6/14 2/0 31-118 / 31-67 10-36-0 / 20-42-3 126/271 67-244 / 73-338 169/70 1/3
Chris. Newport 27-21 17/22 3/6 12/15 2/1 17-70 / 35-122 20-38-2 / 27-41-1 280/330 55-350 / 76-452 103/90 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern 5-19 / 3-13 3-4 / 0-1 27:37 / 29:55 2:18 2.44 / 3.44 7.36 / 7.62 5.42 / 4.85 5-32.2 / 7-35 5-60 / 12-67
Muhlenberg 3-14 / 13-21 0-2 / 2-3 20:04 / 39:56 19:52 2.59 / 3.61 4.84 / 9.64 3.79 / 6.38 6-34.2 / 2-39 1-0 / 9-80
Franklin & Marshall 6-16 / 5-15 0-1 / 2-2 23:30 / 36:30 13:0 2.90 / 3.05 5.20 / 10.54 4.28 / 6.18 8-32.8 / 4-40 1-5 / 1-10
Montclair St. 8-15 / 6-12 0-5 / 0-2 33:17 / 26:43 6:34 4.00 / 4.70 4.90 / 7.39 4.60 / 6.18 1-27 / 4-33.8 5-40 / 12-116
Rowan 9-18 / 2-15 0-2 / 0-1 30:25 / 29:35 0:50 2.68 / 2.09 7.91 / 5.48 4.96 / 3.71 4-32.5 / 10-31.5 13-87 / 10-96
Kean 3-12 / 5-16 2-4 / 1-1 29:00 / 31:00 2:0 4.87 / 1.25 6.70 / 2.97 5.42 / 2.07 2-29.0 / 9-27.4 10-85 / 3-40
Gettysburg 6-15 / 7-17 2-3 / 1-6 30:40 / 29:20 1:20 3.95 / 3.83 7.44 / 6.46 5.61 / 5.04 5-24 / 3-40.3 4-42 / 9-91
Salisbury 5-13 / 6-16 1-2 / 2-4 24:59 / 35:01 10:2 4.76 / 4.54 6.64 / 5.53 5.80 / 4.77 5-35.8 / 4-38 4-50 / 11-87
Wm. Paterson 5-16 / 4-17 1-3 / 2-5 22:50 / 37:10 14:20 3.81 / 2.16 3.50 / 6.45 3.64 / 4.63 6-35.8 / 7-32.7 4-34 / 8-70
Chris. Newport 3-10 / 8-16 0-0 / 1-3 18:18 / 41:42 23:24 4.12 / 3.49 7.37 / 8.05 6.36 / 5.95 6-29 / 3-44 3-35 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Eastern W 41-21 7 6 34 4 1 3 2 0 0 1 0 0 0
09/16/2023 Muhlenberg L 10-38 2 2 10 1 1 0 1 0 0 0 0 0 0
09/21/2023 Franklin & Marshall L 9-34 1 0 0 0 0 0 0 0 1 0 0 0 0
09/30/2023 Montclair St. L 7-42 5 1 7 1 1 0 0 1 2 0 0 0 1
10/07/2023 Rowan L 7-9 4 1 7 1 1 0 0 2 0 0 1 0 0
10/14/2023 Kean W 27-0 6 3 14 1 0 1 2 0 1 1 1 0 0
10/21/2023 Gettysburg W 30-13 4 3 21 3 1 2 0 0 0 0 1 0 0
10/28/2023 Salisbury W 36-27 4 4 24 3 1 2 1 0 0 0 0 0 0
11/04/2023 Wm. Paterson W 31-14 3 3 17 2 1 1 1 0 0 0 0 0 0
11/10/2023 Chris. Newport L 21-27 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 38 24 141 17 7 10 7 3 4 3 3 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Eastern L 21-41 2 2 14 2 1 1 0 0 0 0 0 0 0
09/16/2023 Muhlenberg W 38-10 7 6 38 5 2 3 1 0 0 1 0 0 0
09/21/2023 Franklin & Marshall W 34-9 3 2 10 1 0 1 1 1 0 0 0 0 0
09/30/2023 Montclair St. W 42-7 2 2 14 2 0 2 0 0 0 0 0 0 0
10/07/2023 Rowan W 9-7 2 1 3 0 0 0 1 0 1 0 0 0 0
10/14/2023 Kean L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Gettysburg L 13-30 2 0 0 0 0 0 0 0 2 0 0 0 0
10/28/2023 Salisbury L 27-36 4 3 20 3 2 1 0 0 1 0 0 0 0
11/04/2023 Wm. Paterson L 14-31 3 1 7 1 1 0 0 0 1 0 0 0 0
11/10/2023 Chris. Newport W 27-21 5 4 21 2 1 1 2 0 1 0 0 0 0
TOTALS 30 21 127 16 7 9 5 1 6 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Schmidt,Jayson vs Rowan (10/07/2023)
Yards Rushing 112 Jayson Schmidt vs Kean (10/14/2023)
TD Rushes 2 Schmidt,Jayson vs Gettysburg (10/21/2023)
Long Rush 47 Schmidt,Jayson vs Salisbury (10/28/2023)
Pass Attempts 55 Bopp,Trevor vs Eastern (09/02/2023)
Pass Completions 32 Bopp,Trevor vs Eastern (09/02/2023)
Yards Passing 405 Bopp,Trevor vs Eastern (09/02/2023)
TD Passes 4 Bopp,Trevor vs Eastern (09/02/2023)
4 Bopp,Trevor vs Salisbury (10/28/2023)
Longest Pass 73 Bopp,Trevor vs Rowan (10/07/2023)
Receptions 10 Gill,Ryan vs Eastern (09/02/2023)
10 Gill,Ryan vs Gettysburg (10/21/2023)
Yards Receiving 152 Gill,Ryan vs Gettysburg (10/21/2023)
TD Receptions 2 Schmidt,Jayson vs Eastern (09/02/2023)
2 Jasinski,Malin vs Gettysburg (10/21/2023)
2 Burke,Thomas vs Salisbury (10/28/2023)
Longest Reception 73 Burke,Thomas vs Rowan (10/07/2023)
Field Goals 2 Wortman,Bobby vs Eastern (09/02/2023)
2 Bobby Wortman vs Kean (10/14/2023)
Longest Field Goal 45 Wortman,Bobby vs Franklin & Marshall (09/21/2023)
Punts 8 Aliano,Joe vs Franklin & Marshall (09/21/2023)
Punting Average 35.8 Aliano,Joe vs Wm. Paterson (11/04/2023)
35.8 Aliano,Joe vs Salisbury (10/28/2023)
Longest Punt 48 Aliano,Joe vs Wm. Paterson (11/04/2023)
Longest Punt Return 33 Vick,Amir vs Wm. Paterson (11/04/2023)
Longest Kickoff Return 29 Dille,Alex vs Montclair St. (09/30/2023)
Tackles 14 Groschel,Cole vs Muhlenberg (09/16/2023)
Sacks 3 McGuire,Ryan vs Wm. Paterson (11/04/2023)
Interceptions 2 Groschel,Cole vs Muhlenberg (09/16/2023)
2 Vick,Amir vs Gettysburg (10/21/2023)
2 Jack Young vs Kean (10/14/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Kean (10/14/2023)
Yards Rushing 229 vs Kean (10/14/2023)
TD Rushes 2 vs Gettysburg (10/21/2023)
Pass Attempts 59 vs Montclair St. (09/30/2023)
Pass Completions 32 vs Eastern (09/02/2023)
Yards Passing 405 vs Eastern (09/02/2023)
TD Passes 4 vs Eastern (09/02/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Hutchins,Ben vs Salisbury (10/28/2023)
Yards Rushing 129 Hutchins,Ben vs Salisbury (10/28/2023)
